Beaver County / Bus
Beaver County Transit Authority 2 first and last departure times
2 Rochester/Ambridge · America/New_York
Selected branch: 2 Aliquippa\Ambridge · 49 stops. Service day: Saturday, October 31, 2026.
First and last published boarding times
Saturday, October 31, 2026 · 2 Aliquippa\Ambridge. These are supplied times for this branch. Stops or trips with omitted times cannot establish complete first/last bounds. Drop-off-only visits are excluded. A frequency window’s end is labeled separately and is not an exact last departure.
| Boarding stop | First departure | Last departure / window end | Service notes |
|---|---|---|---|
| Rochester Transportation CenterVisit 0 · 100 | 7:30 AM | 6:30 PM | 12 scheduled departures |
| 9th St + Indiana AveVisit 105 · 2004 | 7:31 AM | 6:31 PM | 12 scheduled departures |
| Pennsylvania Ave + 6th StVisit 157 · 2012 | 7:32 AM | 6:32 PM | 12 scheduled departures |
| Walmart PlazaVisit 420 · 2020 | 7:37 AM | 6:37 PM | 12 scheduled departures |
| Walmart Plaza 2Visit 473 · 2022 | 7:37 AM | 6:37 PM | 12 scheduled departures |
| Township Market Place (Lowe’s Plaza)Visit 603 · 2024 | 7:40 AM | 6:40 PM | 12 scheduled departures |
| Township Market Place (opp Texas RH)Visit 686 · 2028 | 7:41 AM | 6:41 PM | 12 scheduled departures |
| Wagner Road (Target)Visit 780 · 2039 | 7:43 AM | 6:43 PM | 12 scheduled departures |
| 79 Wagner Rd (opp HV Rehab)Visit 879 · 2042 | 7:44 AM | 6:44 PM | 12 scheduled departures |
| Beaver Valley Mall (El Paso)Visit 1020 · 2044 | 7:47 AM | 6:47 PM | 12 scheduled departures |
| Brodhead Rd + Oak LnVisit 1236 · 2048 | 7:50 AM | 6:50 PM | 12 scheduled departures |
| Brodhead Rd opp Lincoln DrVisit 1314 · 2056 | 7:51 AM | 6:51 PM | 12 scheduled departures |
| Brodhead Rd + Bonanni DrVisit 1377 · 2060 | 7:52 AM | 6:52 PM | 12 scheduled departures |
| 3531 Brodhead RdVisit 1433 · 2064 | 7:53 AM | 6:53 PM | 12 scheduled departures |
| Brodhead Rd opp College RdVisit 1455 · 2072 | 7:54 AM | 6:54 PM | 12 scheduled departures |
| Brodhead Rd opp Village ShopsVisit 1518 · 2074 | 7:55 AM | 6:55 PM | 12 scheduled departures |
| Brodhead Rd + Center Grange RdVisit 1577 · 2078 | 7:56 AM | 6:56 PM | 12 scheduled departures |
| Brodhead Rd + Main StVisit 1615 · 2082 | 7:56 AM | 6:56 PM | 12 scheduled departures |
| Brodhead Rd + Charity StVisit 1688 · 2086 | 7:58 AM | 6:58 PM | 12 scheduled departures |
| Richard J. Ober Expressway Travel CenterVisit 1980 · 200 | 8:03 AM | 7:03 PM | 12 scheduled departures |
| Brodhead Rd opp Ridgeview DrVisit 2059 · 2090 | 8:04 AM | 7:04 PM | 12 scheduled departures |
| Brodhead Rd + Mt Carmel DriveVisit 2171 · 2102 | 8:06 AM | 7:06 PM | 12 scheduled departures |
| Bordhead + Smith Ave SouthVisit 2206 · 2104 | 8:06 AM | 7:06 PM | 12 scheduled departures |
| Brodhead Rd + Hospital DrVisit 2260 · 2106 | 8:07 AM | 7:07 PM | 12 scheduled departures |
| AdmiralStrVisit 2280 · 2110 | 8:08 AM | 7:08 PM | 12 scheduled departures |
| Mill St + Golf Course RdVisit 2384 · 2114 | 8:09 AM | 7:09 PM | 12 scheduled departures |
| Mill St + Spring StVisit 2510 · 2118 | 8:11 AM | 7:11 PM | 12 scheduled departures |
| Green Garden Plaza (Giant Eagle)Visit 2700 · 2120 | 8:15 AM | 7:15 PM | 12 scheduled departures |
| Mill St + Guy StVisit 2823 · 2117 | 8:17 AM | 7:17 PM | 12 scheduled departures |
| Mill St opp Golf Course RdVisit 2904 · 2113 | 8:18 AM | 7:18 PM | 12 scheduled departures |
| Brodhead Rd + Sheffield RdVisit 2971 · 2130 | 8:19 AM | 7:19 PM | 12 scheduled departures |
| Main St + Brodhead RdVisit 3000 · 2133 | 8:20 AM | 7:20 PM | 12 scheduled departures |
| Main St + 21st StVisit 3072 · 2137 | 8:21 AM | 7:21 PM | 12 scheduled departures |
| 21st Str AldiVisit 3120 · 2141 | 8:22 AM | 7:22 PM | 12 scheduled departures |
| Tyler St + Grand AveVisit 3240 · 2145 | 8:24 AM | 7:24 PM | 12 scheduled departures |
| Tyler St + Warnock StVisit 3278 · 2150 | 8:24 AM | 7:24 PM | 12 scheduled departures |
| Tyler St + Upland StVisit 3370 · 2153 | 8:26 AM | 7:26 PM | 12 scheduled departures |
| Tyler St + Waugaman StVisit 3420 · 2158 | 8:27 AM | 7:27 PM | 12 scheduled departures |
| Monaca Rd + SheffieldVisit 3526 · 2163 | 8:28 AM | 7:28 PM | 12 scheduled departures |
| Wykes StreetVisit 3660 · 2160 | 8:31 AM | 7:31 PM | 12 scheduled departures |
| Monaca Rd opp 6th AveVisit 3687 · 2162 | 8:31 AM | 7:31 PM | 12 scheduled departures |
| Monaca Rd opp SheffieldVisit 3765 · 2164 | 8:32 AM | 7:32 PM | 12 scheduled departures |
| Franklin Ave opp Pine StVisit 3820 · 2166 | 8:33 AM | 7:33 PM | 12 scheduled departures |
| Franklin Ave (Klenovich's)Visit 3891 · 2170 | 8:34 AM | 7:34 PM | 12 scheduled departures |
| Franklin Ave + Engle StVisit 3940 · 2174 | 8:35 AM | 7:35 PM | 12 scheduled departures |
| 427 Franklin AveVisit 3982 · 2178 | 8:36 AM | 7:36 PM | 12 scheduled departures |
| Franklin Ave (Municipal Parking Lot)Visit 4020 · 2182 | 8:37 AM | 7:37 PM | 12 scheduled departures |
| 11th St + Maplewood AveVisit 4448 · 2186 | 8:44 AM | 7:44 PM | 12 scheduled departures |
Times after midnight belong to the service date above. These route limits do not establish the last viable connecting journey. Check connection times separately, or use a reviewed airport guide for a direct airport journey.
First and last times on other branches
All other published stopping patterns for the same service date. Open a branch to compare its stop-by-stop boarding limits.
2 Aliquippa\RTC · 58 stops · Pattern 468771149dbefb114a4511fd
| Boarding stop / visit | First | Last departure / window end |
|---|---|---|
| Ambridge + Park & RideVisit 0 · 16051 | 8:00 AM | 5:00 PM |
| Merchant St + 11th StVisit 55 · 18279 | 8:00 AM | 5:00 PM |
| Merchant St + 8th StVisit 114 · 1332 | 8:01 AM | 5:01 PM |
| 719 Merchant StVisit 137 · 1232 | 8:02 AM | 5:02 PM |
| Merchant St + 6th StVisit 174 · 1334 | 8:02 AM | 5:02 PM |
| Merchant St + 4th StVisit 240 · 1240 | 8:04 AM | 5:04 PM |
| Duss Ave + Beaver RdVisit 268 · 2209 | 8:04 AM | 5:04 PM |
| Duss Ave + 8th StVisit 305 · 2205 | 8:05 AM | 5:05 PM |
| Duss Ave + 9th StVisit 322 · 2201 | 8:05 AM | 5:05 PM |
| 11th St opp. Ambridge Police DeptVisit 360 · 1220 | 8:06 AM | 5:06 PM |
| 11th St + Church StVisit 402 · 2193 | 8:06 AM | 5:06 PM |
| 319 Station StVisit 747 · 2189 | 8:12 AM | 5:12 PM |
| Franklin AveVisit 780 · 2181 | 8:13 AM | 5:13 PM |
| 434 Franklin AveVisit 798 · 2177 | 8:13 AM | 5:13 PM |
| Franklin Ave + Engle StVisit 828 · 2173 | 8:13 AM | 5:13 PM |
| 746 Franklin AveVisit 858 · 2169 | 8:14 AM | 5:14 PM |
| Franklin Ave + Orchard StVisit 922 · 2165 | 8:15 AM | 5:15 PM |
| Monaca Rd + SheffieldVisit 944 · 2163 | 8:15 AM | 5:15 PM |
| Wykes StreetVisit 1020 · 2160 | 8:17 AM | 5:17 PM |
| Monaca Rd opp 6th AveVisit 1045 · 2162 | 8:17 AM | 5:17 PM |
| Monaca Rd opp SheffieldVisit 1118 · 2164 | 8:18 AM | 5:18 PM |
| Waugaman St + Tyler StVisit 1200 · 2157 | 8:20 AM | 5:20 PM |
| Tyler St + Upland StVisit 1237 · 2154 | 8:20 AM | 5:20 PM |
| Tyler St + Warnock StVisit 1309 · 2149 | 8:21 AM | 5:21 PM |
| Grand Ave + Tyler AveVisit 1343 · 2146 | 8:22 AM | 5:22 PM |
| 21st Str opp AldiVisit 1440 · 2142 | 8:24 AM | 5:24 PM |
| Main St + 21st StVisit 1510 · 2138 | 8:25 AM | 5:25 PM |
| Main St + Brodhead RdVisit 1620 · 2134 | 8:27 AM | 5:27 PM |
| Brodhead Rd + Sheffield RdVisit 1649 · 2129 | 8:27 AM | 5:27 PM |
| Mill St opp Golf Course RdVisit 1708 · 2113 | 8:28 AM | 5:28 PM |
| Mill St + Spring StVisit 1785 · 2118 | 8:29 AM | 5:29 PM |
| Green Garden Plaza (Giant Eagle)Visit 1920 · 2120 | 8:32 AM | 5:32 PM |
| Mill St + Guy StVisit 2103 · 2117 | 8:35 AM | 5:35 PM |
| Mill St + Golf Course RdVisit 2205 · 2114 | 8:36 AM | 5:36 PM |
| AdmiralStrVisit 2280 · 2109 | 8:38 AM | 5:38 PM |
| Brodhead Rd + Caler StVisit 2298 · 2105 | 8:38 AM | 5:38 PM |
| Brodhead + Smith Ave NorthVisit 2351 · 2103 | 8:39 AM | 5:39 PM |
| Brodhead Rd + Orchard StVisit 2383 · 2101 | 8:39 AM | 5:39 PM |
| Brodhead Rd + Ridgeview DrVisit 2493 · 2089 | 8:41 AM | 5:41 PM |
| Richard J. Ober Expressway Travel CenterVisit 2580 · 200 | 8:43 AM | 5:43 PM |
| Brodhead Rd opp Charity StVisit 2849 · 2085 | 8:47 AM | 5:47 PM |
| Brodhead Rd opp Main StVisit 2917 · 2081 | 8:48 AM | 5:48 PM |
| Brodhead Rd + Center Grange RdVisit 2953 · 2077 | 8:49 AM | 5:49 PM |
| Brodhead Rd + Sherwood DrVisit 3019 · 2073 | 8:50 AM | 5:50 PM |
| Brodhead Rd + Mulberry LnVisit 3096 · 2063 | 8:51 AM | 5:51 PM |
| Brodhead Rd opp Bonanni DrVisit 3143 · 2059 | 8:52 AM | 5:52 PM |
| Brodhead Rd + Lincoln DrVisit 3205 · 2055 | 8:53 AM | 5:53 PM |
| Brodhead Rd + North Branch RdVisit 3291 · 2047 | 8:54 AM | 5:54 PM |
| Beaver Valley Mall (El Paso)Visit 3480 · 2044 | 8:58 AM | 5:58 PM |
| 79 Wagner Rd (HV Rehab)Visit 3630 · 2043 | 9:00 AM | 6:00 PM |
| Wagner Road (First Commonwealth Bank)Visit 3720 · 2040 | 9:02 AM | 6:02 PM |
| Township Market Place (Texas Roadhouse)Visit 3871 · 2027 | 9:04 AM | 6:04 PM |
| Township Market Place (Vision Works)Visit 3952 · 2023 | 9:05 AM | 6:05 PM |
| Walmart PlazaVisit 4080 · 2020 | 9:08 AM | 6:08 PM |
| Walmart Plaza 2Visit 4103 · 2022 | 9:08 AM | 6:08 PM |
| Pennsylvania Ave + 6th StVisit 4342 · 2011 | 9:12 AM | 6:12 PM |
| 9th St + Indiana AveVisit 4390 · 2003 | 9:13 AM | 6:13 PM |
2 Aliquippa\RTC · 40 stops · Pattern d685437f5d1741f0e3472ee7
| Boarding stop / visit | First | Last departure / window end |
|---|---|---|
| Ambridge + Park & RideVisit 0 · 16051 | 6:00 PM | 7:00 PM |
| Merchant St + 11th StVisit 55 · 18279 | 6:00 PM | 7:00 PM |
| Merchant St + 8th StVisit 114 · 1332 | 6:01 PM | 7:01 PM |
| 719 Merchant StVisit 137 · 1232 | 6:02 PM | 7:02 PM |
| Merchant St + 6th StVisit 174 · 1334 | 6:02 PM | 7:02 PM |
| Merchant St + 4th StVisit 240 · 1240 | 6:04 PM | 7:04 PM |
| Duss Ave + Beaver RdVisit 268 · 2209 | 6:04 PM | 7:04 PM |
| Duss Ave + 8th StVisit 305 · 2205 | 6:05 PM | 7:05 PM |
| Duss Ave + 9th StVisit 322 · 2201 | 6:05 PM | 7:05 PM |
| 11th St opp. Ambridge Police DeptVisit 360 · 1220 | 6:06 PM | 7:06 PM |
| 11th St + Church StVisit 402 · 2193 | 6:06 PM | 7:06 PM |
| 319 Station StVisit 747 · 2189 | 6:12 PM | 7:12 PM |
| Franklin AveVisit 780 · 2181 | 6:13 PM | 7:13 PM |
| 434 Franklin AveVisit 798 · 2177 | 6:13 PM | 7:13 PM |
| Franklin Ave + Engle StVisit 828 · 2173 | 6:13 PM | 7:13 PM |
| 746 Franklin AveVisit 858 · 2169 | 6:14 PM | 7:14 PM |
| Franklin Ave + Orchard StVisit 922 · 2165 | 6:15 PM | 7:15 PM |
| Monaca Rd + SheffieldVisit 944 · 2163 | 6:15 PM | 7:15 PM |
| Wykes StreetVisit 1020 · 2160 | 6:17 PM | 7:17 PM |
| Monaca Rd opp 6th AveVisit 1045 · 2162 | 6:17 PM | 7:17 PM |
| Monaca Rd opp SheffieldVisit 1118 · 2164 | 6:18 PM | 7:18 PM |
| Waugaman St + Tyler StVisit 1200 · 2157 | 6:20 PM | 7:20 PM |
| Tyler St + Upland StVisit 1237 · 2154 | 6:20 PM | 7:20 PM |
| Tyler St + Warnock StVisit 1309 · 2149 | 6:21 PM | 7:21 PM |
| Grand Ave + Tyler AveVisit 1343 · 2146 | 6:22 PM | 7:22 PM |
| 21st Str opp AldiVisit 1440 · 2142 | 6:24 PM | 7:24 PM |
| Main St + 21st StVisit 1510 · 2138 | 6:25 PM | 7:25 PM |
| Main St + Brodhead RdVisit 1620 · 2134 | 6:27 PM | 7:27 PM |
| Brodhead Rd + Sheffield RdVisit 1649 · 2129 | 6:27 PM | 7:27 PM |
| Mill St opp Golf Course RdVisit 1708 · 2113 | 6:28 PM | 7:28 PM |
| Mill St + Spring StVisit 1785 · 2118 | 6:29 PM | 7:29 PM |
| Green Garden Plaza (Giant Eagle)Visit 1920 · 2120 | 6:32 PM | 7:32 PM |
| Mill St + Guy StVisit 2103 · 2117 | 6:35 PM | 7:35 PM |
| Mill St + Golf Course RdVisit 2205 · 2114 | 6:36 PM | 7:36 PM |
| AdmiralStrVisit 2280 · 2109 | 6:38 PM | 7:38 PM |
| Brodhead Rd + Caler StVisit 2298 · 2105 | 6:38 PM | 7:38 PM |
| Brodhead + Smith Ave NorthVisit 2351 · 2103 | 6:39 PM | 7:39 PM |
| Brodhead Rd + Orchard StVisit 2383 · 2101 | 6:39 PM | 7:39 PM |
| Brodhead Rd + Ridgeview DrVisit 2493 · 2089 | 6:41 PM | 7:41 PM |
2 Aliquippa\Ambridge · 30 stops · Pattern cb34ae92b01b0ddb6892ed85
| Boarding stop / visit | First | Last departure / window end |
|---|---|---|
| Richard J. Ober Expressway Travel CenterVisit 0 · 200 | 7:03 AM | 7:03 AM |
| Brodhead Rd opp Ridgeview DrVisit 79 · 2090 | 7:04 AM | 7:04 AM |
| Brodhead Rd + Mt Carmel DriveVisit 191 · 2102 | 7:06 AM | 7:06 AM |
| Bordhead + Smith Ave SouthVisit 226 · 2104 | 7:06 AM | 7:06 AM |
| Brodhead Rd + Hospital DrVisit 280 · 2106 | 7:07 AM | 7:07 AM |
| AdmiralStrVisit 300 · 2110 | 7:08 AM | 7:08 AM |
| Mill St + Golf Course RdVisit 404 · 2114 | 7:09 AM | 7:09 AM |
| Mill St + Spring StVisit 530 · 2118 | 7:11 AM | 7:11 AM |
| Green Garden Plaza (Giant Eagle)Visit 720 · 2120 | 7:15 AM | 7:15 AM |
| Mill St + Guy StVisit 843 · 2117 | 7:17 AM | 7:17 AM |
| Mill St opp Golf Course RdVisit 924 · 2113 | 7:18 AM | 7:18 AM |
| Brodhead Rd + Sheffield RdVisit 991 · 2130 | 7:19 AM | 7:19 AM |
| Main St + Brodhead RdVisit 1020 · 2133 | 7:20 AM | 7:20 AM |
| Main St + 21st StVisit 1092 · 2137 | 7:21 AM | 7:21 AM |
| 21st Str AldiVisit 1140 · 2141 | 7:22 AM | 7:22 AM |
| Tyler St + Grand AveVisit 1260 · 2145 | 7:24 AM | 7:24 AM |
| Tyler St + Warnock StVisit 1298 · 2150 | 7:24 AM | 7:24 AM |
| Tyler St + Upland StVisit 1390 · 2153 | 7:26 AM | 7:26 AM |
| Tyler St + Waugaman StVisit 1440 · 2158 | 7:27 AM | 7:27 AM |
| Monaca Rd + SheffieldVisit 1546 · 2163 | 7:28 AM | 7:28 AM |
| Wykes StreetVisit 1680 · 2160 | 7:31 AM | 7:31 AM |
| Monaca Rd opp 6th AveVisit 1707 · 2162 | 7:31 AM | 7:31 AM |
| Monaca Rd opp SheffieldVisit 1785 · 2164 | 7:32 AM | 7:32 AM |
| Franklin Ave opp Pine StVisit 1840 · 2166 | 7:33 AM | 7:33 AM |
| Franklin Ave (Klenovich's)Visit 1911 · 2170 | 7:34 AM | 7:34 AM |
| Franklin Ave + Engle StVisit 1960 · 2174 | 7:35 AM | 7:35 AM |
| 427 Franklin AveVisit 2002 · 2178 | 7:36 AM | 7:36 AM |
| Franklin Ave (Municipal Parking Lot)Visit 2040 · 2182 | 7:37 AM | 7:37 AM |
| 11th St + Maplewood AveVisit 2468 · 2186 | 7:44 AM | 7:44 AM |
2 Aliquippa\RTC · 19 stops · Pattern 5ea7160c2db460fe45f16378
| Boarding stop / visit | First | Last departure / window end |
|---|---|---|
| Richard J. Ober Expressway Travel CenterVisit 0 · 200 | 7:43 AM | 7:43 AM |
| Brodhead Rd opp Charity StVisit 269 · 2085 | 7:47 AM | 7:47 AM |
| Brodhead Rd opp Main StVisit 337 · 2081 | 7:48 AM | 7:48 AM |
| Brodhead Rd + Center Grange RdVisit 373 · 2077 | 7:49 AM | 7:49 AM |
| Brodhead Rd + Sherwood DrVisit 439 · 2073 | 7:50 AM | 7:50 AM |
| Brodhead Rd + Mulberry LnVisit 516 · 2063 | 7:51 AM | 7:51 AM |
| Brodhead Rd opp Bonanni DrVisit 563 · 2059 | 7:52 AM | 7:52 AM |
| Brodhead Rd + Lincoln DrVisit 625 · 2055 | 7:53 AM | 7:53 AM |
| Brodhead Rd + North Branch RdVisit 711 · 2047 | 7:54 AM | 7:54 AM |
| Beaver Valley Mall (El Paso)Visit 900 · 2044 | 7:58 AM | 7:58 AM |
| 79 Wagner Rd (HV Rehab)Visit 1050 · 2043 | 8:00 AM | 8:00 AM |
| Wagner Road (First Commonwealth Bank)Visit 1140 · 2040 | 8:02 AM | 8:02 AM |
| Township Market Place (Texas Roadhouse)Visit 1291 · 2027 | 8:04 AM | 8:04 AM |
| Township Market Place (Vision Works)Visit 1372 · 2023 | 8:05 AM | 8:05 AM |
| Walmart PlazaVisit 1500 · 2020 | 8:08 AM | 8:08 AM |
| Walmart Plaza 2Visit 1523 · 2022 | 8:08 AM | 8:08 AM |
| Pennsylvania Ave + 6th StVisit 1762 · 2011 | 8:12 AM | 8:12 AM |
| 9th St + Indiana AveVisit 1810 · 2003 | 8:13 AM | 8:13 AM |
2 Aliquippa\RTC · 60 stops · Pattern a8d45a0342110fd7a298c8f6
No boarding service on this branch for 2026-10-31.
2 Aliquippa\Ambridge · 51 stops · Pattern 251df6038afc27d0e507f064
No boarding service on this branch for 2026-10-31.
More Beaver County Transit Authority travel information
Imported Oct 24, 2026 · 04:28 UTC · Service dates 2026-07-13 through 2026-12-31. See data status
Schedule data published by Beaver County Transit Authority. Feed discovery and cached source archives from MobilityData. Source details ↗