Berks County / Bus
Berks Area Regional Transportation Authority (BARTA) 15 schedule and full timetable
Berkshire Mall · America/New_York
Selected branch: Berkshire Mall · 19 stops. Service day: Sunday, November 1, 2026.
Sun, Nov 19 published tripsMon, Nov 25 published tripsTue, Nov 35 published tripsWed, Nov 45 published tripsThu, Nov 55 published tripsFri, Nov 65 published tripsSat, Nov 75 published trips
Berks Area Regional Transportation Authority (BARTA) 15 full stop-by-trip timetable
All stops on the selected branch, November 1, 2026. 9 fixed scheduled trips; showing 1–9. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 |
|---|---|---|---|---|---|---|---|---|---|
| Barta Transportation Center | 11:30 AM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:30 PM |
| 6th St. & Cherry St. Mid Block Wb | 11:30 AMEstimated | 1:30 PMEstimated | 2:00 PMEstimated | 2:30 PMEstimated | 3:00 PMEstimated | 3:30 PMEstimated | 4:00 PMEstimated | 4:30 PMEstimated | 5:30 PMEstimated |
| 5th St. & Penn St. Farside Wb | 11:32 AMEstimated | 1:32 PMEstimated | 2:02 PMEstimated | 2:32 PMEstimated | 3:02 PMEstimated | 3:32 PMEstimated | 4:02 PMEstimated | 4:32 PMEstimated | 5:32 PMEstimated |
| Penn St. & 4th St. Farside Wb | 11:33 AMEstimated | 1:33 PMEstimated | 2:03 PMEstimated | 2:33 PMEstimated | 3:03 PMEstimated | 3:33 PMEstimated | 4:03 PMEstimated | 4:33 PMEstimated | 5:33 PMEstimated |
| 3rd St. & Penn St. Farside Wb | 11:33 AMEstimated | 1:33 PMEstimated | 2:03 PMEstimated | 2:33 PMEstimated | 3:03 PMEstimated | 3:33 PMEstimated | 4:03 PMEstimated | 4:33 PMEstimated | 5:33 PMEstimated |
| 2nd St. & Penn St. Nearside Wb | 11:34 AMEstimated | 1:34 PMEstimated | 2:04 PMEstimated | 2:34 PMEstimated | 3:04 PMEstimated | 3:34 PMEstimated | 4:04 PMEstimated | 4:34 PMEstimated | 5:34 PMEstimated |
| 2nd Ave. & Penn Ave. Nearside Wb | 11:37 AMEstimated | 1:37 PMEstimated | 2:07 PMEstimated | 2:37 PMEstimated | 3:07 PMEstimated | 3:37 PMEstimated | 4:07 PMEstimated | 4:37 PMEstimated | 5:37 PMEstimated |
| 3rd Ave. & Penn Ave. Mid-Block Wb | 11:38 AMEstimated | 1:38 PMEstimated | 2:08 PMEstimated | 2:38 PMEstimated | 3:08 PMEstimated | 3:38 PMEstimated | 4:08 PMEstimated | 4:38 PMEstimated | 5:38 PMEstimated |
| 5th Ave. & Penn Ave. Farside Wb | 11:40 AM | 1:40 PM | 2:10 PM | 2:40 PM | 3:10 PM | 3:40 PM | 4:10 PM | 4:40 PM | 5:40 PM |
| 6th Ave. & Penn Ave. Mid-Block Wb | 11:40 AMEstimated | 1:40 PMEstimated | 2:10 PMEstimated | 2:40 PMEstimated | 3:10 PMEstimated | 3:40 PMEstimated | 4:10 PMEstimated | 4:40 PMEstimated | 5:40 PMEstimated |
| 8th Ave. & Penn Ave. Farside Wb | 11:41 AMEstimated | 1:41 PMEstimated | 2:11 PMEstimated | 2:41 PMEstimated | 3:11 PMEstimated | 3:41 PMEstimated | 4:11 PMEstimated | 4:41 PMEstimated | 5:41 PMEstimated |
| Park Rd & Van Reed Rd Farside Wb | 11:43 AMEstimated | 1:43 PMEstimated | 2:13 PMEstimated | 2:43 PMEstimated | 3:13 PMEstimated | 3:43 PMEstimated | 4:13 PMEstimated | 4:43 PMEstimated | 5:43 PMEstimated |
| Van Reed | 11:44 AMEstimated | 1:44 PMEstimated | 2:14 PMEstimated | 2:44 PMEstimated | 3:14 PMEstimated | 3:44 PMEstimated | 4:14 PMEstimated | 4:44 PMEstimated | 5:44 PMEstimated |
| N. Wyom Blvd. & Van Reed Rd. Near Sb | 11:45 AMEstimated | 1:45 PMEstimated | 2:15 PMEstimated | 2:45 PMEstimated | 3:15 PMEstimated | 3:45 PMEstimated | 4:15 PMEstimated | 4:45 PMEstimated | 5:45 PMEstimated |
| Spring St. & N. Wyom Blvd. Farside Eb | 11:45 AMEstimated | 1:45 PMEstimated | 2:15 PMEstimated | 2:45 PMEstimated | 3:15 PMEstimated | 3:45 PMEstimated | 4:15 PMEstimated | 4:45 PMEstimated | 5:45 PMEstimated |
| Berkshire Mall Outbound | 11:50 AM | 1:50 PM | 2:20 PM | 2:50 PM | 3:20 PM | 3:50 PM | 4:20 PM | 4:50 PM | 5:50 PM |
| Ridgewood | 11:51 AMEstimated | 1:51 PMEstimated | 2:21 PMEstimated | 2:51 PMEstimated | 3:21 PMEstimated | 3:51 PMEstimated | 4:21 PMEstimated | 4:51 PMEstimated | 5:51 PMEstimated |
| Bti Midblock | 11:53 AMEstimated | 1:53 PMEstimated | 2:23 PMEstimated | 2:53 PMEstimated | 3:23 PMEstimated | 3:53 PMEstimated | 4:23 PMEstimated | 4:53 PMEstimated | 5:53 PMEstimated |
| Wal-Mart At Berkshire Square Mall | 11:55 AM | 1:55 PM | 2:25 PM | 2:55 PM | 3:25 PM | 3:55 PM | 4:25 PM | 4:55 PM | 5:55 PM |
Every departure from Barta Transportation Center
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 11:30 AM | Berkshire Mall | Scheduled |
| 1:30 PM | Berkshire Mall | Scheduled |
| 2:00 PM | Berkshire Mall | Scheduled |
| 2:30 PM | Berkshire Mall | Scheduled |
| 3:00 PM | Berkshire Mall | Scheduled |
| 3:30 PM | Berkshire Mall | Scheduled |
| 4:00 PM | Berkshire Mall | Scheduled |
| 4:30 PM | Berkshire Mall | Scheduled |
| 5:30 PM | Berkshire Mall | Scheduled |
More Berks Area Regional Transportation Authority (BARTA) travel information
Published Berks Area Regional Transportation Authority (BARTA) schedule
Imported Oct 24, 2026 · 04:31 UTC · Service dates 2026-07-11 through 2027-01-03. See data status
Schedule data published by Berks Area Regional Transportation Authority (BARTA). Feed discovery and cached source archives from MobilityData. Source details ↗