Clinton County / Bus
River Valley Transit 15 schedule and full timetable
Montoursville · America/New_York
Selected branch: 15 MONTOURSVILLE TO TTC · 36 stops. Service day: Wednesday, November 4, 2026.
Wed, Nov 426 published tripsThu, Nov 526 published tripsFri, Nov 626 published tripsSat, Nov 720 published tripsSun, Nov 80 published tripsMon, Nov 926 published tripsTue, Nov 1026 published trips
River Valley Transit 15 full stop-by-trip timetable
All stops on the selected branch, November 4, 2026. 26 fixed scheduled trips; showing 1–26. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 | Trip 23 | Trip 24 | Trip 25 | Trip 26 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Walmart | 6:10 AM | 6:40 AM | 7:10 AM | 7:40 AM | 8:10 AM | 8:40 AM | 9:10 AM | 9:40 AM | 10:10 AM | 10:40 AM | 11:10 AM | 11:40 AM | 12:10 PM | 12:40 PM | 1:10 PM | 1:40 PM | 2:10 PM | 2:40 PM | 3:10 PM | 3:40 PM | 4:10 PM | 4:40 PM | 5:10 PM | 5:40 PM | 6:10 PM | 6:40 PM |
| Weis Markets | 6:11 AMEstimated | 6:41 AMEstimated | 7:11 AMEstimated | 7:41 AMEstimated | 8:11 AMEstimated | 8:41 AMEstimated | 9:11 AMEstimated | 9:41 AMEstimated | 10:11 AMEstimated | 10:41 AMEstimated | 11:11 AMEstimated | 11:41 AMEstimated | 12:11 PMEstimated | 12:41 PMEstimated | 1:11 PMEstimated | 1:41 PMEstimated | 2:11 PMEstimated | 2:41 PMEstimated | 3:11 PMEstimated | 3:41 PMEstimated | 4:11 PMEstimated | 4:41 PMEstimated | 5:11 PMEstimated | 5:41 PMEstimated | 6:11 PMEstimated | 6:41 PMEstimated |
| Montour St North & Lowes Dr | 6:11 AMEstimated | 6:41 AMEstimated | 7:11 AMEstimated | 7:41 AMEstimated | 8:11 AMEstimated | 8:41 AMEstimated | 9:11 AMEstimated | 9:41 AMEstimated | 10:11 AMEstimated | 10:41 AMEstimated | 11:11 AMEstimated | 11:41 AMEstimated | 12:11 PMEstimated | 12:41 PMEstimated | 1:11 PMEstimated | 1:41 PMEstimated | 2:11 PMEstimated | 2:41 PMEstimated | 3:11 PMEstimated | 3:41 PMEstimated | 4:11 PMEstimated | 4:41 PMEstimated | 5:11 PMEstimated | 5:41 PMEstimated | 6:11 PMEstimated | 6:41 PMEstimated |
| Montour St & Weldon St | 6:12 AMEstimated | 6:42 AMEstimated | 7:12 AMEstimated | 7:42 AMEstimated | 8:12 AMEstimated | 8:42 AMEstimated | 9:12 AMEstimated | 9:42 AMEstimated | 10:12 AMEstimated | 10:42 AMEstimated | 11:12 AMEstimated | 11:42 AMEstimated | 12:12 PMEstimated | 12:42 PMEstimated | 1:12 PMEstimated | 1:42 PMEstimated | 2:12 PMEstimated | 2:42 PMEstimated | 3:12 PMEstimated | 3:42 PMEstimated | 4:12 PMEstimated | 4:42 PMEstimated | 5:12 PMEstimated | 5:42 PMEstimated | 6:12 PMEstimated | 6:42 PMEstimated |
| Montour St & Elm St | 6:12 AMEstimated | 6:42 AMEstimated | 7:12 AMEstimated | 7:42 AMEstimated | 8:12 AMEstimated | 8:42 AMEstimated | 9:12 AMEstimated | 9:42 AMEstimated | 10:12 AMEstimated | 10:42 AMEstimated | 11:12 AMEstimated | 11:42 AMEstimated | 12:12 PMEstimated | 12:42 PMEstimated | 1:12 PMEstimated | 1:42 PMEstimated | 2:12 PMEstimated | 2:42 PMEstimated | 3:12 PMEstimated | 3:42 PMEstimated | 4:12 PMEstimated | 4:42 PMEstimated | 5:12 PMEstimated | 5:42 PMEstimated | 6:12 PMEstimated | 6:42 PMEstimated |
| Montour St & Cherry St | 6:12 AMEstimated | 6:42 AMEstimated | 7:12 AMEstimated | 7:42 AMEstimated | 8:12 AMEstimated | 8:42 AMEstimated | 9:12 AMEstimated | 9:42 AMEstimated | 10:12 AMEstimated | 10:42 AMEstimated | 11:12 AMEstimated | 11:42 AMEstimated | 12:12 PMEstimated | 12:42 PMEstimated | 1:12 PMEstimated | 1:42 PMEstimated | 2:12 PMEstimated | 2:42 PMEstimated | 3:12 PMEstimated | 3:42 PMEstimated | 4:12 PMEstimated | 4:42 PMEstimated | 5:12 PMEstimated | 5:42 PMEstimated | 6:12 PMEstimated | 6:42 PMEstimated |
| Montour St & Broad St | 6:13 AM | 6:43 AM | 7:13 AM | 7:43 AM | 8:13 AM | 8:43 AM | 9:13 AM | 9:43 AM | 10:13 AM | 10:43 AM | 11:13 AM | 11:43 AM | 12:13 PM | 12:43 PM | 1:13 PM | 1:43 PM | 2:13 PM | 2:43 PM | 3:13 PM | 3:43 PM | 4:13 PM | 4:43 PM | 5:13 PM | 5:43 PM | 6:13 PM | 6:43 PM |
| Broad St & Washington St | 6:13 AMEstimated | 6:43 AMEstimated | 7:13 AMEstimated | 7:43 AMEstimated | 8:13 AMEstimated | 8:43 AMEstimated | 9:13 AMEstimated | 9:43 AMEstimated | 10:13 AMEstimated | 10:43 AMEstimated | 11:13 AMEstimated | 11:43 AMEstimated | 12:13 PMEstimated | 12:43 PMEstimated | 1:13 PMEstimated | 1:43 PMEstimated | 2:13 PMEstimated | 2:43 PMEstimated | 3:13 PMEstimated | 3:43 PMEstimated | 4:13 PMEstimated | 4:43 PMEstimated | 5:13 PMEstimated | 5:43 PMEstimated | 6:13 PMEstimated | 6:43 PMEstimated |
| Broad St & Post Office | 6:14 AMEstimated | 6:44 AMEstimated | 7:14 AMEstimated | 7:44 AMEstimated | 8:14 AMEstimated | 8:44 AMEstimated | 9:14 AMEstimated | 9:44 AMEstimated | 10:14 AMEstimated | 10:44 AMEstimated | 11:14 AMEstimated | 11:44 AMEstimated | 12:14 PMEstimated | 12:44 PMEstimated | 1:14 PMEstimated | 1:44 PMEstimated | 2:14 PMEstimated | 2:44 PMEstimated | 3:14 PMEstimated | 3:44 PMEstimated | 4:14 PMEstimated | 4:44 PMEstimated | 5:14 PMEstimated | 5:44 PMEstimated | 6:14 PMEstimated | 6:44 PMEstimated |
| Broad St & Loyalsock Ave | 6:14 AMEstimated | 6:44 AMEstimated | 7:14 AMEstimated | 7:44 AMEstimated | 8:14 AMEstimated | 8:44 AMEstimated | 9:14 AMEstimated | 9:44 AMEstimated | 10:14 AMEstimated | 10:44 AMEstimated | 11:14 AMEstimated | 11:44 AMEstimated | 12:14 PMEstimated | 12:44 PMEstimated | 1:14 PMEstimated | 1:44 PMEstimated | 2:14 PMEstimated | 2:44 PMEstimated | 3:14 PMEstimated | 3:44 PMEstimated | 4:14 PMEstimated | 4:44 PMEstimated | 5:14 PMEstimated | 5:44 PMEstimated | 6:14 PMEstimated | 6:44 PMEstimated |
| Broad St & Spruce Aly | 6:14 AMEstimated | 6:44 AMEstimated | 7:14 AMEstimated | 7:44 AMEstimated | 8:14 AMEstimated | 8:44 AMEstimated | 9:14 AMEstimated | 9:44 AMEstimated | 10:14 AMEstimated | 10:44 AMEstimated | 11:14 AMEstimated | 11:44 AMEstimated | 12:14 PMEstimated | 12:44 PMEstimated | 1:14 PMEstimated | 1:44 PMEstimated | 2:14 PMEstimated | 2:44 PMEstimated | 3:14 PMEstimated | 3:44 PMEstimated | 4:14 PMEstimated | 4:44 PMEstimated | 5:14 PMEstimated | 5:44 PMEstimated | 6:14 PMEstimated | 6:44 PMEstimated |
| Montoursville Motors | 6:14 AMEstimated | 6:44 AMEstimated | 7:14 AMEstimated | 7:44 AMEstimated | 8:14 AMEstimated | 8:44 AMEstimated | 9:14 AMEstimated | 9:44 AMEstimated | 10:14 AMEstimated | 10:44 AMEstimated | 11:14 AMEstimated | 11:44 AMEstimated | 12:14 PMEstimated | 12:44 PMEstimated | 1:14 PMEstimated | 1:44 PMEstimated | 2:14 PMEstimated | 2:44 PMEstimated | 3:14 PMEstimated | 3:44 PMEstimated | 4:14 PMEstimated | 4:44 PMEstimated | 5:14 PMEstimated | 5:44 PMEstimated | 6:14 PMEstimated | 6:44 PMEstimated |
| 3rd St & Warrensville Rd | 6:15 AMEstimated | 6:45 AMEstimated | 7:15 AMEstimated | 7:45 AMEstimated | 8:15 AMEstimated | 8:45 AMEstimated | 9:15 AMEstimated | 9:45 AMEstimated | 10:15 AMEstimated | 10:45 AMEstimated | 11:15 AMEstimated | 11:45 AMEstimated | 12:15 PMEstimated | 12:45 PMEstimated | 1:15 PMEstimated | 1:45 PMEstimated | 2:15 PMEstimated | 2:45 PMEstimated | 3:15 PMEstimated | 3:45 PMEstimated | 4:15 PMEstimated | 4:45 PMEstimated | 5:15 PMEstimated | 5:45 PMEstimated | 6:15 PMEstimated | 6:45 PMEstimated |
| 3rd St & Country Club Ln | 6:17 AMEstimated | 6:47 AMEstimated | 7:17 AMEstimated | 7:47 AMEstimated | 8:17 AMEstimated | 8:47 AMEstimated | 9:17 AMEstimated | 9:47 AMEstimated | 10:17 AMEstimated | 10:47 AMEstimated | 11:17 AMEstimated | 11:47 AMEstimated | 12:17 PMEstimated | 12:47 PMEstimated | 1:17 PMEstimated | 1:47 PMEstimated | 2:17 PMEstimated | 2:47 PMEstimated | 3:17 PMEstimated | 3:47 PMEstimated | 4:17 PMEstimated | 4:47 PMEstimated | 5:17 PMEstimated | 5:47 PMEstimated | 6:17 PMEstimated | 6:47 PMEstimated |
| 3rd St & Westminister Dr | 6:17 AMEstimated | 6:47 AMEstimated | 7:17 AMEstimated | 7:47 AMEstimated | 8:17 AMEstimated | 8:47 AMEstimated | 9:17 AMEstimated | 9:47 AMEstimated | 10:17 AMEstimated | 10:47 AMEstimated | 11:17 AMEstimated | 11:47 AMEstimated | 12:17 PMEstimated | 12:47 PMEstimated | 1:17 PMEstimated | 1:47 PMEstimated | 2:17 PMEstimated | 2:47 PMEstimated | 3:17 PMEstimated | 3:47 PMEstimated | 4:17 PMEstimated | 4:47 PMEstimated | 5:17 PMEstimated | 5:47 PMEstimated | 6:17 PMEstimated | 6:47 PMEstimated |
| 3rd St & Loyal Plaza | 6:17 AMEstimated | 6:47 AMEstimated | 7:17 AMEstimated | 7:47 AMEstimated | 8:17 AMEstimated | 8:47 AMEstimated | 9:17 AMEstimated | 9:47 AMEstimated | 10:17 AMEstimated | 10:47 AMEstimated | 11:17 AMEstimated | 11:47 AMEstimated | 12:17 PMEstimated | 12:47 PMEstimated | 1:17 PMEstimated | 1:47 PMEstimated | 2:17 PMEstimated | 2:47 PMEstimated | 3:17 PMEstimated | 3:47 PMEstimated | 4:17 PMEstimated | 4:47 PMEstimated | 5:17 PMEstimated | 5:47 PMEstimated | 6:17 PMEstimated | 6:47 PMEstimated |
| 3rd St & East 3rd St Bus Bay | 6:18 AM | 6:48 AM | 7:18 AM | 7:48 AM | 8:18 AM | 8:48 AM | 9:18 AM | 9:48 AM | 10:18 AM | 10:48 AM | 11:18 AM | 11:48 AM | 12:18 PM | 12:48 PM | 1:18 PM | 1:48 PM | 2:18 PM | 2:48 PM | 3:18 PM | 3:48 PM | 4:18 PM | 4:48 PM | 5:18 PM | 5:48 PM | 6:18 PM | 6:48 PM |
| 3rd St & Clayton Ave | 6:18 AMEstimated | 6:48 AMEstimated | 7:18 AMEstimated | 7:48 AMEstimated | 8:18 AMEstimated | 8:48 AMEstimated | 9:18 AMEstimated | 9:48 AMEstimated | 10:18 AMEstimated | 10:48 AMEstimated | 11:18 AMEstimated | 11:48 AMEstimated | 12:18 PMEstimated | 12:48 PMEstimated | 1:18 PMEstimated | 1:48 PMEstimated | 2:18 PMEstimated | 2:48 PMEstimated | 3:18 PMEstimated | 3:48 PMEstimated | 4:18 PMEstimated | 4:48 PMEstimated | 5:18 PMEstimated | 5:48 PMEstimated | 6:18 PMEstimated | 6:48 PMEstimated |
| 3rd St & Pearson Ave | 6:19 AMEstimated | 6:49 AMEstimated | 7:19 AMEstimated | 7:49 AMEstimated | 8:19 AMEstimated | 8:49 AMEstimated | 9:19 AMEstimated | 9:49 AMEstimated | 10:19 AMEstimated | 10:49 AMEstimated | 11:19 AMEstimated | 11:49 AMEstimated | 12:19 PMEstimated | 12:49 PMEstimated | 1:19 PMEstimated | 1:49 PMEstimated | 2:19 PMEstimated | 2:49 PMEstimated | 3:19 PMEstimated | 3:49 PMEstimated | 4:19 PMEstimated | 4:49 PMEstimated | 5:19 PMEstimated | 5:49 PMEstimated | 6:19 PMEstimated | 6:49 PMEstimated |
| 3rd St & Russell Ave | 6:19 AMEstimated | 6:49 AMEstimated | 7:19 AMEstimated | 7:49 AMEstimated | 8:19 AMEstimated | 8:49 AMEstimated | 9:19 AMEstimated | 9:49 AMEstimated | 10:19 AMEstimated | 10:49 AMEstimated | 11:19 AMEstimated | 11:49 AMEstimated | 12:19 PMEstimated | 12:49 PMEstimated | 1:19 PMEstimated | 1:49 PMEstimated | 2:19 PMEstimated | 2:49 PMEstimated | 3:19 PMEstimated | 3:49 PMEstimated | 4:19 PMEstimated | 4:49 PMEstimated | 5:19 PMEstimated | 5:49 PMEstimated | 6:19 PMEstimated | 6:49 PMEstimated |
| 3rd St & Northway Rd | 6:19 AMEstimated | 6:49 AMEstimated | 7:19 AMEstimated | 7:49 AMEstimated | 8:19 AMEstimated | 8:49 AMEstimated | 9:19 AMEstimated | 9:49 AMEstimated | 10:19 AMEstimated | 10:49 AMEstimated | 11:19 AMEstimated | 11:49 AMEstimated | 12:19 PMEstimated | 12:49 PMEstimated | 1:19 PMEstimated | 1:49 PMEstimated | 2:19 PMEstimated | 2:49 PMEstimated | 3:19 PMEstimated | 3:49 PMEstimated | 4:19 PMEstimated | 4:49 PMEstimated | 5:19 PMEstimated | 5:49 PMEstimated | 6:19 PMEstimated | 6:49 PMEstimated |
| 3rd St & Shiffler Ave | 6:19 AMEstimated | 6:49 AMEstimated | 7:19 AMEstimated | 7:49 AMEstimated | 8:19 AMEstimated | 8:49 AMEstimated | 9:19 AMEstimated | 9:49 AMEstimated | 10:19 AMEstimated | 10:49 AMEstimated | 11:19 AMEstimated | 11:49 AMEstimated | 12:19 PMEstimated | 12:49 PMEstimated | 1:19 PMEstimated | 1:49 PMEstimated | 2:19 PMEstimated | 2:49 PMEstimated | 3:19 PMEstimated | 3:49 PMEstimated | 4:19 PMEstimated | 4:49 PMEstimated | 5:19 PMEstimated | 5:49 PMEstimated | 6:19 PMEstimated | 6:49 PMEstimated |
| Don Patrons | 6:20 AMEstimated | 6:50 AMEstimated | 7:20 AMEstimated | 7:50 AMEstimated | 8:20 AMEstimated | 8:50 AMEstimated | 9:20 AMEstimated | 9:50 AMEstimated | 10:20 AMEstimated | 10:50 AMEstimated | 11:20 AMEstimated | 11:50 AMEstimated | 12:20 PMEstimated | 12:50 PMEstimated | 1:20 PMEstimated | 1:50 PMEstimated | 2:20 PMEstimated | 2:50 PMEstimated | 3:20 PMEstimated | 3:50 PMEstimated | 4:20 PMEstimated | 4:50 PMEstimated | 5:20 PMEstimated | 5:50 PMEstimated | 6:20 PMEstimated | 6:50 PMEstimated |
| 3rd St & Pennsylvania Ave | 6:20 AMEstimated | 6:50 AMEstimated | 7:20 AMEstimated | 7:50 AMEstimated | 8:20 AMEstimated | 8:50 AMEstimated | 9:20 AMEstimated | 9:50 AMEstimated | 10:20 AMEstimated | 10:50 AMEstimated | 11:20 AMEstimated | 11:50 AMEstimated | 12:20 PMEstimated | 12:50 PMEstimated | 1:20 PMEstimated | 1:50 PMEstimated | 2:20 PMEstimated | 2:50 PMEstimated | 3:20 PMEstimated | 3:50 PMEstimated | 4:20 PMEstimated | 4:50 PMEstimated | 5:20 PMEstimated | 5:50 PMEstimated | 6:20 PMEstimated | 6:50 PMEstimated |
| 3rd St & River Ave | 6:20 AMEstimated | 6:50 AMEstimated | 7:20 AMEstimated | 7:50 AMEstimated | 8:20 AMEstimated | 8:50 AMEstimated | 9:20 AMEstimated | 9:50 AMEstimated | 10:20 AMEstimated | 10:50 AMEstimated | 11:20 AMEstimated | 11:50 AMEstimated | 12:20 PMEstimated | 12:50 PMEstimated | 1:20 PMEstimated | 1:50 PMEstimated | 2:20 PMEstimated | 2:50 PMEstimated | 3:20 PMEstimated | 3:50 PMEstimated | 4:20 PMEstimated | 4:50 PMEstimated | 5:20 PMEstimated | 5:50 PMEstimated | 6:20 PMEstimated | 6:50 PMEstimated |
| 3rd St & Sherman St | 6:20 AMEstimated | 6:50 AMEstimated | 7:20 AMEstimated | 7:50 AMEstimated | 8:20 AMEstimated | 8:50 AMEstimated | 9:20 AMEstimated | 9:50 AMEstimated | 10:20 AMEstimated | 10:50 AMEstimated | 11:20 AMEstimated | 11:50 AMEstimated | 12:20 PMEstimated | 12:50 PMEstimated | 1:20 PMEstimated | 1:50 PMEstimated | 2:20 PMEstimated | 2:50 PMEstimated | 3:20 PMEstimated | 3:50 PMEstimated | 4:20 PMEstimated | 4:50 PMEstimated | 5:20 PMEstimated | 5:50 PMEstimated | 6:20 PMEstimated | 6:50 PMEstimated |
| 3rd St & Chestnut St | 6:20 AMEstimated | 6:50 AMEstimated | 7:20 AMEstimated | 7:50 AMEstimated | 8:20 AMEstimated | 8:50 AMEstimated | 9:20 AMEstimated | 9:50 AMEstimated | 10:20 AMEstimated | 10:50 AMEstimated | 11:20 AMEstimated | 11:50 AMEstimated | 12:20 PMEstimated | 12:50 PMEstimated | 1:20 PMEstimated | 1:50 PMEstimated | 2:20 PMEstimated | 2:50 PMEstimated | 3:20 PMEstimated | 3:50 PMEstimated | 4:20 PMEstimated | 4:50 PMEstimated | 5:20 PMEstimated | 5:50 PMEstimated | 6:20 PMEstimated | 6:50 PMEstimated |
| 3rd St & Almond St | 6:21 AMEstimated | 6:51 AMEstimated | 7:21 AMEstimated | 7:51 AMEstimated | 8:21 AMEstimated | 8:51 AMEstimated | 9:21 AMEstimated | 9:51 AMEstimated | 10:21 AMEstimated | 10:51 AMEstimated | 11:21 AMEstimated | 11:51 AMEstimated | 12:21 PMEstimated | 12:51 PMEstimated | 1:21 PMEstimated | 1:51 PMEstimated | 2:21 PMEstimated | 2:51 PMEstimated | 3:21 PMEstimated | 3:51 PMEstimated | 4:21 PMEstimated | 4:51 PMEstimated | 5:21 PMEstimated | 5:51 PMEstimated | 6:21 PMEstimated | 6:51 PMEstimated |
| 3rd St & Railway St | 6:21 AMEstimated | 6:51 AMEstimated | 7:21 AMEstimated | 7:51 AMEstimated | 8:21 AMEstimated | 8:51 AMEstimated | 9:21 AMEstimated | 9:51 AMEstimated | 10:21 AMEstimated | 10:51 AMEstimated | 11:21 AMEstimated | 11:51 AMEstimated | 12:21 PMEstimated | 12:51 PMEstimated | 1:21 PMEstimated | 1:51 PMEstimated | 2:21 PMEstimated | 2:51 PMEstimated | 3:21 PMEstimated | 3:51 PMEstimated | 4:21 PMEstimated | 4:51 PMEstimated | 5:21 PMEstimated | 5:51 PMEstimated | 6:21 PMEstimated | 6:51 PMEstimated |
| 3rd St & Chatham St | 6:21 AMEstimated | 6:51 AMEstimated | 7:21 AMEstimated | 7:51 AMEstimated | 8:21 AMEstimated | 8:51 AMEstimated | 9:21 AMEstimated | 9:51 AMEstimated | 10:21 AMEstimated | 10:51 AMEstimated | 11:21 AMEstimated | 11:51 AMEstimated | 12:21 PMEstimated | 12:51 PMEstimated | 1:21 PMEstimated | 1:51 PMEstimated | 2:21 PMEstimated | 2:51 PMEstimated | 3:21 PMEstimated | 3:51 PMEstimated | 4:21 PMEstimated | 4:51 PMEstimated | 5:21 PMEstimated | 5:51 PMEstimated | 6:21 PMEstimated | 6:51 PMEstimated |
| 3rd St & Penn St | 6:21 AMEstimated | 6:51 AMEstimated | 7:21 AMEstimated | 7:51 AMEstimated | 8:21 AMEstimated | 8:51 AMEstimated | 9:21 AMEstimated | 9:51 AMEstimated | 10:21 AMEstimated | 10:51 AMEstimated | 11:21 AMEstimated | 11:51 AMEstimated | 12:21 PMEstimated | 12:51 PMEstimated | 1:21 PMEstimated | 1:51 PMEstimated | 2:21 PMEstimated | 2:51 PMEstimated | 3:21 PMEstimated | 3:51 PMEstimated | 4:21 PMEstimated | 4:51 PMEstimated | 5:21 PMEstimated | 5:51 PMEstimated | 6:21 PMEstimated | 6:51 PMEstimated |
| 3rd St & Basin St | 6:22 AM | 6:52 AM | 7:22 AM | 7:52 AM | 8:22 AM | 8:52 AM | 9:22 AM | 9:52 AM | 10:22 AM | 10:52 AM | 11:22 AM | 11:52 AM | 12:22 PM | 12:52 PM | 1:22 PM | 1:52 PM | 2:22 PM | 2:52 PM | 3:22 PM | 3:52 PM | 4:22 PM | 4:52 PM | 5:22 PM | 5:52 PM | 6:22 PM | 6:52 PM |
| Basin St & 4th Street | 6:24 AMEstimated | 6:54 AMEstimated | 7:24 AMEstimated | 7:54 AMEstimated | 8:24 AMEstimated | 8:54 AMEstimated | 9:24 AMEstimated | 9:54 AMEstimated | 10:24 AMEstimated | 10:54 AMEstimated | 11:24 AMEstimated | 11:54 AMEstimated | 12:24 PMEstimated | 12:54 PMEstimated | 1:24 PMEstimated | 1:54 PMEstimated | 2:24 PMEstimated | 2:54 PMEstimated | 3:24 PMEstimated | 3:54 PMEstimated | 4:24 PMEstimated | 4:54 PMEstimated | 5:24 PMEstimated | 5:54 PMEstimated | 6:24 PMEstimated | 6:54 PMEstimated |
| East 4th St & Mulberry St | 6:25 AMEstimated | 6:55 AMEstimated | 7:25 AMEstimated | 7:55 AMEstimated | 8:25 AMEstimated | 8:55 AMEstimated | 9:25 AMEstimated | 9:55 AMEstimated | 10:25 AMEstimated | 10:55 AMEstimated | 11:25 AMEstimated | 11:55 AMEstimated | 12:25 PMEstimated | 12:55 PMEstimated | 1:25 PMEstimated | 1:55 PMEstimated | 2:25 PMEstimated | 2:55 PMEstimated | 3:25 PMEstimated | 3:55 PMEstimated | 4:25 PMEstimated | 4:55 PMEstimated | 5:25 PMEstimated | 5:55 PMEstimated | 6:25 PMEstimated | 6:55 PMEstimated |
| 4th St & Pine St | 6:29 AMEstimated | 6:59 AMEstimated | 7:29 AMEstimated | 7:59 AMEstimated | 8:29 AMEstimated | 8:59 AMEstimated | 9:29 AMEstimated | 9:59 AMEstimated | 10:29 AMEstimated | 10:59 AMEstimated | 11:29 AMEstimated | 11:59 AMEstimated | 12:29 PMEstimated | 12:59 PMEstimated | 1:29 PMEstimated | 1:59 PMEstimated | 2:29 PMEstimated | 2:59 PMEstimated | 3:29 PMEstimated | 3:59 PMEstimated | 4:29 PMEstimated | 4:59 PMEstimated | 5:29 PMEstimated | 5:59 PMEstimated | 6:29 PMEstimated | 6:59 PMEstimated |
| Trade & Transit Centre | 6:30 AM | 7:00 AM | 7:30 AM | 8:00 AM | 8:30 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM | 7:00 PM |
Every departure from Walmart
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:10 AM | 15 MONTOURSVILLE TO TTC | Scheduled |
| 6:40 AM | 15 MONTOURSVILLE TO TTC | Scheduled |
| 7:10 AM | 15 MONTOURSVILLE TO TTC | Scheduled |
| 7:40 AM | 15 MONTOURSVILLE TO TTC | Scheduled |
| 8:10 AM | 15 MONTOURSVILLE TO TTC | Scheduled |
| 8:40 AM | 15 MONTOURSVILLE TO TTC | Scheduled |
| 9:10 AM | 15 MONTOURSVILLE TO TTC | Scheduled |
| 9:40 AM | 15 MONTOURSVILLE TO TTC | Scheduled |
| 10:10 AM | 15 MONTOURSVILLE TO TTC | Scheduled |
| 10:40 AM | 15 MONTOURSVILLE TO TTC | Scheduled |
| 11:10 AM | 15 MONTOURSVILLE TO TTC | Scheduled |
| 11:40 AM | 15 MONTOURSVILLE TO TTC | Scheduled |
| 12:10 PM | 15 MONTOURSVILLE TO TTC | Scheduled |
| 12:40 PM | 15 MONTOURSVILLE TO TTC | Scheduled |
| 1:10 PM | 15 MONTOURSVILLE TO TTC | Scheduled |
| 1:40 PM | 15 MONTOURSVILLE TO TTC | Scheduled |
| 2:10 PM | 15 MONTOURSVILLE TO TTC | Scheduled |
| 2:40 PM | 15 MONTOURSVILLE TO TTC | Scheduled |
| 3:10 PM | 15 MONTOURSVILLE TO TTC | Scheduled |
| 3:40 PM | 15 MONTOURSVILLE TO TTC | Scheduled |
| 4:10 PM | 15 MONTOURSVILLE TO TTC | Scheduled |
| 4:40 PM | 15 MONTOURSVILLE TO TTC | Scheduled |
| 5:10 PM | 15 MONTOURSVILLE TO TTC | Scheduled |
| 5:40 PM | 15 MONTOURSVILLE TO TTC | Scheduled |
| 6:10 PM | 15 MONTOURSVILLE TO TTC | Scheduled |
| 6:40 PM | 15 MONTOURSVILLE TO TTC | Scheduled |
More River Valley Transit travel information
Published River Valley Transit schedule
Imported Oct 24, 2026 · 04:32 UTC · Service dates 2026-10-14 through 2027-08-17. See data status
Schedule data published by River Valley Transit. Feed discovery and cached source archives from MobilityData. Source details ↗