Cumberland County / Bus
Capital Area Transit 19 schedule and full timetable
Steelton · America/New_York
Selected branch: 19 Harrisburg Mall · 38 stops. Service day: Friday, November 6, 2026.
Fri, Nov 68 published tripsSat, Nov 75 published tripsSun, Nov 80 published tripsMon, Nov 98 published tripsTue, Nov 108 published tripsWed, Nov 118 published tripsThu, Nov 128 published trips
Capital Area Transit 19 full stop-by-trip timetable
All stops on the selected branch, November 6, 2026. 8 fixed scheduled trips; showing 1–8. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 |
|---|---|---|---|---|---|---|---|---|
| Market Square Transfer Center | 7:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:45 PM |
| Harrisburg Transportation Center (Aberde | 7:32 AM | 8:32 AM | 9:32 AM | 10:32 AM | 12:32 PM | 1:32 PM | 2:32 PM | 3:47 PM |
| Mulberry St & Crescent St | 7:34 AMEstimated | 8:34 AMEstimated | 9:34 AMEstimated | 10:34 AMEstimated | 12:34 PMEstimated | 1:34 PMEstimated | 2:34 PMEstimated | 3:49 PMEstimated |
| Mulberry St & Hummel St | 7:34 AMEstimated | 8:34 AMEstimated | 9:34 AMEstimated | 10:34 AMEstimated | 12:34 PMEstimated | 1:34 PMEstimated | 2:34 PMEstimated | 3:49 PMEstimated |
| Derry St & S 13th St EB | 7:34 AMEstimated | 8:34 AMEstimated | 9:34 AMEstimated | 10:34 AMEstimated | 12:34 PMEstimated | 1:34 PMEstimated | 2:34 PMEstimated | 3:49 PMEstimated |
| Derry St & S 14th St EB | 7:35 AM | 8:35 AM | 9:35 AM | 10:35 AM | 12:35 PM | 1:35 PM | 2:35 PM | 3:50 PM |
| Derry St & S 15th St EB | 7:35 AMEstimated | 8:35 AMEstimated | 9:35 AMEstimated | 10:35 AMEstimated | 12:35 PMEstimated | 1:35 PMEstimated | 2:35 PMEstimated | 3:50 PMEstimated |
| Derry St & S 16th St EB | 7:35 AMEstimated | 8:35 AMEstimated | 9:35 AMEstimated | 10:35 AMEstimated | 12:35 PMEstimated | 1:35 PMEstimated | 2:35 PMEstimated | 3:50 PMEstimated |
| Derry St & S 17th St EB | 7:36 AMEstimated | 8:36 AMEstimated | 9:36 AMEstimated | 10:36 AMEstimated | 12:36 PMEstimated | 1:36 PMEstimated | 2:36 PMEstimated | 3:51 PMEstimated |
| S 19th St & Sycamore St SB | 7:38 AMEstimated | 8:38 AMEstimated | 9:38 AMEstimated | 10:38 AMEstimated | 12:38 PMEstimated | 1:38 PMEstimated | 2:38 PMEstimated | 3:53 PMEstimated |
| S 19th St & Pemberton St SB | 7:38 AMEstimated | 8:38 AMEstimated | 9:38 AMEstimated | 10:38 AMEstimated | 12:38 PMEstimated | 1:38 PMEstimated | 2:38 PMEstimated | 3:53 PMEstimated |
| S 19th St & Hanover St | 7:38 AMEstimated | 8:38 AMEstimated | 9:38 AMEstimated | 10:38 AMEstimated | 12:38 PMEstimated | 1:38 PMEstimated | 2:38 PMEstimated | 3:53 PMEstimated |
| S 19th St & Caledonia St SB | 7:38 AMEstimated | 8:38 AMEstimated | 9:38 AMEstimated | 10:38 AMEstimated | 12:38 PMEstimated | 1:38 PMEstimated | 2:38 PMEstimated | 3:53 PMEstimated |
| S 19th St @ #1515 | 7:39 AMEstimated | 8:39 AMEstimated | 9:39 AMEstimated | 10:39 AMEstimated | 12:39 PMEstimated | 1:39 PMEstimated | 2:39 PMEstimated | 3:54 PMEstimated |
| S 19th St & Gibson Blvd | 7:40 AMEstimated | 8:40 AMEstimated | 9:40 AMEstimated | 10:40 AMEstimated | 12:40 PMEstimated | 1:40 PMEstimated | 2:40 PMEstimated | 3:55 PMEstimated |
| Gibson Blvd & UPS Dr | 7:42 AMEstimated | 8:42 AMEstimated | 9:42 AMEstimated | 10:42 AMEstimated | 12:42 PMEstimated | 1:42 PMEstimated | 2:42 PMEstimated | 3:57 PMEstimated |
| Gibson Blvd @ Juvenile Center | 7:43 AM | 8:43 AM | 9:43 AM | 10:43 AM | 12:43 PM | 1:43 PM | 2:43 PM | 3:58 PM |
| Gibson Blvd @ #711 | 7:44 AMEstimated | 8:44 AMEstimated | 9:44 AMEstimated | 10:44 AMEstimated | 12:44 PMEstimated | 1:44 PMEstimated | 2:44 PMEstimated | 3:59 PMEstimated |
| Gibson Blvd & Bobali Dr | 7:44 AMEstimated | 8:44 AMEstimated | 9:44 AMEstimated | 10:44 AMEstimated | 12:44 PMEstimated | 1:44 PMEstimated | 2:44 PMEstimated | 3:59 PMEstimated |
| S 19th St & Watson St | 7:46 AMEstimated | 8:46 AMEstimated | 9:46 AMEstimated | 10:46 AMEstimated | 12:46 PMEstimated | 1:46 PMEstimated | 2:46 PMEstimated | 4:01 PMEstimated |
| N Harrisburg St & Adams St SB | 7:47 AMEstimated | 8:47 AMEstimated | 9:47 AMEstimated | 10:47 AMEstimated | 12:47 PMEstimated | 1:47 PMEstimated | 2:47 PMEstimated | 4:02 PMEstimated |
| N Harrisburg St & Pine St | 7:47 AMEstimated | 8:47 AMEstimated | 9:47 AMEstimated | 10:47 AMEstimated | 12:47 PMEstimated | 1:47 PMEstimated | 2:47 PMEstimated | 4:02 PMEstimated |
| Pine St & Bailey St | 7:47 AMEstimated | 8:47 AMEstimated | 9:47 AMEstimated | 10:47 AMEstimated | 12:47 PMEstimated | 1:47 PMEstimated | 2:47 PMEstimated | 4:02 PMEstimated |
| Pine St & N 2nd St | 7:48 AMEstimated | 8:48 AMEstimated | 9:48 AMEstimated | 10:48 AMEstimated | 12:48 PMEstimated | 1:48 PMEstimated | 2:48 PMEstimated | 4:03 PMEstimated |
| S 2nd St & Locust St | 7:48 AMEstimated | 8:48 AMEstimated | 9:48 AMEstimated | 10:48 AMEstimated | 12:48 PMEstimated | 1:48 PMEstimated | 2:48 PMEstimated | 4:03 PMEstimated |
| S 2nd St & Walnut St | 7:48 AMEstimated | 8:48 AMEstimated | 9:48 AMEstimated | 10:48 AMEstimated | 12:48 PMEstimated | 1:48 PMEstimated | 2:48 PMEstimated | 4:03 PMEstimated |
| S 2nd St & Elm St | 7:49 AMEstimated | 8:49 AMEstimated | 9:49 AMEstimated | 10:49 AMEstimated | 12:49 PMEstimated | 1:49 PMEstimated | 2:49 PMEstimated | 4:04 PMEstimated |
| S 2nd St & Swatara St | 7:49 AMEstimated | 8:49 AMEstimated | 9:49 AMEstimated | 10:49 AMEstimated | 12:49 PMEstimated | 1:49 PMEstimated | 2:49 PMEstimated | 4:04 PMEstimated |
| S 2nd St & Chestnut St EB | 7:49 AMEstimated | 8:49 AMEstimated | 9:49 AMEstimated | 10:49 AMEstimated | 12:49 PMEstimated | 1:49 PMEstimated | 2:49 PMEstimated | 4:04 PMEstimated |
| Mohn St & S 2nd St EB | 7:50 AM | 8:50 AM | 9:50 AM | 10:50 AM | 12:50 PM | 1:50 PM | 2:50 PM | 4:05 PM |
| Mohn St @ Hoy Towers EB | 7:50 AMEstimated | 8:50 AMEstimated | 9:50 AMEstimated | 10:50 AMEstimated | 12:50 PMEstimated | 1:50 PMEstimated | 2:50 PMEstimated | 4:05 PMEstimated |
| Mohn St @ Latsha Towers EB | 7:51 AMEstimated | 8:51 AMEstimated | 9:51 AMEstimated | 10:51 AMEstimated | 12:51 PMEstimated | 1:51 PMEstimated | 2:51 PMEstimated | 4:06 PMEstimated |
| Highland St & Mohn St EB | 7:52 AMEstimated | 8:52 AMEstimated | 9:52 AMEstimated | 10:52 AMEstimated | 12:52 PMEstimated | 1:52 PMEstimated | 2:52 PMEstimated | 4:07 PMEstimated |
| Highland St & Hanshue St EB | 7:53 AM | 8:53 AM | 9:53 AM | 10:53 AM | 12:53 PM | 1:53 PM | 2:53 PM | 4:08 PM |
| N Harrisburg St @ Lindenwood Apartments | 7:55 AMEstimated | 8:55 AMEstimated | 9:55 AMEstimated | 10:55 AMEstimated | 12:55 PMEstimated | 1:55 PMEstimated | 2:55 PMEstimated | 4:10 PMEstimated |
| N Harrisburg St @ Chestnut Pointe Apartm | 7:57 AMEstimated | 8:57 AMEstimated | 9:57 AMEstimated | 10:57 AMEstimated | 12:57 PMEstimated | 1:57 PMEstimated | 2:57 PMEstimated | 4:12 PMEstimated |
| 421 Friendship Rd, Harrisburg, PA 17111, | 7:59 AMEstimated | 8:59 AMEstimated | 9:59 AMEstimated | 10:59 AMEstimated | 12:59 PMEstimated | 1:59 PMEstimated | 2:59 PMEstimated | 4:14 PMEstimated |
| Harrisburg Mall | 8:01 AM | 9:01 AM | 10:01 AM | 11:01 AM | 1:01 PM | 2:01 PM | 3:01 PM | 4:16 PM |
Every departure from Market Square Transfer Center
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 7:30 AM | 19 Harrisburg Mall | Scheduled |
| 8:30 AM | 19 Harrisburg Mall | Scheduled |
| 9:30 AM | 19 Harrisburg Mall | Scheduled |
| 10:30 AM | 19 Harrisburg Mall | Scheduled |
| 12:30 PM | 19 Harrisburg Mall | Scheduled |
| 1:30 PM | 19 Harrisburg Mall | Scheduled |
| 2:30 PM | 19 Harrisburg Mall | Scheduled |
| 3:45 PM | 19 Harrisburg Mall | Scheduled |
More Capital Area Transit travel information
Published Capital Area Transit schedule
Imported Oct 24, 2026 · 04:32 UTC · Service dates 2026-09-21 through 2026-12-31. See data status
Schedule data published by Capital Area Transit. Feed discovery and cached source archives from MobilityData. Source details ↗