Dickson City / Bus
County of Lackawanna Transit System 28 schedule and full timetable
PITTSTON · America/New_York
Selected branch: PITTSTON · 85 stops. Service day: Wednesday, November 4, 2026.
Wed, Nov 413 published tripsThu, Nov 513 published tripsFri, Nov 613 published tripsSat, Nov 711 published tripsSun, Nov 80 published tripsMon, Nov 913 published tripsTue, Nov 1013 published trips
County of Lackawanna Transit System 28 full stop-by-trip timetable
All stops on the selected branch, November 4, 2026. 13 fixed scheduled trips; showing 1–13. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TRANSIT CENTER | 5:15 AM | 6:15 AM | 7:15 AM | 8:15 AM | 9:15 AM | 10:15 AM | 11:15 AM | 12:15 PM | 1:15 PM | 2:15 PM | 3:15 PM | 4:15 PM | 5:15 PM |
| LACKA/JEFFERSON | 5:17 AMEstimated | 6:17 AMEstimated | 7:17 AMEstimated | 8:17 AMEstimated | 9:17 AMEstimated | 10:17 AMEstimated | 11:17 AMEstimated | 12:17 PMEstimated | 1:17 PMEstimated | 2:17 PMEstimated | 3:17 PMEstimated | 4:17 PMEstimated | 5:17 PMEstimated |
| PTTSTON/HEMLK O | 5:19 AMEstimated | 6:19 AMEstimated | 7:19 AMEstimated | 8:19 AMEstimated | 9:19 AMEstimated | 10:19 AMEstimated | 11:19 AMEstimated | 12:19 PMEstimated | 1:19 PMEstimated | 2:19 PMEstimated | 3:19 PMEstimated | 4:19 PMEstimated | 5:19 PMEstimated |
| PTTSTN ORCHRD O | 5:20 AMEstimated | 6:20 AMEstimated | 7:20 AMEstimated | 8:20 AMEstimated | 9:20 AMEstimated | 10:20 AMEstimated | 11:20 AMEstimated | 12:20 PMEstimated | 1:20 PMEstimated | 2:20 PMEstimated | 3:20 PMEstimated | 4:20 PMEstimated | 5:20 PMEstimated |
| PTTSTN RIVER O | 5:20 AMEstimated | 6:20 AMEstimated | 7:20 AMEstimated | 8:20 AMEstimated | 9:20 AMEstimated | 10:20 AMEstimated | 11:20 AMEstimated | 12:20 PMEstimated | 1:20 PMEstimated | 2:20 PMEstimated | 3:20 PMEstimated | 4:20 PMEstimated | 5:20 PMEstimated |
| PTTSTN HICKRY O | 5:21 AMEstimated | 6:21 AMEstimated | 7:21 AMEstimated | 8:21 AMEstimated | 9:21 AMEstimated | 10:21 AMEstimated | 11:21 AMEstimated | 12:21 PMEstimated | 1:21 PMEstimated | 2:21 PMEstimated | 3:21 PMEstimated | 4:21 PMEstimated | 5:21 PMEstimated |
| PTTSTN ALDER O | 5:21 AMEstimated | 6:21 AMEstimated | 7:21 AMEstimated | 8:21 AMEstimated | 9:21 AMEstimated | 10:21 AMEstimated | 11:21 AMEstimated | 12:21 PMEstimated | 1:21 PMEstimated | 2:21 PMEstimated | 3:21 PMEstimated | 4:21 PMEstimated | 5:21 PMEstimated |
| PTTSTN WLLOW O | 5:21 AMEstimated | 6:21 AMEstimated | 7:21 AMEstimated | 8:21 AMEstimated | 9:21 AMEstimated | 10:21 AMEstimated | 11:21 AMEstimated | 12:21 PMEstimated | 1:21 PMEstimated | 2:21 PMEstimated | 3:21 PMEstimated | 4:21 PMEstimated | 5:21 PMEstimated |
| PTTSTN BIRCH O | 5:22 AMEstimated | 6:22 AMEstimated | 7:22 AMEstimated | 8:22 AMEstimated | 9:22 AMEstimated | 10:22 AMEstimated | 11:22 AMEstimated | 12:22 PMEstimated | 1:22 PMEstimated | 2:22 PMEstimated | 3:22 PMEstimated | 4:22 PMEstimated | 5:22 PMEstimated |
| PTTSTN BCH O | 5:22 AMEstimated | 6:22 AMEstimated | 7:22 AMEstimated | 8:22 AMEstimated | 9:22 AMEstimated | 10:22 AMEstimated | 11:22 AMEstimated | 12:22 PMEstimated | 1:22 PMEstimated | 2:22 PMEstimated | 3:22 PMEstimated | 4:22 PMEstimated | 5:22 PMEstimated |
| PTTSTN MAPLE O | 5:23 AMEstimated | 6:23 AMEstimated | 7:23 AMEstimated | 8:23 AMEstimated | 9:23 AMEstimated | 10:23 AMEstimated | 11:23 AMEstimated | 12:23 PMEstimated | 1:23 PMEstimated | 2:23 PMEstimated | 3:23 PMEstimated | 4:23 PMEstimated | 5:23 PMEstimated |
| PTTSTN E ELM O | 5:23 AMEstimated | 6:23 AMEstimated | 7:23 AMEstimated | 8:23 AMEstimated | 9:23 AMEstimated | 10:23 AMEstimated | 11:23 AMEstimated | 12:23 PMEstimated | 1:23 PMEstimated | 2:23 PMEstimated | 3:23 PMEstimated | 4:23 PMEstimated | 5:23 PMEstimated |
| PITTSTN ELCUST | 5:23 AMEstimated | 6:23 AMEstimated | 7:23 AMEstimated | 8:23 AMEstimated | 9:23 AMEstimated | 10:23 AMEstimated | 11:23 AMEstimated | 12:23 PMEstimated | 1:23 PMEstimated | 2:23 PMEstimated | 3:23 PMEstimated | 4:23 PMEstimated | 5:23 PMEstimated |
| PTTSTN BROOK O | 5:24 AMEstimated | 6:24 AMEstimated | 7:24 AMEstimated | 8:24 AMEstimated | 9:24 AMEstimated | 10:24 AMEstimated | 11:24 AMEstimated | 12:24 PMEstimated | 1:24 PMEstimated | 2:24 PMEstimated | 3:24 PMEstimated | 4:24 PMEstimated | 5:24 PMEstimated |
| PTTSTN CHRY O | 5:24 AMEstimated | 6:24 AMEstimated | 7:24 AMEstimated | 8:24 AMEstimated | 9:24 AMEstimated | 10:24 AMEstimated | 11:24 AMEstimated | 12:24 PMEstimated | 1:24 PMEstimated | 2:24 PMEstimated | 3:24 PMEstimated | 4:24 PMEstimated | 5:24 PMEstimated |
| PITTSTON/ FIG O | 5:25 AMEstimated | 6:25 AMEstimated | 7:25 AMEstimated | 8:25 AMEstimated | 9:25 AMEstimated | 10:25 AMEstimated | 11:25 AMEstimated | 12:25 PMEstimated | 1:25 PMEstimated | 2:25 PMEstimated | 3:25 PMEstimated | 4:25 PMEstimated | 5:25 PMEstimated |
| PTTSTN PALM O | 5:25 AMEstimated | 6:25 AMEstimated | 7:25 AMEstimated | 8:25 AMEstimated | 9:25 AMEstimated | 10:25 AMEstimated | 11:25 AMEstimated | 12:25 PMEstimated | 1:25 PMEstimated | 2:25 PMEstimated | 3:25 PMEstimated | 4:25 PMEstimated | 5:25 PMEstimated |
| PTTSTN PEAR O | 5:25 AMEstimated | 6:25 AMEstimated | 7:25 AMEstimated | 8:25 AMEstimated | 9:25 AMEstimated | 10:25 AMEstimated | 11:25 AMEstimated | 12:25 PMEstimated | 1:25 PMEstimated | 2:25 PMEstimated | 3:25 PMEstimated | 4:25 PMEstimated | 5:25 PMEstimated |
| PTTSTN GENET O | 5:25 AMEstimated | 6:25 AMEstimated | 7:25 AMEstimated | 8:25 AMEstimated | 9:25 AMEstimated | 10:25 AMEstimated | 11:25 AMEstimated | 12:25 PMEstimated | 1:25 PMEstimated | 2:25 PMEstimated | 3:25 PMEstimated | 4:25 PMEstimated | 5:25 PMEstimated |
| PTTSTN BRECK O | 5:25 AMEstimated | 6:25 AMEstimated | 7:25 AMEstimated | 8:25 AMEstimated | 9:25 AMEstimated | 10:25 AMEstimated | 11:25 AMEstimated | 12:25 PMEstimated | 1:25 PMEstimated | 2:25 PMEstimated | 3:25 PMEstimated | 4:25 PMEstimated | 5:25 PMEstimated |
| PTTSTN RPPLE O | 5:25 AMEstimated | 6:25 AMEstimated | 7:25 AMEstimated | 8:25 AMEstimated | 9:25 AMEstimated | 10:25 AMEstimated | 11:25 AMEstimated | 12:25 PMEstimated | 1:25 PMEstimated | 2:25 PMEstimated | 3:25 PMEstimated | 4:25 PMEstimated | 5:25 PMEstimated |
| PTTSTN GBBNS O | 5:26 AMEstimated | 6:26 AMEstimated | 7:26 AMEstimated | 8:26 AMEstimated | 9:26 AMEstimated | 10:26 AMEstimated | 11:26 AMEstimated | 12:26 PMEstimated | 1:26 PMEstimated | 2:26 PMEstimated | 3:26 PMEstimated | 4:26 PMEstimated | 5:26 PMEstimated |
| PTTSTN OHRA O | 5:26 AMEstimated | 6:26 AMEstimated | 7:26 AMEstimated | 8:26 AMEstimated | 9:26 AMEstimated | 10:26 AMEstimated | 11:26 AMEstimated | 12:26 PMEstimated | 1:26 PMEstimated | 2:26 PMEstimated | 3:26 PMEstimated | 4:26 PMEstimated | 5:26 PMEstimated |
| PTTSTN SGNAW O | 5:26 AMEstimated | 6:26 AMEstimated | 7:26 AMEstimated | 8:26 AMEstimated | 9:26 AMEstimated | 10:26 AMEstimated | 11:26 AMEstimated | 12:26 PMEstimated | 1:26 PMEstimated | 2:26 PMEstimated | 3:26 PMEstimated | 4:26 PMEstimated | 5:26 PMEstimated |
| PTTSTN DNCN O | 5:26 AMEstimated | 6:26 AMEstimated | 7:26 AMEstimated | 8:26 AMEstimated | 9:26 AMEstimated | 10:26 AMEstimated | 11:26 AMEstimated | 12:26 PMEstimated | 1:26 PMEstimated | 2:26 PMEstimated | 3:26 PMEstimated | 4:26 PMEstimated | 5:26 PMEstimated |
| PTTSTN CAMBL | 5:26 AMEstimated | 6:26 AMEstimated | 7:26 AMEstimated | 8:26 AMEstimated | 9:26 AMEstimated | 10:26 AMEstimated | 11:26 AMEstimated | 12:26 PMEstimated | 1:26 PMEstimated | 2:26 PMEstimated | 3:26 PMEstimated | 4:26 PMEstimated | 5:26 PMEstimated |
| PTTSTN SANDERS | 5:27 AMEstimated | 6:27 AMEstimated | 7:27 AMEstimated | 8:27 AMEstimated | 9:27 AMEstimated | 10:27 AMEstimated | 11:27 AMEstimated | 12:27 PMEstimated | 1:27 PMEstimated | 2:27 PMEstimated | 3:27 PMEstimated | 4:27 PMEstimated | 5:27 PMEstimated |
| BIRNEY KANE O | 5:27 AMEstimated | 6:27 AMEstimated | 7:27 AMEstimated | 8:27 AMEstimated | 9:27 AMEstimated | 10:27 AMEstimated | 11:27 AMEstimated | 12:27 PMEstimated | 1:27 PMEstimated | 2:27 PMEstimated | 3:27 PMEstimated | 4:27 PMEstimated | 5:27 PMEstimated |
| BIRNEY WALSH O | 5:27 AMEstimated | 6:27 AMEstimated | 7:27 AMEstimated | 8:27 AMEstimated | 9:27 AMEstimated | 10:27 AMEstimated | 11:27 AMEstimated | 12:27 PMEstimated | 1:27 PMEstimated | 2:27 PMEstimated | 3:27 PMEstimated | 4:27 PMEstimated | 5:27 PMEstimated |
| BIRNEY BURKE O | 5:28 AMEstimated | 6:28 AMEstimated | 7:28 AMEstimated | 8:28 AMEstimated | 9:28 AMEstimated | 10:28 AMEstimated | 11:28 AMEstimated | 12:28 PMEstimated | 1:28 PMEstimated | 2:28 PMEstimated | 3:28 PMEstimated | 4:28 PMEstimated | 5:28 PMEstimated |
| BIRNEY MCDNGH O | 5:28 AMEstimated | 6:28 AMEstimated | 7:28 AMEstimated | 8:28 AMEstimated | 9:28 AMEstimated | 10:28 AMEstimated | 11:28 AMEstimated | 12:28 PMEstimated | 1:28 PMEstimated | 2:28 PMEstimated | 3:28 PMEstimated | 4:28 PMEstimated | 5:28 PMEstimated |
| BIRNEY DAVIS O | 5:28 AMEstimated | 6:28 AMEstimated | 7:28 AMEstimated | 8:28 AMEstimated | 9:28 AMEstimated | 10:28 AMEstimated | 11:28 AMEstimated | 12:28 PMEstimated | 1:28 PMEstimated | 2:28 PMEstimated | 3:28 PMEstimated | 4:28 PMEstimated | 5:28 PMEstimated |
| BIRNEY WARNR O | 5:28 AMEstimated | 6:28 AMEstimated | 7:28 AMEstimated | 8:28 AMEstimated | 9:28 AMEstimated | 10:28 AMEstimated | 11:28 AMEstimated | 12:28 PMEstimated | 1:28 PMEstimated | 2:28 PMEstimated | 3:28 PMEstimated | 4:28 PMEstimated | 5:28 PMEstimated |
| BIRNEY COREY O | 5:29 AMEstimated | 6:29 AMEstimated | 7:29 AMEstimated | 8:29 AMEstimated | 9:29 AMEstimated | 10:29 AMEstimated | 11:29 AMEstimated | 12:29 PMEstimated | 1:29 PMEstimated | 2:29 PMEstimated | 3:29 PMEstimated | 4:29 PMEstimated | 5:29 PMEstimated |
| BIRNEY PLAZA | 5:30 AM | 6:30 AM | 7:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM |
| BIRNEY AVE OUT | 5:30 AMEstimated | 6:30 AMEstimated | 7:30 AMEstimated | 8:30 AMEstimated | 9:30 AMEstimated | 10:30 AMEstimated | 11:30 AMEstimated | 12:30 PMEstimated | 1:30 PMEstimated | 2:30 PMEstimated | 3:30 PMEstimated | 4:30 PMEstimated | 5:30 PMEstimated |
| BIRNEY / STONE | 5:31 AMEstimated | 6:31 AMEstimated | 7:31 AMEstimated | 8:31 AMEstimated | 9:31 AMEstimated | 10:31 AMEstimated | 11:31 AMEstimated | 12:31 PMEstimated | 1:31 PMEstimated | 2:31 PMEstimated | 3:31 PMEstimated | 4:31 PMEstimated | 5:31 PMEstimated |
| BIRNEY CHRCH O | 5:31 AMEstimated | 6:31 AMEstimated | 7:31 AMEstimated | 8:31 AMEstimated | 9:31 AMEstimated | 10:31 AMEstimated | 11:31 AMEstimated | 12:31 PMEstimated | 1:31 PMEstimated | 2:31 PMEstimated | 3:31 PMEstimated | 4:31 PMEstimated | 5:31 PMEstimated |
| BIRNEY SCHOOL O | 5:32 AMEstimated | 6:32 AMEstimated | 7:32 AMEstimated | 8:32 AMEstimated | 9:32 AMEstimated | 10:32 AMEstimated | 11:32 AMEstimated | 12:32 PMEstimated | 1:32 PMEstimated | 2:32 PMEstimated | 3:32 PMEstimated | 4:32 PMEstimated | 5:32 PMEstimated |
| BIRNEY HOLLNBK | 5:32 AMEstimated | 6:32 AMEstimated | 7:32 AMEstimated | 8:32 AMEstimated | 9:32 AMEstimated | 10:32 AMEstimated | 11:32 AMEstimated | 12:32 PMEstimated | 1:32 PMEstimated | 2:32 PMEstimated | 3:32 PMEstimated | 4:32 PMEstimated | 5:32 PMEstimated |
| BIRNEY JYCE O | 5:33 AMEstimated | 6:33 AMEstimated | 7:33 AMEstimated | 8:33 AMEstimated | 9:33 AMEstimated | 10:33 AMEstimated | 11:33 AMEstimated | 12:33 PMEstimated | 1:33 PMEstimated | 2:33 PMEstimated | 3:33 PMEstimated | 4:33 PMEstimated | 5:33 PMEstimated |
| 4118 BIRNEY AV | 5:34 AMEstimated | 6:34 AMEstimated | 7:34 AMEstimated | 8:34 AMEstimated | 9:34 AMEstimated | 10:34 AMEstimated | 11:34 AMEstimated | 12:34 PMEstimated | 1:34 PMEstimated | 2:34 PMEstimated | 3:34 PMEstimated | 4:34 PMEstimated | 5:34 PMEstimated |
| RCKYGLN BIRNEY | 5:35 AM | 6:35 AM | 7:35 AM | 8:35 AM | 9:35 AM | 10:35 AM | 11:35 AM | 12:35 PM | 1:35 PM | 2:35 PM | 3:35 PM | 4:35 PM | 5:35 PM |
| MOOSIC HEIGHT O | 5:35 AMEstimated | 6:35 AMEstimated | 7:35 AMEstimated | 8:35 AMEstimated | 9:35 AMEstimated | 10:35 AMEstimated | 11:35 AMEstimated | 12:35 PMEstimated | 1:35 PMEstimated | 2:35 PMEstimated | 3:35 PMEstimated | 4:35 PMEstimated | 5:35 PMEstimated |
| MIA FOODS O | 5:35 AMEstimated | 6:35 AMEstimated | 7:35 AMEstimated | 8:35 AMEstimated | 9:35 AMEstimated | 10:35 AMEstimated | 11:35 AMEstimated | 12:35 PMEstimated | 1:35 PMEstimated | 2:35 PMEstimated | 3:35 PMEstimated | 4:35 PMEstimated | 5:35 PMEstimated |
| RCKYGLN GLESN O | 5:35 AMEstimated | 6:35 AMEstimated | 7:35 AMEstimated | 8:35 AMEstimated | 9:35 AMEstimated | 10:35 AMEstimated | 11:35 AMEstimated | 12:35 PMEstimated | 1:35 PMEstimated | 2:35 PMEstimated | 3:35 PMEstimated | 4:35 PMEstimated | 5:35 PMEstimated |
| RCKY GLN KANE O | 5:35 AMEstimated | 6:35 AMEstimated | 7:35 AMEstimated | 8:35 AMEstimated | 9:35 AMEstimated | 10:35 AMEstimated | 11:35 AMEstimated | 12:35 PMEstimated | 1:35 PMEstimated | 2:35 PMEstimated | 3:35 PMEstimated | 4:35 PMEstimated | 5:35 PMEstimated |
| RKYGLN SPRGBRK | 5:36 AMEstimated | 6:36 AMEstimated | 7:36 AMEstimated | 8:36 AMEstimated | 9:36 AMEstimated | 10:36 AMEstimated | 11:36 AMEstimated | 12:36 PMEstimated | 1:36 PMEstimated | 2:36 PMEstimated | 3:36 PMEstimated | 4:36 PMEstimated | 5:36 PMEstimated |
| SPRNGBRK 8TH O | 5:37 AMEstimated | 6:37 AMEstimated | 7:37 AMEstimated | 8:37 AMEstimated | 9:37 AMEstimated | 10:37 AMEstimated | 11:37 AMEstimated | 12:37 PMEstimated | 1:37 PMEstimated | 2:37 PMEstimated | 3:37 PMEstimated | 4:37 PMEstimated | 5:37 PMEstimated |
| SPRNGBRK 7TH O | 5:37 AMEstimated | 6:37 AMEstimated | 7:37 AMEstimated | 8:37 AMEstimated | 9:37 AMEstimated | 10:37 AMEstimated | 11:37 AMEstimated | 12:37 PMEstimated | 1:37 PMEstimated | 2:37 PMEstimated | 3:37 PMEstimated | 4:37 PMEstimated | 5:37 PMEstimated |
| SPRNGBR/BIRNY O | 5:38 AMEstimated | 6:38 AMEstimated | 7:38 AMEstimated | 8:38 AMEstimated | 9:38 AMEstimated | 10:38 AMEstimated | 11:38 AMEstimated | 12:38 PMEstimated | 1:38 PMEstimated | 2:38 PMEstimated | 3:38 PMEstimated | 4:38 PMEstimated | 5:38 PMEstimated |
| MAIN 4TH O | 5:38 AMEstimated | 6:38 AMEstimated | 7:38 AMEstimated | 8:38 AMEstimated | 9:38 AMEstimated | 10:38 AMEstimated | 11:38 AMEstimated | 12:38 PMEstimated | 1:38 PMEstimated | 2:38 PMEstimated | 3:38 PMEstimated | 4:38 PMEstimated | 5:38 PMEstimated |
| MAIN 3RD O REG | 5:38 AMEstimated | 6:38 AMEstimated | 7:38 AMEstimated | 8:38 AMEstimated | 9:38 AMEstimated | 10:38 AMEstimated | 11:38 AMEstimated | 12:38 PMEstimated | 1:38 PMEstimated | 2:38 PMEstimated | 3:38 PMEstimated | 4:38 PMEstimated | 5:38 PMEstimated |
| MAIN DUPNT O | 5:38 AMEstimated | 6:38 AMEstimated | 7:38 AMEstimated | 8:38 AMEstimated | 9:38 AMEstimated | 10:38 AMEstimated | 11:38 AMEstimated | 12:38 PMEstimated | 1:38 PMEstimated | 2:38 PMEstimated | 3:38 PMEstimated | 4:38 PMEstimated | 5:38 PMEstimated |
| MAIN ELM O | 5:38 AMEstimated | 6:38 AMEstimated | 7:38 AMEstimated | 8:38 AMEstimated | 9:38 AMEstimated | 10:38 AMEstimated | 11:38 AMEstimated | 12:38 PMEstimated | 1:38 PMEstimated | 2:38 PMEstimated | 3:38 PMEstimated | 4:38 PMEstimated | 5:38 PMEstimated |
| MAIN SPRUCE O | 5:38 AMEstimated | 6:38 AMEstimated | 7:38 AMEstimated | 8:38 AMEstimated | 9:38 AMEstimated | 10:38 AMEstimated | 11:38 AMEstimated | 12:38 PMEstimated | 1:38 PMEstimated | 2:38 PMEstimated | 3:38 PMEstimated | 4:38 PMEstimated | 5:38 PMEstimated |
| GOLDEN TECH | 5:40 AM | 6:40 AM | 7:40 AM | 8:40 AM | 9:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | 1:40 PM | 2:40 PM | 3:40 PM | 4:40 PM | 5:40 PM |
| MAIN PLANE O | 5:45 AM | 6:45 AM | 7:45 AM | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM | 5:45 PM |
| MAIN LINDEN O | 5:45 AMEstimated | 6:45 AMEstimated | 7:45 AMEstimated | 8:45 AMEstimated | 9:45 AMEstimated | 10:45 AMEstimated | 11:45 AMEstimated | 12:45 PMEstimated | 1:45 PMEstimated | 2:45 PMEstimated | 3:45 PMEstimated | 4:45 PMEstimated | 5:45 PMEstimated |
| MAIN HWTHRN O | 5:45 AMEstimated | 6:45 AMEstimated | 7:45 AMEstimated | 8:45 AMEstimated | 9:45 AMEstimated | 10:45 AMEstimated | 11:45 AMEstimated | 12:45 PMEstimated | 1:45 PMEstimated | 2:45 PMEstimated | 3:45 PMEstimated | 4:45 PMEstimated | 5:45 PMEstimated |
| MAIN CHERRY O | 5:46 AMEstimated | 6:46 AMEstimated | 7:46 AMEstimated | 8:46 AMEstimated | 9:46 AMEstimated | 10:46 AMEstimated | 11:46 AMEstimated | 12:46 PMEstimated | 1:46 PMEstimated | 2:46 PMEstimated | 3:46 PMEstimated | 4:46 PMEstimated | 5:46 PMEstimated |
| MAIN SCHOOL O | 5:46 AMEstimated | 6:46 AMEstimated | 7:46 AMEstimated | 8:46 AMEstimated | 9:46 AMEstimated | 10:46 AMEstimated | 11:46 AMEstimated | 12:46 PMEstimated | 1:46 PMEstimated | 2:46 PMEstimated | 3:46 PMEstimated | 4:46 PMEstimated | 5:46 PMEstimated |
| MAIN MCALPINE O | 5:46 AMEstimated | 6:46 AMEstimated | 7:46 AMEstimated | 8:46 AMEstimated | 9:46 AMEstimated | 10:46 AMEstimated | 11:46 AMEstimated | 12:46 PMEstimated | 1:46 PMEstimated | 2:46 PMEstimated | 3:46 PMEstimated | 4:46 PMEstimated | 5:46 PMEstimated |
| MAIN RUSSELL O | 5:47 AMEstimated | 6:47 AMEstimated | 7:47 AMEstimated | 8:47 AMEstimated | 9:47 AMEstimated | 10:47 AMEstimated | 11:47 AMEstimated | 12:47 PMEstimated | 1:47 PMEstimated | 2:47 PMEstimated | 3:47 PMEstimated | 4:47 PMEstimated | 5:47 PMEstimated |
| MAIN ALMOND O | 5:48 AMEstimated | 6:48 AMEstimated | 7:48 AMEstimated | 8:48 AMEstimated | 9:48 AMEstimated | 10:48 AMEstimated | 11:48 AMEstimated | 12:48 PMEstimated | 1:48 PMEstimated | 2:48 PMEstimated | 3:48 PMEstimated | 4:48 PMEstimated | 5:48 PMEstimated |
| MAIN/CENTER O | 5:48 AMEstimated | 6:48 AMEstimated | 7:48 AMEstimated | 8:48 AMEstimated | 9:48 AMEstimated | 10:48 AMEstimated | 11:48 AMEstimated | 12:48 PMEstimated | 1:48 PMEstimated | 2:48 PMEstimated | 3:48 PMEstimated | 4:48 PMEstimated | 5:48 PMEstimated |
| S 315 LACKAWNA | 5:49 AMEstimated | 6:49 AMEstimated | 7:49 AMEstimated | 8:49 AMEstimated | 9:49 AMEstimated | 10:49 AMEstimated | 11:49 AMEstimated | 12:49 PMEstimated | 1:49 PMEstimated | 2:49 PMEstimated | 3:49 PMEstimated | 4:49 PMEstimated | 5:49 PMEstimated |
| S 315 WYOMING O | 5:49 AMEstimated | 6:49 AMEstimated | 7:49 AMEstimated | 8:49 AMEstimated | 9:49 AMEstimated | 10:49 AMEstimated | 11:49 AMEstimated | 12:49 PMEstimated | 1:49 PMEstimated | 2:49 PMEstimated | 3:49 PMEstimated | 4:49 PMEstimated | 5:49 PMEstimated |
| S 315 PENN O | 5:49 AMEstimated | 6:49 AMEstimated | 7:49 AMEstimated | 8:49 AMEstimated | 9:49 AMEstimated | 10:49 AMEstimated | 11:49 AMEstimated | 12:49 PMEstimated | 1:49 PMEstimated | 2:49 PMEstimated | 3:49 PMEstimated | 4:49 PMEstimated | 5:49 PMEstimated |
| S 315 BRDGE ST | 5:49 AMEstimated | 6:49 AMEstimated | 7:49 AMEstimated | 8:49 AMEstimated | 9:49 AMEstimated | 10:49 AMEstimated | 11:49 AMEstimated | 12:49 PMEstimated | 1:49 PMEstimated | 2:49 PMEstimated | 3:49 PMEstimated | 4:49 PMEstimated | 5:49 PMEstimated |
| S 315 MAIN O | 5:50 AM | 6:50 AM | 7:50 AM | 8:50 AM | 9:50 AM | 10:50 AM | 11:50 AM | 12:50 PM | 1:50 PM | 2:50 PM | 3:50 PM | 4:50 PM | 5:50 PM |
| MAIN CENTER O | 5:50 AMEstimated | 6:50 AMEstimated | 7:50 AMEstimated | 8:50 AMEstimated | 9:50 AMEstimated | 10:50 AMEstimated | 11:50 AMEstimated | 12:50 PMEstimated | 1:50 PMEstimated | 2:50 PMEstimated | 3:50 PMEstimated | 4:50 PMEstimated | 5:50 PMEstimated |
| MAIN CURTAIN O | 5:50 AMEstimated | 6:50 AMEstimated | 7:50 AMEstimated | 8:50 AMEstimated | 9:50 AMEstimated | 10:50 AMEstimated | 11:50 AMEstimated | 12:50 PMEstimated | 1:50 PMEstimated | 2:50 PMEstimated | 3:50 PMEstimated | 4:50 PMEstimated | 5:50 PMEstimated |
| MAIN STANTON O | 5:51 AMEstimated | 6:51 AMEstimated | 7:51 AMEstimated | 8:51 AMEstimated | 9:51 AMEstimated | 10:51 AMEstimated | 11:51 AMEstimated | 12:51 PMEstimated | 1:51 PMEstimated | 2:51 PMEstimated | 3:51 PMEstimated | 4:51 PMEstimated | 5:51 PMEstimated |
| MAIN AT BYPASS | 5:51 AMEstimated | 6:51 AMEstimated | 7:51 AMEstimated | 8:51 AMEstimated | 9:51 AMEstimated | 10:51 AMEstimated | 11:51 AMEstimated | 12:51 PMEstimated | 1:51 PMEstimated | 2:51 PMEstimated | 3:51 PMEstimated | 4:51 PMEstimated | 5:51 PMEstimated |
| PITTSTON CMMNS | 5:54 AMEstimated | 6:54 AMEstimated | 7:54 AMEstimated | 8:54 AMEstimated | 9:54 AMEstimated | 10:54 AMEstimated | 11:54 AMEstimated | 12:54 PMEstimated | 1:54 PMEstimated | 2:54 PMEstimated | 3:54 PMEstimated | 4:54 PMEstimated | 5:54 PMEstimated |
| REDNERS | 5:55 AM | 6:55 AM | 7:55 AM | 8:55 AM | 9:55 AM | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM | 5:55 PM |
| WILLM WILSN O | 6:04 AMEstimated | 7:04 AMEstimated | 8:04 AMEstimated | 9:04 AMEstimated | 10:04 AMEstimated | 11:04 AMEstimated | 12:04 PMEstimated | 1:04 PMEstimated | 2:04 PMEstimated | 3:04 PMEstimated | 4:04 PMEstimated | 5:04 PMEstimated | 6:04 PMEstimated |
| WILLM FULTON O | 6:06 AMEstimated | 7:06 AMEstimated | 8:06 AMEstimated | 9:06 AMEstimated | 10:06 AMEstimated | 11:06 AMEstimated | 12:06 PMEstimated | 1:06 PMEstimated | 2:06 PMEstimated | 3:06 PMEstimated | 4:06 PMEstimated | 5:06 PMEstimated | 6:06 PMEstimated |
| WILLM DEFOE O | 6:08 AMEstimated | 7:08 AMEstimated | 8:08 AMEstimated | 9:08 AMEstimated | 10:08 AMEstimated | 11:08 AMEstimated | 12:08 PMEstimated | 1:08 PMEstimated | 2:08 PMEstimated | 3:08 PMEstimated | 4:08 PMEstimated | 5:08 PMEstimated | 6:08 PMEstimated |
| WILLM FNDRY O | 6:09 AMEstimated | 7:09 AMEstimated | 8:09 AMEstimated | 9:09 AMEstimated | 10:09 AMEstimated | 11:09 AMEstimated | 12:09 PMEstimated | 1:09 PMEstimated | 2:09 PMEstimated | 3:09 PMEstimated | 4:09 PMEstimated | 5:09 PMEstimated | 6:09 PMEstimated |
| WILLM CHRCH O | 6:10 AMEstimated | 7:10 AMEstimated | 8:10 AMEstimated | 9:10 AMEstimated | 10:10 AMEstimated | 11:10 AMEstimated | 12:10 PMEstimated | 1:10 PMEstimated | 2:10 PMEstimated | 3:10 PMEstimated | 4:10 PMEstimated | 5:10 PMEstimated | 6:10 PMEstimated |
