Lackawanna County / Bus
Luzerne County Transportation Authority 22 schedule and full timetable
Plymouth · America/New_York
Selected branch: Plymouth · 20 stops. Service day: Saturday, November 14, 2026.
Sat, Nov 149 published tripsSun, Nov 150 published tripsMon, Nov 1613 published tripsTue, Nov 1713 published tripsWed, Nov 1813 published tripsThu, Nov 1913 published tripsFri, Nov 2013 published trips
Luzerne County Transportation Authority 22 full stop-by-trip timetable
All stops on the selected branch, November 14, 2026. 9 fixed scheduled trips; showing 1–9. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 |
|---|---|---|---|---|---|---|---|---|---|
| Intermodal Transit Center | 9:00 AM | 9:50 AM | 10:40 AM | 11:30 AM | 12:20 PM | 1:10 PM | 2:00 PM | 2:50 PM | 3:40 PM |
| E South St and S Main St O | 9:01 AMEstimated | 9:51 AMEstimated | 10:41 AMEstimated | 11:31 AMEstimated | 12:21 PMEstimated | 1:11 PMEstimated | 2:01 PMEstimated | 2:51 PMEstimated | 3:41 PMEstimated |
| S Main St and Academy St O | 9:02 AMEstimated | 9:52 AMEstimated | 10:42 AMEstimated | 11:32 AMEstimated | 12:22 PMEstimated | 1:12 PMEstimated | 2:02 PMEstimated | 2:52 PMEstimated | 3:42 PMEstimated |
| Academy and S Franklin St O | 9:03 AMEstimated | 9:53 AMEstimated | 10:43 AMEstimated | 11:33 AMEstimated | 12:23 PMEstimated | 1:13 PMEstimated | 2:03 PMEstimated | 2:53 PMEstimated | 3:43 PMEstimated |
| Academy and Elder O | 9:04 AMEstimated | 9:54 AMEstimated | 10:44 AMEstimated | 11:34 AMEstimated | 12:24 PMEstimated | 1:14 PMEstimated | 2:04 PMEstimated | 2:54 PMEstimated | 3:44 PMEstimated |
| Academy and Old River O | 9:05 AM | 9:55 AM | 10:45 AM | 11:35 AM | 12:25 PM | 1:15 PM | 2:05 PM | 2:55 PM | 3:45 PM |
| Old River Road and Beekman St O | 9:07 AMEstimated | 9:57 AMEstimated | 10:47 AMEstimated | 11:37 AMEstimated | 12:27 PMEstimated | 1:17 PMEstimated | 2:07 PMEstimated | 2:57 PMEstimated | 3:47 PMEstimated |
| Old River Road and Hanover St O | 9:07 AMEstimated | 9:57 AMEstimated | 10:47 AMEstimated | 11:37 AMEstimated | 12:27 PMEstimated | 1:17 PMEstimated | 2:07 PMEstimated | 2:57 PMEstimated | 3:47 PMEstimated |
| Old River Rd and Dagobert St O | 9:08 AMEstimated | 9:58 AMEstimated | 10:48 AMEstimated | 11:38 AMEstimated | 12:28 PMEstimated | 1:18 PMEstimated | 2:08 PMEstimated | 2:58 PMEstimated | 3:48 PMEstimated |
| Carey Ave and Oak St O | 9:08 AMEstimated | 9:58 AMEstimated | 10:48 AMEstimated | 11:38 AMEstimated | 12:28 PMEstimated | 1:18 PMEstimated | 2:08 PMEstimated | 2:58 PMEstimated | 3:48 PMEstimated |
| Family Dollar O | 9:10 AMEstimated | 10:00 AMEstimated | 10:50 AMEstimated | 11:40 AMEstimated | 12:30 PMEstimated | 1:20 PMEstimated | 2:10 PMEstimated | 3:00 PMEstimated | 3:50 PMEstimated |
| Plymouth Ave and West End Rd Plymouth O | 9:11 AMEstimated | 10:01 AMEstimated | 10:51 AMEstimated | 11:41 AMEstimated | 12:31 PMEstimated | 1:21 PMEstimated | 2:11 PMEstimated | 3:01 PMEstimated | 3:51 PMEstimated |
| Lyndwood Ave and West End Rd O | 9:11 AMEstimated | 10:01 AMEstimated | 10:51 AMEstimated | 11:41 AMEstimated | 12:31 PMEstimated | 1:21 PMEstimated | 2:11 PMEstimated | 3:01 PMEstimated | 3:51 PMEstimated |
| E Main and Vine O | 9:15 AMEstimated | 10:05 AMEstimated | 10:55 AMEstimated | 11:45 AMEstimated | 12:35 PMEstimated | 1:25 PMEstimated | 2:15 PMEstimated | 3:05 PMEstimated | 3:55 PMEstimated |
| E Main St and Bull Run O | 9:16 AM | 10:06 AM | 10:56 AM | 11:46 AM | 12:36 PM | 1:26 PM | 2:16 PM | 3:06 PM | 3:56 PM |
| E Main St and Eno O | 9:16 AMEstimated | 10:06 AMEstimated | 10:56 AMEstimated | 11:46 AMEstimated | 12:36 PMEstimated | 1:26 PMEstimated | 2:16 PMEstimated | 3:06 PMEstimated | 3:56 PMEstimated |
| Main St and Center Ave O | 9:17 AMEstimated | 10:07 AMEstimated | 10:57 AMEstimated | 11:47 AMEstimated | 12:37 PMEstimated | 1:27 PMEstimated | 2:17 PMEstimated | 3:07 PMEstimated | 3:57 PMEstimated |
| W Main St and Academy St O | 9:18 AMEstimated | 10:08 AMEstimated | 10:58 AMEstimated | 11:48 AMEstimated | 12:38 PMEstimated | 1:28 PMEstimated | 2:18 PMEstimated | 3:08 PMEstimated | 3:58 PMEstimated |
| Main and Nottingham O | 9:18 AMEstimated | 10:08 AMEstimated | 10:58 AMEstimated | 11:48 AMEstimated | 12:38 PMEstimated | 1:28 PMEstimated | 2:18 PMEstimated | 3:08 PMEstimated | 3:58 PMEstimated |
| W Main St and Davenport St O | 9:19 AM | 10:09 AM | 10:59 AM | 11:49 AM | 12:39 PM | 1:29 PM | 2:19 PM | 3:09 PM | 3:59 PM |
Every departure from Intermodal Transit Center
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 9:00 AM | Plymouth | Scheduled |
| 9:50 AM | Plymouth | Scheduled |
| 10:40 AM | Plymouth | Scheduled |
| 11:30 AM | Plymouth | Scheduled |
| 12:20 PM | Plymouth | Scheduled |
| 1:10 PM | Plymouth | Scheduled |
| 2:00 PM | Plymouth | Scheduled |
| 2:50 PM | Plymouth | Scheduled |
| 3:40 PM | Plymouth | Scheduled |
More Luzerne County Transportation Authority travel information
Published Luzerne County Transportation Authority schedule
Imported Oct 24, 2026 · 04:29 UTC · Service dates 2026-09-08 through 2030-12-14. See data status
Schedule data published by Luzerne County Transportation Authority. Feed discovery and cached source archives from MobilityData. Source details ↗