Berkeley County / Bus
Charleston Area Regional Transportation Authority (CARTA) 210 schedule and full timetable
CofC / Aquarium - DASH Shuttle · America/New_York
Selected branch: CofC / Aquarium · 17 stops. Service day: Wednesday, November 18, 2026.
Charleston Area Regional Transportation Authority (CARTA) 210 full stop-by-trip timetable
All stops on the selected branch, November 18, 2026. 64 fixed scheduled trips; showing 41–64. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 41 | Trip 42 | Trip 43 | Trip 44 | Trip 45 | Trip 46 | Trip 47 | Trip 48 | Trip 49 | Trip 50 | Trip 51 | Trip 52 | Trip 53 | Trip 54 | Trip 55 | Trip 56 | Trip 57 | Trip 58 | Trip 59 | Trip 60 | Trip 61 | Trip 62 | Trip 63 | Trip 64 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Concord St / Aquarium Wharf | 3:21 PM | 3:35 PM | 3:49 PM | 4:03 PM | 4:17 PM | 4:31 PM | 4:45 PM | 4:59 PM | 5:13 PM | 5:27 PM | 5:41 PM | 5:55 PM | 6:09 PM | 6:23 PM | 6:37 PM | 6:51 PM | 7:05 PM | 7:19 PM | 7:33 PM | 8:01 PM | 8:29 PM | 8:57 PM | 9:25 PM | 9:53 PM |
| Calhoun St / East Bay St | 3:23 PMEstimated | 3:37 PMEstimated | 3:51 PMEstimated | 4:05 PMEstimated | 4:19 PMEstimated | 4:33 PMEstimated | 4:47 PMEstimated | 5:01 PMEstimated | 5:15 PMEstimated | 5:29 PMEstimated | 5:43 PMEstimated | 5:57 PMEstimated | 6:11 PMEstimated | 6:25 PMEstimated | 6:39 PMEstimated | 6:53 PMEstimated | 7:07 PMEstimated | 7:21 PMEstimated | 7:35 PMEstimated | 8:03 PMEstimated | 8:31 PMEstimated | 8:59 PMEstimated | 9:27 PMEstimated | 9:55 PMEstimated |
| Calhoun St / Elizabeth St | 3:24 PMEstimated | 3:38 PMEstimated | 3:52 PMEstimated | 4:06 PMEstimated | 4:20 PMEstimated | 4:34 PMEstimated | 4:48 PMEstimated | 5:02 PMEstimated | 5:16 PMEstimated | 5:30 PMEstimated | 5:44 PMEstimated | 5:58 PMEstimated | 6:12 PMEstimated | 6:26 PMEstimated | 6:40 PMEstimated | 6:54 PMEstimated | 7:08 PMEstimated | 7:22 PMEstimated | 7:36 PMEstimated | 8:04 PMEstimated | 8:32 PMEstimated | 9:00 PMEstimated | 9:28 PMEstimated | 9:56 PMEstimated |
| Calhoun St / Meeting St (near side) | 3:25 PMEstimated | 3:39 PMEstimated | 3:53 PMEstimated | 4:07 PMEstimated | 4:21 PMEstimated | 4:35 PMEstimated | 4:49 PMEstimated | 5:03 PMEstimated | 5:17 PMEstimated | 5:31 PMEstimated | 5:45 PMEstimated | 5:59 PMEstimated | 6:13 PMEstimated | 6:27 PMEstimated | 6:41 PMEstimated | 6:55 PMEstimated | 7:09 PMEstimated | 7:23 PMEstimated | 7:37 PMEstimated | 8:05 PMEstimated | 8:33 PMEstimated | 9:01 PMEstimated | 9:29 PMEstimated | 9:57 PMEstimated |
| Visitors Center on John St | 3:27 PM | 3:41 PM | 3:55 PM | 4:09 PM | 4:23 PM | 4:37 PM | 4:51 PM | 5:05 PM | 5:19 PM | 5:33 PM | 5:47 PM | 6:01 PM | 6:15 PM | 6:29 PM | 6:43 PM | 6:57 PM | 7:11 PM | 7:25 PM | 7:39 PM | 8:07 PM | 8:35 PM | 9:03 PM | 9:31 PM | 9:59 PM |
| Warren St / St Philip St | 3:28 PMEstimated | 3:42 PMEstimated | 3:56 PMEstimated | 4:10 PMEstimated | 4:24 PMEstimated | 4:38 PMEstimated | 4:52 PMEstimated | 5:06 PMEstimated | 5:20 PMEstimated | 5:34 PMEstimated | 5:48 PMEstimated | 6:02 PMEstimated | 6:16 PMEstimated | 6:30 PMEstimated | 6:44 PMEstimated | 6:58 PMEstimated | 7:12 PMEstimated | 7:26 PMEstimated | 7:40 PMEstimated | 8:08 PMEstimated | 8:36 PMEstimated | 9:04 PMEstimated | 9:32 PMEstimated | 10:00 PMEstimated |
| St Philip St / Calhoun St | 3:30 PM | 3:44 PM | 3:58 PM | 4:12 PM | 4:26 PM | 4:40 PM | 4:54 PM | 5:08 PM | 5:22 PM | 5:36 PM | 5:50 PM | 6:04 PM | 6:18 PM | 6:32 PM | 6:46 PM | 7:00 PM | 7:14 PM | 7:28 PM | 7:42 PM | 8:10 PM | 8:38 PM | 9:06 PM | 9:34 PM | 10:02 PM |
| St Philip St / Liberty St | 3:32 PMEstimated | 3:46 PMEstimated | 4:00 PMEstimated | 4:14 PMEstimated | 4:28 PMEstimated | 4:42 PMEstimated | 4:56 PMEstimated | 5:10 PMEstimated | 5:24 PMEstimated | 5:38 PMEstimated | 5:52 PMEstimated | 6:06 PMEstimated | 6:20 PMEstimated | 6:34 PMEstimated | 6:48 PMEstimated | 7:02 PMEstimated | 7:16 PMEstimated | 7:30 PMEstimated | 7:44 PMEstimated | 8:12 PMEstimated | 8:40 PMEstimated | 9:08 PMEstimated | 9:36 PMEstimated | 10:04 PMEstimated |
| Wentworth St / Coming St | 3:34 PM | 3:48 PM | 4:02 PM | 4:16 PM | 4:30 PM | 4:44 PM | 4:58 PM | 5:12 PM | 5:26 PM | 5:40 PM | 5:54 PM | 6:08 PM | 6:22 PM | 6:36 PM | 6:50 PM | 7:04 PM | 7:18 PM | 7:32 PM | 7:46 PM | 8:14 PM | 8:42 PM | 9:10 PM | 9:38 PM | 10:06 PM |
| Coming St / George St | 3:35 PMEstimated | 3:49 PMEstimated | 4:03 PMEstimated | 4:17 PMEstimated | 4:31 PMEstimated | 4:45 PMEstimated | 4:59 PMEstimated | 5:13 PMEstimated | 5:27 PMEstimated | 5:41 PMEstimated | 5:55 PMEstimated | 6:09 PMEstimated | 6:23 PMEstimated | 6:37 PMEstimated | 6:51 PMEstimated | 7:05 PMEstimated | 7:19 PMEstimated | 7:33 PMEstimated | 7:47 PMEstimated | 8:15 PMEstimated | 8:43 PMEstimated | 9:11 PMEstimated | 9:39 PMEstimated | 10:07 PMEstimated |
| Calhoun St / St Philip St | 3:36 PMEstimated | 3:50 PMEstimated | 4:04 PMEstimated | 4:18 PMEstimated | 4:32 PMEstimated | 4:46 PMEstimated | 5:00 PMEstimated | 5:14 PMEstimated | 5:28 PMEstimated | 5:42 PMEstimated | 5:56 PMEstimated | 6:10 PMEstimated | 6:24 PMEstimated | 6:38 PMEstimated | 6:52 PMEstimated | 7:06 PMEstimated | 7:20 PMEstimated | 7:34 PMEstimated | 7:48 PMEstimated | 8:16 PMEstimated | 8:44 PMEstimated | 9:12 PMEstimated | 9:40 PMEstimated | 10:08 PMEstimated |
| Calhoun St / King St | 3:37 PMEstimated | 3:51 PMEstimated | 4:05 PMEstimated | 4:19 PMEstimated | 4:33 PMEstimated | 4:47 PMEstimated | 5:01 PMEstimated | 5:15 PMEstimated | 5:29 PMEstimated | 5:43 PMEstimated | 5:57 PMEstimated | 6:11 PMEstimated | 6:25 PMEstimated | 6:39 PMEstimated | 6:53 PMEstimated | 7:07 PMEstimated | 7:21 PMEstimated | 7:35 PMEstimated | 7:49 PMEstimated | 8:17 PMEstimated | 8:45 PMEstimated | 9:13 PMEstimated | 9:41 PMEstimated | 10:09 PMEstimated |
| Calhoun St / Meeting St (far side) | 3:39 PM | 3:53 PM | 4:07 PM | 4:21 PM | 4:35 PM | 4:49 PM | 5:03 PM | 5:17 PM | 5:31 PM | 5:45 PM | 5:59 PM | 6:13 PM | 6:27 PM | 6:41 PM | 6:55 PM | 7:09 PM | 7:23 PM | 7:37 PM | 7:51 PM | 8:19 PM | 8:47 PM | 9:15 PM | 9:43 PM | 10:11 PM |
| Calhoun St / Alexander St | 3:40 PMEstimated | 3:54 PMEstimated | 4:08 PMEstimated | 4:22 PMEstimated | 4:36 PMEstimated | 4:50 PMEstimated | 5:04 PMEstimated | 5:18 PMEstimated | 5:32 PMEstimated | 5:46 PMEstimated | 6:00 PMEstimated | 6:14 PMEstimated | 6:28 PMEstimated | 6:42 PMEstimated | 6:56 PMEstimated | 7:10 PMEstimated | 7:24 PMEstimated | 7:38 PMEstimated | 7:52 PMEstimated | 8:20 PMEstimated | 8:48 PMEstimated | 9:16 PMEstimated | 9:44 PMEstimated | 10:12 PMEstimated |
| Washington St / Laurens St | 3:42 PMEstimated | 3:56 PMEstimated | 4:10 PMEstimated | 4:24 PMEstimated | 4:38 PMEstimated | 4:52 PMEstimated | 5:06 PMEstimated | 5:20 PMEstimated | 5:34 PMEstimated | 5:48 PMEstimated | 6:02 PMEstimated | 6:16 PMEstimated | 6:30 PMEstimated | 6:44 PMEstimated | 6:58 PMEstimated | 7:12 PMEstimated | 7:26 PMEstimated | 7:40 PMEstimated | 7:54 PMEstimated | 8:22 PMEstimated | 8:50 PMEstimated | 9:18 PMEstimated | 9:46 PMEstimated | 10:14 PMEstimated |
| Concord St / Inspection St | 3:43 PMEstimated | 3:57 PMEstimated | 4:11 PMEstimated | 4:25 PMEstimated | 4:39 PMEstimated | 4:53 PMEstimated | 5:07 PMEstimated | 5:21 PMEstimated | 5:35 PMEstimated | 5:49 PMEstimated | 6:03 PMEstimated | 6:17 PMEstimated | 6:31 PMEstimated | 6:45 PMEstimated | 6:59 PMEstimated | 7:13 PMEstimated | 7:27 PMEstimated | 7:41 PMEstimated | 7:55 PMEstimated | 8:23 PMEstimated | 8:51 PMEstimated | 9:19 PMEstimated | 9:47 PMEstimated | 10:15 PMEstimated |
| Concord St / Aquarium Wharf | 3:49 PM | 4:03 PM | 4:17 PM | 4:31 PM | 4:45 PM | 4:59 PM | 5:13 PM | 5:27 PM | 5:41 PM | 5:55 PM | 6:09 PM | 6:23 PM | 6:37 PM | 6:51 PM | 7:05 PM | 7:19 PM | 7:33 PM | 7:47 PM | 8:01 PM | 8:29 PM | 8:57 PM | 9:25 PM | 9:53 PM | 10:21 PM |
Every departure from Concord St / Aquarium Wharf
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:28 AM | CofC / Aquarium | Scheduled |
| 6:56 AM | CofC / Aquarium | Scheduled |
| 7:24 AM | CofC / Aquarium | Scheduled |
| 7:52 AM | CofC / Aquarium | Scheduled |
| 8:06 AM | CofC / Aquarium | Scheduled |
| 8:20 AM | CofC / Aquarium | Scheduled |
| 8:34 AM | CofC / Aquarium | Scheduled |
| 8:48 AM | CofC / Aquarium | Scheduled |
| 9:02 AM | CofC / Aquarium | Scheduled |
| 9:16 AM | CofC / Aquarium | Scheduled |
| 9:30 AM | CofC / Aquarium | Scheduled |
| 9:45 AM | CofC / Aquarium | Scheduled |
| 9:55 AM | CofC / Aquarium | Scheduled |
| 10:05 AM | CofC / Aquarium | Scheduled |
| 10:15 AM | CofC / Aquarium | Scheduled |
| 10:25 AM | CofC / Aquarium | Scheduled |
| 10:35 AM | CofC / Aquarium | Scheduled |
| 10:45 AM | CofC / Aquarium | Scheduled |
| 10:55 AM | CofC / Aquarium | Scheduled |
| 11:05 AM | CofC / Aquarium | Scheduled |
| 11:15 AM | CofC / Aquarium | Scheduled |
| 11:25 AM | CofC / Aquarium | Scheduled |
| 11:35 AM | CofC / Aquarium | Scheduled |
| 11:45 AM | CofC / Aquarium | Scheduled |
| 11:55 AM | CofC / Aquarium | Scheduled |
| 12:05 PM | CofC / Aquarium | Scheduled |
| 12:15 PM | CofC / Aquarium | Scheduled |
| 12:25 PM | CofC / Aquarium | Scheduled |
| 12:35 PM | CofC / Aquarium | Scheduled |
| 12:45 PM | CofC / Aquarium | Scheduled |
| 1:00 PM | CofC / Aquarium | Scheduled |
| 1:14 PM | CofC / Aquarium | Scheduled |
| 1:29 PM | CofC / Aquarium | Scheduled |
| 1:43 PM | CofC / Aquarium | Scheduled |
| 1:57 PM | CofC / Aquarium | Scheduled |
| 2:11 PM | CofC / Aquarium | Scheduled |
| 2:25 PM | CofC / Aquarium | Scheduled |
| 2:39 PM | CofC / Aquarium | Scheduled |
| 2:53 PM | CofC / Aquarium | Scheduled |
| 3:07 PM | CofC / Aquarium | Scheduled |
| 3:21 PM | CofC / Aquarium | Scheduled |
| 3:35 PM | CofC / Aquarium | Scheduled |
| 3:49 PM | CofC / Aquarium | Scheduled |
| 4:03 PM | CofC / Aquarium | Scheduled |
| 4:17 PM | CofC / Aquarium | Scheduled |
| 4:31 PM | CofC / Aquarium | Scheduled |
| 4:45 PM | CofC / Aquarium | Scheduled |
| 4:59 PM | CofC / Aquarium | Scheduled |
| 5:13 PM | CofC / Aquarium | Scheduled |
| 5:27 PM | CofC / Aquarium | Scheduled |
| 5:41 PM | CofC / Aquarium | Scheduled |
| 5:55 PM | CofC / Aquarium | Scheduled |
| 6:09 PM | CofC / Aquarium | Scheduled |
| 6:23 PM | CofC / Aquarium | Scheduled |
| 6:37 PM | CofC / Aquarium | Scheduled |
| 6:51 PM | CofC / Aquarium | Scheduled |
| 7:05 PM | CofC / Aquarium | Scheduled |
| 7:19 PM | CofC / Aquarium | Scheduled |
| 7:33 PM | CofC / Aquarium | Scheduled |
| 8:01 PM | CofC / Aquarium | Scheduled |
| 8:29 PM | CofC / Aquarium | Scheduled |
| 8:57 PM | CofC / Aquarium | Scheduled |
| 9:25 PM | CofC / Aquarium | Scheduled |
| 9:53 PM | CofC / Aquarium | Scheduled |
More Charleston Area Regional Transportation Authority (CARTA) travel information
Imported Nov 06, 2026 · 09:33 UTC · Service dates 2026-09-08 through 2027-05-27. See data status
Schedule data published by Charleston Area Regional Transportation Authority (CARTA). Feed discovery and cached source archives from MobilityData. Source details ↗