11

Richland County / Bus

The Comet 11 schedule and full timetable

- Fairfield · America/New_York

Selected branch: COMET Central via Fairfield Rd. · 34 stops. Service day: Friday, November 6, 2026.

The Comet 11 full stop-by-trip timetable

All stops on the selected branch, November 6, 2026. 14 fixed scheduled trips; showing 1–14. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8Trip 9Trip 10Trip 11Trip 12Trip 13Trip 14
Saddletrail Saddlefield West7:22 AM8:22 AM9:22 AM10:22 AM11:22 AM12:22 PM1:22 PM2:22 PM3:22 PM4:22 PM5:22 PM6:22 PM7:22 PM8:22 PM
Saddlefield Bridle North7:23 AM8:22 AM9:22 AM10:22 AM11:22 AM12:23 PM1:22 PM2:22 PM3:23 PM4:22 PM5:23 PM6:22 PM7:23 PM8:22 PM
Saddlefield 308 South7:23 AM8:22 AM9:23 AM10:22 AM11:23 AM12:23 PM1:22 PM2:23 PM3:23 PM4:23 PM5:23 PM6:23 PM7:23 PM8:23 PM
Saddlefield Payton South7:23 AM8:23 AM9:23 AM10:23 AM11:23 AM12:23 PM1:23 PM2:23 PM3:23 PM4:23 PM5:23 PM6:23 PM7:23 PM8:23 PM
Saddlefield Lincoln South7:24 AM8:23 AM9:24 AM10:23 AM11:24 AM12:24 PM1:23 PM2:24 PM3:24 PM4:23 PM5:24 PM6:24 PM7:24 PM8:24 PM
Fairfield Sharp South7:25 AM8:25 AM9:25 AM10:25 AM11:25 AM12:25 PM1:25 PM2:25 PM3:26 PM4:25 PM5:25 PM6:25 PM7:25 PM8:25 PM
Fairfield Jerome South7:26 AM8:26 AM9:26 AM10:26 AM11:26 AM12:26 PM1:26 PM2:26 PM3:27 PM4:26 PM5:26 PM6:26 PM7:26 PM8:26 PM
Fairfield Stanford South7:27 AM8:26 AM9:27 AM10:26 AM11:26 AM12:27 PM1:26 PM2:27 PM3:27 PM4:26 PM5:27 PM6:26 PM7:27 PM8:27 PM
Fairfield Midblock South7:28 AM8:27 AM9:27 AM10:27 AM11:27 AM12:27 PM1:27 PM2:27 PM3:28 PM4:27 PM5:27 PM6:27 PM7:28 PM8:27 PM
Fairfield Eisenhower South7:28 AM8:27 AM9:28 AM10:27 AM11:27 AM12:28 PM1:27 PM2:28 PM3:28 PM4:27 PM5:28 PM6:28 PM7:28 PM8:28 PM
Fairfield & Buckner South7:29 AM8:28 AM9:29 AM10:28 AM11:28 AM12:29 PM1:28 PM2:29 PM3:29 PM4:28 PM5:29 PM6:29 PM7:29 PM8:29 PM
Fairfield Alcott South7:30 AM8:29 AM9:29 AM10:29 AM11:29 AM12:29 PM1:29 PM2:29 PM3:30 PM4:29 PM5:29 PM6:29 PM7:30 PM8:29 PM
Fairfield Colleton South7:30 AM8:29 AM9:30 AM10:29 AM11:29 AM12:30 PM1:29 PM2:30 PM3:30 PM4:29 PM5:30 PM6:29 PM7:30 PM8:29 PM
Fairfield Rosedale South7:30 AM8:30 AM9:30 AM10:29 AM11:30 AM12:30 PM1:30 PM2:30 PM3:30 PM4:30 PM5:30 PM6:30 PM7:30 PM8:30 PM
Fairfield Amberly South7:31 AM8:30 AM9:31 AM10:30 AM11:30 AM12:31 PM1:30 PM2:30 PM3:31 PM4:30 PM5:31 PM6:30 PM7:31 PM8:30 PM
Fairfield Stebondale South7:31 AM8:31 AM9:31 AM10:31 AM11:31 AM12:31 PM1:31 PM2:31 PM3:31 PM4:31 PM5:31 PM6:31 PM7:31 PM8:31 PM
Clarendon Colonial South7:32 AM8:32 AM9:32 AM10:32 AM11:32 AM12:32 PM1:32 PM2:32 PM3:32 PM4:32 PM5:32 PM6:32 PM7:32 PM8:32 PM
Colonial Columbia South7:33 AM8:33 AM9:33 AM10:32 AM11:33 AM12:33 PM1:33 PM2:33 PM3:33 PM4:33 PM5:33 PM6:33 PM7:33 PM8:33 PM
Wentworth Lorick South7:35 AM8:34 AM9:35 AM10:34 AM11:34 AM12:35 PM1:34 PM2:35 PM3:35 PM4:34 PM5:35 PM6:35 PM7:35 PM8:35 PM
Lorick Lorick East7:36 AM8:35 AM9:36 AM10:35 AM11:35 AM12:36 PM1:35 PM2:35 PM3:36 PM4:35 PM5:36 PM6:35 PM7:36 PM8:35 PM
Lorick West East7:36 AM8:36 AM9:36 AM10:36 AM11:36 AM12:36 PM1:36 PM2:36 PM3:36 PM4:36 PM5:36 PM6:36 PM7:36 PM8:36 PM
Lorick Grand East7:37 AM8:36 AM9:37 AM10:36 AM11:36 AM12:37 PM1:36 PM2:36 PM3:37 PM4:36 PM5:37 PM6:36 PM7:37 PM8:36 PM
Colonial Willow South7:37 AM8:37 AM9:37 AM10:37 AM11:37 AM12:37 PM1:37 PM2:37 PM3:38 PM4:37 PM5:37 PM6:37 PM7:37 PM8:37 PM
Colonial High South7:38 AM8:37 AM9:38 AM10:37 AM11:37 AM12:38 PM1:37 PM2:38 PM3:38 PM4:37 PM5:38 PM6:37 PM7:38 PM8:37 PM
Colonial Liberty South7:38 AM8:38 AM9:38 AM10:37 AM11:38 AM12:38 PM1:37 PM2:38 PM3:38 PM4:38 PM5:38 PM6:38 PM7:38 PM8:38 PM
Marshall West West7:39 AM8:39 AM9:39 AM10:38 AM11:39 AM12:39 PM1:39 PM2:39 PM3:39 PM4:39 PM5:39 PM6:39 PM7:39 PM8:39 PM
Medical Park South7:40 AM8:40 AM9:40 AM10:40 AM11:40 AM12:40 PM1:40 PM2:40 PM3:40 PM4:40 PM5:40 PM6:40 PM7:40 PM8:40 PM
Harden Bull West7:42 AM8:42 AM9:42 AM10:41 AM11:42 AM12:42 PM1:41 PM2:42 PM3:42 PM4:42 PM5:42 PM6:42 PM7:42 PM8:42 PM
Bull Midblock South7:44 AM8:43 AM9:44 AM10:43 AM11:43 AM12:44 PM1:43 PM2:44 PM3:44 PM4:43 PM5:44 PM6:43 PM7:44 PM8:43 PM
Bull Confederate South7:45 AM8:44 AM9:44 AM10:44 AM11:44 AM12:44 PM1:44 PM2:44 PM3:45 PM4:44 PM5:44 PM6:44 PM7:45 PM8:44 PM
Bull Franklin South7:46 AM8:45 AM9:45 AM10:45 AM11:45 AM12:45 PM1:45 PM2:45 PM3:46 PM4:45 PM5:45 PM6:45 PM7:46 PM8:45 PM
Bull Elmwood South7:47 AM8:47 AM9:47 AM10:47 AM11:47 AM12:47 PM1:47 PM2:47 PM3:47 PM4:47 PM5:47 PM6:47 PM7:47 PM8:47 PM
Bull Richland South7:48 AM8:48 AM9:48 AM10:48 AM11:48 AM12:48 PM1:48 PM2:48 PM3:49 PM4:48 PM5:48 PM6:48 PM7:48 PM8:48 PM
Sumter Laurel South7:50 AM8:50 AM9:50 AM10:50 AM11:50 AM12:50 PM1:50 PM2:50 PM3:50 PM4:50 PM5:50 PM6:50 PM7:50 PM8:50 PM

Every departure from Saddletrail Saddlefield West

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
7:22 AMCOMET Central via Fairfield Rd.Scheduled
8:22 AMCOMET Central via Fairfield Rd.Scheduled
9:22 AMCOMET Central via Fairfield Rd.Scheduled
10:22 AMCOMET Central via Fairfield Rd.Scheduled
11:22 AMCOMET Central via Fairfield Rd.Scheduled
12:22 PMCOMET Central via Fairfield Rd.Scheduled
1:22 PMCOMET Central via Fairfield Rd.Scheduled
2:22 PMCOMET Central via Fairfield Rd.Scheduled
3:22 PMCOMET Central via Fairfield Rd.Scheduled
4:22 PMCOMET Central via Fairfield Rd.Scheduled
5:22 PMCOMET Central via Fairfield Rd.Scheduled
6:22 PMCOMET Central via Fairfield Rd.Scheduled
7:22 PMCOMET Central via Fairfield Rd.Scheduled
8:22 PMCOMET Central via Fairfield Rd.Scheduled

More The Comet travel information

✓
Published The Comet schedule

Imported Oct 24, 2026 · 04:31 UTC · Service dates 2026-08-09 through 2027-01-09. See data status

Schedule data published by The Comet. Feed discovery and cached source archives from MobilityData. Source details ↗