2

Richland County / Bus

The Comet 2 schedule and full timetable

- Soda Cap Connector East · America/New_York

Selected branch: Agency stopping pattern · 13 stops. Service day: Saturday, November 28, 2026.

The Comet 2 full stop-by-trip timetable

All stops on the selected branch, November 28, 2026. 31 fixed scheduled trips; showing 1–31. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8Trip 9Trip 10Trip 11Trip 12Trip 13Trip 14Trip 15Trip 16Trip 17Trip 18Trip 19Trip 20Trip 21Trip 22Trip 23Trip 24Trip 25Trip 26Trip 27Trip 28Trip 29Trip 30Trip 31
Harden Greene South (Fountain @ Five Points)9:00 AM9:30 AM10:00 AM10:30 AM11:00 AM11:30 AM12:00 PM12:30 PM1:00 PM1:30 PM2:00 PM2:30 PM3:00 PM3:30 PM4:00 PM4:30 PM5:00 PM5:30 PM6:00 PM6:30 PM7:00 PM7:30 PM8:00 PM8:30 PM9:00 PM9:30 PM10:00 PM10:30 PM11:00 PM11:30 PM12:00 AM +1 day
Blossom & Harden West9:01 AM9:31 AM10:01 AM10:31 AM11:01 AM11:31 AM12:01 PM12:31 PM1:01 PM1:31 PM2:01 PM2:31 PM3:01 PM3:31 PM4:01 PM4:31 PM5:01 PM5:31 PM6:01 PM6:31 PM7:01 PM7:31 PM8:01 PM8:31 PM9:01 PM9:31 PM10:01 PM10:31 PM11:01 PM11:31 PM12:01 AM +1 day
Saluda & Greene North9:01 AM9:31 AM10:01 AM10:31 AM11:01 AM11:31 AM12:01 PM12:31 PM1:01 PM1:31 PM2:01 PM2:31 PM3:01 PM3:31 PM4:01 PM4:31 PM5:01 PM5:31 PM6:01 PM6:31 PM7:01 PM7:31 PM8:01 PM8:31 PM9:01 PM9:31 PM10:01 PM10:31 PM11:01 PM11:31 PM12:01 AM +1 day
Blossom Laurens West9:01 AM9:31 AM10:01 AM10:31 AM11:01 AM11:31 AM12:01 PM12:31 PM1:01 PM1:31 PM2:01 PM2:31 PM3:01 PM3:31 PM4:01 PM4:31 PM5:01 PM5:31 PM6:01 PM6:31 PM7:01 PM7:31 PM8:01 PM8:31 PM9:01 PM9:31 PM10:01 PM10:31 PM11:01 PM11:31 PM12:01 AM +1 day
Greene Barnwell West9:02 AM9:32 AM10:02 AM10:32 AM11:02 AM11:32 AM12:02 PM12:32 PM1:02 PM1:32 PM2:02 PM2:32 PM3:02 PM3:32 PM4:02 PM4:32 PM5:02 PM5:32 PM6:02 PM6:32 PM7:02 PM7:32 PM8:02 PM8:32 PM9:02 PM9:32 PM10:02 PM10:32 PM11:02 PM11:32 PM12:02 AM +1 day
Greene Pickens West (U of SC College of Nursing)9:03 AM9:33 AM10:03 AM10:33 AM11:03 AM11:33 AM12:03 PM12:33 PM1:03 PM1:33 PM2:03 PM2:33 PM3:03 PM3:33 PM4:03 PM4:33 PM5:03 PM5:33 PM6:03 PM6:33 PM7:03 PM7:33 PM8:03 PM8:33 PM9:03 PM9:33 PM10:03 PM10:33 PM11:03 PM11:33 PM12:03 AM +1 day
Pickens Pendleton North9:04 AM9:34 AM10:04 AM10:34 AM11:04 AM11:34 AM12:04 PM12:34 PM1:04 PM1:34 PM2:04 PM2:34 PM3:04 PM3:34 PM4:04 PM4:34 PM5:04 PM5:34 PM6:04 PM6:34 PM7:04 PM7:34 PM8:04 PM8:34 PM9:04 PM9:34 PM10:04 PM10:34 PM11:04 PM11:34 PM12:04 AM +1 day
Pickens Senate North9:05 AM9:35 AM10:05 AM10:35 AM11:05 AM11:35 AM12:05 PM12:35 PM1:05 PM1:35 PM2:05 PM2:35 PM3:05 PM3:35 PM4:05 PM4:35 PM5:05 PM5:35 PM6:05 PM6:35 PM7:05 PM7:35 PM8:05 PM8:35 PM9:05 PM9:35 PM10:05 PM10:35 PM11:05 PM11:35 PM12:05 AM +1 day
Gervais Bull West9:05 AM9:35 AM10:05 AM10:35 AM11:05 AM11:35 AM12:05 PM12:35 PM1:05 PM1:35 PM2:05 PM2:35 PM3:05 PM3:35 PM4:05 PM4:35 PM5:05 PM5:35 PM6:05 PM6:35 PM7:05 PM7:35 PM8:05 PM8:35 PM9:05 PM9:35 PM10:05 PM10:35 PM11:05 PM11:35 PM12:05 AM +1 day
Gervais St and Sumter West9:06 AM9:36 AM10:06 AM10:36 AM11:06 AM11:36 AM12:06 PM12:36 PM1:06 PM1:36 PM2:06 PM2:36 PM3:06 PM3:36 PM4:06 PM4:36 PM5:06 PM5:36 PM6:06 PM6:36 PM7:06 PM7:36 PM8:06 PM8:36 PM9:06 PM9:36 PM10:06 PM10:36 PM11:06 PM11:36 PM12:06 AM +1 day
Assembly Gervais North (Capitol Center)9:07 AM9:37 AM10:07 AM10:37 AM11:07 AM11:37 AM12:07 PM12:37 PM1:07 PM1:37 PM2:07 PM2:37 PM3:07 PM3:37 PM4:07 PM4:37 PM5:07 PM5:37 PM6:07 PM6:37 PM7:07 PM7:37 PM8:07 PM8:37 PM9:07 PM9:37 PM10:07 PM10:37 PM11:07 PM11:37 PM12:07 AM +1 day
Assembly & Hampton North9:08 AM9:38 AM10:08 AM10:38 AM11:08 AM11:38 AM12:08 PM12:38 PM1:08 PM1:38 PM2:08 PM2:38 PM3:08 PM3:38 PM4:08 PM4:38 PM5:08 PM5:38 PM6:08 PM6:38 PM7:08 PM7:38 PM8:08 PM8:38 PM9:08 PM9:38 PM10:08 PM10:38 PM11:08 PM11:38 PM12:08 AM +1 day
Assembly Blanding North (Post Office / Finlay Park)9:09 AM9:39 AM10:09 AM10:39 AM11:09 AM11:39 AM12:09 PM12:39 PM1:09 PM1:39 PM2:09 PM2:39 PM3:09 PM3:39 PM4:09 PM4:39 PM5:09 PM5:39 PM6:09 PM6:39 PM7:09 PM7:39 PM8:09 PM8:39 PM9:09 PM9:39 PM10:09 PM10:39 PM11:09 PM11:39 PM12:09 AM +1 day

Every departure from Harden Greene South (Fountain @ Five Points)

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
9:00 AMScheduled serviceScheduled
9:30 AMScheduled serviceScheduled
10:00 AMScheduled serviceScheduled
10:30 AMScheduled serviceScheduled
11:00 AMScheduled serviceScheduled
11:30 AMScheduled serviceScheduled
12:00 PMScheduled serviceScheduled
12:30 PMScheduled serviceScheduled
1:00 PMScheduled serviceScheduled
1:30 PMScheduled serviceScheduled
2:00 PMScheduled serviceScheduled
2:30 PMScheduled serviceScheduled
3:00 PMScheduled serviceScheduled
3:30 PMScheduled serviceScheduled
4:00 PMScheduled serviceScheduled
4:30 PMScheduled serviceScheduled
5:00 PMScheduled serviceScheduled
5:30 PMScheduled serviceScheduled
6:00 PMScheduled serviceScheduled
6:30 PMScheduled serviceScheduled
7:00 PMScheduled serviceScheduled
7:30 PMScheduled serviceScheduled
8:00 PMScheduled serviceScheduled
8:30 PMScheduled serviceScheduled
9:00 PMScheduled serviceScheduled
9:30 PMScheduled serviceScheduled
10:00 PMScheduled serviceScheduled
10:30 PMScheduled serviceScheduled
11:00 PMScheduled serviceScheduled
11:30 PMScheduled serviceScheduled
12:00 AM +1 dayScheduled serviceScheduled

More The Comet travel information

✓
Published The Comet schedule

Imported Oct 24, 2026 · 04:31 UTC · Service dates 2026-08-09 through 2027-01-09. See data status

Schedule data published by The Comet. Feed discovery and cached source archives from MobilityData. Source details ↗