Cache County / Bus
Cache Valley Transit District 6 schedule and full timetable
Route 06 · America/Denver
Selected branch: Agency stopping pattern · 16 stops. Service day: Monday, January 3, 2033.
Mon, Jan 328 published tripsTue, Jan 428 published tripsWed, Jan 528 published tripsThu, Jan 628 published tripsFri, Jan 728 published tripsSat, Jan 80 published tripsSun, Jan 90 published trips
Cache Valley Transit District 6 full stop-by-trip timetable
All stops on the selected branch, January 3, 2033. 28 fixed scheduled trips; showing 1–28. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 | Trip 23 | Trip 24 | Trip 25 | Trip 26 | Trip 27 | Trip 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 150 East 500 North - Route 6 | 6:30 AMEstimated | 7:00 AMEstimated | 7:30 AMEstimated | 8:00 AMEstimated | 8:30 AMEstimated | 9:00 AMEstimated | 9:30 AMEstimated | 10:00 AMEstimated | 10:30 AMEstimated | 11:00 AMEstimated | 11:30 AMEstimated | 12:00 PMEstimated | 12:30 PMEstimated | 1:00 PMEstimated | 1:30 PMEstimated | 2:00 PMEstimated | 2:30 PMEstimated | 3:00 PMEstimated | 3:30 PMEstimated | 4:00 PMEstimated | 4:30 PMEstimated | 5:00 PMEstimated | 5:30 PMEstimated | 6:00 PMEstimated | 6:30 PMEstimated | 7:00 PMEstimated | 7:30 PMEstimated | 8:00 PMEstimated |
| 75 West 400 North | 6:32 AMEstimated | 7:02 AMEstimated | 7:32 AMEstimated | 8:02 AMEstimated | 8:32 AMEstimated | 9:02 AMEstimated | 9:32 AMEstimated | 10:02 AMEstimated | 10:32 AMEstimated | 11:02 AMEstimated | 11:32 AMEstimated | 12:02 PMEstimated | 12:32 PMEstimated | 1:02 PMEstimated | 1:32 PMEstimated | 2:02 PMEstimated | 2:32 PMEstimated | 3:02 PMEstimated | 3:32 PMEstimated | 4:02 PMEstimated | 4:32 PMEstimated | 5:02 PMEstimated | 5:32 PMEstimated | 6:02 PMEstimated | 6:32 PMEstimated | 7:02 PMEstimated | 7:32 PMEstimated | 8:02 PMEstimated |
| 225 North 200 West | 6:34 AMEstimated | 7:04 AMEstimated | 7:34 AMEstimated | 8:04 AMEstimated | 8:34 AMEstimated | 9:04 AMEstimated | 9:34 AMEstimated | 10:04 AMEstimated | 10:34 AMEstimated | 11:04 AMEstimated | 11:34 AMEstimated | 12:04 PMEstimated | 12:34 PMEstimated | 1:04 PMEstimated | 1:34 PMEstimated | 2:04 PMEstimated | 2:34 PMEstimated | 3:04 PMEstimated | 3:34 PMEstimated | 4:04 PMEstimated | 4:34 PMEstimated | 5:04 PMEstimated | 5:34 PMEstimated | 6:04 PMEstimated | 6:34 PMEstimated | 7:04 PMEstimated | 7:34 PMEstimated | 8:04 PMEstimated |
| 100 North 600 West | 6:36 AMEstimated | 7:06 AMEstimated | 7:36 AMEstimated | 8:06 AMEstimated | 8:36 AMEstimated | 9:06 AMEstimated | 9:36 AMEstimated | 10:06 AMEstimated | 10:36 AMEstimated | 11:06 AMEstimated | 11:36 AMEstimated | 12:06 PMEstimated | 12:36 PMEstimated | 1:06 PMEstimated | 1:36 PMEstimated | 2:06 PMEstimated | 2:36 PMEstimated | 3:06 PMEstimated | 3:36 PMEstimated | 4:06 PMEstimated | 4:36 PMEstimated | 5:06 PMEstimated | 5:36 PMEstimated | 6:06 PMEstimated | 6:36 PMEstimated | 7:06 PMEstimated | 7:36 PMEstimated | 8:06 PMEstimated |
| 125 South 600 West | 6:36 AMEstimated | 7:06 AMEstimated | 7:36 AMEstimated | 8:06 AMEstimated | 8:36 AMEstimated | 9:06 AMEstimated | 9:36 AMEstimated | 10:06 AMEstimated | 10:36 AMEstimated | 11:06 AMEstimated | 11:36 AMEstimated | 12:06 PMEstimated | 12:36 PMEstimated | 1:06 PMEstimated | 1:36 PMEstimated | 2:06 PMEstimated | 2:36 PMEstimated | 3:06 PMEstimated | 3:36 PMEstimated | 4:06 PMEstimated | 4:36 PMEstimated | 5:06 PMEstimated | 5:36 PMEstimated | 6:06 PMEstimated | 6:36 PMEstimated | 7:06 PMEstimated | 7:36 PMEstimated | 8:06 PMEstimated |
| 813 West 200 South | 6:38 AMEstimated | 7:08 AMEstimated | 7:38 AMEstimated | 8:08 AMEstimated | 8:38 AMEstimated | 9:08 AMEstimated | 9:38 AMEstimated | 10:08 AMEstimated | 10:38 AMEstimated | 11:08 AMEstimated | 11:38 AMEstimated | 12:08 PMEstimated | 12:38 PMEstimated | 1:08 PMEstimated | 1:38 PMEstimated | 2:08 PMEstimated | 2:38 PMEstimated | 3:08 PMEstimated | 3:38 PMEstimated | 4:08 PMEstimated | 4:38 PMEstimated | 5:08 PMEstimated | 5:38 PMEstimated | 6:08 PMEstimated | 6:38 PMEstimated | 7:08 PMEstimated | 7:38 PMEstimated | 8:08 PMEstimated |
| 920 West 600 South | 6:40 AMEstimated | 7:10 AMEstimated | 7:40 AMEstimated | 8:10 AMEstimated | 8:40 AMEstimated | 9:10 AMEstimated | 9:40 AMEstimated | 10:10 AMEstimated | 10:40 AMEstimated | 11:10 AMEstimated | 11:40 AMEstimated | 12:10 PMEstimated | 12:40 PMEstimated | 1:10 PMEstimated | 1:40 PMEstimated | 2:10 PMEstimated | 2:40 PMEstimated | 3:10 PMEstimated | 3:40 PMEstimated | 4:10 PMEstimated | 4:40 PMEstimated | 5:10 PMEstimated | 5:40 PMEstimated | 6:10 PMEstimated | 6:40 PMEstimated | 7:10 PMEstimated | 7:40 PMEstimated | 8:10 PMEstimated |
| 744 West 600 South | 6:41 AMEstimated | 7:11 AMEstimated | 7:41 AMEstimated | 8:11 AMEstimated | 8:41 AMEstimated | 9:11 AMEstimated | 9:41 AMEstimated | 10:11 AMEstimated | 10:41 AMEstimated | 11:11 AMEstimated | 11:41 AMEstimated | 12:11 PMEstimated | 12:41 PMEstimated | 1:11 PMEstimated | 1:41 PMEstimated | 2:11 PMEstimated | 2:41 PMEstimated | 3:11 PMEstimated | 3:41 PMEstimated | 4:11 PMEstimated | 4:41 PMEstimated | 5:11 PMEstimated | 5:41 PMEstimated | 6:11 PMEstimated | 6:41 PMEstimated | 7:11 PMEstimated | 7:41 PMEstimated | 8:11 PMEstimated |
| 600 West 400 South | 6:43 AMEstimated | 7:13 AMEstimated | 7:43 AMEstimated | 8:13 AMEstimated | 8:43 AMEstimated | 9:13 AMEstimated | 9:43 AMEstimated | 10:13 AMEstimated | 10:43 AMEstimated | 11:13 AMEstimated | 11:43 AMEstimated | 12:13 PMEstimated | 12:43 PMEstimated | 1:13 PMEstimated | 1:43 PMEstimated | 2:13 PMEstimated | 2:43 PMEstimated | 3:13 PMEstimated | 3:43 PMEstimated | 4:13 PMEstimated | 4:43 PMEstimated | 5:13 PMEstimated | 5:43 PMEstimated | 6:13 PMEstimated | 6:43 PMEstimated | 7:13 PMEstimated | 7:43 PMEstimated | 8:13 PMEstimated |
| 520 West 400 South | 6:44 AMEstimated | 7:14 AMEstimated | 7:44 AMEstimated | 8:14 AMEstimated | 8:44 AMEstimated | 9:14 AMEstimated | 9:44 AMEstimated | 10:14 AMEstimated | 10:44 AMEstimated | 11:14 AMEstimated | 11:44 AMEstimated | 12:14 PMEstimated | 12:44 PMEstimated | 1:14 PMEstimated | 1:44 PMEstimated | 2:14 PMEstimated | 2:44 PMEstimated | 3:14 PMEstimated | 3:44 PMEstimated | 4:14 PMEstimated | 4:44 PMEstimated | 5:14 PMEstimated | 5:44 PMEstimated | 6:14 PMEstimated | 6:44 PMEstimated | 7:14 PMEstimated | 7:44 PMEstimated | 8:14 PMEstimated |
| 190 South 400 West | 6:45 AMEstimated | 7:15 AMEstimated | 7:45 AMEstimated | 8:15 AMEstimated | 8:45 AMEstimated | 9:15 AMEstimated | 9:45 AMEstimated | 10:15 AMEstimated | 10:45 AMEstimated | 11:15 AMEstimated | 11:45 AMEstimated | 12:15 PMEstimated | 12:45 PMEstimated | 1:15 PMEstimated | 1:45 PMEstimated | 2:15 PMEstimated | 2:45 PMEstimated | 3:15 PMEstimated | 3:45 PMEstimated | 4:15 PMEstimated | 4:45 PMEstimated | 5:15 PMEstimated | 5:45 PMEstimated | 6:15 PMEstimated | 6:45 PMEstimated | 7:15 PMEstimated | 7:45 PMEstimated | 8:15 PMEstimated |
| 90 South 400 West | 6:46 AMEstimated | 7:16 AMEstimated | 7:46 AMEstimated | 8:16 AMEstimated | 8:46 AMEstimated | 9:16 AMEstimated | 9:46 AMEstimated | 10:16 AMEstimated | 10:46 AMEstimated | 11:16 AMEstimated | 11:46 AMEstimated | 12:16 PMEstimated | 12:46 PMEstimated | 1:16 PMEstimated | 1:46 PMEstimated | 2:16 PMEstimated | 2:46 PMEstimated | 3:16 PMEstimated | 3:46 PMEstimated | 4:16 PMEstimated | 4:46 PMEstimated | 5:16 PMEstimated | 5:46 PMEstimated | 6:16 PMEstimated | 6:46 PMEstimated | 7:16 PMEstimated | 7:46 PMEstimated | 8:16 PMEstimated |
| 186 North 400 West | 6:47 AMEstimated | 7:17 AMEstimated | 7:47 AMEstimated | 8:17 AMEstimated | 8:47 AMEstimated | 9:17 AMEstimated | 9:47 AMEstimated | 10:17 AMEstimated | 10:47 AMEstimated | 11:17 AMEstimated | 11:47 AMEstimated | 12:17 PMEstimated | 12:47 PMEstimated | 1:17 PMEstimated | 1:47 PMEstimated | 2:17 PMEstimated | 2:47 PMEstimated | 3:17 PMEstimated | 3:47 PMEstimated | 4:17 PMEstimated | 4:47 PMEstimated | 5:17 PMEstimated | 5:47 PMEstimated | 6:17 PMEstimated | 6:47 PMEstimated | 7:17 PMEstimated | 7:47 PMEstimated | 8:17 PMEstimated |
| 224 North 200 West | 6:48 AMEstimated | 7:18 AMEstimated | 7:48 AMEstimated | 8:18 AMEstimated | 8:48 AMEstimated | 9:18 AMEstimated | 9:48 AMEstimated | 10:18 AMEstimated | 10:48 AMEstimated | 11:18 AMEstimated | 11:48 AMEstimated | 12:18 PMEstimated | 12:48 PMEstimated | 1:18 PMEstimated | 1:48 PMEstimated | 2:18 PMEstimated | 2:48 PMEstimated | 3:18 PMEstimated | 3:48 PMEstimated | 4:18 PMEstimated | 4:48 PMEstimated | 5:18 PMEstimated | 5:48 PMEstimated | 6:18 PMEstimated | 6:48 PMEstimated | 7:18 PMEstimated | 7:48 PMEstimated | 8:18 PMEstimated |
| 74 West 400 North | 6:50 AMEstimated | 7:20 AMEstimated | 7:50 AMEstimated | 8:20 AMEstimated | 8:50 AMEstimated | 9:20 AMEstimated | 9:50 AMEstimated | 10:20 AMEstimated | 10:50 AMEstimated | 11:20 AMEstimated | 11:50 AMEstimated | 12:20 PMEstimated | 12:50 PMEstimated | 1:20 PMEstimated | 1:50 PMEstimated | 2:20 PMEstimated | 2:50 PMEstimated | 3:20 PMEstimated | 3:50 PMEstimated | 4:20 PMEstimated | 4:50 PMEstimated | 5:20 PMEstimated | 5:50 PMEstimated | 6:20 PMEstimated | 6:50 PMEstimated | 7:20 PMEstimated | 7:50 PMEstimated | 8:20 PMEstimated |
| 150 East 500 North - Route 6 | 6:52 AMEstimated | 7:22 AMEstimated | 7:52 AMEstimated | 8:22 AMEstimated | 8:52 AMEstimated | 9:22 AMEstimated | 9:52 AMEstimated | 10:22 AMEstimated | 10:52 AMEstimated | 11:22 AMEstimated | 11:52 AMEstimated | 12:22 PMEstimated | 12:52 PMEstimated | 1:22 PMEstimated | 1:52 PMEstimated | 2:22 PMEstimated | 2:52 PMEstimated | 3:22 PMEstimated | 3:52 PMEstimated | 4:22 PMEstimated | 4:52 PMEstimated | 5:22 PMEstimated | 5:52 PMEstimated | 6:22 PMEstimated | 6:52 PMEstimated | 7:22 PMEstimated | 7:52 PMEstimated | 8:22 PMEstimated |
Every departure from 150 East 500 North - Route 6
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:30 AM | Scheduled service | Estimated intermediate time |
| 7:00 AM | Scheduled service | Estimated intermediate time |
| 7:30 AM | Scheduled service | Estimated intermediate time |
| 8:00 AM | Scheduled service | Estimated intermediate time |
| 8:30 AM | Scheduled service | Estimated intermediate time |
| 9:00 AM | Scheduled service | Estimated intermediate time |
| 9:30 AM | Scheduled service | Estimated intermediate time |
| 10:00 AM | Scheduled service | Estimated intermediate time |
| 10:30 AM | Scheduled service | Estimated intermediate time |
| 11:00 AM | Scheduled service | Estimated intermediate time |
| 11:30 AM | Scheduled service | Estimated intermediate time |
| 12:00 PM | Scheduled service | Estimated intermediate time |
| 12:30 PM | Scheduled service | Estimated intermediate time |
| 1:00 PM | Scheduled service | Estimated intermediate time |
| 1:30 PM | Scheduled service | Estimated intermediate time |
| 2:00 PM | Scheduled service | Estimated intermediate time |
| 2:30 PM | Scheduled service | Estimated intermediate time |
| 3:00 PM | Scheduled service | Estimated intermediate time |
| 3:30 PM | Scheduled service | Estimated intermediate time |
| 4:00 PM | Scheduled service | Estimated intermediate time |
| 4:30 PM | Scheduled service | Estimated intermediate time |
| 5:00 PM | Scheduled service | Estimated intermediate time |
| 5:30 PM | Scheduled service | Estimated intermediate time |
| 6:00 PM | Scheduled service | Estimated intermediate time |
| 6:30 PM | Scheduled service | Estimated intermediate time |
| 7:00 PM | Scheduled service | Estimated intermediate time |
| 7:30 PM | Scheduled service | Estimated intermediate time |
| 8:00 PM | Scheduled service | Estimated intermediate time |
More Cache Valley Transit District travel information
Published Cache Valley Transit District schedule
Imported Nov 02, 2026 · 06:22 UTC · Service dates 2026-10-21 through 2099-12-31. See data status
Schedule data published by Cache Valley Transit District. Feed discovery and cached source archives from MobilityData. Source details ↗