Salt Lake County / Bus
Utah Transit Authority (UTA) 50X schedule and full timetable
MID-VALLEY CONNECTOR BRT (MVX) · America/Denver
Selected branch: West Valley Central Station · 16 stops. Service day: Monday, November 16, 2026.
Mon, Nov 1669 published tripsTue, Nov 1769 published tripsWed, Nov 1869 published tripsThu, Nov 1969 published tripsFri, Nov 2069 published tripsSat, Nov 2169 published tripsSun, Nov 2231 published trips
Utah Transit Authority (UTA) 50X full stop-by-trip timetable
All stops on the selected branch, November 16, 2026. 69 fixed scheduled trips; showing 41–69. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 41 | Trip 42 | Trip 43 | Trip 44 | Trip 45 | Trip 46 | Trip 47 | Trip 48 | Trip 49 | Trip 50 | Trip 51 | Trip 52 | Trip 53 | Trip 54 | Trip 55 | Trip 56 | Trip 57 | Trip 58 | Trip 59 | Trip 60 | Trip 61 | Trip 62 | Trip 63 | Trip 64 | Trip 65 | Trip 66 | Trip 67 | Trip 68 | Trip 69 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Murray Central Station (Bay A) | 2:37 PM | 2:52 PM | 3:07 PM | 3:22 PM | 3:37 PM | 3:52 PM | 4:07 PM | 4:22 PM | 4:37 PM | 4:52 PM | 5:07 PM | 5:22 PM | 5:37 PM | 5:52 PM | 6:07 PM | 6:22 PM | 6:37 PM | 6:52 PM | 7:07 PM | 7:22 PM | 7:52 PM | 8:22 PM | 8:52 PM | 9:22 PM | 9:52 PM | 10:22 PM | 10:52 PM | 11:22 PM | 11:52 PM |
| Vine Street Station | 2:41 PM | 2:56 PM | 3:11 PM | 3:26 PM | 3:41 PM | 3:56 PM | 4:11 PM | 4:26 PM | 4:41 PM | 4:56 PM | 5:11 PM | 5:26 PM | 5:41 PM | 5:56 PM | 6:11 PM | 6:26 PM | 6:41 PM | 6:56 PM | 7:10 PM | 7:25 PM | 7:55 PM | 8:25 PM | 8:55 PM | 9:25 PM | 9:55 PM | 10:25 PM | 10:55 PM | 11:25 PM | 11:55 PM |
| Murray Blvd Station | 2:42 PM | 2:57 PM | 3:12 PM | 3:27 PM | 3:42 PM | 3:57 PM | 4:12 PM | 4:27 PM | 4:42 PM | 4:57 PM | 5:12 PM | 5:27 PM | 5:42 PM | 5:57 PM | 6:12 PM | 6:27 PM | 6:42 PM | 6:57 PM | 7:11 PM | 7:26 PM | 7:56 PM | 8:26 PM | 8:56 PM | 9:26 PM | 9:56 PM | 10:26 PM | 10:56 PM | 11:26 PM | 11:56 PM |
| Sunstone Road Station | 2:45 PM | 3:00 PM | 3:15 PM | 3:30 PM | 3:45 PM | 4:00 PM | 4:15 PM | 4:30 PM | 4:45 PM | 5:00 PM | 5:15 PM | 5:30 PM | 5:45 PM | 6:00 PM | 6:15 PM | 6:30 PM | 6:45 PM | 7:00 PM | 7:14 PM | 7:29 PM | 7:59 PM | 8:29 PM | 8:59 PM | 9:29 PM | 9:59 PM | 10:29 PM | 10:59 PM | 11:29 PM | 11:59 PM |
| Atherton East Station | 2:46 PM | 3:01 PM | 3:16 PM | 3:31 PM | 3:46 PM | 4:01 PM | 4:16 PM | 4:31 PM | 4:46 PM | 5:01 PM | 5:16 PM | 5:31 PM | 5:46 PM | 6:01 PM | 6:16 PM | 6:31 PM | 6:46 PM | 7:01 PM | 7:15 PM | 7:30 PM | 8:00 PM | 8:30 PM | 9:00 PM | 9:30 PM | 10:00 PM | 10:30 PM | 11:00 PM | 11:30 PM | 12:00 AM +1 day |
| Riverboat Road Station | 2:47 PM | 3:02 PM | 3:17 PM | 3:32 PM | 3:47 PM | 4:02 PM | 4:17 PM | 4:32 PM | 4:47 PM | 5:02 PM | 5:17 PM | 5:32 PM | 5:47 PM | 6:02 PM | 6:17 PM | 6:32 PM | 6:47 PM | 7:02 PM | 7:16 PM | 7:31 PM | 8:01 PM | 8:31 PM | 9:01 PM | 9:31 PM | 10:01 PM | 10:31 PM | 11:01 PM | 11:31 PM | 12:01 AM +1 day |
| Atherton West Station | 2:48 PM | 3:03 PM | 3:18 PM | 3:33 PM | 3:48 PM | 4:03 PM | 4:18 PM | 4:33 PM | 4:48 PM | 5:03 PM | 5:18 PM | 5:33 PM | 5:48 PM | 6:03 PM | 6:18 PM | 6:33 PM | 6:48 PM | 7:03 PM | 7:17 PM | 7:32 PM | 8:02 PM | 8:32 PM | 9:02 PM | 9:32 PM | 10:02 PM | 10:32 PM | 11:02 PM | 11:32 PM | 12:02 AM +1 day |
| 1300 West Station | 2:49 PM | 3:04 PM | 3:19 PM | 3:34 PM | 3:49 PM | 4:04 PM | 4:19 PM | 4:34 PM | 4:49 PM | 5:04 PM | 5:19 PM | 5:34 PM | 5:49 PM | 6:04 PM | 6:19 PM | 6:34 PM | 6:49 PM | 7:04 PM | 7:18 PM | 7:33 PM | 8:03 PM | 8:33 PM | 9:03 PM | 9:33 PM | 10:03 PM | 10:33 PM | 11:03 PM | 11:33 PM | 12:03 AM +1 day |
| SLCC Taylorsville Campus Arrival | 2:51 PMDrop-off only | 3:06 PMDrop-off only | 3:21 PMDrop-off only | 3:36 PMDrop-off only | 3:51 PMDrop-off only | 4:06 PMDrop-off only | 4:21 PMDrop-off only | 4:36 PMDrop-off only | 4:51 PMDrop-off only | 5:06 PMDrop-off only | 5:21 PMDrop-off only | 5:36 PMDrop-off only | 5:51 PMDrop-off only | 6:06 PMDrop-off only | 6:21 PMDrop-off only | 6:36 PMDrop-off only | 6:51 PMDrop-off only | 7:06 PMDrop-off only | 7:20 PMDrop-off only | 7:35 PMDrop-off only | 8:05 PMDrop-off only | 8:35 PMDrop-off only | 9:05 PMDrop-off only | 9:35 PMDrop-off only | 10:05 PMDrop-off only | 10:35 PMDrop-off only | 11:05 PMDrop-off only | 11:35 PMDrop-off only | 12:05 AM +1 dayDrop-off only |
| SLCC Transit Center (Bay I) | 2:53 PM | 3:08 PM | 3:21 PM | 3:36 PM | 3:51 PM | 4:06 PM | 4:21 PM | 4:36 PM | 4:51 PM | 5:06 PM | 5:21 PM | 5:36 PM | 5:51 PM | 6:06 PM | 6:21 PM | 6:36 PM | 6:51 PM | 7:06 PM | 7:23 PM | 7:38 PM | 8:08 PM | 8:38 PM | 9:08 PM | 9:38 PM | 10:08 PM | 10:38 PM | 11:08 PM | 11:38 PM | 12:08 AM +1 day |
| 2200 West Station | 2:56 PM | 3:11 PM | 3:25 PM | 3:40 PM | 3:55 PM | 4:10 PM | 4:25 PM | 4:40 PM | 4:55 PM | 5:10 PM | 5:25 PM | 5:40 PM | 5:55 PM | 6:10 PM | 6:25 PM | 6:40 PM | 6:55 PM | 7:10 PM | 7:26 PM | 7:41 PM | 8:11 PM | 8:41 PM | 9:11 PM | 9:41 PM | 10:11 PM | 10:41 PM | 11:11 PM | 11:41 PM | 12:11 AM +1 day |
| 4700 South 2700 West Station | 2:58 PM | 3:13 PM | 3:29 PM | 3:44 PM | 3:59 PM | 4:14 PM | 4:29 PM | 4:44 PM | 4:59 PM | 5:14 PM | 5:29 PM | 5:44 PM | 5:59 PM | 6:14 PM | 6:29 PM | 6:44 PM | 6:59 PM | 7:14 PM | 7:28 PM | 7:43 PM | 8:13 PM | 8:43 PM | 9:13 PM | 9:43 PM | 10:13 PM | 10:43 PM | 11:13 PM | 11:43 PM | 12:13 AM +1 day |
| 4500 South Station | 3:01 PM | 3:16 PM | 3:34 PM | 3:49 PM | 4:04 PM | 4:19 PM | 4:34 PM | 4:49 PM | 5:04 PM | 5:19 PM | 5:34 PM | 5:49 PM | 6:04 PM | 6:19 PM | 6:34 PM | 6:49 PM | 7:04 PM | 7:19 PM | 7:31 PM | 7:46 PM | 8:16 PM | 8:46 PM | 9:16 PM | 9:46 PM | 10:16 PM | 10:46 PM | 11:16 PM | 11:46 PM | 12:16 AM +1 day |
| 4100 South Station | 3:03 PM | 3:18 PM | 3:36 PM | 3:51 PM | 4:06 PM | 4:21 PM | 4:36 PM | 4:51 PM | 5:06 PM | 5:21 PM | 5:36 PM | 5:51 PM | 6:06 PM | 6:21 PM | 6:36 PM | 6:51 PM | 7:06 PM | 7:21 PM | 7:33 PM | 7:48 PM | 8:18 PM | 8:48 PM | 9:18 PM | 9:48 PM | 10:18 PM | 10:48 PM | 11:18 PM | 11:48 PM | 12:18 AM +1 day |
| 3800 South Station | 3:04 PM | 3:19 PM | 3:37 PM | 3:52 PM | 4:07 PM | 4:22 PM | 4:37 PM | 4:52 PM | 5:07 PM | 5:22 PM | 5:37 PM | 5:52 PM | 6:07 PM | 6:22 PM | 6:37 PM | 6:52 PM | 7:07 PM | 7:22 PM | 7:34 PM | 7:49 PM | 8:19 PM | 8:49 PM | 9:19 PM | 9:49 PM | 10:19 PM | 10:49 PM | 11:19 PM | 11:49 PM | 12:19 AM +1 day |
| West Valley Central Station (Bay J) | 3:09 PM | 3:24 PM | 3:41 PM | 3:56 PM | 4:11 PM | 4:26 PM | 4:41 PM | 4:56 PM | 5:11 PM | 5:26 PM | 5:41 PM | 5:56 PM | 6:11 PM | 6:26 PM | 6:41 PM | 6:56 PM | 7:11 PM | 7:26 PM | 7:39 PM | 7:54 PM | 8:24 PM | 8:54 PM | 9:24 PM | 9:54 PM | 10:24 PM | 10:54 PM | 11:24 PM | 11:54 PM | 12:24 AM +1 day |
Every departure from Murray Central Station (Bay A)
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 3:52 AM | West Valley Central Station | Scheduled |
| 4:22 AM | West Valley Central Station | Scheduled |
| 4:52 AM | West Valley Central Station | Scheduled |
| 5:22 AM | West Valley Central Station | Scheduled |
| 5:37 AM | West Valley Central Station | Scheduled |
| 5:52 AM | West Valley Central Station | Scheduled |
| 6:07 AM | West Valley Central Station | Scheduled |
| 6:22 AM | West Valley Central Station | Scheduled |
| 6:37 AM | West Valley Central Station | Scheduled |
| 6:52 AM | West Valley Central Station | Scheduled |
| 7:07 AM | West Valley Central Station | Scheduled |
| 7:22 AM | West Valley Central Station | Scheduled |
| 7:37 AM | West Valley Central Station | Scheduled |
| 7:52 AM | West Valley Central Station | Scheduled |
| 8:07 AM | West Valley Central Station | Scheduled |
| 8:22 AM | West Valley Central Station | Scheduled |
| 8:37 AM | West Valley Central Station | Scheduled |
| 8:52 AM | West Valley Central Station | Scheduled |
| 9:07 AM | West Valley Central Station | Scheduled |
| 9:22 AM | West Valley Central Station | Scheduled |
| 9:37 AM | West Valley Central Station | Scheduled |
| 9:52 AM | West Valley Central Station | Scheduled |
| 10:07 AM | West Valley Central Station | Scheduled |
| 10:22 AM | West Valley Central Station | Scheduled |
| 10:37 AM | West Valley Central Station | Scheduled |
| 10:52 AM | West Valley Central Station | Scheduled |
| 11:07 AM | West Valley Central Station | Scheduled |
| 11:22 AM | West Valley Central Station | Scheduled |
| 11:37 AM | West Valley Central Station | Scheduled |
| 11:52 AM | West Valley Central Station | Scheduled |
| 12:07 PM | West Valley Central Station | Scheduled |
| 12:22 PM | West Valley Central Station | Scheduled |
| 12:37 PM | West Valley Central Station | Scheduled |
| 12:52 PM | West Valley Central Station | Scheduled |
| 1:07 PM | West Valley Central Station | Scheduled |
| 1:22 PM | West Valley Central Station | Scheduled |
| 1:37 PM | West Valley Central Station | Scheduled |
| 1:52 PM | West Valley Central Station | Scheduled |
| 2:07 PM | West Valley Central Station | Scheduled |
| 2:22 PM | West Valley Central Station | Scheduled |
| 2:37 PM | West Valley Central Station | Scheduled |
| 2:52 PM | West Valley Central Station | Scheduled |
| 3:07 PM | West Valley Central Station | Scheduled |
| 3:22 PM | West Valley Central Station | Scheduled |
| 3:37 PM | West Valley Central Station | Scheduled |
| 3:52 PM | West Valley Central Station | Scheduled |
| 4:07 PM | West Valley Central Station | Scheduled |
| 4:22 PM | West Valley Central Station | Scheduled |
| 4:37 PM | West Valley Central Station | Scheduled |
| 4:52 PM | West Valley Central Station | Scheduled |
| 5:07 PM | West Valley Central Station | Scheduled |
| 5:22 PM | West Valley Central Station | Scheduled |
| 5:37 PM | West Valley Central Station | Scheduled |
| 5:52 PM | West Valley Central Station | Scheduled |
| 6:07 PM | West Valley Central Station | Scheduled |
| 6:22 PM | West Valley Central Station | Scheduled |
| 6:37 PM | West Valley Central Station | Scheduled |
| 6:52 PM | West Valley Central Station | Scheduled |
| 7:07 PM | West Valley Central Station | Scheduled |
| 7:22 PM | West Valley Central Station | Scheduled |
| 7:52 PM | West Valley Central Station | Scheduled |
| 8:22 PM | West Valley Central Station | Scheduled |
| 8:52 PM | West Valley Central Station | Scheduled |
| 9:22 PM | West Valley Central Station | Scheduled |
| 9:52 PM | West Valley Central Station | Scheduled |
| 10:22 PM | West Valley Central Station | Scheduled |
| 10:52 PM | West Valley Central Station | Scheduled |
| 11:22 PM | West Valley Central Station | Scheduled |
| 11:52 PM | West Valley Central Station | Scheduled |
More Utah Transit Authority (UTA) travel information
Published Utah Transit Authority (UTA) schedule
Imported Nov 06, 2026 · 09:40 UTC · Service dates 2026-08-16 through 2026-12-05. See data status
Schedule data published by Utah Transit Authority (UTA). Feed discovery and cached source archives from MobilityData. Source details ↗