704

Salt Lake County / Tram

Utah Transit Authority (UTA) 704 schedule and full timetable

Green Line · America/Denver

Selected branch: To West Valley · 20 stops. Service day: Monday, November 16, 2026.

Utah Transit Authority (UTA) 704 full stop-by-trip timetable

All stops on the selected branch, November 16, 2026. 73 fixed scheduled trips; showing 41–73. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 41Trip 42Trip 43Trip 44Trip 45Trip 46Trip 47Trip 48Trip 49Trip 50Trip 51Trip 52Trip 53Trip 54Trip 55Trip 56Trip 57Trip 58Trip 59Trip 60Trip 61Trip 62Trip 63Trip 64Trip 65Trip 66Trip 67Trip 68Trip 69Trip 70Trip 71Trip 72Trip 73
Airport Station3:24 PM3:39 PM3:54 PM4:09 PM4:24 PM4:39 PM4:54 PM5:09 PM5:24 PM5:39 PM5:54 PM6:09 PM6:24 PM6:39 PM6:54 PM7:09 PM7:24 PM7:39 PM7:54 PM8:09 PM8:24 PM8:39 PM8:54 PM9:09 PM9:24 PM9:39 PM9:54 PM10:09 PM10:24 PM10:39 PM10:54 PM11:09 PM11:24 PM
1940 W. North Temple Station3:30 PM3:45 PM4:00 PM4:15 PM4:30 PM4:45 PM5:00 PM5:15 PM5:30 PM5:45 PM6:00 PM6:15 PM6:30 PM6:45 PM7:00 PM7:15 PM7:30 PM7:45 PM8:00 PM8:15 PM8:30 PM8:45 PM9:00 PM9:15 PM9:30 PM9:45 PM10:00 PM10:15 PM10:30 PM10:45 PM11:00 PM11:15 PM11:30 PM
Power Station3:32 PM3:47 PM4:02 PM4:17 PM4:32 PM4:47 PM5:02 PM5:17 PM5:32 PM5:47 PM6:02 PM6:17 PM6:32 PM6:47 PM7:02 PM7:17 PM7:32 PM7:47 PM8:02 PM8:17 PM8:32 PM8:47 PM9:02 PM9:17 PM9:32 PM9:47 PM10:02 PM10:17 PM10:32 PM10:47 PM11:02 PM11:17 PM11:32 PM
Fairpark Station3:34 PM3:49 PM4:04 PM4:19 PM4:34 PM4:49 PM5:04 PM5:19 PM5:34 PM5:49 PM6:04 PM6:19 PM6:34 PM6:49 PM7:04 PM7:19 PM7:34 PM7:49 PM8:04 PM8:19 PM8:34 PM8:49 PM9:04 PM9:19 PM9:34 PM9:49 PM10:04 PM10:19 PM10:34 PM10:49 PM11:04 PM11:19 PM11:34 PM
Jackson/Euclid Station3:36 PM3:51 PM4:06 PM4:21 PM4:36 PM4:51 PM5:06 PM5:21 PM5:36 PM5:51 PM6:06 PM6:21 PM6:36 PM6:51 PM7:06 PM7:21 PM7:36 PM7:51 PM8:06 PM8:21 PM8:36 PM8:51 PM9:06 PM9:21 PM9:36 PM9:51 PM10:06 PM10:21 PM10:36 PM10:51 PM11:06 PM11:21 PM11:36 PM
North Temple Bridge/Guadalupe3:38 PM3:53 PM4:08 PM4:23 PM4:38 PM4:53 PM5:08 PM5:23 PM5:38 PM5:53 PM6:08 PM6:23 PM6:38 PM6:53 PM7:08 PM7:23 PM7:38 PM7:53 PM8:08 PM8:23 PM8:38 PM8:53 PM9:08 PM9:23 PM9:38 PM9:53 PM10:08 PM10:23 PM10:38 PM10:53 PM11:08 PM11:23 PM11:38 PM
Arena Station3:40 PM3:55 PM4:10 PM4:25 PM4:40 PM4:55 PM5:10 PM5:25 PM5:40 PM5:55 PM6:10 PM6:25 PM6:40 PM6:55 PM7:10 PM7:25 PM7:40 PM7:55 PM8:10 PM8:25 PM8:40 PM8:55 PM9:10 PM9:25 PM9:40 PM9:55 PM10:10 PM10:25 PM10:40 PM10:55 PM11:10 PM11:25 PM11:40 PM
Temple Square Station3:42 PM3:57 PM4:12 PM4:27 PM4:42 PM4:57 PM5:12 PM5:27 PM5:42 PM5:57 PM6:12 PM6:27 PM6:42 PM6:57 PM7:12 PM7:27 PM7:42 PM7:57 PM8:12 PM8:27 PM8:42 PM8:57 PM9:12 PM9:27 PM9:42 PM9:57 PM10:12 PM10:27 PM10:42 PM10:57 PM11:12 PM11:27 PM11:42 PM
City Center Station3:44 PM3:59 PM4:14 PM4:29 PM4:44 PM4:59 PM5:14 PM5:29 PM5:44 PM5:59 PM6:14 PM6:29 PM6:44 PM6:59 PM7:14 PM7:29 PM7:44 PM7:59 PM8:14 PM8:29 PM8:44 PM8:59 PM9:14 PM9:29 PM9:44 PM9:59 PM10:14 PM10:29 PM10:44 PM10:59 PM11:14 PM11:29 PM11:44 PM
Gallivan Plaza Station3:46 PM4:01 PM4:16 PM4:31 PM4:46 PM5:01 PM5:16 PM5:31 PM5:46 PM6:01 PM6:16 PM6:31 PM6:46 PM7:01 PM7:16 PM7:31 PM7:46 PM8:01 PM8:16 PM8:31 PM8:46 PM9:01 PM9:16 PM9:31 PM9:46 PM10:01 PM10:16 PM10:31 PM10:46 PM11:01 PM11:16 PM11:31 PM11:46 PM
Courthouse Station3:48 PM4:03 PM4:18 PM4:33 PM4:48 PM5:03 PM5:18 PM5:33 PM5:48 PM6:03 PM6:18 PM6:33 PM6:48 PM7:03 PM7:18 PM7:33 PM7:48 PM8:03 PM8:18 PM8:33 PM8:48 PM9:03 PM9:18 PM9:33 PM9:48 PM10:03 PM10:18 PM10:33 PM10:48 PM11:03 PM11:18 PM11:33 PM11:48 PM
600 South Station3:50 PM4:05 PM4:20 PM4:35 PM4:50 PM5:05 PM5:20 PM5:35 PM5:50 PM6:05 PM6:20 PM6:35 PM6:50 PM7:05 PM7:20 PM7:35 PM7:50 PM8:05 PM8:20 PM8:35 PM8:50 PM9:05 PM9:20 PM9:35 PM9:50 PM10:05 PM10:20 PM10:35 PM10:50 PM11:05 PM11:20 PM11:35 PM11:50 PM
900 South Station3:53 PM4:08 PM4:23 PM4:38 PM4:53 PM5:08 PM5:23 PM5:38 PM5:53 PM6:08 PM6:23 PM6:38 PM6:53 PM7:08 PM7:23 PM7:38 PM7:53 PM8:08 PM8:23 PM8:38 PM8:53 PM9:08 PM9:23 PM9:38 PM9:53 PM10:08 PM10:23 PM10:38 PM10:53 PM11:08 PM11:23 PM11:38 PM11:53 PM
Ballpark Station3:55 PM4:10 PM4:25 PM4:40 PM4:55 PM5:10 PM5:25 PM5:40 PM5:55 PM6:10 PM6:25 PM6:40 PM6:55 PM7:10 PM7:25 PM7:40 PM7:55 PM8:10 PM8:25 PM8:40 PM8:55 PM9:10 PM9:25 PM9:40 PM9:55 PM10:10 PM10:25 PM10:40 PM10:55 PM11:10 PM11:25 PM11:40 PM11:55 PM
Central Pointe Station3:57 PM4:12 PM4:27 PM4:42 PM4:57 PM5:12 PM5:27 PM5:42 PM5:57 PM6:12 PM6:27 PM6:42 PM6:57 PM7:12 PM7:27 PM7:42 PM7:57 PM8:12 PM8:27 PM8:42 PM8:57 PM9:12 PM9:27 PM9:42 PM9:57 PM10:12 PM10:27 PM10:42 PM10:57 PM11:12 PM11:27 PM11:42 PM11:57 PM
JORDAN RIVER SERVICE CENTER RELIEF4:00 PMDrop-off only4:15 PMDrop-off only4:30 PMDrop-off only4:45 PMDrop-off only5:00 PMDrop-off only5:15 PMDrop-off only5:30 PMDrop-off only5:45 PMDrop-off only6:00 PMDrop-off only6:15 PMDrop-off only6:30 PMDrop-off only6:45 PMDrop-off only7:00 PMDrop-off only7:15 PMDrop-off only7:30 PMDrop-off only7:45 PMDrop-off only8:00 PMDrop-off only8:15 PMDrop-off only8:30 PMDrop-off only8:45 PMDrop-off only9:00 PMDrop-off only9:15 PMDrop-off only9:30 PMDrop-off only9:45 PMDrop-off only10:00 PMDrop-off only10:15 PMDrop-off only10:30 PMDrop-off only10:45 PMDrop-off only11:00 PMDrop-off only11:15 PMDrop-off only11:30 PMDrop-off only11:45 PMDrop-off only12:00 AM +1 dayDrop-off only
RIVER TRAIL STATION4:02 PM4:17 PM4:32 PM4:47 PM5:02 PM5:17 PM5:32 PM5:47 PM6:02 PM6:17 PM6:32 PM6:47 PM7:02 PM7:17 PM7:32 PM7:47 PM8:02 PM8:17 PM8:32 PM8:47 PM9:02 PM9:17 PM9:32 PM9:47 PM10:02 PM10:17 PM10:32 PM10:47 PM11:02 PM11:17 PM11:32 PM11:47 PM12:02 AM +1 day
Redwood Junction Station4:05 PM4:20 PM4:35 PM4:50 PM5:05 PM5:20 PM5:35 PM5:50 PM6:05 PM6:20 PM6:35 PM6:50 PM7:05 PM7:20 PM7:35 PM7:50 PM8:05 PM8:20 PM8:35 PM8:50 PM9:05 PM9:20 PM9:35 PM9:50 PM10:05 PM10:20 PM10:35 PM10:50 PM11:05 PM11:20 PM11:35 PM11:50 PM12:05 AM +1 day
Decker Lake Station4:08 PM4:23 PM4:38 PM4:53 PM5:08 PM5:23 PM5:38 PM5:53 PM6:08 PM6:23 PM6:38 PM6:53 PM7:08 PM7:23 PM7:38 PM7:53 PM8:08 PM8:23 PM8:38 PM8:53 PM9:08 PM9:23 PM9:38 PM9:53 PM10:08 PM10:23 PM10:38 PM10:53 PM11:08 PM11:23 PM11:38 PM11:53 PM12:08 AM +1 day
West Valley Central Station4:12 PM4:27 PM4:42 PM4:57 PM5:12 PM5:27 PM5:42 PM5:57 PM6:12 PM6:27 PM6:42 PM6:57 PM7:12 PM7:27 PM7:42 PM7:57 PM8:12 PM8:27 PM8:42 PM8:57 PM9:12 PM9:27 PM9:42 PM9:57 PM10:12 PM10:27 PM10:42 PM10:57 PM11:12 PM11:27 PM11:42 PM11:57 PM12:12 AM +1 day

Every departure from Airport Station

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
5:24 AMTo West ValleyScheduled
5:39 AMTo West ValleyScheduled
5:54 AMTo West ValleyScheduled
6:09 AMTo West ValleyScheduled
6:24 AMTo West ValleyScheduled
6:39 AMTo West ValleyScheduled
6:54 AMTo West ValleyScheduled
7:09 AMTo West ValleyScheduled
7:24 AMTo West ValleyScheduled
7:39 AMTo West ValleyScheduled
7:54 AMTo West ValleyScheduled
8:09 AMTo West ValleyScheduled
8:24 AMTo West ValleyScheduled
8:39 AMTo West ValleyScheduled
8:54 AMTo West ValleyScheduled
9:09 AMTo West ValleyScheduled
9:24 AMTo West ValleyScheduled
9:39 AMTo West ValleyScheduled
9:54 AMTo West ValleyScheduled
10:09 AMTo West ValleyScheduled
10:24 AMTo West ValleyScheduled
10:39 AMTo West ValleyScheduled
10:54 AMTo West ValleyScheduled
11:09 AMTo West ValleyScheduled
11:24 AMTo West ValleyScheduled
11:39 AMTo West ValleyScheduled
11:54 AMTo West ValleyScheduled
12:09 PMTo West ValleyScheduled
12:24 PMTo West ValleyScheduled
12:39 PMTo West ValleyScheduled
12:54 PMTo West ValleyScheduled
1:09 PMTo West ValleyScheduled
1:24 PMTo West ValleyScheduled
1:39 PMTo West ValleyScheduled
1:54 PMTo West ValleyScheduled
2:09 PMTo West ValleyScheduled
2:24 PMTo West ValleyScheduled
2:39 PMTo West ValleyScheduled
2:54 PMTo West ValleyScheduled
3:09 PMTo West ValleyScheduled
3:24 PMTo West ValleyScheduled
3:39 PMTo West ValleyScheduled
3:54 PMTo West ValleyScheduled
4:09 PMTo West ValleyScheduled
4:24 PMTo West ValleyScheduled
4:39 PMTo West ValleyScheduled
4:54 PMTo West ValleyScheduled
5:09 PMTo West ValleyScheduled
5:24 PMTo West ValleyScheduled
5:39 PMTo West ValleyScheduled
5:54 PMTo West ValleyScheduled
6:09 PMTo West ValleyScheduled
6:24 PMTo West ValleyScheduled
6:39 PMTo West ValleyScheduled
6:54 PMTo West ValleyScheduled
7:09 PMTo West ValleyScheduled
7:24 PMTo West ValleyScheduled
7:39 PMTo West ValleyScheduled
7:54 PMTo West ValleyScheduled
8:09 PMTo West ValleyScheduled
8:24 PMTo West ValleyScheduled
8:39 PMTo West ValleyScheduled
8:54 PMTo West ValleyScheduled
9:09 PMTo West ValleyScheduled
9:24 PMTo West ValleyScheduled
9:39 PMTo West ValleyScheduled
9:54 PMTo West ValleyScheduled
10:09 PMTo West ValleyScheduled
10:24 PMTo West ValleyScheduled
10:39 PMTo West ValleyScheduled
10:54 PMTo West ValleyScheduled
11:09 PMTo West ValleyScheduled
11:24 PMTo West ValleyScheduled

More Utah Transit Authority (UTA) travel information

✓
Published Utah Transit Authority (UTA) schedule

Imported Nov 06, 2026 · 09:40 UTC · Service dates 2026-08-16 through 2026-12-05. See data status

Schedule data published by Utah Transit Authority (UTA). Feed discovery and cached source archives from MobilityData. Source details ↗