Chesterfield County / Bus
GRTC (Greater Richmond Transit Company) 50 schedule and full timetable
BROAD STREET · America/New_York
Selected branch: 50 WILLOW LAWN SHOPPING CENTER VIA BROAD · 29 stops. Service day: Wednesday, November 4, 2026.
GRTC (Greater Richmond Transit Company) 50 full stop-by-trip timetable
All stops on the selected branch, November 4, 2026. 22 fixed scheduled trips; showing 1–22. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Transfer Station Bay L | 5:05 AM | 5:45 AM | 6:25 AM | 7:05 AM | 7:45 AM | 8:25 AM | 9:05 AM | 9:45 AM | 10:25 AM | 11:05 AM | 11:45 AM | 12:25 PM | 1:05 PM | 1:45 PM | 2:25 PM | 3:05 PM | 3:45 PM | 4:25 PM | 5:05 PM | 5:45 PM | 6:25 PM | 7:05 PM |
| 8TH + CLAY | 5:05 AMEstimated | 5:45 AMEstimated | 6:25 AMEstimated | 7:05 AMEstimated | 7:45 AMEstimated | 8:25 AMEstimated | 9:05 AMEstimated | 9:45 AMEstimated | 10:25 AMEstimated | 11:05 AMEstimated | 11:45 AMEstimated | 12:25 PMEstimated | 1:05 PMEstimated | 1:45 PMEstimated | 2:25 PMEstimated | 3:05 PMEstimated | 3:45 PMEstimated | 4:25 PMEstimated | 5:05 PMEstimated | 5:45 PMEstimated | 6:25 PMEstimated | 7:05 PMEstimated |
| 8TH + MARSHALL | 5:06 AMEstimated | 5:46 AMEstimated | 6:26 AMEstimated | 7:06 AMEstimated | 7:46 AMEstimated | 8:26 AMEstimated | 9:06 AMEstimated | 9:46 AMEstimated | 10:26 AMEstimated | 11:06 AMEstimated | 11:46 AMEstimated | 12:26 PMEstimated | 1:06 PMEstimated | 1:46 PMEstimated | 2:26 PMEstimated | 3:06 PMEstimated | 3:46 PMEstimated | 4:26 PMEstimated | 5:06 PMEstimated | 5:46 PMEstimated | 6:26 PMEstimated | 7:06 PMEstimated |
| BROAD & 7TH | 5:06 AMEstimated | 5:46 AMEstimated | 6:26 AMEstimated | 7:06 AMEstimated | 7:46 AMEstimated | 8:26 AMEstimated | 9:07 AMEstimated | 9:47 AMEstimated | 10:27 AMEstimated | 11:07 AMEstimated | 11:47 AMEstimated | 12:27 PMEstimated | 1:07 PMEstimated | 1:47 PMEstimated | 2:27 PMEstimated | 3:07 PMEstimated | 3:47 PMEstimated | 4:27 PMEstimated | 5:07 PMEstimated | 5:47 PMEstimated | 6:27 PMEstimated | 7:06 PMEstimated |
| Broad & Adams | 5:09 AMEstimated | 5:49 AMEstimated | 6:29 AMEstimated | 7:09 AMEstimated | 7:49 AMEstimated | 8:29 AMEstimated | 9:10 AMEstimated | 9:50 AMEstimated | 10:30 AMEstimated | 11:10 AMEstimated | 11:50 AMEstimated | 12:30 PMEstimated | 1:10 PMEstimated | 1:50 PMEstimated | 2:30 PMEstimated | 3:10 PMEstimated | 3:50 PMEstimated | 4:30 PMEstimated | 5:10 PMEstimated | 5:50 PMEstimated | 6:30 PMEstimated | 7:09 PMEstimated |
| BROAD + HENRY | 5:10 AMEstimated | 5:50 AMEstimated | 6:30 AMEstimated | 7:10 AMEstimated | 7:50 AMEstimated | 8:30 AMEstimated | 9:11 AMEstimated | 9:51 AMEstimated | 10:31 AMEstimated | 11:11 AMEstimated | 11:51 AMEstimated | 12:31 PMEstimated | 1:11 PMEstimated | 1:51 PMEstimated | 2:31 PMEstimated | 3:11 PMEstimated | 3:51 PMEstimated | 4:31 PMEstimated | 5:11 PMEstimated | 5:51 PMEstimated | 6:31 PMEstimated | 7:10 PMEstimated |
| BROAD + GILMER | 5:10 AMEstimated | 5:50 AMEstimated | 6:31 AMEstimated | 7:11 AMEstimated | 7:51 AMEstimated | 8:31 AMEstimated | 9:12 AMEstimated | 9:52 AMEstimated | 10:32 AMEstimated | 11:12 AMEstimated | 11:52 AMEstimated | 12:32 PMEstimated | 1:12 PMEstimated | 1:52 PMEstimated | 2:32 PMEstimated | 3:12 PMEstimated | 3:52 PMEstimated | 4:32 PMEstimated | 5:12 PMEstimated | 5:52 PMEstimated | 6:32 PMEstimated | 7:10 PMEstimated |
| Broad & Shafer | 5:11 AMEstimated | 5:51 AMEstimated | 6:32 AMEstimated | 7:12 AMEstimated | 7:52 AMEstimated | 8:32 AMEstimated | 9:13 AMEstimated | 9:53 AMEstimated | 10:33 AMEstimated | 11:13 AMEstimated | 11:53 AMEstimated | 12:33 PMEstimated | 1:13 PMEstimated | 1:53 PMEstimated | 2:33 PMEstimated | 3:13 PMEstimated | 3:53 PMEstimated | 4:33 PMEstimated | 5:13 PMEstimated | 5:53 PMEstimated | 6:33 PMEstimated | 7:11 PMEstimated |
| BROAD + RYLAND | 5:13 AMEstimated | 5:53 AMEstimated | 6:33 AMEstimated | 7:13 AMEstimated | 7:53 AMEstimated | 8:33 AMEstimated | 9:15 AMEstimated | 9:55 AMEstimated | 10:35 AMEstimated | 11:15 AMEstimated | 11:55 AMEstimated | 12:35 PMEstimated | 1:15 PMEstimated | 1:55 PMEstimated | 2:35 PMEstimated | 3:15 PMEstimated | 3:55 PMEstimated | 4:35 PMEstimated | 5:15 PMEstimated | 5:55 PMEstimated | 6:35 PMEstimated | 7:13 PMEstimated |
| BROAD + BOWE | 5:13 AMEstimated | 5:53 AMEstimated | 6:34 AMEstimated | 7:14 AMEstimated | 7:54 AMEstimated | 8:34 AMEstimated | 9:16 AMEstimated | 9:56 AMEstimated | 10:36 AMEstimated | 11:16 AMEstimated | 11:56 AMEstimated | 12:36 PMEstimated | 1:16 PMEstimated | 1:56 PMEstimated | 2:36 PMEstimated | 3:16 PMEstimated | 3:56 PMEstimated | 4:36 PMEstimated | 5:16 PMEstimated | 5:56 PMEstimated | 6:36 PMEstimated | 7:13 PMEstimated |
| BROAD + MEADOW | 5:15 AMEstimated | 5:55 AMEstimated | 6:36 AMEstimated | 7:16 AMEstimated | 7:56 AMEstimated | 8:36 AMEstimated | 9:18 AMEstimated | 9:58 AMEstimated | 10:38 AMEstimated | 11:18 AMEstimated | 11:58 AMEstimated | 12:38 PMEstimated | 1:18 PMEstimated | 1:58 PMEstimated | 2:38 PMEstimated | 3:18 PMEstimated | 3:58 PMEstimated | 4:38 PMEstimated | 5:18 PMEstimated | 5:58 PMEstimated | 6:38 PMEstimated | 7:15 PMEstimated |
| BROAD + ROBINSON | 5:18 AM | 5:58 AM | 6:39 AM | 7:19 AM | 7:59 AM | 8:39 AM | 9:21 AM | 10:01 AM | 10:41 AM | 11:21 AM | 12:01 PM | 12:41 PM | 1:21 PM | 2:01 PM | 2:41 PM | 3:21 PM | 4:01 PM | 4:41 PM | 5:21 PM | 6:01 PM | 6:41 PM | 7:18 PM |
| BROAD + BOULEVARD | 5:18 AMEstimated | 5:58 AMEstimated | 6:40 AMEstimated | 7:20 AMEstimated | 8:00 AMEstimated | 8:40 AMEstimated | 9:22 AMEstimated | 10:02 AMEstimated | 10:42 AMEstimated | 11:22 AMEstimated | 12:02 PMEstimated | 12:42 PMEstimated | 1:22 PMEstimated | 2:02 PMEstimated | 2:42 PMEstimated | 3:22 PMEstimated | 4:02 PMEstimated | 4:42 PMEstimated | 5:22 PMEstimated | 6:02 PMEstimated | 6:42 PMEstimated | 7:18 PMEstimated |
| BROAD + SUMMIT | 5:20 AMEstimated | 6:00 AMEstimated | 6:41 AMEstimated | 7:21 AMEstimated | 8:01 AMEstimated | 8:41 AMEstimated | 9:23 AMEstimated | 10:03 AMEstimated | 10:43 AMEstimated | 11:23 AMEstimated | 12:03 PMEstimated | 12:43 PMEstimated | 1:23 PMEstimated | 2:03 PMEstimated | 2:43 PMEstimated | 3:23 PMEstimated | 4:03 PMEstimated | 4:43 PMEstimated | 5:23 PMEstimated | 6:03 PMEstimated | 6:43 PMEstimated | 7:20 PMEstimated |
| BROAD + MACTAVISH | 5:20 AMEstimated | 6:00 AMEstimated | 6:42 AMEstimated | 7:22 AMEstimated | 8:02 AMEstimated | 8:42 AMEstimated | 9:24 AMEstimated | 10:04 AMEstimated | 10:44 AMEstimated | 11:24 AMEstimated | 12:04 PMEstimated | 12:44 PMEstimated | 1:24 PMEstimated | 2:04 PMEstimated | 2:44 PMEstimated | 3:24 PMEstimated | 4:04 PMEstimated | 4:44 PMEstimated | 5:24 PMEstimated | 6:04 PMEstimated | 6:44 PMEstimated | 7:20 PMEstimated |
| BROAD + ROSENEATH | 5:21 AMEstimated | 6:01 AMEstimated | 6:42 AMEstimated | 7:22 AMEstimated | 8:02 AMEstimated | 8:42 AMEstimated | 9:24 AMEstimated | 10:04 AMEstimated | 10:44 AMEstimated | 11:24 AMEstimated | 12:04 PMEstimated | 12:44 PMEstimated | 1:24 PMEstimated | 2:04 PMEstimated | 2:44 PMEstimated | 3:24 PMEstimated | 4:04 PMEstimated | 4:44 PMEstimated | 5:24 PMEstimated | 6:04 PMEstimated | 6:44 PMEstimated | 7:21 PMEstimated |
| BROAD + HAMILTON | 5:22 AMEstimated | 6:02 AMEstimated | 6:44 AMEstimated | 7:24 AMEstimated | 8:04 AMEstimated | 8:44 AMEstimated | 9:26 AMEstimated | 10:06 AMEstimated | 10:46 AMEstimated | 11:26 AMEstimated | 12:06 PMEstimated | 12:46 PMEstimated | 1:26 PMEstimated | 2:06 PMEstimated | 2:46 PMEstimated | 3:26 PMEstimated | 4:06 PMEstimated | 4:46 PMEstimated | 5:26 PMEstimated | 6:06 PMEstimated | 6:46 PMEstimated | 7:22 PMEstimated |
| BROAD + KENT | 5:22 AMEstimated | 6:02 AMEstimated | 6:44 AMEstimated | 7:24 AMEstimated | 8:04 AMEstimated | 8:44 AMEstimated | 9:26 AMEstimated | 10:06 AMEstimated | 10:46 AMEstimated | 11:26 AMEstimated | 12:06 PMEstimated | 12:46 PMEstimated | 1:26 PMEstimated | 2:06 PMEstimated | 2:46 PMEstimated | 3:26 PMEstimated | 4:06 PMEstimated | 4:46 PMEstimated | 5:26 PMEstimated | 6:06 PMEstimated | 6:46 PMEstimated | 7:22 PMEstimated |
| BROAD + LAFAYETTE | 5:23 AMEstimated | 6:03 AMEstimated | 6:45 AMEstimated | 7:25 AMEstimated | 8:05 AMEstimated | 8:45 AMEstimated | 9:27 AMEstimated | 10:07 AMEstimated | 10:47 AMEstimated | 11:27 AMEstimated | 12:07 PMEstimated | 12:47 PMEstimated | 1:27 PMEstimated | 2:07 PMEstimated | 2:47 PMEstimated | 3:27 PMEstimated | 4:07 PMEstimated | 4:47 PMEstimated | 5:27 PMEstimated | 6:07 PMEstimated | 6:47 PMEstimated | 7:23 PMEstimated |
| BROAD + WESTWOOD | 5:24 AM | 6:04 AM | 6:46 AM | 7:26 AM | 8:06 AM | 8:46 AM | 9:28 AM | 10:08 AM | 10:48 AM | 11:28 AM | 12:08 PM | 12:48 PM | 1:28 PM | 2:08 PM | 2:48 PM | 3:28 PM | 4:08 PM | 4:48 PM | 5:28 PM | 6:08 PM | 6:48 PM | 7:24 PM |
| BROAD + COMMONWEALTH | 5:25 AMEstimated | 6:05 AMEstimated | 6:47 AMEstimated | 7:27 AMEstimated | 8:07 AMEstimated | 8:47 AMEstimated | 9:29 AMEstimated | 10:09 AMEstimated | 10:49 AMEstimated | 11:29 AMEstimated | 12:09 PMEstimated | 12:49 PMEstimated | 1:29 PMEstimated | 2:09 PMEstimated | 2:49 PMEstimated | 3:29 PMEstimated | 4:09 PMEstimated | 4:49 PMEstimated | 5:29 PMEstimated | 6:09 PMEstimated | 6:49 PMEstimated | 7:25 PMEstimated |
| BROAD + WESTMORELAND | 5:26 AMEstimated | 6:06 AMEstimated | 6:48 AMEstimated | 7:28 AMEstimated | 8:08 AMEstimated | 8:48 AMEstimated | 9:30 AMEstimated | 10:10 AMEstimated | 10:50 AMEstimated | 11:30 AMEstimated | 12:10 PMEstimated | 12:50 PMEstimated | 1:30 PMEstimated | 2:10 PMEstimated | 2:50 PMEstimated | 3:30 PMEstimated | 4:10 PMEstimated | 4:50 PMEstimated | 5:30 PMEstimated | 6:10 PMEstimated | 6:50 PMEstimated | 7:26 PMEstimated |
| BROAD + CHANTILLY | 5:27 AMEstimated | 6:07 AMEstimated | 6:49 AMEstimated | 7:29 AMEstimated | 8:09 AMEstimated | 8:49 AMEstimated | 9:31 AMEstimated | 10:11 AMEstimated | 10:51 AMEstimated | 11:31 AMEstimated | 12:11 PMEstimated | 12:51 PMEstimated | 1:31 PMEstimated | 2:11 PMEstimated | 2:51 PMEstimated | 3:31 PMEstimated | 4:11 PMEstimated | 4:51 PMEstimated | 5:31 PMEstimated | 6:11 PMEstimated | 6:51 PMEstimated | 7:27 PMEstimated |
| BROAD + STAPLES MILL | 5:27 AMEstimated | 6:07 AMEstimated | 6:49 AMEstimated | 7:29 AMEstimated | 8:09 AMEstimated | 8:49 AMEstimated | 9:31 AMEstimated | 10:11 AMEstimated | 10:51 AMEstimated | 11:31 AMEstimated | 12:11 PMEstimated | 12:51 PMEstimated | 1:31 PMEstimated | 2:11 PMEstimated | 2:51 PMEstimated | 3:31 PMEstimated | 4:11 PMEstimated | 4:51 PMEstimated | 5:31 PMEstimated | 6:11 PMEstimated | 6:51 PMEstimated | 7:27 PMEstimated |
| WILLOW LAWN + MARKEL | 5:29 AMEstimated | 6:09 AMEstimated | 6:51 AMEstimated | 7:31 AMEstimated | 8:11 AMEstimated | 8:51 AMEstimated | 9:33 AMEstimated | 10:13 AMEstimated | 10:53 AMEstimated | 11:33 AMEstimated | 12:13 PMEstimated | 12:53 PMEstimated | 1:33 PMEstimated | 2:13 PMEstimated | 2:53 PMEstimated | 3:33 PMEstimated | 4:13 PMEstimated | 4:53 PMEstimated | 5:33 PMEstimated | 6:13 PMEstimated | 6:53 PMEstimated | 7:29 PMEstimated |
| MARKEL + BYRD | 5:29 AMEstimated | 6:09 AMEstimated | 6:51 AMEstimated | 7:31 AMEstimated | 8:11 AMEstimated | 8:51 AMEstimated | 9:33 AMEstimated | 10:13 AMEstimated | 10:53 AMEstimated | 11:33 AMEstimated | 12:13 PMEstimated | 12:53 PMEstimated | 1:33 PMEstimated | 2:13 PMEstimated | 2:53 PMEstimated | 3:33 PMEstimated | 4:13 PMEstimated | 4:53 PMEstimated | 5:33 PMEstimated | 6:13 PMEstimated | 6:53 PMEstimated | 7:29 PMEstimated |
| BYRD + OLD RICHMOND | 5:30 AMEstimated | 6:10 AMEstimated | 6:52 AMEstimated | 7:32 AMEstimated | 8:12 AMEstimated | 8:52 AMEstimated | 9:34 AMEstimated | 10:14 AMEstimated | 10:54 AMEstimated | 11:34 AMEstimated | 12:14 PMEstimated | 12:54 PMEstimated | 1:34 PMEstimated | 2:14 PMEstimated | 2:54 PMEstimated | 3:34 PMEstimated | 4:14 PMEstimated | 4:54 PMEstimated | 5:34 PMEstimated | 6:14 PMEstimated | 6:54 PMEstimated | 7:30 PMEstimated |
| BYRD + FITZHUGH | 5:30 AMEstimated | 6:10 AMEstimated | 6:52 AMEstimated | 7:32 AMEstimated | 8:12 AMEstimated | 8:52 AMEstimated | 9:34 AMEstimated | 10:14 AMEstimated | 10:54 AMEstimated | 11:34 AMEstimated | 12:14 PMEstimated | 12:54 PMEstimated | 1:34 PMEstimated | 2:14 PMEstimated | 2:54 PMEstimated | 3:34 PMEstimated | 4:14 PMEstimated | 4:54 PMEstimated | 5:34 PMEstimated | 6:14 PMEstimated | 6:54 PMEstimated | 7:30 PMEstimated |
| WILLOW LAWN + SHELTER | 5:32 AM | 6:12 AM | 6:54 AM | 7:34 AM | 8:14 AM | 8:54 AM | 9:36 AM | 10:16 AM | 10:56 AM | 11:36 AM | 12:16 PM | 12:56 PM | 1:36 PM | 2:16 PM | 2:56 PM | 3:36 PM | 4:16 PM | 4:56 PM | 5:36 PM | 6:16 PM | 6:56 PM | 7:32 PM |
Every departure from Transfer Station Bay L
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 5:05 AM | 50 WILLOW LAWN SHOPPING CENTER VIA BROAD | Scheduled |
| 5:45 AM | 50 WILLOW LAWN SHOPPING CENTER VIA BROAD | Scheduled |
| 6:25 AM | 50 WILLOW LAWN SHOPPING CENTER VIA BROAD | Scheduled |
| 7:05 AM | 50 WILLOW LAWN SHOPPING CENTER VIA BROAD | Scheduled |
| 7:45 AM | 50 WILLOW LAWN SHOPPING CENTER VIA BROAD | Scheduled |
| 8:25 AM | 50 WILLOW LAWN SHOPPING CENTER VIA BROAD | Scheduled |
| 9:05 AM | 50 WILLOW LAWN SHOPPING CENTER VIA BROAD | Scheduled |
| 9:45 AM | 50 WILLOW LAWN SHOPPING CENTER VIA BROAD | Scheduled |
| 10:25 AM | 50 WILLOW LAWN SHOPPING CENTER VIA BROAD | Scheduled |
| 11:05 AM | 50 WILLOW LAWN SHOPPING CENTER VIA BROAD | Scheduled |
| 11:45 AM | 50 WILLOW LAWN SHOPPING CENTER VIA BROAD | Scheduled |
| 12:25 PM | 50 WILLOW LAWN SHOPPING CENTER VIA BROAD | Scheduled |
| 1:05 PM | 50 WILLOW LAWN SHOPPING CENTER VIA BROAD | Scheduled |
| 1:45 PM | 50 WILLOW LAWN SHOPPING CENTER VIA BROAD | Scheduled |
| 2:25 PM | 50 WILLOW LAWN SHOPPING CENTER VIA BROAD | Scheduled |
| 3:05 PM | 50 WILLOW LAWN SHOPPING CENTER VIA BROAD | Scheduled |
| 3:45 PM | 50 WILLOW LAWN SHOPPING CENTER VIA BROAD | Scheduled |
| 4:25 PM | 50 WILLOW LAWN SHOPPING CENTER VIA BROAD | Scheduled |
| 5:05 PM | 50 WILLOW LAWN SHOPPING CENTER VIA BROAD | Scheduled |
| 5:45 PM | 50 WILLOW LAWN SHOPPING CENTER VIA BROAD | Scheduled |
| 6:25 PM | 50 WILLOW LAWN SHOPPING CENTER VIA BROAD | Scheduled |
| 7:05 PM | 50 WILLOW LAWN SHOPPING CENTER VIA BROAD | Scheduled |
More GRTC (Greater Richmond Transit Company) travel information
Imported Oct 30, 2026 · 09:01 UTC · Service dates 2026-10-18 through 2027-01-23. See data status
Schedule data published by GRTC (Greater Richmond Transit Company). Feed discovery and cached source archives from MobilityData. Source details ↗