Greater Lynchburg Transit Co. / Bus
Greater Lynchburg Transit Co. 11 schedule and full timetable
11 · America/New_York
Selected branch: Inbound · 37 stops. Service day: Tuesday, November 3, 2026.
Tue, Nov 310 published tripsWed, Nov 410 published tripsThu, Nov 510 published tripsFri, Nov 610 published tripsSat, Nov 73 published tripsSun, Nov 80 published tripsMon, Nov 910 published trips
Greater Lynchburg Transit Co. 11 full stop-by-trip timetable
All stops on the selected branch, November 3, 2026. 10 fixed scheduled trips; showing 1–10. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 |
|---|---|---|---|---|---|---|---|---|---|---|
| Waterlick Plaza | 5:45 AM | 7:45 AM | 9:45 AM | 11:45 AM | 1:45 PM | 3:45 PM | 5:45 PM | 7:45 PM | 8:45 PM | 9:45 PM |
| Timberlake Road & Jordan Drive (Inbound) | 5:47 AMEstimated | 7:47 AMEstimated | 9:47 AMEstimated | 11:47 AMEstimated | 1:47 PMEstimated | 3:47 PMEstimated | 5:47 PMEstimated | 7:47 PMEstimated | 8:47 PMEstimated | 9:47 PMEstimated |
| Timberlake Rd./ Just Beyond Burger King (Inbound) | 5:47 AMEstimated | 7:47 AMEstimated | 9:47 AMEstimated | 11:47 AMEstimated | 1:47 PMEstimated | 3:47 PMEstimated | 5:47 PMEstimated | 7:47 PMEstimated | 8:47 PMEstimated | 9:47 PMEstimated |
| Timberlake Rd. & Silversprings Dr./ In Front Of Big Lots (Inbound) | 5:48 AMEstimated | 7:48 AMEstimated | 9:48 AMEstimated | 11:48 AMEstimated | 1:48 PMEstimated | 3:48 PMEstimated | 5:48 PMEstimated | 7:48 PMEstimated | 8:48 PMEstimated | 9:48 PMEstimated |
| Timberlake Rd. /Timberlake Family Pharmacy (Inbound) | 5:50 AMEstimated | 7:50 AMEstimated | 9:50 AMEstimated | 11:50 AMEstimated | 1:50 PMEstimated | 3:50 PMEstimated | 5:50 PMEstimated | 7:50 PMEstimated | 8:50 PMEstimated | 9:50 PMEstimated |
| Timberlake Rd./ In front Of Lacaretta (Inbound) | 5:51 AMEstimated | 7:51 AMEstimated | 9:51 AMEstimated | 11:51 AMEstimated | 1:51 PMEstimated | 3:51 PMEstimated | 5:51 PMEstimated | 7:51 PMEstimated | 8:51 PMEstimated | 9:51 PMEstimated |
| Timberlake Rd. / In Front Of The Wooden Chair (Inbound) | 5:52 AMEstimated | 7:52 AMEstimated | 9:52 AMEstimated | 11:52 AMEstimated | 1:52 PMEstimated | 3:52 PMEstimated | 5:52 PMEstimated | 7:52 PMEstimated | 8:52 PMEstimated | 9:52 PMEstimated |
| Timberlake Rd. (Social Security Office Parking Lot) | 5:55 AM | 7:55 AM | 9:55 AM | 11:55 AM | 1:55 PM | 3:55 PM | 5:55 PM | 7:55 PM | 8:55 PM | 9:55 PM |
| Timberlake Rd. /The Vistas Apartments | 5:55 AMEstimated | 7:55 AMEstimated | 9:55 AMEstimated | 11:55 AMEstimated | 1:55 PMEstimated | 3:55 PMEstimated | 5:55 PMEstimated | 7:55 PMEstimated | 8:55 PMEstimated | 9:55 PMEstimated |
| Timberlake Rd. /Timber Ridge Apartments Stop 1 (Inbound) | 5:55 AMEstimated | 7:55 AMEstimated | 9:55 AMEstimated | 11:55 AMEstimated | 1:55 PMEstimated | 3:55 PMEstimated | 5:55 PMEstimated | 7:55 PMEstimated | 8:55 PMEstimated | 9:55 PMEstimated |
| Timberlake Rd. /Timber Ridge Apartments Stop 2 (Inbound) | 5:55 AMEstimated | 7:55 AMEstimated | 9:55 AMEstimated | 11:55 AMEstimated | 1:55 PMEstimated | 3:55 PMEstimated | 5:55 PMEstimated | 7:55 PMEstimated | 8:55 PMEstimated | 9:55 PMEstimated |
| Timberlake Rd. /Right Before Bethlehem Church (Inbound) | 5:56 AMEstimated | 7:56 AMEstimated | 9:56 AMEstimated | 11:56 AMEstimated | 1:56 PMEstimated | 3:56 PMEstimated | 5:56 PMEstimated | 7:56 PMEstimated | 8:56 PMEstimated | 9:56 PMEstimated |
| Timberlake Rd. & Misty Mountain Rd. (Inbound) | 5:56 AMEstimated | 7:56 AMEstimated | 9:56 AMEstimated | 11:56 AMEstimated | 1:56 PMEstimated | 3:56 PMEstimated | 5:56 PMEstimated | 7:56 PMEstimated | 8:56 PMEstimated | 9:56 PMEstimated |
| Timberlake Rd. /Right Before Leesville Rd. (Inbound) | 5:57 AMEstimated | 7:57 AMEstimated | 9:57 AMEstimated | 11:57 AMEstimated | 1:57 PMEstimated | 3:57 PMEstimated | 5:57 PMEstimated | 7:57 PMEstimated | 8:57 PMEstimated | 9:57 PMEstimated |
| Fort Ave. & Fenwick Dr. (Inbound) | 5:59 AMEstimated | 7:59 AMEstimated | 9:59 AMEstimated | 11:59 AMEstimated | 1:59 PMEstimated | 3:59 PMEstimated | 5:59 PMEstimated | 7:59 PMEstimated | 8:59 PMEstimated | 9:59 PMEstimated |
| Fort Ave. & John Lynch Pl. (Inbound) | 6:00 AMEstimated | 8:00 AMEstimated | 10:00 AMEstimated | 12:00 PMEstimated | 2:00 PMEstimated | 4:00 PMEstimated | 6:00 PMEstimated | 8:00 PMEstimated | 9:00 PMEstimated | 10:00 PMEstimated |
| Fort Ave. & Sandusky Dr. (Inbound) | 6:00 AMEstimated | 8:00 AMEstimated | 10:00 AMEstimated | 12:00 PMEstimated | 2:00 PMEstimated | 4:00 PMEstimated | 6:00 PMEstimated | 8:00 PMEstimated | 9:00 PMEstimated | 10:00 PMEstimated |
| Fort Ave. & Quaker Pkwy. (Inbound) | 6:00 AMEstimated | 8:00 AMEstimated | 10:00 AMEstimated | 12:00 PMEstimated | 2:00 PMEstimated | 4:00 PMEstimated | 6:00 PMEstimated | 8:00 PMEstimated | 9:00 PMEstimated | 10:00 PMEstimated |
| Fort Ave. & Belfast St. (Inbound) | 6:01 AMEstimated | 8:01 AMEstimated | 10:01 AMEstimated | 12:01 PMEstimated | 2:01 PMEstimated | 4:01 PMEstimated | 6:01 PMEstimated | 8:01 PMEstimated | 9:01 PMEstimated | 10:01 PMEstimated |
| Fort Ave./Bank Of The James | 6:01 AMEstimated | 8:01 AMEstimated | 10:01 AMEstimated | 12:01 PMEstimated | 2:01 PMEstimated | 4:01 PMEstimated | 6:01 PMEstimated | 8:01 PMEstimated | 9:01 PMEstimated | 10:01 PMEstimated |
| Fort Ave. & Mckinney Ave. (Inbound) | 6:02 AMEstimated | 8:02 AMEstimated | 10:02 AMEstimated | 12:02 PMEstimated | 2:02 PMEstimated | 4:02 PMEstimated | 6:02 PMEstimated | 8:02 PMEstimated | 9:02 PMEstimated | 10:02 PMEstimated |
| Fort Ave./Fire And Rescue Station #3 | 6:02 AMEstimated | 8:02 AMEstimated | 10:02 AMEstimated | 12:02 PMEstimated | 2:02 PMEstimated | 4:02 PMEstimated | 6:02 PMEstimated | 8:02 PMEstimated | 9:02 PMEstimated | 10:02 PMEstimated |
| Fort Ave. /Chestnut Hill United Methodist Church | 6:02 AMEstimated | 8:02 AMEstimated | 10:02 AMEstimated | 12:02 PMEstimated | 2:02 PMEstimated | 4:02 PMEstimated | 6:02 PMEstimated | 8:02 PMEstimated | 9:02 PMEstimated | 10:02 PMEstimated |
| Fort Ave./Harding St. | 6:03 AMEstimated | 8:03 AMEstimated | 10:03 AMEstimated | 12:03 PMEstimated | 2:03 PMEstimated | 4:03 PMEstimated | 6:03 PMEstimated | 8:03 PMEstimated | 9:03 PMEstimated | 10:03 PMEstimated |
| Fort Ave. & Liggates Rd. (Inbound) | 6:03 AMEstimated | 8:03 AMEstimated | 10:03 AMEstimated | 12:03 PMEstimated | 2:03 PMEstimated | 4:03 PMEstimated | 6:03 PMEstimated | 8:03 PMEstimated | 9:03 PMEstimated | 10:03 PMEstimated |
| Fort Ave. & Addison St. (Inbound) | 6:04 AMEstimated | 8:04 AMEstimated | 10:04 AMEstimated | 12:04 PMEstimated | 2:04 PMEstimated | 4:04 PMEstimated | 6:04 PMEstimated | 8:04 PMEstimated | 9:04 PMEstimated | 10:04 PMEstimated |
| Memorial Ave./Oakridge Blvd. | 6:04 AMEstimated | 8:04 AMEstimated | 10:04 AMEstimated | 12:04 PMEstimated | 2:04 PMEstimated | 4:04 PMEstimated | 6:04 PMEstimated | 8:04 PMEstimated | 9:04 PMEstimated | 10:04 PMEstimated |
| Memorial Ave./S.Grand Ave. | 6:05 AMEstimated | 8:05 AMEstimated | 10:05 AMEstimated | 12:05 PMEstimated | 2:05 PMEstimated | 4:05 PMEstimated | 6:05 PMEstimated | 8:05 PMEstimated | 9:05 PMEstimated | 10:05 PMEstimated |
| Memorial Ave./Westover Blvd. | 6:05 AMEstimated | 8:05 AMEstimated | 10:05 AMEstimated | 12:05 PMEstimated | 2:05 PMEstimated | 4:05 PMEstimated | 6:05 PMEstimated | 8:05 PMEstimated | 9:05 PMEstimated | 10:05 PMEstimated |
| Memorial Ave./Dr. Rob Jarvis's Office (Inbound) | 6:06 AMEstimated | 8:06 AMEstimated | 10:06 AMEstimated | 12:06 PMEstimated | 2:06 PMEstimated | 4:06 PMEstimated | 6:06 PMEstimated | 8:06 PMEstimated | 9:06 PMEstimated | 10:06 PMEstimated |
| Memorial Ave. & St. Augustine St. (Inbound) | 6:06 AMEstimated | 8:06 AMEstimated | 10:06 AMEstimated | 12:06 PMEstimated | 2:06 PMEstimated | 4:06 PMEstimated | 6:06 PMEstimated | 8:06 PMEstimated | 9:06 PMEstimated | 10:06 PMEstimated |
| Memorial Ave./Burger King (Inbound) | 6:06 AMEstimated | 8:06 AMEstimated | 10:06 AMEstimated | 12:06 PMEstimated | 2:06 PMEstimated | 4:06 PMEstimated | 6:06 PMEstimated | 8:06 PMEstimated | 9:06 PMEstimated | 10:06 PMEstimated |
| Memorial Ave./Dollar General | 6:07 AMEstimated | 8:07 AMEstimated | 10:07 AMEstimated | 12:07 PMEstimated | 2:07 PMEstimated | 4:07 PMEstimated | 6:07 PMEstimated | 8:07 PMEstimated | 9:07 PMEstimated | 10:07 PMEstimated |
| Memorial Ave./Park Ln. | 6:07 AMEstimated | 8:07 AMEstimated | 10:07 AMEstimated | 12:07 PMEstimated | 2:07 PMEstimated | 4:07 PMEstimated | 6:07 PMEstimated | 8:07 PMEstimated | 9:07 PMEstimated | 10:07 PMEstimated |
| Memorial Ave./Blue Ridge Therapy Assoc. | 6:08 AMEstimated | 8:08 AMEstimated | 10:08 AMEstimated | 12:08 PMEstimated | 2:08 PMEstimated | 4:08 PMEstimated | 6:08 PMEstimated | 8:08 PMEstimated | 9:08 PMEstimated | 10:08 PMEstimated |
| Memorial Ave./J Mart | 6:08 AMEstimated | 8:08 AMEstimated | 10:08 AMEstimated | 12:08 PMEstimated | 2:08 PMEstimated | 4:08 PMEstimated | 6:08 PMEstimated | 8:08 PMEstimated | 9:08 PMEstimated | 10:08 PMEstimated |
| Bay 5/11 | 6:10 AM | 8:10 AM | 10:10 AM | 12:10 PM | 2:10 PM | 4:10 PM | 6:10 PM | 8:10 PM | 9:10 PM | 10:10 PM |
Every departure from Waterlick Plaza
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 5:45 AM | Inbound | Scheduled |
| 7:45 AM | Inbound | Scheduled |
| 9:45 AM | Inbound | Scheduled |
| 11:45 AM | Inbound | Scheduled |
| 1:45 PM | Inbound | Scheduled |
| 3:45 PM | Inbound | Scheduled |
| 5:45 PM | Inbound | Scheduled |
| 7:45 PM | Inbound | Scheduled |
| 8:45 PM | Inbound | Scheduled |
| 9:45 PM | Inbound | Scheduled |
More Greater Lynchburg Transit Co. travel information
Published Greater Lynchburg Transit Co. schedule
Imported Oct 24, 2026 · 04:29 UTC · Service dates 2022-01-01 through 2027-01-01. See data status
Schedule data published by Greater Lynchburg Transit Co.. Feed discovery and cached source archives from MobilityData. Source details ↗