Greater Lynchburg Transit Co. / Bus
Greater Lynchburg Transit Co. 1B schedule and full timetable
1B · America/New_York
Selected branch: Inbound · 35 stops. Service day: Tuesday, November 3, 2026.
Tue, Nov 314 published tripsWed, Nov 414 published tripsThu, Nov 514 published tripsFri, Nov 614 published tripsSat, Nov 70 published tripsSun, Nov 80 published tripsMon, Nov 914 published trips
Greater Lynchburg Transit Co. 1B full stop-by-trip timetable
All stops on the selected branch, November 3, 2026. 14 fixed scheduled trips; showing 1–14. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bay 1B | 4:45 AM | 5:45 AM | 6:45 AM | 7:45 AM | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM | 5:45 PM |
| Fifth St. & Wise St. (Inbound) | 4:46 AMEstimated | 5:46 AMEstimated | 6:46 AMEstimated | 7:46 AMEstimated | 8:46 AMEstimated | 9:46 AMEstimated | 10:46 AMEstimated | 11:46 AMEstimated | 12:46 PMEstimated | 1:46 PMEstimated | 2:46 PMEstimated | 3:46 PMEstimated | 4:46 PMEstimated | 5:46 PMEstimated |
| Fifth St. & Polk St. (Outbound) | 4:47 AMEstimated | 5:47 AMEstimated | 6:47 AMEstimated | 7:47 AMEstimated | 8:47 AMEstimated | 9:47 AMEstimated | 10:47 AMEstimated | 11:47 AMEstimated | 12:47 PMEstimated | 1:47 PMEstimated | 2:47 PMEstimated | 3:47 PMEstimated | 4:47 PMEstimated | 5:47 PMEstimated |
| Federal St. & 4th St. | 4:48 AMEstimated | 5:48 AMEstimated | 6:48 AMEstimated | 7:48 AMEstimated | 8:48 AMEstimated | 9:48 AMEstimated | 10:48 AMEstimated | 11:48 AMEstimated | 12:48 PMEstimated | 1:48 PMEstimated | 2:48 PMEstimated | 3:48 PMEstimated | 4:48 PMEstimated | 5:48 PMEstimated |
| Federal St. & 2nd St. | 4:49 AMEstimated | 5:49 AMEstimated | 6:49 AMEstimated | 7:49 AMEstimated | 8:49 AMEstimated | 9:49 AMEstimated | 10:49 AMEstimated | 11:49 AMEstimated | 12:49 PMEstimated | 1:49 PMEstimated | 2:49 PMEstimated | 3:49 PMEstimated | 4:49 PMEstimated | 5:49 PMEstimated |
| Federal St. & 1st. St. | 4:49 AMEstimated | 5:49 AMEstimated | 6:49 AMEstimated | 7:49 AMEstimated | 8:49 AMEstimated | 9:49 AMEstimated | 10:49 AMEstimated | 11:49 AMEstimated | 12:49 PMEstimated | 1:49 PMEstimated | 2:49 PMEstimated | 3:49 PMEstimated | 4:49 PMEstimated | 5:49 PMEstimated |
| Hollins St. & Federal St. | 4:50 AMEstimated | 5:50 AMEstimated | 6:50 AMEstimated | 7:50 AMEstimated | 8:50 AMEstimated | 9:50 AMEstimated | 10:50 AMEstimated | 11:50 AMEstimated | 12:50 PMEstimated | 1:50 PMEstimated | 2:50 PMEstimated | 3:50 PMEstimated | 4:50 PMEstimated | 5:50 PMEstimated |
| Jackson St. & Garland St. | 4:50 AMEstimated | 5:50 AMEstimated | 6:50 AMEstimated | 7:50 AMEstimated | 8:50 AMEstimated | 9:50 AMEstimated | 10:50 AMEstimated | 11:50 AMEstimated | 12:50 PMEstimated | 1:50 PMEstimated | 2:50 PMEstimated | 3:50 PMEstimated | 4:50 PMEstimated | 5:50 PMEstimated |
| Jackson St./3rd St. | 4:51 AMEstimated | 5:51 AMEstimated | 6:51 AMEstimated | 7:51 AMEstimated | 8:51 AMEstimated | 9:51 AMEstimated | 10:51 AMEstimated | 11:51 AMEstimated | 12:51 PMEstimated | 1:51 PMEstimated | 2:51 PMEstimated | 3:51 PMEstimated | 4:51 PMEstimated | 5:51 PMEstimated |
| Federal St./ Just Before Roundabout | 4:52 AMEstimated | 5:52 AMEstimated | 6:52 AMEstimated | 7:52 AMEstimated | 8:52 AMEstimated | 9:52 AMEstimated | 10:52 AMEstimated | 11:52 AMEstimated | 12:52 PMEstimated | 1:52 PMEstimated | 2:52 PMEstimated | 3:52 PMEstimated | 4:52 PMEstimated | 5:52 PMEstimated |
| Fifth St. & Madison St. (Outbound) | 4:52 AMEstimated | 5:52 AMEstimated | 6:52 AMEstimated | 7:52 AMEstimated | 8:52 AMEstimated | 9:52 AMEstimated | 10:52 AMEstimated | 11:52 AMEstimated | 12:52 PMEstimated | 1:52 PMEstimated | 2:52 PMEstimated | 3:52 PMEstimated | 4:52 PMEstimated | 5:52 PMEstimated |
| Fifth St. & Clay St. (Outbound) | 4:53 AMEstimated | 5:53 AMEstimated | 6:53 AMEstimated | 7:53 AMEstimated | 8:53 AMEstimated | 9:53 AMEstimated | 10:53 AMEstimated | 11:53 AMEstimated | 12:53 PMEstimated | 1:53 PMEstimated | 2:53 PMEstimated | 3:53 PMEstimated | 4:53 PMEstimated | 5:53 PMEstimated |
| Commerce St./Social Services | 4:55 AM | 5:55 AM | 6:55 AM | 7:55 AM | 8:55 AM | 9:55 AM | 10:55 AM | 11:55 AM | 12:55 PM | 1:55 PM | 2:55 PM | 3:55 PM | 4:55 PM | 5:55 PM |
| Commerce St. & 10th St. (Outbound) | 4:55 AMEstimated | 5:55 AMEstimated | 6:55 AMEstimated | 7:55 AMEstimated | 8:55 AMEstimated | 9:55 AMEstimated | 10:55 AMEstimated | 11:55 AMEstimated | 12:55 PMEstimated | 1:55 PMEstimated | 2:55 PMEstimated | 3:55 PMEstimated | 4:55 PMEstimated | 5:55 PMEstimated |
| Commerce St. & 13th St. (Outbound) | 4:56 AMEstimated | 5:56 AMEstimated | 6:56 AMEstimated | 7:56 AMEstimated | 8:56 AMEstimated | 9:56 AMEstimated | 10:56 AMEstimated | 11:56 AMEstimated | 12:56 PMEstimated | 1:56 PMEstimated | 2:56 PMEstimated | 3:56 PMEstimated | 4:56 PMEstimated | 5:56 PMEstimated |
| Main St. & Pine St. (Inbound) | 4:58 AMEstimated | 5:58 AMEstimated | 6:58 AMEstimated | 7:58 AMEstimated | 8:58 AMEstimated | 9:58 AMEstimated | 10:58 AMEstimated | 11:58 AMEstimated | 12:58 PMEstimated | 1:58 PMEstimated | 2:58 PMEstimated | 3:58 PMEstimated | 4:58 PMEstimated | 5:58 PMEstimated |
| Main St. & Florida Ave. (Inbound) | 4:58 AMEstimated | 5:58 AMEstimated | 6:58 AMEstimated | 7:58 AMEstimated | 8:58 AMEstimated | 9:58 AMEstimated | 10:58 AMEstimated | 11:58 AMEstimated | 12:58 PMEstimated | 1:58 PMEstimated | 2:58 PMEstimated | 3:58 PMEstimated | 4:58 PMEstimated | 5:58 PMEstimated |
| Main St. & Oak St. (Inbound) | 4:59 AMEstimated | 5:59 AMEstimated | 6:59 AMEstimated | 7:59 AMEstimated | 8:59 AMEstimated | 9:59 AMEstimated | 10:59 AMEstimated | 11:59 AMEstimated | 12:59 PMEstimated | 1:59 PMEstimated | 2:59 PMEstimated | 3:59 PMEstimated | 4:59 PMEstimated | 5:59 PMEstimated |
| Main St. & Buena Vista St. (Inbound) | 4:59 AMEstimated | 5:59 AMEstimated | 6:59 AMEstimated | 7:59 AMEstimated | 8:59 AMEstimated | 9:59 AMEstimated | 10:59 AMEstimated | 11:59 AMEstimated | 12:59 PMEstimated | 1:59 PMEstimated | 2:59 PMEstimated | 3:59 PMEstimated | 4:59 PMEstimated | 5:59 PMEstimated |
| Buena Vista St. & Poplar St. (Inbound) | 5:00 AMEstimated | 6:00 AMEstimated | 7:00 AMEstimated | 8:00 AMEstimated | 9:00 AMEstimated | 10:00 AMEstimated | 11:00 AMEstimated | 12:00 PMEstimated | 1:00 PMEstimated | 2:00 PMEstimated | 3:00 PMEstimated | 4:00 PMEstimated | 5:00 PMEstimated | 6:00 PMEstimated |
| Poplar St. & Florida Ave. (Inbound) | 5:00 AMEstimated | 6:00 AMEstimated | 7:00 AMEstimated | 8:00 AMEstimated | 9:00 AMEstimated | 10:00 AMEstimated | 11:00 AMEstimated | 12:00 PMEstimated | 1:00 PMEstimated | 2:00 PMEstimated | 3:00 PMEstimated | 4:00 PMEstimated | 5:00 PMEstimated | 6:00 PMEstimated |
| Grace St. & Maple St. (Inbound) | 5:01 AMEstimated | 6:01 AMEstimated | 7:01 AMEstimated | 8:01 AMEstimated | 9:01 AMEstimated | 10:01 AMEstimated | 11:01 AMEstimated | 12:01 PMEstimated | 1:01 PMEstimated | 2:01 PMEstimated | 3:01 PMEstimated | 4:01 PMEstimated | 5:01 PMEstimated | 6:01 PMEstimated |
| Grace St. & Franklin St. (Inbound) | 5:01 AMEstimated | 6:01 AMEstimated | 7:01 AMEstimated | 8:01 AMEstimated | 9:01 AMEstimated | 10:01 AMEstimated | 11:01 AMEstimated | 12:01 PMEstimated | 1:01 PMEstimated | 2:01 PMEstimated | 3:01 PMEstimated | 4:01 PMEstimated | 5:01 PMEstimated | 6:01 PMEstimated |
| Grace St. & Locust St. (Inbound) | 5:02 AMEstimated | 6:02 AMEstimated | 7:02 AMEstimated | 8:02 AMEstimated | 9:02 AMEstimated | 10:02 AMEstimated | 11:02 AMEstimated | 12:02 PMEstimated | 1:02 PMEstimated | 2:02 PMEstimated | 3:02 PMEstimated | 4:02 PMEstimated | 5:02 PMEstimated | 6:02 PMEstimated |
| Grace St. & Knight St. (Inbound) | 5:02 AMEstimated | 6:02 AMEstimated | 7:02 AMEstimated | 8:02 AMEstimated | 9:02 AMEstimated | 10:02 AMEstimated | 11:02 AMEstimated | 12:02 PMEstimated | 1:02 PMEstimated | 2:02 PMEstimated | 3:02 PMEstimated | 4:02 PMEstimated | 5:02 PMEstimated | 6:02 PMEstimated |
| Grace St. & Ivy St. (Inbound) | 5:03 AM | 6:03 AM | 7:03 AM | 8:03 AM | 9:03 AM | 10:03 AM | 11:03 AM | 12:03 PM | 1:03 PM | 2:03 PM | 3:03 PM | 4:03 PM | 5:03 PM | 6:03 PM |
| 16th St. & Monroe St. (Inbound) | 5:04 AMEstimated | 6:04 AMEstimated | 7:04 AMEstimated | 8:04 AMEstimated | 9:04 AMEstimated | 10:04 AMEstimated | 11:04 AMEstimated | 12:04 PMEstimated | 1:04 PMEstimated | 2:04 PMEstimated | 3:04 PMEstimated | 4:04 PMEstimated | 5:04 PMEstimated | 6:04 PMEstimated |
| 16th St. & Taylor St. (Inbound) | 5:04 AMEstimated | 6:04 AMEstimated | 7:04 AMEstimated | 8:04 AMEstimated | 9:04 AMEstimated | 10:04 AMEstimated | 11:04 AMEstimated | 12:04 PMEstimated | 1:04 PMEstimated | 2:04 PMEstimated | 3:04 PMEstimated | 4:04 PMEstimated | 5:04 PMEstimated | 6:04 PMEstimated |
| 16th St & Filmore St. (Inbound) | 5:05 AMEstimated | 6:05 AMEstimated | 7:05 AMEstimated | 8:05 AMEstimated | 9:05 AMEstimated | 10:05 AMEstimated | 11:05 AMEstimated | 12:05 PMEstimated | 1:05 PMEstimated | 2:05 PMEstimated | 3:05 PMEstimated | 4:05 PMEstimated | 5:05 PMEstimated | 6:05 PMEstimated |
| Fillmore St. & 15th St. (Inbound) | 5:05 AMEstimated | 6:05 AMEstimated | 7:05 AMEstimated | 8:05 AMEstimated | 9:05 AMEstimated | 10:05 AMEstimated | 11:05 AMEstimated | 12:05 PMEstimated | 1:05 PMEstimated | 2:05 PMEstimated | 3:05 PMEstimated | 4:05 PMEstimated | 5:05 PMEstimated | 6:05 PMEstimated |
| 15Th St. & Pierce St. (Inbound) | 5:06 AMEstimated | 6:06 AMEstimated | 7:06 AMEstimated | 8:06 AMEstimated | 9:06 AMEstimated | 10:06 AMEstimated | 11:06 AMEstimated | 12:06 PMEstimated | 1:06 PMEstimated | 2:06 PMEstimated | 3:06 PMEstimated | 4:06 PMEstimated | 5:06 PMEstimated | 6:06 PMEstimated |
| Buchanon St. & 14th St. (Inbound) | 5:06 AMEstimated | 6:06 AMEstimated | 7:06 AMEstimated | 8:06 AMEstimated | 9:06 AMEstimated | 10:06 AMEstimated | 11:06 AMEstimated | 12:06 PMEstimated | 1:06 PMEstimated | 2:06 PMEstimated | 3:06 PMEstimated | 4:06 PMEstimated | 5:06 PMEstimated | 6:06 PMEstimated |
| Buchanon St. & 13th St. (Inbound) | 5:07 AMEstimated | 6:07 AMEstimated | 7:07 AMEstimated | 8:07 AMEstimated | 9:07 AMEstimated | 10:07 AMEstimated | 11:07 AMEstimated | 12:07 PMEstimated | 1:07 PMEstimated | 2:07 PMEstimated | 3:07 PMEstimated | 4:07 PMEstimated | 5:07 PMEstimated | 6:07 PMEstimated |
| Buchanan and 12th St | 5:07 AMEstimated | 6:07 AMEstimated | 7:07 AMEstimated | 8:07 AMEstimated | 9:07 AMEstimated | 10:07 AMEstimated | 11:07 AMEstimated | 12:07 PMEstimated | 1:07 PMEstimated | 2:07 PMEstimated | 3:07 PMEstimated | 4:07 PMEstimated | 5:07 PMEstimated | 6:07 PMEstimated |
| Bay 1B | 5:10 AMEstimated | 6:10 AMEstimated | 7:10 AMEstimated | 8:10 AMEstimated | 9:10 AMEstimated | 10:10 AMEstimated | 11:10 AMEstimated | 12:10 PMEstimated | 1:10 PMEstimated | 2:10 PMEstimated | 3:10 PMEstimated | 4:10 PMEstimated | 5:10 PMEstimated | 6:10 PMEstimated |
Every departure from Bay 1B
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 4:45 AM | Inbound | Scheduled |
| 5:45 AM | Inbound | Scheduled |
| 6:45 AM | Inbound | Scheduled |
| 7:45 AM | Inbound | Scheduled |
| 8:45 AM | Inbound | Scheduled |
| 9:45 AM | Inbound | Scheduled |
| 10:45 AM | Inbound | Scheduled |
| 11:45 AM | Inbound | Scheduled |
| 12:45 PM | Inbound | Scheduled |
| 1:45 PM | Inbound | Scheduled |
| 2:45 PM | Inbound | Scheduled |
| 3:45 PM | Inbound | Scheduled |
| 4:45 PM | Inbound | Scheduled |
| 5:45 PM | Inbound | Scheduled |
More Greater Lynchburg Transit Co. travel information
Published Greater Lynchburg Transit Co. schedule
Imported Oct 24, 2026 · 04:29 UTC · Service dates 2022-01-01 through 2027-01-01. See data status
Schedule data published by Greater Lynchburg Transit Co.. Feed discovery and cached source archives from MobilityData. Source details ↗