Windham County / Bus
Rockingham MOOver 3 schedule and full timetable
Greenspring · America/New_York
Selected branch: Mount Snow - Greenspring · 6 stops. Service day: Wednesday, January 6, 2027.
Wed, Jan 69 published tripsThu, Jan 79 published tripsFri, Jan 89 published tripsSat, Jan 921 published tripsSun, Jan 1021 published tripsMon, Jan 119 published tripsTue, Jan 129 published trips
Rockingham MOOver 3 full stop-by-trip timetable
All stops on the selected branch, January 6, 2027. 9 fixed scheduled trips; showing 1–9. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 |
|---|---|---|---|---|---|---|---|---|---|
| Mount Snow drop zone | 8:00 AM | 8:30 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM |
| Newfane Circle | 8:02 AM | 8:32 AM | 9:02 AM | 9:32 AM | 10:02 AM | 10:32 AM | 11:02 AM | 11:32 AM | 12:02 PM |
| Greenspring Road | 8:03 AMEstimated | 8:33 AMEstimated | 9:03 AMEstimated | 9:33 AMEstimated | 10:03 AMEstimated | 10:33 AMEstimated | 11:03 AMEstimated | 11:33 AMEstimated | 12:03 PMEstimated |
| Greensprings Road | 8:04 AMEstimated | 8:34 AMEstimated | 9:04 AMEstimated | 9:34 AMEstimated | 10:04 AMEstimated | 10:34 AMEstimated | 11:04 AMEstimated | 11:34 AMEstimated | 12:04 PMEstimated |
| Greenspring Road | 8:04 AMEstimated | 8:34 AMEstimated | 9:04 AMEstimated | 9:34 AMEstimated | 10:04 AMEstimated | 10:34 AMEstimated | 11:04 AMEstimated | 11:34 AMEstimated | 12:04 PMEstimated |
| Greenspring Road | 8:05 AM | 8:35 AM | 9:05 AM | 9:35 AM | 10:05 AM | 10:35 AM | 11:05 AM | 11:35 AM | 12:05 PM |
Every departure from Mount Snow drop zone
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 8:00 AM | Mount Snow - Greenspring | Scheduled |
| 8:30 AM | Mount Snow - Greenspring | Scheduled |
| 9:00 AM | Mount Snow - Greenspring | Scheduled |
| 9:30 AM | Mount Snow - Greenspring | Scheduled |
| 10:00 AM | Mount Snow - Greenspring | Scheduled |
| 10:30 AM | Mount Snow - Greenspring | Scheduled |
| 11:00 AM | Mount Snow - Greenspring | Scheduled |
| 11:30 AM | Mount Snow - Greenspring | Scheduled |
| 12:00 PM | Mount Snow - Greenspring | Scheduled |
More Rockingham MOOver travel information
Published Rockingham MOOver schedule
Imported Nov 10, 2026 · 07:59 UTC · Service dates 2024-04-08 through 2027-06-01. See data status
Schedule data published by Rockingham MOOver. Feed discovery and cached source archives from MobilityData. Source details ↗