Arlington / Bus
Metro Transit 917 schedule and full timetable
917 · America/Los_Angeles
Selected branch: Pacific · 21 stops. Service day: Wednesday, November 4, 2026.
Metro Transit 917 full stop-by-trip timetable
All stops on the selected branch, November 4, 2026. 20 fixed scheduled trips; showing 1–20. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Auburn Transit Center - Bay 4 | 7:17 AM | 7:51 AM | 8:25 AM | 8:58 AM | 9:33 AM | 10:03 AM | 10:43 AM | 11:18 AM | 11:53 AM | 12:28 PM | 1:03 PM | 1:38 PM | 2:11 PM | 2:46 PM | 3:26 PM | 4:05 PM | 4:45 PM | 5:25 PM | 6:15 PM | 6:40 PM |
| S Division St & 3rd St SE | 7:18 AMEstimated | 7:52 AMEstimated | 8:26 AMEstimated | 8:59 AMEstimated | 9:34 AMEstimated | 10:04 AMEstimated | 10:44 AMEstimated | 11:19 AMEstimated | 11:54 AMEstimated | 12:29 PMEstimated | 1:04 PMEstimated | 1:39 PMEstimated | 2:12 PMEstimated | 2:47 PMEstimated | 3:27 PMEstimated | 4:06 PMEstimated | 4:46 PMEstimated | 5:26 PMEstimated | 6:16 PMEstimated | 6:41 PMEstimated |
| C St SW & 8th St SW | 7:22 AM | 7:57 AM | 8:31 AM | 9:04 AM | 9:39 AM | 10:08 AM | 10:48 AM | 11:23 AM | 11:58 AM | 12:33 PM | 1:08 PM | 1:43 PM | 2:16 PM | 2:52 PM | 3:32 PM | 4:11 PM | 4:51 PM | 5:31 PM | 6:21 PM | 6:46 PM |
| 15th St SW & C St SW | 7:22 AMEstimated | 7:57 AMEstimated | 8:32 AMEstimated | 9:05 AMEstimated | 9:40 AMEstimated | 10:09 AMEstimated | 10:49 AMEstimated | 11:24 AMEstimated | 11:59 AMEstimated | 12:34 PMEstimated | 1:09 PMEstimated | 1:44 PMEstimated | 2:17 PMEstimated | 2:53 PMEstimated | 3:33 PMEstimated | 4:12 PMEstimated | 4:52 PMEstimated | 5:32 PMEstimated | 6:22 PMEstimated | 6:47 PMEstimated |
| Super Mall | 7:23 AMEstimated | 7:58 AMEstimated | 8:33 AMEstimated | 9:06 AMEstimated | 9:42 AMEstimated | 10:11 AMEstimated | 10:51 AMEstimated | 11:26 AMEstimated | 12:01 PMEstimated | 12:36 PMEstimated | 1:11 PMEstimated | 1:46 PMEstimated | 2:19 PMEstimated | 2:55 PMEstimated | 3:35 PMEstimated | 4:14 PMEstimated | 4:54 PMEstimated | 5:34 PMEstimated | 6:24 PMEstimated | 6:49 PMEstimated |
| Outlet Collection Way SW | 7:24 AMEstimated | 7:59 AMEstimated | 8:34 AMEstimated | 9:07 AMEstimated | 9:43 AMEstimated | 10:12 AMEstimated | 10:52 AMEstimated | 11:27 AMEstimated | 12:02 PMEstimated | 12:37 PMEstimated | 1:12 PMEstimated | 1:47 PMEstimated | 2:20 PMEstimated | 2:57 PMEstimated | 3:37 PMEstimated | 4:16 PMEstimated | 4:56 PMEstimated | 5:35 PMEstimated | 6:25 PMEstimated | 6:50 PMEstimated |
| Supermall Dr & Supermall Acs | 7:25 AM | 8:00 AM | 8:35 AM | 9:08 AM | 9:44 AM | 10:13 AM | 10:53 AM | 11:28 AM | 12:03 PM | 12:38 PM | 1:13 PM | 1:48 PM | 2:21 PM | 2:58 PM | 3:38 PM | 4:17 PM | 4:57 PM | 5:36 PM | 6:26 PM | 6:51 PM |
| 15th St SW & Market St | 7:26 AMEstimated | 8:01 AMEstimated | 8:36 AMEstimated | 9:09 AMEstimated | 9:45 AMEstimated | 10:14 AMEstimated | 10:54 AMEstimated | 11:29 AMEstimated | 12:04 PMEstimated | 12:39 PMEstimated | 1:14 PMEstimated | 1:49 PMEstimated | 2:22 PMEstimated | 2:59 PMEstimated | 3:39 PMEstimated | 4:19 PMEstimated | 4:59 PMEstimated | 5:37 PMEstimated | 6:27 PMEstimated | 6:52 PMEstimated |
| O St SW & 15th St SW | 7:27 AMEstimated | 8:02 AMEstimated | 8:37 AMEstimated | 9:10 AMEstimated | 9:47 AMEstimated | 10:16 AMEstimated | 10:56 AMEstimated | 11:31 AMEstimated | 12:06 PMEstimated | 12:41 PMEstimated | 1:16 PMEstimated | 1:51 PMEstimated | 2:24 PMEstimated | 3:01 PMEstimated | 3:41 PMEstimated | 4:20 PMEstimated | 5:00 PMEstimated | 5:39 PMEstimated | 6:28 PMEstimated | 6:53 PMEstimated |
| Boundary Blvd & O St SW | 7:28 AMEstimated | 8:03 AMEstimated | 8:38 AMEstimated | 9:11 AMEstimated | 9:47 AMEstimated | 10:16 AMEstimated | 10:56 AMEstimated | 11:31 AMEstimated | 12:06 PMEstimated | 12:41 PMEstimated | 1:16 PMEstimated | 1:51 PMEstimated | 2:24 PMEstimated | 3:01 PMEstimated | 3:41 PMEstimated | 4:21 PMEstimated | 5:01 PMEstimated | 5:39 PMEstimated | 6:29 PMEstimated | 6:54 PMEstimated |
| Algona Blvd N & 10th Ave N | 7:29 AMEstimated | 8:04 AMEstimated | 8:39 AMEstimated | 9:12 AMEstimated | 9:49 AMEstimated | 10:18 AMEstimated | 10:58 AMEstimated | 11:33 AMEstimated | 12:08 PMEstimated | 12:43 PMEstimated | 1:18 PMEstimated | 1:53 PMEstimated | 2:26 PMEstimated | 3:03 PMEstimated | 3:43 PMEstimated | 4:23 PMEstimated | 5:03 PMEstimated | 5:41 PMEstimated | 6:30 PMEstimated | 6:55 PMEstimated |
| Algona Blvd N & 8th Ave N | 7:30 AMEstimated | 8:05 AMEstimated | 8:40 AMEstimated | 9:13 AMEstimated | 9:50 AMEstimated | 10:19 AMEstimated | 10:59 AMEstimated | 11:34 AMEstimated | 12:09 PMEstimated | 12:44 PMEstimated | 1:19 PMEstimated | 1:54 PMEstimated | 2:27 PMEstimated | 3:04 PMEstimated | 3:44 PMEstimated | 4:23 PMEstimated | 5:03 PMEstimated | 5:42 PMEstimated | 6:31 PMEstimated | 6:56 PMEstimated |
| Algona Blvd N & Broadway | 7:31 AMEstimated | 8:06 AMEstimated | 8:41 AMEstimated | 9:14 AMEstimated | 9:51 AMEstimated | 10:20 AMEstimated | 11:00 AMEstimated | 11:35 AMEstimated | 12:10 PMEstimated | 12:45 PMEstimated | 1:20 PMEstimated | 1:55 PMEstimated | 2:28 PMEstimated | 3:05 PMEstimated | 3:45 PMEstimated | 4:24 PMEstimated | 5:04 PMEstimated | 5:43 PMEstimated | 6:32 PMEstimated | 6:57 PMEstimated |
| Main St & 5th Ave N | 7:32 AMEstimated | 8:07 AMEstimated | 8:42 AMEstimated | 9:15 AMEstimated | 9:51 AMEstimated | 10:20 AMEstimated | 11:00 AMEstimated | 11:35 AMEstimated | 12:10 PMEstimated | 12:45 PMEstimated | 1:20 PMEstimated | 1:55 PMEstimated | 2:28 PMEstimated | 3:05 PMEstimated | 3:45 PMEstimated | 4:25 PMEstimated | 5:05 PMEstimated | 5:43 PMEstimated | 6:33 PMEstimated | 6:58 PMEstimated |
| Main St & 2nd Ave N | 7:33 AMEstimated | 8:08 AMEstimated | 8:43 AMEstimated | 9:16 AMEstimated | 9:52 AMEstimated | 10:21 AMEstimated | 11:01 AMEstimated | 11:36 AMEstimated | 12:11 PMEstimated | 12:46 PMEstimated | 1:21 PMEstimated | 1:56 PMEstimated | 2:29 PMEstimated | 3:06 PMEstimated | 3:46 PMEstimated | 4:26 PMEstimated | 5:06 PMEstimated | 5:44 PMEstimated | 6:34 PMEstimated | 6:59 PMEstimated |
| Milwaukee Blvd S & Warde St | 7:34 AM | 8:09 AM | 8:44 AM | 9:17 AM | 9:54 AM | 10:23 AM | 11:03 AM | 11:38 AM | 12:13 PM | 12:48 PM | 1:23 PM | 1:58 PM | 2:31 PM | 3:08 PM | 3:48 PM | 4:28 PM | 5:08 PM | 5:46 PM | 6:35 PM | 7:00 PM |
| Milwaukee Blvd S & 3rd Ave S | 7:34 AMEstimated | 8:09 AMEstimated | 8:44 AMEstimated | 9:17 AMEstimated | 9:54 AMEstimated | 10:23 AMEstimated | 11:03 AMEstimated | 11:38 AMEstimated | 12:13 PMEstimated | 12:48 PMEstimated | 1:23 PMEstimated | 1:58 PMEstimated | 2:32 PMEstimated | 3:09 PMEstimated | 3:49 PMEstimated | 4:29 PMEstimated | 5:09 PMEstimated | 5:46 PMEstimated | 6:35 PMEstimated | 7:00 PMEstimated |
| Milwaukee Blvd S & 4th Ave S | 7:35 AMEstimated | 8:10 AMEstimated | 8:45 AMEstimated | 9:18 AMEstimated | 9:55 AMEstimated | 10:24 AMEstimated | 11:04 AMEstimated | 11:39 AMEstimated | 12:14 PMEstimated | 12:49 PMEstimated | 1:24 PMEstimated | 1:59 PMEstimated | 2:32 PMEstimated | 3:09 PMEstimated | 3:49 PMEstimated | 4:29 PMEstimated | 5:09 PMEstimated | 5:47 PMEstimated | 6:36 PMEstimated | 7:01 PMEstimated |
| Milwaukee Blvd N & Ellingson Rd | 7:35 AMEstimated | 8:10 AMEstimated | 8:45 AMEstimated | 9:18 AMEstimated | 9:55 AMEstimated | 10:24 AMEstimated | 11:04 AMEstimated | 11:39 AMEstimated | 12:14 PMEstimated | 12:49 PMEstimated | 1:24 PMEstimated | 1:59 PMEstimated | 2:33 PMEstimated | 3:10 PMEstimated | 3:50 PMEstimated | 4:30 PMEstimated | 5:10 PMEstimated | 5:47 PMEstimated | 6:36 PMEstimated | 7:01 PMEstimated |
| Milwaukee Blvd S & Homer Ave SE | 7:37 AMEstimated | 8:12 AMEstimated | 8:47 AMEstimated | 9:20 AMEstimated | 9:57 AMEstimated | 10:26 AMEstimated | 11:06 AMEstimated | 11:41 AMEstimated | 12:16 PMEstimated | 12:51 PMEstimated | 1:26 PMEstimated | 2:01 PMEstimated | 2:35 PMEstimated | 3:12 PMEstimated | 3:52 PMEstimated | 4:32 PMEstimated | 5:11 PMEstimated | 5:49 PMEstimated | 6:38 PMEstimated | 7:03 PMEstimated |
| 3rd Ave SE & Milwaukee Blvd S | 7:38 AM | 8:13 AM | 8:48 AM | 9:21 AM | 9:58 AM | 10:27 AM | 11:07 AM | 11:42 AM | 12:17 PM | 12:52 PM | 1:27 PM | 2:02 PM | 2:37 PM | 3:14 PM | 3:54 PM | 4:34 PM | 5:13 PM | 5:50 PM | 6:39 PM | 7:04 PM |
Every departure from Auburn Transit Center - Bay 4
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 7:17 AM | Pacific | Scheduled |
| 7:51 AM | Pacific | Scheduled |
| 8:25 AM | Pacific | Scheduled |
| 8:58 AM | Pacific | Scheduled |
| 9:33 AM | Pacific | Scheduled |
| 10:03 AM | Pacific | Scheduled |
| 10:43 AM | Pacific | Scheduled |
| 11:18 AM | Pacific | Scheduled |
| 11:53 AM | Pacific | Scheduled |
| 12:28 PM | Pacific | Scheduled |
| 1:03 PM | Pacific | Scheduled |
| 1:38 PM | Pacific | Scheduled |
| 2:11 PM | Pacific | Scheduled |
| 2:46 PM | Pacific | Scheduled |
| 3:26 PM | Pacific | Scheduled |
| 4:05 PM | Pacific | Scheduled |
| 4:45 PM | Pacific | Scheduled |
| 5:25 PM | Pacific | Scheduled |
| 6:15 PM | Pacific | Scheduled |
| 6:40 PM | Pacific | Scheduled |
More Metro Transit travel information
Imported Oct 24, 2026 · 05:30 UTC · Service dates 2025-09-02 through 2027-12-31. See data status
Schedule data published by Metro Transit, Intercity Transit, City of Seattle, Community Transit, Pierce Transit, Sound Transit, Washington State Ferries, SeattleCenterMonorail, Everett Transit, Seattle Children's Hospital. Feed discovery and cached source archives from MobilityData. Source details ↗