Auburn / Bus
King County Metro 106 schedule and full timetable
106 · America/Los_Angeles
Selected branch: Renton Rainier Beach Station · 58 stops. Service day: Tuesday, November 3, 2026.
Tue, Nov 367 published tripsWed, Nov 467 published tripsThu, Nov 567 published tripsFri, Nov 667 published tripsSat, Nov 767 published tripsSun, Nov 868 published tripsMon, Nov 967 published trips
King County Metro 106 full stop-by-trip timetable
All stops on the selected branch, November 3, 2026. 67 fixed scheduled trips; showing 41–67. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 41 | Trip 42 | Trip 43 | Trip 44 | Trip 45 | Trip 46 | Trip 47 | Trip 48 | Trip 49 | Trip 50 | Trip 51 | Trip 52 | Trip 53 | Trip 54 | Trip 55 | Trip 56 | Trip 57 | Trip 58 | Trip 59 | Trip 60 | Trip 61 | Trip 62 | Trip 63 | Trip 64 | Trip 65 | Trip 66 | Trip 67 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| S Jackson St & 5th Ave S | 3:21 PM | 3:31 PM | 3:46 PM | 4:01 PM | 4:16 PM | 4:31 PM | 4:46 PM | 5:01 PM | 5:16 PM | 5:31 PM | 5:46 PM | 6:01 PM | 6:16 PM | 6:31 PM | 6:51 PM | 7:21 PM | 7:51 PM | 8:21 PM | 8:51 PM | 9:20 PM | 9:50 PM | 10:20 PM | 10:50 PM | 11:20 PM | 11:50 PM | 12:30 AM +1 day | 1:30 AM +1 day |
| S Jackson St & Maynard Ave S | 3:22 PMEstimated | 3:32 PMEstimated | 3:47 PMEstimated | 4:02 PMEstimated | 4:17 PMEstimated | 4:32 PMEstimated | 4:47 PMEstimated | 5:02 PMEstimated | 5:17 PMEstimated | 5:32 PMEstimated | 5:47 PMEstimated | 6:02 PMEstimated | 6:17 PMEstimated | 6:32 PMEstimated | 6:52 PMEstimated | 7:22 PMEstimated | 7:52 PMEstimated | 8:22 PMEstimated | 8:52 PMEstimated | 9:21 PMEstimated | 9:51 PMEstimated | 10:21 PMEstimated | 10:51 PMEstimated | 11:21 PMEstimated | 11:50 PMEstimated | 12:30 AM +1 dayEstimated | 1:30 AM +1 dayEstimated |
| S Jackson St & 8th Ave S | 3:22 PMEstimated | 3:32 PMEstimated | 3:47 PMEstimated | 4:02 PMEstimated | 4:17 PMEstimated | 4:32 PMEstimated | 4:47 PMEstimated | 5:02 PMEstimated | 5:17 PMEstimated | 5:32 PMEstimated | 5:47 PMEstimated | 6:02 PMEstimated | 6:17 PMEstimated | 6:32 PMEstimated | 6:52 PMEstimated | 7:22 PMEstimated | 7:52 PMEstimated | 8:22 PMEstimated | 8:52 PMEstimated | 9:21 PMEstimated | 9:51 PMEstimated | 10:21 PMEstimated | 10:51 PMEstimated | 11:21 PMEstimated | 11:51 PMEstimated | 12:31 AM +1 dayEstimated | 1:31 AM +1 dayEstimated |
| S Jackson St & 12th Ave S | 3:24 PM | 3:34 PM | 3:49 PM | 4:04 PM | 4:19 PM | 4:34 PM | 4:49 PM | 5:04 PM | 5:19 PM | 5:34 PM | 5:49 PM | 6:04 PM | 6:19 PM | 6:34 PM | 6:54 PM | 7:24 PM | 7:54 PM | 8:24 PM | 8:54 PM | 9:23 PM | 9:53 PM | 10:23 PM | 10:53 PM | 11:23 PM | 11:52 PM | 12:32 AM +1 day | 1:32 AM +1 day |
| Rainier Ave S & S King St | 3:25 PMEstimated | 3:35 PMEstimated | 3:50 PMEstimated | 4:05 PMEstimated | 4:20 PMEstimated | 4:35 PMEstimated | 4:50 PMEstimated | 5:05 PMEstimated | 5:20 PMEstimated | 5:35 PMEstimated | 5:50 PMEstimated | 6:05 PMEstimated | 6:20 PMEstimated | 6:35 PMEstimated | 6:55 PMEstimated | 7:25 PMEstimated | 7:55 PMEstimated | 8:25 PMEstimated | 8:54 PMEstimated | 9:23 PMEstimated | 9:53 PMEstimated | 10:23 PMEstimated | 10:53 PMEstimated | 11:23 PMEstimated | 11:52 PMEstimated | 12:32 AM +1 dayEstimated | 1:32 AM +1 dayEstimated |
| Rainier Ave S & S Charles St | 3:27 PMEstimated | 3:38 PMEstimated | 3:53 PMEstimated | 4:08 PMEstimated | 4:23 PMEstimated | 4:37 PMEstimated | 4:52 PMEstimated | 5:07 PMEstimated | 5:22 PMEstimated | 5:37 PMEstimated | 5:52 PMEstimated | 6:07 PMEstimated | 6:22 PMEstimated | 6:37 PMEstimated | 6:56 PMEstimated | 7:26 PMEstimated | 7:56 PMEstimated | 8:26 PMEstimated | 8:56 PMEstimated | 9:25 PMEstimated | 9:55 PMEstimated | 10:25 PMEstimated | 10:55 PMEstimated | 11:25 PMEstimated | 11:54 PMEstimated | 12:34 AM +1 dayEstimated | 1:34 AM +1 dayEstimated |
| Judkins Park Station - Bay 1 | 3:29 PMEstimated | 3:39 PMEstimated | 3:54 PMEstimated | 4:09 PMEstimated | 4:24 PMEstimated | 4:39 PMEstimated | 4:54 PMEstimated | 5:09 PMEstimated | 5:24 PMEstimated | 5:39 PMEstimated | 5:54 PMEstimated | 6:09 PMEstimated | 6:24 PMEstimated | 6:38 PMEstimated | 6:58 PMEstimated | 7:28 PMEstimated | 7:58 PMEstimated | 8:28 PMEstimated | 8:57 PMEstimated | 9:26 PMEstimated | 9:56 PMEstimated | 10:26 PMEstimated | 10:56 PMEstimated | 11:26 PMEstimated | 11:55 PMEstimated | 12:35 AM +1 dayEstimated | 1:35 AM +1 dayEstimated |
| Rainier Ave S & S State St | 3:30 PMEstimated | 3:41 PMEstimated | 3:56 PMEstimated | 4:11 PMEstimated | 4:26 PMEstimated | 4:40 PMEstimated | 4:55 PMEstimated | 5:10 PMEstimated | 5:25 PMEstimated | 5:40 PMEstimated | 5:55 PMEstimated | 6:10 PMEstimated | 6:25 PMEstimated | 6:39 PMEstimated | 6:59 PMEstimated | 7:29 PMEstimated | 7:59 PMEstimated | 8:29 PMEstimated | 8:58 PMEstimated | 9:27 PMEstimated | 9:57 PMEstimated | 10:26 PMEstimated | 10:56 PMEstimated | 11:26 PMEstimated | 11:55 PMEstimated | 12:35 AM +1 dayEstimated | 1:35 AM +1 dayEstimated |
| Rainier Ave S & S Walker St | 3:32 PMEstimated | 3:43 PMEstimated | 3:58 PMEstimated | 4:13 PMEstimated | 4:28 PMEstimated | 4:42 PMEstimated | 4:57 PMEstimated | 5:12 PMEstimated | 5:27 PMEstimated | 5:42 PMEstimated | 5:56 PMEstimated | 6:11 PMEstimated | 6:26 PMEstimated | 6:41 PMEstimated | 7:00 PMEstimated | 7:30 PMEstimated | 8:00 PMEstimated | 8:30 PMEstimated | 8:59 PMEstimated | 9:28 PMEstimated | 9:58 PMEstimated | 10:28 PMEstimated | 10:58 PMEstimated | 11:28 PMEstimated | 11:57 PMEstimated | 12:37 AM +1 dayEstimated | 1:37 AM +1 dayEstimated |
| Rainier Ave S & S Bayview St | 3:34 PMEstimated | 3:44 PMEstimated | 3:59 PMEstimated | 4:14 PMEstimated | 4:29 PMEstimated | 4:44 PMEstimated | 4:59 PMEstimated | 5:14 PMEstimated | 5:29 PMEstimated | 5:44 PMEstimated | 5:58 PMEstimated | 6:13 PMEstimated | 6:28 PMEstimated | 6:42 PMEstimated | 7:01 PMEstimated | 7:31 PMEstimated | 8:01 PMEstimated | 8:31 PMEstimated | 9:00 PMEstimated | 9:29 PMEstimated | 9:59 PMEstimated | 10:28 PMEstimated | 10:58 PMEstimated | 11:28 PMEstimated | 11:57 PMEstimated | 12:37 AM +1 dayEstimated | 1:37 AM +1 dayEstimated |
| Rainier Ave S & S Forest St - Bay 4 | 3:36 PM | 3:47 PM | 4:02 PM | 4:17 PM | 4:32 PM | 4:46 PM | 5:01 PM | 5:16 PM | 5:31 PM | 5:46 PM | 6:00 PM | 6:15 PM | 6:30 PM | 6:44 PM | 7:03 PM | 7:33 PM | 8:03 PM | 8:33 PM | 9:02 PM | 9:31 PM | 10:01 PM | 10:30 PM | 11:00 PM | 11:30 PM | 11:59 PM | 12:39 AM +1 day | 1:39 AM +1 day |
| Martin L King Jr Way S & S Winthrop St | 3:36 PMEstimated | 3:47 PMEstimated | 4:02 PMEstimated | 4:17 PMEstimated | 4:32 PMEstimated | 4:46 PMEstimated | 5:01 PMEstimated | 5:16 PMEstimated | 5:31 PMEstimated | 5:46 PMEstimated | 6:00 PMEstimated | 6:15 PMEstimated | 6:30 PMEstimated | 6:44 PMEstimated | 7:03 PMEstimated | 7:33 PMEstimated | 8:03 PMEstimated | 8:33 PMEstimated | 9:02 PMEstimated | 9:31 PMEstimated | 10:01 PMEstimated | 10:30 PMEstimated | 11:00 PMEstimated | 11:30 PMEstimated | 11:59 PMEstimated | 12:39 AM +1 dayEstimated | 1:39 AM +1 dayEstimated |
| Martin L King Jr Way S & S Walden St | 3:37 PMEstimated | 3:48 PMEstimated | 4:03 PMEstimated | 4:18 PMEstimated | 4:33 PMEstimated | 4:47 PMEstimated | 5:02 PMEstimated | 5:17 PMEstimated | 5:32 PMEstimated | 5:47 PMEstimated | 6:01 PMEstimated | 6:16 PMEstimated | 6:31 PMEstimated | 6:45 PMEstimated | 7:04 PMEstimated | 7:34 PMEstimated | 8:04 PMEstimated | 8:34 PMEstimated | 9:03 PMEstimated | 9:32 PMEstimated | 10:02 PMEstimated | 10:31 PMEstimated | 11:01 PMEstimated | 11:31 PMEstimated | 12:00 AM +1 dayEstimated | 12:40 AM +1 dayEstimated | 1:40 AM +1 dayEstimated |
| Martin L King Jr Way S & S Andover St | 3:39 PMEstimated | 3:50 PMEstimated | 4:05 PMEstimated | 4:20 PMEstimated | 4:35 PMEstimated | 4:49 PMEstimated | 5:04 PMEstimated | 5:19 PMEstimated | 5:34 PMEstimated | 5:48 PMEstimated | 6:02 PMEstimated | 6:17 PMEstimated | 6:32 PMEstimated | 6:46 PMEstimated | 7:05 PMEstimated | 7:35 PMEstimated | 8:05 PMEstimated | 8:35 PMEstimated | 9:04 PMEstimated | 9:33 PMEstimated | 10:03 PMEstimated | 10:32 PMEstimated | 11:02 PMEstimated | 11:32 PMEstimated | 12:01 AM +1 dayEstimated | 12:41 AM +1 dayEstimated | 1:41 AM +1 dayEstimated |
| Martin L King Jr Way S & S Dakota St | 3:39 PMEstimated | 3:50 PMEstimated | 4:05 PMEstimated | 4:20 PMEstimated | 4:35 PMEstimated | 4:49 PMEstimated | 5:04 PMEstimated | 5:19 PMEstimated | 5:34 PMEstimated | 5:49 PMEstimated | 6:03 PMEstimated | 6:18 PMEstimated | 6:33 PMEstimated | 6:47 PMEstimated | 7:06 PMEstimated | 7:36 PMEstimated | 8:06 PMEstimated | 8:36 PMEstimated | 9:05 PMEstimated | 9:34 PMEstimated | 10:04 PMEstimated | 10:32 PMEstimated | 11:02 PMEstimated | 11:32 PMEstimated | 12:01 AM +1 dayEstimated | 12:41 AM +1 dayEstimated | 1:41 AM +1 dayEstimated |
| Martin L King Jr Way S & S Columbian Way | 3:41 PMEstimated | 3:52 PMEstimated | 4:07 PMEstimated | 4:22 PMEstimated | 4:37 PMEstimated | 4:51 PMEstimated | 5:06 PMEstimated | 5:21 PMEstimated | 5:36 PMEstimated | 5:50 PMEstimated | 6:04 PMEstimated | 6:19 PMEstimated | 6:34 PMEstimated | 6:48 PMEstimated | 7:07 PMEstimated | 7:37 PMEstimated | 8:07 PMEstimated | 8:37 PMEstimated | 9:06 PMEstimated | 9:35 PMEstimated | 10:05 PMEstimated | 10:33 PMEstimated | 11:03 PMEstimated | 11:33 PMEstimated | 12:02 AM +1 dayEstimated | 12:42 AM +1 dayEstimated | 1:42 AM +1 dayEstimated |
| Martin L King Jr Way S & S Alaska St | 3:42 PM | 3:53 PM | 4:08 PM | 4:23 PM | 4:38 PM | 4:52 PM | 5:07 PM | 5:22 PM | 5:37 PM | 5:51 PM | 6:05 PM | 6:20 PM | 6:35 PM | 6:49 PM | 7:08 PM | 7:38 PM | 8:08 PM | 8:38 PM | 9:07 PM | 9:36 PM | 10:06 PM | 10:34 PM | 11:04 PM | 11:34 PM | 12:03 AM +1 day | 12:43 AM +1 day | 1:43 AM +1 day |
| Martin L King Jr Way S & S Edmunds St | 3:42 PMEstimated | 3:53 PMEstimated | 4:08 PMEstimated | 4:23 PMEstimated | 4:38 PMEstimated | 4:52 PMEstimated | 5:07 PMEstimated | 5:22 PMEstimated | 5:37 PMEstimated | 5:51 PMEstimated | 6:05 PMEstimated | 6:20 PMEstimated | 6:35 PMEstimated | 6:49 PMEstimated | 7:08 PMEstimated | 7:38 PMEstimated | 8:08 PMEstimated | 8:38 PMEstimated | 9:07 PMEstimated | 9:36 PMEstimated | 10:06 PMEstimated | 10:34 PMEstimated | 11:04 PMEstimated | 11:34 PMEstimated | 12:03 AM +1 dayEstimated | 12:43 AM +1 dayEstimated | 1:43 AM +1 dayEstimated |
| Martin L King Jr Way S & S Dawson St | 3:44 PMEstimated | 3:55 PMEstimated | 4:10 PMEstimated | 4:25 PMEstimated | 4:40 PMEstimated | 4:54 PMEstimated | 5:09 PMEstimated | 5:24 PMEstimated | 5:39 PMEstimated | 5:53 PMEstimated | 6:07 PMEstimated | 6:22 PMEstimated | 6:37 PMEstimated | 6:51 PMEstimated | 7:10 PMEstimated | 7:39 PMEstimated | 8:09 PMEstimated | 8:39 PMEstimated | 9:08 PMEstimated | 9:37 PMEstimated | 10:07 PMEstimated | 10:35 PMEstimated | 11:05 PMEstimated | 11:35 PMEstimated | 12:04 AM +1 dayEstimated | 12:44 AM +1 dayEstimated | 1:44 AM +1 dayEstimated |
| Martin L King Jr Way S & S Orcas St | 3:46 PMEstimated | 3:57 PMEstimated | 4:12 PMEstimated | 4:27 PMEstimated | 4:42 PMEstimated | 4:56 PMEstimated | 5:11 PMEstimated | 5:26 PMEstimated | 5:41 PMEstimated | 5:55 PMEstimated | 6:08 PMEstimated | 6:23 PMEstimated | 6:38 PMEstimated | 6:52 PMEstimated | 7:11 PMEstimated | 7:41 PMEstimated | 8:11 PMEstimated | 8:41 PMEstimated | 9:09 PMEstimated | 9:38 PMEstimated | 10:08 PMEstimated | 10:36 PMEstimated | 11:06 PMEstimated | 11:36 PMEstimated | 12:05 AM +1 dayEstimated | 12:45 AM +1 dayEstimated | 1:45 AM +1 dayEstimated |
| Martin L King Jr Way S & S Raymond St | 3:47 PMEstimated | 3:58 PMEstimated | 4:13 PMEstimated | 4:28 PMEstimated | 4:43 PMEstimated | 4:57 PMEstimated | 5:12 PMEstimated | 5:27 PMEstimated | 5:42 PMEstimated | 5:56 PMEstimated | 6:09 PMEstimated | 6:24 PMEstimated | 6:39 PMEstimated | 6:53 PMEstimated | 7:12 PMEstimated | 7:42 PMEstimated | 8:12 PMEstimated | 8:42 PMEstimated | 9:10 PMEstimated | 9:39 PMEstimated | 10:09 PMEstimated | 10:37 PMEstimated | 11:07 PMEstimated | 11:37 PMEstimated | 12:06 AM +1 dayEstimated | 12:45 AM +1 dayEstimated | 1:45 AM +1 dayEstimated |
| Martin L King Jr Way S & S Graham St | 3:48 PMEstimated | 3:59 PMEstimated | 4:14 PMEstimated | 4:29 PMEstimated | 4:44 PMEstimated | 4:58 PMEstimated | 5:13 PMEstimated | 5:28 PMEstimated | 5:43 PMEstimated | 5:57 PMEstimated | 6:10 PMEstimated | 6:25 PMEstimated | 6:40 PMEstimated | 6:54 PMEstimated | 7:13 PMEstimated | 7:42 PMEstimated | 8:12 PMEstimated | 8:42 PMEstimated | 9:11 PMEstimated | 9:40 PMEstimated | 10:10 PMEstimated | 10:38 PMEstimated | 11:08 PMEstimated | 11:37 PMEstimated | 12:06 AM +1 dayEstimated | 12:46 AM +1 dayEstimated | 1:46 AM +1 dayEstimated |
| Martin L King Jr Way S & S Holly St | 3:49 PMEstimated | 4:01 PMEstimated | 4:16 PMEstimated | 4:31 PMEstimated | 4:46 PMEstimated | 5:00 PMEstimated | 5:15 PMEstimated | 5:30 PMEstimated | 5:45 PMEstimated | 5:58 PMEstimated | 6:11 PMEstimated | 6:26 PMEstimated | 6:41 PMEstimated | 6:55 PMEstimated | 7:14 PMEstimated | 7:44 PMEstimated | 8:14 PMEstimated | 8:44 PMEstimated | 9:12 PMEstimated | 9:41 PMEstimated | 10:11 PMEstimated | 10:39 PMEstimated | 11:09 PMEstimated | 11:38 PMEstimated | 12:07 AM +1 dayEstimated | 12:46 AM +1 dayEstimated | 1:46 AM +1 dayEstimated |
| Martin L King Jr Way S & S Myrtle St | 3:51 PMEstimated | 4:03 PMEstimated | 4:18 PMEstimated | 4:33 PMEstimated | 4:48 PMEstimated | 5:02 PMEstimated | 5:17 PMEstimated | 5:32 PMEstimated | 5:47 PMEstimated | 6:00 PMEstimated | 6:13 PMEstimated | 6:28 PMEstimated | 6:43 PMEstimated | 6:57 PMEstimated | 7:16 PMEstimated | 7:45 PMEstimated | 8:15 PMEstimated | 8:45 PMEstimated | 9:13 PMEstimated | 9:42 PMEstimated | 10:12 PMEstimated | 10:40 PMEstimated | 11:10 PMEstimated | 11:39 PMEstimated | 12:08 AM +1 dayEstimated | 12:47 AM +1 dayEstimated | 1:47 AM +1 dayEstimated |
| Martin L King Jr Way S & S Othello St | 3:52 PM | 4:04 PM | 4:19 PM | 4:34 PM | 4:49 PM | 5:03 PM | 5:18 PM | 5:33 PM | 5:48 PM | 6:01 PM | 6:14 PM | 6:29 PM | 6:44 PM | 6:58 PM | 7:17 PM | 7:46 PM | 8:16 PM | 8:46 PM | 9:14 PM | 9:43 PM | 10:13 PM | 10:41 PM | 11:11 PM | 11:40 PM | 12:09 AM +1 day | 12:48 AM +1 day | 1:48 AM +1 day |
| Martin L King Jr Way S & S Webster St | 3:52 PMEstimated | 4:04 PMEstimated | 4:19 PMEstimated | 4:34 PMEstimated | 4:49 PMEstimated | 5:03 PMEstimated | 5:18 PMEstimated | 5:33 PMEstimated | 5:48 PMEstimated | 6:01 PMEstimated | 6:14 PMEstimated | 6:29 PMEstimated | 6:44 PMEstimated | 6:58 PMEstimated | 7:17 PMEstimated | 7:46 PMEstimated | 8:16 PMEstimated | 8:46 PMEstimated | 9:14 PMEstimated | 9:43 PMEstimated | 10:13 PMEstimated | 10:41 PMEstimated | 11:11 PMEstimated | 11:40 PMEstimated | 12:09 AM +1 dayEstimated | 12:48 AM +1 dayEstimated | 1:48 AM +1 dayEstimated |
| Martin L King Jr Way S & S Kenyon St | 3:54 PMEstimated | 4:06 PMEstimated | 4:21 PMEstimated | 4:36 PMEstimated | 4:51 PMEstimated | 5:05 PMEstimated | 5:20 PMEstimated | 5:35 PMEstimated | 5:50 PMEstimated | 6:03 PMEstimated | 6:16 PMEstimated | 6:31 PMEstimated | 6:46 PMEstimated | 6:59 PMEstimated | 7:18 PMEstimated | 7:47 PMEstimated | 8:17 PMEstimated | 8:47 PMEstimated | 9:15 PMEstimated | 9:44 PMEstimated | 10:14 PMEstimated | 10:42 PMEstimated | 11:12 PMEstimated | 11:41 PMEstimated | 12:10 AM +1 dayEstimated | 12:49 AM +1 dayEstimated | 1:49 AM +1 dayEstimated |
| Martin L King Jr Way S & S Thistle St | 3:56 PMEstimated | 4:08 PMEstimated | 4:23 PMEstimated | 4:38 PMEstimated | 4:53 PMEstimated | 5:07 PMEstimated | 5:22 PMEstimated | 5:37 PMEstimated | 5:51 PMEstimated | 6:04 PMEstimated | 6:17 PMEstimated | 6:32 PMEstimated | 6:47 PMEstimated | 7:01 PMEstimated | 7:20 PMEstimated | 7:49 PMEstimated | 8:19 PMEstimated | 8:49 PMEstimated | 9:16 PMEstimated | 9:45 PMEstimated | 10:15 PMEstimated | 10:43 PMEstimated | 11:13 PMEstimated | 11:42 PMEstimated | 12:11 AM +1 dayEstimated | 12:50 AM +1 dayEstimated | 1:50 AM +1 dayEstimated |
| S Henderson St & Martin L King Jr Way S | 3:59 PMEstimated | 4:11 PMEstimated | 4:26 PMEstimated | 4:41 PMEstimated | 4:56 PMEstimated | 5:10 PMEstimated | 5:25 PMEstimated | 5:40 PMEstimated | 5:53 PMEstimated | 6:06 PMEstimated | 6:19 PMEstimated | 6:34 PMEstimated | 6:49 PMEstimated | 7:03 PMEstimated | 7:22 PMEstimated | 7:51 PMEstimated | 8:21 PMEstimated | 8:51 PMEstimated | 9:18 PMEstimated | 9:47 PMEstimated | 10:17 PMEstimated | 10:45 PMEstimated | 11:15 PMEstimated | 11:43 PMEstimated | 12:12 AM +1 dayEstimated | 12:51 AM +1 dayEstimated | 1:51 AM +1 dayEstimated |
| S Henderson St & 48th Ave S | 4:01 PMEstimated | 4:13 PMEstimated | 4:28 PMEstimated | 4:43 PMEstimated | 4:58 PMEstimated | 5:12 PMEstimated | 5:27 PMEstimated | 5:42 PMEstimated | 5:55 PMEstimated | 6:08 PMEstimated | 6:21 PMEstimated | 6:36 PMEstimated | 6:51 PMEstimated | 7:04 PMEstimated | 7:23 PMEstimated | 7:52 PMEstimated | 8:22 PMEstimated | 8:52 PMEstimated | 9:19 PMEstimated | 9:48 PMEstimated | 10:18 PMEstimated | 10:46 PMEstimated | 11:16 PMEstimated | 11:44 PMEstimated | 12:13 AM +1 dayEstimated | 12:52 AM +1 dayEstimated | 1:52 AM +1 dayEstimated |
| Rainier Ave S & S Henderson St | 4:02 PM | 4:14 PM | 4:29 PM | 4:44 PM | 4:59 PM | 5:13 PM | 5:28 PM | 5:43 PM | 5:56 PM | 6:09 PM | 6:22 PM | 6:37 PM | 6:52 PM | 7:05 PM | 7:24 PM | 7:53 PM | 8:23 PM | 8:53 PM | 9:20 PM | 9:49 PM | 10:19 PM | 10:47 PM | 11:17 PM | 11:45 PM | 12:14 AM +1 day | 12:53 AM +1 day | 1:53 AM +1 day |
| Rainier Ave S & 51st Ave S | 4:02 PMEstimated | 4:14 PMEstimated | 4:29 PMEstimated | 4:44 PMEstimated | 4:59 PMEstimated | 5:13 PMEstimated | 5:28 PMEstimated | 5:43 PMEstimated | 5:56 PMEstimated | 6:09 PMEstimated | 6:22 PMEstimated | 6:37 PMEstimated | 6:52 PMEstimated | 7:05 PMEstimated | 7:24 PMEstimated | 7:53 PMEstimated | 8:23 PMEstimated | 8:53 PMEstimated | 9:20 PMEstimated | 9:49 PMEstimated | 10:19 PMEstimated | 10:47 PMEstimated | 11:17 PMEstimated | 11:45 PMEstimated | 12:14 AM +1 dayEstimated | 12:53 AM +1 dayEstimated | 1:53 AM +1 dayEstimated |
| 51st Ave S & S Fletcher St | 4:03 PMEstimated | 4:15 PMEstimated | 4:30 PMEstimated | 4:45 PMEstimated | 5:00 PMEstimated | 5:14 PMEstimated | 5:29 PMEstimated | 5:44 PMEstimated | 5:57 PMEstimated | 6:10 PMEstimated | 6:23 PMEstimated | 6:38 PMEstimated | 6:53 PMEstimated | 7:06 PMEstimated | 7:25 PMEstimated | 7:54 PMEstimated | 8:24 PMEstimated | 8:54 PMEstimated | 9:20 PMEstimated | 9:49 PMEstimated | 10:19 PMEstimated | 10:47 PMEstimated | 11:17 PMEstimated | 11:45 PMEstimated | 12:14 AM +1 dayEstimated | 12:53 AM +1 dayEstimated | 1:53 AM +1 dayEstimated |
| Renton Ave S & S Roxbury St | 4:03 PMEstimated | 4:15 PMEstimated | 4:30 PMEstimated | 4:45 PMEstimated | 5:00 PMEstimated | 5:14 PMEstimated | 5:29 PMEstimated | 5:44 PMEstimated | 5:57 PMEstimated | 6:10 PMEstimated | 6:23 PMEstimated | 6:38 PMEstimated | 6:53 PMEstimated | 7:06 PMEstimated | 7:25 PMEstimated | 7:54 PMEstimated | 8:24 PMEstimated | 8:54 PMEstimated | 9:21 PMEstimated | 9:50 PMEstimated | 10:20 PMEstimated | 10:48 PMEstimated | 11:18 PMEstimated | 11:46 PMEstimated | 12:15 AM +1 dayEstimated | 12:54 AM +1 dayEstimated | 1:54 AM +1 dayEstimated |
| Renton Ave S & 52nd Ave S | 4:04 PMEstimated | 4:16 PMEstimated | 4:31 PMEstimated | 4:46 PMEstimated | 5:01 PMEstimated | 5:15 PMEstimated | 5:30 PMEstimated | 5:45 PMEstimated | 5:58 PMEstimated | 6:11 PMEstimated | 6:24 PMEstimated | 6:39 PMEstimated | 6:54 PMEstimated | 7:07 PMEstimated | 7:26 PMEstimated | 7:55 PMEstimated | 8:25 PMEstimated | 8:55 PMEstimated | 9:21 PMEstimated | 9:50 PMEstimated | 10:20 PMEstimated | 10:48 PMEstimated | 11:18 PMEstimated | 11:46 PMEstimated | 12:15 AM +1 dayEstimated | 12:54 AM +1 dayEstimated | 1:54 AM +1 dayEstimated |
| Renton Ave S & 55th Ave S | 4:05 PMEstimated | 4:17 PMEstimated | 4:32 PMEstimated | 4:47 PMEstimated | 5:02 PMEstimated | 5:16 PMEstimated | 5:31 PMEstimated | 5:46 PMEstimated | 5:59 PMEstimated | 6:12 PMEstimated | 6:25 PMEstimated | 6:40 PMEstimated | 6:54 PMEstimated | 7:07 PMEstimated | 7:26 PMEstimated | 7:55 PMEstimated | 8:25 PMEstimated | 8:55 PMEstimated | 9:22 PMEstimated | 9:51 PMEstimated | 10:21 PMEstimated | 10:49 PMEstimated | 11:19 PMEstimated | 11:47 PMEstimated | 12:16 AM +1 dayEstimated | 12:55 AM +1 dayEstimated | 1:55 AM +1 dayEstimated |
| Renton Ave S & 57th Ave S | 4:05 PMEstimated | 4:17 PMEstimated | 4:32 PMEstimated | 4:47 PMEstimated | 5:02 PMEstimated | 5:16 PMEstimated | 5:31 PMEstimated | 5:46 PMEstimated | 5:59 PMEstimated | 6:12 PMEstimated | 6:25 PMEstimated | 6:40 PMEstimated | 6:55 PMEstimated | 7:08 PMEstimated | 7:27 PMEstimated | 7:56 PMEstimated | 8:26 PMEstimated | 8:56 PMEstimated | 9:22 PMEstimated | 9:51 PMEstimated | 10:21 PMEstimated | 10:49 PMEstimated | 11:19 PMEstimated | 11:47 PMEstimated | 12:16 AM +1 dayEstimated | 12:55 AM +1 dayEstimated | 1:55 AM +1 dayEstimated |
| Renton Ave S & S Victor St | 4:06 PMEstimated | 4:18 PMEstimated | 4:33 PMEstimated | 4:48 PMEstimated | 5:03 PMEstimated | 5:17 PMEstimated | 5:32 PMEstimated | 5:47 PMEstimated | 6:00 PMEstimated | 6:13 PMEstimated | 6:26 PMEstimated | 6:41 PMEstimated | 6:55 PMEstimated | 7:08 PMEstimated | 7:27 PMEstimated | 7:56 PMEstimated | 8:26 PMEstimated | 8:56 PMEstimated | 9:23 PMEstimated | 9:52 PMEstimated | 10:22 PMEstimated | 10:50 PMEstimated | 11:20 PMEstimated | 11:48 PMEstimated | 12:17 AM +1 dayEstimated | 12:56 AM +1 dayEstimated | 1:56 AM +1 dayEstimated |
| Renton Ave S & S Ryan St | 4:06 PMEstimated | 4:18 PMEstimated | 4:33 PMEstimated | 4:48 PMEstimated | 5:03 PMEstimated | 5:18 PMEstimated | 5:33 PMEstimated | 5:48 PMEstimated | 6:00 PMEstimated | 6:13 PMEstimated | 6:26 PMEstimated | 6:41 PMEstimated | 6:56 PMEstimated | 7:09 PMEstimated | 7:28 PMEstimated | 7:57 PMEstimated | 8:27 PMEstimated | 8:57 PMEstimated | 9:23 PMEstimated | 9:52 PMEstimated | 10:22 PMEstimated | 10:50 PMEstimated | 11:20 PMEstimated | 11:48 PMEstimated | 12:17 AM +1 dayEstimated | 12:56 AM +1 dayEstimated | 1:56 AM +1 dayEstimated |
