Bellingham / Bus
Whatcom Transportation Authority 512 schedule and full timetable
Sudden Valley&Downtown · America/Los_Angeles
Selected branch: 512 Downtown · 35 stops. Service day: Saturday, October 31, 2026.
Sat, Oct 3114 published tripsSun, Nov 113 published tripsMon, Nov 215 published tripsTue, Nov 315 published tripsWed, Nov 415 published tripsThu, Nov 515 published tripsFri, Nov 615 published trips
Whatcom Transportation Authority 512 full stop-by-trip timetable
All stops on the selected branch, October 31, 2026. 14 fixed scheduled trips; showing 1–14. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lake Whatcom Blvd at Gate 2 | 8:03 AM | 9:03 AM | 10:03 AM | 11:03 AM | 12:03 PM | 1:03 PM | 2:03 PM | 3:03 PM | 4:03 PM | 5:03 PM | 6:03 PM | 7:03 PM | 8:03 PM | 9:03 PM |
| Lake Whatcom Blvd at Gate 1 | 8:04 AM | 9:04 AM | 10:04 AM | 11:04 AM | 12:04 PM | 1:04 PM | 2:04 PM | 3:04 PM | 4:04 PM | 5:04 PM | 6:04 PM | 7:04 PM | 8:04 PM | 9:04 PM |
| Lake Whatcom Blvd at S Lakewood | 8:05 AMEstimated | 9:05 AMEstimated | 10:05 AMEstimated | 11:05 AMEstimated | 12:05 PMEstimated | 1:05 PMEstimated | 2:05 PMEstimated | 3:05 PMEstimated | 4:05 PMEstimated | 5:05 PMEstimated | 6:05 PMEstimated | 7:05 PMEstimated | 8:05 PMEstimated | 9:05 PMEstimated |
| Lake Whatcom Blvd at N Lakewood | 8:06 AMEstimated | 9:06 AMEstimated | 10:06 AMEstimated | 11:06 AMEstimated | 12:06 PMEstimated | 1:06 PMEstimated | 2:06 PMEstimated | 3:06 PMEstimated | 4:06 PMEstimated | 5:06 PMEstimated | 6:06 PMEstimated | 7:06 PMEstimated | 8:06 PMEstimated | 9:06 PMEstimated |
| Lake Whatcom Blvd at Woodcliff Ln | 8:07 AMEstimated | 9:07 AMEstimated | 10:07 AMEstimated | 11:07 AMEstimated | 12:07 PMEstimated | 1:07 PMEstimated | 2:07 PMEstimated | 3:07 PMEstimated | 4:07 PMEstimated | 5:07 PMEstimated | 6:07 PMEstimated | 7:07 PMEstimated | 8:07 PMEstimated | 9:07 PMEstimated |
| Lake Whatcom Blvd at 2600 Block | 8:08 AMEstimated | 9:08 AMEstimated | 10:08 AMEstimated | 11:08 AMEstimated | 12:08 PMEstimated | 1:08 PMEstimated | 2:08 PMEstimated | 3:08 PMEstimated | 4:08 PMEstimated | 5:08 PMEstimated | 6:08 PMEstimated | 7:08 PMEstimated | 8:08 PMEstimated | 9:08 PMEstimated |
| Lake Whatcom Blvd at E Strawberry Pt | 8:09 AMEstimated | 9:09 AMEstimated | 10:09 AMEstimated | 11:09 AMEstimated | 12:09 PMEstimated | 1:09 PMEstimated | 2:09 PMEstimated | 3:09 PMEstimated | 4:09 PMEstimated | 5:09 PMEstimated | 6:09 PMEstimated | 7:09 PMEstimated | 8:09 PMEstimated | 9:09 PMEstimated |
| Lake Whatcom Blvd at W Strawberry Pt | 8:09 AMEstimated | 9:09 AMEstimated | 10:09 AMEstimated | 11:09 AMEstimated | 12:09 PMEstimated | 1:09 PMEstimated | 2:09 PMEstimated | 3:09 PMEstimated | 4:09 PMEstimated | 5:09 PMEstimated | 6:09 PMEstimated | 7:09 PMEstimated | 8:09 PMEstimated | 9:09 PMEstimated |
| Lake Whatcom Blvd at Eagle Point | 8:10 AMEstimated | 9:10 AMEstimated | 10:10 AMEstimated | 11:10 AMEstimated | 12:10 PMEstimated | 1:10 PMEstimated | 2:10 PMEstimated | 3:10 PMEstimated | 4:10 PMEstimated | 5:10 PMEstimated | 6:10 PMEstimated | 7:10 PMEstimated | 8:10 PMEstimated | 9:10 PMEstimated |
| Lake Whatcom Blvd at Cherry Ln | 8:10 AMEstimated | 9:10 AMEstimated | 10:10 AMEstimated | 11:10 AMEstimated | 12:10 PMEstimated | 1:10 PMEstimated | 2:10 PMEstimated | 3:10 PMEstimated | 4:10 PMEstimated | 5:10 PMEstimated | 6:10 PMEstimated | 7:10 PMEstimated | 8:10 PMEstimated | 9:10 PMEstimated |
| Lake Whatcom Blvd at Grand Blvd | 8:11 AMEstimated | 9:11 AMEstimated | 10:11 AMEstimated | 11:11 AMEstimated | 12:11 PMEstimated | 1:11 PMEstimated | 2:11 PMEstimated | 3:11 PMEstimated | 4:11 PMEstimated | 5:11 PMEstimated | 6:11 PMEstimated | 7:11 PMEstimated | 8:11 PMEstimated | 9:11 PMEstimated |
| Lake Whatcom Blvd at 2800 Block | 8:12 AMEstimated | 9:12 AMEstimated | 10:12 AMEstimated | 11:12 AMEstimated | 12:12 PMEstimated | 1:12 PMEstimated | 2:12 PMEstimated | 3:12 PMEstimated | 4:12 PMEstimated | 5:12 PMEstimated | 6:12 PMEstimated | 7:12 PMEstimated | 8:12 PMEstimated | 9:12 PMEstimated |
| Lake Whatcom Blvd at Coronado Ave | 8:12 AMEstimated | 9:12 AMEstimated | 10:12 AMEstimated | 11:12 AMEstimated | 12:12 PMEstimated | 1:12 PMEstimated | 2:12 PMEstimated | 3:12 PMEstimated | 4:12 PMEstimated | 5:12 PMEstimated | 6:12 PMEstimated | 7:12 PMEstimated | 8:12 PMEstimated | 9:12 PMEstimated |
| Cable St at Lake Whatcom Blvd | 8:12 AMEstimated | 9:12 AMEstimated | 10:12 AMEstimated | 11:12 AMEstimated | 12:12 PMEstimated | 1:12 PMEstimated | 2:12 PMEstimated | 3:12 PMEstimated | 4:12 PMEstimated | 5:12 PMEstimated | 6:12 PMEstimated | 7:12 PMEstimated | 8:12 PMEstimated | 9:12 PMEstimated |
| Cable St at Austin St | 8:13 AM | 9:13 AM | 10:13 AM | 11:13 AM | 12:13 PM | 1:13 PM | 2:13 PM | 3:13 PM | 4:13 PM | 5:13 PM | 6:13 PM | 7:13 PM | 8:13 PM | 9:13 PM |
| Cable St at Geneva St | 8:13 AMEstimated | 9:13 AMEstimated | 10:13 AMEstimated | 11:13 AMEstimated | 12:13 PMEstimated | 1:13 PMEstimated | 2:13 PMEstimated | 3:13 PMEstimated | 4:13 PMEstimated | 5:13 PMEstimated | 6:13 PMEstimated | 7:13 PMEstimated | 8:13 PMEstimated | 9:13 PMEstimated |
| Cable St at Lakeview St | 8:13 AMEstimated | 9:13 AMEstimated | 10:13 AMEstimated | 11:13 AMEstimated | 12:13 PMEstimated | 1:13 PMEstimated | 2:13 PMEstimated | 3:13 PMEstimated | 4:13 PMEstimated | 5:13 PMEstimated | 6:13 PMEstimated | 7:13 PMEstimated | 8:13 PMEstimated | 9:13 PMEstimated |
| Lakeway Dr at Euclid Ave | 8:14 AMEstimated | 9:14 AMEstimated | 10:14 AMEstimated | 11:14 AMEstimated | 12:14 PMEstimated | 1:14 PMEstimated | 2:14 PMEstimated | 3:14 PMEstimated | 4:14 PMEstimated | 5:14 PMEstimated | 6:14 PMEstimated | 7:14 PMEstimated | 8:14 PMEstimated | 9:14 PMEstimated |
| Lakeway Dr at Oriental Ave | 8:14 AMEstimated | 9:14 AMEstimated | 10:14 AMEstimated | 11:14 AMEstimated | 12:14 PMEstimated | 1:14 PMEstimated | 2:14 PMEstimated | 3:14 PMEstimated | 4:14 PMEstimated | 5:14 PMEstimated | 6:14 PMEstimated | 7:14 PMEstimated | 8:14 PMEstimated | 9:14 PMEstimated |
| Lakeway Dr at Lowell Ave | 8:15 AMEstimated | 9:15 AMEstimated | 10:15 AMEstimated | 11:15 AMEstimated | 12:15 PMEstimated | 1:15 PMEstimated | 2:15 PMEstimated | 3:15 PMEstimated | 4:15 PMEstimated | 5:15 PMEstimated | 6:15 PMEstimated | 7:15 PMEstimated | 8:15 PMEstimated | 9:15 PMEstimated |
| Lakeway Dr at Portal Dr | 8:15 AMEstimated | 9:15 AMEstimated | 10:15 AMEstimated | 11:15 AMEstimated | 12:15 PMEstimated | 1:15 PMEstimated | 2:15 PMEstimated | 3:15 PMEstimated | 4:15 PMEstimated | 5:15 PMEstimated | 6:15 PMEstimated | 7:15 PMEstimated | 8:15 PMEstimated | 9:15 PMEstimated |
| Lakeway Dr at Birch St | 8:16 AM | 9:16 AM | 10:16 AM | 11:16 AM | 12:16 PM | 1:16 PM | 2:16 PM | 3:16 PM | 4:16 PM | 5:16 PM | 6:16 PM | 7:16 PM | 8:16 PM | 9:16 PM |
| Lakeway Dr at Roland St | 8:16 AMEstimated | 9:16 AMEstimated | 10:16 AMEstimated | 11:16 AMEstimated | 12:16 PMEstimated | 1:16 PMEstimated | 2:16 PMEstimated | 3:16 PMEstimated | 4:16 PMEstimated | 5:16 PMEstimated | 6:16 PMEstimated | 7:16 PMEstimated | 8:16 PMEstimated | 9:16 PMEstimated |
| Lakeway Dr at Kenoyer Dr | 8:16 AMEstimated | 9:16 AMEstimated | 10:16 AMEstimated | 11:16 AMEstimated | 12:16 PMEstimated | 1:16 PMEstimated | 2:16 PMEstimated | 3:16 PMEstimated | 4:16 PMEstimated | 5:16 PMEstimated | 6:16 PMEstimated | 7:16 PMEstimated | 8:16 PMEstimated | 9:16 PMEstimated |
| Lakeway Dr at Clearbrook Dr | 8:16 AMEstimated | 9:16 AMEstimated | 10:16 AMEstimated | 11:16 AMEstimated | 12:16 PMEstimated | 1:16 PMEstimated | 2:16 PMEstimated | 3:16 PMEstimated | 4:16 PMEstimated | 5:16 PMEstimated | 6:16 PMEstimated | 7:16 PMEstimated | 8:16 PMEstimated | 9:16 PMEstimated |
| Lakeway Dr at Bayview Cemetery | 8:17 AMEstimated | 9:17 AMEstimated | 10:17 AMEstimated | 11:17 AMEstimated | 12:17 PMEstimated | 1:17 PMEstimated | 2:17 PMEstimated | 3:17 PMEstimated | 4:17 PMEstimated | 5:17 PMEstimated | 6:17 PMEstimated | 7:17 PMEstimated | 8:17 PMEstimated | 9:17 PMEstimated |
| Lakeway Dr at Undine St | 8:18 AM | 9:18 AM | 10:18 AM | 11:18 AM | 12:18 PM | 1:18 PM | 2:18 PM | 3:18 PM | 4:18 PM | 5:18 PM | 6:18 PM | 7:18 PM | 8:18 PM | 9:18 PM |
| Lakeway Dr at Queen St | 8:19 AMEstimated | 9:19 AMEstimated | 10:19 AMEstimated | 11:19 AMEstimated | 12:19 PMEstimated | 1:19 PMEstimated | 2:19 PMEstimated | 3:19 PMEstimated | 4:19 PMEstimated | 5:19 PMEstimated | 6:19 PMEstimated | 7:19 PMEstimated | 8:19 PMEstimated | 9:19 PMEstimated |
| Lakeway Dr at Orleans St | 8:21 AMEstimated | 9:21 AMEstimated | 10:21 AMEstimated | 11:21 AMEstimated | 12:21 PMEstimated | 1:21 PMEstimated | 2:21 PMEstimated | 3:21 PMEstimated | 4:21 PMEstimated | 5:21 PMEstimated | 6:21 PMEstimated | 7:21 PMEstimated | 8:21 PMEstimated | 9:21 PMEstimated |
| Lakeway Dr at Lincoln St | 8:22 AM | 9:22 AM | 10:22 AM | 11:22 AM | 12:22 PM | 1:22 PM | 2:22 PM | 3:22 PM | 4:22 PM | 5:22 PM | 6:22 PM | 7:22 PM | 8:22 PM | 9:22 PM |
| Lakeway Dr at Humboldt St | 8:24 AMEstimated | 9:24 AMEstimated | 10:24 AMEstimated | 11:24 AMEstimated | 12:24 PMEstimated | 1:24 PMEstimated | 2:24 PMEstimated | 3:24 PMEstimated | 4:24 PMEstimated | 5:24 PMEstimated | 6:24 PMEstimated | 7:24 PMEstimated | 8:24 PMEstimated | 9:24 PMEstimated |
| Lakeway Dr at Franklin St | 8:24 AMEstimated | 9:24 AMEstimated | 10:24 AMEstimated | 11:24 AMEstimated | 12:24 PMEstimated | 1:24 PMEstimated | 2:24 PMEstimated | 3:24 PMEstimated | 4:24 PMEstimated | 5:24 PMEstimated | 6:24 PMEstimated | 7:24 PMEstimated | 8:24 PMEstimated | 9:24 PMEstimated |
| Holly St at Billy Frank Jr St | 8:26 AMEstimated | 9:26 AMEstimated | 10:26 AMEstimated | 11:26 AMEstimated | 12:26 PMEstimated | 1:26 PMEstimated | 2:26 PMEstimated | 3:26 PMEstimated | 4:26 PMEstimated | 5:26 PMEstimated | 6:26 PMEstimated | 7:26 PMEstimated | 8:26 PMEstimated | 9:26 PMEstimated |
| Forest St at Holly St | 8:27 AMEstimated | 9:27 AMEstimated | 10:27 AMEstimated | 11:27 AMEstimated | 12:27 PMEstimated | 1:27 PMEstimated | 2:27 PMEstimated | 3:27 PMEstimated | 4:27 PMEstimated | 5:27 PMEstimated | 6:27 PMEstimated | 7:27 PMEstimated | 8:27 PMEstimated | 9:27 PMEstimated |
| Bellingham Station | 8:30 AMDrop-off only | 9:30 AMDrop-off only | 10:30 AMDrop-off only | 11:30 AMDrop-off only | 12:30 PMDrop-off only | 1:30 PMDrop-off only | 2:30 PMDrop-off only | 3:30 PMDrop-off only | 4:30 PMDrop-off only | 5:30 PMDrop-off only | 6:30 PMDrop-off only | 7:30 PMDrop-off only | 8:30 PMDrop-off only | 9:30 PMDrop-off only |
Every departure from Lake Whatcom Blvd at Gate 2
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 8:03 AM | 512 Downtown | Scheduled |
| 9:03 AM | 512 Downtown | Scheduled |
| 10:03 AM | 512 Downtown | Scheduled |
| 11:03 AM | 512 Downtown | Scheduled |
| 12:03 PM | 512 Downtown | Scheduled |
| 1:03 PM | 512 Downtown | Scheduled |
| 2:03 PM | 512 Downtown | Scheduled |
| 3:03 PM | 512 Downtown | Scheduled |
| 4:03 PM | 512 Downtown | Scheduled |
| 5:03 PM | 512 Downtown | Scheduled |
| 6:03 PM | 512 Downtown | Scheduled |
| 7:03 PM | 512 Downtown | Scheduled |
| 8:03 PM | 512 Downtown | Scheduled |
| 9:03 PM | 512 Downtown | Scheduled |
More Whatcom Transportation Authority travel information
Published Whatcom Transportation Authority schedule
Imported Oct 24, 2026 · 04:32 UTC · Service dates 2026-09-20 through 2027-02-06. See data status
Schedule data published by Whatcom Transportation Authority. Feed discovery and cached source archives from MobilityData. Source details ↗