Bellingham / Bus
Whatcom Transportation Authority 525 schedule and full timetable
Barkley&Downtown · America/Los_Angeles
Selected branch: 525 Barkley · 27 stops. Service day: Saturday, October 31, 2026.
Sat, Oct 3111 published tripsSun, Nov 111 published tripsMon, Nov 213 published tripsTue, Nov 313 published tripsWed, Nov 413 published tripsThu, Nov 513 published tripsFri, Nov 613 published trips
Whatcom Transportation Authority 525 full stop-by-trip timetable
All stops on the selected branch, October 31, 2026. 11 fixed scheduled trips; showing 1–11. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellingham Station | 8:25 AM | 9:25 AM | 10:25 AM | 11:25 AM | 12:25 PM | 1:25 PM | 2:25 PM | 3:25 PM | 4:25 PM | 5:25 PM | 6:25 PM |
| Magnolia St at High St | 8:26 AMEstimated | 9:26 AMEstimated | 10:26 AMEstimated | 11:26 AMEstimated | 12:26 PMEstimated | 1:26 PMEstimated | 2:26 PMEstimated | 3:26 PMEstimated | 4:26 PMEstimated | 5:26 PMEstimated | 6:26 PMEstimated |
| Lakeway Dr at Grant St | 8:27 AMEstimated | 9:27 AMEstimated | 10:27 AMEstimated | 11:27 AMEstimated | 12:27 PMEstimated | 1:27 PMEstimated | 2:27 PMEstimated | 3:27 PMEstimated | 4:27 PMEstimated | 5:27 PMEstimated | 6:27 PMEstimated |
| Lakeway Dr at Fred Meyer | 8:28 AMEstimated | 9:28 AMEstimated | 10:28 AMEstimated | 11:28 AMEstimated | 12:28 PMEstimated | 1:28 PMEstimated | 2:28 PMEstimated | 3:28 PMEstimated | 4:28 PMEstimated | 5:28 PMEstimated | 6:28 PMEstimated |
| Lakeway Dr at Lincoln St | 8:29 AM | 9:29 AM | 10:29 AM | 11:29 AM | 12:29 PM | 1:29 PM | 2:29 PM | 3:29 PM | 4:29 PM | 5:29 PM | 6:29 PM |
| Lakeway Dr at Pacific St | 8:29 AMEstimated | 9:29 AMEstimated | 10:29 AMEstimated | 11:29 AMEstimated | 12:29 PMEstimated | 1:29 PMEstimated | 2:29 PMEstimated | 3:29 PMEstimated | 4:29 PMEstimated | 5:29 PMEstimated | 6:29 PMEstimated |
| Lakeway Dr at Racine St | 8:29 AMEstimated | 9:29 AMEstimated | 10:29 AMEstimated | 11:29 AMEstimated | 12:29 PMEstimated | 1:29 PMEstimated | 2:29 PMEstimated | 3:29 PMEstimated | 4:29 PMEstimated | 5:29 PMEstimated | 6:29 PMEstimated |
| Lakeway Dr at Undine St | 8:30 AMEstimated | 9:30 AMEstimated | 10:30 AMEstimated | 11:30 AMEstimated | 12:30 PMEstimated | 1:30 PMEstimated | 2:30 PMEstimated | 3:30 PMEstimated | 4:30 PMEstimated | 5:30 PMEstimated | 6:30 PMEstimated |
| Lakeway Dr at Woburn St | 8:31 AM | 9:31 AM | 10:31 AM | 11:31 AM | 12:31 PM | 1:31 PM | 2:31 PM | 3:31 PM | 4:31 PM | 5:31 PM | 6:31 PM |
| Lakeway Dr at Bayview Cemetery | 8:31 AMEstimated | 9:31 AMEstimated | 10:31 AMEstimated | 11:31 AMEstimated | 12:31 PMEstimated | 1:31 PMEstimated | 2:31 PMEstimated | 3:31 PMEstimated | 4:31 PMEstimated | 5:31 PMEstimated | 6:31 PMEstimated |
| Lakeway Dr at Clearbrook Dr | 8:33 AMEstimated | 9:33 AMEstimated | 10:33 AMEstimated | 11:33 AMEstimated | 12:33 PMEstimated | 1:33 PMEstimated | 2:33 PMEstimated | 3:33 PMEstimated | 4:33 PMEstimated | 5:33 PMEstimated | 6:33 PMEstimated |
| Lakeway Dr at Kenoyer Dr | 8:34 AMEstimated | 9:34 AMEstimated | 10:34 AMEstimated | 11:34 AMEstimated | 12:34 PMEstimated | 1:34 PMEstimated | 2:34 PMEstimated | 3:34 PMEstimated | 4:34 PMEstimated | 5:34 PMEstimated | 6:34 PMEstimated |
| Lakeway Dr at Roland St | 8:35 AMEstimated | 9:35 AMEstimated | 10:35 AMEstimated | 11:35 AMEstimated | 12:35 PMEstimated | 1:35 PMEstimated | 2:35 PMEstimated | 3:35 PMEstimated | 4:35 PMEstimated | 5:35 PMEstimated | 6:35 PMEstimated |
| Electric Ave at Whatcom Falls Park | 8:37 AM | 9:37 AM | 10:37 AM | 11:37 AM | 12:37 PM | 1:37 PM | 2:37 PM | 3:37 PM | 4:37 PM | 5:37 PM | 6:37 PM |
| Electric Ave at Fraser St | 8:37 AMEstimated | 9:37 AMEstimated | 10:37 AMEstimated | 11:37 AMEstimated | 12:37 PMEstimated | 1:37 PMEstimated | 2:37 PMEstimated | 3:37 PMEstimated | 4:37 PMEstimated | 5:37 PMEstimated | 6:37 PMEstimated |
| Electric Ave at Flynn St | 8:38 AMEstimated | 9:38 AMEstimated | 10:38 AMEstimated | 11:38 AMEstimated | 12:38 PMEstimated | 1:38 PMEstimated | 2:38 PMEstimated | 3:38 PMEstimated | 4:38 PMEstimated | 5:38 PMEstimated | 6:38 PMEstimated |
| Electric Ave at Bloedel Donovan | 8:40 AM | 9:40 AM | 10:40 AM | 11:40 AM | 12:40 PM | 1:40 PM | 2:40 PM | 3:40 PM | 4:40 PM | 5:40 PM | 6:40 PM |
| Electric Ave at Alabama St | 8:40 AMEstimated | 9:40 AMEstimated | 10:40 AMEstimated | 11:40 AMEstimated | 12:40 PMEstimated | 1:40 PMEstimated | 2:40 PMEstimated | 3:40 PMEstimated | 4:40 PMEstimated | 5:40 PMEstimated | 6:40 PMEstimated |
| Alabama St at Fir St | 8:41 AMEstimated | 9:41 AMEstimated | 10:41 AMEstimated | 11:41 AMEstimated | 12:41 PMEstimated | 1:41 PMEstimated | 2:41 PMEstimated | 3:41 PMEstimated | 4:41 PMEstimated | 5:41 PMEstimated | 6:41 PMEstimated |
| Alabama St at Vista Dr | 8:42 AMEstimated | 9:42 AMEstimated | 10:42 AMEstimated | 11:42 AMEstimated | 12:42 PMEstimated | 1:42 PMEstimated | 2:42 PMEstimated | 3:42 PMEstimated | 4:42 PMEstimated | 5:42 PMEstimated | 6:42 PMEstimated |
| Alabama St at Vining St | 8:43 AMEstimated | 9:43 AMEstimated | 10:43 AMEstimated | 11:43 AMEstimated | 12:43 PMEstimated | 1:43 PMEstimated | 2:43 PMEstimated | 3:43 PMEstimated | 4:43 PMEstimated | 5:43 PMEstimated | 6:43 PMEstimated |
| Alabama St at Michigan St | 8:45 AMEstimated | 9:45 AMEstimated | 10:45 AMEstimated | 11:45 AMEstimated | 12:45 PMEstimated | 1:45 PMEstimated | 2:45 PMEstimated | 3:45 PMEstimated | 4:45 PMEstimated | 5:45 PMEstimated | 6:45 PMEstimated |
| Alabama St at Yew St | 8:46 AMEstimated | 9:46 AMEstimated | 10:46 AMEstimated | 11:46 AMEstimated | 12:46 PMEstimated | 1:46 PMEstimated | 2:46 PMEstimated | 3:46 PMEstimated | 4:46 PMEstimated | 5:46 PMEstimated | 6:46 PMEstimated |
| Woburn St at North St | 8:47 AMEstimated | 9:47 AMEstimated | 10:47 AMEstimated | 11:47 AMEstimated | 12:47 PMEstimated | 1:47 PMEstimated | 2:47 PMEstimated | 3:47 PMEstimated | 4:47 PMEstimated | 5:47 PMEstimated | 6:47 PMEstimated |
| Woburn St at Maryland St | 8:48 AMEstimated | 9:48 AMEstimated | 10:48 AMEstimated | 11:48 AMEstimated | 12:48 PMEstimated | 1:48 PMEstimated | 2:48 PMEstimated | 3:48 PMEstimated | 4:48 PMEstimated | 5:48 PMEstimated | 6:48 PMEstimated |
| Woburn St at Barkley Village | 8:48 AMEstimated | 9:48 AMEstimated | 10:48 AMEstimated | 11:48 AMEstimated | 12:48 PMEstimated | 1:48 PMEstimated | 2:48 PMEstimated | 3:48 PMEstimated | 4:48 PMEstimated | 5:48 PMEstimated | 6:48 PMEstimated |
| Newmarket St at Barkely Blvd | 8:50 AM | 9:50 AM | 10:50 AM | 11:50 AM | 12:50 PM | 1:50 PM | 2:50 PM | 3:50 PM | 4:50 PM | 5:50 PM | 6:50 PM |
Every departure from Bellingham Station
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 8:25 AM | 525 Barkley | Scheduled |
| 9:25 AM | 525 Barkley | Scheduled |
| 10:25 AM | 525 Barkley | Scheduled |
| 11:25 AM | 525 Barkley | Scheduled |
| 12:25 PM | 525 Barkley | Scheduled |
| 1:25 PM | 525 Barkley | Scheduled |
| 2:25 PM | 525 Barkley | Scheduled |
| 3:25 PM | 525 Barkley | Scheduled |
| 4:25 PM | 525 Barkley | Scheduled |
| 5:25 PM | 525 Barkley | Scheduled |
| 6:25 PM | 525 Barkley | Scheduled |
More Whatcom Transportation Authority travel information
Published Whatcom Transportation Authority schedule
Imported Oct 24, 2026 · 04:32 UTC · Service dates 2026-09-20 through 2027-02-06. See data status
Schedule data published by Whatcom Transportation Authority. Feed discovery and cached source archives from MobilityData. Source details ↗