Bellingham / Bus
Whatcom Transportation Authority 190 schedule and full timetable
Lincoln St&Downtown · America/Los_Angeles
Selected branch: 190 Lincoln St · 19 stops. Service day: Sunday, November 22, 2026.
Sun, Nov 2224 published tripsMon, Nov 2360 published tripsTue, Nov 2460 published tripsWed, Nov 2560 published tripsThu, Nov 260 published tripsFri, Nov 2760 published tripsSat, Nov 2843 published trips
Whatcom Transportation Authority 190 full stop-by-trip timetable
All stops on the selected branch, November 22, 2026. 24 fixed scheduled trips; showing 1–24. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 | Trip 23 | Trip 24 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bellingham Station | 8:40 AM | 9:10 AM | 9:40 AM | 10:10 AM | 10:40 AM | 11:10 AM | 11:40 AM | 12:10 PM | 12:40 PM | 1:10 PM | 1:40 PM | 2:10 PM | 2:40 PM | 3:10 PM | 3:40 PM | 4:10 PM | 4:40 PM | 5:10 PM | 5:40 PM | 6:10 PM | 6:40 PM | 7:10 PM | 7:40 PM | 8:10 PM |
| Magnolia St at High St | 8:41 AMEstimated | 9:11 AMEstimated | 9:41 AMEstimated | 10:11 AMEstimated | 10:41 AMEstimated | 11:11 AMEstimated | 11:41 AMEstimated | 12:11 PMEstimated | 12:41 PMEstimated | 1:11 PMEstimated | 1:41 PMEstimated | 2:11 PMEstimated | 2:41 PMEstimated | 3:11 PMEstimated | 3:41 PMEstimated | 4:11 PMEstimated | 4:41 PMEstimated | 5:11 PMEstimated | 5:41 PMEstimated | 6:11 PMEstimated | 6:41 PMEstimated | 7:11 PMEstimated | 7:41 PMEstimated | 8:11 PMEstimated |
| Billy Frank Jr St at Holly St | 8:42 AMEstimated | 9:12 AMEstimated | 9:42 AMEstimated | 10:12 AMEstimated | 10:42 AMEstimated | 11:12 AMEstimated | 11:42 AMEstimated | 12:12 PMEstimated | 12:42 PMEstimated | 1:12 PMEstimated | 1:42 PMEstimated | 2:12 PMEstimated | 2:42 PMEstimated | 3:12 PMEstimated | 3:42 PMEstimated | 4:12 PMEstimated | 4:42 PMEstimated | 5:12 PMEstimated | 5:42 PMEstimated | 6:12 PMEstimated | 6:42 PMEstimated | 7:12 PMEstimated | 7:42 PMEstimated | 8:12 PMEstimated |
| Billy Frank Jr St at Chestnut St | 8:42 AMEstimated | 9:12 AMEstimated | 9:42 AMEstimated | 10:12 AMEstimated | 10:42 AMEstimated | 11:12 AMEstimated | 11:42 AMEstimated | 12:12 PMEstimated | 12:42 PMEstimated | 1:12 PMEstimated | 1:42 PMEstimated | 2:12 PMEstimated | 2:42 PMEstimated | 3:12 PMEstimated | 3:42 PMEstimated | 4:12 PMEstimated | 4:42 PMEstimated | 5:12 PMEstimated | 5:42 PMEstimated | 6:12 PMEstimated | 6:42 PMEstimated | 7:12 PMEstimated | 7:42 PMEstimated | 8:12 PMEstimated |
| Billy Frank Jr St at Laurel St | 8:43 AMEstimated | 9:13 AMEstimated | 9:43 AMEstimated | 10:13 AMEstimated | 10:43 AMEstimated | 11:13 AMEstimated | 11:43 AMEstimated | 12:13 PMEstimated | 12:43 PMEstimated | 1:13 PMEstimated | 1:43 PMEstimated | 2:13 PMEstimated | 2:43 PMEstimated | 3:13 PMEstimated | 3:43 PMEstimated | 4:13 PMEstimated | 4:43 PMEstimated | 5:13 PMEstimated | 5:43 PMEstimated | 6:13 PMEstimated | 6:43 PMEstimated | 7:13 PMEstimated | 7:43 PMEstimated | 8:13 PMEstimated |
| High St at Nash Hall | 8:45 AMEstimated | 9:15 AMEstimated | 9:45 AMEstimated | 10:15 AMEstimated | 10:45 AMEstimated | 11:15 AMEstimated | 11:45 AMEstimated | 12:15 PMEstimated | 12:45 PMEstimated | 1:15 PMEstimated | 1:45 PMEstimated | 2:15 PMEstimated | 2:45 PMEstimated | 3:15 PMEstimated | 3:45 PMEstimated | 4:15 PMEstimated | 4:45 PMEstimated | 5:15 PMEstimated | 5:45 PMEstimated | 6:15 PMEstimated | 6:45 PMEstimated | 7:15 PMEstimated | 7:45 PMEstimated | 8:15 PMEstimated |
| Performing Arts Center | 8:46 AM | 9:16 AM | 9:46 AM | 10:16 AM | 10:46 AM | 11:16 AM | 11:46 AM | 12:16 PM | 12:46 PM | 1:16 PM | 1:46 PM | 2:16 PM | 2:46 PM | 3:16 PM | 3:46 PM | 4:16 PM | 4:46 PM | 5:16 PM | 5:46 PM | 6:16 PM | 6:46 PM | 7:16 PM | 7:46 PM | 8:16 PM |
| Highland Dr at Ridgeway | 8:47 AMEstimated | 9:17 AMEstimated | 9:47 AMEstimated | 10:17 AMEstimated | 10:47 AMEstimated | 11:17 AMEstimated | 11:47 AMEstimated | 12:17 PMEstimated | 12:47 PMEstimated | 1:17 PMEstimated | 1:47 PMEstimated | 2:17 PMEstimated | 2:47 PMEstimated | 3:17 PMEstimated | 3:47 PMEstimated | 4:17 PMEstimated | 4:47 PMEstimated | 5:17 PMEstimated | 5:47 PMEstimated | 6:17 PMEstimated | 6:47 PMEstimated | 7:17 PMEstimated | 7:47 PMEstimated | 8:17 PMEstimated |
| Bill McDonald Pkwy at Rec Center | 8:50 AM | 9:20 AM | 9:50 AM | 10:20 AM | 10:50 AM | 11:20 AM | 11:50 AM | 12:20 PM | 12:50 PM | 1:20 PM | 1:50 PM | 2:20 PM | 2:50 PM | 3:20 PM | 3:50 PM | 4:20 PM | 4:50 PM | 5:20 PM | 5:50 PM | 6:20 PM | 6:50 PM | 7:20 PM | 7:50 PM | 8:20 PM |
| Bill McDonald Pkwy at Campus Services | 8:50 AMEstimated | 9:20 AMEstimated | 9:50 AMEstimated | 10:20 AMEstimated | 10:50 AMEstimated | 11:20 AMEstimated | 11:50 AMEstimated | 12:20 PMEstimated | 12:50 PMEstimated | 1:20 PMEstimated | 1:50 PMEstimated | 2:20 PMEstimated | 2:50 PMEstimated | 3:20 PMEstimated | 3:50 PMEstimated | 4:20 PMEstimated | 4:50 PMEstimated | 5:20 PMEstimated | 5:50 PMEstimated | 6:20 PMEstimated | 6:50 PMEstimated | 7:20 PMEstimated | 7:50 PMEstimated | 8:20 PMEstimated |
| Bill McDonald Pkwy at Buchanan Towers | 8:51 AMEstimated | 9:21 AMEstimated | 9:51 AMEstimated | 10:21 AMEstimated | 10:51 AMEstimated | 11:21 AMEstimated | 11:51 AMEstimated | 12:21 PMEstimated | 12:51 PMEstimated | 1:21 PMEstimated | 1:51 PMEstimated | 2:21 PMEstimated | 2:51 PMEstimated | 3:21 PMEstimated | 3:51 PMEstimated | 4:21 PMEstimated | 4:51 PMEstimated | 5:21 PMEstimated | 5:51 PMEstimated | 6:21 PMEstimated | 6:51 PMEstimated | 7:21 PMEstimated | 7:51 PMEstimated | 8:21 PMEstimated |
| Bill McDonald Pkwy at Ferry Ave | 8:53 AMEstimated | 9:23 AMEstimated | 9:53 AMEstimated | 10:23 AMEstimated | 10:53 AMEstimated | 11:23 AMEstimated | 11:53 AMEstimated | 12:23 PMEstimated | 12:53 PMEstimated | 1:23 PMEstimated | 1:53 PMEstimated | 2:23 PMEstimated | 2:53 PMEstimated | 3:23 PMEstimated | 3:53 PMEstimated | 4:23 PMEstimated | 4:53 PMEstimated | 5:23 PMEstimated | 5:53 PMEstimated | 6:23 PMEstimated | 6:53 PMEstimated | 7:23 PMEstimated | 7:53 PMEstimated | 8:23 PMEstimated |
| Bill McDonald Pkwy at Birnam Wood | 8:53 AMEstimated | 9:23 AMEstimated | 9:53 AMEstimated | 10:23 AMEstimated | 10:53 AMEstimated | 11:23 AMEstimated | 11:53 AMEstimated | 12:23 PMEstimated | 12:53 PMEstimated | 1:23 PMEstimated | 1:53 PMEstimated | 2:23 PMEstimated | 2:53 PMEstimated | 3:23 PMEstimated | 3:53 PMEstimated | 4:23 PMEstimated | 4:53 PMEstimated | 5:23 PMEstimated | 5:53 PMEstimated | 6:23 PMEstimated | 6:53 PMEstimated | 7:23 PMEstimated | 7:53 PMEstimated | 8:23 PMEstimated |
| Bill McDonald Pkwy at Samish Way | 8:55 AM | 9:25 AM | 9:55 AM | 10:25 AM | 10:55 AM | 11:25 AM | 11:55 AM | 12:25 PM | 12:55 PM | 1:25 PM | 1:55 PM | 2:25 PM | 2:55 PM | 3:25 PM | 3:55 PM | 4:25 PM | 4:55 PM | 5:25 PM | 5:55 PM | 6:25 PM | 6:55 PM | 7:25 PM | 7:55 PM | 8:25 PM |
| Lincoln Creek Park & Ride | 8:57 AM | 9:27 AM | 9:57 AM | 10:27 AM | 10:57 AM | 11:27 AM | 11:57 AM | 12:27 PM | 12:57 PM | 1:27 PM | 1:57 PM | 2:27 PM | 2:57 PM | 3:27 PM | 3:57 PM | 4:27 PM | 4:57 PM | 5:27 PM | 5:57 PM | 6:27 PM | 6:57 PM | 7:27 PM | 7:57 PM | 8:27 PM |
| Lincoln St at Maple St | 8:57 AMEstimated | 9:27 AMEstimated | 9:57 AMEstimated | 10:27 AMEstimated | 10:57 AMEstimated | 11:27 AMEstimated | 11:57 AMEstimated | 12:27 PMEstimated | 12:57 PMEstimated | 1:27 PMEstimated | 1:57 PMEstimated | 2:27 PMEstimated | 2:57 PMEstimated | 3:27 PMEstimated | 3:57 PMEstimated | 4:27 PMEstimated | 4:57 PMEstimated | 5:27 PMEstimated | 5:57 PMEstimated | 6:27 PMEstimated | 6:57 PMEstimated | 7:27 PMEstimated | 7:57 PMEstimated | 8:27 PMEstimated |
| Lincoln St at Viking Circle | 8:58 AMEstimated | 9:28 AMEstimated | 9:58 AMEstimated | 10:28 AMEstimated | 10:58 AMEstimated | 11:28 AMEstimated | 11:58 AMEstimated | 12:28 PMEstimated | 12:58 PMEstimated | 1:28 PMEstimated | 1:58 PMEstimated | 2:28 PMEstimated | 2:58 PMEstimated | 3:28 PMEstimated | 3:58 PMEstimated | 4:28 PMEstimated | 4:58 PMEstimated | 5:28 PMEstimated | 5:58 PMEstimated | 6:28 PMEstimated | 6:58 PMEstimated | 7:28 PMEstimated | 7:58 PMEstimated | 8:28 PMEstimated |
| Lincoln St at Mobile Estates | 8:59 AMEstimated | 9:29 AMEstimated | 9:59 AMEstimated | 10:29 AMEstimated | 10:59 AMEstimated | 11:29 AMEstimated | 11:59 AMEstimated | 12:29 PMEstimated | 12:59 PMEstimated | 1:29 PMEstimated | 1:59 PMEstimated | 2:29 PMEstimated | 2:59 PMEstimated | 3:29 PMEstimated | 3:59 PMEstimated | 4:29 PMEstimated | 4:59 PMEstimated | 5:29 PMEstimated | 5:59 PMEstimated | 6:29 PMEstimated | 6:59 PMEstimated | 7:29 PMEstimated | 7:59 PMEstimated | 8:29 PMEstimated |
| Lincoln St at Lakeway Dr | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM | 7:00 PM | 7:30 PM | 8:00 PM | 8:30 PM |
Every departure from Bellingham Station
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 8:40 AM | 190 Lincoln St | Scheduled |
| 9:10 AM | 190 Lincoln St | Scheduled |
| 9:40 AM | 190 Lincoln St | Scheduled |
| 10:10 AM | 190 Lincoln St | Scheduled |
| 10:40 AM | 190 Lincoln St | Scheduled |
| 11:10 AM | 190 Lincoln St | Scheduled |
| 11:40 AM | 190 Lincoln St | Scheduled |
| 12:10 PM | 190 Lincoln St | Scheduled |
| 12:40 PM | 190 Lincoln St | Scheduled |
| 1:10 PM | 190 Lincoln St | Scheduled |
| 1:40 PM | 190 Lincoln St | Scheduled |
| 2:10 PM | 190 Lincoln St | Scheduled |
| 2:40 PM | 190 Lincoln St | Scheduled |
| 3:10 PM | 190 Lincoln St | Scheduled |
| 3:40 PM | 190 Lincoln St | Scheduled |
| 4:10 PM | 190 Lincoln St | Scheduled |
| 4:40 PM | 190 Lincoln St | Scheduled |
| 5:10 PM | 190 Lincoln St | Scheduled |
| 5:40 PM | 190 Lincoln St | Scheduled |
| 6:10 PM | 190 Lincoln St | Scheduled |
| 6:40 PM | 190 Lincoln St | Scheduled |
| 7:10 PM | 190 Lincoln St | Scheduled |
| 7:40 PM | 190 Lincoln St | Scheduled |
| 8:10 PM | 190 Lincoln St | Scheduled |
More Whatcom Transportation Authority travel information
Published Whatcom Transportation Authority schedule
Imported Oct 24, 2026 · 04:32 UTC · Service dates 2026-09-20 through 2027-02-06. See data status
Schedule data published by Whatcom Transportation Authority. Feed discovery and cached source archives from MobilityData. Source details ↗