Benton City / Bus
Ben Franklin Transit 10 schedule and full timetable
Route 10 · America/Los_Angeles
Selected branch: West Richland · 21 stops. Service day: Tuesday, November 10, 2026.
Tue, Nov 1028 published tripsWed, Nov 1128 published tripsThu, Nov 1228 published tripsFri, Nov 1328 published tripsSat, Nov 1425 published tripsSun, Nov 150 published tripsMon, Nov 1628 published trips
Ben Franklin Transit 10 full stop-by-trip timetable
All stops on the selected branch, November 10, 2026. 28 fixed scheduled trips; showing 1–28. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 | Trip 23 | Trip 24 | Trip 25 | Trip 26 | Trip 27 | Trip 28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Queensgate Transit Center | 6:00 AM | 6:30 AM | 7:00 AM | 7:30 AM | 8:00 AM | 8:30 AM | 9:00 AM | 9:30 AM | 10:00 AM | 10:30 AM | 11:00 AM | 11:30 AM | 12:00 PM | 12:30 PM | 1:00 PM | 1:30 PM | 2:00 PM | 2:30 PM | 3:00 PM | 3:30 PM | 4:00 PM | 4:30 PM | 5:00 PM | 5:30 PM | 6:00 PM | 6:30 PM | 7:00 PM | 7:30 PM |
| Duportail St at Queensgate Dr | 6:03 AM | 6:33 AM | 7:03 AM | 7:33 AM | 8:03 AM | 8:33 AM | 9:03 AM | 9:33 AM | 10:03 AM | 10:33 AM | 11:03 AM | 11:33 AM | 12:03 PM | 12:33 PM | 1:03 PM | 1:33 PM | 2:03 PM | 2:33 PM | 3:04 PM | 3:34 PM | 4:04 PM | 4:34 PM | 5:04 PM | 5:34 PM | 6:03 PM | 6:33 PM | 7:03 PM | 7:33 PM |
| Duportail St at Kennedy Rd | 6:03 AMEstimated | 6:33 AMEstimated | 7:03 AMEstimated | 7:33 AMEstimated | 8:03 AMEstimated | 8:33 AMEstimated | 9:03 AMEstimated | 9:33 AMEstimated | 10:03 AMEstimated | 10:33 AMEstimated | 11:03 AMEstimated | 11:33 AMEstimated | 12:03 PMEstimated | 12:33 PMEstimated | 1:03 PMEstimated | 1:33 PMEstimated | 2:03 PMEstimated | 2:33 PMEstimated | 3:04 PMEstimated | 3:34 PMEstimated | 4:04 PMEstimated | 4:34 PMEstimated | 5:04 PMEstimated | 5:34 PMEstimated | 6:03 PMEstimated | 6:33 PMEstimated | 7:03 PMEstimated | 7:33 PMEstimated |
| Duportail St at Keene Rd | 6:03 AMEstimated | 6:33 AMEstimated | 7:03 AMEstimated | 7:33 AMEstimated | 8:03 AMEstimated | 8:33 AMEstimated | 9:03 AMEstimated | 9:33 AMEstimated | 10:03 AMEstimated | 10:33 AMEstimated | 11:03 AMEstimated | 11:33 AMEstimated | 12:03 PMEstimated | 12:33 PMEstimated | 1:03 PMEstimated | 1:33 PMEstimated | 2:03 PMEstimated | 2:33 PMEstimated | 3:05 PMEstimated | 3:35 PMEstimated | 4:05 PMEstimated | 4:35 PMEstimated | 5:05 PMEstimated | 5:35 PMEstimated | 6:03 PMEstimated | 6:33 PMEstimated | 7:03 PMEstimated | 7:33 PMEstimated |
| Keene Rd at Tomich Ave | 6:05 AMEstimated | 6:35 AMEstimated | 7:05 AMEstimated | 7:35 AMEstimated | 8:05 AMEstimated | 8:35 AMEstimated | 9:05 AMEstimated | 9:35 AMEstimated | 10:05 AMEstimated | 10:35 AMEstimated | 11:05 AMEstimated | 11:35 AMEstimated | 12:05 PMEstimated | 12:35 PMEstimated | 1:05 PMEstimated | 1:35 PMEstimated | 2:05 PMEstimated | 2:35 PMEstimated | 3:06 PMEstimated | 3:36 PMEstimated | 4:06 PMEstimated | 4:36 PMEstimated | 5:06 PMEstimated | 5:36 PMEstimated | 6:05 PMEstimated | 6:35 PMEstimated | 7:05 PMEstimated | 7:35 PMEstimated |
| Kennedy Rd at Sirron Ave | 6:05 AMEstimated | 6:35 AMEstimated | 7:05 AMEstimated | 7:35 AMEstimated | 8:05 AMEstimated | 8:35 AMEstimated | 9:05 AMEstimated | 9:35 AMEstimated | 10:05 AMEstimated | 10:35 AMEstimated | 11:05 AMEstimated | 11:35 AMEstimated | 12:05 PMEstimated | 12:35 PMEstimated | 1:05 PMEstimated | 1:35 PMEstimated | 2:05 PMEstimated | 2:35 PMEstimated | 3:07 PMEstimated | 3:37 PMEstimated | 4:07 PMEstimated | 4:37 PMEstimated | 5:07 PMEstimated | 5:37 PMEstimated | 6:05 PMEstimated | 6:35 PMEstimated | 7:05 PMEstimated | 7:35 PMEstimated |
| Kennedy Rd at East Mountain Rd | 6:06 AMEstimated | 6:36 AMEstimated | 7:06 AMEstimated | 7:36 AMEstimated | 8:06 AMEstimated | 8:36 AMEstimated | 9:06 AMEstimated | 9:36 AMEstimated | 10:06 AMEstimated | 10:36 AMEstimated | 11:06 AMEstimated | 11:36 AMEstimated | 12:06 PMEstimated | 12:36 PMEstimated | 1:06 PMEstimated | 1:36 PMEstimated | 2:06 PMEstimated | 2:36 PMEstimated | 3:08 PMEstimated | 3:38 PMEstimated | 4:08 PMEstimated | 4:38 PMEstimated | 5:08 PMEstimated | 5:38 PMEstimated | 6:06 PMEstimated | 6:36 PMEstimated | 7:06 PMEstimated | 7:36 PMEstimated |
| Kennedy Rd at Sunlake Ct | 6:06 AMEstimated | 6:36 AMEstimated | 7:06 AMEstimated | 7:36 AMEstimated | 8:06 AMEstimated | 8:36 AMEstimated | 9:06 AMEstimated | 9:36 AMEstimated | 10:06 AMEstimated | 10:36 AMEstimated | 11:06 AMEstimated | 11:36 AMEstimated | 12:06 PMEstimated | 12:36 PMEstimated | 1:06 PMEstimated | 1:36 PMEstimated | 2:06 PMEstimated | 2:36 PMEstimated | 3:08 PMEstimated | 3:38 PMEstimated | 4:08 PMEstimated | 4:38 PMEstimated | 5:08 PMEstimated | 5:38 PMEstimated | 6:06 PMEstimated | 6:36 PMEstimated | 7:06 PMEstimated | 7:36 PMEstimated |
| Bombing Range Rd at E Lattin / Equestrian Dr | 6:08 AM | 6:38 AM | 7:08 AM | 7:38 AM | 8:08 AM | 8:38 AM | 9:08 AM | 9:38 AM | 10:08 AM | 10:38 AM | 11:08 AM | 11:38 AM | 12:08 PM | 12:38 PM | 1:08 PM | 1:38 PM | 2:08 PM | 2:38 PM | 3:10 PM | 3:40 PM | 4:10 PM | 4:40 PM | 5:10 PM | 5:40 PM | 6:08 PM | 6:38 PM | 7:08 PM | 7:38 PM |
| Bombing Range Rd at Polo Way | 6:08 AMEstimated | 6:38 AMEstimated | 7:08 AMEstimated | 7:38 AMEstimated | 8:08 AMEstimated | 8:38 AMEstimated | 9:08 AMEstimated | 9:38 AMEstimated | 10:08 AMEstimated | 10:38 AMEstimated | 11:08 AMEstimated | 11:38 AMEstimated | 12:08 PMEstimated | 12:38 PMEstimated | 1:08 PMEstimated | 1:38 PMEstimated | 2:08 PMEstimated | 2:38 PMEstimated | 3:10 PMEstimated | 3:40 PMEstimated | 4:10 PMEstimated | 4:40 PMEstimated | 5:10 PMEstimated | 5:40 PMEstimated | 6:08 PMEstimated | 6:38 PMEstimated | 7:08 PMEstimated | 7:38 PMEstimated |
| Bombing Range Rd at Northlake Dr | 6:09 AMEstimated | 6:39 AMEstimated | 7:09 AMEstimated | 7:39 AMEstimated | 8:09 AMEstimated | 8:39 AMEstimated | 9:09 AMEstimated | 9:39 AMEstimated | 10:09 AMEstimated | 10:39 AMEstimated | 11:09 AMEstimated | 11:39 AMEstimated | 12:09 PMEstimated | 12:39 PMEstimated | 1:09 PMEstimated | 1:39 PMEstimated | 2:09 PMEstimated | 2:39 PMEstimated | 3:11 PMEstimated | 3:41 PMEstimated | 4:11 PMEstimated | 4:41 PMEstimated | 5:11 PMEstimated | 5:41 PMEstimated | 6:09 PMEstimated | 6:39 PMEstimated | 7:09 PMEstimated | 7:39 PMEstimated |
| Holly Way at Rose St | 6:10 AMEstimated | 6:40 AMEstimated | 7:10 AMEstimated | 7:40 AMEstimated | 8:10 AMEstimated | 8:40 AMEstimated | 9:10 AMEstimated | 9:40 AMEstimated | 10:10 AMEstimated | 10:40 AMEstimated | 11:10 AMEstimated | 11:40 AMEstimated | 12:10 PMEstimated | 12:40 PMEstimated | 1:10 PMEstimated | 1:40 PMEstimated | 2:10 PMEstimated | 2:40 PMEstimated | 3:12 PMEstimated | 3:42 PMEstimated | 4:12 PMEstimated | 4:42 PMEstimated | 5:12 PMEstimated | 5:42 PMEstimated | 6:10 PMEstimated | 6:40 PMEstimated | 7:10 PMEstimated | 7:40 PMEstimated |
| South Highland Blvd at Crane Dr | 6:11 AMEstimated | 6:41 AMEstimated | 7:11 AMEstimated | 7:41 AMEstimated | 8:11 AMEstimated | 8:41 AMEstimated | 9:11 AMEstimated | 9:41 AMEstimated | 10:11 AMEstimated | 10:41 AMEstimated | 11:11 AMEstimated | 11:41 AMEstimated | 12:11 PMEstimated | 12:41 PMEstimated | 1:11 PMEstimated | 1:41 PMEstimated | 2:11 PMEstimated | 2:41 PMEstimated | 3:13 PMEstimated | 3:43 PMEstimated | 4:13 PMEstimated | 4:43 PMEstimated | 5:13 PMEstimated | 5:43 PMEstimated | 6:11 PMEstimated | 6:41 PMEstimated | 7:11 PMEstimated | 7:41 PMEstimated |
| South Highland Blvd at Phoebe Ln | 6:12 AMEstimated | 6:42 AMEstimated | 7:12 AMEstimated | 7:42 AMEstimated | 8:12 AMEstimated | 8:42 AMEstimated | 9:12 AMEstimated | 9:42 AMEstimated | 10:12 AMEstimated | 10:42 AMEstimated | 11:12 AMEstimated | 11:42 AMEstimated | 12:12 PMEstimated | 12:42 PMEstimated | 1:12 PMEstimated | 1:42 PMEstimated | 2:12 PMEstimated | 2:42 PMEstimated | 3:14 PMEstimated | 3:44 PMEstimated | 4:14 PMEstimated | 4:44 PMEstimated | 5:14 PMEstimated | 5:44 PMEstimated | 6:12 PMEstimated | 6:42 PMEstimated | 7:12 PMEstimated | 7:42 PMEstimated |
| South Highland Blvd at Hilo Ct | 6:13 AMEstimated | 6:43 AMEstimated | 7:13 AMEstimated | 7:43 AMEstimated | 8:13 AMEstimated | 8:43 AMEstimated | 9:13 AMEstimated | 9:43 AMEstimated | 10:13 AMEstimated | 10:43 AMEstimated | 11:13 AMEstimated | 11:43 AMEstimated | 12:13 PMEstimated | 12:43 PMEstimated | 1:13 PMEstimated | 1:43 PMEstimated | 2:13 PMEstimated | 2:43 PMEstimated | 3:15 PMEstimated | 3:45 PMEstimated | 4:15 PMEstimated | 4:45 PMEstimated | 5:15 PMEstimated | 5:45 PMEstimated | 6:13 PMEstimated | 6:43 PMEstimated | 7:13 PMEstimated | 7:43 PMEstimated |
| Paradise Way at Ala Moana Way | 6:13 AMEstimated | 6:43 AMEstimated | 7:13 AMEstimated | 7:43 AMEstimated | 8:13 AMEstimated | 8:43 AMEstimated | 9:13 AMEstimated | 9:43 AMEstimated | 10:13 AMEstimated | 10:43 AMEstimated | 11:13 AMEstimated | 11:43 AMEstimated | 12:13 PMEstimated | 12:43 PMEstimated | 1:13 PMEstimated | 1:43 PMEstimated | 2:13 PMEstimated | 2:43 PMEstimated | 3:15 PMEstimated | 3:45 PMEstimated | 4:15 PMEstimated | 4:45 PMEstimated | 5:15 PMEstimated | 5:45 PMEstimated | 6:13 PMEstimated | 6:43 PMEstimated | 7:13 PMEstimated | 7:43 PMEstimated |
| Paradise Way at Eagle St / 50th Ave | 6:14 AMEstimated | 6:44 AMEstimated | 7:14 AMEstimated | 7:44 AMEstimated | 8:14 AMEstimated | 8:44 AMEstimated | 9:14 AMEstimated | 9:44 AMEstimated | 10:14 AMEstimated | 10:44 AMEstimated | 11:14 AMEstimated | 11:44 AMEstimated | 12:14 PMEstimated | 12:44 PMEstimated | 1:14 PMEstimated | 1:44 PMEstimated | 2:14 PMEstimated | 2:44 PMEstimated | 3:16 PMEstimated | 3:46 PMEstimated | 4:16 PMEstimated | 4:46 PMEstimated | 5:16 PMEstimated | 5:46 PMEstimated | 6:14 PMEstimated | 6:44 PMEstimated | 7:14 PMEstimated | 7:44 PMEstimated |
| Paradise Way at Bombing Range Rd | 6:15 AM | 6:45 AM | 7:15 AM | 7:45 AM | 8:15 AM | 8:45 AM | 9:15 AM | 9:45 AM | 10:15 AM | 10:45 AM | 11:15 AM | 11:45 AM | 12:15 PM | 12:45 PM | 1:15 PM | 1:45 PM | 2:15 PM | 2:45 PM | 3:17 PM | 3:47 PM | 4:17 PM | 4:47 PM | 5:17 PM | 5:47 PM | 6:15 PM | 6:45 PM | 7:15 PM | 7:45 PM |
| Bombing Range Rd at Norma St | 6:15 AMEstimated | 6:45 AMEstimated | 7:15 AMEstimated | 7:45 AMEstimated | 8:15 AMEstimated | 8:45 AMEstimated | 9:15 AMEstimated | 9:45 AMEstimated | 10:15 AMEstimated | 10:45 AMEstimated | 11:15 AMEstimated | 11:45 AMEstimated | 12:15 PMEstimated | 12:45 PMEstimated | 1:15 PMEstimated | 1:45 PMEstimated | 2:15 PMEstimated | 2:45 PMEstimated | 3:17 PMEstimated | 3:47 PMEstimated | 4:17 PMEstimated | 4:47 PMEstimated | 5:17 PMEstimated | 5:47 PMEstimated | 6:15 PMEstimated | 6:45 PMEstimated | 7:15 PMEstimated | 7:45 PMEstimated |
| Bombing Range Rd at 48th Ave | 6:16 AMEstimated | 6:46 AMEstimated | 7:16 AMEstimated | 7:46 AMEstimated | 8:16 AMEstimated | 8:46 AMEstimated | 9:16 AMEstimated | 9:46 AMEstimated | 10:16 AMEstimated | 10:46 AMEstimated | 11:16 AMEstimated | 11:46 AMEstimated | 12:16 PMEstimated | 12:46 PMEstimated | 1:16 PMEstimated | 1:46 PMEstimated | 2:16 PMEstimated | 2:46 PMEstimated | 3:18 PMEstimated | 3:48 PMEstimated | 4:18 PMEstimated | 4:48 PMEstimated | 5:18 PMEstimated | 5:48 PMEstimated | 6:16 PMEstimated | 6:46 PMEstimated | 7:16 PMEstimated | 7:46 PMEstimated |
| West Richland Transfer Point | 6:18 AMDrop-off only | 6:48 AMDrop-off only | 7:18 AMDrop-off only | 7:48 AMDrop-off only | 8:18 AMDrop-off only | 8:48 AMDrop-off only | 9:18 AMDrop-off only | 9:48 AMDrop-off only | 10:18 AMDrop-off only | 10:48 AMDrop-off only | 11:18 AMDrop-off only | 11:48 AMDrop-off only | 12:18 PMDrop-off only | 12:48 PMDrop-off only | 1:18 PMDrop-off only | 1:48 PMDrop-off only | 2:18 PMDrop-off only | 2:48 PMDrop-off only | 3:20 PMDrop-off only | 3:50 PMDrop-off only | 4:20 PMDrop-off only | 4:50 PMDrop-off only | 5:20 PMDrop-off only | 5:50 PMDrop-off only | 6:18 PMDrop-off only | 6:48 PMDrop-off only | 7:18 PMDrop-off only | 7:48 PMDrop-off only |
Every departure from Queensgate Transit Center
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:00 AM | West Richland | Scheduled |
| 6:30 AM | West Richland | Scheduled |
| 7:00 AM | West Richland | Scheduled |
| 7:30 AM | West Richland | Scheduled |
| 8:00 AM | West Richland | Scheduled |
| 8:30 AM | West Richland | Scheduled |
| 9:00 AM | West Richland | Scheduled |
| 9:30 AM | West Richland | Scheduled |
| 10:00 AM | West Richland | Scheduled |
| 10:30 AM | West Richland | Scheduled |
| 11:00 AM | West Richland | Scheduled |
| 11:30 AM | West Richland | Scheduled |
| 12:00 PM | West Richland | Scheduled |
| 12:30 PM | West Richland | Scheduled |
| 1:00 PM | West Richland | Scheduled |
| 1:30 PM | West Richland | Scheduled |
| 2:00 PM | West Richland | Scheduled |
| 2:30 PM | West Richland | Scheduled |
| 3:00 PM | West Richland | Scheduled |
| 3:30 PM | West Richland | Scheduled |
| 4:00 PM | West Richland | Scheduled |
| 4:30 PM | West Richland | Scheduled |
| 5:00 PM | West Richland | Scheduled |
| 5:30 PM | West Richland | Scheduled |
| 6:00 PM | West Richland | Scheduled |
| 6:30 PM | West Richland | Scheduled |
| 7:00 PM | West Richland | Scheduled |
| 7:30 PM | West Richland | Scheduled |
More Ben Franklin Transit travel information
Published Ben Franklin Transit schedule
Imported Oct 24, 2026 · 04:35 UTC · Service dates 2026-09-06 through 2027-03-13. See data status
Schedule data published by Ben Franklin Transit. Feed discovery and cached source archives from MobilityData. Source details ↗