Burlington / Bus
Skagit Transit 208 schedule and full timetable
Route 208 · America/Los_Angeles
Selected branch: Chuckanut Park & Ride · 19 stops. Service day: Sunday, November 1, 2026.
Sun, Nov 120 published tripsMon, Nov 229 published tripsTue, Nov 329 published tripsWed, Nov 429 published tripsThu, Nov 529 published tripsFri, Nov 629 published tripsSat, Nov 720 published trips
Skagit Transit 208 full stop-by-trip timetable
All stops on the selected branch, November 1, 2026. 20 fixed scheduled trips; showing 1–20. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Skagit Station Gate 7 | 8:15 AM | 8:45 AM | 9:15 AM | 9:45 AM | 10:15 AM | 10:45 AM | 11:15 AM | 11:45 AM | 12:15 PM | 12:45 PM | 1:15 PM | 1:45 PM | 2:15 PM | 2:45 PM | 3:15 PM | 3:45 PM | 4:15 PM | 4:45 PM | 5:15 PM | 5:45 PM |
| 2nd Street at County Courthouse | 8:15 AMEstimated | 8:45 AMEstimated | 9:15 AMEstimated | 9:45 AMEstimated | 10:15 AMEstimated | 10:45 AMEstimated | 11:15 AMEstimated | 11:45 AMEstimated | 12:15 PMEstimated | 12:45 PMEstimated | 1:15 PMEstimated | 1:45 PMEstimated | 2:15 PMEstimated | 2:45 PMEstimated | 3:15 PMEstimated | 3:45 PMEstimated | 4:15 PMEstimated | 4:45 PMEstimated | 5:15 PMEstimated | — |
| 2nd Street and Montgomery Street | 8:16 AMEstimated | 8:46 AMEstimated | 9:16 AMEstimated | 9:46 AMEstimated | 10:16 AMEstimated | 10:46 AMEstimated | 11:16 AMEstimated | 11:46 AMEstimated | 12:16 PMEstimated | 12:46 PMEstimated | 1:16 PMEstimated | 1:46 PMEstimated | 2:16 PMEstimated | 2:46 PMEstimated | 3:16 PMEstimated | 3:46 PMEstimated | 4:16 PMEstimated | 4:46 PMEstimated | 5:16 PMEstimated | — |
| 4th Street and Lawrence Street | 8:16 AMEstimated | 8:46 AMEstimated | 9:16 AMEstimated | 9:46 AMEstimated | 10:16 AMEstimated | 10:46 AMEstimated | 11:16 AMEstimated | 11:46 AMEstimated | 12:16 PMEstimated | 12:46 PMEstimated | 1:16 PMEstimated | 1:46 PMEstimated | 2:16 PMEstimated | 2:46 PMEstimated | 3:16 PMEstimated | 3:46 PMEstimated | 4:16 PMEstimated | 4:46 PMEstimated | 5:16 PMEstimated | — |
| OK Market | 8:17 AMEstimated | 8:47 AMEstimated | 9:17 AMEstimated | 9:47 AMEstimated | 10:17 AMEstimated | 10:47 AMEstimated | 11:17 AMEstimated | 11:47 AMEstimated | 12:17 PMEstimated | 12:47 PMEstimated | 1:17 PMEstimated | 1:47 PMEstimated | 2:17 PMEstimated | 2:47 PMEstimated | 3:17 PMEstimated | 3:47 PMEstimated | 4:17 PMEstimated | 4:47 PMEstimated | 5:17 PMEstimated | — |
| Riverside Drive and Fir Street | 8:17 AMEstimated | 8:47 AMEstimated | 9:17 AMEstimated | 9:47 AMEstimated | 10:17 AMEstimated | 10:47 AMEstimated | 11:17 AMEstimated | 11:47 AMEstimated | 12:17 PMEstimated | 12:47 PMEstimated | 1:17 PMEstimated | 1:47 PMEstimated | 2:17 PMEstimated | 2:47 PMEstimated | 3:17 PMEstimated | 3:47 PMEstimated | 4:17 PMEstimated | 4:47 PMEstimated | 5:17 PMEstimated | 5:51 PMEstimated |
| Riverside Drive Across from Willow Lane | 8:18 AMEstimated | 8:48 AMEstimated | 9:18 AMEstimated | 9:48 AMEstimated | 10:18 AMEstimated | 10:48 AMEstimated | 11:18 AMEstimated | 11:48 AMEstimated | 12:18 PMEstimated | 12:48 PMEstimated | 1:18 PMEstimated | 1:48 PMEstimated | 2:18 PMEstimated | 2:48 PMEstimated | 3:18 PMEstimated | 3:48 PMEstimated | 4:18 PMEstimated | 4:48 PMEstimated | 5:18 PMEstimated | — |
| Riverside and College Way | 8:18 AMEstimated | 8:48 AMEstimated | 9:18 AMEstimated | 9:48 AMEstimated | 10:18 AMEstimated | 10:48 AMEstimated | 11:18 AMEstimated | 11:48 AMEstimated | 12:18 PMEstimated | 12:48 PMEstimated | 1:18 PMEstimated | 1:48 PMEstimated | 2:18 PMEstimated | 2:48 PMEstimated | 3:18 PMEstimated | 3:48 PMEstimated | 4:18 PMEstimated | 4:48 PMEstimated | 5:18 PMEstimated | — |
| Riverside Dr. at Westwinds Motel | 8:19 AMEstimated | 8:49 AMEstimated | 9:19 AMEstimated | 9:49 AMEstimated | 10:19 AMEstimated | 10:49 AMEstimated | 11:19 AMEstimated | 11:49 AMEstimated | 12:19 PMEstimated | 12:49 PMEstimated | 1:19 PMEstimated | 1:49 PMEstimated | 2:19 PMEstimated | 2:49 PMEstimated | 3:19 PMEstimated | 3:49 PMEstimated | 4:19 PMEstimated | 4:49 PMEstimated | 5:19 PMEstimated | 5:55 PM |
| Burlington Blvd. north of bridge | 8:21 AMEstimated | 8:51 AMEstimated | 9:21 AMEstimated | 9:51 AMEstimated | 10:21 AMEstimated | 10:51 AMEstimated | 11:21 AMEstimated | 11:51 AMEstimated | 12:21 PMEstimated | 12:51 PMEstimated | 1:21 PMEstimated | 1:51 PMEstimated | 2:21 PMEstimated | 2:51 PMEstimated | 3:21 PMEstimated | 3:51 PMEstimated | 4:21 PMEstimated | 4:51 PMEstimated | 5:21 PMEstimated | — |
| Burlington Blvd. South of George Hopper | 8:21 AMEstimated | 8:51 AMEstimated | 9:21 AMEstimated | 9:51 AMEstimated | 10:21 AMEstimated | 10:51 AMEstimated | 11:21 AMEstimated | 11:51 AMEstimated | 12:21 PMEstimated | 12:51 PMEstimated | 1:21 PMEstimated | 1:51 PMEstimated | 2:21 PMEstimated | 2:51 PMEstimated | 3:21 PMEstimated | 3:51 PMEstimated | 4:21 PMEstimated | 4:51 PMEstimated | 5:21 PMEstimated | — |
| Burlington Blvd. at Sports Keg | 8:22 AMEstimated | 8:52 AMEstimated | 9:22 AMEstimated | 9:52 AMEstimated | 10:22 AMEstimated | 10:52 AMEstimated | 11:22 AMEstimated | 11:52 AMEstimated | 12:22 PMEstimated | 12:52 PMEstimated | 1:22 PMEstimated | 1:52 PMEstimated | 2:22 PMEstimated | 2:52 PMEstimated | 3:22 PMEstimated | 3:52 PMEstimated | 4:22 PMEstimated | 4:52 PMEstimated | 5:22 PMEstimated | — |
| Pease Road | 8:23 AMEstimated | 8:53 AMEstimated | 9:23 AMEstimated | 9:53 AMEstimated | 10:23 AMEstimated | 10:53 AMEstimated | 11:23 AMEstimated | 11:53 AMEstimated | 12:23 PMEstimated | 12:53 PMEstimated | 1:23 PMEstimated | 1:53 PMEstimated | 2:23 PMEstimated | 2:53 PMEstimated | 3:23 PMEstimated | 3:53 PMEstimated | 4:23 PMEstimated | 4:53 PMEstimated | 5:23 PMEstimated | — |
| O'Reilly's | 8:24 AMEstimated | 8:54 AMEstimated | 9:24 AMEstimated | 9:54 AMEstimated | 10:24 AMEstimated | 10:54 AMEstimated | 11:24 AMEstimated | 11:54 AMEstimated | 12:24 PMEstimated | 12:54 PMEstimated | 1:24 PMEstimated | 1:54 PMEstimated | 2:24 PMEstimated | 2:54 PMEstimated | 3:24 PMEstimated | 3:54 PMEstimated | 4:24 PMEstimated | 4:54 PMEstimated | 5:24 PMEstimated | — |
| Fred Meyer | 8:25 AM | 8:55 AM | 9:25 AM | 9:55 AM | 10:25 AM | 10:55 AM | 11:25 AM | 11:55 AM | 12:25 PM | 12:55 PM | 1:25 PM | 1:55 PM | 2:25 PM | 2:55 PM | 3:25 PM | 3:55 PM | 4:25 PM | 4:55 PM | 5:25 PM | 6:10 PMDrop-off only |
| Motel 6 | 8:26 AMEstimated | 8:56 AMEstimated | 9:26 AMEstimated | 9:56 AMEstimated | 10:26 AMEstimated | 10:56 AMEstimated | 11:26 AMEstimated | 11:56 AMEstimated | 12:26 PMEstimated | 12:56 PMEstimated | 1:26 PMEstimated | 1:56 PMEstimated | 2:26 PMEstimated | 2:56 PMEstimated | 3:26 PMEstimated | 3:56 PMEstimated | 4:26 PMEstimated | 4:56 PMEstimated | 5:26 PMEstimated | — |
| Burlington Blvd. at Sharon Avenue | 8:28 AMEstimated | 8:58 AMEstimated | 9:28 AMEstimated | 9:58 AMEstimated | 10:28 AMEstimated | 10:58 AMEstimated | 11:28 AMEstimated | 11:58 AMEstimated | 12:28 PMEstimated | 12:58 PMEstimated | 1:28 PMEstimated | 1:58 PMEstimated | 2:28 PMEstimated | 2:58 PMEstimated | 3:28 PMEstimated | 3:58 PMEstimated | 4:28 PMEstimated | 4:58 PMEstimated | 5:28 PMEstimated | — |
| Burlington Blvd. South of Fairhaven Avenue | 8:31 AMEstimated | 9:01 AMEstimated | 9:31 AMEstimated | 10:01 AMEstimated | 10:31 AMEstimated | 11:01 AMEstimated | 11:31 AMEstimated | 12:01 PMEstimated | 12:31 PMEstimated | 1:01 PMEstimated | 1:31 PMEstimated | 2:01 PMEstimated | 2:31 PMEstimated | 3:01 PMEstimated | 3:31 PMEstimated | 4:01 PMEstimated | 4:31 PMEstimated | 5:01 PMEstimated | 5:31 PMEstimated | — |
| Chuckanut P&R (Park & Ride) | 8:45 AMDrop-off only | 9:15 AMDrop-off only | 9:45 AMDrop-off only | 10:15 AMDrop-off only | 10:45 AMDrop-off only | 11:15 AMDrop-off only | 11:45 AMDrop-off only | 12:15 PMDrop-off only | 12:45 PMDrop-off only | 1:15 PMDrop-off only | 1:45 PMDrop-off only | 2:15 PMDrop-off only | 2:45 PMDrop-off only | 3:15 PMDrop-off only | 3:45 PMDrop-off only | 4:15 PMDrop-off only | 4:45 PMDrop-off only | 5:15 PMDrop-off only | 5:45 PMDrop-off only | — |
Every departure from Skagit Station Gate 7
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 8:15 AM | Chuckanut Park & Ride | Scheduled |
| 8:45 AM | Chuckanut Park & Ride | Scheduled |
| 9:15 AM | Chuckanut Park & Ride | Scheduled |
| 9:45 AM | Chuckanut Park & Ride | Scheduled |
| 10:15 AM | Chuckanut Park & Ride | Scheduled |
| 10:45 AM | Chuckanut Park & Ride | Scheduled |
| 11:15 AM | Chuckanut Park & Ride | Scheduled |
| 11:45 AM | Chuckanut Park & Ride | Scheduled |
| 12:15 PM | Chuckanut Park & Ride | Scheduled |
| 12:45 PM | Chuckanut Park & Ride | Scheduled |
| 1:15 PM | Chuckanut Park & Ride | Scheduled |
| 1:45 PM | Chuckanut Park & Ride | Scheduled |
| 2:15 PM | Chuckanut Park & Ride | Scheduled |
| 2:45 PM | Chuckanut Park & Ride | Scheduled |
| 3:15 PM | Chuckanut Park & Ride | Scheduled |
| 3:45 PM | Chuckanut Park & Ride | Scheduled |
| 4:15 PM | Chuckanut Park & Ride | Scheduled |
| 4:45 PM | Chuckanut Park & Ride | Scheduled |
| 5:15 PM | Chuckanut Park & Ride | Scheduled |
| 5:45 PM | Chuckanut Park & Ride | Scheduled |
More Skagit Transit travel information
Published Skagit Transit schedule
Imported Oct 31, 2026 · 09:11 UTC · Service dates 2026-11-01 through 2027-01-03. See data status
Schedule data published by Skagit Transit. Feed discovery and cached source archives from MobilityData. Source details ↗