20

Milwaukee County / Bus

Milwaukee County Transit System (MCTS) 20 schedule and full timetable

S. 20th Street · America/Chicago

Selected branch: TO 2ND/NATIONAL - S. 20TH ST · 34 stops. Service day: Saturday, October 31, 2026.

Milwaukee County Transit System (MCTS) 20 full stop-by-trip timetable

All stops on the selected branch, October 31, 2026. 8 fixed scheduled trips; showing 1–8. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8
EDGERTON & 27TH10:24 AM11:20 AM12:16 PM1:11 PM2:06 PM3:01 PM3:56 PM4:51 PM
EDGERTON & S2010:25 AM11:21 AM12:17 PM1:12 PM2:07 PM3:02 PM3:57 PM4:52 PM
S20 & HALSEY10:26 AM11:22 AM12:18 PM1:13 PM2:08 PM3:03 PM3:58 PM4:53 PM
S20 & LAYTON10:26 AM11:22 AM12:18 PM1:13 PM2:08 PM3:03 PM3:58 PM4:53 PM
S20 & S456210:27 AM11:23 AM12:19 PM1:14 PM2:09 PM3:04 PM3:59 PM4:54 PM
S20 & VAN NORMAN10:27 AM11:23 AM12:19 PM1:14 PM2:09 PM3:04 PM3:59 PM4:54 PM
S20 & BOLIVAR10:28 AM11:24 AM12:20 PM1:15 PM2:10 PM3:05 PM4:00 PM4:55 PM
S20 & PLAINFIELD10:28 AM11:24 AM12:20 PM1:15 PM2:10 PM3:05 PM4:00 PM4:55 PM
S20 & HOWARD10:29 AM11:25 AM12:21 PM1:16 PM2:11 PM3:06 PM4:01 PM4:56 PM
S20 & WILBUR10:30 AM11:26 AM12:22 PM1:17 PM2:12 PM3:07 PM4:02 PM4:57 PM
S20 & MORGAN10:30 AM11:26 AM12:22 PM1:17 PM2:12 PM3:07 PM4:02 PM4:57 PM
S20 & OHIO10:31 AM11:27 AM12:23 PM1:18 PM2:13 PM3:08 PM4:03 PM4:58 PM
S20 & EUCLID10:31 AM11:27 AM12:23 PM1:18 PM2:13 PM3:08 PM4:03 PM4:58 PM
S20 & OKLAHOMA10:32 AM11:28 AM12:24 PM1:19 PM2:14 PM3:09 PM4:04 PM4:59 PM
S20 & KK PARKWAY10:33 AM11:29 AM12:25 PM1:20 PM2:15 PM3:10 PM4:05 PM5:00 PM
S20 & 274510:34 AM11:30 AM12:26 PM1:21 PM2:16 PM3:11 PM4:06 PM5:01 PM
S20 & WINDLAKE10:34 AM11:30 AM12:26 PM1:21 PM2:16 PM3:11 PM4:06 PM5:01 PM
WINDLAKE & HARRISON10:35 AM11:31 AM12:27 PM1:22 PM2:17 PM3:12 PM4:07 PM5:02 PM
WINDLAKE & S1810:35 AM11:31 AM12:27 PM1:22 PM2:17 PM3:12 PM4:07 PM5:02 PM
WINDLAKE & S1610:36 AM11:32 AM12:28 PM1:23 PM2:18 PM3:13 PM4:08 PM5:03 PM
S16 & LINCOLN10:37 AM11:33 AM12:29 PM1:24 PM2:19 PM3:14 PM4:09 PM5:04 PM
S16 & BECHER10:38 AM11:34 AM12:30 PM1:25 PM2:20 PM3:15 PM4:10 PM5:05 PM
S16 & FOREST HOME10:38 AM11:34 AM12:30 PM1:25 PM2:20 PM3:15 PM4:10 PM5:05 PM
FOREST HOME & S1510:39 AM11:35 AM12:31 PM1:26 PM2:21 PM3:16 PM4:11 PM5:06 PM
FOREST HOME & S1310:40 AM11:36 AM12:32 PM1:27 PM2:22 PM3:17 PM4:12 PM5:07 PM
S11 & MITCHELL10:40 AM11:36 AM12:32 PM1:27 PM2:22 PM3:17 PM4:12 PM5:07 PM
S11 & LAPHAM10:41 AM11:37 AM12:33 PM1:28 PM2:23 PM3:18 PM4:13 PM5:08 PM
S11 & GREENFIELD10:42 AM11:38 AM12:34 PM1:29 PM2:24 PM3:19 PM4:14 PM5:09 PM
S11 & SCOTT10:42 AM11:38 AM12:34 PM1:29 PM2:24 PM3:19 PM4:14 PM5:09 PM
S11 & MINERAL10:43 AM11:39 AM12:35 PM1:30 PM2:25 PM3:20 PM4:15 PM5:10 PM
S11 & NATIONAL10:43 AM11:39 AM12:35 PM1:30 PM2:25 PM3:20 PM4:15 PM5:10 PM
NATIONAL & S910:44 AM11:40 AM12:36 PM1:31 PM2:26 PM3:21 PM4:16 PM5:11 PM
NATIONAL & S610:45 AM11:41 AM12:37 PM1:32 PM2:27 PM3:22 PM4:17 PM5:12 PM
S2 & NATIONAL10:46 AM11:42 AM12:38 PM1:33 PM2:28 PM3:23 PM4:18 PM5:13 PM

Every departure from EDGERTON & 27TH

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
10:24 AMTO 2ND/NATIONAL - S. 20TH STScheduled
11:20 AMTO 2ND/NATIONAL - S. 20TH STScheduled
12:16 PMTO 2ND/NATIONAL - S. 20TH STScheduled
1:11 PMTO 2ND/NATIONAL - S. 20TH STScheduled
2:06 PMTO 2ND/NATIONAL - S. 20TH STScheduled
3:01 PMTO 2ND/NATIONAL - S. 20TH STScheduled
3:56 PMTO 2ND/NATIONAL - S. 20TH STScheduled
4:51 PMTO 2ND/NATIONAL - S. 20TH STScheduled

More Milwaukee County Transit System (MCTS) travel information

✓
Published Milwaukee County Transit System (MCTS) schedule

Imported Oct 24, 2026 · 04:44 UTC · Service dates 2026-06-07 through 2026-12-05. See data status

Schedule data published by Milwaukee County Transit System (MCTS). Feed discovery and cached source archives from MobilityData. Source details ↗