21

Milwaukee County / Bus

Milwaukee County Transit System (MCTS) 21 schedule and full timetable

North Avenue · America/Chicago

Selected branch: to UWM - NORTH AVE. · 63 stops. Service day: Monday, November 2, 2026.

Milwaukee County Transit System (MCTS) 21 full stop-by-trip timetable

All stops on the selected branch, November 2, 2026. 47 fixed scheduled trips; showing 41–47. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 41Trip 42Trip 43Trip 44Trip 45Trip 46Trip 47
MAYFAIR LAYOVER6:37 PM7:04 PM7:28 PM7:53 PM8:18 PM8:43 PM9:10 PM
MAYFAIR & N25436:38 PM7:05 PM7:29 PM7:54 PM8:19 PM8:44 PM9:11 PM
MAYFAIR & N24576:38 PM7:05 PM7:29 PM7:54 PM8:19 PM8:44 PM9:11 PM
NORTH & N1066:40 PM7:07 PM7:31 PM7:56 PM8:21 PM8:46 PM9:12 PM
NORTH & N1046:40 PM7:07 PM7:31 PM7:56 PM8:21 PM8:46 PM9:13 PM
NORTH & METTOWEE6:41 PM7:08 PM7:32 PM7:57 PM8:22 PM8:47 PM9:14 PM
NORTH & MENOMONEE6:42 PM7:09 PM7:33 PM7:58 PM8:23 PM8:48 PM9:15 PM
NORTH & SWAN6:43 PM7:10 PM7:34 PM7:59 PM8:24 PM8:49 PM9:15 PM
NORTH & LUDINGTON6:44 PM7:11 PM7:35 PM8:00 PM8:25 PM8:50 PM9:16 PM
NORTH & N856:45 PM7:12 PM7:36 PM8:01 PM8:26 PM8:51 PM9:17 PM
NORTH & N836:45 PM7:12 PM7:36 PM8:01 PM8:26 PM8:51 PM9:17 PM
NORTH & N786:46 PM7:13 PM7:37 PM8:02 PM8:27 PM8:52 PM9:18 PM
NORTH & N766:47 PM7:14 PM7:38 PM8:03 PM8:28 PM8:53 PM9:19 PM
NORTH & N736:48 PM7:14 PM7:38 PM8:03 PM8:28 PM8:53 PM9:19 PM
NORTH & N726:48 PM7:15 PM7:39 PM8:04 PM8:29 PM8:54 PM9:20 PM
NORTH & N686:49 PM7:16 PM7:40 PM8:05 PM8:30 PM8:55 PM9:21 PM
NORTH & N676:50 PM7:16 PM7:40 PM8:05 PM8:30 PM8:55 PM9:21 PM
NORTH & N646:51 PM7:17 PM7:41 PM8:06 PM8:31 PM8:56 PM9:22 PM
NORTH & N606:52 PM7:18 PM7:42 PM8:07 PM8:32 PM8:57 PM9:23 PM
NORTH & N586:52 PM7:18 PM7:42 PM8:07 PM8:32 PM8:57 PM9:23 PM
NORTH & N556:53 PM7:19 PM7:43 PM8:08 PM8:33 PM8:58 PM9:24 PM
NORTH & N536:54 PM7:19 PM7:43 PM8:08 PM8:33 PM8:58 PM9:24 PM
NORTH & N516:54 PM7:20 PM7:44 PM8:09 PM8:34 PM8:59 PM9:25 PM
NORTH & N496:55 PM7:20 PM7:44 PM8:09 PM8:34 PM8:59 PM9:25 PM
NORTH & N476:56 PM7:21 PM7:45 PM8:10 PM8:35 PM9:00 PM9:26 PM
NORTH & N456:56 PM7:21 PM7:45 PM8:10 PM8:35 PM9:00 PM9:26 PM
NORTH & SHERMAN6:57 PM7:22 PM7:46 PM8:11 PM8:36 PM9:01 PM9:27 PM
NORTH & N416:57 PM7:22 PM7:46 PM8:11 PM8:36 PM9:01 PM9:27 PM
NORTH & N396:58 PM7:23 PM7:47 PM8:12 PM8:37 PM9:02 PM9:28 PM
NORTH & N376:59 PM7:23 PM7:47 PM8:12 PM8:37 PM9:02 PM9:28 PM
NORTH & N356:59 PM7:24 PM7:48 PM8:13 PM8:38 PM9:03 PM9:29 PM
NORTH & N337:00 PM7:24 PM7:48 PM8:13 PM8:38 PM9:03 PM9:29 PM
NORTH & N297:01 PM7:25 PM7:49 PM8:14 PM8:39 PM9:04 PM9:30 PM
NORTH & N277:02 PM7:26 PM7:50 PM8:15 PM8:40 PM9:05 PM9:31 PM
NORTH & N257:02 PM7:26 PM7:50 PM8:15 PM8:40 PM9:05 PM9:31 PM
NORTH & N247:03 PM7:27 PM7:51 PM8:16 PM8:41 PM9:06 PM9:32 PM
NORTH & FOND DU LAC7:04 PM7:28 PM7:52 PM8:17 PM8:42 PM9:07 PM9:33 PM
NORTH & MONROE7:04 PM7:28 PM7:52 PM8:17 PM8:42 PM9:07 PM9:33 PM
NORTH & N187:05 PM7:29 PM7:53 PM8:18 PM8:43 PM9:08 PM9:33 PM
NORTH & N167:06 PM7:29 PM7:53 PM8:18 PM8:43 PM9:08 PM9:34 PM
NORTH & N147:06 PM7:30 PM7:54 PM8:19 PM8:44 PM9:09 PM9:35 PM
NORTH & TEUTONIA7:07 PM7:30 PM7:54 PM8:19 PM8:44 PM9:09 PM9:35 PM
NORTH & N127:07 PM7:31 PM7:55 PM8:20 PM8:45 PM9:10 PM9:35 PM
NORTH & N107:08 PM7:31 PM7:55 PM8:20 PM8:45 PM9:10 PM9:36 PM
NORTH & N87:09 PM7:32 PM7:56 PM8:21 PM8:46 PM9:11 PM9:36 PM
NORTH & N77:09 PM7:33 PM7:57 PM8:22 PM8:47 PM9:12 PM9:37 PM
NORTH & N57:10 PM7:33 PM7:57 PM8:22 PM8:47 PM9:12 PM9:37 PM
NORTH & DR. MLK DRIVE7:11 PM7:34 PM7:58 PM8:23 PM8:48 PM9:13 PM9:38 PM
NORTH & N17:11 PM7:34 PM7:58 PM8:23 PM8:48 PM9:13 PM9:38 PM
NORTH & HUBBARD7:12 PM7:35 PM7:59 PM8:24 PM8:49 PM9:14 PM9:39 PM
NORTH & HOLTON7:13 PM7:36 PM8:00 PM8:25 PM8:50 PM9:15 PM9:40 PM
NORTH & HUMBOLDT7:15 PM7:38 PM8:02 PM8:27 PM8:52 PM9:17 PM9:42 PM
NORTH & COMMERCE7:16 PM7:38 PM8:02 PM8:27 PM8:52 PM9:17 PM9:42 PM
NORTH & CAMBRIDGE7:17 PM7:39 PM8:03 PM8:28 PM8:53 PM9:18 PM9:43 PM
NORTH & OAKLAND7:18 PM7:40 PM8:04 PM8:29 PM8:54 PM9:19 PM9:44 PM
NORTH & FARWELL7:18 PM7:40 PM8:04 PM8:29 PM8:54 PM9:19 PM9:44 PM
NORTH & PROSPECT7:19 PM7:41 PM8:05 PM8:30 PM8:55 PM9:20 PM9:45 PM
LAKE & NORTH7:20 PM7:41 PM8:05 PM8:30 PM8:55 PM9:20 PM9:45 PM
DOWNER & BRADFORD7:21 PM7:42 PM8:06 PM8:31 PM8:56 PM9:21 PM9:46 PM
DOWNER & BELLEVIEW7:21 PM7:43 PM8:07 PM8:32 PM8:57 PM9:22 PM9:47 PM
DOWNER & NEWBERRY7:22 PM7:43 PM8:07 PM8:32 PM8:57 PM9:22 PM9:47 PM
DOWNER & LOCUST7:23 PM7:44 PM8:08 PM8:33 PM8:58 PM9:23 PM9:48 PM
KENWOOD & STOWELL7:24 PM7:45 PM8:09 PM8:34 PM8:59 PM9:24 PM9:49 PM

Every departure from MAYFAIR LAYOVER

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
5:37 AMto UWM - NORTH AVE.Scheduled
6:08 AMto UWM - NORTH AVE.Scheduled
6:23 AMto UWM - NORTH AVE.Scheduled
6:38 AMto UWM - NORTH AVE.Scheduled
6:54 AMto UWM - NORTH AVE.Scheduled
7:10 AMto UWM - NORTH AVE.Scheduled
7:25 AMto UWM - NORTH AVE.Scheduled
7:40 AMto UWM - NORTH AVE.Scheduled
7:55 AMto UWM - NORTH AVE.Scheduled
8:10 AMto UWM - NORTH AVE.Scheduled
8:26 AMto UWM - NORTH AVE.Scheduled
8:49 AMto UWM - NORTH AVE.Scheduled
9:12 AMto UWM - NORTH AVE.Scheduled
9:34 AMto UWM - NORTH AVE.Scheduled
9:56 AMto UWM - NORTH AVE.Scheduled
10:17 AMto UWM - NORTH AVE.Scheduled
10:39 AMto UWM - NORTH AVE.Scheduled
11:02 AMto UWM - NORTH AVE.Scheduled
11:24 AMto UWM - NORTH AVE.Scheduled
11:46 AMto UWM - NORTH AVE.Scheduled
12:09 PMto UWM - NORTH AVE.Scheduled
12:31 PMto UWM - NORTH AVE.Scheduled
12:54 PMto UWM - NORTH AVE.Scheduled
1:16 PMto UWM - NORTH AVE.Scheduled
1:38 PMto UWM - NORTH AVE.Scheduled
2:01 PMto UWM - NORTH AVE.Scheduled
2:24 PMto UWM - NORTH AVE.Scheduled
2:47 PMto UWM - NORTH AVE.Scheduled
3:09 PMto UWM - NORTH AVE.Scheduled
3:26 PMto UWM - NORTH AVE.Scheduled
3:42 PMto UWM - NORTH AVE.Scheduled
3:59 PMto UWM - NORTH AVE.Scheduled
4:16 PMto UWM - NORTH AVE.Scheduled
4:32 PMto UWM - NORTH AVE.Scheduled
4:48 PMto UWM - NORTH AVE.Scheduled
5:05 PMto UWM - NORTH AVE.Scheduled
5:21 PMto UWM - NORTH AVE.Scheduled
5:37 PMto UWM - NORTH AVE.Scheduled
5:53 PMto UWM - NORTH AVE.Scheduled
6:15 PMto UWM - NORTH AVE.Scheduled
6:37 PMto UWM - NORTH AVE.Scheduled
7:04 PMto UWM - NORTH AVE.Scheduled
7:28 PMto UWM - NORTH AVE.Scheduled
7:53 PMto UWM - NORTH AVE.Scheduled
8:18 PMto UWM - NORTH AVE.Scheduled
8:43 PMto UWM - NORTH AVE.Scheduled
9:10 PMto UWM - NORTH AVE.Scheduled

More Milwaukee County Transit System (MCTS) travel information

✓
Published Milwaukee County Transit System (MCTS) schedule

Imported Oct 24, 2026 · 04:44 UTC · Service dates 2026-06-07 through 2026-12-05. See data status

Schedule data published by Milwaukee County Transit System (MCTS). Feed discovery and cached source archives from MobilityData. Source details ↗