66

Milwaukee County / Bus

Milwaukee County Transit System (MCTS) 66 schedule and full timetable

Burleigh Street · America/Chicago

Selected branch: TO MAYFAIR - BURLEIGH · 61 stops. Service day: Tuesday, November 3, 2026.

Milwaukee County Transit System (MCTS) 66 full stop-by-trip timetable

All stops on the selected branch, November 3, 2026. 50 fixed scheduled trips; showing 41–50. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 41Trip 42Trip 43Trip 44Trip 45Trip 46Trip 47Trip 48Trip 49Trip 50
KENWOOD & STOWELL7:55 PM8:20 PM8:46 PM9:19 PM9:49 PM10:20 PM10:51 PM11:22 PM11:53 PM12:24 AM +1 day
MARYLAND & LOCUST7:57 PM8:22 PM8:48 PM9:21 PM9:51 PM10:22 PM10:53 PM11:24 PM11:55 PM12:26 AM +1 day
LOCUST & MURRAY7:57 PM8:22 PM8:48 PM9:21 PM9:51 PM10:22 PM10:53 PM11:24 PM11:55 PM12:26 AM +1 day
LOCUST & OAKLAND7:58 PM8:23 PM8:49 PM9:22 PM9:52 PM10:23 PM10:54 PM11:25 PM11:56 PM12:27 AM +1 day
LOCUST & NEWHALL7:58 PM8:23 PM8:49 PM9:22 PM9:52 PM10:23 PM10:54 PM11:25 PM11:56 PM12:27 AM +1 day
LOCUST & N13007:59 PM8:24 PM8:50 PM9:23 PM9:53 PM10:24 PM10:55 PM11:26 PM11:57 PM12:28 AM +1 day
LOCUST & HUMBOLDT8:00 PM8:25 PM8:51 PM9:24 PM9:54 PM10:25 PM10:56 PM11:27 PM11:58 PM12:29 AM +1 day
LOCUST & BREMEN8:00 PM8:25 PM8:51 PM9:24 PM9:54 PM10:25 PM10:56 PM11:27 PM11:58 PM12:29 AM +1 day
BREMEN & CHAMBERS8:01 PM8:26 PM8:52 PM9:25 PM9:55 PM10:26 PM10:57 PM11:28 PM11:59 PM12:30 AM +1 day
BREMEN & BURLEIGH8:02 PM8:27 PM8:53 PM9:25 PM9:55 PM10:26 PM10:57 PM11:28 PM11:59 PM12:30 AM +1 day
BURLEIGH & PIERCE8:02 PM8:27 PM8:53 PM9:26 PM9:56 PM10:27 PM10:58 PM11:29 PM12:00 AM +1 day12:31 AM +1 day
BURLEIGH & HOLTON8:03 PM8:28 PM8:54 PM9:26 PM9:56 PM10:27 PM10:58 PM11:29 PM12:00 AM +1 day12:31 AM +1 day
BURLEIGH & RICHARDS8:03 PM8:28 PM8:54 PM9:27 PM9:57 PM10:28 PM10:59 PM11:30 PM12:01 AM +1 day12:32 AM +1 day
BURLEIGH & N18:04 PM8:29 PM8:55 PM9:27 PM9:57 PM10:28 PM10:59 PM11:30 PM12:01 AM +1 day12:32 AM +1 day
BURLEIGH & DR. MLK DRIVE8:05 PM8:30 PM8:56 PM9:28 PM9:58 PM10:29 PM11:00 PM11:31 PM12:02 AM +1 day12:33 AM +1 day
BURLEIGH & N68:06 PM8:31 PM8:57 PM9:29 PM9:59 PM10:30 PM11:01 PM11:32 PM12:03 AM +1 day12:34 AM +1 day
BURLEIGH & N78:06 PM8:31 PM8:57 PM9:29 PM9:59 PM10:30 PM11:01 PM11:32 PM12:03 AM +1 day12:34 AM +1 day
BURLEIGH & N88:07 PM8:32 PM8:58 PM9:29 PM9:59 PM10:30 PM11:01 PM11:32 PM12:03 AM +1 day12:34 AM +1 day
BURLEIGH & N108:07 PM8:32 PM8:58 PM9:30 PM10:00 PM10:31 PM11:02 PM11:33 PM12:04 AM +1 day12:35 AM +1 day
BURLEIGH & N128:08 PM8:33 PM8:59 PM9:30 PM10:00 PM10:31 PM11:02 PM11:33 PM12:04 AM +1 day12:35 AM +1 day
BURLEIGH & N148:08 PM8:33 PM8:59 PM9:31 PM10:01 PM10:32 PM11:03 PM11:34 PM12:05 AM +1 day12:36 AM +1 day
BURLEIGH & N168:09 PM8:34 PM9:00 PM9:31 PM10:01 PM10:32 PM11:03 PM11:34 PM12:05 AM +1 day12:36 AM +1 day
TEUTONIA & CHAMBERS8:10 PM8:35 PM9:01 PM9:32 PM10:02 PM10:33 PM11:04 PM11:35 PM12:06 AM +1 day12:37 AM +1 day
CHAMBERS & HOPKINS8:11 PM8:36 PM9:02 PM9:33 PM10:03 PM10:34 PM11:05 PM11:36 PM12:07 AM +1 day12:38 AM +1 day
BURLEIGH & N208:12 PM8:37 PM9:03 PM9:34 PM10:04 PM10:35 PM11:06 PM11:37 PM12:08 AM +1 day12:39 AM +1 day
BURLEIGH & N228:12 PM8:37 PM9:03 PM9:34 PM10:04 PM10:35 PM11:06 PM11:37 PM12:08 AM +1 day12:39 AM +1 day
BURLEIGH & N248:13 PM8:38 PM9:04 PM9:35 PM10:05 PM10:36 PM11:07 PM11:38 PM12:09 AM +1 day12:40 AM +1 day
BURLEIGH & N258:14 PM8:39 PM9:05 PM9:35 PM10:05 PM10:36 PM11:07 PM11:38 PM12:09 AM +1 day12:40 AM +1 day
BURLEIGH & N278:14 PM8:39 PM9:05 PM9:36 PM10:06 PM10:37 PM11:08 PM11:39 PM12:10 AM +1 day12:41 AM +1 day
BURLEIGH & N308:15 PM8:40 PM9:06 PM9:36 PM10:06 PM10:37 PM11:08 PM11:39 PM12:10 AM +1 day12:41 AM +1 day
BURLEIGH & N338:16 PM8:41 PM9:07 PM9:37 PM10:07 PM10:38 PM11:09 PM11:40 PM12:11 AM +1 day12:42 AM +1 day
BURLEIGH & N358:17 PM8:42 PM9:08 PM9:38 PM10:08 PM10:39 PM11:10 PM11:41 PM12:12 AM +1 day12:43 AM +1 day
BURLEIGH & N378:17 PM8:42 PM9:08 PM9:38 PM10:08 PM10:39 PM11:10 PM11:41 PM12:12 AM +1 day12:43 AM +1 day
BURLEIGH & N398:18 PM8:43 PM9:09 PM9:39 PM10:09 PM10:40 PM11:11 PM11:42 PM12:13 AM +1 day12:44 AM +1 day
BURLEIGH & N418:18 PM8:43 PM9:09 PM9:39 PM10:09 PM10:40 PM11:11 PM11:42 PM12:13 AM +1 day12:44 AM +1 day
BURLEIGH & SHERMAN8:19 PM8:44 PM9:10 PM9:40 PM10:10 PM10:41 PM11:12 PM11:43 PM12:14 AM +1 day12:45 AM +1 day
BURLEIGH & N458:19 PM8:44 PM9:10 PM9:40 PM10:10 PM10:41 PM11:12 PM11:43 PM12:14 AM +1 day12:45 AM +1 day
BURLEIGH & N478:20 PM8:45 PM9:11 PM9:41 PM10:11 PM10:42 PM11:13 PM11:44 PM12:15 AM +1 day12:46 AM +1 day
BURLEIGH & N498:20 PM8:45 PM9:11 PM9:41 PM10:11 PM10:42 PM11:13 PM11:44 PM12:15 AM +1 day12:46 AM +1 day
BURLEIGH & N518:21 PM8:46 PM9:12 PM9:42 PM10:12 PM10:43 PM11:14 PM11:45 PM12:16 AM +1 day12:47 AM +1 day
BURLEIGH & N538:21 PM8:46 PM9:12 PM9:42 PM10:12 PM10:43 PM11:14 PM11:45 PM12:16 AM +1 day12:47 AM +1 day
BURLEIGH & N558:21 PM8:46 PM9:12 PM9:42 PM10:12 PM10:43 PM11:14 PM11:45 PM12:16 AM +1 day12:47 AM +1 day
BURLEIGH & N588:22 PM8:47 PM9:13 PM9:43 PM10:13 PM10:44 PM11:15 PM11:46 PM12:17 AM +1 day12:48 AM +1 day
BURLEIGH & N608:22 PM8:47 PM9:13 PM9:43 PM10:13 PM10:44 PM11:15 PM11:46 PM12:17 AM +1 day12:48 AM +1 day
BURLEIGH & APPLETON8:23 PM8:48 PM9:14 PM9:44 PM10:14 PM10:45 PM11:16 PM11:47 PM12:18 AM +1 day12:49 AM +1 day
BURLEIGH & N688:24 PM8:49 PM9:15 PM9:45 PM10:15 PM10:46 PM11:17 PM11:48 PM12:19 AM +1 day12:50 AM +1 day
BURLEIGH & LISBON8:25 PM8:50 PM9:16 PM9:46 PM10:16 PM10:47 PM11:18 PM11:49 PM12:20 AM +1 day12:51 AM +1 day
BURLEIGH & N748:25 PM8:50 PM9:16 PM9:46 PM10:16 PM10:47 PM11:18 PM11:49 PM12:20 AM +1 day12:51 AM +1 day
BURLEIGH & N768:26 PM8:51 PM9:17 PM9:47 PM10:17 PM10:48 PM11:19 PM11:50 PM12:21 AM +1 day12:52 AM +1 day
BURLEIGH & N788:26 PM8:51 PM9:17 PM9:47 PM10:17 PM10:48 PM11:19 PM11:50 PM12:21 AM +1 day12:52 AM +1 day
BURLEIGH & N808:26 PM8:51 PM9:17 PM9:47 PM10:17 PM10:48 PM11:19 PM11:50 PM12:21 AM +1 day12:52 AM +1 day
BURLEIGH & N848:27 PM8:52 PM9:18 PM9:48 PM10:18 PM10:49 PM11:20 PM11:51 PM12:22 AM +1 day12:53 AM +1 day
BURLEIGH & N888:28 PM8:53 PM9:19 PM9:49 PM10:19 PM10:50 PM11:21 PM11:52 PM12:23 AM +1 day12:54 AM +1 day
BURLEIGH & N928:29 PM8:54 PM9:20 PM9:50 PM10:20 PM10:51 PM11:22 PM11:53 PM12:24 AM +1 day12:55 AM +1 day
BURLEIGH & COLONIAL8:29 PM8:54 PM9:20 PM9:50 PM10:20 PM10:51 PM11:22 PM11:53 PM12:24 AM +1 day12:55 AM +1 day
BURLEIGH & MENOMONEE8:30 PM8:55 PM9:21 PM9:51 PM10:21 PM10:52 PM11:23 PM11:54 PM12:25 AM +1 day12:56 AM +1 day
BURLEIGH & N1028:30 PM8:55 PM9:21 PM9:51 PM10:21 PM10:52 PM11:23 PM11:54 PM12:25 AM +1 day12:56 AM +1 day
BURLEIGH & N1068:31 PM8:56 PM9:22 PM9:52 PM10:22 PM10:53 PM11:24 PM11:55 PM12:26 AM +1 day12:57 AM +1 day
MAYFAIR & BURLEIGH8:31 PM8:56 PM9:22 PM9:52 PM10:22 PM10:53 PM11:24 PM11:55 PM12:26 AM +1 day12:57 AM +1 day
MAYFAIR & N28558:32 PM8:57 PM9:23 PM9:53 PM10:23 PM10:54 PM11:25 PM11:56 PM12:27 AM +1 day12:58 AM +1 day
MAYFAIR8:34 PM8:59 PM9:25 PM9:55 PM10:25 PM10:56 PM11:27 PM11:58 PM12:29 AM +1 day1:00 AM +1 day

Every departure from KENWOOD & STOWELL

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
5:18 AMTO MAYFAIR - BURLEIGHScheduled
5:42 AMTO MAYFAIR - BURLEIGHScheduled
6:03 AMTO MAYFAIR - BURLEIGHScheduled
6:27 AMTO MAYFAIR - BURLEIGHScheduled
6:51 AMTO MAYFAIR - BURLEIGHScheduled
7:08 AMTO MAYFAIR - BURLEIGHScheduled
7:25 AMTO MAYFAIR - BURLEIGHScheduled
7:41 AMTO MAYFAIR - BURLEIGHScheduled
7:57 AMTO MAYFAIR - BURLEIGHScheduled
8:14 AMTO MAYFAIR - BURLEIGHScheduled
8:30 AMTO MAYFAIR - BURLEIGHScheduled
8:47 AMTO MAYFAIR - BURLEIGHScheduled
9:12 AMTO MAYFAIR - BURLEIGHScheduled
9:37 AMTO MAYFAIR - BURLEIGHScheduled
10:02 AMTO MAYFAIR - BURLEIGHScheduled
10:28 AMTO MAYFAIR - BURLEIGHScheduled
10:53 AMTO MAYFAIR - BURLEIGHScheduled
11:18 AMTO MAYFAIR - BURLEIGHScheduled
11:44 AMTO MAYFAIR - BURLEIGHScheduled
12:09 PMTO MAYFAIR - BURLEIGHScheduled
12:34 PMTO MAYFAIR - BURLEIGHScheduled
1:00 PMTO MAYFAIR - BURLEIGHScheduled
1:26 PMTO MAYFAIR - BURLEIGHScheduled
1:53 PMTO MAYFAIR - BURLEIGHScheduled
2:18 PMTO MAYFAIR - BURLEIGHScheduled
2:36 PMTO MAYFAIR - BURLEIGHScheduled
2:54 PMTO MAYFAIR - BURLEIGHScheduled
3:13 PMTO MAYFAIR - BURLEIGHScheduled
3:31 PMTO MAYFAIR - BURLEIGHScheduled
3:49 PMTO MAYFAIR - BURLEIGHScheduled
4:07 PMTO MAYFAIR - BURLEIGHScheduled
4:25 PMTO MAYFAIR - BURLEIGHScheduled
4:44 PMTO MAYFAIR - BURLEIGHScheduled
5:03 PMTO MAYFAIR - BURLEIGHScheduled
5:22 PMTO MAYFAIR - BURLEIGHScheduled
5:47 PMTO MAYFAIR - BURLEIGHScheduled
6:14 PMTO MAYFAIR - BURLEIGHScheduled
6:40 PMTO MAYFAIR - BURLEIGHScheduled
7:05 PMTO MAYFAIR - BURLEIGHScheduled
7:30 PMTO MAYFAIR - BURLEIGHScheduled
7:55 PMTO MAYFAIR - BURLEIGHScheduled
8:20 PMTO MAYFAIR - BURLEIGHScheduled
8:46 PMTO MAYFAIR - BURLEIGHScheduled
9:19 PMTO MAYFAIR - BURLEIGHScheduled
9:49 PMTO MAYFAIR - BURLEIGHScheduled
10:20 PMTO MAYFAIR - BURLEIGHScheduled
10:51 PMTO MAYFAIR - BURLEIGHScheduled
11:22 PMTO MAYFAIR - BURLEIGHScheduled
11:53 PMTO MAYFAIR - BURLEIGHScheduled
12:24 AM +1 dayTO MAYFAIR - BURLEIGHScheduled

More Milwaukee County Transit System (MCTS) travel information

✓
Published Milwaukee County Transit System (MCTS) schedule

Imported Oct 24, 2026 · 04:44 UTC · Service dates 2026-06-07 through 2026-12-05. See data status

Schedule data published by Milwaukee County Transit System (MCTS). Feed discovery and cached source archives from MobilityData. Source details ↗