Milwaukee County / Bus
Milwaukee County Transit System (MCTS) PUR schedule and full timetable
PurpleLine · America/Chicago
Selected branch: TO COLLEGE - TO WALMART · 74 stops. Service day: Monday, November 16, 2026.
Mon, Nov 1646 published tripsTue, Nov 1746 published tripsWed, Nov 1846 published tripsThu, Nov 1946 published tripsFri, Nov 2046 published tripsSat, Nov 2152 published tripsSun, Nov 2247 published trips
Milwaukee County Transit System (MCTS) PUR full stop-by-trip timetable
All stops on the selected branch, November 16, 2026. 46 fixed scheduled trips; showing 41–46. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 41 | Trip 42 | Trip 43 | Trip 44 | Trip 45 | Trip 46 |
|---|---|---|---|---|---|---|
| BAYSHORE & GLEN BAY | 9:42 PM | 10:09 PM | 10:36 PM | 11:03 PM | 11:31 PM | 11:58 PM |
| BAYSHORE & TOWN CENTER | 9:42 PM | 10:09 PM | 10:36 PM | 11:03 PM | 11:31 PM | 11:58 PM |
| PORT WASHINGTON & TOWNE CENTER | 9:43 PM | 10:10 PM | 10:37 PM | 11:04 PM | 11:32 PM | 11:59 PM |
| PORT WASHINGTON & BAYSHORE LOT | 9:44 PM | 10:11 PM | 10:38 PM | 11:05 PM | 11:33 PM | 12:00 AM +1 day |
| SILVER SPRING & MILWAUKEE | 9:46 PM | 10:13 PM | 10:40 PM | 11:07 PM | 11:35 PM | 12:02 AM +1 day |
| SILVER SPRING & SUNNYPOINT | 9:47 PM | 10:14 PM | 10:41 PM | 11:08 PM | 11:36 PM | 12:03 AM +1 day |
| SILVER SPRING & BRIDGEWOOD | 9:47 PM | 10:14 PM | 10:41 PM | 11:08 PM | 11:36 PM | 12:03 AM +1 day |
| SILVER SPRING & W1700 | 9:48 PM | 10:15 PM | 10:42 PM | 11:09 PM | 11:37 PM | 12:04 AM +1 day |
| GREEN BAY & SHERIDAN | 9:49 PM | 10:16 PM | 10:43 PM | 11:10 PM | 11:38 PM | 12:05 AM +1 day |
| GREEN BAY & LAWN | 9:51 PM | 10:18 PM | 10:45 PM | 11:12 PM | 11:40 PM | 12:07 AM +1 day |
| GREEN BAY & VILLARD | 9:51 PM | 10:18 PM | 10:45 PM | 11:12 PM | 11:40 PM | 12:07 AM +1 day |
| GREEN BAY & FAIRMOUNT | 9:53 PM | 10:20 PM | 10:47 PM | 11:14 PM | 11:42 PM | 12:09 AM +1 day |
| GREEN BAY & STARK | 9:53 PM | 10:20 PM | 10:47 PM | 11:14 PM | 11:42 PM | 12:09 AM +1 day |
| GREEN BAY & HAMPTON | 9:54 PM | 10:21 PM | 10:48 PM | 11:15 PM | 11:43 PM | 12:10 AM +1 day |
| HAMPTON & N19 | 9:55 PM | 10:22 PM | 10:49 PM | 11:16 PM | 11:44 PM | 12:11 AM +1 day |
| HAMPTON & N22 | 9:55 PM | 10:22 PM | 10:49 PM | 11:16 PM | 11:44 PM | 12:11 AM +1 day |
| HAMPTON & N25 | 9:56 PM | 10:23 PM | 10:50 PM | 11:17 PM | 11:45 PM | 12:12 AM +1 day |
| CORNELL & N27 | 9:58 PM | 10:25 PM | 10:52 PM | 11:19 PM | 11:47 PM | 12:14 AM +1 day |
| N27 & RUBY | 9:58 PM | 10:25 PM | 10:52 PM | 11:19 PM | 11:47 PM | 12:14 AM +1 day |
| N27 & ATKINSON | 9:59 PM | 10:26 PM | 10:53 PM | 11:20 PM | 11:48 PM | 12:15 AM +1 day |
| N27 & HOPE | 10:00 PM | 10:27 PM | 10:54 PM | 11:21 PM | 11:49 PM | 12:16 AM +1 day |
| N27 & CAPITOL | 10:01 PM | 10:28 PM | 10:55 PM | 11:22 PM | 11:50 PM | 12:17 AM +1 day |
| N27 & VIENNA | 10:02 PM | 10:29 PM | 10:56 PM | 11:23 PM | 11:51 PM | 12:18 AM +1 day |
| N27 & HOPKINS | 10:02 PM | 10:29 PM | 10:56 PM | 11:23 PM | 11:51 PM | 12:18 AM +1 day |
| N27 & TOWNSEND | 10:03 PM | 10:30 PM | 10:57 PM | 11:24 PM | 11:52 PM | 12:19 AM +1 day |
| N27 & AUER | 10:04 PM | 10:31 PM | 10:58 PM | 11:25 PM | 11:53 PM | 12:20 AM +1 day |
| N27 & BURLEIGH | 10:05 PM | 10:32 PM | 10:59 PM | 11:26 PM | 11:54 PM | 12:21 AM +1 day |
| N27 & LOCUST | 10:06 PM | 10:33 PM | 11:00 PM | 11:27 PM | 11:55 PM | 12:22 AM +1 day |
| N27 & CENTER | 10:07 PM | 10:34 PM | 11:01 PM | 11:28 PM | 11:56 PM | 12:23 AM +1 day |
| N27 & WRIGHT | 10:08 PM | 10:35 PM | 11:02 PM | 11:29 PM | 11:57 PM | 12:24 AM +1 day |
| N27 & NORTH | 10:09 PM | 10:36 PM | 11:03 PM | 11:30 PM | 11:58 PM | 12:25 AM +1 day |
| N27 & BROWN | 10:11 PM | 10:38 PM | 11:05 PM | 11:32 PM | 12:00 AM +1 day | 12:27 AM +1 day |
| N27 & LISBON | 10:12 PM | 10:39 PM | 11:06 PM | 11:33 PM | 12:01 AM +1 day | 12:28 AM +1 day |
| N27 & GALENA | 10:12 PM | 10:39 PM | 11:06 PM | 11:33 PM | 12:01 AM +1 day | 12:28 AM +1 day |
| N27 & VLIET | 10:13 PM | 10:40 PM | 11:07 PM | 11:34 PM | 12:02 AM +1 day | 12:29 AM +1 day |
| N27 & JUNEAU | 10:14 PM | 10:41 PM | 11:08 PM | 11:35 PM | 12:03 AM +1 day | 12:30 AM +1 day |
| N27 & HIGHLAND | 10:15 PM | 10:42 PM | 11:09 PM | 11:36 PM | 12:04 AM +1 day | 12:31 AM +1 day |
| N27 & KILBOURN | 10:16 PM | 10:43 PM | 11:10 PM | 11:37 PM | 12:05 AM +1 day | 12:32 AM +1 day |
| N27 & WISCONSIN | 10:17 PM | 10:44 PM | 11:11 PM | 11:38 PM | 12:06 AM +1 day | 12:33 AM +1 day |
| N27 & CLYBOURN | 10:19 PM | 10:46 PM | 11:13 PM | 11:40 PM | 12:08 AM +1 day | 12:35 AM +1 day |
| N27 & ST PAUL | 10:20 PM | 10:47 PM | 11:14 PM | 11:41 PM | 12:09 AM +1 day | 12:36 AM +1 day |
| N27 & VIADUCT | 10:21 PM | 10:48 PM | 11:15 PM | 11:42 PM | 12:10 AM +1 day | 12:37 AM +1 day |
| LAYTON & EVERGREEN | 10:26 PM | 10:53 PM | 11:20 PM | 11:47 PM | 12:15 AM +1 day | 12:42 AM +1 day |
| LAYTON & PIERCE | 10:27 PM | 10:54 PM | 11:21 PM | 11:48 PM | 12:16 AM +1 day | 12:43 AM +1 day |
| LAYTON & NATIONAL | 10:28 PM | 10:55 PM | 11:22 PM | 11:49 PM | 12:17 AM +1 day | 12:44 AM +1 day |
| LAYTON & SCOTT | 10:30 PM | 10:57 PM | 11:24 PM | 11:51 PM | 12:19 AM +1 day | 12:46 AM +1 day |
| LAYTON & GREENFIELD | 10:32 PM | 10:59 PM | 11:26 PM | 11:53 PM | 12:21 AM +1 day | 12:48 AM +1 day |
| LAYTON & LAPHAM | 10:33 PM | 11:00 PM | 11:27 PM | 11:54 PM | 12:22 AM +1 day | 12:49 AM +1 day |
| LAYTON & MITCHELL | 10:33 PM | 11:00 PM | 11:27 PM | 11:54 PM | 12:22 AM +1 day | 12:49 AM +1 day |
| LAYTON & BURNHAM | 10:34 PM | 11:01 PM | 11:28 PM | 11:55 PM | 12:23 AM +1 day | 12:50 AM +1 day |
| LAYTON & BECHER | 10:35 PM | 11:02 PM | 11:29 PM | 11:56 PM | 12:24 AM +1 day | 12:51 AM +1 day |
| S27 & LINCOLN | 10:36 PM | 11:03 PM | 11:30 PM | 11:57 PM | 12:25 AM +1 day | 12:52 AM +1 day |
| S27 & FOREST HOME | 10:36 PM | 11:03 PM | 11:30 PM | 11:57 PM | 12:25 AM +1 day | 12:52 AM +1 day |
| S27 & CLEVELAND | 10:38 PM | 11:05 PM | 11:32 PM | 11:59 PM | 12:27 AM +1 day | 12:54 AM +1 day |
| S27 & KK RIVER | 10:39 PM | 11:06 PM | 11:33 PM | 12:00 AM +1 day | 12:28 AM +1 day | 12:55 AM +1 day |
| S27 & OKLAHOMA | 10:40 PM | 11:07 PM | 11:34 PM | 12:01 AM +1 day | 12:29 AM +1 day | 12:56 AM +1 day |
| S27 & OHIO | 10:41 PM | 11:08 PM | 11:35 PM | 12:02 AM +1 day | 12:30 AM +1 day | 12:57 AM +1 day |
| S27 & MORGAN | 10:42 PM | 11:09 PM | 11:36 PM | 12:03 AM +1 day | 12:31 AM +1 day | 12:58 AM +1 day |
| S27 & 3701 | 10:42 PM | 11:09 PM | 11:36 PM | 12:03 AM +1 day | 12:31 AM +1 day | 12:58 AM +1 day |
| S27 & S3801 | 10:43 PM | 11:10 PM | 11:37 PM | 12:04 AM +1 day | 12:32 AM +1 day | 12:59 AM +1 day |
| S27 & HOWARD | 10:43 PM | 11:10 PM | 11:37 PM | 12:04 AM +1 day | 12:32 AM +1 day | 12:59 AM +1 day |
| S27 & BOLIVAR | 10:45 PM | 11:12 PM | 11:39 PM | 12:06 AM +1 day | 12:34 AM +1 day | 1:01 AM +1 day |
| S27 & LAYTON | 10:47 PM | 11:14 PM | 11:41 PM | 12:08 AM +1 day | 12:36 AM +1 day | 1:03 AM +1 day |
| S27 & BARNARD | 10:47 PM | 11:14 PM | 11:41 PM | 12:08 AM +1 day | 12:36 AM +1 day | 1:03 AM +1 day |
| S27 & EDGERTON | 10:48 PM | 11:15 PM | 11:42 PM | 12:09 AM +1 day | 12:37 AM +1 day | 1:04 AM +1 day |
| S27 & UPHAM | 10:49 PM | 11:16 PM | 11:43 PM | 12:10 AM +1 day | 12:38 AM +1 day | 1:05 AM +1 day |
| S27 & GRANGE | 10:49 PM | 11:16 PM | 11:43 PM | 12:10 AM +1 day | 12:38 AM +1 day | 1:05 AM +1 day |
| S27 & PARNELL | 10:50 PM | 11:17 PM | 11:44 PM | 12:11 AM +1 day | 12:39 AM +1 day | 1:06 AM +1 day |
| S27 & RAMSEY | 10:51 PM | 11:18 PM | 11:45 PM | 12:12 AM +1 day | 12:40 AM +1 day | 1:07 AM +1 day |
| S27 & KIMBERLY | 10:51 PM | 11:18 PM | 11:45 PM | 12:12 AM +1 day | 12:40 AM +1 day | 1:07 AM +1 day |
| S27 & S6341 | 10:52 PM | 11:19 PM | 11:46 PM | 12:13 AM +1 day | 12:41 AM +1 day | 1:08 AM +1 day |
| S27 & S6451 | 10:53 PM | 11:20 PM | 11:47 PM | 12:14 AM +1 day | 12:42 AM +1 day | 1:09 AM +1 day |
| S27 & SYCAMORE | 10:53 PM | 11:20 PM | 11:47 PM | 12:14 AM +1 day | 12:42 AM +1 day | 1:09 AM +1 day |
| WALMART & LOT | 10:54 PM | 11:21 PM | 11:48 PM | 12:15 AM +1 day | 12:43 AM +1 day | 1:10 AM +1 day |
Every departure from BAYSHORE & GLEN BAY
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 3:35 AM | TO COLLEGE - TO WALMART | Scheduled |
| 4:06 AM | TO COLLEGE - TO WALMART | Scheduled |
| 4:34 AM | TO COLLEGE - TO WALMART | Scheduled |
| 5:12 AM | TO COLLEGE - TO WALMART | Scheduled |
| 5:42 AM | TO COLLEGE - TO WALMART | Scheduled |
| 6:08 AM | TO COLLEGE - TO WALMART | Scheduled |
| 6:34 AM | TO COLLEGE - TO WALMART | Scheduled |
| 7:00 AM | TO COLLEGE - TO WALMART | Scheduled |
| 7:26 AM | TO COLLEGE - TO WALMART | Scheduled |
| 7:52 AM | TO COLLEGE - TO WALMART | Scheduled |
| 8:18 AM | TO COLLEGE - TO WALMART | Scheduled |
| 8:44 AM | TO COLLEGE - TO WALMART | Scheduled |
| 9:12 AM | TO COLLEGE - TO WALMART | Scheduled |
| 9:40 AM | TO COLLEGE - TO WALMART | Scheduled |
| 10:08 AM | TO COLLEGE - TO WALMART | Scheduled |
| 10:36 AM | TO COLLEGE - TO WALMART | Scheduled |
| 11:03 AM | TO COLLEGE - TO WALMART | Scheduled |
| 11:30 AM | TO COLLEGE - TO WALMART | Scheduled |
| 11:58 AM | TO COLLEGE - TO WALMART | Scheduled |
| 12:25 PM | TO COLLEGE - TO WALMART | Scheduled |
| 12:53 PM | TO COLLEGE - TO WALMART | Scheduled |
| 1:21 PM | TO COLLEGE - TO WALMART | Scheduled |
| 1:49 PM | TO COLLEGE - TO WALMART | Scheduled |
| 2:17 PM | TO COLLEGE - TO WALMART | Scheduled |
| 2:45 PM | TO COLLEGE - TO WALMART | Scheduled |
| 3:15 PM | TO COLLEGE - TO WALMART | Scheduled |
| 3:44 PM | TO COLLEGE - TO WALMART | Scheduled |
| 4:12 PM | TO COLLEGE - TO WALMART | Scheduled |
| 4:40 PM | TO COLLEGE - TO WALMART | Scheduled |
| 5:08 PM | TO COLLEGE - TO WALMART | Scheduled |
| 5:36 PM | TO COLLEGE - TO WALMART | Scheduled |
| 6:14 PM | TO COLLEGE - TO WALMART | Scheduled |
| 6:33 PM | TO COLLEGE - TO WALMART | Scheduled |
| 6:53 PM | TO COLLEGE - TO WALMART | Scheduled |
| 7:19 PM | TO COLLEGE - TO WALMART | Scheduled |
| 7:41 PM | TO COLLEGE - TO WALMART | Scheduled |
| 8:03 PM | TO COLLEGE - TO WALMART | Scheduled |
| 8:25 PM | TO COLLEGE - TO WALMART | Scheduled |
| 8:48 PM | TO COLLEGE - TO WALMART | Scheduled |
| 9:15 PM | TO COLLEGE - TO WALMART | Scheduled |
| 9:42 PM | TO COLLEGE - TO WALMART | Scheduled |
| 10:09 PM | TO COLLEGE - TO WALMART | Scheduled |
| 10:36 PM | TO COLLEGE - TO WALMART | Scheduled |
| 11:03 PM | TO COLLEGE - TO WALMART | Scheduled |
| 11:31 PM | TO COLLEGE - TO WALMART | Scheduled |
| 11:58 PM | TO COLLEGE - TO WALMART | Scheduled |
More Milwaukee County Transit System (MCTS) travel information
Published Milwaukee County Transit System (MCTS) schedule
Imported Nov 07, 2026 · 08:42 UTC · Service dates 2026-08-23 through 2027-03-06. See data status
Schedule data published by Milwaukee County Transit System (MCTS). Feed discovery and cached source archives from MobilityData. Source details ↗