RED

Milwaukee County / Bus

Milwaukee County Transit System (MCTS) RED schedule and full timetable

RedLine · America/Chicago

Selected branch: UWM - CAPITOL DR · 50 stops. Service day: Monday, November 16, 2026.

Milwaukee County Transit System (MCTS) RED full stop-by-trip timetable

All stops on the selected branch, November 16, 2026. 71 fixed scheduled trips; showing 41–71. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 41Trip 42Trip 43Trip 44Trip 45Trip 46Trip 47Trip 48Trip 49Trip 50Trip 51Trip 52Trip 53Trip 54Trip 55Trip 56Trip 57Trip 58Trip 59Trip 60Trip 61Trip 62Trip 63Trip 64Trip 65Trip 66Trip 67Trip 68Trip 69Trip 70Trip 71
N127 & PICK N SAVE2:36 PM2:51 PM3:06 PM3:21 PM3:36 PM3:51 PM4:06 PM4:21 PM4:36 PM4:51 PM5:06 PM5:21 PM5:39 PM5:54 PM6:09 PM6:27 PM6:45 PM7:03 PM7:21 PM7:39 PM8:01 PM8:25 PM8:49 PM9:15 PM9:40 PM10:05 PM10:30 PM10:55 PM11:20 PM11:45 PM12:09 AM +1 day
CAPITOL & TARGET2:38 PM2:53 PM3:08 PM3:23 PM3:38 PM3:53 PM4:08 PM4:23 PM4:38 PM4:53 PM5:08 PM5:23 PM5:41 PM5:56 PM6:11 PM6:29 PM6:47 PM7:05 PM7:23 PM7:41 PM8:03 PM8:27 PM8:51 PM9:16 PM9:41 PM10:06 PM10:31 PM10:56 PM11:21 PM11:46 PM12:10 AM +1 day
CAPITOL & HARLEY DAVIDSON2:39 PM2:54 PM3:09 PM3:24 PM3:39 PM3:54 PM4:09 PM4:24 PM4:39 PM4:54 PM5:09 PM5:24 PM5:42 PM5:57 PM6:12 PM6:30 PM6:48 PM7:06 PM7:24 PM7:42 PM8:04 PM8:28 PM8:52 PM9:17 PM9:42 PM10:07 PM10:32 PM10:57 PM11:22 PM11:47 PM12:11 AM +1 day
CAPITOL & N1102:41 PM2:56 PM3:11 PM3:26 PM3:41 PM3:56 PM4:11 PM4:26 PM4:41 PM4:56 PM5:11 PM5:26 PM5:44 PM5:59 PM6:14 PM6:32 PM6:50 PM7:08 PM7:26 PM7:44 PM8:05 PM8:29 PM8:53 PM9:18 PM9:43 PM10:08 PM10:33 PM10:58 PM11:23 PM11:48 PM12:12 AM +1 day
CAPITOL & MAYFAIR2:42 PM2:57 PM3:12 PM3:27 PM3:42 PM3:57 PM4:12 PM4:27 PM4:42 PM4:57 PM5:12 PM5:27 PM5:44 PM5:59 PM6:14 PM6:32 PM6:50 PM7:08 PM7:26 PM7:44 PM8:06 PM8:30 PM8:54 PM9:19 PM9:44 PM10:09 PM10:34 PM10:59 PM11:24 PM11:49 PM12:13 AM +1 day
CAPITOL & GRANTOSA2:44 PM2:59 PM3:14 PM3:29 PM3:44 PM3:59 PM4:14 PM4:29 PM4:44 PM4:59 PM5:14 PM5:29 PM5:46 PM6:01 PM6:16 PM6:34 PM6:52 PM7:10 PM7:28 PM7:46 PM8:07 PM8:31 PM8:55 PM9:20 PM9:45 PM10:10 PM10:35 PM11:00 PM11:25 PM11:50 PM12:14 AM +1 day
CAPITOL & N1002:45 PM3:00 PM3:15 PM3:30 PM3:45 PM4:00 PM4:15 PM4:30 PM4:45 PM5:00 PM5:15 PM5:30 PM5:47 PM6:02 PM6:17 PM6:35 PM6:53 PM7:11 PM7:29 PM7:47 PM8:08 PM8:32 PM8:56 PM9:21 PM9:46 PM10:11 PM10:36 PM11:01 PM11:26 PM11:51 PM12:15 AM +1 day
CAPITOL & N962:45 PM3:00 PM3:15 PM3:30 PM3:45 PM4:00 PM4:15 PM4:30 PM4:45 PM5:00 PM5:15 PM5:30 PM5:47 PM6:02 PM6:17 PM6:35 PM6:53 PM7:11 PM7:29 PM7:47 PM8:08 PM8:32 PM8:56 PM9:21 PM9:46 PM10:11 PM10:36 PM11:01 PM11:26 PM11:51 PM12:15 AM +1 day
CAPITOL & N922:46 PM3:01 PM3:16 PM3:31 PM3:46 PM4:01 PM4:16 PM4:31 PM4:46 PM5:01 PM5:16 PM5:31 PM5:48 PM6:03 PM6:18 PM6:36 PM6:54 PM7:12 PM7:30 PM7:48 PM8:09 PM8:33 PM8:57 PM9:22 PM9:47 PM10:12 PM10:37 PM11:02 PM11:27 PM11:52 PM12:16 AM +1 day
CAPITOL & N882:47 PM3:02 PM3:17 PM3:32 PM3:47 PM4:02 PM4:17 PM4:32 PM4:47 PM5:02 PM5:17 PM5:32 PM5:49 PM6:04 PM6:19 PM6:37 PM6:55 PM7:13 PM7:31 PM7:49 PM8:10 PM8:34 PM8:58 PM9:23 PM9:48 PM10:13 PM10:38 PM11:03 PM11:28 PM11:53 PM12:17 AM +1 day
CAPITOL & N842:48 PM3:03 PM3:18 PM3:33 PM3:48 PM4:03 PM4:18 PM4:33 PM4:48 PM5:03 PM5:18 PM5:33 PM5:50 PM6:05 PM6:20 PM6:38 PM6:56 PM7:14 PM7:32 PM7:50 PM8:11 PM8:35 PM8:59 PM9:24 PM9:49 PM10:14 PM10:39 PM11:04 PM11:29 PM11:54 PM12:18 AM +1 day
CAPITOL & N812:49 PM3:04 PM3:19 PM3:34 PM3:49 PM4:04 PM4:19 PM4:34 PM4:49 PM5:04 PM5:19 PM5:34 PM5:51 PM6:06 PM6:21 PM6:39 PM6:57 PM7:15 PM7:33 PM7:51 PM8:12 PM8:36 PM9:00 PM9:25 PM9:50 PM10:15 PM10:40 PM11:05 PM11:30 PM11:55 PM12:19 AM +1 day
CAPITOL & N792:49 PM3:04 PM3:19 PM3:34 PM3:49 PM4:04 PM4:19 PM4:34 PM4:49 PM5:04 PM5:19 PM5:34 PM5:51 PM6:06 PM6:21 PM6:39 PM6:57 PM7:15 PM7:33 PM7:51 PM8:12 PM8:36 PM9:00 PM9:25 PM9:50 PM10:15 PM10:40 PM11:05 PM11:30 PM11:55 PM12:19 AM +1 day
CAPITOL & N762:50 PM3:05 PM3:20 PM3:35 PM3:50 PM4:05 PM4:20 PM4:35 PM4:50 PM5:05 PM5:20 PM5:35 PM5:52 PM6:07 PM6:22 PM6:40 PM6:58 PM7:16 PM7:34 PM7:52 PM8:13 PM8:37 PM9:01 PM9:26 PM9:51 PM10:16 PM10:41 PM11:06 PM11:31 PM11:56 PM12:20 AM +1 day
CAPITOL & APPLETON2:51 PM3:06 PM3:21 PM3:36 PM3:51 PM4:06 PM4:21 PM4:36 PM4:51 PM5:06 PM5:21 PM5:36 PM5:53 PM6:08 PM6:23 PM6:41 PM6:59 PM7:17 PM7:35 PM7:53 PM8:13 PM8:37 PM9:01 PM9:26 PM9:51 PM10:16 PM10:41 PM11:06 PM11:31 PM11:56 PM12:20 AM +1 day
CAPITOL & N722:51 PM3:06 PM3:21 PM3:36 PM3:51 PM4:06 PM4:21 PM4:36 PM4:51 PM5:06 PM5:21 PM5:36 PM5:53 PM6:08 PM6:23 PM6:41 PM6:59 PM7:17 PM7:35 PM7:53 PM8:14 PM8:38 PM9:02 PM9:27 PM9:52 PM10:17 PM10:42 PM11:07 PM11:32 PM11:57 PM12:21 AM +1 day
CAPITOL & N682:52 PM3:07 PM3:22 PM3:37 PM3:52 PM4:07 PM4:22 PM4:37 PM4:52 PM5:07 PM5:22 PM5:37 PM5:54 PM6:09 PM6:24 PM6:42 PM7:00 PM7:18 PM7:36 PM7:54 PM8:15 PM8:39 PM9:03 PM9:28 PM9:53 PM10:18 PM10:43 PM11:08 PM11:33 PM11:58 PM12:22 AM +1 day
CAPITOL & N642:54 PM3:09 PM3:24 PM3:39 PM3:54 PM4:09 PM4:24 PM4:39 PM4:54 PM5:09 PM5:24 PM5:39 PM5:56 PM6:11 PM6:26 PM6:44 PM7:02 PM7:20 PM7:38 PM7:56 PM8:16 PM8:40 PM9:04 PM9:29 PM9:54 PM10:19 PM10:44 PM11:09 PM11:34 PM11:59 PM12:23 AM +1 day
CAPITOL & N602:55 PM3:10 PM3:25 PM3:40 PM3:55 PM4:10 PM4:25 PM4:40 PM4:55 PM5:10 PM5:25 PM5:40 PM5:57 PM6:12 PM6:27 PM6:45 PM7:03 PM7:21 PM7:39 PM7:57 PM8:17 PM8:41 PM9:05 PM9:30 PM9:55 PM10:20 PM10:45 PM11:10 PM11:35 PM12:00 AM +1 day12:24 AM +1 day
CAPITOL & N562:56 PM3:11 PM3:26 PM3:41 PM3:56 PM4:11 PM4:26 PM4:41 PM4:56 PM5:11 PM5:26 PM5:41 PM5:57 PM6:12 PM6:27 PM6:45 PM7:03 PM7:21 PM7:39 PM7:57 PM8:17 PM8:41 PM9:05 PM9:30 PM9:55 PM10:20 PM10:45 PM11:10 PM11:35 PM12:00 AM +1 day12:24 AM +1 day
CAPITOL & FONDDULAC2:59 PM3:14 PM3:29 PM3:44 PM3:59 PM4:14 PM4:29 PM4:44 PM4:59 PM5:14 PM5:29 PM5:44 PM5:59 PM6:14 PM6:29 PM6:47 PM7:05 PM7:23 PM7:41 PM7:59 PM8:19 PM8:43 PM9:07 PM9:32 PM9:57 PM10:22 PM10:47 PM11:12 PM11:37 PM12:02 AM +1 day12:26 AM +1 day
CAPITOL & N463:00 PM3:15 PM3:30 PM3:45 PM4:00 PM4:15 PM4:30 PM4:45 PM5:00 PM5:15 PM5:30 PM5:45 PM6:00 PM6:15 PM6:30 PM6:48 PM7:06 PM7:24 PM7:42 PM8:00 PM8:20 PM8:44 PM9:08 PM9:33 PM9:58 PM10:23 PM10:48 PM11:13 PM11:38 PM12:03 AM +1 day12:27 AM +1 day
CAPITOL & SHERMAN3:01 PM3:16 PM3:31 PM3:46 PM4:01 PM4:16 PM4:31 PM4:46 PM5:01 PM5:16 PM5:31 PM5:46 PM6:01 PM6:16 PM6:31 PM6:49 PM7:07 PM7:25 PM7:43 PM8:01 PM8:21 PM8:45 PM9:09 PM9:34 PM9:59 PM10:24 PM10:49 PM11:14 PM11:39 PM12:04 AM +1 day12:28 AM +1 day
CAPITOL & N393:02 PM3:17 PM3:32 PM3:47 PM4:02 PM4:17 PM4:32 PM4:47 PM5:02 PM5:17 PM5:32 PM5:47 PM6:02 PM6:17 PM6:32 PM6:50 PM7:08 PM7:26 PM7:44 PM8:02 PM8:22 PM8:46 PM9:10 PM9:35 PM10:00 PM10:25 PM10:50 PM11:15 PM11:40 PM12:05 AM +1 day12:29 AM +1 day
CAPITOL & N353:04 PM3:19 PM3:34 PM3:49 PM4:04 PM4:19 PM4:34 PM4:49 PM5:04 PM5:19 PM5:34 PM5:49 PM6:04 PM6:19 PM6:34 PM6:52 PM7:10 PM7:28 PM7:46 PM8:04 PM8:23 PM8:47 PM9:11 PM9:36 PM10:01 PM10:26 PM10:51 PM11:16 PM11:41 PM12:06 AM +1 day12:30 AM +1 day
CAPITOL & N313:05 PM3:20 PM3:35 PM3:50 PM4:05 PM4:20 PM4:35 PM4:50 PM5:05 PM5:20 PM5:35 PM5:50 PM6:05 PM6:20 PM6:35 PM6:53 PM7:11 PM7:29 PM7:47 PM8:05 PM8:24 PM8:48 PM9:12 PM9:37 PM10:02 PM10:27 PM10:52 PM11:17 PM11:42 PM12:07 AM +1 day12:31 AM +1 day
CAPITOL & N273:07 PM3:22 PM3:37 PM3:52 PM4:07 PM4:22 PM4:37 PM4:52 PM5:07 PM5:22 PM5:37 PM5:52 PM6:07 PM6:22 PM6:37 PM6:55 PM7:13 PM7:31 PM7:49 PM8:07 PM8:25 PM8:49 PM9:13 PM9:38 PM10:03 PM10:28 PM10:53 PM11:18 PM11:43 PM12:08 AM +1 day12:32 AM +1 day
CAPITOL & N243:08 PM3:23 PM3:38 PM3:53 PM4:08 PM4:23 PM4:38 PM4:53 PM5:08 PM5:23 PM5:38 PM5:53 PM6:08 PM6:23 PM6:38 PM6:56 PM7:14 PM7:32 PM7:50 PM8:08 PM8:26 PM8:50 PM9:14 PM9:39 PM10:04 PM10:29 PM10:54 PM11:19 PM11:44 PM12:09 AM +1 day12:33 AM +1 day
CAPITOL & TEUTONIA3:09 PM3:24 PM3:39 PM3:54 PM4:09 PM4:24 PM4:39 PM4:54 PM5:09 PM5:24 PM5:39 PM5:54 PM6:09 PM6:24 PM6:39 PM6:57 PM7:15 PM7:33 PM7:51 PM8:09 PM8:27 PM8:51 PM9:15 PM9:40 PM10:05 PM10:30 PM10:55 PM11:20 PM11:45 PM12:10 AM +1 day12:34 AM +1 day
CAPITOL & ATKINSON3:10 PM3:25 PM3:40 PM3:55 PM4:10 PM4:25 PM4:40 PM4:55 PM5:10 PM5:25 PM5:40 PM5:55 PM6:10 PM6:25 PM6:40 PM6:58 PM7:16 PM7:34 PM7:52 PM8:10 PM8:28 PM8:52 PM9:16 PM9:41 PM10:06 PM10:31 PM10:56 PM11:21 PM11:46 PM12:11 AM +1 day12:35 AM +1 day
CAPITOL & N163:11 PM3:26 PM3:41 PM3:56 PM4:11 PM4:26 PM4:41 PM4:56 PM5:11 PM5:26 PM5:41 PM5:56 PM6:11 PM6:26 PM6:41 PM6:59 PM7:17 PM7:35 PM7:53 PM8:11 PM8:29 PM8:53 PM9:17 PM9:42 PM10:07 PM10:32 PM10:57 PM11:22 PM11:47 PM12:12 AM +1 day12:36 AM +1 day
CAPITOL & N123:12 PM3:27 PM3:42 PM3:57 PM4:12 PM4:27 PM4:42 PM4:57 PM5:12 PM5:27 PM5:42 PM5:57 PM6:12 PM6:27 PM6:42 PM7:00 PM7:18 PM7:36 PM7:54 PM8:12 PM8:30 PM8:54 PM9:18 PM9:43 PM10:08 PM10:33 PM10:58 PM11:23 PM11:48 PM12:13 AM +1 day12:37 AM +1 day
CAPITOL & GREEN BAY3:13 PM3:28 PM3:43 PM3:58 PM4:13 PM4:28 PM4:43 PM4:58 PM5:13 PM5:28 PM5:43 PM5:58 PM6:13 PM6:28 PM6:43 PM7:01 PM7:19 PM7:37 PM7:55 PM8:13 PM8:31 PM8:55 PM9:19 PM9:44 PM10:09 PM10:34 PM10:59 PM11:24 PM11:49 PM12:14 AM +1 day12:38 AM +1 day
CAPITOL & PORT WASHINGTON3:14 PM3:29 PM3:44 PM3:59 PM4:14 PM4:29 PM4:44 PM4:59 PM5:14 PM5:29 PM5:44 PM5:59 PM6:14 PM6:29 PM6:44 PM7:02 PM7:20 PM7:38 PM7:56 PM8:14 PM8:32 PM8:56 PM9:20 PM9:45 PM10:10 PM10:35 PM11:00 PM11:25 PM11:50 PM12:15 AM +1 day12:39 AM +1 day
CAPITOL & N23:15 PM3:30 PM3:45 PM4:00 PM4:15 PM4:30 PM4:45 PM5:00 PM5:15 PM5:30 PM5:45 PM6:00 PM6:15 PM6:30 PM6:45 PM7:03 PM7:21 PM7:39 PM7:57 PM8:15 PM8:33 PM8:57 PM9:21 PM9:46 PM10:11 PM10:36 PM11:01 PM11:26 PM11:51 PM12:16 AM +1 day12:40 AM +1 day
CAPITOL & RICHARDS3:17 PM3:32 PM3:47 PM4:02 PM4:17 PM4:32 PM4:47 PM5:02 PM5:17 PM5:32 PM5:47 PM6:02 PM6:17 PM6:32 PM6:47 PM7:05 PM7:23 PM7:41 PM7:59 PM8:17 PM8:35 PM8:59 PM9:23 PM9:47 PM10:12 PM10:37 PM11:02 PM11:27 PM11:52 PM12:17 AM +1 day12:41 AM +1 day
CAPITOL & HUMBOLDT3:19 PM3:34 PM3:49 PM4:04 PM4:19 PM4:34 PM4:49 PM5:04 PM5:19 PM5:34 PM5:49 PM6:04 PM6:19 PM6:34 PM6:49 PM7:07 PM7:25 PM7:43 PM8:01 PM8:19 PM8:37 PM9:01 PM9:25 PM9:48 PM10:13 PM10:38 PM11:03 PM11:28 PM11:53 PM12:18 AM +1 day12:42 AM +1 day
CAPITOL & ESTABROOK3:19 PM3:34 PM3:49 PM4:04 PM4:19 PM4:34 PM4:49 PM5:04 PM5:19 PM5:34 PM5:49 PM6:04 PM6:19 PM6:34 PM6:49 PM7:07 PM7:25 PM7:43 PM8:01 PM8:19 PM8:37 PM9:01 PM9:25 PM9:48 PM10:13 PM10:38 PM11:03 PM11:28 PM11:53 PM12:18 AM +1 day12:42 AM +1 day
CAPITOL & WILSON3:20 PM3:35 PM3:50 PM4:05 PM4:20 PM4:35 PM4:50 PM5:05 PM5:20 PM5:35 PM5:50 PM6:05 PM6:20 PM6:35 PM6:50 PM7:08 PM7:26 PM7:44 PM8:02 PM8:20 PM8:38 PM9:02 PM9:26 PM9:49 PM10:14 PM10:39 PM11:04 PM11:29 PM11:54 PM12:19 AM +1 day12:43 AM +1 day
CAPITOL & MORRIS3:20 PM3:35 PM3:50 PM4:05 PM4:20 PM4:35 PM4:50 PM5:05 PM5:20 PM5:35 PM5:50 PM6:05 PM6:20 PM6:35 PM6:50 PM7:08 PM7:26 PM7:44 PM8:02 PM8:20 PM8:38 PM9:02 PM9:26 PM9:49 PM10:14 PM10:39 PM11:04 PM11:29 PM11:54 PM12:19 AM +1 day12:43 AM +1 day
OAKLAND & CAPITOL3:22 PM3:37 PM3:52 PM4:07 PM4:22 PM4:37 PM4:52 PM5:07 PM5:22 PM5:37 PM5:52 PM6:07 PM6:22 PM6:37 PM6:52 PM7:10 PM7:28 PM7:46 PM8:04 PM8:22 PM8:40 PM9:04 PM9:28 PM9:51 PM10:16 PM10:41 PM11:06 PM11:31 PM11:56 PM12:21 AM +1 day12:45 AM +1 day
OAKLAND & BEVERLY3:22 PM3:37 PM3:52 PM4:07 PM4:22 PM4:37 PM4:52 PM5:07 PM5:22 PM5:37 PM5:52 PM6:07 PM6:22 PM6:37 PM6:52 PM7:10 PM7:28 PM7:46 PM8:04 PM8:22 PM8:40 PM9:04 PM9:28 PM9:51 PM10:16 PM10:41 PM11:06 PM11:31 PM11:56 PM12:21 AM +1 day12:45 AM +1 day
OAKLAND & MENLO3:23 PM3:38 PM3:53 PM4:08 PM4:23 PM4:38 PM4:53 PM5:08 PM5:23 PM5:38 PM5:53 PM6:08 PM6:23 PM6:38 PM6:53 PM7:11 PM7:29 PM7:47 PM8:05 PM8:23 PM8:41 PM9:05 PM9:29 PM9:52 PM10:17 PM10:42 PM11:07 PM11:32 PM11:57 PM12:22 AM +1 day12:46 AM +1 day
OAKLAND & EDGEWOOD3:24 PM3:39 PM3:54 PM4:09 PM4:24 PM4:39 PM4:54 PM5:09 PM5:24 PM5:39 PM5:54 PM6:09 PM6:24 PM6:39 PM6:54 PM7:12 PM7:30 PM7:48 PM8:06 PM8:24 PM8:41 PM9:05 PM9:29 PM9:52 PM10:17 PM10:42 PM11:07 PM11:32 PM11:57 PM12:22 AM +1 day12:46 AM +1 day
HARTFORD & E19213:25 PM3:40 PM3:55 PM4:10 PM4:25 PM4:40 PM4:55 PM5:10 PM5:25 PM5:40 PM5:55 PM6:10 PM6:25 PM6:40 PM6:55 PM7:13 PM7:31 PM7:49 PM8:07 PM8:25 PM8:43 PM9:07 PM9:31 PM9:53 PM10:18 PM10:43 PM11:08 PM11:33 PM11:58 PM12:23 AM +1 day12:47 AM +1 day
HARTFORD & MARYLAND3:26 PM3:41 PM3:56 PM4:11 PM4:26 PM4:41 PM4:56 PM5:11 PM5:26 PM5:41 PM5:56 PM6:11 PM6:26 PM6:41 PM6:56 PM7:14 PM7:32 PM7:50 PM8:08 PM8:26 PM8:43 PM9:07 PM9:31 PM9:54 PM10:19 PM10:44 PM11:09 PM11:34 PM11:59 PM12:24 AM +1 day12:48 AM +1 day
HARTFORD & LIBRARY3:27 PM3:42 PM3:57 PM4:12 PM4:27 PM4:42 PM4:57 PM5:12 PM5:27 PM5:42 PM5:57 PM6:12 PM6:27 PM6:42 PM6:57 PM7:15 PM7:33 PM7:51 PM8:09 PM8:27 PM8:44 PM9:08 PM9:32 PM9:54 PM10:19 PM10:44 PM11:09 PM11:34 PM11:59 PM12:24 AM +1 day12:48 AM +1 day
HARTFORD & DOWNER3:27 PM3:42 PM3:57 PM4:12 PM4:27 PM4:42 PM4:57 PM5:12 PM5:27 PM5:42 PM5:57 PM6:12 PM6:27 PM6:42 PM6:57 PM7:15 PM7:33 PM7:51 PM8:09 PM8:27 PM8:44 PM9:08 PM9:32 PM9:54 PM10:19 PM10:44 PM11:09 PM11:34 PM11:59 PM12:24 AM +1 day12:48 AM +1 day
DOWNER & KENWOOD3:28 PM3:43 PM3:58 PM4:13 PM4:28 PM4:43 PM4:58 PM5:13 PM5:28 PM5:43 PM5:58 PM6:13 PM6:28 PM6:43 PM6:58 PM7:16 PM7:34 PM7:52 PM8:10 PM8:28 PM8:45 PM9:09 PM9:33 PM9:55 PM10:20 PM10:45 PM11:10 PM11:35 PM12:00 AM +1 day12:25 AM +1 day12:49 AM +1 day
KENWOOD & MARYLAND3:29 PM3:44 PM3:59 PM4:14 PM4:29 PM4:44 PM4:59 PM5:14 PM5:29 PM5:44 PM5:59 PM6:14 PM6:29 PM6:44 PM6:59 PM7:17 PM7:35 PM7:53 PM8:11 PM8:29 PM8:46 PM9:10 PM9:34 PM9:56 PM10:21 PM10:46 PM11:11 PM11:36 PM12:01 AM +1 day12:26 AM +1 day12:50 AM +1 day

Every departure from N127 & PICK N SAVE

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
4:36 AMUWM - CAPITOL DRScheduled
4:57 AMUWM - CAPITOL DRScheduled
5:18 AMUWM - CAPITOL DRScheduled
5:39 AMUWM - CAPITOL DRScheduled
6:00 AMUWM - CAPITOL DRScheduled
6:11 AMUWM - CAPITOL DRScheduled
6:26 AMUWM - CAPITOL DRScheduled
6:40 AMUWM - CAPITOL DRScheduled
6:54 AMUWM - CAPITOL DRScheduled
7:08 AMUWM - CAPITOL DRScheduled
7:22 AMUWM - CAPITOL DRScheduled
7:36 AMUWM - CAPITOL DRScheduled
7:50 AMUWM - CAPITOL DRScheduled
8:03 AMUWM - CAPITOL DRScheduled
8:17 AMUWM - CAPITOL DRScheduled
8:32 AMUWM - CAPITOL DRScheduled
8:47 AMUWM - CAPITOL DRScheduled
9:01 AMUWM - CAPITOL DRScheduled
9:15 AMUWM - CAPITOL DRScheduled
9:29 AMUWM - CAPITOL DRScheduled
9:43 AMUWM - CAPITOL DRScheduled
9:58 AMUWM - CAPITOL DRScheduled
10:13 AMUWM - CAPITOL DRScheduled
10:28 AMUWM - CAPITOL DRScheduled
10:43 AMUWM - CAPITOL DRScheduled
10:57 AMUWM - CAPITOL DRScheduled
11:11 AMUWM - CAPITOL DRScheduled
11:25 AMUWM - CAPITOL DRScheduled
11:39 AMUWM - CAPITOL DRScheduled
11:54 AMUWM - CAPITOL DRScheduled
12:09 PMUWM - CAPITOL DRScheduled
12:24 PMUWM - CAPITOL DRScheduled
12:39 PMUWM - CAPITOL DRScheduled
12:53 PMUWM - CAPITOL DRScheduled
1:08 PMUWM - CAPITOL DRScheduled
1:23 PMUWM - CAPITOL DRScheduled
1:38 PMUWM - CAPITOL DRScheduled
1:53 PMUWM - CAPITOL DRScheduled
2:08 PMUWM - CAPITOL DRScheduled
2:21 PMUWM - CAPITOL DRScheduled
2:36 PMUWM - CAPITOL DRScheduled
2:51 PMUWM - CAPITOL DRScheduled
3:06 PMUWM - CAPITOL DRScheduled
3:21 PMUWM - CAPITOL DRScheduled
3:36 PMUWM - CAPITOL DRScheduled
3:51 PMUWM - CAPITOL DRScheduled
4:06 PMUWM - CAPITOL DRScheduled
4:21 PMUWM - CAPITOL DRScheduled
4:36 PMUWM - CAPITOL DRScheduled
4:51 PMUWM - CAPITOL DRScheduled
5:06 PMUWM - CAPITOL DRScheduled
5:21 PMUWM - CAPITOL DRScheduled
5:39 PMUWM - CAPITOL DRScheduled
5:54 PMUWM - CAPITOL DRScheduled
6:09 PMUWM - CAPITOL DRScheduled
6:27 PMUWM - CAPITOL DRScheduled
6:45 PMUWM - CAPITOL DRScheduled
7:03 PMUWM - CAPITOL DRScheduled
7:21 PMUWM - CAPITOL DRScheduled
7:39 PMUWM - CAPITOL DRScheduled
8:01 PMUWM - CAPITOL DRScheduled
8:25 PMUWM - CAPITOL DRScheduled
8:49 PMUWM - CAPITOL DRScheduled
9:15 PMUWM - CAPITOL DRScheduled
9:40 PMUWM - CAPITOL DRScheduled
10:05 PMUWM - CAPITOL DRScheduled
10:30 PMUWM - CAPITOL DRScheduled
10:55 PMUWM - CAPITOL DRScheduled
11:20 PMUWM - CAPITOL DRScheduled
11:45 PMUWM - CAPITOL DRScheduled
12:09 AM +1 dayUWM - CAPITOL DRScheduled

More Milwaukee County Transit System (MCTS) travel information

✓
Published Milwaukee County Transit System (MCTS) schedule

Imported Nov 07, 2026 · 08:42 UTC · Service dates 2026-08-23 through 2027-03-06. See data status

Schedule data published by Milwaukee County Transit System (MCTS). Feed discovery and cached source archives from MobilityData. Source details ↗