Sheboygan County / Bus
Shoreline Metro 7 South schedule and full timetable
7 South · America/Chicago
Selected branch: To Country Village then Downtown · 82 stops. Service day: Monday, November 2, 2026.
Mon, Nov 227 published tripsTue, Nov 327 published tripsWed, Nov 427 published tripsThu, Nov 527 published tripsFri, Nov 627 published tripsSat, Nov 78 published tripsSun, Nov 80 published trips
Shoreline Metro 7 South full stop-by-trip timetable
All stops on the selected branch, November 2, 2026. 27 fixed scheduled trips; showing 1–27. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 | Trip 23 | Trip 24 | Trip 25 | Trip 26 | Trip 27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Downtown Transit Center | 5:15 AMEstimated | 5:45 AMEstimated | 6:15 AMEstimated | 6:45 AMEstimated | 7:15 AMEstimated | 7:45 AMEstimated | 8:15 AMEstimated | 8:45 AMEstimated | 9:15 AMEstimated | 9:45 AMEstimated | 10:15 AMEstimated | 10:45 AMEstimated | 11:15 AMEstimated | 11:45 AMEstimated | 12:15 PMEstimated | 12:45 PMEstimated | 1:15 PMEstimated | 1:45 PMEstimated | 2:15 PMEstimated | 2:45 PMEstimated | 3:15 PMEstimated | 3:45 PMEstimated | 4:15 PMEstimated | 4:45 PMEstimated | 5:15 PMEstimated | 6:15 PMEstimated | 7:15 PMEstimated |
| S. 8th St. & Virginia Ave. | 5:16 AMEstimated | 5:46 AMEstimated | 6:16 AMEstimated | 6:46 AMEstimated | 7:16 AMEstimated | 7:46 AMEstimated | 8:16 AMEstimated | 8:46 AMEstimated | 9:16 AMEstimated | 9:46 AMEstimated | 10:16 AMEstimated | 10:46 AMEstimated | 11:16 AMEstimated | 11:46 AMEstimated | 12:16 PMEstimated | 12:46 PMEstimated | 1:16 PMEstimated | 1:46 PMEstimated | 2:16 PMEstimated | 2:46 PMEstimated | 3:16 PMEstimated | 3:46 PMEstimated | 4:16 PMEstimated | 4:46 PMEstimated | 5:16 PMEstimated | 6:16 PMEstimated | 7:16 PMEstimated |
| S. 8th St. & New Jersey Ave. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 8th St. & Riverfront Dr. | 5:17 AMEstimated | 5:47 AMEstimated | 6:17 AMEstimated | 6:47 AMEstimated | 7:17 AMEstimated | 7:47 AMEstimated | 8:17 AMEstimated | 8:47 AMEstimated | 9:17 AMEstimated | 9:47 AMEstimated | 10:17 AMEstimated | 10:47 AMEstimated | 11:17 AMEstimated | 11:47 AMEstimated | 12:17 PMEstimated | 12:47 PMEstimated | 1:17 PMEstimated | 1:47 PMEstimated | 2:17 PMEstimated | 2:47 PMEstimated | 3:17 PMEstimated | 3:47 PMEstimated | 4:17 PMEstimated | 4:47 PMEstimated | 5:17 PMEstimated | 6:17 PMEstimated | 7:17 PMEstimated |
| S. 8th St. & Kentucky Ave. (Longfellow School) | 5:18 AMEstimated | 5:48 AMEstimated | 6:18 AMEstimated | 6:48 AMEstimated | 7:18 AMEstimated | 7:48 AMEstimated | 8:18 AMEstimated | 8:48 AMEstimated | 9:18 AMEstimated | 9:48 AMEstimated | 10:18 AMEstimated | 10:48 AMEstimated | 11:18 AMEstimated | 11:48 AMEstimated | 12:18 PMEstimated | 12:48 PMEstimated | 1:18 PMEstimated | 1:48 PMEstimated | 2:18 PMEstimated | 2:48 PMEstimated | 3:18 PMEstimated | 3:48 PMEstimated | 4:18 PMEstimated | 4:48 PMEstimated | 5:18 PMEstimated | 6:18 PMEstimated | 7:18 PMEstimated |
| S. 8th St. & Alabama Ave. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 8th St. & Georgia Ave. | 5:19 AMEstimated | 5:49 AMEstimated | 6:19 AMEstimated | 6:49 AMEstimated | 7:19 AMEstimated | 7:49 AMEstimated | 8:19 AMEstimated | 8:49 AMEstimated | 9:19 AMEstimated | 9:49 AMEstimated | 10:19 AMEstimated | 10:49 AMEstimated | 11:19 AMEstimated | 11:49 AMEstimated | 12:19 PMEstimated | 12:49 PMEstimated | 1:19 PMEstimated | 1:49 PMEstimated | 2:19 PMEstimated | 2:49 PMEstimated | 3:19 PMEstimated | 3:49 PMEstimated | 4:19 PMEstimated | 4:49 PMEstimated | 5:19 PMEstimated | 6:19 PMEstimated | 7:19 PMEstimated |
| S. 8th St. & Clara Ave. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 8th St. & Spring Ave. | 5:20 AMEstimated | 5:50 AMEstimated | 6:20 AMEstimated | 6:50 AMEstimated | 7:20 AMEstimated | 7:50 AMEstimated | 8:20 AMEstimated | 8:50 AMEstimated | 9:20 AMEstimated | 9:50 AMEstimated | 10:20 AMEstimated | 10:50 AMEstimated | 11:20 AMEstimated | 11:50 AMEstimated | 12:20 PMEstimated | 12:50 PMEstimated | 1:20 PMEstimated | 1:50 PMEstimated | 2:20 PMEstimated | 2:50 PMEstimated | 3:20 PMEstimated | 3:50 PMEstimated | 4:20 PMEstimated | 4:50 PMEstimated | 5:20 PMEstimated | 6:20 PMEstimated | 7:20 PMEstimated |
| S. 8th St. & Broadway Ave. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 8th St. & High Ave. | 5:21 AMEstimated | 5:51 AMEstimated | 6:21 AMEstimated | 6:51 AMEstimated | 7:21 AMEstimated | 7:51 AMEstimated | 8:21 AMEstimated | 8:51 AMEstimated | 9:21 AMEstimated | 9:51 AMEstimated | 10:21 AMEstimated | 10:51 AMEstimated | 11:21 AMEstimated | 11:51 AMEstimated | 12:21 PMEstimated | 12:51 PMEstimated | 1:21 PMEstimated | 1:51 PMEstimated | 2:21 PMEstimated | 2:51 PMEstimated | 3:21 PMEstimated | 3:51 PMEstimated | 4:21 PMEstimated | 4:51 PMEstimated | 5:21 PMEstimated | 6:21 PMEstimated | 7:21 PMEstimated |
| S. 8th St. & Swift Ave. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 8th St. & Dillingham Ave. | 5:22 AMEstimated | 5:52 AMEstimated | 6:22 AMEstimated | 6:52 AMEstimated | 7:22 AMEstimated | 7:52 AMEstimated | 8:22 AMEstimated | 8:52 AMEstimated | 9:22 AMEstimated | 9:52 AMEstimated | 10:22 AMEstimated | 10:52 AMEstimated | 11:22 AMEstimated | 11:52 AMEstimated | 12:22 PMEstimated | 12:52 PMEstimated | 1:22 PMEstimated | 1:52 PMEstimated | 2:22 PMEstimated | 2:52 PMEstimated | 3:22 PMEstimated | 3:52 PMEstimated | 4:22 PMEstimated | 4:52 PMEstimated | 5:22 PMEstimated | 6:22 PMEstimated | 7:22 PMEstimated |
| S. 8th St. & Union Ave. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 8th St. & Oakland Ave. | 5:23 AMEstimated | 5:53 AMEstimated | 6:23 AMEstimated | 6:53 AMEstimated | 7:23 AMEstimated | 7:53 AMEstimated | 8:23 AMEstimated | 8:53 AMEstimated | 9:23 AMEstimated | 9:53 AMEstimated | 10:23 AMEstimated | 10:53 AMEstimated | 11:23 AMEstimated | 11:53 AMEstimated | 12:23 PMEstimated | 12:53 PMEstimated | 1:23 PMEstimated | 1:53 PMEstimated | 2:23 PMEstimated | 2:53 PMEstimated | 3:23 PMEstimated | 3:53 PMEstimated | 4:23 PMEstimated | 4:53 PMEstimated | 5:23 PMEstimated | 6:23 PMEstimated | 7:23 PMEstimated |
| S. 8th St. & Ashland Ave. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 8th St. & Leland Ave. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 8th St. & Mead Ave. | 5:24 AMEstimated | 5:54 AMEstimated | 6:24 AMEstimated | 6:54 AMEstimated | 7:24 AMEstimated | 7:54 AMEstimated | 8:24 AMEstimated | 8:54 AMEstimated | 9:24 AMEstimated | 9:54 AMEstimated | 10:24 AMEstimated | 10:54 AMEstimated | 11:24 AMEstimated | 11:54 AMEstimated | 12:24 PMEstimated | 12:54 PMEstimated | 1:24 PMEstimated | 1:54 PMEstimated | 2:24 PMEstimated | 2:54 PMEstimated | 3:24 PMEstimated | 3:54 PMEstimated | 4:24 PMEstimated | 4:54 PMEstimated | 5:24 PMEstimated | 6:24 PMEstimated | 7:24 PMEstimated |
| S. 8th St. & Custer Ave. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 8th St. & Humboldt Ave. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 8th St. & Jackson Ave. | 5:25 AMEstimated | 5:55 AMEstimated | 6:25 AMEstimated | 6:55 AMEstimated | 7:25 AMEstimated | 7:55 AMEstimated | 8:25 AMEstimated | 8:55 AMEstimated | 9:25 AMEstimated | 9:55 AMEstimated | 10:25 AMEstimated | 10:55 AMEstimated | 11:25 AMEstimated | 11:55 AMEstimated | 12:25 PMEstimated | 12:55 PMEstimated | 1:25 PMEstimated | 1:55 PMEstimated | 2:25 PMEstimated | 2:55 PMEstimated | 3:25 PMEstimated | 3:55 PMEstimated | 4:25 PMEstimated | 4:55 PMEstimated | 5:25 PMEstimated | 6:25 PMEstimated | 7:25 PMEstimated |
| S. 8th St. & Whitcomb Ave. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 8th St. & Wilson Ave. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wilson Ave. & S. 9th St. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wilson Ave. & S. 10th St. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wilson Ave. & S. 11th St. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Wilson Ave. & S. 12th St. | 5:26 AMEstimated | 5:56 AMEstimated | 6:26 AMEstimated | 6:56 AMEstimated | 7:26 AMEstimated | 7:56 AMEstimated | 8:26 AMEstimated | 8:56 AMEstimated | 9:26 AMEstimated | 9:56 AMEstimated | 10:26 AMEstimated | 10:56 AMEstimated | 11:26 AMEstimated | 11:56 AMEstimated | 12:26 PMEstimated | 12:56 PMEstimated | 1:26 PMEstimated | 1:56 PMEstimated | 2:26 PMEstimated | 2:56 PMEstimated | 3:26 PMEstimated | 3:56 PMEstimated | 4:26 PMEstimated | 4:56 PMEstimated | 5:26 PMEstimated | 6:26 PMEstimated | 7:26 PMEstimated |
| S. 12th St. & Cherry Ln. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 12th St. & Orchard Dr. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 12th St. & Washington Ave. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 12th St. & Greenfield Ave. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 12th St. & Parkwood Blvd. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 12th St. & Kaufman Ave. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 12th St. & Carmen Ave. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 12th St. & Castle Ave. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 12th St. & Camelot Blvd. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 12th St. & Sunnyside Ave. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 12th St. & Weeden Creek Rd. (Sunnyside Mall) | 5:27 AMEstimated | 5:57 AMEstimated | 6:27 AMEstimated | 6:57 AMEstimated | 7:27 AMEstimated | 7:57 AMEstimated | 8:27 AMEstimated | 8:57 AMEstimated | 9:27 AMEstimated | 9:57 AMEstimated | 10:27 AMEstimated | 10:57 AMEstimated | 11:27 AMEstimated | 11:57 AMEstimated | 12:27 PMEstimated | 12:57 PMEstimated | 1:27 PMEstimated | 1:57 PMEstimated | 2:27 PMEstimated | 2:57 PMEstimated | 3:27 PMEstimated | 3:57 PMEstimated | 4:27 PMEstimated | 4:57 PMEstimated | 5:27 PMEstimated | 6:27 PMEstimated | 7:27 PMEstimated |
| Weeden Creek Rd & S. 14th St. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Weeden Creek Rd & S. 16th St. | 5:28 AMEstimated | 5:58 AMEstimated | 6:28 AMEstimated | 6:58 AMEstimated | 7:28 AMEstimated | 7:58 AMEstimated | 8:28 AMEstimated | 8:58 AMEstimated | 9:28 AMEstimated | 9:58 AMEstimated | 10:28 AMEstimated | 10:58 AMEstimated | 11:28 AMEstimated | 11:58 AMEstimated | 12:28 PMEstimated | 12:58 PMEstimated | 1:28 PMEstimated | 1:58 PMEstimated | 2:28 PMEstimated | 2:58 PMEstimated | 3:28 PMEstimated | 3:58 PMEstimated | 4:28 PMEstimated | 4:58 PMEstimated | 5:28 PMEstimated | 6:28 PMEstimated | 7:28 PMEstimated |
| Weeden Creek Rd & S. 18th St. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Weeden Creek Rd & Moenning Rd | 5:30 AMEstimated | 6:00 AMEstimated | 6:30 AMEstimated | 7:00 AMEstimated | 7:30 AMEstimated | 8:00 AMEstimated | 8:30 AMEstimated | 9:00 AMEstimated | 9:30 AMEstimated | 10:00 AMEstimated | 10:30 AMEstimated | 11:00 AMEstimated | 11:30 AMEstimated | 12:00 PMEstimated | 12:30 PMEstimated | 1:00 PMEstimated | 1:30 PMEstimated | 2:00 PMEstimated | 2:30 PMEstimated | 3:00 PMEstimated | 3:30 PMEstimated | 4:00 PMEstimated | 4:30 PMEstimated | 5:00 PMEstimated | 5:30 PMEstimated | 6:30 PMEstimated | 7:30 PMEstimated |
| Weeden Creek Rd & S. Business Dr. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. Business Dr. & Thielman Dr (Country Village) | 5:31 AMEstimated | 6:01 AMEstimated | 6:31 AMEstimated | 7:01 AMEstimated | 7:31 AMEstimated | 8:01 AMEstimated | 8:31 AMEstimated | 9:01 AMEstimated | 9:31 AMEstimated | 10:01 AMEstimated | 10:31 AMEstimated | 11:01 AMEstimated | 11:31 AMEstimated | 12:01 PMEstimated | 12:31 PMEstimated | 1:01 PMEstimated | 1:31 PMEstimated | 2:01 PMEstimated | 2:31 PMEstimated | 3:01 PMEstimated | 3:31 PMEstimated | 4:01 PMEstimated | 4:31 PMEstimated | 5:01 PMEstimated | 5:31 PMEstimated | 6:31 PMEstimated | 7:31 PMEstimated |
| Country Village | 5:32 AMEstimated | 6:02 AMEstimated | 6:32 AMEstimated | 7:02 AMEstimated | 7:32 AMEstimated | 8:02 AMEstimated | 8:32 AMEstimated | 9:02 AMEstimated | 9:32 AMEstimated | 10:02 AMEstimated | 10:32 AMEstimated | 11:02 AMEstimated | 11:32 AMEstimated | 12:02 PMEstimated | 12:32 PMEstimated | 1:02 PMEstimated | 1:32 PMEstimated | 2:02 PMEstimated | 2:32 PMEstimated | 3:02 PMEstimated | 3:32 PMEstimated | 4:02 PMEstimated | 4:32 PMEstimated | 5:02 PMEstimated | 5:32 PMEstimated | 6:32 PMEstimated | 7:32 PMEstimated |
| S. Business Dr. & Moenning Rd. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. Business Dr. & Crosscreek Dr. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. Business Dr. & Camelot Blvd. | 5:33 AMEstimated | 6:03 AMEstimated | 6:33 AMEstimated | 7:03 AMEstimated | 7:33 AMEstimated | 8:03 AMEstimated | 8:33 AMEstimated | 9:03 AMEstimated | 9:33 AMEstimated | 10:03 AMEstimated | 10:33 AMEstimated | 11:03 AMEstimated | 11:33 AMEstimated | 12:03 PMEstimated | 12:33 PMEstimated | 1:03 PMEstimated | 1:33 PMEstimated | 2:03 PMEstimated | 2:33 PMEstimated | 3:03 PMEstimated | 3:33 PMEstimated | 4:03 PMEstimated | 4:33 PMEstimated | 5:03 PMEstimated | 5:33 PMEstimated | 6:33 PMEstimated | 7:33 PMEstimated |
| S. Business Dr. & Carmen Ave. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. Business Dr & Washington Ave | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Lakeshore Display | 5:34 AMEstimated | 6:04 AMEstimated | 6:34 AMEstimated | 7:04 AMEstimated | 7:34 AMEstimated | 8:04 AMEstimated | 8:34 AMEstimated | 9:04 AMEstimated | 9:34 AMEstimated | 10:04 AMEstimated | 10:34 AMEstimated | 11:04 AMEstimated | 11:34 AMEstimated | 12:04 PMEstimated | 12:34 PMEstimated | 1:04 PMEstimated | 1:34 PMEstimated | 2:04 PMEstimated | 2:34 PMEstimated | 3:04 PMEstimated | 3:34 PMEstimated | 4:04 PMEstimated | 4:34 PMEstimated | 5:04 PMEstimated | 5:34 PMEstimated | 6:34 PMEstimated | 7:34 PMEstimated |
| Washington Ave & S. 18th St. | 5:35 AMEstimated | 6:05 AMEstimated | 6:35 AMEstimated | 7:05 AMEstimated | 7:35 AMEstimated | 8:05 AMEstimated | 8:35 AMEstimated | 9:05 AMEstimated | 9:35 AMEstimated | 10:05 AMEstimated | 10:35 AMEstimated | 11:05 AMEstimated | 11:35 AMEstimated | 12:05 PMEstimated | 12:35 PMEstimated | 1:05 PMEstimated | 1:35 PMEstimated | 2:05 PMEstimated | 2:35 PMEstimated | 3:05 PMEstimated | 3:35 PMEstimated | 4:05 PMEstimated | 4:35 PMEstimated | 5:05 PMEstimated | 5:35 PMEstimated | 6:35 PMEstimated | 7:35 PMEstimated |
| Washington Ave & S. 17th St. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Washington Ave & Hickory St | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Washington Ave & S. 15th St. | 5:36 AMEstimated | 6:06 AMEstimated | 6:36 AMEstimated | 7:06 AMEstimated | 7:36 AMEstimated | 8:06 AMEstimated | 8:36 AMEstimated | 9:06 AMEstimated | 9:36 AMEstimated | 10:06 AMEstimated | 10:36 AMEstimated | 11:06 AMEstimated | 11:36 AMEstimated | 12:06 PMEstimated | 12:36 PMEstimated | 1:06 PMEstimated | 1:36 PMEstimated | 2:06 PMEstimated | 2:36 PMEstimated | 3:06 PMEstimated | 3:36 PMEstimated | 4:06 PMEstimated | 4:36 PMEstimated | 5:06 PMEstimated | 5:36 PMEstimated | 6:36 PMEstimated | 7:36 PMEstimated |
| Washington Ave & S. 11th Pl. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 12th St. & Washington Ave. | 5:37 AMEstimated | 6:07 AMEstimated | 6:37 AMEstimated | 7:07 AMEstimated | 7:37 AMEstimated | 8:07 AMEstimated | 8:37 AMEstimated | 9:07 AMEstimated | 9:37 AMEstimated | 10:07 AMEstimated | 10:37 AMEstimated | 11:07 AMEstimated | 11:37 AMEstimated | 12:07 PMEstimated | 12:37 PMEstimated | 1:07 PMEstimated | 1:37 PMEstimated | 2:07 PMEstimated | 2:37 PMEstimated | 3:07 PMEstimated | 3:37 PMEstimated | 4:07 PMEstimated | 4:37 PMEstimated | 5:07 PMEstimated | 5:37 PMEstimated | 6:37 PMEstimated | 7:37 PMEstimated |
| S. 12th St. & Cherry Ln. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 12th St. & Wilson Ave. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 12th St. & Humboldt Ave. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 12th St. & Mead Ave. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 12th St. & Ashland Ave. | 5:38 AMEstimated | 6:08 AMEstimated | 6:38 AMEstimated | 7:08 AMEstimated | 7:38 AMEstimated | 8:08 AMEstimated | 8:38 AMEstimated | 9:08 AMEstimated | 9:38 AMEstimated | 10:08 AMEstimated | 10:38 AMEstimated | 11:08 AMEstimated | 11:38 AMEstimated | 12:08 PMEstimated | 12:38 PMEstimated | 1:08 PMEstimated | 1:38 PMEstimated | 2:08 PMEstimated | 2:38 PMEstimated | 3:08 PMEstimated | 3:38 PMEstimated | 4:08 PMEstimated | 4:38 PMEstimated | 5:08 PMEstimated | 5:38 PMEstimated | 6:38 PMEstimated | 7:38 PMEstimated |
| S. 12th St. & Oakland Ave. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 12th St. & Union Ave. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Union Ave & S. 11th St. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Union Ave & S. 10th St. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Union Ave & S. 9th St. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 8th St. & Union Ave. | 5:39 AMEstimated | 6:09 AMEstimated | 6:39 AMEstimated | 7:09 AMEstimated | 7:39 AMEstimated | 8:09 AMEstimated | 8:39 AMEstimated | 9:09 AMEstimated | 9:39 AMEstimated | 10:09 AMEstimated | 10:39 AMEstimated | 11:09 AMEstimated | 11:39 AMEstimated | 12:09 PMEstimated | 12:39 PMEstimated | 1:09 PMEstimated | 1:39 PMEstimated | 2:09 PMEstimated | 2:39 PMEstimated | 3:09 PMEstimated | 3:39 PMEstimated | 4:09 PMEstimated | 4:39 PMEstimated | 5:09 PMEstimated | 5:39 PMEstimated | 6:39 PMEstimated | 7:39 PMEstimated |
| S. 8th St. & Dillingham Ave. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 8th St. & Swift Ave. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 8th St. & High Ave. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 8th St. & Broadway Ave. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 8th St. & Spring Ave. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 8th St. & Clara Ave. | 5:40 AMEstimated | 6:10 AMEstimated | 6:40 AMEstimated | 7:10 AMEstimated | 7:40 AMEstimated | 8:10 AMEstimated | 8:40 AMEstimated | 9:10 AMEstimated | 9:40 AMEstimated | 10:10 AMEstimated | 10:40 AMEstimated | 11:10 AMEstimated | 11:40 AMEstimated | 12:10 PMEstimated | 12:40 PMEstimated | 1:10 PMEstimated | 1:40 PMEstimated | 2:10 PMEstimated | 2:40 PMEstimated | 3:10 PMEstimated | 3:40 PMEstimated | 4:10 PMEstimated | 4:40 PMEstimated | 5:10 PMEstimated | 5:40 PMEstimated | 6:40 PMEstimated | 7:40 PMEstimated |
| S. 8th St. & Georgia Ave. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 8th St. & Alabama Ave. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 8th St. & Kentucky Ave. | 5:41 AMEstimated | 6:11 AMEstimated | 6:41 AMEstimated | 7:11 AMEstimated | 7:41 AMEstimated | 8:11 AMEstimated | 8:41 AMEstimated | 9:11 AMEstimated | 9:41 AMEstimated | 10:11 AMEstimated | 10:41 AMEstimated | 11:11 AMEstimated | 11:41 AMEstimated | 12:11 PMEstimated | 12:41 PMEstimated | 1:11 PMEstimated | 1:41 PMEstimated | 2:11 PMEstimated | 2:41 PMEstimated | 3:11 PMEstimated | 3:41 PMEstimated | 4:11 PMEstimated | 4:41 PMEstimated | 5:11 PMEstimated | 5:41 PMEstimated | 6:41 PMEstimated | 7:41 PMEstimated |
| S. 8th St. & Riverfront Dr. | 5:42 AMEstimated | 6:12 AMEstimated | 6:42 AMEstimated | 7:12 AMEstimated | 7:42 AMEstimated | 8:12 AMEstimated | 8:42 AMEstimated | 9:12 AMEstimated | 9:42 AMEstimated | 10:12 AMEstimated | 10:42 AMEstimated | 11:12 AMEstimated | 11:42 AMEstimated | 12:12 PMEstimated | 12:42 PMEstimated | 1:12 PMEstimated | 1:42 PMEstimated | 2:12 PMEstimated | 2:42 PMEstimated | 3:12 PMEstimated | 3:42 PMEstimated | 4:12 PMEstimated | 4:42 PMEstimated | 5:12 PMEstimated | 5:42 PMEstimated | 6:42 PMEstimated | 7:42 PMEstimated |
| S. 8th St. & New Jersey Ave. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| S. 8th St. & Virginia Ave. | 5:43 AMEstimated | 6:13 AMEstimated | 6:43 AMEstimated | 7:13 AMEstimated | 7:43 AMEstimated | 8:13 AMEstimated | 8:43 AMEstimated | 9:13 AMEstimated | 9:43 AMEstimated | 10:13 AMEstimated | 10:43 AMEstimated | 11:13 AMEstimated | 11:43 AMEstimated | 12:13 PMEstimated | 12:43 PMEstimated | 1:13 PMEstimated | 1:43 PMEstimated | 2:13 PMEstimated | 2:43 PMEstimated | 3:13 PMEstimated | 3:43 PMEstimated | 4:13 PMEstimated | 4:43 PMEstimated | 5:13 PMEstimated | 5:43 PMEstimated | 6:43 PMEstimated | 7:43 PMEstimated |
| S. 8th St. & Pennsylvania Ave. | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
