106

Avondale / Bus

Valley Metro (VM) 106 first and last departure times

Peoria Ave · America/Phoenix

Selected branch: Dunlap+3rd St · 80 stops. Service day: Monday, November 9, 2026.

First and last published boarding times

Monday, November 9, 2026 · Dunlap+3rd St. These are supplied times for this branch. Stops or trips with omitted times cannot establish complete first/last bounds. Drop-off-only visits are excluded. A frequency window’s end is labeled separately and is not an exact last departure.

Boarding stopFirst departureLast departure / window endService notes
Santa Fe Dr & 105th DrVisit 1 · 69514:28 AM8:21 PM20 scheduled departures
Thunderbird Bl & Del Webb BlVisit 2 · 70564:29 AM8:22 PM20 scheduled departures
Thunderbird Bl & 109th AvVisit 3 · 70384:30 AM8:23 PM20 scheduled departures
111th Av & Thunderbird BlVisit 4 · 36124:30 AM8:23 PM20 scheduled departures
111th Av & Silver Bell DrVisit 5 · 36104:30 AM8:24 PM20 scheduled departures
111th Av & Grand AvVisit 6 · 36074:31 AM8:24 PM20 scheduled departures
111th Av & Wisconsin AvVisit 7 · 36134:31 AM8:25 PM20 scheduled departures
111th Av & Tennessee AvVisit 8 · 36114:32 AM8:26 PM20 scheduled departures
111th Av & Jersey AvVisit 9 · 36084:32 AM8:26 PM20 scheduled departures
111th Av & Alabama AvVisit 10 · 36044:33 AM8:27 PM20 scheduled departures
111th Av & Connecticut AvVisit 11 · 36054:33 AM8:27 PM20 scheduled departures
111th Av & Georgia AvVisit 12 · 36064:34 AM8:28 PM20 scheduled departures
111th Av & Montana AvVisit 13 · 36094:35 AM8:29 PM20 scheduled departures
111th Av & Pennsylvania AvVisit 14 · 96994:35 AM8:29 PM20 scheduled departures
Peoria Av & 111th AvVisit 15 · 15724:35 AM8:30 PM20 scheduled departures
Peoria Av & Clair DrVisit 16 · 16164:36 AM8:30 PM20 scheduled departures
Peoria Av & 108th AvVisit 17 · 15714:36 AM8:31 PM20 scheduled departures
Peoria Av & 107th AvVisit 18 · 15704:37 AM8:31 PM20 scheduled departures
Peoria Av & 106th AvVisit 19 · 15694:37 AM8:31 PM20 scheduled departures
Peoria Av & 103rd AvVisit 20 · 15684:38 AM8:33 PM20 scheduled departures
Peoria Av & 101st AvVisit 21 · 15674:38 AM8:33 PM20 scheduled departures
Peoria Av & Balboa DrVisit 22 · 16144:39 AM8:34 PM20 scheduled departures
Peoria Av & 99th AvVisit 23 · 16134:39 AM8:34 PM20 scheduled departures
Peoria Av & 98th AvVisit 24 · 16124:39 AM8:34 PM20 scheduled departures
Peoria Av & 96th AvVisit 25 · 16114:40 AM8:35 PM20 scheduled departures
Peoria Av & 91st AvVisit 26 · 16104:42 AM8:37 PM20 scheduled departures
Peoria Av & 89th AvVisit 27 · 16094:43 AM8:38 PM20 scheduled departures
Peoria Av & 87th AvVisit 28 · 16084:44 AM8:39 PM20 scheduled departures
Peoria Av & 84th AvVisit 29 · 16074:45 AM8:40 PM20 scheduled departures
Peoria Av & 83rd AvVisit 30 · 16174:46 AM8:41 PM20 scheduled departures
Peoria Av & 81st AvVisit 31 · 16064:46 AM8:42 PM20 scheduled departures
Peoria Av & Cotton CrossingVisit 32 · 95244:47 AM8:42 PM20 scheduled departures
Peoria Av & 79th AvVisit 33 · 16054:47 AM8:43 PM20 scheduled departures
Peoria Av & 77th AvVisit 34 · 16044:48 AM8:44 PM20 scheduled departures
Peoria Av & 75th AvVisit 35 · 16034:49 AM8:45 PM20 scheduled departures
Peoria Av & 71st AvVisit 36 · 16024:50 AM8:46 PM20 scheduled departures
Peoria Av & 69th AvVisit 37 · 16014:51 AM8:47 PM20 scheduled departures
Peoria Av & 6800 WestVisit 38 · 16184:52 AM8:48 PM20 scheduled departures
Peoria Av & 67th AvVisit 39 · 16004:52 AM8:48 PM20 scheduled departures
Peoria Av & 65th AvVisit 40 · 15994:53 AM8:49 PM20 scheduled departures
Peoria Av & 63rd AvVisit 41 · 15984:53 AM8:49 PM20 scheduled departures
Peoria Av & 61st AvVisit 42 · 15974:54 AM8:50 PM20 scheduled departures
Peoria Av & 59th AvVisit 43 · 15964:55 AM8:51 PM20 scheduled departures
Peoria Av & 57th AvVisit 44 · 15954:55 AM8:52 PM20 scheduled departures
Peoria Av & 55th AvVisit 45 · 15944:56 AM8:52 PM20 scheduled departures
Peoria Av & 53rd AvVisit 46 · 15934:57 AM8:53 PM20 scheduled departures
Peoria Av & 51st AvVisit 47 · 15924:57 AM8:54 PM20 scheduled departures
Peoria Av & 49th AvVisit 48 · 15914:58 AM8:55 PM20 scheduled departures
Peoria Av & 47th AvVisit 49 · 15904:59 AM8:55 PM20 scheduled departures
Peoria Av & 45th AvVisit 50 · 15894:59 AM8:56 PM20 scheduled departures
Peoria Av & 43rd AvVisit 51 · 15885:00 AM8:57 PM20 scheduled departures
Peoria Av & 41st AvVisit 52 · 15875:02 AM8:59 PM20 scheduled departures
Peoria Av & 39th AvVisit 53 · 15865:03 AM9:00 PM20 scheduled departures
Peoria Av & 37th AvVisit 54 · 15855:04 AM9:01 PM20 scheduled departures
Peoria Av & 35th AvVisit 55 · 15845:06 AM9:03 PM20 scheduled departures
Peoria Av & 32nd LnVisit 56 · 15835:07 AM9:04 PM20 scheduled departures
Peoria Av & 31st AvVisit 57 · 15825:08 AM9:05 PM20 scheduled departures
28th Dr & Peoria AvVisit 58 · 38725:09 AM9:06 PM20 scheduled departures
Metro Pkwy E & 27th AvVisit 59 · 75155:11 AM9:08 PM20 scheduled departures
Thelda Williams TCVisit 60 · 66745:13 AM9:10 PM20 scheduled departures
Metro Pkwy E & Cheryl DrVisit 61 · 29865:14 AM9:11 PM20 scheduled departures
Metro Pkwy E & 27th AvVisit 62 · 62195:14 AM9:11 PM20 scheduled departures
Peoria Av & 28th DrVisit 63 · 15805:15 AM9:12 PM20 scheduled departures
Peoria Av & 25th AvVisit 64 · 15795:17 AM9:14 PM20 scheduled departures
Peoria Av & 23rd AvVisit 65 · 15785:18 AM9:15 PM20 scheduled departures
Peoria Av & 21st AvVisit 66 · 15775:19 AM9:16 PM20 scheduled departures
Peoria Av & 19th AvVisit 67 · 15755:20 AM9:17 PM20 scheduled departures
Peoria Av & 17th AvVisit 68 · 15745:21 AM9:18 PM20 scheduled departures
15th Av & Peoria AvVisit 69 · 36685:21 AM9:19 PM20 scheduled departures
15th Av & Brown StVisit 70 · 36505:22 AM9:20 PM20 scheduled departures
15th Av & Mountain View RdVisit 71 · 36645:23 AM9:21 PM20 scheduled departures
Hatcher Rd & 15th AvVisit 72 · 13985:24 AM9:22 PM20 scheduled departures
Hatcher Rd & 13th AvVisit 73 · 15735:24 AM9:23 PM20 scheduled departures
Hatcher Rd & 11th AvVisit 74 · 13975:25 AM9:23 PM20 scheduled departures
Hatcher Rd & 7th AvVisit 75 · 13995:25 AM9:24 PM20 scheduled departures
Hatcher Rd & 3rd DrVisit 76 · 13965:26 AM9:25 PM20 scheduled departures
Central Av & Hatcher RdVisit 77 · 45215:27 AM9:26 PM20 scheduled departures
Central Av & Mission LnVisit 78 · 45315:27 AM9:27 PM20 scheduled departures
Dunlap Av & Central AvVisit 79 · 3205:28 AM9:27 PM20 scheduled departures
Sunnyslope TCVisit 80 · 62435:29 AM9:29 PM20 scheduled departures

Times after midnight belong to the service date above. These route limits do not establish the last viable connecting journey. Check connection times separately, or use a reviewed airport guide for a direct airport journey.

First and last times on other branches

All other published stopping patterns for the same service date. Open a branch to compare its stop-by-stop boarding limits.

105th Av+Santa Fe Dr · 81 stops · Pattern d3ad409a4fcff402c5ea0ae2
Boarding stop / visitFirstLast departure / window end
Sunnyslope TCVisit 1 · 62435:39 AM7:39 PM
Central Av & Dunlap AvVisit 2 · 28035:40 AM7:40 PM
Central Av & Eva StVisit 3 · 62285:41 AM7:41 PM
Hatcher Rd & Central AvVisit 4 · 67035:41 AM7:41 PM
Hatcher Rd & 2nd DrVisit 5 · 67015:42 AM7:42 PM
Hatcher Rd & 7th AvVisit 6 · 67025:43 AM7:43 PM
Hatcher Rd & 10th AvVisit 7 · 67005:43 AM7:43 PM
Hatcher Rd & 12th AvVisit 8 · 67045:44 AM7:44 PM
15th Av & Hatcher RdVisit 9 · 19385:45 AM7:45 PM
15th Av & Mountain View RdVisit 10 · 19435:46 AM7:46 PM
15th Av & Brown StVisit 11 · 19525:46 AM7:46 PM
15th Av & Cochise DrVisit 12 · 19325:47 AM7:47 PM
Peoria Av & 15th AvVisit 13 · 68965:47 AM7:47 PM
Peoria Av & 17th AvVisit 14 · 68975:48 AM7:48 PM
Peoria Av & 19th AvVisit 15 · 68985:49 AM7:49 PM
Peoria Av & 21st AvVisit 16 · 68875:51 AM7:51 PM
Peoria Av & 23rd AvVisit 17 · 68995:53 AM7:53 PM
Peoria Av & 25th AvVisit 18 · 69005:55 AM7:55 PM
28th Dr & Peoria AvVisit 19 · 38725:58 AM7:59 PM
Metro Pkwy E & 27th AvVisit 20 · 75156:00 AM8:01 PM
Thelda Williams TCVisit 21 · 66736:03 AM8:04 PM
Metro Pkwy E & Cheryl DrVisit 22 · 29866:04 AM8:05 PM
Metro Pkwy E & 27th AvVisit 23 · 62196:05 AM8:06 PM
Peoria Av & 28th DrVisit 24 · 69016:06 AM8:07 PM
Peoria Av & 31st AvVisit 25 · 69026:06 AM8:07 PM
Peoria Av & 32nd CirVisit 26 · 69036:07 AM8:08 PM
Peoria Av & 35th AvVisit 27 · 69046:08 AM8:09 PM
Peoria Av & 38th AvVisit 28 · 69366:09 AM8:10 PM
Peoria Av & 39th AvVisit 29 · 69056:10 AM8:11 PM
Peoria Av & 41st AvVisit 30 · 69066:11 AM8:12 PM
Peoria Av & 43rd AvVisit 31 · 69076:12 AM8:13 PM
Peoria Av & 45th DrVisit 32 · 69086:13 AM8:14 PM
Peoria Av & 47th AvVisit 33 · 69096:14 AM8:15 PM
Peoria Av & 49th AvVisit 34 · 69106:14 AM8:15 PM
Peoria Av & 51st AvVisit 35 · 69116:15 AM8:16 PM
Peoria Av & 53rd AvVisit 36 · 69126:16 AM8:17 PM
Peoria Av & 55th AvVisit 37 · 69136:17 AM8:18 PM
Peoria Av & 57th AvVisit 38 · 69146:18 AM8:19 PM
Peoria Av & 59th AvVisit 39 · 69156:19 AM8:20 PM
Peoria Av & 61st AvVisit 40 · 68886:20 AM8:21 PM
Peoria Av & 63rd AvVisit 41 · 69166:20 AM8:21 PM
Peoria Av & 65th AvVisit 42 · 69176:21 AM8:22 PM
Peoria Av & 67th AvVisit 43 · 69186:22 AM8:23 PM
Peoria Av & 71st AvVisit 44 · 69206:24 AM8:25 PM
Peoria Av & 75th AvVisit 45 · 69226:26 AM8:26 PM
Peoria Av & 77th AvVisit 46 · 69236:27 AM8:27 PM
Peoria Av & 79th AvVisit 47 · 69246:27 AM8:28 PM
Peoria Av & 81st AvVisit 48 · 69256:28 AM8:29 PM
Peoria Av & 83 AvVisit 49 · 300316:29 AM8:29 PM
Peoria Av & 84th AvVisit 50 · 69266:30 AM8:30 PM
Peoria Av & Cherry LnVisit 51 · 68896:31 AM8:31 PM
Peoria Av & 87th AvVisit 52 · 69276:32 AM8:31 PM
Peoria Av & 88th DrVisit 53 · 69286:33 AM8:32 PM
Peoria Av & 91st AvVisit 54 · 69296:33 AM8:33 PM
Peoria Av & 95th AvVisit 55 · 69306:35 AM8:35 PM
Peoria Av & 98th AvVisit 56 · 68906:37 AM8:36 PM
Peoria Av & 99th AvVisit 57 · 69376:37 AM8:36 PM
Peoria Av & El Dorado DrVisit 58 · 69326:37 AM8:36 PM
Peoria Av & Pinehurst DrVisit 59 · 69336:38 AM8:37 PM
Peoria Av & 102nd DrVisit 60 · 68916:39 AM8:38 PM
Peoria Av & 103rd AvVisit 61 · 68926:39 AM8:38 PM
Peoria Av & 105th AvVisit 62 · 68936:40 AM8:39 PM
Peoria Av & 107th AvVisit 63 · 69356:40 AM8:39 PM
Peoria Av & 108th AvVisit 64 · 68946:41 AM8:40 PM
Peoria Av & 109th AvVisit 65 · 68956:41 AM8:40 PM
111th Av & Peoria AvVisit 66 · 18906:42 AM8:41 PM
111th Av & Montana AvVisit 67 · 18896:43 AM8:42 PM
111th Av & Hollywood AvVisit 68 · 18856:44 AM8:43 PM
111th Av & Connecticut AvVisit 69 · 18876:45 AM8:44 PM
111th Av & Youngtown AvVisit 70 · 18926:45 AM8:44 PM
111th Av & Cherry Hills DrVisit 71 · 18866:46 AM8:45 PM
111th Av & Tennessee AvVisit 72 · 18846:46 AM8:45 PM
111th Av & Windsor DrVisit 73 · 18916:47 AM8:46 PM
111th Av & Grand AvVisit 74 · 18886:48 AM8:47 PM
111th Av & Silver Bell DrVisit 75 · 18836:48 AM8:47 PM
Thunderbird Bl & 111th AvVisit 76 · 17196:49 AM8:48 PM
Thunderbird Bl & 109th AvVisit 77 · 17186:49 AM8:48 PM
Thunderbird Bl & Del Webb BlVisit 78 · 17386:50 AM8:49 PM
Thunderbird Bl & 105th AvVisit 79 · 17176:51 AM8:50 PM
103rd Av & Thunderbird RdVisit 80 · 36036:52 AM8:51 PM
Santa Fe Dr & 105th DrVisit 81 · 69516:54 AM8:53 PM
Dunlap+3rd St · 58 stops · Pattern 5987f7ce552d6760b461ab25
Boarding stop / visitFirstLast departure / window end
Peoria Av & 99th AvVisit 1 · 16135:06 AM8:00 PM
Peoria Av & 98th AvVisit 2 · 16125:06 AM8:00 PM
Peoria Av & 96th AvVisit 3 · 16115:07 AM8:01 PM
Peoria Av & 91st AvVisit 4 · 16105:09 AM8:03 PM
Peoria Av & 89th AvVisit 5 · 16095:10 AM8:04 PM
Peoria Av & 87th AvVisit 6 · 16085:11 AM8:05 PM
Peoria Av & 84th AvVisit 7 · 16075:12 AM8:06 PM
Peoria Av & 83rd AvVisit 8 · 16175:13 AM8:07 PM
Peoria Av & 81st AvVisit 9 · 16065:13 AM8:08 PM
Peoria Av & Cotton CrossingVisit 10 · 95245:14 AM8:08 PM
Peoria Av & 79th AvVisit 11 · 16055:14 AM8:09 PM
Peoria Av & 77th AvVisit 12 · 16045:15 AM8:10 PM
Peoria Av & 75th AvVisit 13 · 16035:16 AM8:11 PM
Peoria Av & 71st AvVisit 14 · 16025:17 AM8:12 PM
Peoria Av & 69th AvVisit 15 · 16015:18 AM8:13 PM
Peoria Av & 6800 WestVisit 16 · 16185:19 AM8:14 PM
Peoria Av & 67th AvVisit 17 · 16005:19 AM8:14 PM
Peoria Av & 65th AvVisit 18 · 15995:20 AM8:15 PM
Peoria Av & 63rd AvVisit 19 · 15985:20 AM8:16 PM
Peoria Av & 61st AvVisit 20 · 15975:21 AM8:16 PM
Peoria Av & 59th AvVisit 21 · 15965:22 AM8:17 PM
Peoria Av & 57th AvVisit 22 · 15955:22 AM8:18 PM
Peoria Av & 55th AvVisit 23 · 15945:23 AM8:19 PM
Peoria Av & 53rd AvVisit 24 · 15935:24 AM8:20 PM
Peoria Av & 51st AvVisit 25 · 15925:24 AM8:21 PM
Peoria Av & 49th AvVisit 26 · 15915:25 AM8:21 PM
Peoria Av & 47th AvVisit 27 · 15905:26 AM8:22 PM
Peoria Av & 45th AvVisit 28 · 15895:26 AM8:23 PM
Peoria Av & 43rd AvVisit 29 · 15885:27 AM8:24 PM
Peoria Av & 41st AvVisit 30 · 15875:29 AM8:26 PM
Peoria Av & 39th AvVisit 31 · 15865:30 AM8:27 PM
Peoria Av & 37th AvVisit 32 · 15855:31 AM8:29 PM
Peoria Av & 35th AvVisit 33 · 15845:33 AM8:30 PM
Peoria Av & 32nd LnVisit 34 · 15835:34 AM8:32 PM
Peoria Av & 31st AvVisit 35 · 15825:35 AM8:33 PM
28th Dr & Peoria AvVisit 36 · 38725:36 AM8:35 PM
Metro Pkwy E & 27th AvVisit 37 · 75155:38 AM8:36 PM
Thelda Williams TCVisit 38 · 66745:40 AM8:39 PM
Metro Pkwy E & Cheryl DrVisit 39 · 29865:41 AM8:40 PM
Metro Pkwy E & 27th AvVisit 40 · 62195:41 AM8:40 PM
Peoria Av & 28th DrVisit 41 · 15805:42 AM8:41 PM
Peoria Av & 25th AvVisit 42 · 15795:44 AM8:43 PM
Peoria Av & 23rd AvVisit 43 · 15785:45 AM8:44 PM
Peoria Av & 21st AvVisit 44 · 15775:46 AM8:45 PM
Peoria Av & 19th AvVisit 45 · 15755:47 AM8:46 PM
Peoria Av & 17th AvVisit 46 · 15745:48 AM8:47 PM
15th Av & Peoria AvVisit 47 · 36685:49 AM8:48 PM
15th Av & Brown StVisit 48 · 36505:50 AM8:49 PM
15th Av & Mountain View RdVisit 49 · 36645:51 AM8:50 PM
Hatcher Rd & 15th AvVisit 50 · 13985:52 AM8:52 PM
Hatcher Rd & 13th AvVisit 51 · 15735:53 AM8:52 PM
Hatcher Rd & 11th AvVisit 52 · 13975:53 AM8:53 PM
Hatcher Rd & 7th AvVisit 53 · 13995:54 AM8:54 PM
Hatcher Rd & 3rd DrVisit 54 · 13965:55 AM8:55 PM
Central Av & Hatcher RdVisit 55 · 45215:56 AM8:56 PM
Central Av & Mission LnVisit 56 · 45315:57 AM8:57 PM
Dunlap Av & Central AvVisit 57 · 3205:57 AM8:57 PM
Sunnyslope TCVisit 58 · 62435:59 AM8:59 PM
99th Ave+Peoria · 57 stops · Pattern 41cca6a8c95d2e05e750a002
Boarding stop / visitFirstLast departure / window end
Sunnyslope TCVisit 1 · 62436:09 AM8:09 PM
Central Av & Dunlap AvVisit 2 · 28036:11 AM8:10 PM
Central Av & Eva StVisit 3 · 62286:11 AM8:11 PM
Hatcher Rd & Central AvVisit 4 · 67036:12 AM8:11 PM
Hatcher Rd & 2nd DrVisit 5 · 67016:13 AM8:12 PM
Hatcher Rd & 7th AvVisit 6 · 67026:14 AM8:13 PM
Hatcher Rd & 10th AvVisit 7 · 67006:15 AM8:13 PM
Hatcher Rd & 12th AvVisit 8 · 67046:15 AM8:14 PM
15th Av & Hatcher RdVisit 9 · 19386:16 AM8:15 PM
15th Av & Mountain View RdVisit 10 · 19436:17 AM8:16 PM
15th Av & Brown StVisit 11 · 19526:18 AM8:16 PM
15th Av & Cochise DrVisit 12 · 19326:19 AM8:17 PM
Peoria Av & 15th AvVisit 13 · 68966:20 AM8:17 PM
Peoria Av & 17th AvVisit 14 · 68976:21 AM8:18 PM
Peoria Av & 19th AvVisit 15 · 68986:22 AM8:19 PM
Peoria Av & 21st AvVisit 16 · 68876:24 AM8:21 PM
Peoria Av & 23rd AvVisit 17 · 68996:26 AM8:23 PM
Peoria Av & 25th AvVisit 18 · 69006:28 AM8:25 PM
28th Dr & Peoria AvVisit 19 · 38726:31 AM8:29 PM
Metro Pkwy E & 27th AvVisit 20 · 75156:33 AM8:31 PM
Thelda Williams TCVisit 21 · 66736:36 AM8:34 PM
Metro Pkwy E & Cheryl DrVisit 22 · 29866:37 AM8:35 PM
Metro Pkwy E & 27th AvVisit 23 · 62196:38 AM8:36 PM
Peoria Av & 28th DrVisit 24 · 69016:39 AM8:37 PM
Peoria Av & 31st AvVisit 25 · 69026:39 AM8:37 PM
Peoria Av & 32nd CirVisit 26 · 69036:40 AM8:38 PM
Peoria Av & 35th AvVisit 27 · 69046:41 AM8:39 PM
Peoria Av & 38th AvVisit 28 · 69366:42 AM8:40 PM
Peoria Av & 39th AvVisit 29 · 69056:43 AM8:41 PM
Peoria Av & 41st AvVisit 30 · 69066:44 AM8:42 PM
Peoria Av & 43rd AvVisit 31 · 69076:45 AM8:43 PM
Peoria Av & 45th DrVisit 32 · 69086:46 AM8:44 PM
Peoria Av & 47th AvVisit 33 · 69096:47 AM8:45 PM
Peoria Av & 49th AvVisit 34 · 69106:47 AM8:45 PM
Peoria Av & 51st AvVisit 35 · 69116:48 AM8:46 PM
Peoria Av & 53rd AvVisit 36 · 69126:49 AM8:47 PM
Peoria Av & 55th AvVisit 37 · 69136:50 AM8:48 PM
Peoria Av & 57th AvVisit 38 · 69146:51 AM8:49 PM
Peoria Av & 59th AvVisit 39 · 69156:52 AM8:50 PM
Peoria Av & 61st AvVisit 40 · 68886:53 AM8:51 PM
Peoria Av & 63rd AvVisit 41 · 69166:53 AM8:51 PM
Peoria Av & 65th AvVisit 42 · 69176:54 AM8:52 PM
Peoria Av & 67th AvVisit 43 · 69186:55 AM8:53 PM
Peoria Av & 71st AvVisit 44 · 69206:57 AM8:55 PM
Peoria Av & 75th AvVisit 45 · 69226:59 AM8:56 PM
Peoria Av & 77th AvVisit 46 · 69237:00 AM8:57 PM
Peoria Av & 79th AvVisit 47 · 69247:00 AM8:58 PM
Peoria Av & 81st AvVisit 48 · 69257:01 AM8:59 PM
Peoria Av & 83 AvVisit 49 · 300317:02 AM8:59 PM
Peoria Av & 84th AvVisit 50 · 69267:03 AM9:00 PM
Peoria Av & Cherry LnVisit 51 · 68897:04 AM9:01 PM
Peoria Av & 87th AvVisit 52 · 69277:05 AM9:01 PM
Peoria Av & 88th DrVisit 53 · 69287:06 AM9:02 PM
Peoria Av & 91st AvVisit 54 · 69297:06 AM9:03 PM
Peoria Av & 95th AvVisit 55 · 69307:08 AM9:05 PM
Peoria Av & 98th AvVisit 56 · 68907:10 AM9:06 PM
Peoria Av & 99th AvVisit 57 · 69377:10 AM9:06 PM
Dunlap+3rd St · 30 stops · Pattern 786bde6c46deef0b5f9a5a1b
Boarding stop / visitFirstLast departure / window end
Peoria Av & 43rd AvVisit 1 · 15884:00 AM10:57 PM
Peoria Av & 41st AvVisit 2 · 15874:02 AM10:59 PM
Peoria Av & 39th AvVisit 3 · 15864:03 AM11:00 PM
Peoria Av & 37th AvVisit 4 · 15854:04 AM11:01 PM
Peoria Av & 35th AvVisit 5 · 15844:06 AM11:03 PM
Peoria Av & 32nd LnVisit 6 · 15834:07 AM11:04 PM
Peoria Av & 31st AvVisit 7 · 15824:08 AM11:05 PM
28th Dr & Peoria AvVisit 8 · 38724:09 AM11:06 PM
Metro Pkwy E & 27th AvVisit 9 · 75154:11 AM11:08 PM
Thelda Williams TCVisit 10 · 66744:13 AM11:10 PM
Metro Pkwy E & Cheryl DrVisit 11 · 29864:14 AM11:11 PM
Metro Pkwy E & 27th AvVisit 12 · 62194:14 AM11:11 PM
Peoria Av & 28th DrVisit 13 · 15804:15 AM11:12 PM
Peoria Av & 25th AvVisit 14 · 15794:17 AM11:14 PM
Peoria Av & 23rd AvVisit 15 · 15784:18 AM11:15 PM
Peoria Av & 21st AvVisit 16 · 15774:19 AM11:16 PM
Peoria Av & 19th AvVisit 17 · 15754:20 AM11:17 PM
Peoria Av & 17th AvVisit 18 · 15744:21 AM11:18 PM
15th Av & Peoria AvVisit 19 · 36684:21 AM11:19 PM
15th Av & Brown StVisit 20 · 36504:22 AM11:20 PM
15th Av & Mountain View RdVisit 21 · 36644:23 AM11:21 PM
Hatcher Rd & 15th AvVisit 22 · 13984:24 AM11:22 PM
Hatcher Rd & 13th AvVisit 23 · 15734:24 AM11:23 PM
Hatcher Rd & 11th AvVisit 24 · 13974:25 AM11:23 PM
Hatcher Rd & 7th AvVisit 25 · 13994:25 AM11:24 PM
Hatcher Rd & 3rd DrVisit 26 · 13964:26 AM11:25 PM
Central Av & Hatcher RdVisit 27 · 45214:27 AM11:26 PM
Central Av & Mission LnVisit 28 · 45314:27 AM11:27 PM
Dunlap Av & Central AvVisit 29 · 3204:28 AM11:27 PM
Sunnyslope TCVisit 30 · 62434:29 AM11:29 PM
43rd Ave+Peoria · 31 stops · Pattern 0314256d21cb628afa16353d
Boarding stop / visitFirstLast departure / window end
Sunnyslope TCVisit 1 · 62438:39 PM11:09 PM
Central Av & Dunlap AvVisit 2 · 28038:40 PM11:10 PM
Central Av & Eva StVisit 3 · 62288:41 PM11:11 PM
Hatcher Rd & Central AvVisit 4 · 67038:41 PM11:11 PM
Hatcher Rd & 2nd DrVisit 5 · 67018:42 PM11:12 PM
Hatcher Rd & 7th AvVisit 6 · 67028:43 PM11:13 PM
Hatcher Rd & 10th AvVisit 7 · 67008:43 PM11:13 PM
Hatcher Rd & 12th AvVisit 8 · 67048:44 PM11:14 PM
15th Av & Hatcher RdVisit 9 · 19388:45 PM11:15 PM
15th Av & Mountain View RdVisit 10 · 19438:46 PM11:16 PM
15th Av & Brown StVisit 11 · 19528:46 PM11:16 PM
15th Av & Cochise DrVisit 12 · 19328:47 PM11:17 PM
Peoria Av & 15th AvVisit 13 · 68968:47 PM11:17 PM
Peoria Av & 17th AvVisit 14 · 68978:48 PM11:18 PM
Peoria Av & 19th AvVisit 15 · 68988:49 PM11:19 PM
Peoria Av & 21st AvVisit 16 · 68878:51 PM11:21 PM
Peoria Av & 23rd AvVisit 17 · 68998:53 PM11:23 PM
Peoria Av & 25th AvVisit 18 · 69008:55 PM11:25 PM
28th Dr & Peoria AvVisit 19 · 38728:59 PM11:29 PM
Metro Pkwy E & 27th AvVisit 20 · 75159:01 PM11:31 PM
Thelda Williams TCVisit 21 · 66739:04 PM11:34 PM
Metro Pkwy E & Cheryl DrVisit 22 · 29869:05 PM11:35 PM
Metro Pkwy E & 27th AvVisit 23 · 62199:06 PM11:36 PM
Peoria Av & 28th DrVisit 24 · 69019:07 PM11:37 PM
Peoria Av & 31st AvVisit 25 · 69029:07 PM11:37 PM
Peoria Av & 32nd CirVisit 26 · 69039:08 PM11:38 PM
Peoria Av & 35th AvVisit 27 · 69049:09 PM11:39 PM
Peoria Av & 38th AvVisit 28 · 69369:10 PM11:40 PM
Peoria Av & 39th AvVisit 29 · 69059:11 PM11:41 PM
Peoria Av & 41st AvVisit 30 · 69069:12 PM11:42 PM
43rd Av & Peoria AvVisit 31 · 40889:13 PM11:43 PM
43rd Ave+Peoria · 31 stops · Pattern 1892a6d9004238b1765f0f9d
Boarding stop / visitFirstLast departure / window end
Sunnyslope TCVisit 1 · 62434:09 AM5:09 AM
Central Av & Dunlap AvVisit 2 · 28034:10 AM5:10 AM
Central Av & Eva StVisit 3 · 62284:11 AM5:11 AM
Hatcher Rd & Central AvVisit 4 · 67034:11 AM5:11 AM
Hatcher Rd & 2nd DrVisit 5 · 67014:12 AM5:12 AM
Hatcher Rd & 7th AvVisit 6 · 67024:13 AM5:13 AM
Hatcher Rd & 10th AvVisit 7 · 67004:13 AM5:13 AM
Hatcher Rd & 12th AvVisit 8 · 67044:14 AM5:14 AM
15th Av & Hatcher RdVisit 9 · 19384:15 AM5:15 AM
15th Av & Mountain View RdVisit 10 · 19434:16 AM5:16 AM
15th Av & Brown StVisit 11 · 19524:16 AM5:16 AM
15th Av & Cochise DrVisit 12 · 19324:17 AM5:17 AM
Peoria Av & 15th AvVisit 13 · 68964:17 AM5:17 AM
Peoria Av & 17th AvVisit 14 · 68974:18 AM5:18 AM
Peoria Av & 19th AvVisit 15 · 68984:19 AM5:19 AM
Peoria Av & 21st AvVisit 16 · 68874:21 AM5:21 AM
Peoria Av & 23rd AvVisit 17 · 68994:22 AM5:22 AM
Peoria Av & 25th AvVisit 18 · 69004:24 AM5:24 AM
28th Dr & Peoria AvVisit 19 · 38724:27 AM5:27 AM
Metro Pkwy E & 27th AvVisit 20 · 75154:29 AM5:29 AM
Thelda Williams TCVisit 21 · 66734:31 AM5:31 AM
Metro Pkwy E & Cheryl DrVisit 22 · 29864:32 AM5:32 AM
Metro Pkwy E & 27th AvVisit 23 · 62194:33 AM5:33 AM
Peoria Av & 28th DrVisit 24 · 69014:34 AM5:34 AM
Peoria Av & 31st AvVisit 25 · 69024:34 AM5:34 AM
Peoria Av & 32nd CirVisit 26 · 69034:35 AM5:35 AM
Peoria Av & 35th AvVisit 27 · 69044:36 AM5:36 AM
Peoria Av & 38th AvVisit 28 · 69364:37 AM5:37 AM
