Anaheim / Bus
Orange County Transportation Authority (OCTA) 480 schedule and full timetable
Irvine Metrolink Station - Lake Forest · America/Los_Angeles
Selected branch: LAKE FOREST AND REGENCY · 35 stops. Service day: Thursday, November 12, 2026.
Thu, Nov 125 published tripsFri, Nov 135 published tripsSat, Nov 140 published tripsSun, Nov 150 published tripsMon, Nov 165 published tripsTue, Nov 175 published tripsWed, Nov 185 published trips
Orange County Transportation Authority (OCTA) 480 full stop-by-trip timetable
All stops on the selected branch, November 12, 2026. 5 fixed scheduled trips; showing 1–5. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 |
|---|---|---|---|---|---|
| IRVINE STATION-DOCK 1 | 6:15 AM | 6:26 AM | 7:26 AM | 7:51 AM | 8:26 AM |
| ADA-BARRANCA | 6:16 AMEstimated | 6:27 AMEstimated | 7:27 AMEstimated | 7:52 AMEstimated | 8:27 AMEstimated |
| TECHNOLOGY-ALTON | 6:17 AMEstimated | 6:28 AMEstimated | 7:28 AMEstimated | 7:53 AMEstimated | 8:28 AMEstimated |
| TECHNOLOGY-ENT 25 TECHNOLOGY | 6:18 AMEstimated | 6:29 AMEstimated | 7:29 AMEstimated | 7:54 AMEstimated | 8:29 AMEstimated |
| TECHNOLOGY-ENT 19 TECHNOLOGY | 6:18 AMEstimated | 6:29 AMEstimated | 7:29 AMEstimated | 7:54 AMEstimated | 8:29 AMEstimated |
| TECHNOLOGY-ONE TECHNOLOGY PARK | 6:19 AMEstimated | 6:30 AMEstimated | 7:30 AMEstimated | 7:55 AMEstimated | 8:30 AMEstimated |
| ALTON-TECHNOLOGY | 6:19 AMEstimated | 6:30 AMEstimated | 7:31 AMEstimated | 7:56 AMEstimated | 8:31 AMEstimated |
| ALTON-MUIRLANDS | 6:21 AMEstimated | 6:32 AMEstimated | 7:32 AMEstimated | 7:57 AMEstimated | 8:32 AMEstimated |
| ALTON-HUGHES | 6:22 AMEstimated | 6:33 AMEstimated | 7:34 AMEstimated | 7:59 AMEstimated | 8:34 AMEstimated |
| ALTON-MORGAN | 6:23 AMEstimated | 6:34 AMEstimated | 7:35 AMEstimated | 8:00 AMEstimated | 8:35 AMEstimated |
| ALTON-TOLEDO | 6:24 AMEstimated | 6:35 AMEstimated | 7:35 AMEstimated | 8:00 AMEstimated | 8:35 AMEstimated |
| ALTON-FAIRBANKS | 6:25 AMEstimated | 6:36 AMEstimated | 7:37 AMEstimated | 8:02 AMEstimated | 8:37 AMEstimated |
| ALTON-FOSTER | 6:25 AMEstimated | 6:36 AMEstimated | 7:37 AMEstimated | 8:02 AMEstimated | 8:37 AMEstimated |
| IRVINE-FAIRBANKS | 6:26 AMEstimated | 6:37 AMEstimated | 7:38 AMEstimated | 8:03 AMEstimated | 8:38 AMEstimated |
| PARKER-IRVINE | 6:27 AM | 6:38 AM | 7:39 AM | 8:04 AM | 8:39 AM |
| PARKER-CROMWELL | 6:28 AMEstimated | 6:39 AMEstimated | 7:40 AMEstimated | 8:05 AMEstimated | 8:40 AMEstimated |
| TOLEDO-GOODYEAR | 6:29 AMEstimated | 6:40 AMEstimated | 7:41 AMEstimated | 8:06 AMEstimated | 8:41 AMEstimated |
| BAKE-TOLEDO | 6:29 AMEstimated | 6:40 AMEstimated | 7:42 AMEstimated | 8:07 AMEstimated | 8:41 AMEstimated |
| JERONIMO-BAKE | 6:31 AMEstimated | 6:42 AMEstimated | 7:43 AMEstimated | 8:08 AMEstimated | 8:43 AMEstimated |
| GOODYEAR-JERONIMO | 6:31 AMEstimated | 6:42 AMEstimated | 7:44 AMEstimated | 8:09 AMEstimated | 8:43 AMEstimated |
| GOODYEAR-FLEMING | 6:32 AMEstimated | 6:43 AMEstimated | 7:44 AMEstimated | 8:09 AMEstimated | 8:44 AMEstimated |
| GOODYEAR-MORGAN | 6:32 AMEstimated | 6:43 AMEstimated | 7:45 AMEstimated | 8:10 AMEstimated | 8:44 AMEstimated |
| BAKE-TOLEDO | 6:33 AMEstimated | 6:44 AMEstimated | 7:46 AMEstimated | 8:11 AMEstimated | 8:45 AMEstimated |
| BAKE-CALLE ENTRADA | 6:34 AMEstimated | 6:45 AMEstimated | 7:47 AMEstimated | 8:12 AMEstimated | 8:46 AMEstimated |
| BAKE-TRABUCO | 6:35 AMEstimated | 6:46 AMEstimated | 7:48 AMEstimated | 8:13 AMEstimated | 8:46 AMEstimated |
| BAKE-SOUTH POINTE | 6:36 AMEstimated | 6:47 AMEstimated | 7:49 AMEstimated | 8:14 AMEstimated | 8:47 AMEstimated |
| BAKE-SOUTH POINTE | 6:36 AMEstimated | 6:47 AMEstimated | 7:49 AMEstimated | 8:14 AMEstimated | 8:48 AMEstimated |
| BAKE-NORTH POINTE | 6:37 AMEstimated | 6:48 AMEstimated | 7:51 AMEstimated | 8:16 AMEstimated | 8:49 AMEstimated |
| COMMERCENTRE-BAKE | 6:39 AMEstimated | 6:50 AMEstimated | 7:53 AMEstimated | 8:18 AMEstimated | 8:50 AMEstimated |
| COMMERCENTRE-BISCAYNE BAY | 6:40 AMEstimated | 6:51 AMEstimated | 7:53 AMEstimated | 8:18 AMEstimated | 8:51 AMEstimated |
| COMMERCENTRE-ENT 25862 ELLISON PROLOGIC | 6:41 AMEstimated | 6:52 AMEstimated | 7:54 AMEstimated | 8:19 AMEstimated | 8:52 AMEstimated |
| DIMENSION-COMMERCENTER | 6:41 AMEstimated | 6:52 AMEstimated | 7:55 AMEstimated | 8:20 AMEstimated | 8:53 AMEstimated |
| DIMENSION-CANADA | 6:43 AMEstimated | 6:54 AMEstimated | 7:56 AMEstimated | 8:21 AMEstimated | 8:54 AMEstimated |
| LAKE FOREST-DIMENSION | 6:43 AMEstimated | 6:54 AMEstimated | 7:57 AMEstimated | 8:22 AMEstimated | 8:54 AMEstimated |
| LAKE FOREST-REGENCY | 6:44 AM | 6:55 AM | 7:58 AM | 8:23 AM | 8:55 AM |
Every departure from IRVINE STATION-DOCK 1
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:15 AM | LAKE FOREST AND REGENCY | Scheduled |
| 6:26 AM | LAKE FOREST AND REGENCY | Scheduled |
| 7:26 AM | LAKE FOREST AND REGENCY | Scheduled |
| 7:51 AM | LAKE FOREST AND REGENCY | Scheduled |
| 8:26 AM | LAKE FOREST AND REGENCY | Scheduled |
More Orange County Transportation Authority (OCTA) travel information
Published Orange County Transportation Authority (OCTA) schedule
Imported Nov 08, 2026 · 11:00 UTC · Service dates 2026-11-08 through 2027-02-13. See data status
Schedule data published by Orange County Transportation Authority (OCTA). Feed discovery and cached source archives from MobilityData. Source details ↗