EAST VALINDA SHUTTLE_1

Los Angeles / Bus

Los Angeles County Shuttles EAST VALINDA SHUTTLE_1 schedule and full timetable

EAST VALINDA SHUTTLE_1 · America/Los_Angeles

Selected branch: EAST VALINDA SHUTTLE"" · 29 stops. Service day: Monday, November 16, 2026.

Los Angeles County Shuttles EAST VALINDA SHUTTLE_1 full stop-by-trip timetable

All stops on the selected branch, November 16, 2026. 13 fixed scheduled trips; showing 1–13. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8Trip 9Trip 10Trip 11Trip 12Trip 13
NOGALES ST/LA PUENTE RD5:45 AM6:45 AM7:45 AM8:45 AM9:45 AM10:45 AM11:45 AM12:45 PM1:45 PM2:45 PM3:45 PM4:45 PM5:45 PM
GENDEL DR/VILLA PARK ST5:47 AM6:47 AM7:47 AM8:47 AM9:47 AM10:47 AM11:47 AM12:47 PM1:47 PM2:47 PM3:47 PM4:47 PM5:47 PM
VILLA PARK ST/RICHBURN AV5:47 AM6:47 AM7:47 AM8:47 AM9:47 AM10:47 AM11:47 AM12:47 PM1:47 PM2:47 PM3:47 PM4:47 PM5:47 PM
LA SEDA RD/VILLA PARK ST5:48 AM6:48 AM7:48 AM8:48 AM9:48 AM10:48 AM11:48 AM12:48 PM1:48 PM2:48 PM3:48 PM4:48 PM5:48 PM
LA SEDA RD/RORIMER ST5:50 AM6:50 AM7:50 AM8:50 AM9:50 AM10:50 AM11:50 AM12:50 PM1:50 PM2:50 PM3:50 PM4:50 PM5:50 PM
DEEPMEAD AV/ALTARIO ST5:51 AM6:51 AM7:51 AM8:51 AM9:51 AM10:51 AM11:51 AM12:51 PM1:51 PM2:51 PM3:51 PM4:51 PM5:51 PM
YORBITA RD/SUNSHINE CT5:51 AM6:51 AM7:51 AM8:51 AM9:51 AM10:51 AM11:51 AM12:51 PM1:51 PM2:51 PM3:51 PM4:51 PM5:51 PM
VALLEY BLVD/RANCHO LA PUENTE DR5:53 AM6:53 AM7:53 AM8:53 AM9:53 AM10:53 AM11:53 AM12:53 PM1:53 PM2:53 PM3:53 PM4:53 PM5:53 PM
VALLEY BLVD/GIANO AV5:54 AM6:54 AM7:54 AM8:54 AM9:54 AM10:54 AM11:54 AM12:54 PM1:54 PM2:54 PM3:54 PM4:54 PM5:54 PM
VALLEY BLVD/ALDERTON AV5:55 AM6:55 AM7:55 AM8:55 AM9:55 AM10:55 AM11:55 AM12:55 PM1:55 PM2:55 PM3:55 PM4:55 PM5:55 PM
VALLEY BLVD/HAMBLEDON AV5:56 AM6:56 AM7:56 AM8:56 AM9:56 AM10:56 AM11:56 AM12:56 PM1:56 PM2:56 PM3:56 PM4:56 PM5:56 PM
AZUSA AV/SALAIS ST5:58 AM6:58 AM7:58 AM8:58 AM9:58 AM10:58 AM11:58 AM12:58 PM1:58 PM2:58 PM3:58 PM4:58 PM5:58 PM
SALAIS ST/SANDALWOOD AV6:00 AM7:00 AM8:00 AM9:00 AM10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM4:00 PM5:00 PM6:00 PM
HAMBLEDON AV/NORTHAM ST6:00 AM7:00 AM8:00 AM9:00 AM10:00 AM11:00 AM12:00 PM1:00 PM2:00 PM3:00 PM4:00 PM5:00 PM6:00 PM
RENAULT ST/BAINFORD AV6:02 AM7:02 AM8:02 AM9:02 AM10:02 AM11:02 AM12:02 PM1:02 PM2:02 PM3:02 PM4:02 PM5:02 PM6:02 PM
GEMINI ST/BAINFORD AV6:02 AM7:02 AM8:02 AM9:02 AM10:02 AM11:02 AM12:02 PM1:02 PM2:02 PM3:02 PM4:02 PM5:02 PM6:02 PM
GEMINI ST/SANDALWOOD AV6:04 AM7:04 AM8:04 AM9:04 AM10:04 AM11:04 AM12:04 PM1:04 PM2:04 PM3:04 PM4:04 PM5:04 PM6:04 PM
GEMINI ST/AZUSA AV6:05 AM7:05 AM8:05 AM9:05 AM10:05 AM11:05 AM12:05 PM1:05 PM2:05 PM3:05 PM4:05 PM5:05 PM6:05 PM
AZUSA AV/TEMPLE AV6:06 AM7:06 AM8:06 AM9:06 AM10:06 AM11:06 AM12:06 PM1:06 PM2:06 PM3:06 PM4:06 PM5:06 PM6:06 PM
AZUSA AV/WING LN6:06 AM7:06 AM8:06 AM9:06 AM10:06 AM11:06 AM12:06 PM1:06 PM2:06 PM3:06 PM4:06 PM5:06 PM6:06 PM
AZUSA AV/AMAR RD6:07 AM7:07 AM8:07 AM9:07 AM10:07 AM11:07 AM12:07 PM1:07 PM2:07 PM3:07 PM4:07 PM5:07 PM6:07 PM
AMAR RD/BRENTWOOD DR6:08 AM7:08 AM8:08 AM9:08 AM10:08 AM11:08 AM12:08 PM1:08 PM2:08 PM3:08 PM4:08 PM5:08 PM6:08 PM
AMAR RD/LARK ELLEN AV6:08 AM7:08 AM8:08 AM9:08 AM10:08 AM11:08 AM12:08 PM1:08 PM2:08 PM3:08 PM4:08 PM5:08 PM6:08 PM
AMAR RD/VALINDA AV6:10 AM7:10 AM8:10 AM9:10 AM10:10 AM11:10 AM12:10 PM1:10 PM2:10 PM3:10 PM4:10 PM5:10 PM6:10 PM
VALINDA AV/MULVANE ST6:10 AM7:10 AM8:10 AM9:10 AM10:10 AM11:10 AM12:10 PM1:10 PM2:10 PM3:10 PM4:10 PM5:10 PM6:10 PM
VALINDA AV/WING LN6:11 AM7:11 AM8:11 AM9:11 AM10:11 AM11:11 AM12:11 PM1:11 PM2:11 PM3:11 PM4:11 PM5:11 PM6:11 PM
WING LN/GLENHOPE DR6:11 AM7:11 AM8:11 AM9:11 AM10:11 AM11:11 AM12:11 PM1:11 PM2:11 PM3:11 PM4:11 PM5:11 PM6:11 PM
WING LN/ROXDALE AV6:12 AM7:12 AM8:12 AM9:12 AM10:12 AM11:12 AM12:12 PM1:12 PM2:12 PM3:12 PM4:12 PM5:12 PM6:12 PM
RIMGROVE DR/SAM GERRY DR6:13 AM7:13 AM8:13 AM9:13 AM10:13 AM11:13 AM12:13 PM1:13 PM2:13 PM3:13 PM4:13 PM5:13 PM6:13 PM

Every departure from NOGALES ST/LA PUENTE RD

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
5:45 AMEAST VALINDA SHUTTLE""Scheduled
6:45 AMEAST VALINDA SHUTTLE""Scheduled
7:45 AMEAST VALINDA SHUTTLE""Scheduled
8:45 AMEAST VALINDA SHUTTLE""Scheduled
9:45 AMEAST VALINDA SHUTTLE""Scheduled
10:45 AMEAST VALINDA SHUTTLE""Scheduled
11:45 AMEAST VALINDA SHUTTLE""Scheduled
12:45 PMEAST VALINDA SHUTTLE""Scheduled
1:45 PMEAST VALINDA SHUTTLE""Scheduled
2:45 PMEAST VALINDA SHUTTLE""Scheduled
3:45 PMEAST VALINDA SHUTTLE""Scheduled
4:45 PMEAST VALINDA SHUTTLE""Scheduled
5:45 PMEAST VALINDA SHUTTLE""Scheduled

More Los Angeles County Shuttles travel information

✓
Published Los Angeles County Shuttles schedule

Imported Oct 24, 2026 · 05:06 UTC · Service dates 2009-01-01 through 2050-01-01. See data status

Schedule data published by Los Angeles County Shuttles. Feed discovery and cached source archives from MobilityData. Source details ↗