11

Oxnard / Bus

Gold Coast Transit, South Coast Area Transit 11 schedule and full timetable

11 · America/Los_Angeles

Selected branch: PACIFIC VIEW MALL via TELEPHONE RD · 28 stops. Service day: Tuesday, November 3, 2026.

Gold Coast Transit, South Coast Area Transit 11 full stop-by-trip timetable

All stops on the selected branch, November 3, 2026. 27 fixed scheduled trips; showing 1–27. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8Trip 9Trip 10Trip 11Trip 12Trip 13Trip 14Trip 15Trip 16Trip 17Trip 18Trip 19Trip 20Trip 21Trip 22Trip 23Trip 24Trip 25Trip 26Trip 27
Wells Ctr.6:00 AM6:40 AM7:20 AM8:00 AM8:45 AM9:25 AM10:00 AM10:30 AM11:00 AM11:30 AM12:00 PM12:30 PM1:00 PM1:35 PM2:05 PM2:35 PM3:05 PM3:35 PM4:05 PM4:35 PM5:05 PM5:35 PM6:05 PM6:35 PM7:05 PM7:35 PM8:05 PM
Telephone & Wells6:02 AM6:42 AM7:23 AM8:03 AM8:48 AM9:27 AM10:02 AM10:32 AM11:02 AM11:32 AM12:02 PM12:32 PM1:02 PM1:37 PM2:07 PM2:37 PM3:07 PM3:37 PM4:07 PM4:37 PM5:07 PM5:37 PM6:07 PM6:37 PM7:07 PM7:37 PM8:07 PM
Telephone & Saticoy6:04 AM6:44 AM7:25 AM8:05 AM8:50 AM9:29 AM10:04 AM10:34 AM11:04 AM11:34 AM12:04 PM12:34 PM1:04 PM1:39 PM2:09 PM2:39 PM3:09 PM3:39 PM4:09 PM4:39 PM5:09 PM5:39 PM6:09 PM6:39 PM7:09 PM7:39 PM8:09 PM
Telephone & Scandia6:04 AM6:44 AM7:25 AM8:05 AM8:50 AM9:30 AM10:05 AM10:35 AM11:05 AM11:35 AM12:05 PM12:35 PM1:05 PM1:40 PM2:10 PM2:40 PM3:10 PM3:40 PM4:10 PM4:40 PM5:10 PM5:40 PM6:10 PM6:39 PM7:09 PM7:39 PM8:09 PM
Telephone & Cachuma6:05 AM6:45 AM7:26 AM8:06 AM8:51 AM9:30 AM10:05 AM10:35 AM11:05 AM11:35 AM12:05 PM12:35 PM1:05 PM1:40 PM2:10 PM2:40 PM3:10 PM3:40 PM4:10 PM4:40 PM5:10 PM5:40 PM6:10 PM6:40 PM7:10 PM7:40 PM8:10 PM
Telephone & Gardner6:05 AM6:45 AM7:27 AM8:07 AM8:52 AM9:31 AM10:06 AM10:36 AM11:06 AM11:36 AM12:06 PM12:36 PM1:06 PM1:41 PM2:11 PM2:41 PM3:11 PM3:41 PM4:11 PM4:41 PM5:11 PM5:41 PM6:11 PM6:40 PM7:10 PM7:40 PM8:10 PM
Telephone & Utica6:06 AM6:46 AM7:28 AM8:08 AM8:53 AM9:32 AM10:07 AM10:37 AM11:07 AM11:37 AM12:07 PM12:37 PM1:07 PM1:42 PM2:12 PM2:42 PM3:12 PM3:42 PM4:12 PM4:42 PM5:12 PM5:42 PM6:12 PM6:41 PM7:11 PM7:41 PM8:11 PM
Telephone & Petit6:07 AM6:47 AM7:29 AM8:09 AM8:54 AM9:33 AM10:08 AM10:38 AM11:08 AM11:38 AM12:08 PM12:38 PM1:08 PM1:43 PM2:13 PM2:43 PM3:13 PM3:43 PM4:13 PM4:43 PM5:13 PM5:43 PM6:13 PM6:42 PM7:12 PM7:42 PM8:12 PM
Telephone & Clinton6:07 AM6:47 AM7:29 AM8:09 AM8:54 AM9:33 AM10:08 AM10:38 AM11:08 AM11:38 AM12:08 PM12:38 PM1:08 PM1:43 PM2:13 PM2:43 PM3:13 PM3:43 PM4:13 PM4:43 PM5:13 PM5:43 PM6:13 PM6:42 PM7:12 PM7:42 PM8:12 PM
Telephone & Montgomery6:08 AM6:48 AM7:30 AM8:10 AM8:55 AM9:34 AM10:09 AM10:39 AM11:09 AM11:39 AM12:09 PM12:39 PM1:09 PM1:44 PM2:14 PM2:44 PM3:14 PM3:44 PM4:14 PM4:44 PM5:14 PM5:44 PM6:14 PM6:43 PM7:13 PM7:43 PM8:13 PM
Telephone & Sterling6:09 AM6:49 AM7:32 AM8:12 AM8:57 AM9:35 AM10:10 AM10:40 AM11:10 AM11:40 AM12:10 PM12:40 PM1:10 PM1:45 PM2:15 PM2:45 PM3:15 PM3:45 PM4:15 PM4:45 PM5:15 PM5:45 PM6:15 PM6:44 PM7:14 PM7:44 PM8:14 PM
Telephone & Kimball6:10 AM6:50 AM7:33 AM8:13 AM8:58 AM9:36 AM10:11 AM10:41 AM11:11 AM11:41 AM12:11 PM12:41 PM1:11 PM1:46 PM2:16 PM2:46 PM3:16 PM3:46 PM4:16 PM4:46 PM5:16 PM5:46 PM6:16 PM6:45 PM7:15 PM7:45 PM8:15 PM
Telephone & Ramelli6:10 AM6:50 AM7:34 AM8:14 AM8:59 AM9:37 AM10:12 AM10:42 AM11:12 AM11:42 AM12:12 PM12:42 PM1:12 PM1:47 PM2:17 PM2:47 PM3:17 PM3:47 PM4:17 PM4:47 PM5:17 PM5:47 PM6:17 PM6:46 PM7:16 PM7:45 PM8:15 PM
Telephone & Johnson6:12 AM6:52 AM7:35 AM8:15 AM9:00 AM9:38 AM10:13 AM10:43 AM11:13 AM11:43 AM12:13 PM12:43 PM1:13 PM1:48 PM2:18 PM2:48 PM3:18 PM3:48 PM4:18 PM4:48 PM5:18 PM5:48 PM6:18 PM6:47 PM7:17 PM7:47 PM8:17 PM
Telephone & Partridge6:12 AM6:52 AM7:36 AM8:16 AM9:01 AM9:39 AM10:14 AM10:44 AM11:14 AM11:44 AM12:14 PM12:44 PM1:14 PM1:49 PM2:19 PM2:49 PM3:19 PM3:49 PM4:19 PM4:49 PM5:19 PM5:49 PM6:19 PM6:48 PM7:18 PM7:47 PM8:17 PM
Telephone & Hill6:13 AM6:53 AM7:36 AM8:16 AM9:01 AM9:39 AM10:14 AM10:44 AM11:14 AM11:44 AM12:14 PM12:44 PM1:14 PM1:49 PM2:19 PM2:49 PM3:19 PM3:49 PM4:19 PM4:49 PM5:19 PM5:49 PM6:19 PM6:48 PM7:18 PM7:48 PM8:18 PM
Victoria & Telephone (Gov't Center)6:14 AM6:54 AM7:38 AM8:18 AM9:03 AM9:41 AM10:16 AM10:46 AM11:16 AM11:46 AM12:16 PM12:46 PM1:16 PM1:51 PM2:21 PM2:51 PM3:21 PM3:51 PM4:21 PM4:51 PM5:21 PM5:51 PM6:21 PM6:50 PM7:20 PM7:49 PM8:19 PM
Victoria & Telephone (Vons)6:14 AM6:54 AM7:38 AM8:18 AM9:03 AM9:41 AM10:16 AM10:46 AM11:16 AM11:46 AM12:16 PM12:46 PM1:16 PM1:51 PM2:21 PM2:51 PM3:21 PM3:51 PM4:21 PM4:51 PM5:21 PM5:51 PM6:21 PM6:50 PM7:20 PM7:49 PM8:19 PM
Telephone & Saratoga6:16 AM6:56 AM7:40 AM8:20 AM9:05 AM9:43 AM10:18 AM10:48 AM11:18 AM11:48 AM12:18 PM12:48 PM1:18 PM1:53 PM2:23 PM2:53 PM3:23 PM3:53 PM4:23 PM4:53 PM5:23 PM5:53 PM6:23 PM6:52 PM7:22 PM7:51 PM8:21 PM
Gateway Plz6:17 AM6:57 AM7:41 AM8:21 AM9:06 AM9:44 AM10:19 AM10:49 AM11:19 AM11:49 AM12:19 PM12:49 PM1:19 PM1:54 PM2:24 PM2:54 PM3:24 PM3:54 PM4:24 PM4:54 PM5:24 PM5:54 PM6:24 PM6:53 PM7:23 PM7:52 PM8:22 PM
Telephone & Telephone Plaza6:20 AM7:00 AM7:44 AM8:24 AM9:09 AM9:47 AM10:22 AM10:52 AM11:22 AM11:52 AM12:22 PM12:52 PM1:22 PM1:57 PM2:27 PM2:57 PM3:27 PM3:57 PM4:27 PM4:57 PM5:27 PM5:57 PM6:27 PM6:56 PM7:26 PM7:55 PM8:25 PM
Telephone & Market6:22 AM7:02 AM7:46 AM8:26 AM9:11 AM9:49 AM10:24 AM10:54 AM11:24 AM11:54 AM12:24 PM12:54 PM1:24 PM1:59 PM2:29 PM2:59 PM3:29 PM3:59 PM4:29 PM4:59 PM5:29 PM5:59 PM6:29 PM6:58 PM7:28 PM7:57 PM8:27 PM
Donlon & Bessemer6:24 AM7:04 AM7:48 AM8:28 AM9:13 AM9:51 AM10:26 AM10:56 AM11:26 AM11:56 AM12:26 PM12:56 PM1:26 PM2:01 PM2:31 PM3:01 PM3:31 PM4:01 PM4:31 PM5:01 PM5:31 PM6:01 PM6:31 PM7:00 PM7:30 PM7:59 PM8:29 PM
Main & Donlon (Target)6:26 AM7:06 AM7:51 AM8:31 AM9:16 AM9:54 AM10:29 AM10:59 AM11:29 AM11:59 AM12:29 PM12:59 PM1:29 PM2:04 PM2:34 PM3:04 PM3:34 PM4:04 PM4:34 PM5:04 PM5:33 PM6:03 PM6:33 PM7:02 PM7:32 PM8:01 PM8:31 PM
Main & Callens6:28 AM7:08 AM7:53 AM8:33 AM9:18 AM9:56 AM10:31 AM11:01 AM11:31 AM12:01 PM12:31 PM1:01 PM1:31 PM2:06 PM2:36 PM3:06 PM3:36 PM4:06 PM4:36 PM5:06 PM5:35 PM6:05 PM6:35 PM7:04 PM7:34 PM8:03 PM8:33 PM
Mills Road & Main Street6:28 AM7:08 AM7:53 AM8:33 AM9:18 AM9:56 AM10:31 AM11:01 AM11:31 AM12:01 PM12:31 PM1:01 PM1:31 PM2:06 PM2:36 PM3:06 PM3:36 PM4:06 PM4:36 PM5:06 PM5:35 PM6:05 PM6:35 PM7:04 PM7:34 PM8:03 PM8:33 PM
Mills & Maple6:28 AM7:08 AM7:53 AM8:33 AM9:18 AM9:56 AM10:31 AM11:01 AM11:31 AM12:01 PM12:31 PM1:01 PM1:31 PM2:06 PM2:36 PM3:06 PM3:36 PM4:06 PM4:36 PM5:06 PM5:35 PM6:05 PM6:35 PM7:04 PM7:34 PM8:03 PM8:33 PM
VTC at Pacific View Mall6:32 AM7:12 AM7:57 AM8:37 AM9:22 AM10:00 AM10:35 AM11:05 AM11:35 AM12:05 PM12:35 PM1:05 PM1:35 PM2:10 PM2:40 PM3:10 PM3:40 PM4:10 PM4:40 PM5:10 PM5:39 PM6:09 PM6:39 PM7:08 PM7:38 PM8:07 PM8:37 PM

Every departure from Wells Ctr.

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
6:00 AMPACIFIC VIEW MALL via TELEPHONE RDScheduled
6:40 AMPACIFIC VIEW MALL via TELEPHONE RDScheduled
7:20 AMPACIFIC VIEW MALL via TELEPHONE RDScheduled
8:00 AMPACIFIC VIEW MALL via TELEPHONE RDScheduled
8:45 AMPACIFIC VIEW MALL via TELEPHONE RDScheduled
9:25 AMPACIFIC VIEW MALL via TELEPHONE RDScheduled
10:00 AMPACIFIC VIEW MALL via TELEPHONE RDScheduled
10:30 AMPACIFIC VIEW MALL via TELEPHONE RDScheduled
11:00 AMPACIFIC VIEW MALL via TELEPHONE RDScheduled
11:30 AMPACIFIC VIEW MALL via TELEPHONE RDScheduled
12:00 PMPACIFIC VIEW MALL via TELEPHONE RDScheduled
12:30 PMPACIFIC VIEW MALL via TELEPHONE RDScheduled
1:00 PMPACIFIC VIEW MALL via TELEPHONE RDScheduled
1:35 PMPACIFIC VIEW MALL via TELEPHONE RDScheduled
2:05 PMPACIFIC VIEW MALL via TELEPHONE RDScheduled
2:35 PMPACIFIC VIEW MALL via TELEPHONE RDScheduled
3:05 PMPACIFIC VIEW MALL via TELEPHONE RDScheduled
3:35 PMPACIFIC VIEW MALL via TELEPHONE RDScheduled
4:05 PMPACIFIC VIEW MALL via TELEPHONE RDScheduled
4:35 PMPACIFIC VIEW MALL via TELEPHONE RDScheduled
5:05 PMPACIFIC VIEW MALL via TELEPHONE RDScheduled
5:35 PMPACIFIC VIEW MALL via TELEPHONE RDScheduled
6:05 PMPACIFIC VIEW MALL via TELEPHONE RDScheduled
6:35 PMPACIFIC VIEW MALL via TELEPHONE RDScheduled
7:05 PMPACIFIC VIEW MALL via TELEPHONE RDScheduled
7:35 PMPACIFIC VIEW MALL via TELEPHONE RDScheduled
8:05 PMPACIFIC VIEW MALL via TELEPHONE RDScheduled

More Gold Coast Transit, South Coast Area Transit travel information

✓
Published Gold Coast Transit, South Coast Area Transit schedule

Imported Oct 24, 2026 · 05:46 UTC · Service dates 2026-07-19 through 2027-01-02. See data status

Schedule data published by Gold Coast Transit, South Coast Area Transit. Feed discovery and cached source archives from MobilityData. Source URL cross-reference: Transitland Atlas (CC BY 4.0). Source details ↗ · Transitland Atlas source discovery (CC BY 4.0)