Tracy / Bus
City of Tracy (TRACER) A schedule and full timetable
Route A · America/Los_Angeles
Selected branch: Inbound · 24 stops. Service day: Tuesday, November 3, 2026.
Tue, Nov 318 published tripsWed, Nov 418 published tripsThu, Nov 518 published tripsFri, Nov 618 published tripsSat, Nov 77 published tripsSun, Nov 80 published tripsMon, Nov 918 published trips
City of Tracy (TRACER) A full stop-by-trip timetable
All stops on the selected branch, November 3, 2026. 18 fixed scheduled trips; showing 1–18. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TTS | 6:55 AM | 7:25 AM | 8:15 AM | 8:45 AM | 9:35 AM | 10:05 AM | 10:55 AM | 11:25 AM | 12:15 PM | 12:45 PM | 1:35 PM | 2:05 PM | 2:55 PM | 3:25 PM | 4:15 PM | 4:45 PM | 5:35 PM | 6:05 PM |
| East St/9th St/Community Center | 6:56 AMEstimated | 7:26 AMEstimated | 8:16 AMEstimated | 8:46 AMEstimated | 9:36 AMEstimated | 10:06 AMEstimated | 10:56 AMEstimated | 11:26 AMEstimated | 12:16 PMEstimated | 12:46 PMEstimated | 1:36 PMEstimated | 2:06 PMEstimated | 2:56 PMEstimated | 3:26 PMEstimated | 4:16 PMEstimated | 4:46 PMEstimated | 5:36 PMEstimated | 6:06 PMEstimated |
| East St/Hamilton Alley/City Hall | 6:57 AMEstimated | 7:27 AMEstimated | 8:17 AMEstimated | 8:47 AMEstimated | 9:37 AMEstimated | 10:07 AMEstimated | 10:57 AMEstimated | 11:27 AMEstimated | 12:17 PMEstimated | 12:47 PMEstimated | 1:37 PMEstimated | 2:07 PMEstimated | 2:57 PMEstimated | 3:27 PMEstimated | 4:17 PMEstimated | 4:47 PMEstimated | 5:37 PMEstimated | 6:07 PMEstimated |
| East St/Highland Ave/Tracy High | 6:58 AMEstimated | 7:28 AMEstimated | 8:18 AMEstimated | 8:48 AMEstimated | 9:38 AMEstimated | 10:08 AMEstimated | 10:58 AMEstimated | 11:28 AMEstimated | 12:18 PMEstimated | 12:48 PMEstimated | 1:38 PMEstimated | 2:08 PMEstimated | 2:58 PMEstimated | 3:28 PMEstimated | 4:18 PMEstimated | 4:48 PMEstimated | 5:38 PMEstimated | 6:08 PMEstimated |
| East St/Carlton Way OB | 6:59 AMEstimated | 7:29 AMEstimated | 8:19 AMEstimated | 8:49 AMEstimated | 9:39 AMEstimated | 10:09 AMEstimated | 10:59 AMEstimated | 11:29 AMEstimated | 12:19 PMEstimated | 12:49 PMEstimated | 1:39 PMEstimated | 2:09 PMEstimated | 2:59 PMEstimated | 3:29 PMEstimated | 4:19 PMEstimated | 4:49 PMEstimated | 5:39 PMEstimated | 6:09 PMEstimated |
| East St/20th St OB | 7:01 AMEstimated | 7:31 AMEstimated | 8:21 AMEstimated | 8:51 AMEstimated | 9:41 AMEstimated | 10:11 AMEstimated | 11:01 AMEstimated | 11:31 AMEstimated | 12:21 PMEstimated | 12:51 PMEstimated | 1:41 PMEstimated | 2:11 PMEstimated | 3:01 PMEstimated | 3:31 PMEstimated | 4:21 PMEstimated | 4:51 PMEstimated | 5:41 PMEstimated | 6:11 PMEstimated |
| East St/Grant Line Rd/Opp. Bowling Alley | 7:02 AMEstimated | 7:32 AMEstimated | 8:22 AMEstimated | 8:52 AMEstimated | 9:42 AMEstimated | 10:12 AMEstimated | 11:02 AMEstimated | 11:32 AMEstimated | 12:22 PMEstimated | 12:52 PMEstimated | 1:42 PMEstimated | 2:12 PMEstimated | 3:02 PMEstimated | 3:32 PMEstimated | 4:22 PMEstimated | 4:52 PMEstimated | 5:42 PMEstimated | 6:12 PMEstimated |
| Grant Line Rd/Entrada Way/Opp. Bowling Alley | 7:02 AMEstimated | 7:32 AMEstimated | 8:22 AMEstimated | 8:52 AMEstimated | 9:42 AMEstimated | 10:12 AMEstimated | 11:02 AMEstimated | 11:32 AMEstimated | 12:22 PMEstimated | 12:52 PMEstimated | 1:42 PMEstimated | 2:12 PMEstimated | 3:02 PMEstimated | 3:32 PMEstimated | 4:22 PMEstimated | 4:52 PMEstimated | 5:42 PMEstimated | 6:12 PMEstimated |
| Grant Line Rd/Holly Dr/Recycling Center | 7:03 AMEstimated | 7:33 AMEstimated | 8:23 AMEstimated | 8:53 AMEstimated | 9:43 AMEstimated | 10:13 AMEstimated | 11:03 AMEstimated | 11:33 AMEstimated | 12:23 PMEstimated | 12:53 PMEstimated | 1:43 PMEstimated | 2:13 PMEstimated | 3:03 PMEstimated | 3:33 PMEstimated | 4:23 PMEstimated | 4:53 PMEstimated | 5:43 PMEstimated | 6:13 PMEstimated |
| Grant Line Rd/Parker Ave/Brookdale | 7:04 AMEstimated | 7:34 AMEstimated | 8:24 AMEstimated | 8:54 AMEstimated | 9:44 AMEstimated | 10:14 AMEstimated | 11:04 AMEstimated | 11:34 AMEstimated | 12:24 PMEstimated | 12:54 PMEstimated | 1:44 PMEstimated | 2:14 PMEstimated | 3:04 PMEstimated | 3:34 PMEstimated | 4:24 PMEstimated | 4:54 PMEstimated | 5:44 PMEstimated | 6:14 PMEstimated |
| Tracy Blvd/Cordoza Rd/Goodwill | 7:06 AMEstimated | 7:36 AMEstimated | 8:26 AMEstimated | 8:56 AMEstimated | 9:46 AMEstimated | 10:16 AMEstimated | 11:06 AMEstimated | 11:36 AMEstimated | 12:26 PMEstimated | 12:56 PMEstimated | 1:46 PMEstimated | 2:16 PMEstimated | 3:06 PMEstimated | 3:36 PMEstimated | 4:26 PMEstimated | 4:56 PMEstimated | 5:46 PMEstimated | 6:16 PMEstimated |
| Kavanagh Ave/Tracy Blvd | 7:07 AMEstimated | 7:37 AMEstimated | 8:27 AMEstimated | 8:57 AMEstimated | 9:47 AMEstimated | 10:17 AMEstimated | 11:07 AMEstimated | 11:37 AMEstimated | 12:27 PMEstimated | 12:57 PMEstimated | 1:47 PMEstimated | 2:17 PMEstimated | 3:07 PMEstimated | 3:37 PMEstimated | 4:27 PMEstimated | 4:57 PMEstimated | 5:47 PMEstimated | 6:17 PMEstimated |
| Buthmann Ave/Dillon Ct | 7:08 AMEstimated | 7:38 AMEstimated | 8:28 AMEstimated | 8:58 AMEstimated | 9:48 AMEstimated | 10:18 AMEstimated | 11:08 AMEstimated | 11:38 AMEstimated | 12:28 PMEstimated | 12:58 PMEstimated | 1:48 PMEstimated | 2:18 PMEstimated | 3:08 PMEstimated | 3:38 PMEstimated | 4:28 PMEstimated | 4:58 PMEstimated | 5:48 PMEstimated | 6:18 PMEstimated |
| Clover Rd/Buthmann Ave | 7:09 AMEstimated | 7:39 AMEstimated | 8:29 AMEstimated | 8:59 AMEstimated | 9:49 AMEstimated | 10:19 AMEstimated | 11:09 AMEstimated | 11:39 AMEstimated | 12:29 PMEstimated | 12:59 PMEstimated | 1:49 PMEstimated | 2:19 PMEstimated | 3:09 PMEstimated | 3:39 PMEstimated | 4:29 PMEstimated | 4:59 PMEstimated | 5:49 PMEstimated | 6:19 PMEstimated |
| Clover Rd/Tracy Blvd/In & Out | 7:10 AM | 7:40 AM | 8:30 AM | 9:00 AM | 9:50 AM | 10:20 AM | 11:10 AM | 11:40 AM | 12:30 PM | 1:00 PM | 1:50 PM | 2:20 PM | 3:10 PM | 3:40 PM | 4:30 PM | 5:00 PM | 5:50 PM | 6:20 PM |
| Tracy Blvd/Tracy Corners | 7:11 AMEstimated | 7:41 AMEstimated | 8:31 AMEstimated | 9:01 AMEstimated | 9:51 AMEstimated | 10:21 AMEstimated | 11:11 AMEstimated | 11:41 AMEstimated | 12:31 PMEstimated | 1:01 PMEstimated | 1:51 PMEstimated | 2:21 PMEstimated | 3:11 PMEstimated | 3:41 PMEstimated | 4:31 PMEstimated | 5:01 PMEstimated | 5:51 PMEstimated | 6:21 PMEstimated |
| Tracy Blvd/Ace Hardware | 7:12 AMEstimated | 7:42 AMEstimated | 8:32 AMEstimated | 9:02 AMEstimated | 9:52 AMEstimated | 10:22 AMEstimated | 11:12 AMEstimated | 11:42 AMEstimated | 12:32 PMEstimated | 1:02 PMEstimated | 1:52 PMEstimated | 2:22 PMEstimated | 3:12 PMEstimated | 3:42 PMEstimated | 4:32 PMEstimated | 5:02 PMEstimated | 5:52 PMEstimated | 6:22 PMEstimated |
| Grant Line Rd/O'hara Dr | 7:14 AMEstimated | 7:44 AMEstimated | 8:34 AMEstimated | 9:04 AMEstimated | 9:54 AMEstimated | 10:24 AMEstimated | 11:14 AMEstimated | 11:44 AMEstimated | 12:34 PMEstimated | 1:04 PMEstimated | 1:54 PMEstimated | 2:24 PMEstimated | 3:14 PMEstimated | 3:44 PMEstimated | 4:34 PMEstimated | 5:04 PMEstimated | 5:54 PMEstimated | 6:24 PMEstimated |
| Grant Line Rd/Lincoln Blvd OB | 7:16 AMEstimated | 7:46 AMEstimated | 8:36 AMEstimated | 9:06 AMEstimated | 9:56 AMEstimated | 10:26 AMEstimated | 11:16 AMEstimated | 11:46 AMEstimated | 12:36 PMEstimated | 1:06 PMEstimated | 1:56 PMEstimated | 2:26 PMEstimated | 3:16 PMEstimated | 3:46 PMEstimated | 4:36 PMEstimated | 5:06 PMEstimated | 5:56 PMEstimated | 6:26 PMEstimated |
| Grant Line Rd/Travao Ln | 7:17 AMEstimated | 7:47 AMEstimated | 8:37 AMEstimated | 9:07 AMEstimated | 9:57 AMEstimated | 10:27 AMEstimated | 11:17 AMEstimated | 11:47 AMEstimated | 12:37 PMEstimated | 1:07 PMEstimated | 1:57 PMEstimated | 2:27 PMEstimated | 3:17 PMEstimated | 3:47 PMEstimated | 4:37 PMEstimated | 5:07 PMEstimated | 5:57 PMEstimated | 6:27 PMEstimated |
| Grant Line Rd/Corral Hollow Rd/Opp. Rite Aid | 7:18 AMEstimated | 7:48 AMEstimated | 8:38 AMEstimated | 9:08 AMEstimated | 9:58 AMEstimated | 10:28 AMEstimated | 11:18 AMEstimated | 11:48 AMEstimated | 12:38 PMEstimated | 1:08 PMEstimated | 1:58 PMEstimated | 2:28 PMEstimated | 3:18 PMEstimated | 3:48 PMEstimated | 4:38 PMEstimated | 5:08 PMEstimated | 5:58 PMEstimated | 6:28 PMEstimated |
| Corral Hollow Rd/Kavanagh Ave - NB | 7:20 AMEstimated | 7:50 AMEstimated | 8:40 AMEstimated | 9:10 AMEstimated | 10:00 AMEstimated | 10:30 AMEstimated | 11:20 AMEstimated | 11:50 AMEstimated | 12:40 PMEstimated | 1:10 PMEstimated | 2:00 PMEstimated | 2:30 PMEstimated | 3:20 PMEstimated | 3:50 PMEstimated | 4:40 PMEstimated | 5:10 PMEstimated | 6:00 PMEstimated | 6:30 PMEstimated |
| West Valley Mall/Target | 7:24 AMEstimated | 7:54 AMEstimated | 8:44 AMEstimated | 9:14 AMEstimated | 10:04 AMEstimated | 10:34 AMEstimated | 11:24 AMEstimated | 11:54 AMEstimated | 12:44 PMEstimated | 1:14 PMEstimated | 2:04 PMEstimated | 2:34 PMEstimated | 3:24 PMEstimated | 3:54 PMEstimated | 4:44 PMEstimated | 5:14 PMEstimated | 6:04 PMEstimated | 6:34 PMEstimated |
| West Valley Mall/Food Court | 7:25 AM | 7:55 AM | 8:45 AM | 9:15 AM | 10:05 AM | 10:35 AM | 11:25 AM | 11:55 AM | 12:45 PM | 1:15 PM | 2:05 PM | 2:35 PM | 3:25 PM | 3:55 PM | 4:45 PM | 5:15 PM | 6:05 PM | 6:35 PM |
Every departure from TTS
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:55 AM | Inbound | Scheduled |
| 7:25 AM | Inbound | Scheduled |
| 8:15 AM | Inbound | Scheduled |
| 8:45 AM | Inbound | Scheduled |
| 9:35 AM | Inbound | Scheduled |
| 10:05 AM | Inbound | Scheduled |
| 10:55 AM | Inbound | Scheduled |
| 11:25 AM | Inbound | Scheduled |
| 12:15 PM | Inbound | Scheduled |
| 12:45 PM | Inbound | Scheduled |
| 1:35 PM | Inbound | Scheduled |
| 2:05 PM | Inbound | Scheduled |
| 2:55 PM | Inbound | Scheduled |
| 3:25 PM | Inbound | Scheduled |
| 4:15 PM | Inbound | Scheduled |
| 4:45 PM | Inbound | Scheduled |
| 5:35 PM | Inbound | Scheduled |
| 6:05 PM | Inbound | Scheduled |
More City of Tracy (TRACER) travel information
Published City of Tracy (TRACER) schedule
Imported Oct 24, 2026 · 04:27 UTC · Service dates 2025-06-30 through 2027-10-21. See data status
Schedule data published by City of Tracy (TRACER). Feed discovery and cached source archives from MobilityData. Source details ↗