Ventura County / Bus
City of Camarillo 20 schedule and full timetable
Route 20 · America/Los_Angeles
Selected branch: Agency stopping pattern · 40 stops. Service day: Saturday, October 31, 2026.
Sat, Oct 3116 published tripsSun, Nov 10 published tripsMon, Nov 216 published tripsTue, Nov 316 published tripsWed, Nov 416 published tripsThu, Nov 516 published tripsFri, Nov 616 published trips
City of Camarillo 20 full stop-by-trip timetable
All stops on the selected branch, October 31, 2026. 16 fixed scheduled trips; showing 1–16. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Madera Road and Los Angeles Avenue | 6:00 AM | 6:40 AM | 7:48 AM | 8:28 AM | 9:36 AM | 10:16 AM | 11:24 AM | 12:04 PM | 1:12 PM | 1:52 PM | 3:00 PM | 3:40 PM | 4:48 PM | 5:28 PM | 6:36 PM | 7:06 PM |
| Royal Ave at Madera Road | 6:01 AMEstimated | 6:41 AMEstimated | 7:49 AMEstimated | 8:29 AMEstimated | 9:37 AMEstimated | 10:17 AMEstimated | 11:25 AMEstimated | 12:05 PMEstimated | 1:13 PMEstimated | 1:53 PMEstimated | 3:01 PMEstimated | 3:41 PMEstimated | 4:49 PMEstimated | 5:29 PMEstimated | 6:37 PMEstimated | 7:07 PMEstimated |
| Royal Ave at Naples | 6:02 AMEstimated | 6:42 AMEstimated | 7:50 AMEstimated | 8:30 AMEstimated | 9:38 AMEstimated | 10:18 AMEstimated | 11:26 AMEstimated | 12:06 PMEstimated | 1:14 PMEstimated | 1:54 PMEstimated | 3:02 PMEstimated | 3:42 PMEstimated | 4:50 PMEstimated | 5:30 PMEstimated | 6:38 PMEstimated | 7:08 PMEstimated |
| Los Angeles avenue and Sinaloa road | 6:05 AM | 6:45 AM | 7:53 AM | 8:33 AM | 9:41 AM | 10:21 AM | 11:29 AM | 12:09 PM | 1:17 PM | 1:57 PM | 3:05 PM | 3:45 PM | 4:53 PM | 5:33 PM | 6:41 PM | 7:11 PM |
| Los Angeles avenue and 5th Street | 6:06 AMEstimated | 6:46 AMEstimated | 7:54 AMEstimated | 8:34 AMEstimated | 9:42 AMEstimated | 10:22 AMEstimated | 11:30 AMEstimated | 12:10 PMEstimated | 1:18 PMEstimated | 1:58 PMEstimated | 3:06 PMEstimated | 3:46 PMEstimated | 4:54 PMEstimated | 5:34 PMEstimated | 6:42 PMEstimated | 7:12 PMEstimated |
| Los Angeles avenue and First street | 6:07 AMEstimated | 6:47 AMEstimated | 7:55 AMEstimated | 8:35 AMEstimated | 9:43 AMEstimated | 10:23 AMEstimated | 11:31 AMEstimated | 12:11 PMEstimated | 1:19 PMEstimated | 1:59 PMEstimated | 3:07 PMEstimated | 3:47 PMEstimated | 4:55 PMEstimated | 5:35 PMEstimated | 6:43 PMEstimated | 7:13 PMEstimated |
| Los Angeles avenue and Hubbard street | 6:08 AMEstimated | 6:48 AMEstimated | 7:56 AMEstimated | 8:36 AMEstimated | 9:44 AMEstimated | 10:24 AMEstimated | 11:32 AMEstimated | 12:12 PMEstimated | 1:20 PMEstimated | 2:00 PMEstimated | 3:08 PMEstimated | 3:48 PMEstimated | 4:56 PMEstimated | 5:36 PMEstimated | 6:44 PMEstimated | 7:14 PMEstimated |
| Los Angeles avenue and Doneville | 6:09 AMEstimated | 6:49 AMEstimated | 7:57 AMEstimated | 8:37 AMEstimated | 9:45 AMEstimated | 10:25 AMEstimated | 11:33 AMEstimated | 12:13 PMEstimated | 1:21 PMEstimated | 2:01 PMEstimated | 3:09 PMEstimated | 3:49 PMEstimated | 4:57 PMEstimated | 5:37 PMEstimated | 6:45 PMEstimated | 7:15 PMEstimated |
| Los Angeles and Galt | 6:09 AMEstimated | 6:49 AMEstimated | 7:57 AMEstimated | 8:37 AMEstimated | 9:45 AMEstimated | 10:25 AMEstimated | 11:33 AMEstimated | 12:13 PMEstimated | 1:21 PMEstimated | 2:01 PMEstimated | 3:09 PMEstimated | 3:49 PMEstimated | 4:57 PMEstimated | 5:37 PMEstimated | 6:45 PMEstimated | 7:15 PMEstimated |
| Erringer and Heywood Street | 6:10 AMEstimated | 6:50 AMEstimated | 7:58 AMEstimated | 8:38 AMEstimated | 9:46 AMEstimated | 10:26 AMEstimated | 11:34 AMEstimated | 12:14 PMEstimated | 1:22 PMEstimated | 2:02 PMEstimated | 3:10 PMEstimated | 3:50 PMEstimated | 4:58 PMEstimated | 5:38 PMEstimated | 6:46 PMEstimated | 7:16 PMEstimated |
| Royal Ave and Erringer Road | 6:11 AMEstimated | 6:51 AMEstimated | 7:59 AMEstimated | 8:39 AMEstimated | 9:47 AMEstimated | 10:27 AMEstimated | 11:35 AMEstimated | 12:15 PMEstimated | 1:23 PMEstimated | 2:03 PMEstimated | 3:11 PMEstimated | 3:51 PMEstimated | 4:59 PMEstimated | 5:39 PMEstimated | 6:47 PMEstimated | 7:17 PMEstimated |
| Royal Avenue and Haven Avenue | 6:12 AMEstimated | 6:52 AMEstimated | 8:00 AMEstimated | 8:40 AMEstimated | 9:48 AMEstimated | 10:28 AMEstimated | 11:36 AMEstimated | 12:16 PMEstimated | 1:24 PMEstimated | 2:04 PMEstimated | 3:12 PMEstimated | 3:52 PMEstimated | 5:00 PMEstimated | 5:40 PMEstimated | 6:48 PMEstimated | 7:18 PMEstimated |
| Royal Avenue and Brandon Avenue | 6:13 AMEstimated | 6:53 AMEstimated | 8:01 AMEstimated | 8:41 AMEstimated | 9:49 AMEstimated | 10:29 AMEstimated | 11:37 AMEstimated | 12:17 PMEstimated | 1:25 PMEstimated | 2:05 PMEstimated | 3:13 PMEstimated | 3:53 PMEstimated | 5:01 PMEstimated | 5:41 PMEstimated | 6:49 PMEstimated | 7:19 PMEstimated |
| Sycamore Drive and Royal Avenue | 6:15 AM | 6:55 AM | 8:03 AM | 8:43 AM | 9:51 AM | 10:31 AM | 11:39 AM | 12:19 PM | 1:27 PM | 2:07 PM | 3:15 PM | 3:55 PM | 5:03 PM | 5:43 PM | 6:51 PM | 7:21 PM |
| Sycamore Drive and Elizondo Street | 6:16 AMEstimated | 6:56 AMEstimated | 8:04 AMEstimated | 8:44 AMEstimated | 9:52 AMEstimated | 10:32 AMEstimated | 11:40 AMEstimated | 12:20 PMEstimated | 1:28 PMEstimated | 2:08 PMEstimated | 3:16 PMEstimated | 3:56 PMEstimated | 5:04 PMEstimated | 5:44 PMEstimated | 6:52 PMEstimated | 7:22 PMEstimated |
| Sycamore Drive and Los Angeles avenue | 6:17 AMEstimated | 6:57 AMEstimated | 8:05 AMEstimated | 8:45 AMEstimated | 9:53 AMEstimated | 10:33 AMEstimated | 11:41 AMEstimated | 12:21 PMEstimated | 1:29 PMEstimated | 2:09 PMEstimated | 3:17 PMEstimated | 3:57 PMEstimated | 5:05 PMEstimated | 5:45 PMEstimated | 6:53 PMEstimated | 7:23 PMEstimated |
| Los Angeles at Ralphs | 6:18 AMEstimated | 6:58 AMEstimated | 8:06 AMEstimated | 8:46 AMEstimated | 9:54 AMEstimated | 10:34 AMEstimated | 11:42 AMEstimated | 12:22 PMEstimated | 1:30 PMEstimated | 2:10 PMEstimated | 3:18 PMEstimated | 3:58 PMEstimated | 5:06 PMEstimated | 5:46 PMEstimated | 6:54 PMEstimated | 7:24 PMEstimated |
| Los Angeles Avenue and Blackstock Avenue | 6:19 AMEstimated | 6:59 AMEstimated | 8:07 AMEstimated | 8:47 AMEstimated | 9:55 AMEstimated | 10:35 AMEstimated | 11:43 AMEstimated | 12:23 PMEstimated | 1:31 PMEstimated | 2:11 PMEstimated | 3:19 PMEstimated | 3:59 PMEstimated | 5:07 PMEstimated | 5:47 PMEstimated | 6:55 PMEstimated | 7:25 PMEstimated |
| Los Angeles Avenue and Sequoia Avenue | 6:20 AM | 7:00 AM | 8:08 AM | 8:48 AM | 9:56 AM | 10:36 AM | 11:44 AM | 12:24 PM | 1:32 PM | 2:12 PM | 3:20 PM | 4:00 PM | 5:08 PM | 5:48 PM | 6:56 PM | 7:26 PM |
| Los Angeles Avenue and Darrah Avenue | 6:21 AMEstimated | 7:01 AMEstimated | 8:09 AMEstimated | 8:49 AMEstimated | 9:57 AMEstimated | 10:37 AMEstimated | 11:45 AMEstimated | 12:25 PMEstimated | 1:33 PMEstimated | 2:13 PMEstimated | 3:21 PMEstimated | 4:01 PMEstimated | 5:09 PMEstimated | 5:49 PMEstimated | 6:57 PMEstimated | 7:27 PMEstimated |
| Tapo canyon road and Becky street | 6:22 AMEstimated | 7:02 AMEstimated | 8:10 AMEstimated | 8:50 AMEstimated | 9:58 AMEstimated | 10:38 AMEstimated | 11:46 AMEstimated | 12:26 PMEstimated | 1:34 PMEstimated | 2:14 PMEstimated | 3:22 PMEstimated | 4:02 PMEstimated | 5:10 PMEstimated | 5:50 PMEstimated | 6:58 PMEstimated | 7:28 PMEstimated |
| Tapo canyon road at 118 freeway | 6:23 AMEstimated | 7:03 AMEstimated | 8:11 AMEstimated | 8:51 AMEstimated | 9:59 AMEstimated | 10:39 AMEstimated | 11:47 AMEstimated | 12:27 PMEstimated | 1:35 PMEstimated | 2:15 PMEstimated | 3:23 PMEstimated | 4:03 PMEstimated | 5:11 PMEstimated | 5:51 PMEstimated | 6:59 PMEstimated | 7:29 PMEstimated |
| Tapo canyon road at Credit union plaza | 6:24 AMEstimated | 7:04 AMEstimated | 8:12 AMEstimated | 8:52 AMEstimated | 10:00 AMEstimated | 10:40 AMEstimated | 11:48 AMEstimated | 12:28 PMEstimated | 1:36 PMEstimated | 2:16 PMEstimated | 3:24 PMEstimated | 4:04 PMEstimated | 5:12 PMEstimated | 5:52 PMEstimated | 7:00 PMEstimated | 7:30 PMEstimated |
| DMV at Alamo | 6:25 AMEstimated | 7:05 AMEstimated | 8:13 AMEstimated | 8:53 AMEstimated | 10:01 AMEstimated | 10:41 AMEstimated | 11:49 AMEstimated | 12:29 PMEstimated | 1:37 PMEstimated | 2:17 PMEstimated | 3:25 PMEstimated | 4:05 PMEstimated | 5:13 PMEstimated | 5:53 PMEstimated | 7:01 PMEstimated | 7:31 PMEstimated |
| Lemon Drive and Alamo | 6:26 AMEstimated | 7:06 AMEstimated | 8:14 AMEstimated | 8:54 AMEstimated | 10:02 AMEstimated | 10:42 AMEstimated | 11:50 AMEstimated | 12:30 PMEstimated | 1:38 PMEstimated | 2:18 PMEstimated | 3:26 PMEstimated | 4:06 PMEstimated | 5:14 PMEstimated | 5:54 PMEstimated | 7:02 PMEstimated | 7:32 PMEstimated |
| Avenida Simi at Senior Center | 6:27 AMEstimated | 7:07 AMEstimated | 8:15 AMEstimated | 8:55 AMEstimated | 10:03 AMEstimated | 10:43 AMEstimated | 11:51 AMEstimated | 12:31 PMEstimated | 1:39 PMEstimated | 2:19 PMEstimated | 3:27 PMEstimated | 4:07 PMEstimated | 5:15 PMEstimated | 5:55 PMEstimated | 7:03 PMEstimated | 7:33 PMEstimated |
| Civic Center and Avenida Simi | 6:40 AM | 7:20 AM | 8:28 AM | 9:08 AM | 10:16 AM | 10:56 AM | 12:04 PM | 12:44 PM | 1:52 PM | 2:32 PM | 3:40 PM | 4:20 PM | 5:28 PM | 6:08 PM | 7:16 PM | 7:46 PM |
| Alamo Street and Tapo Canyon Road | 6:41 AMEstimated | 7:21 AMEstimated | 8:29 AMEstimated | 9:09 AMEstimated | 10:17 AMEstimated | 10:57 AMEstimated | 12:05 PMEstimated | 12:45 PMEstimated | 1:53 PMEstimated | 2:33 PMEstimated | 3:41 PMEstimated | 4:21 PMEstimated | 5:29 PMEstimated | 6:09 PMEstimated | 7:17 PMEstimated | 7:47 PMEstimated |
| Tapo Street and Alamo street | 6:42 AMEstimated | 7:22 AMEstimated | 8:30 AMEstimated | 9:10 AMEstimated | 10:18 AMEstimated | 10:58 AMEstimated | 12:06 PMEstimated | 12:46 PMEstimated | 1:54 PMEstimated | 2:34 PMEstimated | 3:42 PMEstimated | 4:22 PMEstimated | 5:30 PMEstimated | 6:10 PMEstimated | 7:18 PMEstimated | 7:48 PMEstimated |
| Tapo Street and Eve road | 6:43 AMEstimated | 7:23 AMEstimated | 8:31 AMEstimated | 9:11 AMEstimated | 10:19 AMEstimated | 10:59 AMEstimated | 12:07 PMEstimated | 12:47 PMEstimated | 1:55 PMEstimated | 2:35 PMEstimated | 3:43 PMEstimated | 4:23 PMEstimated | 5:31 PMEstimated | 6:11 PMEstimated | 7:19 PMEstimated | 7:49 PMEstimated |
| Tapo street and Cochran street | 6:44 AMEstimated | 7:24 AMEstimated | 8:32 AMEstimated | 9:12 AMEstimated | 10:20 AMEstimated | 11:00 AMEstimated | 12:08 PMEstimated | 12:48 PMEstimated | 1:56 PMEstimated | 2:36 PMEstimated | 3:44 PMEstimated | 4:24 PMEstimated | 5:32 PMEstimated | 6:12 PMEstimated | 7:20 PMEstimated | 7:50 PMEstimated |
| Tapo street and Eileen | 6:45 AMEstimated | 7:25 AMEstimated | 8:33 AMEstimated | 9:13 AMEstimated | 10:21 AMEstimated | 11:01 AMEstimated | 12:09 PMEstimated | 12:49 PMEstimated | 1:57 PMEstimated | 2:37 PMEstimated | 3:45 PMEstimated | 4:25 PMEstimated | 5:33 PMEstimated | 6:13 PMEstimated | 7:21 PMEstimated | 7:51 PMEstimated |
| Tapo street and Industrial street | 6:46 AMEstimated | 7:26 AMEstimated | 8:34 AMEstimated | 9:14 AMEstimated | 10:22 AMEstimated | 11:02 AMEstimated | 12:10 PMEstimated | 12:50 PMEstimated | 1:58 PMEstimated | 2:38 PMEstimated | 3:46 PMEstimated | 4:26 PMEstimated | 5:34 PMEstimated | 6:14 PMEstimated | 7:22 PMEstimated | 7:52 PMEstimated |
| Los angeles avenue and Tapo street | 6:47 AMEstimated | 7:27 AMEstimated | 8:35 AMEstimated | 9:15 AMEstimated | 10:23 AMEstimated | 11:03 AMEstimated | 12:11 PMEstimated | 12:51 PMEstimated | 1:59 PMEstimated | 2:39 PMEstimated | 3:47 PMEstimated | 4:27 PMEstimated | 5:35 PMEstimated | 6:15 PMEstimated | 7:23 PMEstimated | 7:53 PMEstimated |
| Los angeles avenue and Angus avenue | 6:48 AMEstimated | 7:28 AMEstimated | 8:36 AMEstimated | 9:16 AMEstimated | 10:24 AMEstimated | 11:04 AMEstimated | 12:12 PMEstimated | 12:52 PMEstimated | 2:00 PMEstimated | 2:40 PMEstimated | 3:48 PMEstimated | 4:28 PMEstimated | 5:36 PMEstimated | 6:16 PMEstimated | 7:24 PMEstimated | 7:54 PMEstimated |
| Los angeles avenue and Simi Valley Metrolink station | 6:49 AM | 7:29 AM | 8:37 AM | 9:17 AM | 10:25 AM | 11:05 AM | 12:13 PM | 12:53 PM | 2:01 PM | 2:51 PM | 3:49 PM | 4:29 PM | 5:37 PM | 6:17 PM | 7:25 PM | 7:55 PM |
| Los Angeles Avenue at Simi Valley Care Center | 6:50 AMEstimated | 7:30 AMEstimated | 8:38 AMEstimated | 9:18 AMEstimated | 10:26 AMEstimated | 11:06 AMEstimated | 12:14 PMEstimated | 12:54 PMEstimated | 2:02 PMEstimated | 2:52 PMEstimated | 3:50 PMEstimated | 4:30 PMEstimated | 5:38 PMEstimated | 6:18 PMEstimated | 7:26 PMEstimated | 7:56 PMEstimated |
| Los Angeles avenue and Emory avenue | 6:51 AMEstimated | 7:31 AMEstimated | 8:39 AMEstimated | 9:19 AMEstimated | 10:27 AMEstimated | 11:07 AMEstimated | 12:15 PMEstimated | 12:55 PMEstimated | 2:03 PMEstimated | 2:53 PMEstimated | 3:51 PMEstimated | 4:31 PMEstimated | 5:39 PMEstimated | 6:19 PMEstimated | 7:27 PMEstimated | 7:57 PMEstimated |
| Cochran Street and Stow Street | 6:52 AMEstimated | 7:32 AMEstimated | 8:40 AMEstimated | 9:20 AMEstimated | 10:28 AMEstimated | 11:08 AMEstimated | 12:16 PMEstimated | 12:56 PMEstimated | 2:04 PMEstimated | 2:55 PMEstimated | 3:52 PMEstimated | 4:32 PMEstimated | 5:40 PMEstimated | 6:20 PMEstimated | 7:28 PMEstimated | 7:58 PMEstimated |
| Cochran Street and Yosemite avenue | 6:54 AMEstimated | 7:34 AMEstimated | 8:42 AMEstimated | 9:22 AMEstimated | 10:30 AMEstimated | 11:10 AMEstimated | 12:18 PMEstimated | 12:58 PMEstimated | 2:06 PMEstimated | 2:56 PMEstimated | 3:54 PMEstimated | 4:34 PMEstimated | 5:42 PMEstimated | 6:22 PMEstimated | 7:30 PMEstimated | 8:00 PMEstimated |
Every departure from Madera Road and Los Angeles Avenue
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:00 AM | Scheduled service | Scheduled |
| 6:40 AM | Scheduled service | Scheduled |
| 7:48 AM | Scheduled service | Scheduled |
| 8:28 AM | Scheduled service | Scheduled |
| 9:36 AM | Scheduled service | Scheduled |
| 10:16 AM | Scheduled service | Scheduled |
| 11:24 AM | Scheduled service | Scheduled |
| 12:04 PM | Scheduled service | Scheduled |
| 1:12 PM | Scheduled service | Scheduled |
| 1:52 PM | Scheduled service | Scheduled |
| 3:00 PM | Scheduled service | Scheduled |
| 3:40 PM | Scheduled service | Scheduled |
| 4:48 PM | Scheduled service | Scheduled |
| 5:28 PM | Scheduled service | Scheduled |
| 6:36 PM | Scheduled service | Scheduled |
| 7:06 PM | Scheduled service | Scheduled |
More City of Camarillo travel information
Published City of Camarillo schedule
Imported Oct 31, 2026 · 10:25 UTC · Service dates 2020-07-07 through 2099-12-31. See data status
Schedule data published by City of Camarillo. Feed discovery and cached source archives from MobilityData. Source details ↗