Victorville / Bus
Victor Valley Transit Authority (VVTA) 3 schedule and full timetable
Barstow City Hall - Lenwood · America/Los_Angeles
Selected branch: City Hall · 35 stops. Service day: Monday, November 2, 2026.
Victor Valley Transit Authority (VVTA) 3 full stop-by-trip timetable
All stops on the selected branch, November 2, 2026. 14 fixed scheduled trips; showing 1–14. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Lenwood Rd SB - Hampton Inn | 6:00 AM | 7:10 AM | 8:20 AM | 9:30 AM | 10:40 AM | 11:50 AM | 1:00 PM | 2:10 PM | 3:20 PM | 4:30 PM | 5:40 PM | 6:50 PM | 8:00 PM | 9:10 PM |
| Lenwood Rd NB & Mercantile Way | 6:02 AMEstimated | 7:12 AMEstimated | 8:22 AMEstimated | 9:32 AMEstimated | 10:42 AMEstimated | 11:52 AMEstimated | 1:02 PMEstimated | 2:12 PMEstimated | 3:22 PMEstimated | 4:32 PMEstimated | 5:42 PMEstimated | 6:52 PMEstimated | 8:02 PMEstimated | 9:12 PMEstimated |
| Lenwood Rd NB & Factory Mechants | 6:03 AMEstimated | 7:13 AMEstimated | 8:23 AMEstimated | 9:32 AMEstimated | 10:42 AMEstimated | 11:52 AMEstimated | 1:02 PMEstimated | 2:12 PMEstimated | 3:22 PMEstimated | 4:32 PMEstimated | 5:42 PMEstimated | 6:52 PMEstimated | 8:02 PMEstimated | 9:12 PMEstimated |
| Lenwood Rd NB & Commerce Pkwy | 6:05 AMEstimated | 7:15 AMEstimated | 8:25 AMEstimated | 9:35 AMEstimated | 10:45 AMEstimated | 11:55 AMEstimated | 1:05 PMEstimated | 2:15 PMEstimated | 3:25 PMEstimated | 4:35 PMEstimated | 5:45 PMEstimated | 6:55 PMEstimated | 8:05 PMEstimated | 9:15 PMEstimated |
| Lenwood Rd NB & High Desert Rd | 6:06 AMEstimated | 7:16 AMEstimated | 8:26 AMEstimated | 9:36 AMEstimated | 10:46 AMEstimated | 11:56 AMEstimated | 1:06 PMEstimated | 2:16 PMEstimated | 3:26 PMEstimated | 4:36 PMEstimated | 5:46 PMEstimated | 6:56 PMEstimated | 8:06 PMEstimated | 9:16 PMEstimated |
| Lenwood Rd NB & W Main St | 6:16 AMEstimated | 7:26 AMEstimated | 8:36 AMEstimated | 9:45 AMEstimated | 10:55 AMEstimated | 12:05 PMEstimated | 1:15 PMEstimated | 2:25 PMEstimated | 3:35 PMEstimated | 4:45 PMEstimated | 5:55 PMEstimated | 7:05 PMEstimated | 8:15 PMEstimated | 9:25 PMEstimated |
| W Main St EB & Woods Ave | 6:18 AM | 7:28 AM | 8:38 AM | 9:47 AM | 10:57 AM | 12:07 PM | 1:17 PM | 2:27 PM | 3:37 PM | 4:47 PM | 5:57 PM | 7:07 PM | 8:17 PM | 9:27 PM |
| W Main St EB & Paris Ave | 6:19 AMEstimated | 7:29 AMEstimated | 8:39 AMEstimated | 9:48 AMEstimated | 10:58 AMEstimated | 12:08 PMEstimated | 1:18 PMEstimated | 2:28 PMEstimated | 3:38 PMEstimated | 4:48 PMEstimated | 5:58 PMEstimated | 7:08 PMEstimated | 8:18 PMEstimated | 9:28 PMEstimated |
| W Main St EB & Ash Rd | 6:19 AMEstimated | 7:29 AMEstimated | 8:39 AMEstimated | 9:48 AMEstimated | 10:58 AMEstimated | 12:08 PMEstimated | 1:18 PMEstimated | 2:28 PMEstimated | 3:38 PMEstimated | 4:48 PMEstimated | 5:58 PMEstimated | 7:08 PMEstimated | 8:18 PMEstimated | 9:28 PMEstimated |
| W Main St EB & Birch Rd | 6:19 AMEstimated | 7:29 AMEstimated | 8:39 AMEstimated | 9:48 AMEstimated | 10:58 AMEstimated | 12:08 PMEstimated | 1:18 PMEstimated | 2:28 PMEstimated | 3:39 PMEstimated | 4:49 PMEstimated | 5:59 PMEstimated | 7:09 PMEstimated | 8:19 PMEstimated | 9:29 PMEstimated |
| W Main St EB & Western Dr VNS | 6:20 AMEstimated | 7:30 AMEstimated | 8:40 AMEstimated | 9:49 AMEstimated | 10:59 AMEstimated | 12:09 PMEstimated | 1:19 PMEstimated | 2:29 PMEstimated | 3:39 PMEstimated | 4:49 PMEstimated | 5:59 PMEstimated | 7:09 PMEstimated | 8:19 PMEstimated | 9:29 PMEstimated |
| Jasper Rd WB & Pettit Rd | 6:22 AMEstimated | 7:32 AMEstimated | 8:42 AMEstimated | 9:51 AMEstimated | 11:01 AMEstimated | 12:11 PMEstimated | 1:21 PMEstimated | 2:31 PMEstimated | 3:41 PMEstimated | 4:51 PMEstimated | 6:01 PMEstimated | 7:12 PMEstimated | 8:22 PMEstimated | 9:32 PMEstimated |
| Jasper Rd WB & Birch Rd | 6:24 AMEstimated | 7:34 AMEstimated | 8:44 AMEstimated | 9:53 AMEstimated | 11:03 AMEstimated | 12:13 PMEstimated | 1:23 PMEstimated | 2:33 PMEstimated | 3:43 PMEstimated | 4:53 PMEstimated | 6:03 PMEstimated | 7:14 PMEstimated | 8:24 PMEstimated | 9:34 PMEstimated |
| Jasper Rd WB & Camino Del Sol | 6:25 AMEstimated | 7:35 AMEstimated | 8:45 AMEstimated | 9:54 AMEstimated | 11:04 AMEstimated | 12:14 PMEstimated | 1:24 PMEstimated | 2:34 PMEstimated | 3:45 PMEstimated | 4:55 PMEstimated | 6:05 PMEstimated | 7:16 PMEstimated | 8:26 PMEstimated | 9:36 PMEstimated |
| Lenwood Rd NB & Camino Del Sol | 6:27 AMEstimated | 7:37 AMEstimated | 8:47 AMEstimated | 9:56 AMEstimated | 11:06 AMEstimated | 12:16 PMEstimated | 1:26 PMEstimated | 2:36 PMEstimated | 3:47 PMEstimated | 4:57 PMEstimated | 6:07 PMEstimated | 7:17 PMEstimated | 8:27 PMEstimated | 9:37 PMEstimated |
| Agate Rd EB & Lenwood Rd | 6:30 AMEstimated | 7:40 AMEstimated | 8:50 AMEstimated | 9:59 AMEstimated | 11:09 AMEstimated | 12:19 PMEstimated | 1:29 PMEstimated | 2:39 PMEstimated | 3:50 PMEstimated | 5:00 PMEstimated | 6:10 PMEstimated | 7:20 PMEstimated | 8:30 PMEstimated | 9:40 PMEstimated |
| Agate Rd EB & Walnut St | 6:31 AM | 7:41 AM | 8:51 AM | 10:00 AM | 11:10 AM | 12:20 PM | 1:30 PM | 2:40 PM | 3:51 PM | 5:01 PM | 6:11 PM | 7:22 PM | 8:32 PM | 9:42 PM |
| Agate Rd EB & Birch Rd | 6:32 AMEstimated | 7:42 AMEstimated | 8:52 AMEstimated | 10:01 AMEstimated | 11:11 AMEstimated | 12:21 PMEstimated | 1:31 PMEstimated | 2:41 PMEstimated | 3:52 PMEstimated | 5:02 PMEstimated | 6:12 PMEstimated | 7:23 PMEstimated | 8:33 PMEstimated | 9:43 PMEstimated |
| Agate Rd EB & Cedar Rd | 6:32 AMEstimated | 7:42 AMEstimated | 8:52 AMEstimated | 10:01 AMEstimated | 11:11 AMEstimated | 12:21 PMEstimated | 1:31 PMEstimated | 2:41 PMEstimated | 3:52 PMEstimated | 5:02 PMEstimated | 6:12 PMEstimated | 7:23 PMEstimated | 8:33 PMEstimated | 9:43 PMEstimated |
| Cedar Rd SB & Jasper Rd | 6:34 AMEstimated | 7:44 AMEstimated | 8:54 AMEstimated | 10:03 AMEstimated | 11:13 AMEstimated | 12:23 PMEstimated | 1:33 PMEstimated | 2:43 PMEstimated | 3:54 PMEstimated | 5:04 PMEstimated | 6:14 PMEstimated | 7:25 PMEstimated | 8:35 PMEstimated | 9:45 PMEstimated |
| W Main St EB & Plaimor Ave | 6:38 AMEstimated | 7:48 AMEstimated | 8:58 AMEstimated | 10:07 AMEstimated | 11:17 AMEstimated | 12:27 PMEstimated | 1:37 PMEstimated | 2:47 PMEstimated | 3:59 PMEstimated | 5:09 PMEstimated | 6:19 PMEstimated | 7:29 PMEstimated | 8:39 PMEstimated | 9:49 PMEstimated |
| W Main St EB & Chateau Barstow Estates Ln | 6:39 AMEstimated | 7:49 AMEstimated | 8:59 AMEstimated | 10:08 AMEstimated | 11:18 AMEstimated | 12:28 PMEstimated | 1:38 PMEstimated | 2:48 PMEstimated | 4:00 PMEstimated | 5:10 PMEstimated | 6:20 PMEstimated | 7:30 PMEstimated | 8:40 PMEstimated | 9:50 PMEstimated |
| W Main St EB & Laverne Ave | 6:40 AMEstimated | 7:50 AMEstimated | 9:00 AMEstimated | 10:09 AMEstimated | 11:19 AMEstimated | 12:29 PMEstimated | 1:39 PMEstimated | 2:49 PMEstimated | 4:01 PMEstimated | 5:11 PMEstimated | 6:21 PMEstimated | 7:31 PMEstimated | 8:41 PMEstimated | 9:51 PMEstimated |
| W Main St EB & L St | 6:41 AM | 7:51 AM | 9:01 AM | 10:10 AM | 11:20 AM | 12:30 PM | 1:40 PM | 2:50 PM | 4:02 PM | 5:12 PM | 6:22 PM | 7:32 PM | 8:42 PM | 9:52 PM |
| W Main St EB & Ave K | 6:42 AMEstimated | 7:52 AMEstimated | 9:02 AMEstimated | 10:11 AMEstimated | 11:21 AMEstimated | 12:31 PMEstimated | 1:41 PMEstimated | 2:51 PMEstimated | 4:03 PMEstimated | 5:13 PMEstimated | 6:23 PMEstimated | 7:33 PMEstimated | 8:43 PMEstimated | 9:53 PMEstimated |
| W Main St EB & Ave J | 6:43 AMEstimated | 7:53 AMEstimated | 9:03 AMEstimated | 10:12 AMEstimated | 11:22 AMEstimated | 12:32 PMEstimated | 1:42 PMEstimated | 2:52 PMEstimated | 4:04 PMEstimated | 5:14 PMEstimated | 6:24 PMEstimated | 7:33 PMEstimated | 8:43 PMEstimated | 9:53 PMEstimated |
| W Main St EB & Ave H | 6:44 AMEstimated | 7:54 AMEstimated | 9:04 AMEstimated | 10:13 AMEstimated | 11:23 AMEstimated | 12:33 PMEstimated | 1:43 PMEstimated | 2:53 PMEstimated | 4:05 PMEstimated | 5:15 PMEstimated | 6:25 PMEstimated | 7:34 PMEstimated | 8:44 PMEstimated | 9:54 PMEstimated |
| W Main St EB & Ave G | 6:45 AMEstimated | 7:55 AMEstimated | 9:05 AMEstimated | 10:14 AMEstimated | 11:24 AMEstimated | 12:34 PMEstimated | 1:44 PMEstimated | 2:54 PMEstimated | 4:06 PMEstimated | 5:16 PMEstimated | 6:26 PMEstimated | 7:35 PMEstimated | 8:45 PMEstimated | 9:55 PMEstimated |
| W Main St EB & Ave F | 6:45 AMEstimated | 7:55 AMEstimated | 9:06 AMEstimated | 10:15 AMEstimated | 11:25 AMEstimated | 12:35 PMEstimated | 1:45 PMEstimated | 2:55 PMEstimated | 4:06 PMEstimated | 5:16 PMEstimated | 6:26 PMEstimated | 7:35 PMEstimated | 8:45 PMEstimated | 9:55 PMEstimated |
| W Main St EB & Ave C | 6:46 AMEstimated | 7:56 AMEstimated | 9:07 AMEstimated | 10:16 AMEstimated | 11:26 AMEstimated | 12:36 PMEstimated | 1:46 PMEstimated | 2:56 PMEstimated | 4:07 PMEstimated | 5:17 PMEstimated | 6:27 PMEstimated | 7:36 PMEstimated | 8:46 PMEstimated | 9:56 PMEstimated |
| W Main St EB & Ave A | 6:47 AMEstimated | 7:57 AMEstimated | 9:07 AMEstimated | 10:16 AMEstimated | 11:26 AMEstimated | 12:36 PMEstimated | 1:46 PMEstimated | 2:56 PMEstimated | 4:08 PMEstimated | 5:18 PMEstimated | 6:28 PMEstimated | 7:36 PMEstimated | 8:46 PMEstimated | 9:56 PMEstimated |
| Ave A SB & Buena Vista St | 6:47 AMEstimated | 7:57 AMEstimated | 9:08 AMEstimated | 10:17 AMEstimated | 11:27 AMEstimated | 12:37 PMEstimated | 1:47 PMEstimated | 2:57 PMEstimated | 4:08 PMEstimated | 5:18 PMEstimated | 6:28 PMEstimated | 7:37 PMEstimated | 8:47 PMEstimated | 9:57 PMEstimated |
| Buena Vista St EB & SIlver Ln | 6:48 AMEstimated | 7:58 AMEstimated | 9:09 AMEstimated | 10:18 AMEstimated | 11:28 AMEstimated | 12:38 PMEstimated | 1:48 PMEstimated | 2:58 PMEstimated | 4:09 PMEstimated | 5:19 PMEstimated | 6:29 PMEstimated | 7:38 PMEstimated | 8:48 PMEstimated | 9:58 PMEstimated |
| S 2nd Ave SB & E Buena Vista St | 6:49 AMEstimated | 7:59 AMEstimated | 9:10 AMEstimated | 10:19 AMEstimated | 11:29 AMEstimated | 12:39 PMEstimated | 1:49 PMEstimated | 2:59 PMEstimated | 4:10 PMEstimated | 5:20 PMEstimated | 6:30 PMEstimated | 7:38 PMEstimated | 8:48 PMEstimated | 9:58 PMEstimated |
| E Mountain View St WB & 2nd Ave | 6:50 AM | 8:00 AM | 9:11 AM | 10:20 AM | 11:30 AM | 12:40 PM | 1:50 PM | 3:00 PM | 4:11 PM | 5:21 PM | 6:31 PM | 7:39 PM | 8:49 PM | 9:59 PM |
Every departure from Lenwood Rd SB - Hampton Inn
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:00 AM | City Hall | Scheduled |
| 7:10 AM | City Hall | Scheduled |
| 8:20 AM | City Hall | Scheduled |
| 9:30 AM | City Hall | Scheduled |
| 10:40 AM | City Hall | Scheduled |
| 11:50 AM | City Hall | Scheduled |
| 1:00 PM | City Hall | Scheduled |
| 2:10 PM | City Hall | Scheduled |
| 3:20 PM | City Hall | Scheduled |
| 4:30 PM | City Hall | Scheduled |
| 5:40 PM | City Hall | Scheduled |
| 6:50 PM | City Hall | Scheduled |
| 8:00 PM | City Hall | Scheduled |
| 9:10 PM | City Hall | Scheduled |
More Victor Valley Transit Authority (VVTA) travel information
Imported Oct 24, 2026 · 05:46 UTC · Service dates 2026-10-25 through 2026-11-28. See data status
Schedule data published by Victor Valley Transit Authority (VVTA). Feed discovery and cached source archives from MobilityData. Source URL cross-reference: Transitland Atlas (CC BY 4.0). Source details ↗ · Transitland Atlas source discovery (CC BY 4.0)