2026-11-26
Thanksgiving · Thursday, November 26, 2026
0 departure entries for this stop and branch.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| No published boarding times for this stop, branch and date. | ||
New Castle County / Bus
Glasgow / Wilmington · America/New_York
Selected branch: Wilmington · 62 stops.
Departures from PEOPLES PLAZA PARK & RIDE toward Wilmington. Dates use the agency’s calendar and explicit service exceptions. These are calendar holidays, not a claim that the agency uses a special holiday timetable.
Only upcoming dates within this feed’s coverage appear. Observed holidays and other special events may follow different calendars; use the date selector on the full timetable for any other date.
2026-11-26
0 departure entries for this stop and branch.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| No published boarding times for this stop, branch and date. | ||
2026-12-25
0 departure entries for this stop and branch.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| No published boarding times for this stop, branch and date. | ||
2027-01-01
0 departure entries for this stop and branch.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| No published boarding times for this stop, branch and date. | ||
2027-01-18
32 departure entries for this stop and branch. First 4:30 AM; last departure 9:00 PM.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 4:30 AM | Wilmington | Scheduled |
| 4:55 AM | Wilmington | Scheduled |
| 5:25 AM | Wilmington | Scheduled |
| 5:55 AM | Wilmington | Scheduled |
| 6:15 AM | Wilmington | Scheduled |
| 7:11 AM | Wilmington | Scheduled |
| 8:22 AM | Wilmington | Scheduled |
| 8:52 AM | Wilmington | Scheduled |
| 9:15 AM | Wilmington | Scheduled |
| 9:48 AM | Wilmington | Scheduled |
| 10:18 AM | Wilmington | Scheduled |
| 10:52 AM | Wilmington | Scheduled |
| 11:25 AM | Wilmington | Scheduled |
| 11:55 AM | Wilmington | Scheduled |
| 12:25 PM | Wilmington | Scheduled |
| 12:55 PM | Wilmington | Scheduled |
| 1:25 PM | Wilmington | Scheduled |
| 1:55 PM | Wilmington | Scheduled |
| 2:25 PM | Wilmington | Scheduled |
| 3:00 PM | Wilmington | Scheduled |
| 3:33 PM | Wilmington | Scheduled |
| 4:05 PM | Wilmington | Scheduled |
| 4:35 PM | Wilmington | Scheduled |
| 5:05 PM | Wilmington | Scheduled |
| 5:30 PM | Wilmington | Scheduled |
| 6:12 PM | Wilmington | Scheduled |
| 6:38 PM | Wilmington | Scheduled |
| 7:10 PM | Wilmington | Scheduled |
| 7:40 PM | Wilmington | Scheduled |
| 8:06 PM | Wilmington | Scheduled |
| 8:33 PM | Wilmington | Scheduled |
| 9:00 PM | Wilmington | Scheduled |
2027-02-15
32 departure entries for this stop and branch. First 4:30 AM; last departure 9:00 PM.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 4:30 AM | Wilmington | Scheduled |
| 4:55 AM | Wilmington | Scheduled |
| 5:25 AM | Wilmington | Scheduled |
| 5:55 AM | Wilmington | Scheduled |
| 6:15 AM | Wilmington | Scheduled |
| 7:11 AM | Wilmington | Scheduled |
| 8:22 AM | Wilmington | Scheduled |
| 8:52 AM | Wilmington | Scheduled |
| 9:15 AM | Wilmington | Scheduled |
| 9:48 AM | Wilmington | Scheduled |
| 10:18 AM | Wilmington | Scheduled |
| 10:52 AM | Wilmington | Scheduled |
| 11:25 AM | Wilmington | Scheduled |
| 11:55 AM | Wilmington | Scheduled |
| 12:25 PM | Wilmington | Scheduled |
| 12:55 PM | Wilmington | Scheduled |
| 1:25 PM | Wilmington | Scheduled |
| 1:55 PM | Wilmington | Scheduled |
| 2:25 PM | Wilmington | Scheduled |
| 3:00 PM | Wilmington | Scheduled |
| 3:33 PM | Wilmington | Scheduled |
| 4:05 PM | Wilmington | Scheduled |
| 4:35 PM | Wilmington | Scheduled |
| 5:05 PM | Wilmington | Scheduled |
| 5:30 PM | Wilmington | Scheduled |
| 6:12 PM | Wilmington | Scheduled |
| 6:38 PM | Wilmington | Scheduled |
| 7:10 PM | Wilmington | Scheduled |
| 7:40 PM | Wilmington | Scheduled |
| 8:06 PM | Wilmington | Scheduled |
| 8:33 PM | Wilmington | Scheduled |
| 9:00 PM | Wilmington | Scheduled |
Imported Nov 16, 2026 · 07:50 UTC · Service dates 2026-11-15 through 2027-05-15. See data status
Schedule data published by Delaware Transit Corporation (DART First State). Feed discovery and cached source archives from MobilityData. Source details ↗