104

New Castle County / Bus

Delaware Transit Corporation (DART First State) 104 schedule and full timetable

Camden Walmart · America/New_York

Selected branch: 104 Camden Walmart · 30 stops. Service day: Tuesday, November 3, 2026.

Delaware Transit Corporation (DART First State) 104 full stop-by-trip timetable

All stops on the selected branch, November 3, 2026. 31 fixed scheduled trips; showing 1–31. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8Trip 9Trip 10Trip 11Trip 12Trip 13Trip 14Trip 15Trip 16Trip 17Trip 18Trip 19Trip 20Trip 21Trip 22Trip 23Trip 24Trip 25Trip 26Trip 27Trip 28Trip 29Trip 30Trip 31
DOVER TRANSIT CENTER6:05 AM6:35 AM7:00 AM7:35 AM8:05 AM8:35 AM9:00 AM9:35 AM10:05 AM10:35 AM11:00 AM11:35 AM12:00 PM12:35 PM1:00 PM1:35 PM2:05 PM2:35 PM3:00 PM3:35 PM4:05 PM4:35 PM5:00 PM5:35 PM6:05 PM6:35 PM7:00 PM7:35 PM8:05 PM8:35 PM9:05 PM
GOVERNORS AVE & HOLDEN DODGE6:06 AM6:36 AM7:01 AM7:36 AM8:06 AM8:36 AM9:01 AM9:36 AM10:06 AM10:36 AM11:01 AM11:36 AM12:01 PM12:36 PM1:01 PM1:36 PM2:06 PM2:36 PM3:01 PM3:36 PM4:06 PM4:36 PM5:01 PM5:36 PM6:06 PM6:36 PM7:01 PM7:36 PM8:06 PM8:36 PM9:06 PM
GOVERNORS AVE & DEL SURGERY CTR6:07 AM6:37 AM7:02 AM7:37 AM8:07 AM8:37 AM9:02 AM9:37 AM10:07 AM10:37 AM11:02 AM11:37 AM12:02 PM12:37 PM1:02 PM1:37 PM2:07 PM2:37 PM3:02 PM3:37 PM4:07 PM4:37 PM5:02 PM5:37 PM6:07 PM6:37 PM7:02 PM7:37 PM8:07 PM8:37 PM9:07 PM
GOVERNORS AVE & JEFFERSON TERR6:08 AM6:38 AM7:02 AM7:37 AM8:07 AM8:37 AM9:03 AM9:38 AM10:08 AM10:38 AM11:03 AM11:38 AM12:03 PM12:38 PM1:03 PM1:38 PM2:08 PM2:38 PM3:03 PM3:38 PM4:08 PM4:38 PM5:03 PM5:38 PM6:07 PM6:37 PM7:03 PM7:38 PM8:08 PM8:38 PM9:07 PM
GOVERNORS AVE @ LYNNHAVEN DR6:08 AM6:38 AM7:02 AM7:37 AM8:08 AM8:38 AM9:03 AM9:38 AM10:08 AM10:38 AM11:03 AM11:38 AM12:03 PM12:38 PM1:03 PM1:38 PM2:08 PM2:38 PM3:04 PM3:39 PM4:09 PM4:39 PM5:03 PM5:38 PM6:08 PM6:38 PM7:03 PM7:38 PM8:08 PM8:38 PM9:08 PM
GOVERNORS AVE @ KESSELRING AVE6:09 AM6:39 AM7:04 AM7:39 AM8:09 AM8:39 AM9:04 AM9:39 AM10:09 AM10:39 AM11:04 AM11:39 AM12:05 PM12:40 PM1:05 PM1:40 PM2:10 PM2:40 PM3:05 PM3:40 PM4:10 PM4:40 PM5:05 PM5:40 PM6:09 PM6:39 PM7:04 PM7:39 PM8:09 PM8:39 PM9:09 PM
KESSELRING AVE & 349 & 3536:11 AM6:41 AM7:05 AM7:40 AM8:10 AM8:40 AM9:06 AM9:41 AM10:11 AM10:41 AM11:06 AM11:41 AM12:06 PM12:41 PM1:06 PM1:41 PM2:11 PM2:41 PM3:07 PM3:42 PM4:12 PM4:42 PM5:06 PM5:41 PM6:10 PM6:40 PM7:06 PM7:41 PM8:11 PM8:41 PM9:10 PM
KESSELRING AVE & OP HAMAN DR6:11 AM6:41 AM7:05 AM7:40 AM8:11 AM8:41 AM9:06 AM9:41 AM10:11 AM10:41 AM11:06 AM11:41 AM12:07 PM12:42 PM1:07 PM1:42 PM2:12 PM2:42 PM3:07 PM3:42 PM4:12 PM4:42 PM5:07 PM5:42 PM6:11 PM6:41 PM7:06 PM7:41 PM8:11 PM8:41 PM9:11 PM
WEBBS LN OP ALDER RD6:14 AM6:44 AM7:07 AM7:42 AM8:13 AM8:43 AM9:09 AM9:44 AM10:14 AM10:44 AM11:09 AM11:44 AM12:09 PM12:44 PM1:09 PM1:44 PM2:14 PM2:44 PM3:10 PM3:45 PM4:15 PM4:45 PM5:09 PM5:44 PM6:13 PM6:43 PM7:09 PM7:44 PM8:14 PM8:44 PM9:13 PM
WEBBS LN & NATH MITCHELL RD6:15 AM6:45 AM7:08 AM7:43 AM8:14 AM8:44 AM9:10 AM9:45 AM10:15 AM10:45 AM11:10 AM11:45 AM12:11 PM12:46 PM1:11 PM1:46 PM2:16 PM2:46 PM3:11 PM3:46 PM4:16 PM4:46 PM5:11 PM5:46 PM6:14 PM6:44 PM7:10 PM7:45 PM8:15 PM8:45 PM9:14 PM
GOVERNORS AVE & WEBBS LN6:15 AM6:45 AM7:09 AM7:44 AM8:14 AM8:44 AM9:10 AM9:45 AM10:15 AM10:45 AM11:10 AM11:45 AM12:11 PM12:46 PM1:11 PM1:46 PM2:16 PM2:46 PM3:12 PM3:47 PM4:17 PM4:47 PM5:11 PM5:46 PM6:14 PM6:44 PM7:10 PM7:45 PM8:15 PM8:45 PM9:14 PM
GOVERNORS AVE & GUNNING BEDFD DR6:16 AM6:46 AM7:09 AM7:44 AM8:15 AM8:45 AM9:11 AM9:46 AM10:16 AM10:46 AM11:11 AM11:46 AM12:12 PM12:47 PM1:12 PM1:47 PM2:17 PM2:47 PM3:13 PM3:48 PM4:18 PM4:48 PM5:12 PM5:47 PM6:15 PM6:45 PM7:11 PM7:46 PM8:16 PM8:46 PM9:15 PM
RODNEY VILLAGE SHOPPING CENTER6:17 AM6:47 AM7:10 AM7:45 AM8:16 AM8:46 AM9:12 AM9:47 AM10:17 AM10:47 AM11:12 AM11:47 AM12:13 PM12:48 PM1:13 PM1:48 PM2:18 PM2:48 PM3:14 PM3:49 PM4:19 PM4:49 PM5:13 PM5:48 PM6:16 PM6:46 PM7:12 PM7:47 PM8:17 PM8:47 PM9:16 PM
US RT 13 & OP SHAMROCK AVE6:19 AM6:49 AM7:13 AM7:48 AM8:18 AM8:48 AM9:14 AM9:49 AM10:19 AM10:49 AM11:14 AM11:49 AM12:15 PM12:50 PM1:15 PM1:50 PM2:20 PM2:50 PM3:17 PM3:52 PM4:22 PM4:52 PM5:16 PM5:51 PM6:18 PM6:48 PM7:14 PM7:49 PM8:19 PM8:49 PM9:18 PM
US RT 13 @ FAITH COMM CHRCH6:19 AM6:49 AM7:14 AM7:49 AM8:18 AM8:48 AM9:14 AM9:49 AM10:19 AM10:49 AM11:14 AM11:49 AM12:16 PM12:51 PM1:16 PM1:51 PM2:21 PM2:51 PM3:17 PM3:52 PM4:22 PM4:52 PM5:16 PM5:51 PM6:19 PM6:49 PM7:15 PM7:50 PM8:19 PM8:49 PM9:18 PM
US RT 13 @ CAMDEN WYOMING AVE6:20 AM6:50 AM7:15 AM7:50 AM8:19 AM8:49 AM9:15 AM9:50 AM10:20 AM10:50 AM11:15 AM11:50 AM12:16 PM12:51 PM1:16 PM1:51 PM2:21 PM2:51 PM3:18 PM3:53 PM4:23 PM4:53 PM5:17 PM5:52 PM6:19 PM6:49 PM7:15 PM7:50 PM8:20 PM8:50 PM9:19 PM
CAMDEN-WYMING AV & MAIN ST6:20 AM6:50 AM7:16 AM7:51 AM8:19 AM8:49 AM9:15 AM9:50 AM10:20 AM10:50 AM11:15 AM11:50 AM12:17 PM12:52 PM1:17 PM1:52 PM2:22 PM2:52 PM3:19 PM3:54 PM4:24 PM4:54 PM5:18 PM5:53 PM6:20 PM6:50 PM7:16 PM7:51 PM8:20 PM8:50 PM9:19 PM
NORTH ST & OP MTNG HOUSE CT6:21 AM6:51 AM7:18 AM7:53 AM8:20 AM8:50 AM9:16 AM9:51 AM10:21 AM10:51 AM11:16 AM11:51 AM12:18 PM12:53 PM1:18 PM1:53 PM2:23 PM2:53 PM3:20 PM3:55 PM4:25 PM4:55 PM5:19 PM5:54 PM6:21 PM6:51 PM7:17 PM7:52 PM8:21 PM8:51 PM9:20 PM
OLD NORTH RD & CAESAR ROD HS6:22 AM6:52 AM7:19 AM7:54 AM8:21 AM8:51 AM9:17 AM9:52 AM10:22 AM10:52 AM11:17 AM11:52 AM12:19 PM12:54 PM1:19 PM1:54 PM2:24 PM2:54 PM3:21 PM3:56 PM4:26 PM4:56 PM5:20 PM5:55 PM6:22 PM6:52 PM7:18 PM7:53 PM8:22 PM8:52 PM9:21 PM
NORTH ST @ VINING RUN6:22 AM6:52 AM7:19 AM7:54 AM8:21 AM8:51 AM9:17 AM9:52 AM10:22 AM10:52 AM11:17 AM11:52 AM12:19 PM12:54 PM1:19 PM1:54 PM2:24 PM2:54 PM3:21 PM3:56 PM4:26 PM4:56 PM5:20 PM5:55 PM6:22 PM6:52 PM7:18 PM7:53 PM8:22 PM8:52 PM9:21 PM
NORTH ST & WB SIMPSON ES6:23 AM6:53 AM7:20 AM7:55 AM8:22 AM8:52 AM9:18 AM9:53 AM10:23 AM10:53 AM11:18 AM11:53 AM12:20 PM12:55 PM1:20 PM1:55 PM2:25 PM2:55 PM3:22 PM3:57 PM4:27 PM4:57 PM5:21 PM5:56 PM6:23 PM6:53 PM7:19 PM7:54 PM8:23 PM8:53 PM9:22 PM
CAESAR RODNEY AV & CAMDEN-WYMING AV6:23 AM6:53 AM7:20 AM7:55 AM8:23 AM8:53 AM9:18 AM9:53 AM10:23 AM10:53 AM11:19 AM11:54 AM12:21 PM12:56 PM1:21 PM1:56 PM2:26 PM2:56 PM3:23 PM3:58 PM4:28 PM4:58 PM5:22 PM5:57 PM6:24 PM6:54 PM7:20 PM7:55 PM8:24 PM8:54 PM9:22 PM
CAESAR RODNEY AV & STEVENS ST6:24 AM6:54 AM7:21 AM7:56 AM8:23 AM8:53 AM9:19 AM9:54 AM10:24 AM10:54 AM11:19 AM11:54 AM12:21 PM12:56 PM1:21 PM1:56 PM2:26 PM2:56 PM3:23 PM3:58 PM4:28 PM4:58 PM5:22 PM5:57 PM6:24 PM6:54 PM7:20 PM7:55 PM8:24 PM8:54 PM9:23 PM
CAESAR RODNEY AV & PEACH ST6:24 AM6:54 AM7:21 AM7:56 AM8:23 AM8:53 AM9:19 AM9:54 AM10:24 AM10:54 AM11:19 AM11:54 AM12:21 PM12:56 PM1:21 PM1:56 PM2:26 PM2:56 PM3:23 PM3:58 PM4:28 PM4:58 PM5:22 PM5:57 PM6:24 PM6:54 PM7:20 PM7:55 PM8:24 PM8:54 PM9:23 PM
SOUTH ST & VEPCO BLVD6:24 AM6:54 AM7:21 AM7:56 AM8:24 AM8:54 AM9:19 AM9:54 AM10:24 AM10:54 AM11:20 AM11:55 AM12:22 PM12:57 PM1:22 PM1:57 PM2:27 PM2:57 PM3:24 PM3:59 PM4:29 PM4:59 PM5:23 PM5:58 PM6:25 PM6:55 PM7:21 PM7:56 PM8:25 PM8:55 PM9:23 PM
SOUTH ST & OP WESLEY ST6:25 AM6:55 AM7:22 AM7:57 AM8:24 AM8:54 AM9:20 AM9:55 AM10:25 AM10:55 AM11:20 AM11:55 AM12:22 PM12:57 PM1:22 PM1:57 PM2:27 PM2:57 PM3:24 PM3:59 PM4:29 PM4:59 PM5:23 PM5:58 PM6:25 PM6:55 PM7:21 PM7:56 PM8:25 PM8:55 PM9:24 PM
SOUTH ST & OP WEST ST6:25 AM6:55 AM7:22 AM7:57 AM8:25 AM8:55 AM9:20 AM9:55 AM10:25 AM10:55 AM11:21 AM11:56 AM12:23 PM12:58 PM1:23 PM1:58 PM2:28 PM2:58 PM3:25 PM4:00 PM4:30 PM5:00 PM5:24 PM5:59 PM6:26 PM6:56 PM7:22 PM7:57 PM8:26 PM8:56 PM9:24 PM
VOSHELLS MILL RD & MAPLE LN6:26 AM6:56 AM7:23 AM7:58 AM8:26 AM8:56 AM9:21 AM9:56 AM10:26 AM10:56 AM11:22 AM11:57 AM12:24 PM12:59 PM1:24 PM1:59 PM2:29 PM2:59 PM3:26 PM4:01 PM4:31 PM5:01 PM5:25 PM6:00 PM6:27 PM6:57 PM7:23 PM7:58 PM8:27 PM8:57 PM9:25 PM
VOSHELLS MILL RD & PARK LN6:26 AM6:56 AM7:23 AM7:58 AM8:26 AM8:56 AM9:21 AM9:56 AM10:26 AM10:56 AM11:22 AM11:57 AM12:24 PM12:59 PM1:24 PM1:59 PM2:29 PM2:59 PM3:26 PM4:01 PM4:31 PM5:01 PM5:25 PM6:00 PM6:27 PM6:57 PM7:23 PM7:58 PM8:27 PM8:57 PM9:25 PM
CAMDEN WALMART ON-SITE6:29 AM6:59 AM7:26 AM8:01 AM8:29 AM8:59 AM9:24 AM9:59 AM10:29 AM10:59 AM11:25 AM12:00 PM12:27 PM1:02 PM1:27 PM2:02 PM2:32 PM3:02 PM3:29 PM4:04 PM4:34 PM5:04 PM5:28 PM6:03 PM6:30 PM7:00 PM7:26 PM8:01 PM8:30 PM9:00 PM9:28 PM

Every departure from DOVER TRANSIT CENTER

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
6:05 AM104 Camden WalmartScheduled
6:35 AM104 Camden WalmartScheduled
7:00 AM104 Camden WalmartScheduled
7:35 AM104 Camden WalmartScheduled
8:05 AM104 Camden WalmartScheduled
8:35 AM104 Camden WalmartScheduled
9:00 AM104 Camden WalmartScheduled
9:35 AM104 Camden WalmartScheduled
10:05 AM104 Camden WalmartScheduled
10:35 AM104 Camden WalmartScheduled
11:00 AM104 Camden WalmartScheduled
11:35 AM104 Camden WalmartScheduled
12:00 PM104 Camden WalmartScheduled
12:35 PM104 Camden WalmartScheduled
1:00 PM104 Camden WalmartScheduled
1:35 PM104 Camden WalmartScheduled
2:05 PM104 Camden WalmartScheduled
2:35 PM104 Camden WalmartScheduled
3:00 PM104 Camden WalmartScheduled
3:35 PM104 Camden WalmartScheduled
4:05 PM104 Camden WalmartScheduled
4:35 PM104 Camden WalmartScheduled
5:00 PM104 Camden WalmartScheduled
5:35 PM104 Camden WalmartScheduled
6:05 PM104 Camden WalmartScheduled
6:35 PM104 Camden WalmartScheduled
7:00 PM104 Camden WalmartScheduled
7:35 PM104 Camden WalmartScheduled
8:05 PM104 Camden WalmartScheduled
8:35 PM104 Camden WalmartScheduled
9:05 PM104 Camden WalmartScheduled

More Delaware Transit Corporation (DART First State) travel information

✓
Published Delaware Transit Corporation (DART First State) schedule

Imported Oct 24, 2026 · 04:51 UTC · Service dates 2026-05-17 through 2026-11-14. See data status

Schedule data published by Delaware Transit Corporation (DART First State). Feed discovery and cached source archives from MobilityData. Source details ↗