109

New Castle County / Bus

Delaware Transit Corporation (DART First State) 109 schedule and full timetable

Dover Mall · America/New_York

Selected branch: Dover Mall - Sams Club · 15 stops. Service day: Monday, November 16, 2026.

Delaware Transit Corporation (DART First State) 109 full stop-by-trip timetable

All stops on the selected branch, November 16, 2026. 21 fixed scheduled trips; showing 1–21. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8Trip 9Trip 10Trip 11Trip 12Trip 13Trip 14Trip 15Trip 16Trip 17Trip 18Trip 19Trip 20Trip 21
DOVER TRANSIT CENTER6:30 AM7:30 AM8:30 AM9:35 AM10:05 AM10:35 AM11:05 AM11:35 AM12:05 PM12:35 PM1:05 PM1:35 PM2:05 PM2:35 PM3:05 PM3:35 PM4:05 PM4:35 PM5:05 PM5:35 PM6:35 PM
NEW ST @ BANK LN6:31 AM7:31 AM8:31 AM9:36 AM10:06 AM10:36 AM11:06 AM11:36 AM12:06 PM12:36 PM1:06 PM1:36 PM2:06 PM2:36 PM3:06 PM3:36 PM4:06 PM4:36 PM5:06 PM5:36 PM6:36 PM
NEW ST @ NORTH ST6:31 AM7:31 AM8:31 AM9:36 AM10:06 AM10:36 AM11:06 AM11:36 AM12:06 PM12:36 PM1:07 PM1:37 PM2:07 PM2:37 PM3:07 PM3:37 PM4:07 PM4:37 PM5:06 PM5:36 PM6:36 PM
LOOCKERMAN ST @ OP BRADFORD ST6:32 AM7:32 AM8:33 AM9:38 AM10:08 AM10:38 AM11:08 AM11:38 AM12:08 PM12:38 PM1:08 PM1:38 PM2:08 PM2:38 PM3:08 PM3:38 PM4:08 PM4:38 PM5:08 PM5:38 PM6:38 PM
LOOCKERMAN ST @ FEDERAL ST6:33 AM7:33 AM8:34 AM9:39 AM10:09 AM10:39 AM11:09 AM11:39 AM12:09 PM12:39 PM1:10 PM1:40 PM2:10 PM2:40 PM3:10 PM3:40 PM4:10 PM4:40 PM5:09 PM5:39 PM6:39 PM
KINGS HWY @ PROBATION DEPT6:35 AM7:35 AM8:36 AM9:42 AM10:11 AM10:41 AM11:11 AM11:41 AM12:12 PM12:42 PM1:14 PM1:44 PM2:12 PM2:42 PM3:12 PM3:42 PM4:12 PM4:42 PM5:11 PM5:41 PM6:41 PM
LUTHER TOWERS @ BLDG 16:37 AM7:37 AM8:38 AM9:44 AM10:12 AM10:42 AM11:13 AM11:43 AM12:14 PM12:44 PM1:16 PM1:46 PM2:13 PM2:43 PM3:14 PM3:44 PM4:13 PM4:43 PM5:13 PM5:43 PM6:43 PM
CENTER DR @ METRO FOOD MKT6:39 AM7:39 AM8:39 AM9:45 AM10:13 AM10:43 AM11:15 AM11:45 AM12:16 PM12:46 PM1:17 PM1:47 PM2:14 PM2:44 PM3:16 PM3:46 PM4:15 PM4:45 PM5:15 PM5:45 PM6:44 PM
CENTER AT DOVER @ RED LOBSTER6:39 AM7:39 AM8:39 AM9:45 AM10:13 AM10:43 AM11:15 AM11:45 AM12:16 PM12:46 PM1:17 PM1:47 PM2:14 PM2:44 PM3:16 PM3:46 PM4:15 PM4:45 PM5:15 PM5:45 PM6:44 PM
US 13 @ TOWNSEND BLVD6:41 AM7:41 AM8:42 AM9:47 AM10:16 AM10:46 AM11:18 AM11:48 AM12:19 PM12:49 PM1:20 PM1:50 PM2:17 PM2:47 PM3:18 PM3:48 PM4:17 PM4:47 PM5:19 PM5:49 PM6:46 PM
US RT 13 @ JEFFERIC BLVD6:43 AM7:43 AM8:43 AM9:48 AM10:17 AM10:47 AM11:19 AM11:49 AM12:20 PM12:50 PM1:21 PM1:51 PM2:18 PM2:48 PM3:20 PM3:50 PM4:19 PM4:49 PM5:20 PM5:50 PM6:47 PM
BALLY'S DOVER6:47 AM7:47 AM8:47 AM9:51 AM10:21 AM10:51 AM11:24 AM11:54 AM12:25 PM12:55 PM1:25 PM1:55 PM2:22 PM2:52 PM3:24 PM3:54 PM4:23 PM4:53 PM5:26 PM5:56 PM6:51 PM
US RT 13 @ BEST BUYS/MICHAELS6:49 AM7:49 AM8:49 AM9:53 AM10:23 AM10:53 AM11:26 AM11:56 AM12:27 PM12:57 PM1:27 PM1:57 PM2:24 PM2:54 PM3:25 PM3:55 PM4:24 PM4:54 PM5:28 PM5:58 PM6:52 PM
US RT 13 @ DOVER MALL ENT 16:53 AM7:54 AM8:54 AM9:56 AM10:26 AM10:56 AM11:29 AM11:59 AM12:30 PM1:00 PM1:30 PM2:00 PM2:27 PM2:57 PM3:28 PM3:58 PM4:27 PM4:57 PM5:32 PM6:02 PM6:55 PM
US RT13 @ KW BLVD NEAR SAMS CLUB6:57 AM7:58 AM8:58 AM10:02 AM10:31 AM11:01 AM11:33 AM12:03 PM12:33 PM1:04 PM1:34 PM2:06 PM2:33 PM3:03 PM3:34 PM4:04 PM4:31 PM5:01 PM5:35 PM6:06 PM6:59 PM

Every departure from DOVER TRANSIT CENTER

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
6:30 AMDover Mall - Sams ClubScheduled
7:30 AMDover Mall - Sams ClubScheduled
8:30 AMDover Mall - Sams ClubScheduled
9:35 AMDover Mall - Sams ClubScheduled
10:05 AMDover Mall - Sams ClubScheduled
10:35 AMDover Mall - Sams ClubScheduled
11:05 AMDover Mall - Sams ClubScheduled
11:35 AMDover Mall - Sams ClubScheduled
12:05 PMDover Mall - Sams ClubScheduled
12:35 PMDover Mall - Sams ClubScheduled
1:05 PMDover Mall - Sams ClubScheduled
1:35 PMDover Mall - Sams ClubScheduled
2:05 PMDover Mall - Sams ClubScheduled
2:35 PMDover Mall - Sams ClubScheduled
3:05 PMDover Mall - Sams ClubScheduled
3:35 PMDover Mall - Sams ClubScheduled
4:05 PMDover Mall - Sams ClubScheduled
4:35 PMDover Mall - Sams ClubScheduled
5:05 PMDover Mall - Sams ClubScheduled
5:35 PMDover Mall - Sams ClubScheduled
6:35 PMDover Mall - Sams ClubScheduled

More Delaware Transit Corporation (DART First State) travel information

✓
Published Delaware Transit Corporation (DART First State) schedule

Imported Nov 16, 2026 · 07:50 UTC · Service dates 2026-11-15 through 2027-05-15. See data status

Schedule data published by Delaware Transit Corporation (DART First State). Feed discovery and cached source archives from MobilityData. Source details ↗