112

New Castle County / Bus

Delaware Transit Corporation (DART First State) 112 schedule and full timetable

DelTech / West Dover · America/New_York

Selected branch: Dover Transit Ctr · 16 stops. Service day: Wednesday, November 18, 2026.

Delaware Transit Corporation (DART First State) 112 full stop-by-trip timetable

All stops on the selected branch, November 18, 2026. 31 fixed scheduled trips; showing 1–31. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8Trip 9Trip 10Trip 11Trip 12Trip 13Trip 14Trip 15Trip 16Trip 17Trip 18Trip 19Trip 20Trip 21Trip 22Trip 23Trip 24Trip 25Trip 26Trip 27Trip 28Trip 29Trip 30Trip 31
SCARBOROUGH RD P&R6:22 AM6:52 AM7:24 AM7:54 AM8:29 AM8:59 AM9:28 AM9:58 AM10:28 AM10:58 AM11:27 AM11:57 AM12:30 PM1:00 PM1:26 PM1:56 PM2:30 PM3:00 PM3:29 PM3:59 PM4:29 PM4:59 PM5:29 PM5:59 PM6:27 PM6:57 PM7:27 PM7:57 PM8:26 PM8:56 PM9:26 PM
US RT13 @ KW BLVD NEAR SAMS CLUB6:26 AM6:56 AM7:27 AM7:57 AM8:32 AM9:02 AM9:31 AM10:01 AM10:31 AM11:01 AM11:30 AM12:00 PM12:33 PM1:03 PM1:29 PM1:59 PM2:33 PM3:03 PM3:32 PM4:02 PM4:32 PM5:02 PM5:32 PM6:02 PM6:30 PM7:00 PM7:30 PM8:00 PM8:29 PM8:59 PM9:29 PM
US RT 13 @ W RUSTIC LANE6:27 AM6:57 AM7:28 AM7:58 AM8:33 AM9:03 AM9:32 AM10:02 AM10:32 AM11:02 AM11:31 AM12:01 PM12:34 PM1:04 PM1:30 PM2:00 PM2:34 PM3:04 PM3:33 PM4:03 PM4:33 PM5:03 PM5:33 PM6:03 PM6:31 PM7:01 PM7:31 PM8:01 PM8:30 PM9:00 PM9:30 PM
DELAWARE STATE UNIVERSITY6:30 AM7:00 AM7:31 AM8:01 AM8:36 AM9:06 AM9:35 AM10:05 AM10:35 AM11:05 AM11:34 AM12:04 PM12:37 PM1:07 PM1:33 PM2:03 PM2:37 PM3:07 PM3:36 PM4:06 PM4:35 PM5:05 PM5:35 PM6:05 PM6:33 PM7:03 PM7:33 PM8:03 PM8:33 PM9:03 PM9:33 PM
COLLEGE RD OP JASON ST6:32 AM7:02 AM7:33 AM8:03 AM8:38 AM9:09 AM9:38 AM10:08 AM10:38 AM11:08 AM11:37 AM12:07 PM12:40 PM1:10 PM1:36 PM2:06 PM2:40 PM3:10 PM3:39 PM4:09 PM4:38 PM5:08 PM5:38 PM6:08 PM6:36 PM7:06 PM7:36 PM8:06 PM8:36 PM9:05 PM9:35 PM
COLLEGE RD @ COLLEGE PK DR6:33 AM7:03 AM7:34 AM8:04 AM8:39 AM9:10 AM9:39 AM10:09 AM10:39 AM11:09 AM11:38 AM12:08 PM12:41 PM1:11 PM1:37 PM2:07 PM2:41 PM3:11 PM3:40 PM4:10 PM4:39 PM5:09 PM5:39 PM6:09 PM6:37 PM7:07 PM7:37 PM8:07 PM8:37 PM9:06 PM9:36 PM
MCKEE ST @ COLLEGE RD6:33 AM7:03 AM7:34 AM8:04 AM8:39 AM9:10 AM9:39 AM10:09 AM10:39 AM11:09 AM11:38 AM12:08 PM12:41 PM1:11 PM1:37 PM2:07 PM2:41 PM3:11 PM3:40 PM4:10 PM4:39 PM5:09 PM5:39 PM6:09 PM6:37 PM7:07 PM7:37 PM8:07 PM8:37 PM9:06 PM9:36 PM
MCKEE RD @ OLD FORGE DR6:34 AM7:04 AM7:35 AM8:05 AM8:40 AM9:11 AM9:40 AM10:10 AM10:40 AM11:10 AM11:39 AM12:09 PM12:42 PM1:12 PM1:38 PM2:08 PM2:42 PM3:12 PM3:41 PM4:11 PM4:40 PM5:10 PM5:40 PM6:10 PM6:38 PM7:08 PM7:38 PM8:08 PM8:38 PM9:07 PM9:37 PM
MCKEE RD @ OP BROWN ST6:35 AM7:05 AM7:36 AM8:06 AM8:41 AM9:12 AM9:41 AM10:11 AM10:41 AM11:11 AM11:40 AM12:10 PM12:43 PM1:13 PM1:39 PM2:09 PM2:43 PM3:13 PM3:42 PM4:12 PM4:41 PM5:11 PM5:41 PM6:11 PM6:39 PM7:09 PM7:39 PM8:09 PM8:39 PM9:08 PM9:38 PM
GOVERNORS AVE @ COLUMBIA AVE6:39 AM7:08 AM7:39 AM8:10 AM8:45 AM9:16 AM9:45 AM10:15 AM10:45 AM11:15 AM11:44 AM12:14 PM12:47 PM1:17 PM1:43 PM2:13 PM2:47 PM3:18 PM3:47 PM4:16 PM4:45 PM5:15 PM5:45 PM6:15 PM6:43 PM7:13 PM7:43 PM8:13 PM8:43 PM9:11 PM9:41 PM
GOVERNORS AVE @ WILLIAM ST6:39 AM7:08 AM7:39 AM8:10 AM8:45 AM9:16 AM9:45 AM10:15 AM10:45 AM11:15 AM11:44 AM12:15 PM12:48 PM1:18 PM1:44 PM2:14 PM2:48 PM3:18 PM3:47 PM4:16 PM4:45 PM5:16 PM5:46 PM6:15 PM6:43 PM7:13 PM7:43 PM8:13 PM8:43 PM9:11 PM9:41 PM
GOVERNORS AVE @ MARY ST6:40 AM7:09 AM7:40 AM8:11 AM8:46 AM9:17 AM9:46 AM10:16 AM10:46 AM11:16 AM11:45 AM12:15 PM12:48 PM1:18 PM1:44 PM2:14 PM2:48 PM3:19 PM3:48 PM4:17 PM4:46 PM5:16 PM5:46 PM6:16 PM6:44 PM7:14 PM7:44 PM8:14 PM8:44 PM9:12 PM9:42 PM
GOVERNORS AVE @ FULTON ST6:40 AM7:10 AM7:41 AM8:11 AM8:46 AM9:17 AM9:46 AM10:16 AM10:46 AM11:16 AM11:45 AM12:16 PM12:49 PM1:19 PM1:45 PM2:15 PM2:49 PM3:20 PM3:49 PM4:17 PM4:46 PM5:17 PM5:47 PM6:16 PM6:44 PM7:14 PM7:44 PM8:14 PM8:44 PM9:13 PM9:43 PM
GOVERNORS AVE @ LOOCKERMAN ST6:41 AM7:11 AM7:42 AM8:12 AM8:47 AM9:18 AM9:47 AM10:17 AM10:47 AM11:17 AM11:46 AM12:17 PM12:50 PM1:20 PM1:46 PM2:16 PM2:50 PM3:21 PM3:50 PM4:18 PM4:47 PM5:18 PM5:48 PM6:17 PM6:45 PM7:15 PM7:45 PM8:15 PM8:45 PM9:14 PM9:44 PM
GOVERNORS AVE @ BANK LN6:42 AM7:11 AM7:42 AM8:13 AM8:48 AM9:19 AM9:48 AM10:18 AM10:48 AM11:18 AM11:47 AM12:18 PM12:51 PM1:21 PM1:47 PM2:17 PM2:51 PM3:22 PM3:51 PM4:19 PM4:48 PM5:19 PM5:49 PM6:18 PM6:46 PM7:16 PM7:46 PM8:16 PM8:46 PM9:14 PM9:44 PM
DOVER TRANSIT CENTER6:44 AM7:13 AM7:44 AM8:15 AM8:50 AM9:21 AM9:50 AM10:20 AM10:50 AM11:20 AM11:49 AM12:20 PM12:53 PM1:23 PM1:49 PM2:19 PM2:53 PM3:24 PM3:53 PM4:21 PM4:50 PM5:21 PM5:51 PM6:20 PM6:48 PM7:18 PM7:48 PM8:18 PM8:48 PM9:16 PM9:46 PM

Every departure from SCARBOROUGH RD P&R

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
6:22 AMDover Transit CtrScheduled
6:52 AMDover Transit CtrScheduled
7:24 AMDover Transit CtrScheduled
7:54 AMDover Transit CtrScheduled
8:29 AMDover Transit CtrScheduled
8:59 AMDover Transit CtrScheduled
9:28 AMDover Transit CtrScheduled
9:58 AMDover Transit CtrScheduled
10:28 AMDover Transit CtrScheduled
10:58 AMDover Transit CtrScheduled
11:27 AMDover Transit CtrScheduled
11:57 AMDover Transit CtrScheduled
12:30 PMDover Transit CtrScheduled
1:00 PMDover Transit CtrScheduled
1:26 PMDover Transit CtrScheduled
1:56 PMDover Transit CtrScheduled
2:30 PMDover Transit CtrScheduled
3:00 PMDover Transit CtrScheduled
3:29 PMDover Transit CtrScheduled
3:59 PMDover Transit CtrScheduled
4:29 PMDover Transit CtrScheduled
4:59 PMDover Transit CtrScheduled
5:29 PMDover Transit CtrScheduled
5:59 PMDover Transit CtrScheduled
6:27 PMDover Transit CtrScheduled
6:57 PMDover Transit CtrScheduled
7:27 PMDover Transit CtrScheduled
7:57 PMDover Transit CtrScheduled
8:26 PMDover Transit CtrScheduled
8:56 PMDover Transit CtrScheduled
9:26 PMDover Transit CtrScheduled

More Delaware Transit Corporation (DART First State) travel information

✓
Published Delaware Transit Corporation (DART First State) schedule

Imported Nov 16, 2026 · 07:50 UTC · Service dates 2026-11-15 through 2027-05-15. See data status

Schedule data published by Delaware Transit Corporation (DART First State). Feed discovery and cached source archives from MobilityData. Source details ↗