New Castle County / Bus
Delaware Transit Corporation (DART First State) 112 schedule and full timetable
DelTech / West Dover · America/New_York
Selected branch: Dover Transit Ctr · 16 stops. Service day: Wednesday, November 18, 2026.
Wed, Nov 1831 published tripsThu, Nov 1931 published tripsFri, Nov 2031 published tripsSat, Nov 2110 published tripsSun, Nov 220 published tripsMon, Nov 2331 published tripsTue, Nov 2431 published trips
Delaware Transit Corporation (DART First State) 112 full stop-by-trip timetable
All stops on the selected branch, November 18, 2026. 31 fixed scheduled trips; showing 1–31. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 | Trip 19 | Trip 20 | Trip 21 | Trip 22 | Trip 23 | Trip 24 | Trip 25 | Trip 26 | Trip 27 | Trip 28 | Trip 29 | Trip 30 | Trip 31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SCARBOROUGH RD P&R | 6:22 AM | 6:52 AM | 7:24 AM | 7:54 AM | 8:29 AM | 8:59 AM | 9:28 AM | 9:58 AM | 10:28 AM | 10:58 AM | 11:27 AM | 11:57 AM | 12:30 PM | 1:00 PM | 1:26 PM | 1:56 PM | 2:30 PM | 3:00 PM | 3:29 PM | 3:59 PM | 4:29 PM | 4:59 PM | 5:29 PM | 5:59 PM | 6:27 PM | 6:57 PM | 7:27 PM | 7:57 PM | 8:26 PM | 8:56 PM | 9:26 PM |
| US RT13 @ KW BLVD NEAR SAMS CLUB | 6:26 AM | 6:56 AM | 7:27 AM | 7:57 AM | 8:32 AM | 9:02 AM | 9:31 AM | 10:01 AM | 10:31 AM | 11:01 AM | 11:30 AM | 12:00 PM | 12:33 PM | 1:03 PM | 1:29 PM | 1:59 PM | 2:33 PM | 3:03 PM | 3:32 PM | 4:02 PM | 4:32 PM | 5:02 PM | 5:32 PM | 6:02 PM | 6:30 PM | 7:00 PM | 7:30 PM | 8:00 PM | 8:29 PM | 8:59 PM | 9:29 PM |
| US RT 13 @ W RUSTIC LANE | 6:27 AM | 6:57 AM | 7:28 AM | 7:58 AM | 8:33 AM | 9:03 AM | 9:32 AM | 10:02 AM | 10:32 AM | 11:02 AM | 11:31 AM | 12:01 PM | 12:34 PM | 1:04 PM | 1:30 PM | 2:00 PM | 2:34 PM | 3:04 PM | 3:33 PM | 4:03 PM | 4:33 PM | 5:03 PM | 5:33 PM | 6:03 PM | 6:31 PM | 7:01 PM | 7:31 PM | 8:01 PM | 8:30 PM | 9:00 PM | 9:30 PM |
| DELAWARE STATE UNIVERSITY | 6:30 AM | 7:00 AM | 7:31 AM | 8:01 AM | 8:36 AM | 9:06 AM | 9:35 AM | 10:05 AM | 10:35 AM | 11:05 AM | 11:34 AM | 12:04 PM | 12:37 PM | 1:07 PM | 1:33 PM | 2:03 PM | 2:37 PM | 3:07 PM | 3:36 PM | 4:06 PM | 4:35 PM | 5:05 PM | 5:35 PM | 6:05 PM | 6:33 PM | 7:03 PM | 7:33 PM | 8:03 PM | 8:33 PM | 9:03 PM | 9:33 PM |
| COLLEGE RD OP JASON ST | 6:32 AM | 7:02 AM | 7:33 AM | 8:03 AM | 8:38 AM | 9:09 AM | 9:38 AM | 10:08 AM | 10:38 AM | 11:08 AM | 11:37 AM | 12:07 PM | 12:40 PM | 1:10 PM | 1:36 PM | 2:06 PM | 2:40 PM | 3:10 PM | 3:39 PM | 4:09 PM | 4:38 PM | 5:08 PM | 5:38 PM | 6:08 PM | 6:36 PM | 7:06 PM | 7:36 PM | 8:06 PM | 8:36 PM | 9:05 PM | 9:35 PM |
| COLLEGE RD @ COLLEGE PK DR | 6:33 AM | 7:03 AM | 7:34 AM | 8:04 AM | 8:39 AM | 9:10 AM | 9:39 AM | 10:09 AM | 10:39 AM | 11:09 AM | 11:38 AM | 12:08 PM | 12:41 PM | 1:11 PM | 1:37 PM | 2:07 PM | 2:41 PM | 3:11 PM | 3:40 PM | 4:10 PM | 4:39 PM | 5:09 PM | 5:39 PM | 6:09 PM | 6:37 PM | 7:07 PM | 7:37 PM | 8:07 PM | 8:37 PM | 9:06 PM | 9:36 PM |
| MCKEE ST @ COLLEGE RD | 6:33 AM | 7:03 AM | 7:34 AM | 8:04 AM | 8:39 AM | 9:10 AM | 9:39 AM | 10:09 AM | 10:39 AM | 11:09 AM | 11:38 AM | 12:08 PM | 12:41 PM | 1:11 PM | 1:37 PM | 2:07 PM | 2:41 PM | 3:11 PM | 3:40 PM | 4:10 PM | 4:39 PM | 5:09 PM | 5:39 PM | 6:09 PM | 6:37 PM | 7:07 PM | 7:37 PM | 8:07 PM | 8:37 PM | 9:06 PM | 9:36 PM |
| MCKEE RD @ OLD FORGE DR | 6:34 AM | 7:04 AM | 7:35 AM | 8:05 AM | 8:40 AM | 9:11 AM | 9:40 AM | 10:10 AM | 10:40 AM | 11:10 AM | 11:39 AM | 12:09 PM | 12:42 PM | 1:12 PM | 1:38 PM | 2:08 PM | 2:42 PM | 3:12 PM | 3:41 PM | 4:11 PM | 4:40 PM | 5:10 PM | 5:40 PM | 6:10 PM | 6:38 PM | 7:08 PM | 7:38 PM | 8:08 PM | 8:38 PM | 9:07 PM | 9:37 PM |
| MCKEE RD @ OP BROWN ST | 6:35 AM | 7:05 AM | 7:36 AM | 8:06 AM | 8:41 AM | 9:12 AM | 9:41 AM | 10:11 AM | 10:41 AM | 11:11 AM | 11:40 AM | 12:10 PM | 12:43 PM | 1:13 PM | 1:39 PM | 2:09 PM | 2:43 PM | 3:13 PM | 3:42 PM | 4:12 PM | 4:41 PM | 5:11 PM | 5:41 PM | 6:11 PM | 6:39 PM | 7:09 PM | 7:39 PM | 8:09 PM | 8:39 PM | 9:08 PM | 9:38 PM |
| GOVERNORS AVE @ COLUMBIA AVE | 6:39 AM | 7:08 AM | 7:39 AM | 8:10 AM | 8:45 AM | 9:16 AM | 9:45 AM | 10:15 AM | 10:45 AM | 11:15 AM | 11:44 AM | 12:14 PM | 12:47 PM | 1:17 PM | 1:43 PM | 2:13 PM | 2:47 PM | 3:18 PM | 3:47 PM | 4:16 PM | 4:45 PM | 5:15 PM | 5:45 PM | 6:15 PM | 6:43 PM | 7:13 PM | 7:43 PM | 8:13 PM | 8:43 PM | 9:11 PM | 9:41 PM |
| GOVERNORS AVE @ WILLIAM ST | 6:39 AM | 7:08 AM | 7:39 AM | 8:10 AM | 8:45 AM | 9:16 AM | 9:45 AM | 10:15 AM | 10:45 AM | 11:15 AM | 11:44 AM | 12:15 PM | 12:48 PM | 1:18 PM | 1:44 PM | 2:14 PM | 2:48 PM | 3:18 PM | 3:47 PM | 4:16 PM | 4:45 PM | 5:16 PM | 5:46 PM | 6:15 PM | 6:43 PM | 7:13 PM | 7:43 PM | 8:13 PM | 8:43 PM | 9:11 PM | 9:41 PM |
| GOVERNORS AVE @ MARY ST | 6:40 AM | 7:09 AM | 7:40 AM | 8:11 AM | 8:46 AM | 9:17 AM | 9:46 AM | 10:16 AM | 10:46 AM | 11:16 AM | 11:45 AM | 12:15 PM | 12:48 PM | 1:18 PM | 1:44 PM | 2:14 PM | 2:48 PM | 3:19 PM | 3:48 PM | 4:17 PM | 4:46 PM | 5:16 PM | 5:46 PM | 6:16 PM | 6:44 PM | 7:14 PM | 7:44 PM | 8:14 PM | 8:44 PM | 9:12 PM | 9:42 PM |
| GOVERNORS AVE @ FULTON ST | 6:40 AM | 7:10 AM | 7:41 AM | 8:11 AM | 8:46 AM | 9:17 AM | 9:46 AM | 10:16 AM | 10:46 AM | 11:16 AM | 11:45 AM | 12:16 PM | 12:49 PM | 1:19 PM | 1:45 PM | 2:15 PM | 2:49 PM | 3:20 PM | 3:49 PM | 4:17 PM | 4:46 PM | 5:17 PM | 5:47 PM | 6:16 PM | 6:44 PM | 7:14 PM | 7:44 PM | 8:14 PM | 8:44 PM | 9:13 PM | 9:43 PM |
| GOVERNORS AVE @ LOOCKERMAN ST | 6:41 AM | 7:11 AM | 7:42 AM | 8:12 AM | 8:47 AM | 9:18 AM | 9:47 AM | 10:17 AM | 10:47 AM | 11:17 AM | 11:46 AM | 12:17 PM | 12:50 PM | 1:20 PM | 1:46 PM | 2:16 PM | 2:50 PM | 3:21 PM | 3:50 PM | 4:18 PM | 4:47 PM | 5:18 PM | 5:48 PM | 6:17 PM | 6:45 PM | 7:15 PM | 7:45 PM | 8:15 PM | 8:45 PM | 9:14 PM | 9:44 PM |
| GOVERNORS AVE @ BANK LN | 6:42 AM | 7:11 AM | 7:42 AM | 8:13 AM | 8:48 AM | 9:19 AM | 9:48 AM | 10:18 AM | 10:48 AM | 11:18 AM | 11:47 AM | 12:18 PM | 12:51 PM | 1:21 PM | 1:47 PM | 2:17 PM | 2:51 PM | 3:22 PM | 3:51 PM | 4:19 PM | 4:48 PM | 5:19 PM | 5:49 PM | 6:18 PM | 6:46 PM | 7:16 PM | 7:46 PM | 8:16 PM | 8:46 PM | 9:14 PM | 9:44 PM |
| DOVER TRANSIT CENTER | 6:44 AM | 7:13 AM | 7:44 AM | 8:15 AM | 8:50 AM | 9:21 AM | 9:50 AM | 10:20 AM | 10:50 AM | 11:20 AM | 11:49 AM | 12:20 PM | 12:53 PM | 1:23 PM | 1:49 PM | 2:19 PM | 2:53 PM | 3:24 PM | 3:53 PM | 4:21 PM | 4:50 PM | 5:21 PM | 5:51 PM | 6:20 PM | 6:48 PM | 7:18 PM | 7:48 PM | 8:18 PM | 8:48 PM | 9:16 PM | 9:46 PM |
Every departure from SCARBOROUGH RD P&R
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:22 AM | Dover Transit Ctr | Scheduled |
| 6:52 AM | Dover Transit Ctr | Scheduled |
| 7:24 AM | Dover Transit Ctr | Scheduled |
| 7:54 AM | Dover Transit Ctr | Scheduled |
| 8:29 AM | Dover Transit Ctr | Scheduled |
| 8:59 AM | Dover Transit Ctr | Scheduled |
| 9:28 AM | Dover Transit Ctr | Scheduled |
| 9:58 AM | Dover Transit Ctr | Scheduled |
| 10:28 AM | Dover Transit Ctr | Scheduled |
| 10:58 AM | Dover Transit Ctr | Scheduled |
| 11:27 AM | Dover Transit Ctr | Scheduled |
| 11:57 AM | Dover Transit Ctr | Scheduled |
| 12:30 PM | Dover Transit Ctr | Scheduled |
| 1:00 PM | Dover Transit Ctr | Scheduled |
| 1:26 PM | Dover Transit Ctr | Scheduled |
| 1:56 PM | Dover Transit Ctr | Scheduled |
| 2:30 PM | Dover Transit Ctr | Scheduled |
| 3:00 PM | Dover Transit Ctr | Scheduled |
| 3:29 PM | Dover Transit Ctr | Scheduled |
| 3:59 PM | Dover Transit Ctr | Scheduled |
| 4:29 PM | Dover Transit Ctr | Scheduled |
| 4:59 PM | Dover Transit Ctr | Scheduled |
| 5:29 PM | Dover Transit Ctr | Scheduled |
| 5:59 PM | Dover Transit Ctr | Scheduled |
| 6:27 PM | Dover Transit Ctr | Scheduled |
| 6:57 PM | Dover Transit Ctr | Scheduled |
| 7:27 PM | Dover Transit Ctr | Scheduled |
| 7:57 PM | Dover Transit Ctr | Scheduled |
| 8:26 PM | Dover Transit Ctr | Scheduled |
| 8:56 PM | Dover Transit Ctr | Scheduled |
| 9:26 PM | Dover Transit Ctr | Scheduled |
More Delaware Transit Corporation (DART First State) travel information
Published Delaware Transit Corporation (DART First State) schedule
Imported Nov 16, 2026 · 07:50 UTC · Service dates 2026-11-15 through 2027-05-15. See data status
Schedule data published by Delaware Transit Corporation (DART First State). Feed discovery and cached source archives from MobilityData. Source details ↗