112

New Castle County / Bus

Delaware Transit Corporation (DART First State) 112 schedule and full timetable

DelTech / West Dover · America/New_York

Selected branch: 112 Dover Transit Center · 16 stops. Service day: Tuesday, November 3, 2026.

Delaware Transit Corporation (DART First State) 112 full stop-by-trip timetable

All stops on the selected branch, November 3, 2026. 31 fixed scheduled trips; showing 1–31. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8Trip 9Trip 10Trip 11Trip 12Trip 13Trip 14Trip 15Trip 16Trip 17Trip 18Trip 19Trip 20Trip 21Trip 22Trip 23Trip 24Trip 25Trip 26Trip 27Trip 28Trip 29Trip 30Trip 31
SCARBOROUGH RD P&R6:27 AM6:57 AM7:28 AM7:58 AM8:31 AM9:01 AM9:30 AM10:00 AM10:31 AM11:01 AM11:31 AM12:01 PM12:32 PM1:02 PM1:31 PM2:01 PM2:32 PM3:02 PM3:32 PM4:02 PM4:32 PM5:02 PM5:32 PM6:02 PM6:29 PM6:59 PM7:29 PM7:59 PM8:28 PM8:58 PM9:28 PM
US RT13 AT KW BLVD NEAR SAMS CLUB6:31 AM7:01 AM7:31 AM8:01 AM8:34 AM9:04 AM9:33 AM10:03 AM10:34 AM11:04 AM11:34 AM12:04 PM12:35 PM1:05 PM1:34 PM2:04 PM2:35 PM3:05 PM3:35 PM4:05 PM4:35 PM5:05 PM5:35 PM6:05 PM6:32 PM7:02 PM7:32 PM8:02 PM8:31 PM9:01 PM9:31 PM
US RT 13 W RUSTIC LANE6:32 AM7:02 AM7:32 AM8:02 AM8:35 AM9:05 AM9:34 AM10:04 AM10:35 AM11:05 AM11:35 AM12:05 PM12:36 PM1:06 PM1:35 PM2:05 PM2:36 PM3:06 PM3:36 PM4:06 PM4:36 PM5:06 PM5:36 PM6:06 PM6:33 PM7:03 PM7:33 PM8:03 PM8:32 PM9:02 PM9:32 PM
DELAWARE STATE UNIVERSITY6:35 AM7:05 AM7:35 AM8:05 AM8:38 AM9:08 AM9:37 AM10:07 AM10:38 AM11:08 AM11:38 AM12:08 PM12:39 PM1:09 PM1:38 PM2:08 PM2:39 PM3:09 PM3:39 PM4:08 PM4:38 PM5:08 PM5:38 PM6:08 PM6:35 PM7:05 PM7:35 PM8:05 PM8:35 PM9:05 PM9:35 PM
COLLEGE RD OP JASON ST6:37 AM7:07 AM7:37 AM8:07 AM8:40 AM9:11 AM9:40 AM10:10 AM10:41 AM11:11 AM11:41 AM12:11 PM12:42 PM1:12 PM1:41 PM2:11 PM2:42 PM3:12 PM3:42 PM4:11 PM4:41 PM5:11 PM5:41 PM6:11 PM6:38 PM7:08 PM7:38 PM8:08 PM8:38 PM9:07 PM9:37 PM
COLLEGE RD & COLLEGE PK DR6:38 AM7:08 AM7:38 AM8:08 AM8:41 AM9:12 AM9:41 AM10:11 AM10:42 AM11:12 AM11:42 AM12:12 PM12:43 PM1:13 PM1:42 PM2:12 PM2:43 PM3:13 PM3:43 PM4:12 PM4:42 PM5:12 PM5:42 PM6:12 PM6:39 PM7:09 PM7:39 PM8:09 PM8:39 PM9:08 PM9:38 PM
MCKEE ST @ COLLEGE RD6:38 AM7:08 AM7:38 AM8:08 AM8:41 AM9:12 AM9:41 AM10:11 AM10:42 AM11:12 AM11:42 AM12:12 PM12:43 PM1:13 PM1:42 PM2:12 PM2:43 PM3:13 PM3:43 PM4:12 PM4:42 PM5:12 PM5:42 PM6:12 PM6:39 PM7:09 PM7:39 PM8:09 PM8:39 PM9:08 PM9:38 PM
MCKEE RD @ OLD FORGE DR6:39 AM7:09 AM7:39 AM8:09 AM8:42 AM9:13 AM9:42 AM10:12 AM10:43 AM11:13 AM11:43 AM12:13 PM12:44 PM1:14 PM1:43 PM2:13 PM2:44 PM3:14 PM3:44 PM4:13 PM4:43 PM5:13 PM5:43 PM6:13 PM6:40 PM7:10 PM7:40 PM8:10 PM8:40 PM9:09 PM9:39 PM
MCKEE RD @ OP BROWN ST6:40 AM7:10 AM7:40 AM8:10 AM8:43 AM9:14 AM9:43 AM10:13 AM10:44 AM11:14 AM11:44 AM12:14 PM12:45 PM1:15 PM1:44 PM2:14 PM2:45 PM3:15 PM3:45 PM4:14 PM4:44 PM5:14 PM5:44 PM6:14 PM6:41 PM7:11 PM7:41 PM8:11 PM8:41 PM9:10 PM9:40 PM
GOVERNORS AVE & COLUMBIA AVE6:44 AM7:13 AM7:43 AM8:14 AM8:47 AM9:18 AM9:47 AM10:17 AM10:48 AM11:18 AM11:48 AM12:18 PM12:49 PM1:19 PM1:48 PM2:18 PM2:49 PM3:20 PM3:50 PM4:18 PM4:48 PM5:18 PM5:48 PM6:18 PM6:45 PM7:15 PM7:45 PM8:15 PM8:45 PM9:13 PM9:43 PM
GOVERNORS AVE @ WILLIAM ST6:44 AM7:13 AM7:43 AM8:14 AM8:47 AM9:18 AM9:47 AM10:17 AM10:48 AM11:18 AM11:48 AM12:19 PM12:50 PM1:20 PM1:49 PM2:19 PM2:50 PM3:20 PM3:50 PM4:18 PM4:48 PM5:19 PM5:49 PM6:18 PM6:45 PM7:15 PM7:45 PM8:15 PM8:45 PM9:13 PM9:43 PM
GOVERNORS AVE & MARY ST6:45 AM7:14 AM7:44 AM8:15 AM8:48 AM9:19 AM9:48 AM10:18 AM10:49 AM11:19 AM11:49 AM12:19 PM12:50 PM1:20 PM1:49 PM2:19 PM2:50 PM3:21 PM3:51 PM4:19 PM4:49 PM5:19 PM5:49 PM6:19 PM6:46 PM7:16 PM7:46 PM8:16 PM8:46 PM9:14 PM9:44 PM
GOVERNORS AVE & FULTON ST6:45 AM7:15 AM7:45 AM8:15 AM8:48 AM9:19 AM9:48 AM10:18 AM10:49 AM11:19 AM11:49 AM12:20 PM12:51 PM1:21 PM1:50 PM2:20 PM2:51 PM3:22 PM3:52 PM4:19 PM4:49 PM5:20 PM5:50 PM6:19 PM6:46 PM7:16 PM7:46 PM8:16 PM8:46 PM9:15 PM9:45 PM
GOVERNORS AVE & LOOCKERMAN ST6:46 AM7:16 AM7:46 AM8:16 AM8:49 AM9:20 AM9:49 AM10:19 AM10:50 AM11:20 AM11:50 AM12:21 PM12:52 PM1:22 PM1:51 PM2:21 PM2:52 PM3:23 PM3:53 PM4:20 PM4:50 PM5:21 PM5:51 PM6:20 PM6:47 PM7:17 PM7:47 PM8:17 PM8:47 PM9:16 PM9:46 PM
GOVERNORS AVE & BANK LN6:47 AM7:16 AM7:46 AM8:17 AM8:50 AM9:21 AM9:50 AM10:20 AM10:51 AM11:21 AM11:51 AM12:22 PM12:53 PM1:23 PM1:52 PM2:22 PM2:53 PM3:24 PM3:54 PM4:21 PM4:51 PM5:22 PM5:52 PM6:21 PM6:48 PM7:18 PM7:48 PM8:18 PM8:48 PM9:16 PM9:46 PM
DOVER TRANSIT CENTER6:49 AM7:18 AM7:48 AM8:19 AM8:52 AM9:23 AM9:52 AM10:22 AM10:53 AM11:23 AM11:53 AM12:24 PM12:55 PM1:25 PM1:54 PM2:24 PM2:55 PM3:26 PM3:56 PM4:23 PM4:53 PM5:24 PM5:54 PM6:23 PM6:50 PM7:20 PM7:50 PM8:20 PM8:50 PM9:18 PM9:48 PM

Every departure from SCARBOROUGH RD P&R

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
6:27 AM112 Dover Transit CenterScheduled
6:57 AM112 Dover Transit CenterScheduled
7:28 AM112 Dover Transit CenterScheduled
7:58 AM112 Dover Transit CenterScheduled
8:31 AM112 Dover Transit CenterScheduled
9:01 AM112 Dover Transit CenterScheduled
9:30 AM112 Dover Transit CenterScheduled
10:00 AM112 Dover Transit CenterScheduled
10:31 AM112 Dover Transit CenterScheduled
11:01 AM112 Dover Transit CenterScheduled
11:31 AM112 Dover Transit CenterScheduled
12:01 PM112 Dover Transit CenterScheduled
12:32 PM112 Dover Transit CenterScheduled
1:02 PM112 Dover Transit CenterScheduled
1:31 PM112 Dover Transit CenterScheduled
2:01 PM112 Dover Transit CenterScheduled
2:32 PM112 Dover Transit CenterScheduled
3:02 PM112 Dover Transit CenterScheduled
3:32 PM112 Dover Transit CenterScheduled
4:02 PM112 Dover Transit CenterScheduled
4:32 PM112 Dover Transit CenterScheduled
5:02 PM112 Dover Transit CenterScheduled
5:32 PM112 Dover Transit CenterScheduled
6:02 PM112 Dover Transit CenterScheduled
6:29 PM112 Dover Transit CenterScheduled
6:59 PM112 Dover Transit CenterScheduled
7:29 PM112 Dover Transit CenterScheduled
7:59 PM112 Dover Transit CenterScheduled
8:28 PM112 Dover Transit CenterScheduled
8:58 PM112 Dover Transit CenterScheduled
9:28 PM112 Dover Transit CenterScheduled

More Delaware Transit Corporation (DART First State) travel information

✓
Published Delaware Transit Corporation (DART First State) schedule

Imported Oct 24, 2026 · 04:51 UTC · Service dates 2026-05-17 through 2026-11-14. See data status

Schedule data published by Delaware Transit Corporation (DART First State). Feed discovery and cached source archives from MobilityData. Source details ↗