2600

Aventura / Rail

Miami-Dade Transit 2600 schedule and full timetable

REGULAR METRORAIL SERVICE · America/New_York

Selected branch: GREEN LINE PALMETTO STATION · 22 stops. Service day: Thursday, November 12, 2026.

Miami-Dade Transit 2600 full stop-by-trip timetable

All stops on the selected branch, November 12, 2026. 83 fixed scheduled trips; showing 1–40. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8Trip 9Trip 10Trip 11Trip 12Trip 13Trip 14Trip 15Trip 16Trip 17Trip 18Trip 19Trip 20Trip 21Trip 22Trip 23Trip 24Trip 25Trip 26Trip 27Trip 28Trip 29Trip 30Trip 31Trip 32Trip 33Trip 34Trip 35Trip 36Trip 37Trip 38Trip 39Trip 40
DADELAND SOUTH STAT.RAIL NORTHBOUND5:00 AM5:20 AM5:34 AM5:50 AM6:04 AM6:14 AM6:24 AM6:34 AM6:44 AM6:54 AM7:04 AM7:14 AM7:24 AM7:34 AM7:44 AM7:54 AM8:04 AM8:14 AM8:24 AM8:34 AM8:44 AM8:54 AM9:04 AM9:14 AM9:24 AM9:34 AM9:44 AM9:59 AM10:14 AM10:29 AM10:44 AM10:59 AM11:14 AM11:29 AM11:44 AM11:59 AM12:14 PM12:29 PM12:44 PM12:59 PM
DADELAND NORTH STAT.RAIL NORTHBOUND5:02 AM5:22 AM5:36 AM5:52 AM6:06 AM6:16 AM6:26 AM6:36 AM6:46 AM6:56 AM7:06 AM7:16 AM7:26 AM7:36 AM7:46 AM7:56 AM8:06 AM8:16 AM8:26 AM8:36 AM8:46 AM8:56 AM9:06 AM9:16 AM9:26 AM9:36 AM9:46 AM10:01 AM10:16 AM10:31 AM10:46 AM11:01 AM11:16 AM11:31 AM11:46 AM12:01 PM12:16 PM12:31 PM12:46 PM1:01 PM
SOUTH MIAMI STATION RAIL NORTHBOUND5:04 AM5:24 AM5:38 AM5:54 AM6:08 AM6:18 AM6:28 AM6:38 AM6:48 AM6:58 AM7:08 AM7:18 AM7:28 AM7:38 AM7:48 AM7:58 AM8:08 AM8:18 AM8:28 AM8:38 AM8:48 AM8:58 AM9:08 AM9:18 AM9:28 AM9:38 AM9:48 AM10:03 AM10:18 AM10:33 AM10:48 AM11:03 AM11:18 AM11:33 AM11:48 AM12:03 PM12:18 PM12:33 PM12:48 PM1:03 PM
UNIVERSITY STATION RAIL NORTHBOUND5:06 AM5:26 AM5:40 AM5:56 AM6:10 AM6:20 AM6:30 AM6:40 AM6:50 AM7:00 AM7:10 AM7:20 AM7:30 AM7:40 AM7:50 AM8:00 AM8:10 AM8:20 AM8:30 AM8:40 AM8:50 AM9:00 AM9:10 AM9:20 AM9:30 AM9:40 AM9:50 AM10:05 AM10:20 AM10:35 AM10:50 AM11:05 AM11:20 AM11:35 AM11:50 AM12:05 PM12:20 PM12:35 PM12:50 PM1:05 PM
DOUGLAS ROAD STAT. RAIL NORTHBOUND5:09 AM5:29 AM5:43 AM5:59 AM6:13 AM6:23 AM6:33 AM6:43 AM6:53 AM7:03 AM7:13 AM7:23 AM7:33 AM7:43 AM7:53 AM8:03 AM8:13 AM8:23 AM8:33 AM8:43 AM8:53 AM9:03 AM9:13 AM9:23 AM9:33 AM9:43 AM9:53 AM10:08 AM10:23 AM10:38 AM10:53 AM11:08 AM11:23 AM11:38 AM11:53 AM12:08 PM12:23 PM12:38 PM12:53 PM1:08 PM
COCONUT GROVE STAT. RAIL NORTHBOUND5:11 AM5:31 AM5:45 AM6:01 AM6:15 AM6:25 AM6:35 AM6:45 AM6:55 AM7:05 AM7:15 AM7:25 AM7:35 AM7:45 AM7:55 AM8:05 AM8:15 AM8:25 AM8:35 AM8:45 AM8:55 AM9:05 AM9:15 AM9:25 AM9:35 AM9:45 AM9:55 AM10:10 AM10:25 AM10:40 AM10:55 AM11:10 AM11:25 AM11:40 AM11:55 AM12:10 PM12:25 PM12:40 PM12:55 PM1:10 PM
VIZCAYA STATION RAIL NORTHBOUND5:14 AM5:34 AM5:48 AM6:04 AM6:18 AM6:28 AM6:38 AM6:48 AM6:58 AM7:08 AM7:18 AM7:28 AM7:38 AM7:48 AM7:58 AM8:08 AM8:18 AM8:28 AM8:38 AM8:48 AM8:58 AM9:08 AM9:18 AM9:28 AM9:38 AM9:48 AM9:58 AM10:13 AM10:28 AM10:43 AM10:58 AM11:13 AM11:28 AM11:43 AM11:58 AM12:13 PM12:28 PM12:43 PM12:58 PM1:13 PM
BRICKELL STATION RAIL NORTHBOUND5:17 AM5:37 AM5:51 AM6:07 AM6:21 AM6:31 AM6:41 AM6:51 AM7:01 AM7:11 AM7:21 AM7:31 AM7:41 AM7:51 AM8:01 AM8:11 AM8:21 AM8:31 AM8:41 AM8:51 AM9:01 AM9:11 AM9:21 AM9:31 AM9:41 AM9:51 AM10:01 AM10:16 AM10:31 AM10:46 AM11:01 AM11:16 AM11:31 AM11:46 AM12:01 PM12:16 PM12:31 PM12:46 PM1:01 PM1:16 PM
GOVERNMENT CTR.STAT.RAIL NORTHBOUND5:19 AM5:39 AM5:53 AM6:09 AM6:23 AM6:33 AM6:43 AM6:53 AM7:03 AM7:13 AM7:23 AM7:33 AM7:43 AM7:53 AM8:03 AM8:13 AM8:23 AM8:33 AM8:43 AM8:53 AM9:03 AM9:13 AM9:23 AM9:33 AM9:43 AM9:53 AM10:03 AM10:18 AM10:33 AM10:48 AM11:03 AM11:18 AM11:33 AM11:48 AM12:03 PM12:18 PM12:33 PM12:48 PM1:03 PM1:18 PM
HISTORIC OVERTOWN/LYRIC THEATRE STAT.RAIL NORTHBOUND5:20 AM5:40 AM5:54 AM6:10 AM6:24 AM6:34 AM6:44 AM6:54 AM7:04 AM7:14 AM7:24 AM7:34 AM7:44 AM7:54 AM8:04 AM8:14 AM8:24 AM8:34 AM8:44 AM8:54 AM9:04 AM9:14 AM9:24 AM9:34 AM9:44 AM9:54 AM10:04 AM10:19 AM10:34 AM10:49 AM11:04 AM11:19 AM11:34 AM11:49 AM12:04 PM12:19 PM12:34 PM12:49 PM1:04 PM1:19 PM
CULMER STATION RAIL NORTHBOUND5:23 AM5:43 AM5:57 AM6:13 AM6:27 AM6:37 AM6:47 AM6:57 AM7:07 AM7:17 AM7:27 AM7:37 AM7:47 AM7:57 AM8:07 AM8:17 AM8:27 AM8:37 AM8:47 AM8:57 AM9:07 AM9:17 AM9:27 AM9:37 AM9:47 AM9:57 AM10:07 AM10:22 AM10:37 AM10:52 AM11:07 AM11:22 AM11:37 AM11:52 AM12:07 PM12:22 PM12:37 PM12:52 PM1:07 PM1:22 PM
UHEALTH JACKSON STATION RAIL NORTHBOUND5:25 AM5:45 AM5:59 AM6:15 AM6:29 AM6:39 AM6:49 AM6:59 AM7:09 AM7:19 AM7:29 AM7:39 AM7:49 AM7:59 AM8:09 AM8:19 AM8:29 AM8:39 AM8:49 AM8:59 AM9:09 AM9:19 AM9:29 AM9:39 AM9:49 AM9:59 AM10:09 AM10:24 AM10:39 AM10:54 AM11:09 AM11:24 AM11:39 AM11:54 AM12:09 PM12:24 PM12:39 PM12:54 PM1:09 PM1:24 PM
SANTA CLARA STATION RAIL NORTHBOUND5:26 AM5:46 AM6:00 AM6:16 AM6:30 AM6:40 AM6:50 AM7:00 AM7:10 AM7:20 AM7:30 AM7:40 AM7:50 AM8:00 AM8:10 AM8:20 AM8:30 AM8:40 AM8:50 AM9:00 AM9:10 AM9:20 AM9:30 AM9:40 AM9:50 AM10:00 AM10:10 AM10:25 AM10:40 AM10:55 AM11:10 AM11:25 AM11:40 AM11:55 AM12:10 PM12:25 PM12:40 PM12:55 PM1:10 PM1:25 PM
ALLAPATTAH STATION RAIL NORTHBOUND5:28 AM5:48 AM6:02 AM6:18 AM6:32 AM6:42 AM6:52 AM7:02 AM7:12 AM7:22 AM7:32 AM7:42 AM7:52 AM8:02 AM8:12 AM8:22 AM8:32 AM8:42 AM8:52 AM9:02 AM9:12 AM9:22 AM9:32 AM9:42 AM9:52 AM10:02 AM10:12 AM10:27 AM10:42 AM10:57 AM11:12 AM11:27 AM11:42 AM11:57 AM12:12 PM12:27 PM12:42 PM12:57 PM1:12 PM1:27 PM
EARLINGTON HTS.STAT.RAIL NORTHBOUND5:31 AM5:51 AM6:05 AM6:21 AM6:35 AM6:45 AM6:55 AM7:05 AM7:15 AM7:25 AM7:35 AM7:45 AM7:55 AM8:05 AM8:15 AM8:25 AM8:35 AM8:45 AM8:55 AM9:05 AM9:15 AM9:25 AM9:35 AM9:45 AM9:55 AM10:05 AM10:15 AM10:30 AM10:45 AM11:00 AM11:15 AM11:30 AM11:45 AM12:00 PM12:15 PM12:30 PM12:45 PM1:00 PM1:15 PM1:30 PM
BROWNSVILLE STATION RAIL NORTHBOUND5:34 AM5:54 AM6:08 AM6:24 AM6:38 AM6:48 AM6:58 AM7:08 AM7:18 AM7:28 AM7:38 AM7:48 AM7:58 AM8:08 AM8:18 AM8:28 AM8:38 AM8:48 AM8:58 AM9:08 AM9:18 AM9:28 AM9:38 AM9:48 AM9:58 AM10:08 AM10:18 AM10:33 AM10:48 AM11:03 AM11:18 AM11:33 AM11:48 AM12:03 PM12:18 PM12:33 PM12:48 PM1:03 PM1:18 PM1:33 PM
M.L. KING STATION RAIL NORTHBOUND5:36 AM5:56 AM6:10 AM6:26 AM6:40 AM6:50 AM7:00 AM7:10 AM7:20 AM7:30 AM7:40 AM7:50 AM8:00 AM8:10 AM8:20 AM8:30 AM8:40 AM8:50 AM9:00 AM9:10 AM9:20 AM9:30 AM9:40 AM9:50 AM10:00 AM10:10 AM10:20 AM10:35 AM10:50 AM11:05 AM11:20 AM11:35 AM11:50 AM12:05 PM12:20 PM12:35 PM12:50 PM1:05 PM1:20 PM1:35 PM
NORTHSIDE STATION RAIL NORTHBOUND5:39 AM5:59 AM6:13 AM6:29 AM6:43 AM6:53 AM7:03 AM7:13 AM7:23 AM7:33 AM7:43 AM7:53 AM8:03 AM8:13 AM8:23 AM8:33 AM8:43 AM8:53 AM9:03 AM9:13 AM9:23 AM9:33 AM9:43 AM9:53 AM10:03 AM10:13 AM10:23 AM10:38 AM10:53 AM11:08 AM11:23 AM11:38 AM11:53 AM12:08 PM12:23 PM12:38 PM12:53 PM1:08 PM1:23 PM1:38 PM
TRI-RAIL STATION RAIL NORTHBOUND5:41 AM6:01 AM6:15 AM6:31 AM6:45 AM6:55 AM7:05 AM7:15 AM7:25 AM7:35 AM7:45 AM7:55 AM8:05 AM8:15 AM8:25 AM8:35 AM8:45 AM8:55 AM9:05 AM9:15 AM9:25 AM9:35 AM9:45 AM9:55 AM10:05 AM10:15 AM10:25 AM10:40 AM10:55 AM11:10 AM11:25 AM11:40 AM11:55 AM12:10 PM12:25 PM12:40 PM12:55 PM1:10 PM1:25 PM1:40 PM
HIALEAH STATION RAIL NORTHBOUND5:43 AM6:03 AM6:17 AM6:33 AM6:47 AM6:57 AM7:07 AM7:17 AM7:27 AM7:37 AM7:47 AM7:57 AM8:07 AM8:17 AM8:27 AM8:37 AM8:47 AM8:57 AM9:07 AM9:17 AM9:27 AM9:37 AM9:47 AM9:57 AM10:07 AM10:17 AM10:27 AM10:42 AM10:57 AM11:12 AM11:27 AM11:42 AM11:57 AM12:12 PM12:27 PM12:42 PM12:57 PM1:12 PM1:27 PM1:42 PM
OKEECHOBEE STATION RAIL NORTHBOUND5:46 AM6:06 AM6:20 AM6:36 AM6:50 AM7:00 AM7:10 AM7:20 AM7:30 AM7:40 AM7:50 AM8:00 AM8:10 AM8:20 AM8:30 AM8:40 AM8:50 AM9:00 AM9:10 AM9:20 AM9:30 AM9:40 AM9:50 AM10:00 AM10:10 AM10:20 AM10:30 AM10:45 AM11:00 AM11:15 AM11:30 AM11:45 AM12:00 PM12:15 PM12:30 PM12:45 PM1:00 PM1:15 PM1:30 PM1:45 PM
PALMETTO STATION RAIL NORTHBOUND5:51 AM6:11 AM6:25 AM6:41 AM6:55 AM7:05 AM7:15 AM7:25 AM7:35 AM7:45 AM7:55 AM8:05 AM8:15 AM8:25 AM8:35 AM8:45 AM8:55 AM9:05 AM9:15 AM9:25 AM9:35 AM9:45 AM9:55 AM10:05 AM10:15 AM10:25 AM10:35 AM10:50 AM11:05 AM11:20 AM11:35 AM11:50 AM12:05 PM12:20 PM12:35 PM12:50 PM1:05 PM1:20 PM1:35 PM1:50 PM

Every departure from DADELAND SOUTH STAT.RAIL NORTHBOUND

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
5:00 AMGREEN LINE PALMETTO STATIONScheduled
5:20 AMGREEN LINE PALMETTO STATIONScheduled
5:34 AMGREEN LINE PALMETTO STATIONScheduled
5:50 AMGREEN LINE PALMETTO STATIONScheduled
6:04 AMGREEN LINE PALMETTO STATIONScheduled
6:14 AMGREEN LINE PALMETTO STATIONScheduled
6:24 AMGREEN LINE PALMETTO STATIONScheduled
6:34 AMGREEN LINE PALMETTO STATIONScheduled
6:44 AMGREEN LINE PALMETTO STATIONScheduled
6:54 AMGREEN LINE PALMETTO STATIONScheduled
7:04 AMGREEN LINE PALMETTO STATIONScheduled
7:14 AMGREEN LINE PALMETTO STATIONScheduled
7:24 AMGREEN LINE PALMETTO STATIONScheduled
7:34 AMGREEN LINE PALMETTO STATIONScheduled
7:44 AMGREEN LINE PALMETTO STATIONScheduled
7:54 AMGREEN LINE PALMETTO STATIONScheduled
8:04 AMGREEN LINE PALMETTO STATIONScheduled
8:14 AMGREEN LINE PALMETTO STATIONScheduled
8:24 AMGREEN LINE PALMETTO STATIONScheduled
8:34 AMGREEN LINE PALMETTO STATIONScheduled
8:44 AMGREEN LINE PALMETTO STATIONScheduled
8:54 AMGREEN LINE PALMETTO STATIONScheduled
9:04 AMGREEN LINE PALMETTO STATIONScheduled
9:14 AMGREEN LINE PALMETTO STATIONScheduled
9:24 AMGREEN LINE PALMETTO STATIONScheduled
9:34 AMGREEN LINE PALMETTO STATIONScheduled
9:44 AMGREEN LINE PALMETTO STATIONScheduled
9:59 AMGREEN LINE PALMETTO STATIONScheduled
10:14 AMGREEN LINE PALMETTO STATIONScheduled
10:29 AMGREEN LINE PALMETTO STATIONScheduled
10:44 AMGREEN LINE PALMETTO STATIONScheduled
10:59 AMGREEN LINE PALMETTO STATIONScheduled
11:14 AMGREEN LINE PALMETTO STATIONScheduled
11:29 AMGREEN LINE PALMETTO STATIONScheduled
11:44 AMGREEN LINE PALMETTO STATIONScheduled
11:59 AMGREEN LINE PALMETTO STATIONScheduled
12:14 PMGREEN LINE PALMETTO STATIONScheduled
12:29 PMGREEN LINE PALMETTO STATIONScheduled
12:44 PMGREEN LINE PALMETTO STATIONScheduled
12:59 PMGREEN LINE PALMETTO STATIONScheduled
1:14 PMGREEN LINE PALMETTO STATIONScheduled
1:29 PMGREEN LINE PALMETTO STATIONScheduled
1:44 PMGREEN LINE PALMETTO STATIONScheduled
1:59 PMGREEN LINE PALMETTO STATIONScheduled
2:14 PMGREEN LINE PALMETTO STATIONScheduled
2:29 PMGREEN LINE PALMETTO STATIONScheduled
2:44 PMGREEN LINE PALMETTO STATIONScheduled
2:59 PMGREEN LINE PALMETTO STATIONScheduled
3:14 PMGREEN LINE PALMETTO STATIONScheduled
3:29 PMGREEN LINE PALMETTO STATIONScheduled
3:44 PMGREEN LINE PALMETTO STATIONScheduled
3:54 PMGREEN LINE PALMETTO STATIONScheduled
4:04 PMGREEN LINE PALMETTO STATIONScheduled
4:14 PMGREEN LINE PALMETTO STATIONScheduled
4:24 PMGREEN LINE PALMETTO STATIONScheduled
4:34 PMGREEN LINE PALMETTO STATIONScheduled
4:44 PMGREEN LINE PALMETTO STATIONScheduled
4:54 PMGREEN LINE PALMETTO STATIONScheduled
5:04 PMGREEN LINE PALMETTO STATIONScheduled
5:09 PMGREEN LINE PALMETTO STATIONScheduled
5:14 PMGREEN LINE PALMETTO STATIONScheduled
5:24 PMGREEN LINE PALMETTO STATIONScheduled
5:34 PMGREEN LINE PALMETTO STATIONScheduled
5:44 PMGREEN LINE PALMETTO STATIONScheduled
5:54 PMGREEN LINE PALMETTO STATIONScheduled
6:04 PMGREEN LINE PALMETTO STATIONScheduled
6:14 PMGREEN LINE PALMETTO STATIONScheduled
6:26 PMGREEN LINE PALMETTO STATIONScheduled
6:32 PMGREEN LINE PALMETTO STATIONScheduled
6:45 PMGREEN LINE PALMETTO STATIONScheduled
6:59 PMGREEN LINE PALMETTO STATIONScheduled
7:14 PMGREEN LINE PALMETTO STATIONScheduled
7:29 PMGREEN LINE PALMETTO STATIONScheduled
7:44 PMGREEN LINE PALMETTO STATIONScheduled
8:00 PMGREEN LINE PALMETTO STATIONScheduled
8:30 PMEHT - CUL SINGLE TRACK AFTER 8 PMScheduled
9:00 PMEHT - CUL SINGLE TRACK AFTER 8 PMScheduled
9:30 PMEHT - CUL SINGLE TRACK AFTER 8 PMScheduled
10:00 PMEHT - CUL SINGLE TRACK AFTER 8 PMScheduled
10:30 PMEHT - CUL SINGLE TRACK AFTER 8 PMScheduled
11:00 PMEHT - CUL SINGLE TRACK AFTER 8 PMScheduled
11:30 PMEHT - CUL SINGLE TRACK AFTER 8 PMScheduled
12:00 AM +1 dayEHT - CUL SINGLE TRACK AFTER 8 PMScheduled

More Miami-Dade Transit travel information

✓
Published Miami-Dade Transit schedule

Imported Oct 24, 2026 · 04:52 UTC · Service dates 2021-01-01 through 2027-12-31. See data status

Schedule data published by Miami-Dade Transit. Feed discovery and cached source archives from MobilityData. Source details ↗