Duval County / Bus
Jacksonville Transportation Authority 24 schedule and full timetable
Mayport · America/New_York
Selected branch: South Beach Regional · 58 stops. Service day: Thursday, November 12, 2026.
Thu, Nov 1218 published tripsFri, Nov 1318 published tripsSat, Nov 1415 published tripsSun, Nov 1516 published tripsMon, Nov 1618 published tripsTue, Nov 1718 published tripsWed, Nov 1818 published trips
Jacksonville Transportation Authority 24 full stop-by-trip timetable
All stops on the selected branch, November 12, 2026. 18 fixed scheduled trips; showing 1–18. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 | Trip 17 | Trip 18 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mayport Ferry | 6:20 AM | 7:20 AM | 8:20 AM | 9:20 AM | 10:20 AM | 11:20 AM | 12:20 PM | 1:20 PM | 2:20 PM | 3:20 PM | 4:20 PM | 5:20 PM | 6:20 PM | 7:20 PM | 8:20 PM | 9:20 PM | 10:20 PM | 11:20 PM |
| Ocean St + Minorcan Way | 6:20 AMEstimated | 7:20 AMEstimated | 8:20 AMEstimated | 9:20 AMEstimated | 10:20 AMEstimated | 11:20 AMEstimated | 12:20 PMEstimated | 1:20 PMEstimated | 2:20 PMEstimated | 3:20 PMEstimated | 4:20 PMEstimated | 5:20 PMEstimated | 6:20 PMEstimated | 7:20 PMEstimated | 8:20 PMEstimated | 9:20 PMEstimated | 10:20 PMEstimated | 11:20 PMEstimated |
| 4200 Ocean St | 6:21 AMEstimated | 7:21 AMEstimated | 8:21 AMEstimated | 9:21 AMEstimated | 10:21 AMEstimated | 11:21 AMEstimated | 12:21 PMEstimated | 1:21 PMEstimated | 2:21 PMEstimated | 3:21 PMEstimated | 4:21 PMEstimated | 5:21 PMEstimated | 6:21 PMEstimated | 7:21 PMEstimated | 8:21 PMEstimated | 9:21 PMEstimated | 10:21 PMEstimated | 11:21 PMEstimated |
| A1A + Wonderwood Dr | 6:26 AMEstimated | 7:26 AMEstimated | 8:26 AMEstimated | 9:26 AMEstimated | 10:26 AMEstimated | 11:26 AMEstimated | 12:26 PMEstimated | 1:26 PMEstimated | 2:26 PMEstimated | 3:26 PMEstimated | 4:26 PMEstimated | 5:26 PMEstimated | 6:25 PMEstimated | 7:25 PMEstimated | 8:25 PMEstimated | 9:25 PMEstimated | 10:25 PMEstimated | 11:25 PMEstimated |
| Wonderwood Dr + Bayshore Dr | 6:27 AM | 7:27 AM | 8:27 AM | 9:27 AM | 10:27 AM | 11:27 AM | 12:27 PM | 1:27 PM | 2:27 PM | 3:27 PM | 4:27 PM | 5:27 PM | 6:26 PM | 7:26 PM | 8:26 PM | 9:26 PM | 10:26 PM | 11:26 PM |
| Wonderwood Dr + Regas Dr | 6:27 AMEstimated | 7:27 AMEstimated | 8:27 AMEstimated | 9:27 AMEstimated | 10:27 AMEstimated | 11:27 AMEstimated | 12:27 PMEstimated | 1:27 PMEstimated | 2:27 PMEstimated | 3:27 PMEstimated | 4:27 PMEstimated | 5:27 PMEstimated | 6:26 PMEstimated | 7:26 PMEstimated | 8:26 PMEstimated | 9:26 PMEstimated | 10:26 PMEstimated | 11:26 PMEstimated |
| Wonderwood Dr + Jackie Ln | 6:28 AMEstimated | 7:28 AMEstimated | 8:28 AMEstimated | 9:28 AMEstimated | 10:28 AMEstimated | 11:28 AMEstimated | 12:28 PMEstimated | 1:28 PMEstimated | 2:28 PMEstimated | 3:28 PMEstimated | 4:28 PMEstimated | 5:27 PMEstimated | 6:26 PMEstimated | 7:26 PMEstimated | 8:26 PMEstimated | 9:26 PMEstimated | 10:26 PMEstimated | 11:26 PMEstimated |
| Wonderwood Dr + Regas Dr | 6:28 AMEstimated | 7:28 AMEstimated | 8:28 AMEstimated | 9:28 AMEstimated | 10:28 AMEstimated | 11:28 AMEstimated | 12:28 PMEstimated | 1:28 PMEstimated | 2:28 PMEstimated | 3:28 PMEstimated | 4:28 PMEstimated | 5:28 PMEstimated | 6:27 PMEstimated | 7:27 PMEstimated | 8:27 PMEstimated | 9:27 PMEstimated | 10:27 PMEstimated | 11:27 PMEstimated |
| Wonderwood Dr + Apollo Dr | 6:29 AMEstimated | 7:29 AMEstimated | 8:29 AMEstimated | 9:29 AMEstimated | 10:29 AMEstimated | 11:29 AMEstimated | 12:29 PMEstimated | 1:29 PMEstimated | 2:29 PMEstimated | 3:29 PMEstimated | 4:29 PMEstimated | 5:29 PMEstimated | 6:27 PMEstimated | 7:27 PMEstimated | 8:27 PMEstimated | 9:27 PMEstimated | 10:27 PMEstimated | 11:27 PMEstimated |
| Mayport Rd + Pioneer Dr | 6:30 AMEstimated | 7:30 AMEstimated | 8:30 AMEstimated | 9:30 AMEstimated | 10:30 AMEstimated | 11:30 AMEstimated | 12:30 PMEstimated | 1:31 PMEstimated | 2:31 PMEstimated | 3:31 PMEstimated | 4:31 PMEstimated | 5:30 PMEstimated | 6:28 PMEstimated | 7:28 PMEstimated | 8:28 PMEstimated | 9:28 PMEstimated | 10:28 PMEstimated | 11:28 PMEstimated |
| 2746 Mayport Rd | 6:31 AMEstimated | 7:31 AMEstimated | 8:31 AMEstimated | 9:31 AMEstimated | 10:31 AMEstimated | 11:31 AMEstimated | 12:31 PMEstimated | 1:32 PMEstimated | 2:32 PMEstimated | 3:32 PMEstimated | 4:32 PMEstimated | 5:31 PMEstimated | 6:29 PMEstimated | 7:29 PMEstimated | 8:29 PMEstimated | 9:29 PMEstimated | 10:29 PMEstimated | 11:29 PMEstimated |
| Old Mayport Rd + Mazama Rd | 6:32 AMEstimated | 7:32 AMEstimated | 8:32 AMEstimated | 9:32 AMEstimated | 10:32 AMEstimated | 11:32 AMEstimated | 12:32 PMEstimated | 1:32 PMEstimated | 2:32 PMEstimated | 3:32 PMEstimated | 4:32 PMEstimated | 5:31 PMEstimated | 6:29 PMEstimated | 7:29 PMEstimated | 8:29 PMEstimated | 9:29 PMEstimated | 10:29 PMEstimated | 11:29 PMEstimated |
| Mayport Rd + Quad Ct | 6:32 AMEstimated | 7:32 AMEstimated | 8:32 AMEstimated | 9:32 AMEstimated | 10:32 AMEstimated | 11:32 AMEstimated | 12:32 PMEstimated | 1:33 PMEstimated | 2:33 PMEstimated | 3:33 PMEstimated | 4:33 PMEstimated | 5:32 PMEstimated | 6:30 PMEstimated | 7:30 PMEstimated | 8:30 PMEstimated | 9:30 PMEstimated | 10:30 PMEstimated | 11:30 PMEstimated |
| Mayport Rd + Mayport Crossing Blvd | 6:33 AMEstimated | 7:33 AMEstimated | 8:33 AMEstimated | 9:33 AMEstimated | 10:33 AMEstimated | 11:33 AMEstimated | 12:33 PMEstimated | 1:34 PMEstimated | 2:34 PMEstimated | 3:34 PMEstimated | 4:34 PMEstimated | 5:32 PMEstimated | 6:30 PMEstimated | 7:30 PMEstimated | 8:30 PMEstimated | 9:30 PMEstimated | 10:30 PMEstimated | 11:30 PMEstimated |
| Mayport Rd + Assisi Ln | 6:34 AMEstimated | 7:34 AMEstimated | 8:34 AMEstimated | 9:34 AMEstimated | 10:34 AMEstimated | 11:34 AMEstimated | 12:34 PMEstimated | 1:35 PMEstimated | 2:35 PMEstimated | 3:35 PMEstimated | 4:35 PMEstimated | 5:33 PMEstimated | 6:31 PMEstimated | 7:31 PMEstimated | 8:31 PMEstimated | 9:31 PMEstimated | 10:31 PMEstimated | 11:31 PMEstimated |
| Mayport Rd & Pan Am Plaza | 6:35 AM | 7:35 AM | 8:35 AM | 9:35 AM | 10:35 AM | 11:35 AM | 12:35 PM | 1:36 PM | 2:36 PM | 3:36 PM | 4:36 PM | 5:34 PM | 6:32 PM | 7:32 PM | 8:32 PM | 9:32 PM | 10:32 PM | 11:32 PM |
| Mayport Rd + Fairway Villas Dr | 6:35 AMEstimated | 7:35 AMEstimated | 8:35 AMEstimated | 9:35 AMEstimated | 10:35 AMEstimated | 11:35 AMEstimated | 12:35 PMEstimated | 1:36 PMEstimated | 2:36 PMEstimated | 3:36 PMEstimated | 4:36 PMEstimated | 5:34 PMEstimated | 6:32 PMEstimated | 7:32 PMEstimated | 8:32 PMEstimated | 9:32 PMEstimated | 10:32 PMEstimated | 11:32 PMEstimated |
| 2122 Mayport Rd | 6:36 AMEstimated | 7:36 AMEstimated | 8:36 AMEstimated | 9:36 AMEstimated | 10:36 AMEstimated | 11:36 AMEstimated | 12:36 PMEstimated | 1:37 PMEstimated | 2:37 PMEstimated | 3:37 PMEstimated | 4:37 PMEstimated | 5:35 PMEstimated | 6:33 PMEstimated | 7:33 PMEstimated | 8:33 PMEstimated | 9:33 PMEstimated | 10:33 PMEstimated | 11:33 PMEstimated |
| Mayport Rd + Church Rd | 6:37 AMEstimated | 7:37 AMEstimated | 8:37 AMEstimated | 9:37 AMEstimated | 10:37 AMEstimated | 11:37 AMEstimated | 12:37 PMEstimated | 1:38 PMEstimated | 2:38 PMEstimated | 3:38 PMEstimated | 4:38 PMEstimated | 5:36 PMEstimated | 6:34 PMEstimated | 7:34 PMEstimated | 8:33 PMEstimated | 9:33 PMEstimated | 10:33 PMEstimated | 11:33 PMEstimated |
| Mayport Rd + Levy Rd | 6:38 AMEstimated | 7:38 AMEstimated | 8:38 AMEstimated | 9:38 AMEstimated | 10:38 AMEstimated | 11:38 AMEstimated | 12:38 PMEstimated | 1:39 PMEstimated | 2:39 PMEstimated | 3:39 PMEstimated | 4:39 PMEstimated | 5:37 PMEstimated | 6:35 PMEstimated | 7:35 PMEstimated | 8:34 PMEstimated | 9:34 PMEstimated | 10:34 PMEstimated | 11:34 PMEstimated |
| Mayport Rd & W Plaza Rd | 6:39 AMEstimated | 7:39 AMEstimated | 8:39 AMEstimated | 9:38 AMEstimated | 10:38 AMEstimated | 11:38 AMEstimated | 12:38 PMEstimated | 1:39 PMEstimated | 2:39 PMEstimated | 3:40 PMEstimated | 4:40 PMEstimated | 5:38 PMEstimated | 6:35 PMEstimated | 7:35 PMEstimated | 8:35 PMEstimated | 9:35 PMEstimated | 10:35 PMEstimated | 11:35 PMEstimated |
| Mayport Rd. & W. 6th St. | 6:40 AMEstimated | 7:40 AMEstimated | 8:40 AMEstimated | 9:40 AMEstimated | 10:40 AMEstimated | 11:40 AMEstimated | 12:40 PMEstimated | 1:41 PMEstimated | 2:41 PMEstimated | 3:41 PMEstimated | 4:41 PMEstimated | 5:39 PMEstimated | 6:37 PMEstimated | 7:37 PMEstimated | 8:36 PMEstimated | 9:36 PMEstimated | 10:36 PMEstimated | 11:36 PMEstimated |
| Atlantic Blvd + Mayport Rd | 6:42 AMEstimated | 7:42 AMEstimated | 8:42 AMEstimated | 9:41 AMEstimated | 10:41 AMEstimated | 11:41 AMEstimated | 12:41 PMEstimated | 1:42 PMEstimated | 2:42 PMEstimated | 3:43 PMEstimated | 4:43 PMEstimated | 5:41 PMEstimated | 6:38 PMEstimated | 7:38 PMEstimated | 8:37 PMEstimated | 9:37 PMEstimated | 10:37 PMEstimated | 11:37 PMEstimated |
| 1082 Atlantic Blvd | 6:42 AMEstimated | 7:42 AMEstimated | 8:42 AMEstimated | 9:42 AMEstimated | 10:42 AMEstimated | 11:42 AMEstimated | 12:42 PMEstimated | 1:43 PMEstimated | 2:43 PMEstimated | 3:43 PMEstimated | 4:43 PMEstimated | 5:41 PMEstimated | 6:39 PMEstimated | 7:39 PMEstimated | 8:38 PMEstimated | 9:38 PMEstimated | 10:38 PMEstimated | 11:38 PMEstimated |
| Atlantic Village | 6:44 AM | 7:44 AM | 8:44 AM | 9:43 AM | 10:43 AM | 11:43 AM | 12:43 PM | 1:44 PM | 2:44 PM | 3:45 PM | 4:45 PM | 5:43 PM | 6:40 PM | 7:40 PM | 8:39 PM | 9:39 PM | 10:39 PM | 11:39 PM |
| Atlantic Blvd + Penman Rd | 6:44 AMEstimated | 7:44 AMEstimated | 8:44 AMEstimated | 9:43 AMEstimated | 10:43 AMEstimated | 11:43 AMEstimated | 12:43 PMEstimated | 1:44 PMEstimated | 2:44 PMEstimated | 3:45 PMEstimated | 4:45 PMEstimated | 5:43 PMEstimated | 6:40 PMEstimated | 7:40 PMEstimated | 8:39 PMEstimated | 9:39 PMEstimated | 10:39 PMEstimated | 11:39 PMEstimated |
| Atlantic Blvd + Seminole Rd | 6:45 AMEstimated | 7:45 AMEstimated | 8:45 AMEstimated | 9:44 AMEstimated | 10:44 AMEstimated | 11:44 AMEstimated | 12:44 PMEstimated | 1:45 PMEstimated | 2:45 PMEstimated | 3:46 PMEstimated | 4:46 PMEstimated | 5:44 PMEstimated | 6:41 PMEstimated | 7:41 PMEstimated | 8:39 PMEstimated | 9:39 PMEstimated | 10:39 PMEstimated | 11:39 PMEstimated |
| Atlantic Blvd + 3rd St | 6:46 AMEstimated | 7:46 AMEstimated | 8:46 AMEstimated | 9:45 AMEstimated | 10:45 AMEstimated | 11:45 AMEstimated | 12:45 PMEstimated | 1:46 PMEstimated | 2:46 PMEstimated | 3:47 PMEstimated | 4:47 PMEstimated | 5:45 PMEstimated | 6:42 PMEstimated | 7:42 PMEstimated | 8:40 PMEstimated | 9:40 PMEstimated | 10:40 PMEstimated | 11:40 PMEstimated |
| 3rd St + Lemon St | 6:47 AMEstimated | 7:47 AMEstimated | 8:47 AMEstimated | 9:46 AMEstimated | 10:46 AMEstimated | 11:46 AMEstimated | 12:46 PMEstimated | 1:47 PMEstimated | 2:47 PMEstimated | 3:48 PMEstimated | 4:48 PMEstimated | 5:45 PMEstimated | 6:42 PMEstimated | 7:42 PMEstimated | 8:41 PMEstimated | 9:41 PMEstimated | 10:41 PMEstimated | 11:41 PMEstimated |
| 3rd St + Walnut St | 6:47 AMEstimated | 7:47 AMEstimated | 8:47 AMEstimated | 9:46 AMEstimated | 10:46 AMEstimated | 11:46 AMEstimated | 12:46 PMEstimated | 1:48 PMEstimated | 2:48 PMEstimated | 3:49 PMEstimated | 4:48 PMEstimated | 5:46 PMEstimated | 6:43 PMEstimated | 7:43 PMEstimated | 8:41 PMEstimated | 9:41 PMEstimated | 10:41 PMEstimated | 11:41 PMEstimated |
| 3rd St + Cedar St | 6:48 AMEstimated | 7:48 AMEstimated | 8:48 AMEstimated | 9:47 AMEstimated | 10:47 AMEstimated | 11:47 AMEstimated | 12:47 PMEstimated | 1:48 PMEstimated | 2:48 PMEstimated | 3:49 PMEstimated | 4:49 PMEstimated | 5:46 PMEstimated | 6:43 PMEstimated | 7:43 PMEstimated | 8:42 PMEstimated | 9:42 PMEstimated | 10:42 PMEstimated | 11:42 PMEstimated |
| 3rd St + Bay St | 6:48 AMEstimated | 7:48 AMEstimated | 8:48 AMEstimated | 9:47 AMEstimated | 10:47 AMEstimated | 11:47 AMEstimated | 12:47 PMEstimated | 1:49 PMEstimated | 2:49 PMEstimated | 3:50 PMEstimated | 4:49 PMEstimated | 5:47 PMEstimated | 6:44 PMEstimated | 7:44 PMEstimated | 8:42 PMEstimated | 9:42 PMEstimated | 10:42 PMEstimated | 11:42 PMEstimated |
| 3rd St + Florida Blvd | 6:49 AMEstimated | 7:49 AMEstimated | 8:49 AMEstimated | 9:48 AMEstimated | 10:48 AMEstimated | 11:48 AMEstimated | 12:48 PMEstimated | 1:50 PMEstimated | 2:50 PMEstimated | 3:51 PMEstimated | 4:50 PMEstimated | 5:47 PMEstimated | 6:44 PMEstimated | 7:44 PMEstimated | 8:43 PMEstimated | 9:43 PMEstimated | 10:43 PMEstimated | 11:42 PMEstimated |
| 3rd St + Davis St | 6:50 AMEstimated | 7:50 AMEstimated | 8:50 AMEstimated | 9:49 AMEstimated | 10:49 AMEstimated | 11:49 AMEstimated | 12:49 PMEstimated | 1:50 PMEstimated | 2:50 PMEstimated | 3:51 PMEstimated | 4:51 PMEstimated | 5:48 PMEstimated | 6:45 PMEstimated | 7:45 PMEstimated | 8:43 PMEstimated | 9:43 PMEstimated | 10:43 PMEstimated | 11:43 PMEstimated |
| 3rd St + Myra St | 6:50 AMEstimated | 7:50 AMEstimated | 8:50 AMEstimated | 9:49 AMEstimated | 10:49 AMEstimated | 11:49 AMEstimated | 12:49 PMEstimated | 1:51 PMEstimated | 2:51 PMEstimated | 3:52 PMEstimated | 4:51 PMEstimated | 5:48 PMEstimated | 6:45 PMEstimated | 7:45 PMEstimated | 8:44 PMEstimated | 9:44 PMEstimated | 10:44 PMEstimated | 11:43 PMEstimated |
| 3rd St + Seagate Ave | 6:51 AMEstimated | 7:51 AMEstimated | 8:51 AMEstimated | 9:50 AMEstimated | 10:50 AMEstimated | 11:50 AMEstimated | 12:50 PMEstimated | 1:52 PMEstimated | 2:52 PMEstimated | 3:53 PMEstimated | 4:52 PMEstimated | 5:49 PMEstimated | 6:46 PMEstimated | 7:46 PMEstimated | 8:44 PMEstimated | 9:44 PMEstimated | 10:44 PMEstimated | 11:44 PMEstimated |
| 3rd St + 18th Ave | 6:51 AMEstimated | 7:51 AMEstimated | 8:51 AMEstimated | 9:50 AMEstimated | 10:50 AMEstimated | 11:50 AMEstimated | 12:50 PMEstimated | 1:52 PMEstimated | 2:52 PMEstimated | 3:53 PMEstimated | 4:52 PMEstimated | 5:49 PMEstimated | 6:46 PMEstimated | 7:46 PMEstimated | 8:45 PMEstimated | 9:45 PMEstimated | 10:45 PMEstimated | 11:44 PMEstimated |
| N 3rd St + N 16th Ave | 6:52 AMEstimated | 7:52 AMEstimated | 8:52 AMEstimated | 9:51 AMEstimated | 10:51 AMEstimated | 11:51 AMEstimated | 12:51 PMEstimated | 1:53 PMEstimated | 2:53 PMEstimated | 3:54 PMEstimated | 4:53 PMEstimated | 5:50 PMEstimated | 6:47 PMEstimated | 7:47 PMEstimated | 8:45 PMEstimated | 9:45 PMEstimated | 10:45 PMEstimated | 11:44 PMEstimated |
| N 3rd St + N 13th Ave | 6:53 AMEstimated | 7:53 AMEstimated | 8:53 AMEstimated | 9:52 AMEstimated | 10:52 AMEstimated | 11:52 AMEstimated | 12:52 PMEstimated | 1:53 PMEstimated | 2:53 PMEstimated | 3:54 PMEstimated | 4:54 PMEstimated | 5:50 PMEstimated | 6:47 PMEstimated | 7:47 PMEstimated | 8:45 PMEstimated | 9:45 PMEstimated | 10:45 PMEstimated | 11:45 PMEstimated |
| N 3rd St + N 11th Ave | 6:53 AMEstimated | 7:53 AMEstimated | 8:53 AMEstimated | 9:52 AMEstimated | 10:52 AMEstimated | 11:52 AMEstimated | 12:52 PMEstimated | 1:54 PMEstimated | 2:54 PMEstimated | 3:55 PMEstimated | 4:54 PMEstimated | 5:51 PMEstimated | 6:48 PMEstimated | 7:48 PMEstimated | 8:46 PMEstimated | 9:46 PMEstimated | 10:46 PMEstimated | 11:45 PMEstimated |
| N 3rd St + N 9th Ave | 6:54 AMEstimated | 7:54 AMEstimated | 8:54 AMEstimated | 9:53 AMEstimated | 10:53 AMEstimated | 11:53 AMEstimated | 12:53 PMEstimated | 1:54 PMEstimated | 2:54 PMEstimated | 3:55 PMEstimated | 4:55 PMEstimated | 5:51 PMEstimated | 6:48 PMEstimated | 7:48 PMEstimated | 8:46 PMEstimated | 9:46 PMEstimated | 10:46 PMEstimated | 11:46 PMEstimated |
| N 3rd St + N 6th Ave | 6:54 AMEstimated | 7:54 AMEstimated | 8:54 AMEstimated | 9:53 AMEstimated | 10:53 AMEstimated | 11:53 AMEstimated | 12:53 PMEstimated | 1:55 PMEstimated | 2:55 PMEstimated | 3:56 PMEstimated | 4:55 PMEstimated | 5:52 PMEstimated | 6:49 PMEstimated | 7:49 PMEstimated | 8:47 PMEstimated | 9:47 PMEstimated | 10:47 PMEstimated | 11:46 PMEstimated |
| N 3rd St + N 4th Ave | 6:55 AMEstimated | 7:55 AMEstimated | 8:55 AMEstimated | 9:54 AMEstimated | 10:54 AMEstimated | 11:54 AMEstimated | 12:54 PMEstimated | 1:56 PMEstimated | 2:56 PMEstimated | 3:57 PMEstimated | 4:56 PMEstimated | 5:52 PMEstimated | 6:49 PMEstimated | 7:49 PMEstimated | 8:47 PMEstimated | 9:47 PMEstimated | 10:47 PMEstimated | 11:46 PMEstimated |
| N 3rd St + N 2nd Ave | 6:55 AMEstimated | 7:55 AMEstimated | 8:55 AMEstimated | 9:54 AMEstimated | 10:54 AMEstimated | 11:54 AMEstimated | 12:54 PMEstimated | 1:56 PMEstimated | 2:56 PMEstimated | 3:57 PMEstimated | 4:56 PMEstimated | 5:52 PMEstimated | 6:49 PMEstimated | 7:49 PMEstimated | 8:48 PMEstimated | 9:48 PMEstimated | 10:48 PMEstimated | 11:47 PMEstimated |
| S 3rd St + S 2nd Ave | 6:57 AM | 7:57 AM | 8:57 AM | 9:56 AM | 10:56 AM | 11:56 AM | 12:56 PM | 1:58 PM | 2:58 PM | 3:59 PM | 4:58 PM | 5:54 PM | 6:51 PM | 7:51 PM | 8:49 PM | 9:49 PM | 10:49 PM | 11:48 PM |
| S 3rd St + S 4th Ave | 6:57 AMEstimated | 7:57 AMEstimated | 8:57 AMEstimated | 9:56 AMEstimated | 10:56 AMEstimated | 11:56 AMEstimated | 12:56 PMEstimated | 1:58 PMEstimated | 2:58 PMEstimated | 3:59 PMEstimated | 4:58 PMEstimated | 5:54 PMEstimated | 6:51 PMEstimated | 7:51 PMEstimated | 8:49 PMEstimated | 9:49 PMEstimated | 10:49 PMEstimated | 11:48 PMEstimated |
| S 3rd St + S 7th Ave | 6:58 AMEstimated | 7:58 AMEstimated | 8:58 AMEstimated | 9:57 AMEstimated | 10:57 AMEstimated | 11:57 AMEstimated | 12:57 PMEstimated | 1:59 PMEstimated | 2:59 PMEstimated | 4:00 PMEstimated | 4:59 PMEstimated | 5:55 PMEstimated | 6:52 PMEstimated | 7:52 PMEstimated | 8:50 PMEstimated | 9:50 PMEstimated | 10:50 PMEstimated | 11:49 PMEstimated |
| S 3rd St + S 9th Ave | 6:59 AMEstimated | 7:59 AMEstimated | 8:59 AMEstimated | 9:58 AMEstimated | 10:58 AMEstimated | 11:58 AMEstimated | 12:58 PMEstimated | 2:00 PMEstimated | 3:00 PMEstimated | 4:01 PMEstimated | 5:00 PMEstimated | 5:56 PMEstimated | 6:53 PMEstimated | 7:53 PMEstimated | 8:51 PMEstimated | 9:51 PMEstimated | 10:51 PMEstimated | 11:50 PMEstimated |
| S 3rd St + S 11th Ave | 6:59 AMEstimated | 7:59 AMEstimated | 8:59 AMEstimated | 9:58 AMEstimated | 10:58 AMEstimated | 11:58 AMEstimated | 12:58 PMEstimated | 2:00 PMEstimated | 3:00 PMEstimated | 4:01 PMEstimated | 5:00 PMEstimated | 5:56 PMEstimated | 6:53 PMEstimated | 7:53 PMEstimated | 8:51 PMEstimated | 9:51 PMEstimated | 10:51 PMEstimated | 11:50 PMEstimated |
| S 3rd St + S 13th Ave | 7:00 AMEstimated | 8:00 AMEstimated | 9:00 AMEstimated | 9:59 AMEstimated | 10:59 AMEstimated | 11:59 AMEstimated | 12:59 PMEstimated | 2:01 PMEstimated | 3:01 PMEstimated | 4:02 PMEstimated | 5:01 PMEstimated | 5:57 PMEstimated | 6:54 PMEstimated | 7:54 PMEstimated | 8:52 PMEstimated | 9:52 PMEstimated | 10:52 PMEstimated | 11:50 PMEstimated |
| S 3rd St + S 16th Ave | 7:01 AMEstimated | 8:01 AMEstimated | 9:01 AMEstimated | 10:00 AMEstimated | 11:00 AMEstimated | 12:00 PMEstimated | 1:00 PMEstimated | 2:02 PMEstimated | 3:02 PMEstimated | 4:03 PMEstimated | 5:02 PMEstimated | 5:58 PMEstimated | 6:55 PMEstimated | 7:55 PMEstimated | 8:53 PMEstimated | 9:53 PMEstimated | 10:53 PMEstimated | 11:52 PMEstimated |
| S 3rd St + S 19th Ave | 7:02 AMEstimated | 8:02 AMEstimated | 9:02 AMEstimated | 10:01 AMEstimated | 11:01 AMEstimated | 12:01 PMEstimated | 1:01 PMEstimated | 2:03 PMEstimated | 3:03 PMEstimated | 4:04 PMEstimated | 5:03 PMEstimated | 5:59 PMEstimated | 6:56 PMEstimated | 7:56 PMEstimated | 8:54 PMEstimated | 9:54 PMEstimated | 10:54 PMEstimated | 11:52 PMEstimated |
| S 3rd St + Osceola St | 7:02 AMEstimated | 8:02 AMEstimated | 9:02 AMEstimated | 10:01 AMEstimated | 11:01 AMEstimated | 12:01 PMEstimated | 1:01 PMEstimated | 2:03 PMEstimated | 3:03 PMEstimated | 4:04 PMEstimated | 5:03 PMEstimated | 5:59 PMEstimated | 6:56 PMEstimated | 7:56 PMEstimated | 8:54 PMEstimated | 9:54 PMEstimated | 10:54 PMEstimated | 11:53 PMEstimated |
| S 3rd St + S 33rd Ave | 7:04 AMEstimated | 8:04 AMEstimated | 9:04 AMEstimated | 10:03 AMEstimated | 11:03 AMEstimated | 12:03 PMEstimated | 1:03 PMEstimated | 2:05 PMEstimated | 3:05 PMEstimated | 4:06 PMEstimated | 5:05 PMEstimated | 6:01 PMEstimated | 6:58 PMEstimated | 7:58 PMEstimated | 8:56 PMEstimated | 9:56 PMEstimated | 10:56 PMEstimated | 11:54 PMEstimated |
| S 3rd St + S 35th Ave | 7:04 AMEstimated | 8:04 AMEstimated | 9:04 AMEstimated | 10:03 AMEstimated | 11:03 AMEstimated | 12:03 PMEstimated | 1:03 PMEstimated | 2:05 PMEstimated | 3:05 PMEstimated | 4:06 PMEstimated | 5:05 PMEstimated | 6:01 PMEstimated | 6:58 PMEstimated | 7:58 PMEstimated | 8:56 PMEstimated | 9:56 PMEstimated | 10:56 PMEstimated | 11:54 PMEstimated |
| South Beach Regional 4 | 7:06 AMEstimated | 8:06 AMEstimated | 9:06 AMEstimated | 10:05 AMEstimated | 11:05 AMEstimated | 12:05 PMEstimated | 1:05 PMEstimated | 2:07 PMEstimated | 3:07 PMEstimated | 4:08 PMEstimated | 5:07 PMEstimated | 6:03 PMEstimated | 7:00 PMEstimated | 8:00 PMEstimated | 8:58 PMEstimated | 9:58 PMEstimated | 10:58 PMEstimated | 11:56 PMEstimated |
| South Beach Regional 1 | 7:06 AMEstimated | 8:06 AMEstimated | 9:06 AMEstimated | 10:05 AMEstimated | 11:05 AMEstimated | 12:05 PMEstimated | 1:05 PMEstimated | 2:07 PMEstimated | 3:07 PMEstimated | 4:08 PMEstimated | 5:07 PMEstimated | 6:03 PMEstimated | 7:00 PMEstimated | 8:00 PMEstimated | 8:58 PMEstimated | 9:58 PMEstimated | 10:58 PMEstimated | 11:56 PMEstimated |
| South Beach Regional | 7:07 AM | 8:07 AM | 9:07 AM | 10:06 AM | 11:06 AM | 12:06 PM | 1:06 PM | 2:08 PM | 3:08 PM | 4:09 PM | 5:08 PM | 6:04 PM | 7:01 PM | 8:01 PM | 8:59 PM | 9:59 PM | 10:59 PM | 11:57 PM |
Every departure from Mayport Ferry
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:20 AM | South Beach Regional | Scheduled |
| 7:20 AM | South Beach Regional | Scheduled |
| 8:20 AM | South Beach Regional | Scheduled |
| 9:20 AM | South Beach Regional | Scheduled |
| 10:20 AM | South Beach Regional | Scheduled |
| 11:20 AM | South Beach Regional | Scheduled |
| 12:20 PM | South Beach Regional | Scheduled |
| 1:20 PM | South Beach Regional | Scheduled |
| 2:20 PM | South Beach Regional | Scheduled |
| 3:20 PM | South Beach Regional | Scheduled |
| 4:20 PM | South Beach Regional | Scheduled |
| 5:20 PM | South Beach Regional | Scheduled |
| 6:20 PM | South Beach Regional | Scheduled |
| 7:20 PM | South Beach Regional | Scheduled |
| 8:20 PM | South Beach Regional | Scheduled |
