23

Honolulu County / Bus

TheBus 23 schedule and full timetable

Kahala-Sea Life Park · Pacific/Honolulu

Selected branch: KAHALA MALL · 66 stops. Service day: Sunday, November 1, 2026.

TheBus 23 full stop-by-trip timetable

All stops on the selected branch, November 1, 2026. 14 fixed scheduled trips; showing 1–14. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8Trip 9Trip 10Trip 11Trip 12Trip 13Trip 14
SEA LIFE PARK6:23 AM7:26 AM8:24 AM9:20 AM10:20 AM11:20 AM12:20 PM1:20 PM2:19 PM3:19 PM4:25 PM5:20 PM6:20 PM7:27 PM
KALANIANAOLE HWY + HAWAII KAI GOLF COURSE6:27 AM7:30 AM8:28 AM9:24 AM10:24 AM11:24 AM12:24 PM1:24 PM2:23 PM3:24 PM4:30 PM5:25 PM6:25 PM7:31 PM
KEALAHOU ST + KALANIANAOLE HWY6:28 AM7:32 AM8:30 AM9:26 AM10:26 AM11:26 AM12:26 PM1:26 PM2:25 PM3:26 PM4:32 PM5:27 PM6:27 PM7:33 PM
KEALAHOU ST + MAKAAOA ST6:28 AM7:32 AM8:30 AM9:26 AM10:26 AM11:26 AM12:26 PM1:26 PM2:25 PM3:26 PM4:32 PM5:27 PM6:27 PM7:33 PM
KEALAHOU ST + OPP KUANALU PL6:29 AM7:33 AM8:31 AM9:27 AM10:27 AM11:27 AM12:27 PM1:27 PM2:26 PM3:26 PM4:32 PM5:27 PM6:27 PM7:34 PM
KEALAHOU ST + OPP HOLOKAI PL6:29 AM7:33 AM8:31 AM9:27 AM10:27 AM11:27 AM12:27 PM1:27 PM2:26 PM3:27 PM4:33 PM5:28 PM6:28 PM7:34 PM
KEALAHOU ST + KALOHELANI PL6:29 AM7:33 AM8:31 AM9:27 AM10:27 AM11:27 AM12:27 PM1:27 PM2:26 PM3:27 PM4:33 PM5:28 PM6:28 PM7:34 PM
KEALAHOU ST + MOKUHANO ST6:30 AM7:34 AM8:32 AM9:28 AM10:28 AM11:28 AM12:28 PM1:28 PM2:27 PM3:28 PM4:34 PM5:29 PM6:29 PM7:35 PM
MOKUHANO ST + HONOKAHUA ST6:30 AM7:34 AM8:33 AM9:29 AM10:29 AM11:29 AM12:29 PM1:29 PM2:28 PM3:29 PM4:35 PM5:30 PM6:29 PM7:35 PM
HONOKAHUA ST + KEPANIWAI ST6:31 AM7:35 AM8:33 AM9:29 AM10:29 AM11:29 AM12:29 PM1:29 PM2:28 PM3:29 PM4:35 PM5:30 PM6:30 PM7:36 PM
HONOKAHUA ST + 12296:31 AM7:35 AM8:33 AM9:29 AM10:29 AM11:29 AM12:29 PM1:29 PM2:28 PM3:29 PM4:35 PM5:30 PM6:30 PM7:36 PM
KAHULUI ST + KEALAHOU ST6:32 AM7:36 AM8:34 AM9:30 AM10:30 AM11:30 AM12:30 PM1:30 PM2:29 PM3:30 PM4:36 PM5:31 PM6:31 PM7:37 PM
KEALAHOU ST + MUOLEA PL6:32 AM7:36 AM8:34 AM9:30 AM10:30 AM11:30 AM12:30 PM1:30 PM2:29 PM3:30 PM4:36 PM5:31 PM6:31 PM7:37 PM
KEALAHOU ST + MOKUHANO ST6:33 AM7:37 AM8:35 AM9:31 AM10:31 AM11:31 AM12:31 PM1:31 PM2:30 PM3:31 PM4:37 PM5:32 PM6:32 PM7:38 PM
MOKUHANO ST + KAHULUI ST6:33 AM7:37 AM8:35 AM9:31 AM10:31 AM11:31 AM12:31 PM1:31 PM2:30 PM3:31 PM4:38 PM5:33 PM6:32 PM7:38 PM
MOKUHANO ST + OPP KEKAA ST6:33 AM7:37 AM8:36 AM9:32 AM10:32 AM11:32 AM12:32 PM1:32 PM2:31 PM3:32 PM4:38 PM5:33 PM6:32 PM7:38 PM
HAWAII KAI DR + MAUNANANI DR6:34 AM7:38 AM8:37 AM9:33 AM10:33 AM11:33 AM12:33 PM1:33 PM2:32 PM3:33 PM4:39 PM5:34 PM6:33 PM7:39 PM
HAWAII KAI DR + OPP AHUKINI ST6:35 AM7:39 AM8:38 AM9:34 AM10:34 AM11:34 AM12:34 PM1:34 PM2:33 PM3:34 PM4:40 PM5:35 PM6:34 PM7:40 PM
HAWAII KAI DR + OPP KALALEA ST6:36 AM7:40 AM8:38 AM9:34 AM10:34 AM11:34 AM12:34 PM1:34 PM2:33 PM3:34 PM4:41 PM5:36 PM6:35 PM7:41 PM
LUNALILO HOME RD + HAWAII KAI DR6:36 AM7:40 AM8:39 AM9:35 AM10:35 AM11:35 AM12:35 PM1:35 PM2:34 PM3:35 PM4:41 PM5:36 PM6:35 PM7:41 PM
LUNALILO HOME RD + 7806:37 AM7:41 AM8:39 AM9:35 AM10:35 AM11:35 AM12:35 PM1:35 PM2:34 PM3:35 PM4:42 PM5:37 PM6:36 PM7:42 PM
LUNALILO HOME RD + OPP KALANIPUU ST6:37 AM7:41 AM8:40 AM9:36 AM10:36 AM11:36 AM12:36 PM1:36 PM2:35 PM3:36 PM4:42 PM5:37 PM6:36 PM7:42 PM
LUNALILO HOME RD + KOAMANO ST6:37 AM7:41 AM8:40 AM9:36 AM10:36 AM11:36 AM12:36 PM1:36 PM2:35 PM3:36 PM4:43 PM5:38 PM6:36 PM7:42 PM
LUNALILO HOME RD + OPP AHUKINI ST6:38 AM7:42 AM8:40 AM9:36 AM10:36 AM11:36 AM12:36 PM1:36 PM2:35 PM3:36 PM4:43 PM5:38 PM6:37 PM7:43 PM
LUNALILO HOME RD + KALANIPUU ST6:38 AM7:42 AM8:41 AM9:37 AM10:37 AM11:37 AM12:37 PM1:37 PM2:36 PM3:37 PM4:43 PM5:38 PM6:37 PM7:43 PM
LUNALILO HOME RD + WAILUA ST6:39 AM7:43 AM8:41 AM9:37 AM10:37 AM11:37 AM12:37 PM1:37 PM2:36 PM3:37 PM4:44 PM5:39 PM6:38 PM7:44 PM
WAILUA ST + LUNALILO HOME RD6:39 AM7:43 AM8:41 AM9:37 AM10:37 AM11:37 AM12:37 PM1:37 PM2:36 PM3:37 PM4:44 PM5:39 PM6:38 PM7:44 PM
HAWAII KAI DR + OPP WAILUA ST6:40 AM7:44 AM8:43 AM9:39 AM10:39 AM11:39 AM12:39 PM1:39 PM2:38 PM3:39 PM4:45 PM5:40 PM6:39 PM7:45 PM
KEAHOLE ST + OPP HAWAII KAI SHOPPING CENTER6:41 AM7:45 AM8:44 AM9:40 AM10:40 AM11:40 AM12:40 PM1:40 PM2:39 PM3:40 PM4:47 PM5:42 PM6:40 PM7:46 PM
KEAHOLE ST + OPP HAWAII KAI TOWNE CENTER6:42 AM7:46 AM8:45 AM9:41 AM10:41 AM11:41 AM12:41 PM1:41 PM2:40 PM3:41 PM4:48 PM5:43 PM6:41 PM7:47 PM
HAWAII KAI PARK & RIDE6:42 AM7:46 AM8:45 AM9:41 AM10:41 AM11:41 AM12:41 PM1:41 PM2:40 PM3:41 PM4:48 PM5:43 PM6:41 PM7:47 PM
KALANIANAOLE HWY + HAWAII KAI DR6:43 AM7:47 AM8:46 AM9:42 AM10:42 AM11:42 AM12:42 PM1:42 PM2:41 PM3:42 PM4:49 PM5:44 PM6:42 PM7:48 PM
KALANIANAOLE HWY + KAWAIHAE ST6:44 AM7:48 AM8:47 AM9:43 AM10:43 AM11:43 AM12:43 PM1:43 PM2:42 PM3:43 PM4:50 PM5:45 PM6:43 PM7:49 PM
KALANIANAOLE HWY + KULIOUOU RD6:44 AM7:48 AM8:47 AM9:43 AM10:43 AM11:43 AM12:43 PM1:43 PM2:42 PM3:43 PM4:50 PM5:45 PM6:43 PM7:49 PM
KALANIANAOLE HWY + ELELUPE RD6:44 AM7:48 AM8:47 AM9:43 AM10:43 AM11:43 AM12:43 PM1:43 PM2:42 PM3:43 PM4:50 PM5:45 PM6:43 PM7:49 PM
KALANIANAOLE HWY + OPP PAIKO DR6:46 AM7:50 AM8:49 AM9:45 AM10:45 AM11:45 AM12:45 PM1:45 PM2:44 PM3:45 PM4:52 PM5:47 PM6:45 PM7:51 PM
KALANIANAOLE HWY + E HALEMAUMAU ST6:46 AM7:50 AM8:49 AM9:45 AM10:45 AM11:45 AM12:45 PM1:45 PM2:44 PM3:45 PM4:52 PM5:47 PM6:45 PM7:51 PM
KALANIANAOLE HWY + W HALEMAUMAU ST6:47 AM7:51 AM8:50 AM9:46 AM10:46 AM11:46 AM12:46 PM1:46 PM2:45 PM3:46 PM4:53 PM5:48 PM6:46 PM7:52 PM
KALANIANAOLE HWY + HAWAII LOA ST6:48 AM7:52 AM8:51 AM9:47 AM10:47 AM11:47 AM12:47 PM1:47 PM2:46 PM3:47 PM4:54 PM5:49 PM6:47 PM7:53 PM
KALANIANAOLE HWY + PUUIKENA DR6:48 AM7:52 AM8:51 AM9:47 AM10:47 AM11:47 AM12:47 PM1:47 PM2:46 PM3:47 PM4:54 PM5:49 PM6:47 PM7:53 PM
KALANIANAOLE HWY + E HIND DR6:49 AM7:53 AM8:52 AM9:48 AM10:48 AM11:48 AM12:48 PM1:48 PM2:47 PM3:48 PM4:55 PM5:50 PM6:48 PM7:54 PM
E HIND DR + LIMU PL6:50 AM7:54 AM8:53 AM9:49 AM10:49 AM11:49 AM12:49 PM1:49 PM2:48 PM3:49 PM4:56 PM5:51 PM6:49 PM7:55 PM
E HIND DR + UHIUHI ST6:50 AM7:54 AM8:53 AM9:49 AM10:49 AM11:49 AM12:49 PM1:49 PM2:48 PM3:49 PM4:56 PM5:51 PM6:49 PM7:55 PM
E HIND DR + HIND IUKA DR6:50 AM7:54 AM8:53 AM9:49 AM10:49 AM11:49 AM12:49 PM1:49 PM2:48 PM3:49 PM4:56 PM5:51 PM6:49 PM7:55 PM
HIND IUKA DR + OPP ALAHEE ST6:51 AM7:55 AM8:54 AM9:50 AM10:50 AM11:50 AM12:50 PM1:50 PM2:49 PM3:50 PM4:57 PM5:52 PM6:50 PM7:56 PM
HIND IUKA DR + HALAPEPE ST6:51 AM7:55 AM8:54 AM9:50 AM10:50 AM11:50 AM12:50 PM1:50 PM2:49 PM3:50 PM4:57 PM5:52 PM6:50 PM7:56 PM
HIND IUKA DR + ANI ST6:52 AM7:56 AM8:55 AM9:51 AM10:51 AM11:51 AM12:51 PM1:51 PM2:50 PM3:51 PM4:58 PM5:53 PM6:51 PM7:57 PM
HAO ST + AHUWALE ST6:53 AM7:57 AM8:56 AM9:52 AM10:52 AM11:52 AM12:52 PM1:52 PM2:51 PM3:52 PM4:59 PM5:54 PM6:52 PM7:58 PM
HAO ST + OPP PILIKAI ST6:54 AM7:58 AM8:57 AM9:53 AM10:53 AM11:53 AM12:53 PM1:53 PM2:52 PM3:53 PM5:00 PM5:55 PM6:53 PM7:59 PM
HAO ST + OPP KEAKEALANI ST6:54 AM7:58 AM8:57 AM9:53 AM10:53 AM11:53 AM12:53 PM1:53 PM2:52 PM3:53 PM5:00 PM5:55 PM6:53 PM7:59 PM
HAO ST + OPP WAIHOU ST6:54 AM7:58 AM8:57 AM9:53 AM10:53 AM11:53 AM12:53 PM1:53 PM2:52 PM3:53 PM5:00 PM5:55 PM6:53 PM7:59 PM
NOHU ST + HAO ST6:55 AM7:59 AM8:58 AM9:54 AM10:54 AM11:54 AM12:54 PM1:54 PM2:53 PM3:54 PM5:01 PM5:56 PM6:54 PM8:00 PM
W HIND DR + OPP NENUE ST6:56 AM8:00 AM8:59 AM9:55 AM10:55 AM11:55 AM12:55 PM1:55 PM2:54 PM3:55 PM5:02 PM5:57 PM6:55 PM8:01 PM
W HIND DR + KALANIANAOLE HWY6:56 AM8:00 AM8:59 AM9:55 AM10:55 AM11:55 AM12:55 PM1:55 PM2:54 PM3:55 PM5:02 PM5:57 PM6:55 PM8:01 PM
KALANIANAOLE HWY + OPP WAILUPE CIR6:57 AM8:01 AM9:00 AM9:56 AM10:56 AM11:56 AM12:56 PM1:56 PM2:55 PM3:56 PM5:03 PM5:58 PM6:56 PM8:02 PM
KALANIANAOLE HWY + WAA ST6:57 AM8:02 AM9:01 AM9:57 AM10:57 AM11:57 AM12:57 PM1:57 PM2:56 PM3:57 PM5:04 PM5:59 PM6:56 PM8:02 PM
KALANIANAOLE HWY + ANALII ST6:58 AM8:03 AM9:02 AM9:58 AM10:58 AM11:58 AM12:58 PM1:58 PM2:57 PM3:58 PM5:05 PM6:00 PM6:57 PM8:03 PM
KALANIANAOLE HWY + WAIALAE IKI PARK6:59 AM8:03 AM9:02 AM9:58 AM10:58 AM11:59 AM12:59 PM1:59 PM2:58 PM3:59 PM5:05 PM6:00 PM6:58 PM8:04 PM
KALANIANAOLE HWY + LAUKAHI ST6:59 AM8:03 AM9:02 AM9:58 AM10:58 AM11:59 AM12:59 PM1:59 PM2:58 PM3:59 PM5:05 PM6:00 PM6:58 PM8:04 PM
KALANIANAOLE HWY + KALANI HIGH SCHOOL6:59 AM8:04 AM9:03 AM9:59 AM10:59 AM12:00 PM1:00 PM2:00 PM2:59 PM4:00 PM5:06 PM6:01 PM6:58 PM8:04 PM
KALANIANAOLE HWY + KALANIIKI ST7:00 AM8:04 AM9:03 AM9:59 AM10:59 AM12:00 PM1:00 PM2:00 PM2:59 PM4:00 PM5:06 PM6:01 PM6:59 PM8:05 PM
KALANIANAOLE HWY + AINAKOA AVE7:00 AM8:05 AM9:04 AM10:00 AM11:00 AM12:01 PM1:01 PM2:01 PM3:00 PM4:01 PM5:07 PM6:02 PM6:59 PM8:05 PM
KILAUEA AVE + WAIALAE AVE7:01 AM8:06 AM9:05 AM10:01 AM11:01 AM12:02 PM1:02 PM2:02 PM3:01 PM4:02 PM5:08 PM6:03 PM7:00 PM8:06 PM
KILAUEA AVE + PAHOA AVE7:02 AM8:07 AM9:06 AM10:02 AM11:02 AM12:03 PM1:03 PM2:03 PM3:02 PM4:03 PM5:09 PM6:04 PM7:01 PM8:07 PM
PAHOA AVE + KILAUEA AVE7:02 AM8:07 AM9:06 AM10:02 AM11:02 AM12:03 PM1:03 PM2:03 PM3:02 PM4:03 PM5:09 PM6:04 PM7:01 PM8:07 PM
HUNAKAI ST + WAIALAE AVE7:05 AM8:10 AM9:09 AM10:05 AM11:05 AM12:06 PM1:06 PM2:06 PM3:05 PM4:06 PM5:12 PM6:07 PM7:04 PM8:10 PM

Every departure from SEA LIFE PARK

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
6:23 AMKAHALA MALLScheduled
7:26 AMKAHALA MALLScheduled
8:24 AMKAHALA MALLScheduled
9:20 AMKAHALA MALLScheduled
10:20 AMKAHALA MALLScheduled
11:20 AMKAHALA MALLScheduled
12:20 PMKAHALA MALLScheduled
1:20 PMKAHALA MALLScheduled
2:19 PMKAHALA MALLScheduled
3:19 PMKAHALA MALLScheduled
4:25 PMKAHALA MALLScheduled
5:20 PMKAHALA MALLScheduled
6:20 PMKAHALA MALLScheduled
7:27 PMKAHALA MALLScheduled

More TheBus travel information

✓
Published TheBus schedule

Imported Oct 24, 2026 · 04:52 UTC · Service dates 2026-07-12 through 2026-12-05. See data status

Schedule data published by TheBus. Feed discovery and cached source archives from MobilityData. Source details ↗