51

Honolulu County / Bus

TheBus 51 schedule and full timetable

Honolulu-Wahiawa · Pacific/Honolulu

Selected branch: ALAPAI TRANSIT CENTER · 25 stops. Service day: Sunday, November 1, 2026.

TheBus 51 full stop-by-trip timetable

All stops on the selected branch, November 1, 2026. 17 fixed scheduled trips; showing 1–17. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8Trip 9Trip 10Trip 11Trip 12Trip 13Trip 14Trip 15Trip 16Trip 17
CALIFORNIA AVE + OPP GRAND VIEW PL12:44 PM1:24 PM2:09 PM2:47 PM3:26 PM4:05 PM4:45 PM5:25 PM5:55 PM6:27 PM7:05 PM7:40 PM8:17 PM8:52 PM9:38 PM11:08 PM12:15 AM +1 day
CALIFORNIA AVE + OPP LEWA PL12:44 PM1:24 PM2:09 PM2:47 PM3:26 PM4:05 PM4:45 PM5:25 PM5:55 PM6:27 PM7:05 PM7:40 PM8:17 PM8:52 PM9:38 PM11:08 PM12:15 AM +1 day
CALIFORNIA AVE + 260712:45 PM1:25 PM2:10 PM2:48 PM3:27 PM4:06 PM4:46 PM5:26 PM5:56 PM6:28 PM7:06 PM7:41 PM8:18 PM8:53 PM9:39 PM11:09 PM12:16 AM +1 day
CALIFORNIA AVE + OPP PUNINONI ST12:45 PM1:25 PM2:10 PM2:48 PM3:27 PM4:06 PM4:46 PM5:26 PM5:56 PM6:28 PM7:06 PM7:41 PM8:18 PM8:53 PM9:39 PM11:09 PM12:16 AM +1 day
PUNINONI ST + NONOHE ST12:45 PM1:25 PM2:10 PM2:48 PM3:27 PM4:06 PM4:46 PM5:26 PM5:56 PM6:28 PM7:06 PM7:41 PM8:18 PM8:53 PM9:39 PM11:09 PM12:16 AM +1 day
CALIFORNIA AVE + LEWA PL12:46 PM1:26 PM2:11 PM2:49 PM3:28 PM4:07 PM4:47 PM5:27 PM5:57 PM6:29 PM7:07 PM7:42 PM8:19 PM8:54 PM9:40 PM11:10 PM12:17 AM +1 day
CALIFORNIA AVE + GRAND VIEW PL12:46 PM1:26 PM2:11 PM2:49 PM3:28 PM4:07 PM4:47 PM5:27 PM5:57 PM6:29 PM7:07 PM7:42 PM8:19 PM8:54 PM9:40 PM11:10 PM12:17 AM +1 day
CALIFORNIA AVE + 244012:47 PM1:27 PM2:12 PM2:50 PM3:29 PM4:08 PM4:48 PM5:28 PM5:58 PM6:30 PM7:08 PM7:43 PM8:20 PM8:55 PM9:41 PM11:11 PM12:18 AM +1 day
CALIFORNIA AVE + KARSTEN DR12:47 PM1:27 PM2:12 PM2:50 PM3:29 PM4:08 PM4:48 PM5:28 PM5:58 PM6:30 PM7:08 PM7:43 PM8:20 PM8:55 PM9:41 PM11:11 PM12:18 AM +1 day
CALIFORNIA AVE + KARSTEN DR12:47 PM1:27 PM2:12 PM2:50 PM3:29 PM4:08 PM4:48 PM5:28 PM5:58 PM6:30 PM7:08 PM7:43 PM8:20 PM8:55 PM9:41 PM11:11 PM12:18 AM +1 day
CALIFORNIA AVE + 216412:48 PM1:28 PM2:13 PM2:51 PM3:30 PM4:09 PM4:49 PM5:29 PM5:59 PM6:31 PM7:09 PM7:44 PM8:21 PM8:56 PM9:42 PM11:12 PM12:19 AM +1 day
CALIFORNIA AVE + KILEA PL12:49 PM1:29 PM2:14 PM2:52 PM3:31 PM4:10 PM4:50 PM5:30 PM6:00 PM6:32 PM7:10 PM7:45 PM8:22 PM8:57 PM9:43 PM11:13 PM12:20 AM +1 day
CALIFORNIA AVE + LIHI WAY12:49 PM1:29 PM2:14 PM2:52 PM3:31 PM4:10 PM4:50 PM5:30 PM6:00 PM6:32 PM7:10 PM7:45 PM8:22 PM8:57 PM9:43 PM11:13 PM12:20 AM +1 day
CALIFORNIA AVE + DOLE RD12:50 PM1:30 PM2:15 PM2:53 PM3:32 PM4:11 PM4:51 PM5:31 PM6:01 PM6:33 PM7:11 PM7:46 PM8:23 PM8:58 PM9:44 PM11:14 PM12:21 AM +1 day
CALIFORNIA AVE + KALALA ST12:50 PM1:30 PM2:15 PM2:53 PM3:32 PM4:11 PM4:51 PM5:31 PM6:01 PM6:33 PM7:11 PM7:46 PM8:23 PM8:58 PM9:44 PM11:14 PM12:21 AM +1 day
CALIFORNIA AVE + MOALA PL12:50 PM1:30 PM2:15 PM2:53 PM3:32 PM4:11 PM4:51 PM5:31 PM6:01 PM6:33 PM7:11 PM7:46 PM8:23 PM8:58 PM9:44 PM11:14 PM12:21 AM +1 day
CALIFORNIA AVE + OPP ULUWEHI ST12:51 PM1:31 PM2:16 PM2:54 PM3:33 PM4:12 PM4:52 PM5:32 PM6:02 PM6:34 PM7:12 PM7:47 PM8:24 PM8:59 PM9:45 PM11:15 PM12:22 AM +1 day
CALIFORNIA AVE + UUKU ST12:52 PM1:32 PM2:17 PM2:55 PM3:34 PM4:13 PM4:53 PM5:33 PM6:03 PM6:35 PM7:13 PM7:48 PM8:25 PM9:00 PM9:46 PM11:16 PM12:23 AM +1 day
CALIFORNIA AVE + OPP ILIWAI DR12:52 PM1:32 PM2:17 PM2:55 PM3:34 PM4:13 PM4:53 PM5:33 PM6:03 PM6:35 PM7:13 PM7:48 PM8:25 PM9:00 PM9:46 PM11:16 PM12:23 AM +1 day
CALIFORNIA AVE + OPP MAKAWEO AVE12:53 PM1:33 PM2:18 PM2:56 PM3:35 PM4:14 PM4:54 PM5:34 PM6:04 PM6:36 PM7:14 PM7:49 PM8:26 PM9:01 PM9:47 PM11:17 PM12:24 AM +1 day
CALIFORNIA AVE + OPP NANEA AVE12:53 PM1:33 PM2:18 PM2:56 PM3:35 PM4:14 PM4:54 PM5:34 PM6:04 PM6:36 PM7:14 PM7:49 PM8:26 PM9:01 PM9:47 PM11:17 PM12:24 AM +1 day
CALIFORNIA AVE + OPP ROSE ST12:53 PM1:33 PM2:18 PM2:56 PM3:35 PM4:14 PM4:54 PM5:34 PM6:04 PM6:36 PM7:14 PM7:49 PM8:26 PM9:01 PM9:47 PM11:17 PM12:24 AM +1 day
CALIFORNIA AVE + OPP IHOIHO PL12:54 PM1:34 PM2:19 PM2:57 PM3:36 PM4:15 PM4:55 PM5:35 PM6:05 PM6:37 PM7:15 PM7:50 PM8:27 PM9:02 PM9:48 PM11:18 PM12:25 AM +1 day
CALIFORNIA AVE + WAHIAWA DISTRICT PARK12:54 PM1:34 PM2:19 PM2:57 PM3:36 PM4:15 PM4:55 PM5:35 PM6:05 PM6:37 PM7:15 PM7:50 PM8:27 PM9:02 PM9:48 PM11:18 PM12:25 AM +1 day
WAHIAWA TRANSIT CENTER EAST12:55 PM1:35 PM2:20 PM2:58 PM3:37 PM4:16 PM4:56 PM5:36 PM6:06 PM6:38 PM7:16 PM7:51 PM8:28 PM9:03 PM9:49 PM11:19 PM12:26 AM +1 day

Every departure from CALIFORNIA AVE + OPP GRAND VIEW PL

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
12:44 PMALAPAI TRANSIT CENTERScheduled
1:24 PMALAPAI TRANSIT CENTERScheduled
2:09 PMALAPAI TRANSIT CENTERScheduled
2:47 PMALAPAI TRANSIT CENTERScheduled
3:26 PMALAPAI TRANSIT CENTERScheduled
4:05 PMALAPAI TRANSIT CENTERScheduled
4:45 PMALAPAI TRANSIT CENTERScheduled
5:25 PMALAPAI TRANSIT CENTERScheduled
5:55 PMHONOLULU - Ala Moana CenterScheduled
6:27 PMWAHIAWA TRANSIT CENTERScheduled
7:05 PMPEARLRIDGEScheduled
7:40 PMHONOLULU - Ala Moana CenterScheduled
8:17 PMHONOLULU - Ala Moana CenterScheduled
8:52 PMWAHIAWA HEIGHTS - SCHOFIELDScheduled
9:38 PMWAHIAWA TRANSIT CENTERScheduled
11:08 PMWAHIAWAScheduled
12:15 AM +1 dayWAHIAWA HEIGHTS - SCHOFIELDScheduled

More TheBus travel information

✓
Published TheBus schedule

Imported Oct 24, 2026 · 04:52 UTC · Service dates 2026-07-12 through 2026-12-05. See data status

Schedule data published by TheBus. Feed discovery and cached source archives from MobilityData. Source details ↗