Saluki

Carbondale / Bus

JAX Mass Transit District Saluki schedule and full timetable

Saluki · America/Chicago

Selected branch: Agency stopping pattern · 18 stops. Service day: Monday, November 2, 2026.

JAX Mass Transit District Saluki full stop-by-trip timetable

All stops on the selected branch, November 2, 2026. 26 fixed scheduled trips; showing 1–26. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8Trip 9Trip 10Trip 11Trip 12Trip 13Trip 14Trip 15Trip 16Trip 17Trip 18Trip 19Trip 20Trip 21Trip 22Trip 23Trip 24Trip 25Trip 26
Student Center (East Side)6:30 AM7:00 AM7:30 AM8:00 AM8:30 AM9:00 AM9:30 AM10:00 AM10:30 AM11:00 AM11:30 AM12:00 PM12:30 PM1:00 PM1:30 PM2:00 PM2:30 PM3:00 PM3:30 PM4:00 PM4:30 PM5:00 PM5:30 PM6:00 PM6:30 PM7:00 PM
Neely Hall6:33 AM7:03 AM7:33 AM8:03 AM8:33 AM9:03 AM9:33 AM10:03 AM10:33 AM11:03 AM11:33 AM12:03 PM12:33 PM1:03 PM1:33 PM2:03 PM2:33 PM3:03 PM3:33 PM4:03 PM4:33 PM5:03 PM5:33 PM6:03 PM6:33 PM7:03 PM
Logan at Park (East Side)6:34 AM7:04 AM7:34 AM8:04 AM8:34 AM9:04 AM9:34 AM10:04 AM10:34 AM11:04 AM11:34 AM12:04 PM12:34 PM1:04 PM1:34 PM2:04 PM2:34 PM3:04 PM3:34 PM4:04 PM4:34 PM5:04 PM5:34 PM6:04 PM6:34 PM7:04 PM
The Pointe6:36 AM7:06 AM7:36 AM8:06 AM8:36 AM9:06 AM9:36 AM10:06 AM10:36 AM11:06 AM11:36 AM12:06 PM12:36 PM1:06 PM1:36 PM2:06 PM2:36 PM3:06 PM3:36 PM4:06 PM4:36 PM5:06 PM5:36 PM6:06 PM6:36 PM7:06 PM
Aspen Court6:38 AM7:08 AM7:38 AM8:08 AM8:38 AM9:08 AM9:38 AM10:08 AM10:38 AM11:08 AM11:38 AM12:08 PM12:38 PM1:08 PM1:38 PM2:08 PM2:38 PM3:08 PM3:38 PM4:08 PM4:38 PM5:08 PM5:38 PM6:08 PM6:38 PM7:08 PM
Brookside Apartments6:40 AM7:10 AM7:40 AM8:10 AM8:40 AM9:10 AM9:40 AM10:10 AM10:40 AM11:10 AM11:40 AM12:10 PM12:40 PM1:10 PM1:40 PM2:10 PM2:40 PM3:10 PM3:40 PM4:10 PM4:40 PM5:10 PM5:40 PM6:10 PM6:40 PM7:10 PM
Georgetown Apartments6:42 AM7:12 AM7:42 AM8:12 AM8:42 AM9:12 AM9:42 AM10:12 AM10:42 AM11:12 AM11:42 AM12:12 PM12:42 PM1:12 PM1:42 PM2:12 PM2:42 PM3:12 PM3:42 PM4:12 PM4:42 PM5:12 PM5:42 PM6:12 PM6:42 PM7:12 PM
University Village6:43 AM7:13 AM7:43 AM8:13 AM8:43 AM9:13 AM9:43 AM10:13 AM10:43 AM11:13 AM11:43 AM12:13 PM12:43 PM1:13 PM1:43 PM2:13 PM2:43 PM3:13 PM3:43 PM4:13 PM4:43 PM5:13 PM5:43 PM6:13 PM6:43 PM7:13 PM
Student Health Center6:44 AM7:14 AM7:44 AM8:14 AM8:44 AM9:14 AM9:44 AM10:14 AM10:44 AM11:14 AM11:44 AM12:14 PM12:44 PM1:14 PM1:44 PM2:14 PM2:44 PM3:14 PM3:44 PM4:14 PM4:44 PM5:14 PM5:44 PM6:14 PM6:44 PM7:14 PM
Mill at Lincoln6:45 AM7:15 AM7:45 AM8:15 AM8:45 AM9:15 AM9:45 AM10:15 AM10:45 AM11:15 AM11:45 AM12:15 PM12:45 PM1:15 PM1:45 PM2:15 PM2:45 PM3:15 PM3:45 PM4:15 PM4:45 PM5:15 PM5:45 PM6:15 PM6:45 PM7:15 PM
College at Illinois6:46 AM7:16 AM7:46 AM8:16 AM8:46 AM9:16 AM9:46 AM10:16 AM10:46 AM11:16 AM11:46 AM12:16 PM12:46 PM1:16 PM1:46 PM2:16 PM2:46 PM3:16 PM3:46 PM4:16 PM4:46 PM5:16 PM5:46 PM6:16 PM6:46 PM7:16 PM
College Street Apartments (North Side)6:48 AM7:18 AM7:48 AM8:18 AM8:48 AM9:18 AM9:48 AM10:18 AM10:48 AM11:18 AM11:48 AM12:18 PM12:48 PM1:18 PM1:48 PM2:18 PM2:48 PM3:18 PM3:48 PM4:18 PM4:48 PM5:18 PM5:48 PM6:18 PM6:48 PM7:18 PM
Poplar at Mill (West Side)6:50 AM7:20 AM7:50 AM8:20 AM8:50 AM9:20 AM9:50 AM10:20 AM10:50 AM11:20 AM11:50 AM12:20 PM12:50 PM1:20 PM1:50 PM2:20 PM2:50 PM3:20 PM3:50 PM4:20 PM4:50 PM5:20 PM5:50 PM6:20 PM6:50 PM7:20 PM
Northwest Annex at Wham6:51 AM7:21 AM7:51 AM8:21 AM8:51 AM9:21 AM9:51 AM10:21 AM10:51 AM11:21 AM11:51 AM12:21 PM12:51 PM1:21 PM1:51 PM2:21 PM2:51 PM3:21 PM3:51 PM4:21 PM4:51 PM5:21 PM5:51 PM6:21 PM6:51 PM7:21 PM
Communications Building6:52 AM7:22 AM7:52 AM8:22 AM8:52 AM9:22 AM9:52 AM10:22 AM10:52 AM11:22 AM11:52 AM12:22 PM12:52 PM1:22 PM1:52 PM2:22 PM2:52 PM3:22 PM3:52 PM4:22 PM4:52 PM5:22 PM5:52 PM6:22 PM6:52 PM7:22 PM
Thompson Point at Lincoln (South Side)6:53 AM7:23 AM7:53 AM8:23 AM8:53 AM9:23 AM9:53 AM10:23 AM10:53 AM11:23 AM11:53 AM12:23 PM12:53 PM1:23 PM1:53 PM2:23 PM2:53 PM3:23 PM3:53 PM4:23 PM4:53 PM5:23 PM5:53 PM6:23 PM6:53 PM7:23 PM
Engineering Crosswalk (South Side)6:54 AM7:24 AM7:54 AM8:24 AM8:54 AM9:24 AM9:54 AM10:24 AM10:54 AM11:24 AM11:54 AM12:24 PM12:54 PM1:24 PM1:54 PM2:24 PM2:54 PM3:24 PM3:54 PM4:24 PM4:54 PM5:24 PM5:54 PM6:24 PM6:54 PM7:24 PM
Student Center (East Side)6:58 AM7:28 AM7:58 AM8:28 AM8:58 AM9:28 AM9:58 AM10:28 AM10:58 AM11:28 AM11:58 AM12:28 PM12:58 PM1:28 PM1:58 PM2:28 PM2:58 PM3:28 PM3:58 PM4:28 PM4:58 PM5:28 PM5:58 PM6:28 PM6:58 PM7:28 PM

Every departure from Student Center (East Side)

For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.

Departure / windowDestinationBoarding notes
6:30 AMScheduled serviceScheduled
7:00 AMScheduled serviceScheduled
7:30 AMScheduled serviceScheduled
8:00 AMScheduled serviceScheduled
8:30 AMScheduled serviceScheduled
9:00 AMScheduled serviceScheduled
9:30 AMScheduled serviceScheduled
10:00 AMScheduled serviceScheduled
10:30 AMScheduled serviceScheduled
11:00 AMScheduled serviceScheduled
11:30 AMScheduled serviceScheduled
12:00 PMScheduled serviceScheduled
12:30 PMScheduled serviceScheduled
1:00 PMScheduled serviceScheduled
1:30 PMScheduled serviceScheduled
2:00 PMScheduled serviceScheduled
2:30 PMScheduled serviceScheduled
3:00 PMScheduled serviceScheduled
3:30 PMScheduled serviceScheduled
4:00 PMScheduled serviceScheduled
4:30 PMScheduled serviceScheduled
5:00 PMScheduled serviceScheduled
5:30 PMScheduled serviceScheduled
6:00 PMScheduled serviceScheduled
6:30 PMScheduled serviceScheduled
7:00 PMScheduled serviceScheduled

More JAX Mass Transit District travel information

✓
Published JAX Mass Transit District schedule

Imported Nov 02, 2026 · 06:16 UTC · Service dates 2025-01-01 through 2027-12-31. See data status

Schedule data published by JAX Mass Transit District. Feed discovery and cached source archives from MobilityData. Source details ↗