Lake County / Bus
Gary Public Transportation Corporation L2 schedule and full timetable
Oak & County Line Road · America/Chicago
Selected branch: Agency stopping pattern · 36 stops. Service day: Tuesday, November 3, 2026.
Tue, Nov 312 published tripsWed, Nov 412 published tripsThu, Nov 512 published tripsFri, Nov 612 published tripsSat, Nov 75 published tripsSun, Nov 80 published tripsMon, Nov 912 published trips
Gary Public Transportation Corporation L2 full stop-by-trip timetable
All stops on the selected branch, November 3, 2026. 12 fixed scheduled trips; showing 1–12. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Metro Center | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 1:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 6:00 PM | 7:15 PM | 8:30 PM |
| 5th & Broadway | 7:03 AM | 8:03 AM | 9:03 AM | 10:03 AM | 11:03 AM | 1:03 PM | 2:03 PM | 3:03 PM | 4:03 PM | 6:03 PM | 7:18 PM | 8:33 PM |
| 5th & Penn | 7:03 AMEstimated | 8:03 AMEstimated | 9:03 AMEstimated | 10:03 AMEstimated | 11:03 AMEstimated | 1:03 PMEstimated | 2:03 PMEstimated | 3:03 PMEstimated | 4:03 PMEstimated | 6:03 PMEstimated | 7:18 PMEstimated | 8:33 PMEstimated |
| 5th & Rhode Island | 7:03 AMEstimated | 8:03 AMEstimated | 9:03 AMEstimated | 10:03 AMEstimated | 11:03 AMEstimated | 1:03 PMEstimated | 2:03 PMEstimated | 3:03 PMEstimated | 4:03 PMEstimated | 6:03 PMEstimated | 7:18 PMEstimated | 8:33 PMEstimated |
| Dunes Highway and Mississippi | 7:03 AMEstimated | 8:03 AMEstimated | 9:03 AMEstimated | 10:03 AMEstimated | 11:03 AMEstimated | 1:03 PMEstimated | 2:03 PMEstimated | 3:03 PMEstimated | 4:03 PMEstimated | 6:03 PMEstimated | 7:18 PMEstimated | 8:33 PMEstimated |
| Dunes Highway and Aetna Avenue | 7:03 AMEstimated | 8:03 AMEstimated | 9:03 AMEstimated | 10:03 AMEstimated | 11:03 AMEstimated | 1:03 PMEstimated | 2:03 PMEstimated | 3:03 PMEstimated | 4:03 PMEstimated | 6:03 PMEstimated | 7:18 PMEstimated | 8:33 PMEstimated |
| 10th & New Hampshire | 7:03 AMEstimated | 8:03 AMEstimated | 9:03 AMEstimated | 10:03 AMEstimated | 11:03 AMEstimated | 1:03 PMEstimated | 2:03 PMEstimated | 3:03 PMEstimated | 4:03 PMEstimated | 6:03 PMEstimated | 7:18 PMEstimated | 8:33 PMEstimated |
| 10th & Clay | 7:03 AMEstimated | 8:03 AMEstimated | 9:03 AMEstimated | 10:03 AMEstimated | 11:03 AMEstimated | 1:03 PMEstimated | 2:03 PMEstimated | 3:03 PMEstimated | 4:03 PMEstimated | 6:03 PMEstimated | 7:18 PMEstimated | 8:33 PMEstimated |
| 10th & Fayette | 7:03 AMEstimated | 8:03 AMEstimated | 9:03 AMEstimated | 10:03 AMEstimated | 11:03 AMEstimated | 1:03 PMEstimated | 2:03 PMEstimated | 3:03 PMEstimated | 4:03 PMEstimated | 6:03 PMEstimated | 7:18 PMEstimated | 8:33 PMEstimated |
| 10th & Lake | 7:03 AMEstimated | 8:03 AMEstimated | 9:03 AMEstimated | 10:03 AMEstimated | 11:03 AMEstimated | 1:03 PMEstimated | 2:03 PMEstimated | 3:03 PMEstimated | 4:03 PMEstimated | 6:03 PMEstimated | 7:18 PMEstimated | 8:33 PMEstimated |
| Serenity Lake (by request) | 7:03 AMEstimated | 8:03 AMEstimated | 9:03 AMEstimated | 10:03 AMEstimated | 11:03 AMEstimated | 1:03 PMEstimated | 2:03 PMEstimated | 3:03 PMEstimated | 4:03 PMEstimated | 6:03 PMEstimated | 7:18 PMEstimated | 8:33 PMEstimated |
| 7th & Lake | 7:12 AM | 8:12 AM | 9:12 AM | 10:12 AM | 11:12 AM | 1:12 PM | 2:12 PM | 3:12 PM | 4:12 PM | 6:12 PM | 7:27 PM | 8:42 PM |
| 4th & Lake | 7:12 AMEstimated | 8:12 AMEstimated | 9:12 AMEstimated | 10:12 AMEstimated | 11:12 AMEstimated | 1:12 PMEstimated | 2:12 PMEstimated | 3:12 PMEstimated | 4:12 PMEstimated | 6:12 PMEstimated | 7:27 PMEstimated | 8:42 PMEstimated |
| 4th & Grand | 7:14 AM | 8:14 AM | 9:14 AM | 10:14 AM | 11:14 AM | 1:14 PM | 2:14 PM | 3:14 PM | 4:14 PM | 6:14 PM | 7:29 PM | 8:44 PM |
| Ash & Grand | 7:14 AMEstimated | 8:14 AMEstimated | 9:14 AMEstimated | 10:14 AMEstimated | 11:14 AMEstimated | 1:14 PMEstimated | 2:14 PMEstimated | 3:14 PMEstimated | 4:14 PMEstimated | 6:14 PMEstimated | 7:29 PMEstimated | 8:44 PMEstimated |
| Ash & Montgomery | 7:14 AMEstimated | 8:14 AMEstimated | 9:14 AMEstimated | 10:14 AMEstimated | 11:14 AMEstimated | 1:14 PMEstimated | 2:14 PMEstimated | 3:14 PMEstimated | 4:14 PMEstimated | 6:14 PMEstimated | 7:29 PMEstimated | 8:44 PMEstimated |
| Hemlock & Montgomery | 7:14 AMEstimated | 8:14 AMEstimated | 9:14 AMEstimated | 10:14 AMEstimated | 11:14 AMEstimated | 1:14 PMEstimated | 2:14 PMEstimated | 3:14 PMEstimated | 4:14 PMEstimated | 6:14 PMEstimated | 7:29 PMEstimated | 8:44 PMEstimated |
| Lakewood & Rush | 7:14 AMEstimated | 8:14 AMEstimated | 9:14 AMEstimated | 10:14 AMEstimated | 11:14 AMEstimated | 1:14 PMEstimated | 2:14 PMEstimated | 3:14 PMEstimated | 4:14 PMEstimated | 6:14 PMEstimated | 7:29 PMEstimated | 8:44 PMEstimated |
| Lakewood & Vanderburg | 7:14 AMEstimated | 8:14 AMEstimated | 9:14 AMEstimated | 10:14 AMEstimated | 11:14 AMEstimated | 1:14 PMEstimated | 2:14 PMEstimated | 3:14 PMEstimated | 4:14 PMEstimated | 6:14 PMEstimated | 7:29 PMEstimated | 8:44 PMEstimated |
| Pottawotami & County Line | 7:24 AM | 8:24 AM | 9:24 AM | 10:24 AM | 11:24 AM | 1:24 PM | 2:24 PM | 3:24 PM | 4:24 PM | 6:24 PM | 7:39 PM | 8:54 PM |
| Oak & County Line | 7:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 6:30 PM | 7:45 PM | 9:00 PM |
| Oak & Vermillion | 7:30 AMEstimated | 8:30 AMEstimated | 9:30 AMEstimated | 10:30 AMEstimated | 11:30 AMEstimated | 1:30 PMEstimated | 2:30 PMEstimated | 3:30 PMEstimated | 4:30 PMEstimated | 6:30 PMEstimated | 7:45 PMEstimated | 9:00 PMEstimated |
| Oak & Shelby | 7:34 AM | 8:34 AM | 9:34 AM | 10:34 AM | 11:34 AM | 1:34 PM | 2:34 PM | 3:34 PM | 4:34 PM | 6:34 PM | 7:49 PM | 9:04 PM |
| Locust & Randolph | 7:34 AMEstimated | 8:34 AMEstimated | 9:34 AMEstimated | 10:34 AMEstimated | 11:34 AMEstimated | 1:34 PMEstimated | 2:34 PMEstimated | 3:34 PMEstimated | 4:34 PMEstimated | 6:34 PMEstimated | 7:49 PMEstimated | 9:04 PMEstimated |
| Locust & Montgomery | 7:34 AMEstimated | 8:34 AMEstimated | 9:34 AMEstimated | 10:34 AMEstimated | 11:34 AMEstimated | 1:34 PMEstimated | 2:34 PMEstimated | 3:34 PMEstimated | 4:34 PMEstimated | 6:34 PMEstimated | 7:49 PMEstimated | 9:04 PMEstimated |
| Forest & Montgomery | 7:34 AMEstimated | 8:34 AMEstimated | 9:34 AMEstimated | 10:34 AMEstimated | 11:34 AMEstimated | 1:34 PMEstimated | 2:34 PMEstimated | 3:34 PMEstimated | 4:34 PMEstimated | 6:34 PMEstimated | 7:49 PMEstimated | 9:04 PMEstimated |
| Hemlock & Grand | 7:34 AMEstimated | 8:34 AMEstimated | 9:34 AMEstimated | 10:34 AMEstimated | 11:34 AMEstimated | 1:34 PMEstimated | 2:34 PMEstimated | 3:34 PMEstimated | 4:34 PMEstimated | 6:34 PMEstimated | 7:49 PMEstimated | 9:04 PMEstimated |
| Lake & Hemlock | 7:42 AM | 8:42 AM | 9:42 AM | 10:42 AM | 11:42 AM | 1:42 PM | 2:42 PM | 3:42 PM | 4:42 PM | 6:42 PM | 7:57 PM | 9:12 PM |
| Cypress & Lake | 7:42 AMEstimated | 8:42 AMEstimated | 9:42 AMEstimated | 10:42 AMEstimated | 11:42 AMEstimated | 1:42 PMEstimated | 2:42 PMEstimated | 3:42 PMEstimated | 4:42 PMEstimated | 6:42 PMEstimated | 7:57 PMEstimated | 9:12 PMEstimated |
| 4th & Lake | 7:42 AMEstimated | 8:42 AMEstimated | 9:42 AMEstimated | 10:42 AMEstimated | 11:42 AMEstimated | 1:42 PMEstimated | 2:42 PMEstimated | 3:42 PMEstimated | 4:42 PMEstimated | 6:42 PMEstimated | 7:57 PMEstimated | 9:12 PMEstimated |
| 7th & Lake | 7:45 AM | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM | 6:45 PM | 8:00 PM | 9:15 PM |
| 7th & Clay | 7:45 AMEstimated | 8:45 AMEstimated | 9:45 AMEstimated | 10:45 AMEstimated | 11:45 AMEstimated | 1:45 PMEstimated | 2:45 PMEstimated | 3:45 PMEstimated | 4:45 PMEstimated | 6:45 PMEstimated | 8:00 PMEstimated | 9:15 PMEstimated |
| 7th & New Hampshire | 7:45 AMEstimated | 8:45 AMEstimated | 9:45 AMEstimated | 10:45 AMEstimated | 11:45 AMEstimated | 1:45 PMEstimated | 2:45 PMEstimated | 3:45 PMEstimated | 4:45 PMEstimated | 6:45 PMEstimated | 8:00 PMEstimated | 9:15 PMEstimated |
| Dunes Highway and Mississippi | 7:45 AMEstimated | 8:45 AMEstimated | 9:45 AMEstimated | 10:45 AMEstimated | 11:45 AMEstimated | 1:45 PMEstimated | 2:45 PMEstimated | 3:45 PMEstimated | 4:45 PMEstimated | 6:45 PMEstimated | 8:00 PMEstimated | 9:15 PMEstimated |
| 4th & Penn | 7:45 AMEstimated | 8:45 AMEstimated | 9:45 AMEstimated | 10:45 AMEstimated | 11:45 AMEstimated | 1:45 PMEstimated | 2:45 PMEstimated | 3:45 PMEstimated | 4:45 PMEstimated | 6:45 PMEstimated | 8:00 PMEstimated | 9:15 PMEstimated |
| Metro Center | 8:00 AM | 9:00 AM | 10:00 AM | 11:00 AM | 12:00 PM | 2:00 PM | 3:00 PM | 4:00 PM | 5:00 PM | 7:00 PM | 8:15 PM | 9:30 PM |
Every departure from Metro Center
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 7:00 AM | Scheduled service | Scheduled |
| 8:00 AM | Scheduled service | Scheduled |
| 9:00 AM | Scheduled service | Scheduled |
| 10:00 AM | Scheduled service | Scheduled |
| 11:00 AM | Scheduled service | Scheduled |
| 1:00 PM | Scheduled service | Scheduled |
| 2:00 PM | Scheduled service | Scheduled |
| 3:00 PM | Scheduled service | Scheduled |
| 4:00 PM | Scheduled service | Scheduled |
| 6:00 PM | Scheduled service | Scheduled |
| 7:15 PM | Scheduled service | Scheduled |
| 8:30 PM | Scheduled service | Scheduled |
More Gary Public Transportation Corporation travel information
Published Gary Public Transportation Corporation schedule
Imported Oct 24, 2026 · 04:27 UTC · Service dates 2024-01-15 through 2027-01-30. See data status
Schedule data published by Gary Public Transportation Corporation. Feed discovery and cached source archives from MobilityData. Source details ↗