Marion County / Bus
IndyGo Public Transportation 19 schedule and full timetable
Broad Ripple · America/New_York
Selected branch: Butler University · 52 stops. Service day: Saturday, October 31, 2026.
IndyGo Public Transportation 19 full stop-by-trip timetable
All stops on the selected branch, October 31, 2026. 16 fixed scheduled trips; showing 1–16. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 | Trip 12 | Trip 13 | Trip 14 | Trip 15 | Trip 16 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CTC-F | 6:30 AM | 7:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 1:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM | 6:30 PM | 7:30 PM | 8:20 PM | 9:30 PM |
| Delaware St & New York St | 6:31 AMEstimated | 7:31 AMEstimated | 8:31 AMEstimated | 9:31 AMEstimated | 10:31 AMEstimated | 11:31 AMEstimated | 12:31 PMEstimated | 1:31 PMEstimated | 2:31 PMEstimated | 3:31 PMEstimated | 4:31 PMEstimated | 5:31 PMEstimated | 6:31 PMEstimated | 7:31 PMEstimated | 8:21 PMEstimated | 9:31 PMEstimated |
| Delaware St & North St | 6:32 AMEstimated | 7:32 AMEstimated | 8:32 AMEstimated | 9:32 AMEstimated | 10:32 AMEstimated | 11:32 AMEstimated | 12:32 PMEstimated | 1:32 PMEstimated | 2:32 PMEstimated | 3:32 PMEstimated | 4:32 PMEstimated | 5:32 PMEstimated | 6:32 PMEstimated | 7:32 PMEstimated | 8:22 PMEstimated | 9:32 PMEstimated |
| Fort Wayne Ave & 9th St | 6:33 AMEstimated | 7:33 AMEstimated | 8:33 AMEstimated | 9:33 AMEstimated | 10:33 AMEstimated | 11:33 AMEstimated | 12:33 PMEstimated | 1:33 PMEstimated | 2:33 PMEstimated | 3:33 PMEstimated | 4:33 PMEstimated | 5:33 PMEstimated | 6:33 PMEstimated | 7:33 PMEstimated | 8:23 PMEstimated | 9:33 PMEstimated |
| Central Ave & 11th St | 6:34 AMEstimated | 7:34 AMEstimated | 8:34 AMEstimated | 9:34 AMEstimated | 10:34 AMEstimated | 11:34 AMEstimated | 12:34 PMEstimated | 1:34 PMEstimated | 2:34 PMEstimated | 3:34 PMEstimated | 4:34 PMEstimated | 5:34 PMEstimated | 6:34 PMEstimated | 7:34 PMEstimated | 8:24 PMEstimated | 9:34 PMEstimated |
| Central Ave & 13th St | 6:34 AMEstimated | 7:34 AMEstimated | 8:34 AMEstimated | 9:34 AMEstimated | 10:34 AMEstimated | 11:34 AMEstimated | 12:34 PMEstimated | 1:34 PMEstimated | 2:34 PMEstimated | 3:34 PMEstimated | 4:34 PMEstimated | 5:34 PMEstimated | 6:34 PMEstimated | 7:34 PMEstimated | 8:24 PMEstimated | 9:34 PMEstimated |
| Central Ave & 16th St | 6:36 AM | 7:36 AM | 8:36 AM | 9:36 AM | 10:36 AM | 11:36 AM | 12:36 PM | 1:36 PM | 2:36 PM | 3:36 PM | 4:36 PM | 5:36 PM | 6:36 PM | 7:36 PM | 8:26 PM | 9:36 PM |
| Central Ave & 19th St | 6:36 AMEstimated | 7:36 AMEstimated | 8:36 AMEstimated | 9:36 AMEstimated | — | — | — | — | — | — | — | — | 6:36 PMEstimated | 7:36 PMEstimated | 8:26 PMEstimated | 9:36 PMEstimated |
| Central Ave & 22nd St | 6:38 AMEstimated | 7:38 AMEstimated | 8:38 AMEstimated | 9:38 AMEstimated | — | — | — | — | — | — | — | — | 6:38 PMEstimated | 7:38 PMEstimated | 8:28 PMEstimated | 9:38 PMEstimated |
| Central Ave & 25th St | 6:39 AMEstimated | 7:39 AMEstimated | 8:39 AMEstimated | 9:39 AMEstimated | — | — | — | — | — | — | — | — | 6:39 PMEstimated | 7:39 PMEstimated | 8:29 PMEstimated | 9:39 PMEstimated |
| Central Ave & 28th St | 6:40 AMEstimated | 7:40 AMEstimated | 8:40 AMEstimated | 9:40 AMEstimated | — | — | — | — | — | — | — | — | 6:40 PMEstimated | 7:40 PMEstimated | 8:30 PMEstimated | 9:40 PMEstimated |
| Central Ave & 30th St | 6:40 AMEstimated | 7:40 AMEstimated | 8:40 AMEstimated | 9:40 AMEstimated | — | — | — | — | — | — | — | — | 6:40 PMEstimated | 7:40 PMEstimated | 8:30 PMEstimated | 9:40 PMEstimated |
| Central Ave & 32nd St | 6:41 AMEstimated | 7:41 AMEstimated | 8:41 AMEstimated | 9:41 AMEstimated | — | — | — | — | — | — | — | — | 6:41 PMEstimated | 7:41 PMEstimated | 8:31 PMEstimated | 9:41 PMEstimated |
| Central Ave & 34th St | 6:42 AMEstimated | 7:42 AMEstimated | 8:42 AMEstimated | 9:42 AMEstimated | — | — | — | — | — | — | — | — | 6:42 PMEstimated | 7:42 PMEstimated | 8:32 PMEstimated | 9:42 PMEstimated |
| Central Ave & Powell Pl | 6:43 AMEstimated | 7:43 AMEstimated | 8:43 AMEstimated | 9:43 AMEstimated | — | — | — | — | — | — | — | — | 6:43 PMEstimated | 7:43 PMEstimated | 8:33 PMEstimated | 9:43 PMEstimated |
| Central Ave & 38th St | 6:44 AM | 7:44 AM | 8:44 AM | 9:44 AM | — | — | — | — | — | — | — | — | 6:44 PM | 7:44 PM | 8:34 PM | 9:44 PM |
| Central Ave & 40th St | 6:45 AMEstimated | 7:45 AMEstimated | 8:45 AMEstimated | 9:45 AMEstimated | 10:45 AM | 11:45 AM | 12:45 PM | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM | 5:45 PM | 6:45 PMEstimated | 7:45 PMEstimated | 8:35 PMEstimated | 9:45 PMEstimated |
| Central Ave & 42nd St | 6:45 AMEstimated | 7:45 AMEstimated | 8:45 AMEstimated | 9:45 AMEstimated | — | — | — | — | — | — | — | — | 6:45 PMEstimated | 7:45 PMEstimated | 8:35 PMEstimated | 9:45 PMEstimated |
| Central Ave & 44th St | 6:46 AMEstimated | 7:46 AMEstimated | 8:46 AMEstimated | 9:46 AMEstimated | 10:46 AMEstimated | 11:46 AMEstimated | 12:46 PMEstimated | 1:46 PMEstimated | 2:46 PMEstimated | 3:46 PMEstimated | 4:46 PMEstimated | 5:46 PMEstimated | 6:46 PMEstimated | 7:46 PMEstimated | 8:36 PMEstimated | 9:46 PMEstimated |
| Central Ave & 46th St | 6:47 AMEstimated | 7:47 AMEstimated | 8:47 AMEstimated | 9:47 AMEstimated | — | — | — | — | — | — | — | — | 6:47 PMEstimated | 7:47 PMEstimated | 8:37 PMEstimated | 9:47 PMEstimated |
| 46th St & College Ave | 6:49 AM | 7:49 AM | 8:49 AM | 9:49 AM | — | — | — | — | — | — | — | — | 6:49 PM | 7:49 PM | 8:39 PM | 9:49 PM |
| 46th St & Winthrop Ave / Monon | 6:49 AMEstimated | 7:49 AMEstimated | 8:49 AMEstimated | 9:49 AMEstimated | — | — | — | — | — | — | — | — | 6:49 PMEstimated | 7:49 PMEstimated | 8:39 PMEstimated | 9:49 PMEstimated |
| 46th St & Indianola Ave | 6:50 AMEstimated | 7:50 AMEstimated | 8:50 AMEstimated | 9:50 AMEstimated | — | — | — | — | — | — | — | — | 6:50 PMEstimated | 7:50 PMEstimated | 8:40 PMEstimated | 9:50 PMEstimated |
| 46th St & Marcy Ln | 6:50 AMEstimated | 7:50 AMEstimated | 8:50 AMEstimated | 9:50 AMEstimated | — | — | — | — | — | — | — | — | 6:50 PMEstimated | 7:50 PMEstimated | 8:40 PMEstimated | 9:50 PMEstimated |
| 46th St & Ralston Ave | 6:51 AMEstimated | 7:51 AMEstimated | 8:51 AMEstimated | 9:51 AMEstimated | — | — | — | — | — | — | — | — | 6:51 PMEstimated | 7:51 PMEstimated | 8:41 PMEstimated | 9:51 PMEstimated |
| 46th St & Evanston Ave | 6:52 AMEstimated | 7:52 AMEstimated | 8:52 AMEstimated | 9:52 AMEstimated | — | — | — | — | — | — | — | — | 6:52 PMEstimated | 7:52 PMEstimated | 8:42 PMEstimated | 9:52 PMEstimated |
| Keystone Ave & 46th St | 6:53 AMEstimated | 7:53 AMEstimated | 8:53 AMEstimated | 9:53 AMEstimated | — | — | — | — | — | — | — | — | 6:53 PMEstimated | 7:53 PMEstimated | 8:43 PMEstimated | 9:53 PMEstimated |
| Keystone Ave & 51st St | 6:54 AMEstimated | 7:54 AMEstimated | 8:54 AMEstimated | 9:54 AMEstimated | — | — | — | — | — | — | — | — | 6:54 PMEstimated | 7:54 PMEstimated | 8:44 PMEstimated | 9:54 PMEstimated |
| Keystone Ave & 52nd St | 6:55 AMEstimated | 7:55 AMEstimated | 8:55 AMEstimated | 9:55 AMEstimated | — | — | — | — | — | — | — | — | 6:55 PMEstimated | 7:55 PMEstimated | 8:45 PMEstimated | 9:55 PMEstimated |
| Keystone Ave & 56th St | 6:56 AMEstimated | 7:56 AMEstimated | 8:56 AMEstimated | 9:56 AMEstimated | — | — | — | — | — | — | — | — | 6:56 PMEstimated | 7:56 PMEstimated | 8:46 PMEstimated | 9:56 PMEstimated |
| Keystone Ave & 58th St | 6:57 AMEstimated | 7:57 AMEstimated | 8:57 AMEstimated | 9:57 AMEstimated | — | — | — | — | — | — | — | — | 6:57 PMEstimated | 7:57 PMEstimated | 8:47 PMEstimated | 9:57 PMEstimated |
| Kessler Blvd E Dr & Keystone Ave | 6:58 AMEstimated | 7:58 AMEstimated | 8:58 AMEstimated | 9:58 AMEstimated | — | — | — | — | — | — | — | — | 6:58 PMEstimated | 7:58 PMEstimated | 8:48 PMEstimated | 9:58 PMEstimated |
| Rural St & Kessler Blvd E Dr | 6:59 AMEstimated | 7:59 AMEstimated | 8:59 AMEstimated | 9:59 AMEstimated | — | — | — | — | — | — | — | — | 6:59 PMEstimated | 7:59 PMEstimated | 8:49 PMEstimated | 9:59 PMEstimated |
| Rural St & Glendale Town Center | 7:00 AM | 8:00 AM | 9:00 AM | 10:00 AM | — | — | — | — | — | — | — | — | 7:00 PM | 8:00 PM | 8:50 PM | 10:00 PM |
| 62nd St & Temple Ave | 7:01 AMEstimated | 8:01 AMEstimated | 9:01 AMEstimated | — | — | — | — | — | — | — | — | — | 7:01 PMEstimated | 8:01 PMEstimated | 8:51 PMEstimated | 10:01 PMEstimated |
| 62nd St & Keystone Ave | 7:01 AMEstimated | 8:01 AMEstimated | 9:01 AMEstimated | — | — | — | — | — | — | — | — | — | 7:01 PMEstimated | 8:01 PMEstimated | 8:51 PMEstimated | 10:01 PMEstimated |
| Broad Ripple Ave & Evanston Ave | 7:02 AMEstimated | 8:02 AMEstimated | 9:02 AMEstimated | — | — | — | — | — | — | — | — | — | 7:02 PMEstimated | 8:02 PMEstimated | 8:52 PMEstimated | 10:02 PMEstimated |
| Broad Ripple Ave & Norwaldo Ave | 7:03 AMEstimated | 8:03 AMEstimated | 9:03 AMEstimated | — | — | — | — | — | — | — | — | — | 7:03 PMEstimated | 8:03 PMEstimated | 8:53 PMEstimated | 10:03 PMEstimated |
| Broad Ripple Ave & Primrose Ave | 7:03 AMEstimated | 8:03 AMEstimated | 9:03 AMEstimated | — | — | — | — | — | — | — | — | — | 7:03 PMEstimated | 8:03 PMEstimated | 8:53 PMEstimated | 10:03 PMEstimated |
| Broad Ripple Ave & Compton St | 7:04 AMEstimated | 8:04 AMEstimated | 9:04 AMEstimated | — | — | — | — | — | — | — | — | — | 7:04 PMEstimated | 8:04 PMEstimated | 8:54 PMEstimated | 10:04 PMEstimated |
| Broad Ripple Ave & Guilford Ave | 7:05 AMEstimated | 8:05 AMEstimated | 9:05 AMEstimated | — | — | — | — | — | — | — | — | — | 7:05 PMEstimated | 8:05 PMEstimated | 8:55 PMEstimated | 10:05 PMEstimated |
| Broad Ripple Ave & College Ave | 7:06 AM | 8:06 AM | 9:06 AM | — | — | — | — | — | — | — | — | — | 7:06 PM | 8:06 PM | 8:56 PM | 10:06 PM |
| Westfield Blvd & Broadway St | 7:06 AMEstimated | 8:06 AMEstimated | 9:06 AMEstimated | — | 11:06 AMEstimated | 12:06 PMEstimated | 1:06 PMEstimated | 2:06 PMEstimated | 3:06 PMEstimated | 4:06 PMEstimated | 5:06 PMEstimated | — | 7:06 PMEstimated | 8:06 PMEstimated | 8:56 PMEstimated | 10:06 PMEstimated |
| Westfield Blvd & Central Ave | 7:06 AMEstimated | 8:06 AMEstimated | 9:06 AMEstimated | — | — | — | — | — | — | — | — | — | 7:06 PMEstimated | 8:06 PMEstimated | 8:56 PMEstimated | 10:06 PMEstimated |
| Westfield Blvd & Kessler Blvd | 7:07 AMEstimated | 8:07 AMEstimated | 9:07 AMEstimated | — | — | — | — | — | — | — | — | — | 7:07 PMEstimated | 8:07 PMEstimated | 8:57 PMEstimated | 10:07 PMEstimated |
| Westfield Blvd & Meridian St | 7:08 AMEstimated | 8:08 AMEstimated | 9:08 AMEstimated | — | — | — | — | — | — | — | — | — | 7:08 PMEstimated | 8:08 PMEstimated | 8:58 PMEstimated | 10:08 PMEstimated |
| Illinois St & Westfield Blvd | 7:09 AMEstimated | 8:09 AMEstimated | 9:09 AMEstimated | — | — | — | — | — | — | — | — | — | 7:09 PMEstimated | 8:09 PMEstimated | 8:59 PMEstimated | 10:09 PMEstimated |
| Illinois St & 54th St | 7:10 AMEstimated | 8:10 AMEstimated | 9:10 AMEstimated | — | — | — | — | — | — | — | — | — | 7:10 PMEstimated | 8:10 PMEstimated | 9:00 PMEstimated | 10:10 PMEstimated |
| Illinois St & 52nd St | 7:10 AMEstimated | 8:10 AMEstimated | 9:10 AMEstimated | — | — | — | — | — | — | — | — | — | 7:10 PMEstimated | 8:10 PMEstimated | 9:00 PMEstimated | 10:10 PMEstimated |
| Illinois St & 49th St | 7:11 AMEstimated | 8:11 AMEstimated | 9:11 AMEstimated | — | — | — | — | — | — | — | — | — | 7:11 PMEstimated | 8:11 PMEstimated | 9:01 PMEstimated | 10:11 PMEstimated |
| 49th St & Boulevard Pl | 7:12 AMEstimated | 8:12 AMEstimated | 9:12 AMEstimated | — | — | — | — | — | — | — | — | — | 7:12 PMEstimated | 8:12 PMEstimated | 9:02 PMEstimated | 10:12 PMEstimated |
| 49th St & Sunset Ave | 7:13 AM | 8:13 AM | 9:13 AM | — | 11:13 AMEstimated | 12:13 PMEstimated | 1:13 PMEstimated | 2:13 PMEstimated | 3:13 PMEstimated | 4:13 PMEstimated | 5:13 PMEstimated | — | 7:13 PM | 8:13 PM | 9:03 PM | 10:13 PM |
Every departure from CTC-F
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 6:30 AM | Butler University | Scheduled |
| 7:30 AM | Butler University | Scheduled |
| 8:30 AM | Butler University | Scheduled |
| 9:30 AM | Butler University | Scheduled |
| 10:30 AM | Butler University | Scheduled |
| 11:30 AM | Butler University | Scheduled |
| 12:30 PM | Butler University | Scheduled |
| 1:30 PM | Butler University | Scheduled |
| 2:30 PM | Butler University | Scheduled |
| 3:30 PM | Butler University | Scheduled |
| 4:30 PM | Butler University | Scheduled |
| 5:30 PM | Butler University | Scheduled |
| 6:30 PM | Butler University | Scheduled |
| 7:30 PM | Butler University | Scheduled |
| 8:20 PM | Butler University | Scheduled |
| 9:30 PM | Butler University | Scheduled |
More IndyGo Public Transportation travel information
Imported Oct 24, 2026 · 05:46 UTC · Service dates 2026-10-05 through 2027-02-13. See data status
Schedule data published by IndyGo Public Transportation. Feed discovery and cached source archives from MobilityData. Source URL cross-reference: Transitland Atlas (CC BY 4.0). Source details ↗ · Transitland Atlas source discovery (CC BY 4.0)