Ivy Tech

Muncie / Bus

Muncie Indiana Transit System (MITS) Ivy Tech schedule and full timetable

Ivy Tech · US/Eastern

Selected branch: Agency stopping pattern · 87 stops. Service day: Tuesday, November 3, 2026.

Muncie Indiana Transit System (MITS) Ivy Tech full stop-by-trip timetable

All stops on the selected branch, November 3, 2026. 24 fixed scheduled trips; showing 1–24. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.

Stop / tripTrip 1Trip 2Trip 3Trip 4Trip 5Trip 6Trip 7Trip 8Trip 9Trip 10Trip 11Trip 12Trip 13Trip 14Trip 15Trip 16Trip 17Trip 18Trip 19Trip 20Trip 21Trip 22Trip 23Trip 24
MITS STATION6:15 AM6:45 AM7:15 AM7:45 AM8:15 AM8:45 AM9:15 AM9:45 AM10:15 AM10:45 AM11:15 AM11:45 AM12:15 PM12:45 PM1:15 PM1:45 PM2:15 PM2:45 PM3:15 PM3:45 PM4:15 PM4:45 PM5:15 PM5:45 PM
ADAMS/HIGH6:15 AM6:45 AM7:15 AM7:45 AM8:15 AM8:45 AM9:15 AM9:45 AM10:15 AM10:45 AM11:15 AM11:45 AM12:15 PM12:45 PM1:15 PM1:45 PM2:15 PM2:45 PM3:15 PM3:45 PM4:15 PM4:45 PM5:15 PM5:45 PM
ADAMS/FRANKLIN6:15 AM6:45 AM7:15 AM7:45 AM8:15 AM8:45 AM9:15 AM9:45 AM10:15 AM10:45 AM11:15 AM11:45 AM12:15 PM12:45 PM1:15 PM1:45 PM2:15 PM2:45 PM3:15 PM3:45 PM4:15 PM4:45 PM5:15 PM5:45 PM
ADAMS/LIBERTY6:15 AM6:45 AM7:15 AM7:45 AM8:15 AM8:45 AM9:15 AM9:45 AM10:15 AM10:45 AM11:15 AM11:45 AM12:15 PM12:45 PM1:15 PM1:45 PM2:15 PM2:45 PM3:15 PM3:45 PM4:15 PM4:45 PM5:15 PM5:45 PM
CHARLES/LIBERTY6:15 AM6:45 AM7:15 AM7:45 AM8:15 AM8:45 AM9:15 AM9:45 AM10:15 AM10:45 AM11:15 AM11:45 AM12:15 PM12:45 PM1:15 PM1:45 PM2:15 PM2:45 PM3:15 PM3:45 PM4:15 PM4:45 PM5:15 PM5:45 PM
HOWARD/LIBERTY6:15 AM6:45 AM7:15 AM7:45 AM8:15 AM8:45 AM9:15 AM9:45 AM10:15 AM10:45 AM11:15 AM11:45 AM12:15 PM12:45 PM1:15 PM1:45 PM2:15 PM2:45 PM3:15 PM3:45 PM4:15 PM4:45 PM5:15 PM5:45 PM
ORCHARD/LIBERTY6:15 AM6:45 AM7:15 AM7:45 AM8:15 AM8:45 AM9:15 AM9:45 AM10:15 AM10:45 AM11:15 AM11:45 AM12:15 PM12:45 PM1:15 PM1:45 PM2:15 PM2:45 PM3:15 PM3:45 PM4:15 PM4:45 PM5:15 PM5:45 PM
VICTOR/LIBERTY6:15 AM6:45 AM7:15 AM7:45 AM8:15 AM8:45 AM9:15 AM9:45 AM10:15 AM10:45 AM11:15 AM11:45 AM12:15 PM12:45 PM1:15 PM1:45 PM2:15 PM2:45 PM3:15 PM3:45 PM4:15 PM4:45 PM5:15 PM5:45 PM
HOYT/LIBERTY6:16 AM6:46 AM7:16 AM7:46 AM8:16 AM8:46 AM9:16 AM9:46 AM10:16 AM10:46 AM11:16 AM11:46 AM12:16 PM12:46 PM1:16 PM1:46 PM2:16 PM2:46 PM3:16 PM3:46 PM4:16 PM4:46 PM5:16 PM5:46 PM
WILLARD/HOYT6:16 AM6:46 AM7:16 AM7:46 AM8:16 AM8:46 AM9:16 AM9:46 AM10:16 AM10:46 AM11:16 AM11:46 AM12:16 PM12:46 PM1:16 PM1:46 PM2:16 PM2:46 PM3:16 PM3:46 PM4:16 PM4:46 PM5:16 PM5:46 PM
HOYT/COUNCIL6:16 AM6:46 AM7:16 AM7:46 AM8:16 AM8:46 AM9:16 AM9:46 AM10:16 AM10:46 AM11:16 AM11:46 AM12:16 PM12:46 PM1:16 PM1:46 PM2:16 PM2:46 PM3:16 PM3:46 PM4:16 PM4:46 PM5:16 PM5:46 PM
HOYT/5TH/6TH6:16 AM6:46 AM7:16 AM7:46 AM8:16 AM8:46 AM9:16 AM9:46 AM10:16 AM10:46 AM11:16 AM11:46 AM12:16 PM12:46 PM1:16 PM1:46 PM2:16 PM2:46 PM3:16 PM3:46 PM4:16 PM4:46 PM5:16 PM5:46 PM
HOYT/DOVER6:16 AM6:46 AM7:16 AM7:46 AM8:16 AM8:46 AM9:16 AM9:46 AM10:16 AM10:46 AM11:16 AM11:46 AM12:16 PM12:46 PM1:16 PM1:46 PM2:16 PM2:46 PM3:16 PM3:46 PM4:16 PM4:46 PM5:16 PM5:46 PM
HOYT/7TH6:16 AM6:46 AM7:16 AM7:46 AM8:16 AM8:46 AM9:16 AM9:46 AM10:16 AM10:46 AM11:16 AM11:46 AM12:16 PM12:46 PM1:16 PM1:46 PM2:16 PM2:46 PM3:16 PM3:46 PM4:16 PM4:46 PM5:16 PM5:46 PM
HOYT/MOUND6:16 AM6:46 AM7:16 AM7:46 AM8:16 AM8:46 AM9:16 AM9:46 AM10:16 AM10:46 AM11:16 AM11:46 AM12:16 PM12:46 PM1:16 PM1:46 PM2:16 PM2:46 PM3:16 PM3:46 PM4:16 PM4:46 PM5:16 PM5:46 PM
8TH/HOYT6:19 AM6:49 AM7:19 AM7:49 AM8:19 AM8:49 AM9:19 AM9:49 AM10:19 AM10:49 AM11:19 AM11:49 AM12:19 PM12:49 PM1:19 PM1:49 PM2:19 PM2:49 PM3:19 PM3:49 PM4:19 PM4:49 PM5:19 PM5:49 PM
9TH/HOYT6:19 AM6:49 AM7:19 AM7:49 AM8:19 AM8:49 AM9:19 AM9:49 AM10:19 AM10:49 AM11:19 AM11:49 AM12:19 PM12:49 PM1:19 PM1:49 PM2:19 PM2:49 PM3:19 PM3:49 PM4:19 PM4:49 PM5:19 PM5:49 PM
10TH/HOYT6:19 AM6:49 AM7:19 AM7:49 AM8:19 AM8:49 AM9:19 AM9:49 AM10:19 AM10:49 AM11:19 AM11:49 AM12:19 PM12:49 PM1:19 PM1:49 PM2:19 PM2:49 PM3:19 PM3:49 PM4:19 PM4:49 PM5:19 PM5:49 PM
11TH/HOYT6:19 AM6:49 AM7:19 AM7:49 AM8:19 AM8:49 AM9:19 AM9:49 AM10:19 AM10:49 AM11:19 AM11:49 AM12:19 PM12:49 PM1:19 PM1:49 PM2:19 PM2:49 PM3:19 PM3:49 PM4:19 PM4:49 PM5:19 PM5:49 PM
MEMORIAL/HOYT6:20 AM6:50 AM7:20 AM7:50 AM8:20 AM8:50 AM9:20 AM9:50 AM10:20 AM10:50 AM11:20 AM11:50 AM12:20 PM12:50 PM1:20 PM1:50 PM2:20 PM2:50 PM3:20 PM3:50 PM4:20 PM4:50 PM5:20 PM5:50 PM
13TH/HOYT6:20 AM6:50 AM7:20 AM7:50 AM8:20 AM8:50 AM9:20 AM9:50 AM10:20 AM10:50 AM11:20 AM11:50 AM12:20 PM12:50 PM1:20 PM1:50 PM2:20 PM2:50 PM3:20 PM3:50 PM4:20 PM4:50 PM5:20 PM5:50 PM
HOYT/PIERCE6:20 AM6:50 AM7:20 AM7:50 AM8:20 AM8:50 AM9:20 AM9:50 AM10:20 AM10:50 AM11:20 AM11:50 AM12:20 PM12:50 PM1:20 PM1:50 PM2:20 PM2:50 PM3:20 PM3:50 PM4:20 PM4:50 PM5:20 PM5:50 PM
14TH/HOYT6:20 AM6:50 AM7:20 AM7:50 AM8:20 AM8:50 AM9:20 AM9:50 AM10:20 AM10:50 AM11:20 AM11:50 AM12:20 PM12:50 PM1:20 PM1:50 PM2:20 PM2:50 PM3:20 PM3:50 PM4:20 PM4:50 PM5:20 PM5:50 PM
15TH/HOYT6:20 AM6:50 AM7:20 AM7:50 AM8:20 AM8:50 AM9:20 AM9:50 AM10:20 AM10:50 AM11:20 AM11:50 AM12:20 PM12:50 PM1:20 PM1:50 PM2:20 PM2:50 PM3:20 PM3:50 PM4:20 PM4:50 PM5:20 PM5:50 PM
16TH/HOYT6:20 AM6:50 AM7:20 AM7:50 AM8:20 AM8:50 AM9:20 AM9:50 AM10:20 AM10:50 AM11:20 AM11:50 AM12:20 PM12:50 PM1:20 PM1:50 PM2:20 PM2:50 PM3:20 PM3:50 PM4:20 PM4:50 PM5:20 PM5:50 PM
17TH & HOYT6:21 AM6:51 AM7:21 AM7:51 AM8:21 AM8:51 AM9:21 AM9:51 AM10:21 AM10:51 AM11:21 AM11:51 AM12:21 PM12:51 PM1:21 PM1:51 PM2:21 PM2:51 PM3:21 PM3:51 PM4:21 PM4:51 PM5:21 PM5:51 PM
18TH/HOYT6:21 AM6:51 AM7:21 AM7:51 AM8:21 AM8:51 AM9:21 AM9:51 AM10:21 AM10:51 AM11:21 AM11:51 AM12:21 PM12:51 PM1:21 PM1:51 PM2:21 PM2:51 PM3:21 PM3:51 PM4:21 PM4:51 PM5:21 PM5:51 PM
HOYT/PORT6:21 AM6:51 AM7:21 AM7:51 AM8:21 AM8:51 AM9:21 AM9:51 AM10:21 AM10:51 AM11:21 AM11:51 AM12:21 PM12:51 PM1:21 PM1:51 PM2:21 PM2:51 PM3:21 PM3:51 PM4:21 PM4:51 PM5:21 PM5:51 PM
CORNBREAD/COWAN6:21 AM6:51 AM7:21 AM7:51 AM8:21 AM8:51 AM9:21 AM9:51 AM10:21 AM10:51 AM11:21 AM11:51 AM12:21 PM12:51 PM1:21 PM1:51 PM2:21 PM2:51 PM3:21 PM3:51 PM4:21 PM4:51 PM5:21 PM5:51 PM
23RD/COWAN6:22 AM6:52 AM7:22 AM7:52 AM8:22 AM8:52 AM9:22 AM9:52 AM10:22 AM10:52 AM11:22 AM11:52 AM12:22 PM12:52 PM1:22 PM1:52 PM2:22 PM2:52 PM3:22 PM3:52 PM4:22 PM4:52 PM5:22 PM5:52 PM
26TH/COWAN6:22 AM6:52 AM7:22 AM7:52 AM8:22 AM8:52 AM9:22 AM9:52 AM10:22 AM10:52 AM11:22 AM11:52 AM12:22 PM12:52 PM1:22 PM1:52 PM2:22 PM2:52 PM3:22 PM3:52 PM4:22 PM4:52 PM5:22 PM5:52 PM
UNNAMED/COWAN6:22 AM6:52 AM7:22 AM7:52 AM8:22 AM8:52 AM9:22 AM9:52 AM10:22 AM10:52 AM11:22 AM11:52 AM12:22 PM12:52 PM1:22 PM1:52 PM2:22 PM2:52 PM3:22 PM3:52 PM4:22 PM4:52 PM5:22 PM5:52 PM
MOUNT PLEASANT/COWAN6:23 AM6:53 AM7:23 AM7:53 AM8:23 AM8:53 AM9:23 AM9:53 AM10:23 AM10:53 AM11:23 AM11:53 AM12:23 PM12:53 PM1:23 PM1:53 PM2:23 PM2:53 PM3:23 PM3:53 PM4:23 PM4:53 PM5:23 PM5:53 PM
IVY TECH PARKING/COWAN6:23 AM6:53 AM7:23 AM7:53 AM8:23 AM8:53 AM9:23 AM9:53 AM10:23 AM10:53 AM11:23 AM11:53 AM12:23 PM12:53 PM1:23 PM1:53 PM2:23 PM2:53 PM3:23 PM3:53 PM4:23 PM4:53 PM5:23 PM5:53 PM
IVY TECH6:25 AM6:55 AM7:25 AM7:55 AM8:25 AM8:55 AM9:25 AM9:55 AM10:25 AM10:55 AM11:25 AM11:55 AM12:25 PM12:55 PM1:25 PM1:55 PM2:25 PM2:55 PM3:25 PM3:55 PM4:25 PM4:55 PM5:25 PM5:55 PM
MOUNT PLEASANT/COWAN6:25 AM6:55 AM7:25 AM7:55 AM8:25 AM8:55 AM9:25 AM9:55 AM10:25 AM10:55 AM11:25 AM11:55 AM12:25 PM12:55 PM1:25 PM1:55 PM2:25 PM2:55 PM3:25 PM3:55 PM4:25 PM4:55 PM5:25 PM5:55 PM
UNNAMED/COWAN6:25 AM6:55 AM7:25 AM7:55 AM8:25 AM8:55 AM9:25 AM9:55 AM10:25 AM10:55 AM11:25 AM11:55 AM12:25 PM12:55 PM1:25 PM1:55 PM2:25 PM2:55 PM3:25 PM3:55 PM4:25 PM4:55 PM5:25 PM5:55 PM
26TH/COWAN6:26 AM6:56 AM7:26 AM7:56 AM8:26 AM8:56 AM9:26 AM9:56 AM10:26 AM10:56 AM11:26 AM11:56 AM12:26 PM12:56 PM1:26 PM1:56 PM2:26 PM2:56 PM3:26 PM3:56 PM4:26 PM4:56 PM5:26 PM5:56 PM
23RD/COWAN6:26 AM6:56 AM7:26 AM7:56 AM8:26 AM8:56 AM9:26 AM9:56 AM10:26 AM10:56 AM11:26 AM11:56 AM12:26 PM12:56 PM1:26 PM1:56 PM2:26 PM2:56 PM3:26 PM3:56 PM4:26 PM4:56 PM5:26 PM5:56 PM
CORNBREAD/COWAN6:26 AM6:56 AM7:26 AM7:56 AM8:26 AM8:56 AM9:26 AM9:56 AM10:26 AM10:56 AM11:26 AM11:56 AM12:26 PM12:56 PM1:26 PM1:56 PM2:26 PM2:56 PM3:26 PM3:56 PM4:26 PM4:56 PM5:26 PM5:56 PM
HOYT/PORT6:27 AM6:57 AM7:27 AM7:57 AM8:27 AM8:57 AM9:27 AM9:57 AM10:27 AM10:57 AM11:27 AM11:57 AM12:27 PM12:57 PM1:27 PM1:57 PM2:27 PM2:57 PM3:27 PM3:57 PM4:27 PM4:57 PM5:27 PM5:57 PM
18TH/PORT6:27 AM6:57 AM7:27 AM7:57 AM8:27 AM8:57 AM9:27 AM9:57 AM10:27 AM10:57 AM11:27 AM11:57 AM12:27 PM12:57 PM1:27 PM1:57 PM2:27 PM2:57 PM3:27 PM3:57 PM4:27 PM4:57 PM5:27 PM5:57 PM
17TH/PORT6:27 AM6:57 AM7:27 AM7:57 AM8:27 AM8:57 AM9:27 AM9:57 AM10:27 AM10:57 AM11:27 AM11:57 AM12:27 PM12:57 PM1:27 PM1:57 PM2:27 PM2:57 PM3:27 PM3:57 PM4:27 PM4:57 PM5:27 PM5:57 PM
16TH/PORT6:27 AM6:57 AM7:27 AM7:57 AM8:27 AM8:57 AM9:27 AM9:57 AM10:27 AM10:57 AM11:27 AM11:57 AM12:27 PM12:57 PM1:27 PM1:57 PM2:27 PM2:57 PM3:27 PM3:57 PM4:27 PM4:57 PM5:27 PM5:57 PM
15TH/PORT6:27 AM6:57 AM7:27 AM7:57 AM8:27 AM8:57 AM9:27 AM9:57 AM10:27 AM10:57 AM11:27 AM11:57 AM12:27 PM12:57 PM1:27 PM1:57 PM2:27 PM2:57 PM3:27 PM3:57 PM4:27 PM4:57 PM5:27 PM5:57 PM
14TH/PORT6:27 AM6:57 AM7:27 AM7:57 AM8:27 AM8:57 AM9:27 AM9:57 AM10:27 AM10:57 AM11:27 AM11:57 AM12:27 PM12:57 PM1:27 PM1:57 PM2:27 PM2:57 PM3:27 PM3:57 PM4:27 PM4:57 PM5:27 PM5:57 PM
13TH/PORT6:27 AM6:57 AM7:27 AM7:57 AM8:27 AM8:57 AM9:27 AM9:57 AM10:27 AM10:57 AM11:27 AM11:57 AM12:27 PM12:57 PM1:27 PM1:57 PM2:27 PM2:57 PM3:27 PM3:57 PM4:27 PM4:57 PM5:27 PM5:57 PM
MEMORIAL/PORT6:27 AM6:57 AM7:27 AM7:57 AM8:27 AM8:57 AM9:27 AM9:57 AM10:27 AM10:57 AM11:27 AM11:57 AM12:27 PM12:57 PM1:27 PM1:57 PM2:27 PM2:57 PM3:27 PM3:57 PM4:27 PM4:57 PM5:27 PM5:57 PM
MEMORIAL/ROCHESTER6:28 AM6:58 AM7:28 AM7:58 AM8:28 AM8:58 AM9:28 AM9:58 AM10:28 AM10:58 AM11:28 AM11:58 AM12:28 PM12:58 PM1:28 PM1:58 PM2:28 PM2:58 PM3:28 PM3:58 PM4:28 PM4:58 PM5:28 PM5:58 PM
MEMORIAL/UTICA6:28 AM6:58 AM7:28 AM7:58 AM8:28 AM8:58 AM9:28 AM9:58 AM10:28 AM10:58 AM11:28 AM11:58 AM12:28 PM12:58 PM1:28 PM1:58 PM2:28 PM2:58 PM3:28 PM3:58 PM4:28 PM4:58 PM5:28 PM5:58 PM
MEMORIAL/KATHY6:28 AM6:58 AM7:28 AM7:58 AM8:28 AM8:58 AM9:28 AM9:58 AM10:28 AM10:58 AM11:28 AM11:58 AM12:28 PM12:58 PM1:28 PM1:58 PM2:28 PM2:58 PM3:28 PM3:58 PM4:28 PM4:58 PM5:28 PM5:58 PM
MEMORIAL/BATAVIA6:28 AM6:58 AM7:28 AM7:58 AM8:28 AM8:58 AM9:28 AM9:58 AM10:28 AM10:58 AM11:28 AM11:58 AM12:28 PM12:58 PM1:28 PM1:58 PM2:28 PM2:58 PM3:28 PM3:58 PM4:28 PM4:58 PM5:28 PM5:58 PM
MEMORIAL/GILMAN6:28 AM6:58 AM7:28 AM7:58 AM8:28 AM8:58 AM9:28 AM9:58 AM10:28 AM10:58 AM11:28 AM11:58 AM12:28 PM12:58 PM1:28 PM1:58 PM2:28 PM2:58 PM3:28 PM3:58 PM4:28 PM4:58 PM5:28 PM5:58 PM
MEMORIAL/LAZY CREEK6:28 AM6:58 AM7:28 AM7:58 AM8:28 AM8:58 AM9:28 AM9:58 AM10:28 AM10:58 AM11:28 AM11:58 AM12:28 PM12:58 PM1:28 PM1:58 PM2:28 PM2:58 PM3:28 PM3:58 PM4:28 PM4:58 PM5:28 PM5:58 PM
MEMORIAL/DALY6:28 AM6:58 AM7:28 AM7:58 AM8:28 AM8:58 AM9:28 AM9:58 AM10:28 AM10:58 AM11:28 AM11:58 AM12:28 PM12:58 PM1:28 PM1:58 PM2:28 PM2:58 PM3:28 PM3:58 PM4:28 PM4:58 PM5:28 PM5:58 PM
MEMORIAL/CLARK6:28 AM6:58 AM7:28 AM7:58 AM8:28 AM8:58 AM9:28 AM9:58 AM10:28 AM10:58 AM11:28 AM11:58 AM12:28 PM12:58 PM1:28 PM1:58 PM2:28 PM2:58 PM3:28 PM3:58 PM4:28 PM4:58 PM5:28 PM5:58 PM
CLARK/12TH6:30 AM7:00 AM7:30 AM8:00 AM8:30 AM9:00 AM9:30 AM10:00 AM10:30 AM11:00 AM11:30 AM12:00 PM12:30 PM1:00 PM1:30 PM2:00 PM2:30 PM3:00 PM3:30 PM4:00 PM4:30 PM5:00 PM5:30 PM6:00 PM
11TH/CLARK6:30 AM7:00 AM7:30 AM8:00 AM8:30 AM9:00 AM9:30 AM10:00 AM10:30 AM11:00 AM11:30 AM12:00 PM12:30 PM1:00 PM1:30 PM2:00 PM2:30 PM3:00 PM3:30 PM4:00 PM4:30 PM5:00 PM5:30 PM6:00 PM
10TH/CLARK6:30 AM7:00 AM7:30 AM8:00 AM8:30 AM9:00 AM9:30 AM10:00 AM10:30 AM11:00 AM11:30 AM12:00 PM12:30 PM1:00 PM1:30 PM2:00 PM2:30 PM3:00 PM3:30 PM4:00 PM4:30 PM5:00 PM5:30 PM6:00 PM
9TH/CLARK6:30 AM7:00 AM7:30 AM8:00 AM8:30 AM9:00 AM9:30 AM10:00 AM10:30 AM11:00 AM11:30 AM12:00 PM12:30 PM1:00 PM1:30 PM2:00 PM2:30 PM3:00 PM3:30 PM4:00 PM4:30 PM5:00 PM5:30 PM6:00 PM
8TH/CLARK6:30 AM7:00 AM7:30 AM8:00 AM8:30 AM9:00 AM9:30 AM10:00 AM10:30 AM11:00 AM11:30 AM12:00 PM12:30 PM1:00 PM1:30 PM2:00 PM2:30 PM3:00 PM3:30 PM4:00 PM4:30 PM5:00 PM5:30 PM6:00 PM
8TH/DALY6:30 AM7:00 AM7:30 AM8:00 AM8:30 AM9:00 AM9:30 AM10:00 AM10:30 AM11:00 AM11:30 AM12:00 PM12:30 PM1:00 PM1:30 PM2:00 PM2:30 PM3:00 PM3:30 PM4:00 PM4:30 PM5:00 PM5:30 PM6:00 PM
8TH/GILMAN6:30 AM7:00 AM7:30 AM8:00 AM8:30 AM9:00 AM9:30 AM10:00 AM10:30 AM11:00 AM11:30 AM12:00 PM12:30 PM1:00 PM1:30 PM2:00 PM2:30 PM3:00 PM3:30 PM4:00 PM4:30 PM5:00 PM5:30 PM6:00 PM
8TH/BATAVIA6:31 AM7:01 AM7:31 AM8:01 AM8:31 AM9:01 AM9:31 AM10:01 AM10:31 AM11:01 AM11:31 AM12:01 PM12:31 PM1:01 PM1:31 PM2:01 PM2:31 PM3:01 PM3:31 PM4:01 PM4:31 PM5:01 PM5:31 PM6:01 PM
8TH/UTICA6:31 AM7:01 AM7:31 AM8:01 AM8:31 AM9:01 AM9:31 AM10:01 AM10:31 AM11:01 AM11:31 AM12:01 PM12:31 PM1:01 PM1:31 PM2:01 PM2:31 PM3:01 PM3:31 PM4:01 PM4:31 PM5:01 PM5:31 PM6:01 PM
8TH/ROCHESTER6:31 AM7:01 AM7:31 AM8:01 AM8:31 AM9:01 AM9:31 AM10:01 AM10:31 AM11:01 AM11:31 AM12:01 PM12:31 PM1:01 PM1:31 PM2:01 PM2:31 PM3:01 PM3:31 PM4:01 PM4:31 PM5:01 PM5:31 PM6:01 PM
8TH/PORT6:31 AM7:01 AM7:31 AM8:01 AM8:31 AM9:01 AM9:31 AM10:01 AM10:31 AM11:01 AM11:31 AM12:01 PM12:31 PM1:01 PM1:31 PM2:01 PM2:31 PM3:01 PM3:31 PM4:01 PM4:31 PM5:01 PM5:31 PM6:01 PM
8TH/PERKINS6:31 AM7:01 AM7:31 AM8:01 AM8:31 AM9:01 AM9:31 AM10:01 AM10:31 AM11:01 AM11:31 AM12:01 PM12:31 PM1:01 PM1:31 PM2:01 PM2:31 PM3:01 PM3:31 PM4:01 PM4:31 PM5:01 PM5:31 PM6:01 PM
8TH/SAMPSON6:32 AM7:02 AM7:32 AM8:02 AM8:32 AM9:02 AM9:32 AM10:02 AM10:32 AM11:02 AM11:32 AM12:02 PM12:32 PM1:02 PM1:32 PM2:02 PM2:32 PM3:02 PM3:32 PM4:02 PM4:32 PM5:02 PM5:32 PM6:02 PM
8TH/BIRCH6:32 AM7:02 AM7:32 AM8:02 AM8:32 AM9:02 AM9:32 AM10:02 AM10:32 AM11:02 AM11:32 AM12:02 PM12:32 PM1:02 PM1:32 PM2:02 PM2:32 PM3:02 PM3:32 PM4:02 PM4:32 PM5:02 PM5:32 PM6:02 PM
8TH/ELLIOTT6:32 AM7:02 AM7:32 AM8:02 AM8:32 AM9:02 AM9:32 AM10:02 AM10:32 AM11:02 AM11:32 AM12:02 PM12:32 PM1:02 PM1:32 PM2:02 PM2:32 PM3:02 PM3:32 PM4:02 PM4:32 PM5:02 PM5:32 PM6:02 PM
8TH/HOYT6:35 AM7:05 AM7:35 AM8:05 AM8:35 AM9:05 AM9:35 AM10:05 AM10:35 AM11:05 AM11:35 AM12:05 PM12:35 PM1:05 PM1:35 PM2:05 PM2:35 PM3:05 PM3:35 PM4:05 PM4:35 PM5:05 PM5:35 PM6:05 PM
HOYT/MOUND6:35 AM7:05 AM7:35 AM8:05 AM8:35 AM9:05 AM9:35 AM10:05 AM10:35 AM11:05 AM11:35 AM12:05 PM12:35 PM1:05 PM1:35 PM2:05 PM2:35 PM3:05 PM3:35 PM4:05 PM4:35 PM5:05 PM5:35 PM6:05 PM
HOYT/7TH6:35 AM7:05 AM7:35 AM8:05 AM8:35 AM9:05 AM9:35 AM10:05 AM10:35 AM11:05 AM11:35 AM12:05 PM12:35 PM1:05 PM1:35 PM2:05 PM2:35 PM3:05 PM3:35 PM4:05 PM4:35 PM5:05 PM5:35 PM6:05 PM
HOYT/DOVER6:35 AM7:05 AM7:35 AM8:05 AM8:35 AM9:05 AM9:35 AM10:05 AM10:35 AM11:05 AM11:35 AM12:05 PM12:35 PM1:05 PM1:35 PM2:05 PM2:35 PM3:05 PM3:35 PM4:05 PM4:35 PM5:05 PM5:35 PM6:05 PM
HOYT/5TH/6TH6:35 AM7:05 AM7:35 AM8:05 AM8:35 AM9:05 AM9:35 AM10:05 AM10:35 AM11:05 AM11:35 AM12:05 PM12:35 PM1:05 PM1:35 PM2:05 PM2:35 PM3:05 PM3:35 PM4:05 PM4:35 PM5:05 PM5:35 PM6:05 PM
HOYT/COUNCIL6:35 AM7:05 AM7:35 AM8:05 AM8:35 AM9:05 AM9:35 AM10:05 AM10:35 AM11:05 AM11:35 AM12:05 PM12:35 PM1:05 PM1:35 PM2:05 PM2:35 PM3:05 PM3:35 PM4:05 PM4:35 PM5:05 PM5:35 PM6:05 PM
WILLARD/HOYT6:35 AM7:05 AM7:35 AM8:05 AM8:35 AM9:05 AM9:35 AM10:05 AM10:35 AM11:05 AM11:35 AM12:05 PM12:35 PM1:05 PM1:35 PM2:05 PM2:35 PM3:05 PM3:35 PM4:05 PM4:35 PM5:05 PM5:35 PM6:05 PM
HOYT/LIBERTY6:35 AM7:05 AM7:35 AM8:05 AM8:35 AM9:05 AM9:35 AM10:05 AM10:35 AM11:05 AM11:35 AM12:05 PM12:35 PM1:05 PM1:35 PM2:05 PM2:35 PM3:05 PM3:35 PM4:05 PM4:35 PM5:05 PM5:35 PM6:05 PM
VICTOR/LIBERTY6:36 AM7:06 AM7:36 AM8:06 AM8:36 AM9:06 AM9:36 AM10:06 AM10:36 AM11:06 AM11:36 AM12:06 PM12:36 PM1:06 PM1:36 PM2:06 PM2:36 PM3:06 PM3:36 PM4:06 PM4:36 PM5:06 PM5:36 PM6:06 PM
ORCHARD/LIBERTY6:36 AM7:06 AM7:36 AM8:06 AM8:36 AM9:06 AM9:36 AM10:06 AM10:36 AM11:06 AM11:36 AM12:06 PM12:36 PM1:06 PM1:36 PM2:06 PM2:36 PM3:06 PM3:36 PM4:06 PM4:36 PM5:06 PM5:36 PM6:06 PM
HOWARD/LIBERTY6:36 AM7:06 AM7:36 AM8:06 AM8:36 AM9:06 AM9:36 AM10:06 AM10:36 AM11:06 AM11:36 AM12:06 PM12:36 PM1:06 PM1:36 PM2:06 PM2:36 PM3:06 PM3:36 PM4:06 PM4:36 PM5:06 PM5:36 PM6:06 PM
CHARLES/LIBERTY6:36 AM7:06 AM7:36 AM8:06 AM8:36 AM9:06 AM9:36 AM10:06 AM10:36 AM11:06 AM11:36 AM12:06 PM12:36 PM1:06 PM1:36 PM2:06 PM2:36 PM3:06 PM3:36 PM4:06 PM4:36 PM5:06 PM5:36 PM6:06 PM
ADAMS/LIBERTY6:36 AM7:06 AM7:36 AM8:06 AM8:36 AM9:06 AM9:36 AM10:06 AM10:36 AM11:06 AM11:36 AM12:06 PM12:36 PM1:06 PM1:36 PM2:06 PM2:36 PM3:06 PM3:36 PM4:06 PM4:36 PM5:06 PM5:36 PM6:06 PM
JACKSON/LIBERTY6:36 AM7:06 AM7:36 AM8:06 AM8:36 AM9:06 AM9:36 AM10:06 AM10:36 AM11:06 AM11:36 AM12:06 PM12:36 PM1:06 PM1:36 PM2:06 PM2:36 PM3:06 PM3:36 PM4:06 PM4:36 PM5:06 PM5:36 PM6:06 PM
JACKSON/FRANKLIN6:36 AM7:06 AM7:36 AM8:06 AM8:36 AM9:06 AM9:36 AM10:06 AM10:36 AM11:06 AM11:36 AM12:06 PM12:36 PM1:06 PM1:36 PM2:06 PM2:36 PM3:06 PM3:36 PM4:06 PM4:36 PM5:06 PM5:36 PM6:06 PM
MITS STATION6:40 AM7:10 AM7:40 AM8:10 AM8:40 AM9:10 AM9:40 AM10:10 AM10:40 AM11:10 AM11:40 AM12:10 PM12:40 PM1:10 PM1:40 PM2:10 PM2:40 PM3:10 PM3:40 PM4:10 PM4:40 PM5:10 PM5:40 PM6:10 PM

Every departure from MITS STATION

