Lake Charles / Bus
Lake Charles Transit 4 schedule and full timetable
Route 4 - Oak Park · America/Chicago
Selected branch: Route 4 Weekday Trip · 42 stops. Service day: Monday, November 9, 2026.
Mon, Nov 911 published tripsTue, Nov 1011 published tripsWed, Nov 1111 published tripsThu, Nov 1211 published tripsFri, Nov 1311 published tripsSat, Nov 140 published tripsSun, Nov 150 published trips
Lake Charles Transit 4 full stop-by-trip timetable
All stops on the selected branch, November 9, 2026. 11 fixed scheduled trips; showing 1–11. Frequency service is listed in the boarding schedule below. A dash means the agency supplies no time.
| Stop / trip | Trip 1 | Trip 2 | Trip 3 | Trip 4 | Trip 5 | Trip 6 | Trip 7 | Trip 8 | Trip 9 | Trip 10 | Trip 11 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Terminal | 5:45 AM | 6:45 AM | 7:45 AM | 8:45 AM | 9:45 AM | 10:45 AM | 11:45 AM | 1:45 PM | 2:45 PM | 3:45 PM | 4:45 PM |
| Hodges Street | 5:46 AMEstimated | 6:46 AMEstimated | 7:46 AMEstimated | 8:46 AMEstimated | 9:46 AMEstimated | 10:46 AMEstimated | 11:46 AMEstimated | 1:46 PMEstimated | 2:46 PMEstimated | 3:46 PMEstimated | 4:46 PMEstimated |
| Louisiana Avenue | 5:48 AMEstimated | 6:48 AMEstimated | 7:48 AMEstimated | 8:48 AMEstimated | 9:48 AMEstimated | 10:48 AMEstimated | 11:48 AMEstimated | 1:48 PMEstimated | 2:48 PMEstimated | 3:48 PMEstimated | 4:48 PMEstimated |
| 1st Avenue | 5:49 AMEstimated | 6:49 AMEstimated | 7:49 AMEstimated | 8:49 AMEstimated | 9:49 AMEstimated | 10:49 AMEstimated | 11:49 AMEstimated | 1:49 PMEstimated | 2:49 PMEstimated | 3:49 PMEstimated | 4:49 PMEstimated |
| 2nd Avenue | 5:50 AMEstimated | 6:50 AMEstimated | 7:50 AMEstimated | 8:50 AMEstimated | 9:50 AMEstimated | 10:50 AMEstimated | 11:50 AMEstimated | 1:50 PMEstimated | 2:50 PMEstimated | 3:50 PMEstimated | 4:50 PMEstimated |
| 3rd Street | 5:50 AMEstimated | 6:50 AMEstimated | 7:50 AMEstimated | 8:50 AMEstimated | 9:50 AMEstimated | 10:50 AMEstimated | 11:50 AMEstimated | 1:50 PMEstimated | 2:50 PMEstimated | 3:50 PMEstimated | 4:50 PMEstimated |
| 5th Street | 5:51 AMEstimated | 6:51 AMEstimated | 7:51 AMEstimated | 8:51 AMEstimated | 9:51 AMEstimated | 10:51 AMEstimated | 11:51 AMEstimated | 1:51 PMEstimated | 2:51 PMEstimated | 3:51 PMEstimated | 4:51 PMEstimated |
| 7th Street | 5:52 AMEstimated | 6:52 AMEstimated | 7:52 AMEstimated | 8:52 AMEstimated | 9:52 AMEstimated | 10:52 AMEstimated | 11:52 AMEstimated | 1:52 PMEstimated | 2:52 PMEstimated | 3:52 PMEstimated | 4:52 PMEstimated |
| 10th Street | 5:52 AMEstimated | 6:52 AMEstimated | 7:52 AMEstimated | 8:52 AMEstimated | 9:52 AMEstimated | 10:52 AMEstimated | 11:52 AMEstimated | 1:52 PMEstimated | 2:52 PMEstimated | 3:52 PMEstimated | 4:52 PMEstimated |
| 12th Street | 5:53 AMEstimated | 6:53 AMEstimated | 7:53 AMEstimated | 8:53 AMEstimated | 9:53 AMEstimated | 10:53 AMEstimated | 11:53 AMEstimated | 1:53 PMEstimated | 2:53 PMEstimated | 3:53 PMEstimated | 4:53 PMEstimated |
| 14th Street | 5:54 AMEstimated | 6:54 AMEstimated | 7:54 AMEstimated | 8:54 AMEstimated | 9:54 AMEstimated | 10:54 AMEstimated | 11:54 AMEstimated | 1:54 PMEstimated | 2:54 PMEstimated | 3:54 PMEstimated | 4:54 PMEstimated |
| 18th Street | 5:55 AMEstimated | 6:55 AMEstimated | 7:55 AMEstimated | 8:55 AMEstimated | 9:55 AMEstimated | 10:55 AMEstimated | 11:55 AMEstimated | 1:55 PMEstimated | 2:55 PMEstimated | 3:55 PMEstimated | 4:55 PMEstimated |
| Oak Park Boulevard | 5:55 AMEstimated | 6:55 AMEstimated | 7:55 AMEstimated | 8:55 AMEstimated | 9:55 AMEstimated | 10:55 AMEstimated | 11:55 AMEstimated | 1:55 PMEstimated | 2:55 PMEstimated | 3:55 PMEstimated | 4:55 PMEstimated |
| 4th Avenue | 5:56 AMEstimated | 6:56 AMEstimated | 7:56 AMEstimated | 8:56 AMEstimated | 9:56 AMEstimated | 10:56 AMEstimated | 11:56 AMEstimated | 1:56 PMEstimated | 2:56 PMEstimated | 3:56 PMEstimated | 4:56 PMEstimated |
| 5th Avenue | 5:57 AMEstimated | 6:57 AMEstimated | 7:57 AMEstimated | 8:57 AMEstimated | 9:57 AMEstimated | 10:57 AMEstimated | 11:57 AMEstimated | 1:57 PMEstimated | 2:57 PMEstimated | 3:57 PMEstimated | 4:57 PMEstimated |
| 21st Street | 5:57 AMEstimated | 6:57 AMEstimated | 7:57 AMEstimated | 8:57 AMEstimated | 9:57 AMEstimated | 10:57 AMEstimated | 11:57 AMEstimated | 1:57 PMEstimated | 2:57 PMEstimated | 3:57 PMEstimated | 4:57 PMEstimated |
| Prien Lake Road | 5:58 AMEstimated | 6:58 AMEstimated | 7:58 AMEstimated | 8:58 AMEstimated | 9:58 AMEstimated | 10:58 AMEstimated | 11:58 AMEstimated | 1:58 PMEstimated | 2:58 PMEstimated | 3:58 PMEstimated | 4:58 PMEstimated |
| East College | 5:59 AMEstimated | 6:59 AMEstimated | 7:59 AMEstimated | 8:59 AMEstimated | 9:59 AMEstimated | 10:59 AMEstimated | 11:59 AMEstimated | 1:59 PMEstimated | 2:59 PMEstimated | 3:59 PMEstimated | 4:59 PMEstimated |
| Willowick Street | 6:00 AMEstimated | 7:00 AMEstimated | 8:00 AMEstimated | 9:00 AMEstimated | 10:00 AMEstimated | 11:00 AMEstimated | 12:00 PMEstimated | 2:00 PMEstimated | 3:00 PMEstimated | 4:00 PMEstimated | 5:00 PMEstimated |
| Mark Dodge | 6:02 AMEstimated | 7:02 AMEstimated | 8:02 AMEstimated | 9:02 AMEstimated | 10:02 AMEstimated | 11:02 AMEstimated | 12:02 PMEstimated | 2:02 PMEstimated | 3:02 PMEstimated | 4:02 PMEstimated | 5:02 PMEstimated |
| Veterans Clinic | 6:03 AMEstimated | 7:03 AMEstimated | 8:03 AMEstimated | 9:03 AMEstimated | 10:03 AMEstimated | 11:03 AMEstimated | 12:03 PMEstimated | 2:03 PMEstimated | 3:03 PMEstimated | 4:03 PMEstimated | 5:03 PMEstimated |
| Logan's Roadhouse | 6:03 AMEstimated | 7:03 AMEstimated | 8:03 AMEstimated | 9:03 AMEstimated | 10:03 AMEstimated | 11:03 AMEstimated | 12:03 PMEstimated | 2:03 PMEstimated | 3:03 PMEstimated | 4:03 PMEstimated | 5:03 PMEstimated |
| Taco Bell | 6:04 AMEstimated | 7:04 AMEstimated | 8:04 AMEstimated | 9:04 AMEstimated | 10:04 AMEstimated | 11:04 AMEstimated | 12:04 PMEstimated | 2:04 PMEstimated | 3:04 PMEstimated | 4:04 PMEstimated | 5:04 PMEstimated |
| Wal-Mart | 6:05 AMEstimated | 7:05 AMEstimated | 8:05 AMEstimated | 9:05 AMEstimated | 10:05 AMEstimated | 11:05 AMEstimated | 12:05 PMEstimated | 2:05 PMEstimated | 3:05 PMEstimated | 4:05 PMEstimated | 5:05 PMEstimated |
| Cinemark Bistro Theater | 6:06 AMEstimated | 7:06 AMEstimated | 8:06 AMEstimated | 9:06 AMEstimated | 10:06 AMEstimated | 11:06 AMEstimated | 12:06 PMEstimated | 2:06 PMEstimated | 3:06 PMEstimated | 4:06 PMEstimated | 5:06 PMEstimated |
| Dollar Tree | 6:06 AMEstimated | 7:06 AMEstimated | 8:06 AMEstimated | 9:06 AMEstimated | 10:06 AMEstimated | 11:06 AMEstimated | 12:06 PMEstimated | 2:06 PMEstimated | 3:06 PMEstimated | 4:06 PMEstimated | 5:06 PMEstimated |
| Waters Edge Church | 6:09 AMEstimated | 7:09 AMEstimated | 8:09 AMEstimated | 9:09 AMEstimated | 10:09 AMEstimated | 11:09 AMEstimated | 12:09 PMEstimated | 2:09 PMEstimated | 3:09 PMEstimated | 4:09 PMEstimated | 5:09 PMEstimated |
| Ward 3 | 6:10 AMEstimated | 7:10 AMEstimated | 8:10 AMEstimated | 9:10 AMEstimated | 10:10 AMEstimated | 11:10 AMEstimated | 12:10 PMEstimated | 2:10 PMEstimated | 3:10 PMEstimated | 4:10 PMEstimated | 5:10 PMEstimated |
| The Cottages | 6:10 AMEstimated | 7:10 AMEstimated | 8:10 AMEstimated | 9:10 AMEstimated | 10:10 AMEstimated | 11:10 AMEstimated | 12:10 PMEstimated | 2:10 PMEstimated | 3:10 PMEstimated | 4:10 PMEstimated | 5:10 PMEstimated |
| Sam's Seafood | 6:15 AMEstimated | 7:15 AMEstimated | 8:15 AMEstimated | 9:15 AMEstimated | 10:15 AMEstimated | 11:15 AMEstimated | 12:15 PMEstimated | 2:15 PMEstimated | 3:15 PMEstimated | 4:15 PMEstimated | 5:15 PMEstimated |
| General WainWright | 6:17 AMEstimated | 7:17 AMEstimated | 8:17 AMEstimated | 9:17 AMEstimated | 10:17 AMEstimated | 11:17 AMEstimated | 12:17 PMEstimated | 2:17 PMEstimated | 3:17 PMEstimated | 4:17 PMEstimated | 5:17 PMEstimated |
| Hillcrest Drive | 6:17 AMEstimated | 7:17 AMEstimated | 8:17 AMEstimated | 9:17 AMEstimated | 10:17 AMEstimated | 11:17 AMEstimated | 12:17 PMEstimated | 2:17 PMEstimated | 3:17 PMEstimated | 4:17 PMEstimated | 5:17 PMEstimated |
| 9th Avenue | 6:18 AMEstimated | 7:18 AMEstimated | 8:18 AMEstimated | 9:18 AMEstimated | 10:18 AMEstimated | 11:18 AMEstimated | 12:18 PMEstimated | 2:18 PMEstimated | 3:18 PMEstimated | 4:18 PMEstimated | 5:18 PMEstimated |
| 6th Avenue | 6:19 AMEstimated | 7:19 AMEstimated | 8:19 AMEstimated | 9:19 AMEstimated | 10:19 AMEstimated | 11:19 AMEstimated | 12:19 PMEstimated | 2:19 PMEstimated | 3:19 PMEstimated | 4:19 PMEstimated | 5:19 PMEstimated |
| 4th Avenue | 6:20 AMEstimated | 7:20 AMEstimated | 8:20 AMEstimated | 9:20 AMEstimated | 10:20 AMEstimated | 11:20 AMEstimated | 12:20 PMEstimated | 2:20 PMEstimated | 3:20 PMEstimated | 4:20 PMEstimated | 5:20 PMEstimated |
| 2nd Avenue | 6:22 AMEstimated | 7:22 AMEstimated | 8:22 AMEstimated | 9:22 AMEstimated | 10:22 AMEstimated | 11:22 AMEstimated | 12:22 PMEstimated | 2:22 PMEstimated | 3:22 PMEstimated | 4:22 PMEstimated | 5:22 PMEstimated |
| Enterprise Boulevard | 6:23 AMEstimated | 7:23 AMEstimated | 8:23 AMEstimated | 9:23 AMEstimated | 10:23 AMEstimated | 11:23 AMEstimated | 12:23 PMEstimated | 2:23 PMEstimated | 3:23 PMEstimated | 4:23 PMEstimated | 5:23 PMEstimated |
| 12th & Kirkman Street | 6:24 AMEstimated | 7:24 AMEstimated | 8:24 AMEstimated | 9:24 AMEstimated | 10:24 AMEstimated | 11:24 AMEstimated | 12:24 PMEstimated | 2:24 PMEstimated | 3:24 PMEstimated | 4:24 PMEstimated | 5:24 PMEstimated |
| 12th & Common Street | 6:25 AMEstimated | 7:25 AMEstimated | 8:25 AMEstimated | 9:25 AMEstimated | 10:25 AMEstimated | 11:25 AMEstimated | 12:25 PMEstimated | 2:25 PMEstimated | 3:25 PMEstimated | 4:25 PMEstimated | 5:25 PMEstimated |
| 6th Street | 6:26 AMEstimated | 7:26 AMEstimated | 8:26 AMEstimated | 9:26 AMEstimated | 10:26 AMEstimated | 11:26 AMEstimated | 12:26 PMEstimated | 2:26 PMEstimated | 3:26 PMEstimated | 4:26 PMEstimated | 5:26 PMEstimated |
| Kirby Street | 6:28 AM | 7:28 AM | 8:28 AM | 9:28 AM | 10:28 AM | 11:28 AM | 12:28 PM | 2:28 PM | 3:28 PM | 4:28 PM | 5:28 PM |
| Terminal | 6:30 AM | 7:30 AM | 8:30 AM | 9:30 AM | 10:30 AM | 11:30 AM | 12:30 PM | 2:30 PM | 3:30 PM | 4:30 PM | 5:30 PM |
Every departure from Terminal
For the selected service day and branch. After-midnight times retain their service-day association; “+1 day” means the following calendar day.
| Departure / window | Destination | Boarding notes |
|---|---|---|
| 5:45 AM | Route 4 Weekday Trip | Scheduled |
| 6:45 AM | Route 4 Weekday Trip | Scheduled |
| 7:45 AM | Route 4 Weekday Trip | Scheduled |
| 8:45 AM | Route 4 Weekday Trip | Scheduled |
| 9:45 AM | Route 4 Weekday Trip | Scheduled |
| 10:45 AM | Route 4 Weekday Trip | Scheduled |
| 11:45 AM | Route 4 Weekday Trip | Scheduled |
| 1:45 PM | Route 4 Weekday Trip | Scheduled |
| 2:45 PM | Route 4 Weekday Trip | Scheduled |
| 3:45 PM | Route 4 Weekday Trip | Scheduled |
| 4:45 PM | Route 4 Weekday Trip | Scheduled |
More Lake Charles Transit travel information
Published Lake Charles Transit schedule
Imported Nov 02, 2026 · 06:14 UTC · Service dates 2026-06-28 through 2027-01-30. See data status
Schedule data published by Lake Charles Transit. Feed discovery and cached source archives from MobilityData. Source details ↗